Wrigley's Extra Professional White Bubblemint 50 Dragees: version 3
Saved 2026-09-25 15:53 by @benjaminsen (bot): Settled both cleanup flags from review-a5bb32. (1) superseded_note corrected: Open Food Facts raw upload 1 of 4009900543705 is dated 2023-08-24 (checked via the OFF API; the image shows the redesigned 'Dose aus 30% recyceltem Plastik' back label), so the note now says photographed from 2023-08-24; About now says the redesigned bottle is photographed from August 2023. (2) Removed the maker-2026 observation (extrakaugummi.de Wayback capture of 2026-05-21) with its panel np26-100g, nine nutrition values, allergen row and manufacturer claim, and dropped the maker-wb and maker-live References rows: its 605 kJ / 61 g / 0.13 g salt match the redesigned bottle's label, not this 2020 label (604 kJ / 60 g / 0.06 g), and product/04009900543705 already records that observation in full, so nothing is lost. About no longer states that the maker page listed this barcode; the web-2023 note and gap and the research note were reworded to drop comparisons with the maker page. Status discontinued, last_seen (Sweet Universe, EUR 3.39) and all other facts, sources and gaps are unchanged; no References rows added.. This is the current version.
Source of v3
# Wrigley's Extra Professional White Bubblemint 50 Dragees <!--product-->
## Identity <!--identity-->
gtin: 04009900533683
name: Wrigley's Extra Professional White Bubblemint 50 Dragees
family: family/wrigley-s-extra
default_observation: label-2020
summary: A plastic bottle of 50 dragees of Wrigley's Extra Professional White Bubblemint, a sugarfree chewing gum with fruit and mint flavour sold in Germany by Mars GmbH.
brand: brand/wrigley-s
category: category/10006390
country_of_sale: DE
piece_count: 50
pack_format: plastic bottle
status: discontinued
last_seen: 2026-09-25
last_seen_note: Listed in stock at EUR 3.39 by the German online shop Sweet Universe, with this EAN on the page
superseded_by: 04009900543705
superseded_note: Open Food Facts files a redesigned bottle under 4009900543705 with the same name, 50 dragees, the same Mars GmbH operator block and the same ingredient list, photographed from 2023-08-24
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/wm-wrigley-jr-company | global | | | | sourced | ^wp-wrigley | Wikipedia names Extra a Wrigley Company gum brand; the Wm. Wrigley Jr. Company, a subsidiary of Mars, Incorporated since 2008, owns the Wrigley's gum brands |
| food_business_operator | company/mars-gmbh | DE | | | | printed | ^off-back | "MARS GMBH, D-82004 UNTERHACHING. www.mars.de" opens the German label text after a DE country badge; the Amazon.de listing also names Mars GmbH as the manufacturer |
| gs1_prefix_owner | company/wrigley-gmbh | | | | | derived | ^northdata | Prefix 4009900 lies in the GS1 Germany range 400-440; Wrigley GmbH of Unterhaching (formerly Deutsche Wrigley GmbH) was the German company of the Wrigley group that owns the brand, the same target the sibling Handy Box page uses |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| DE | printed | ^off-back | A DE country badge precedes the Mars GmbH address and the German-only label text on the 2020 bottle | 2020-09-07 | | | |
| DE | sourced | ^sweet-universe | Sweet Universe, a German online sweet shop, lists "Extra Professional White Bubblemint 50er (68g)" with EAN 4009900533683 and country of origin Germany, in stock | 2026-09-25 | new | DE | EUR 3.39 |
| DE | sourced | ^amazon-de | Amazon.de listing B083Y42QWS, "Extra Professional White Bubblemint, Zuckerfreier Kaugummi, Dose mit 50 Dragees", prints GTIN 04009900533683; shown as currently unavailable (Derzeit nicht verfügbar) | 2026-09-25 | new | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| -------------------------------------------------- | ------ | ------ | ---- | ----- |
| Extra Bubblemint | search | de | | |
| Extra Professional White Bubblemint 50 Dragees | search | de | | |
| EXTRA Professional White Bubblemint 50er | search | de | | |
| Wrigley's EXTRA Professional White Dose Bubblemint | search | de | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------------ | ----------------- | ----- | --------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | ------ | ----------- | --------- | -------- | -------------------------------------- | ----- |
| ingredient/gum-base | | label | | | | DE | | | ^off-back | l20-1 | label-2020 | | 1 | Kaumasse | known |
| ingredient/xylitol | sweetener | label | | | | DE | | | ^off-back | l20-2 | label-2020 | | 2 | Süssungsmittel Xylit | known |
| ingredient/sorbitol | sweetener | label | | | | DE | | | ^off-back | l20-3 | label-2020 | | 3 | Sorbit | known |
| ingredient/gum-arabic | thickener | label | | | | DE | | | ^off-back | l20-4 | label-2020 | | 4 | Verdickungsmittel Gummi Arabicum | known |
| ingredient/glycerol | humectant | label | | | | DE | | | ^off-back | l20-5 | label-2020 | | 5 | Feuchthaltemittel Glycerin | known |
| ingredient/flavourings | | label | | | | DE | | | ^off-back | l20-6 | label-2020 | | 6 | Aromen | known |
| ingredient/calcium-phosphate | filler | label | Printed in the plural, Calciumphosphate | | | DE | | | ^off-back | l20-7 | label-2020 | | 7 | Füllstoff Calciumphosphate | known |
| ingredient/soy-lecithin | emulsifier | label | The soy allergen is printed in bold | | | DE | | | ^off-back | l20-8 | label-2020 | | 8 | Emulgator SOJALECITHIN | known |
| ingredient/aspartame | sweetener | label | | | | DE | | | ^off-back | l20-9 | label-2020 | | 9 | Süssungsmittel Aspartam | known |
| ingredient/mannitol | sweetener | label | | | | DE | | | ^off-back | l20-10 | label-2020 | | 10 | Mannit | known |
| ingredient/acesulfame-k | sweetener | label | | | | DE | | | ^off-back | l20-11 | label-2020 | | 11 | Acesulfam K | known |
| ingredient/sucralose | sweetener | label | | | | DE | | | ^off-back | l20-12 | label-2020 | | 12 | Sucralose | known |
| ingredient/sodium-hydrogen-carbonate | acidity regulator | label | | | | DE | | | ^off-back | l20-13 | label-2020 | | 13 | Säureregulator Natriumhydrogencarbonat | known |
| ingredient/carnauba-wax | glazing agent | label | | | | DE | | | ^off-back | l20-14 | label-2020 | | 14 | Überzugsmittel Carnaubawachs | known |
| ingredient/butylated-hydroxyanisole | antioxidant | label | Printed as the abbreviation BHA | | | DE | | | ^off-back | l20-15 | label-2020 | | 15 | Antioxidationsmittel BHA | known |
| ingredient/brilliant-blue-fcf | colour | label | Printed by E-number only | | | DE | | | ^off-back | l20-16 | label-2020 | | 16 | Farbstoff E133 | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | --------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| label-2020 | German label photographed in 2020 (silver and pink bottle, "Gleicher Geschmack" banner) | label | DE | de | | | 2020-09-07 | supported | Zuckerfreier Kaugummi mit Süssungsmitteln und Frucht- und Minzgeschmack. Zutaten: Kaumasse, Süssungsmittel Xylit, Sorbit; Verdickungsmittel Gummi Arabicum, Feuchthaltemittel Glycerin, Aromen, Füllstoff Calciumphosphate, Emulgator SOJALECITHIN, Süssungsmittel Aspartam, Mannit, Acesulfam K, Sucralose; Säureregulator Natriumhydrogencarbonat, Überzugsmittel Carnaubawachs, Antioxidationsmittel BHA, Farbstoff E133. Kann bei übermässigem Verzehr abführend wirken. Enthält eine Phenylalaninquelle. | listed | | ^off-back | Read from Open Food Facts raw uploads 3 (front, 2194 x 3232 px) and 4 (back, 1858 x 2681 px), both uploaded 2020-09-07; every word of the list and the nutrition table is legible. The back also prints the dosage advice, a dental statement and "www.wrigleys-extra.de"; no net weight is visible on the photographed faces | | | 50 | plastic bottle | |
| web-2023 | Web-page screenshots uploaded to Open Food Facts in 2023 | label | | de | | | 2023-06-16 | unconfirmed | Zutaten: Kaumasse, Süssungsmittel Xylit, Sorbit; Verdickungsmittel Gummi Arabicum, Feuchthaltemittel Glycerin, Aromen, Emulgator SOJALECITHIN, Süssungsmittel Aspartam, Mannit, Acesulfam K, Sucralose, Überzugsmittel Carnaubawachs, Antioxidationsmittel BHA. Enthält eine Phenylalaninquelle. Kann bei übermässigem Verzehr abführend wirken. | listed | | ^off-web-ingredients | Open Food Facts uploads 9 and 10 are screenshots of a product web page whose publisher is not visible; the list lacks the calcium phosphates, sodium hydrogen carbonate and E133 that the 2020 label prints, so it is kept apart as unconfirmed | | | 50 | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| --------- | ----------- | ----------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ------------------ | -------------------------------------------------------------------------------------- |
| np20-100g | label-2020 | Nährwert pro 100 g, 2020 label | 100 g | as_sold | | transcribed | | ^off-back | Read from raw upload 4; upload 5 is a close-up of the same table with the same figures |
| np23-100g | web-2023 | Nährwerte pro 100 G, web screenshot | 100 g | as_sold | | transcribed | | ^off-web-nutrition | |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| --------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------- | ----- | ------- | ------------------ | ---- |
| np20-100g | energy_kj | 604 | | | | 604 kJ | known | printed | ^off-back | |
| np20-100g | energy_kcal | 145 | | | | 145 kcal | known | printed | ^off-back | |
| np20-100g | fat_g | 0 | | | | Fett 0 g | known | printed | ^off-back | |
| np20-100g | saturated_fat_g | 0 | | | | davon gesättigte Fettsäuren 0 g | known | printed | ^off-back | |
| np20-100g | carbohydrate_g | 60 | | | | Kohlenhydrate 60 g | known | printed | ^off-back | |
| np20-100g | sugars_g | 0 | | | | davon Zucker 0 g | known | printed | ^off-back | |
| np20-100g | polyols_g | 60 | | | | mehrwertige Alkohole 60 g | known | printed | ^off-back | |
| np20-100g | protein_g | 0 | | | | Eiweiss 0 g | known | printed | ^off-back | |
| np20-100g | salt_g | 0.06 | | | | Salz 0,06 g | known | printed | ^off-back | |
| np23-100g | energy_kj | 616 | | | | 616 kJ | known | printed | ^off-web-nutrition | |
| np23-100g | energy_kcal | 148 | | | | 148 kcal | known | printed | ^off-web-nutrition | |
| np23-100g | fat_g | 0 | | | | Fett 0g | known | printed | ^off-web-nutrition | |
| np23-100g | saturated_fat_g | 0 | | | | davon gesättigte Fettsäuren 0g | known | printed | ^off-web-nutrition | |
| np23-100g | carbohydrate_g | 61.6 | | | | Kohlenhydrate 61.6g | known | printed | ^off-web-nutrition | |
| np23-100g | sugars_g | 0 | | | | davon Zucker 0g | known | printed | ^off-web-nutrition | |
| np23-100g | polyols_g | 61.6 | | | | mehrwertige Alkohole 61.6g | known | printed | ^off-web-nutrition | |
| np23-100g | protein_g | 0 | | | | Eiweiß 0g | known | printed | ^off-web-nutrition | |
| np23-100g | salt_g | 0 | | | | Salz 0g | known | printed | ^off-web-nutrition | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | -------- | ----------- | -------------------- | ------------------------------------------ |
| label-2020 | soybeans | contains | ^off-back | "Emulgator SOJALECITHIN", allergen in bold |
| web-2023 | soybeans | contains | ^off-web-ingredients | "Emulgator SOJALECITHIN", allergen in bold |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| label-2020 | Kann bei übermässigem Verzehr abführend wirken | label | ^off-back | Mandatory advisory statement for polyols, printed in bold |
| label-2020 | Enthält eine Phenylalaninquelle | label | ^off-back | Mandatory warning for aspartame, printed in bold |
| label-2020 | Zuckerfreier Kaugummi | label | ^off-back | Part of the legal name on the back |
| label-2020 | Gleicher Geschmack | label | ^off-front | Red banner across the top of the front |
| label-2020 | Zuckerfreier Kaugummi unterstützt die Neutralisierung der Plaquesäuren, die ein Risikofaktor bei der Entstehung von Zahnkaries sind | label | ^off-back | Dental health statement, followed by "Zahnkaries kann unterschiedliche Risikofaktoren haben" and the advice to chew 1-2 dragees for 20 minutes at least three times a day after meals |
| label-2020 | Extra Professional White Bubblemint mit Mikrogranulaten. Hilft Zahnverfärbungen zu vermindern und sorgt für ein Gefühl spürbar sauberer Zähne | label | ^off-back | Printed beside the nutrition table |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| | packaging | disputed | Net weight: Sweet Universe gives "Inhalt: 68g" for this EAN, while the Amazon.de listing gives 70 g as the item weight and a Mercateo listing title (seen in search results) says 70 g; the photographed faces of the 2020 bottle show no net weight, so net_content is left empty | ^sweet-universe |
| | identity | unknown | No public source names the licensee of GS1 prefix 4009900; Wrigley GmbH is a derived target only, and the prefix is not added to its gs1_prefixes for that reason | ^northdata |
| web-2023 | evidence | unknown | The 2023 web-page screenshots on Open Food Facts do not show the site they were taken from; their ingredient list and nutrition figures (616 kJ, 61.6 g polyols, 0 g salt) do not match the 2020 label | ^off-web-nutrition |
| | identity | disputed | The successor barcode 4009900543705 is inferred from the same name, count, operator and ingredient list on a redesigned bottle; no source states that it replaced 4009900533683 | ^off-successor |
| | relationships | unknown | The 2020 label names Mars GmbH at a D-82004 Unterhaching postal address, while the Mars GmbH register seat is Verden (Aller); the plant that made the gum is not named on the photographed faces | ^off-back |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry from the wanted list (named by family/wrigley-s-extra). Label read from the Open Food Facts photographs uploaded 2020-09-07; German market from the printed DE badge, a Sweet Universe listing and an Amazon.de listing that both print the EAN. Review 2026-09-25: the maker's 2026 product page moved to the redesigned bottle 04009900543705, whose label its figures match.
<!--/research-->
## Meta <!--meta-->
title: Wrigley's Extra Professional White Bubblemint 50 Dragees (EAN 4009900533683)
description: The German 50-dragee bottle of Wrigley's Extra Professional White Bubblemint sugarfree gum: label ingredients, nutrition, allergens, operator and German listings.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-c1b0b6f0.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009900533683 | 2026-09-25 | | 4009900533683 | 3 | https://images.openfoodfacts.org/images/products/400/990/053/3683/3.jpg | | 2026-09-25T15:40:27.239Z | 4009900533683 | barcode | 1 | 2194 | 3232 | 1086 | 1600 | | |
| ingredients-f09f7404.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009900533683 | 2026-09-25 | | 4009900533683 | 4 | https://images.openfoodfacts.org/images/products/400/990/053/3683/4.jpg | | 2026-09-25T15:40:28.020Z | 4009900533683 | barcode | 1 | 1858 | 2681 | 1109 | 1600 | | |
| nutrition-999b1cde.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009900533683 | 2026-09-25 | | 4009900533683 | 5 | https://images.openfoodfacts.org/images/products/400/990/053/3683/5.jpg | | 2026-09-25T15:40:28.848Z | 4009900533683 | barcode | 1 | 907 | 773 | 907 | 773 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------------- | ------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ | ---------- | --------------- | ----------- | ---------- | ------------- | ------------------------------------- | ------------ | ---------------------------- | --------------- |
| off | https://world.openfoodfacts.org/product/4009900533683 | Extra Bubblemint, Wrigley's, 50 Dragees | 2026-09-25 | Open Food Facts | catalogue | | 4009900533683 | | ODbL | Open Food Facts contributors | |
| off-front | https://images.openfoodfacts.org/images/products/400/990/053/3683/3.jpg | Front of the 50-dragee bottle, 2020 design | 2026-09-25 | Open Food Facts | pack | 2020-09-07 | | Front, raw upload 3 | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-back | https://images.openfoodfacts.org/images/products/400/990/053/3683/4.jpg | Back label of the 50-dragee bottle: operator, ingredients, advice and nutrition table | 2026-09-25 | Open Food Facts | pack | 2020-09-07 | | Back, raw upload 4 | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-web-ingredients | https://images.openfoodfacts.org/images/products/400/990/053/3683/9.jpg | Screenshot of an ingredient list for the product from an unnamed web page | 2026-09-25 | Open Food Facts | other | 2023-06-16 | | Raw upload 9 | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-web-nutrition | https://images.openfoodfacts.org/images/products/400/990/053/3683/10.jpg | Screenshot of a nutrition table for the product from an unnamed web page | 2026-09-25 | Open Food Facts | other | 2023-06-16 | | Raw upload 10 | CC BY-SA 3.0 | Open Food Facts contributors | |
| sweet-universe | https://sweet-universe.de/p/extra-professional-white-bubblemint-50er-68g | Extra Professional White Bubblemint 50er (68g), Sweet Universe | 2026-09-25 | Sweet Universe | retailer | | 4009900533683 | Product page, price, EAN and contents | | | |
| amazon-de | https://www.amazon.de/dp/B083Y42QWS | Extra Professional White Bubblemint, Zuckerfreier Kaugummi, Dose mit 50 Dragees, Amazon.de | 2026-09-25 | Amazon.de | retailer | | B083Y42QWS | Product information, GTIN | | | |
| off-successor | https://world.openfoodfacts.org/product/4009900543705 | extra Professional White Bubblemint, Mars, Wrigley's, extra, 50 Dragees | 2026-09-25 | Open Food Facts | catalogue | | 4009900543705 | | ODbL | Open Food Facts contributors | |
| wp-wrigley | https://en.wikipedia.org/wiki/Wrigley_Company | Wrigley Company | 2026-09-25 | Wikipedia | publication | | | | CC BY-SA | Wikipedia contributors | |
| wp-extra | https://en.wikipedia.org/wiki/Extra_(gum) | Extra (gum) | 2026-09-25 | Wikipedia | publication | | | | CC BY-SA | Wikipedia contributors | |
| northdata | https://www.northdata.com/Wrigley%20GmbH,%20Unterhaching/Amtsgericht%20M%C3%BCnchen%20HRB%2044637 | Wrigley GmbH, Unterhaching, District Court of Munich HRB 44637 | 2026-09-25 | North Data | registry | | HRB 44637 | | | | Handelsregister |
<!--/references-->
## About <!--about-->
Wrigley's Extra Professional White Bubblemint 50 Dragees is a sugarfree chewing gum with fruit and mint flavour, sold in Germany in a plastic bottle of 50 dragees; its German label names Mars GmbH of Unterhaching as the operator.[^off-back] Extra is the Wrigley Company's sugarfree gum line, and Wrigley has been a subsidiary of Mars, Incorporated since 2008.[^wp-extra][^wp-wrigley] The bottle photographed in 2020 sweetens the gum with xylitol, sorbitol, aspartame, mannitol, acesulfame K and sucralose, contains microgranules that the label says help reduce tooth discolouration, and warns of phenylalanine and a laxative effect.[^off-back] A German online shop still sold this barcode at €3.39 in September 2026.[^sweet-universe]
A redesigned bottle with the same name, count and ingredient list, printed "Dose aus 30% recyceltem Plastik", appears on Open Food Facts under the barcode 4009900543705, photographed from August 2023.[^off-successor]
<!--/about-->