Original Wagner Steinofen Pizza Mozzarella 350 g: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/original-wagner-steinofen-mozzarella. This is the current version.

Source of v3

# Original Wagner Steinofen Pizza Mozzarella 350 g <!--product-->

## Identity <!--identity-->
gtin: 04009233003952
name: Original Wagner Steinofen Pizza Mozzarella 350 g
name.de: Original Wagner Steinofen Pizza Mozzarella 350 g
family: family/original-wagner-steinofen-mozzarella
default_observation: pack-2025
summary: Frozen vegetarian stone-oven pizza with mozzarella, chopped tomatoes and cherry tomatoes, 350 g, by Original Wagner Pizza GmbH.
brand: brand/original-wagner
category: category/10000248
net_content: 350 g
country_of_sale: DE, AT
pack_quantity: 1
pack_format: box
status: active
<!--/identity-->

## Relations <!--relations-->
| role                   | target                        | market | from | until | ended | status  | source            | note                                                                                                                                                                           |
| ---------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale    | company/original-wagner-pizza |        |      |       |       | sourced | ^wikipedia-wagner | Wikipedia names Original Wagner as the company's main brand; the maker's product page for this GTIN gives the company details.                                                 |
| food_business_operator | company/original-wagner-pizza | DE, AT |      |       |       | printed | ^off-pack-2025    | Printed beside the barcode on the back of the 2025 carton: Original Wagner Pizza GmbH, In den Schemeln 4, D-66620 Nonnweiler; the maker's page gives the same Company Details. |
| gs1_prefix_owner       | company/original-wagner-pizza |        |      |       |       | sourced | ^gs1-gdsn         | Prefix 4009233, stated in the company stub; GS1's GDSN trading-partner list names Original Wagner Pizza GmbH as holder of GLN 4009233000005.                                   |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source         | note                                                                                                                                                                                                                                                                                                                                                                                                         | observed   | condition | origin | price    |
| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| DE      | printed | ^off-pack-2025 | The back of the trilingual carton prints the market badge "DE/AT" in front of the German denomination and ingredient list.                                                                                                                                                                                                                                                                                   | 2025-11-07 | new       |        |          |
| AT      | printed | ^off-pack-2025 | The back of the trilingual carton prints the market badge "DE/AT" in front of the German denomination and ingredient list; the carton also prints www.wagner-pizza.at.                                                                                                                                                                                                                                       | 2025-11-07 | new       |        |          |
| DE      | sourced | ^globus        | Globus lists "Steinofen Pizza Mozzarella, tiefgekühlt", 350 g, by Wagner; the URL and the page's product id are 4009233003952.                                                                                                                                                                                                                                                                               | 2026-09-26 | new       |        | EUR 3.49 |
| DE      | sourced | ^hit           | HIT (store 1760) lists "Wagner Steinofen Pizza Mozzarella", 350g Packung, as a "Dauer Discount Preis" at EUR 3.49 (1 kg = EUR 9.97); the page's product image file is named 4009233003952.                                                                                                                                                                                                                   | 2026-09-26 | new       |        | EUR 3.49 |
| DE      | derived | ^amazon-de     | Amazon.de lists "Wagner Steinofen Pizza Mozzarella, 350g (Tiefgefroren)" (ASIN B003VUW9SC) under Lebensmittel & Getränke › Tiefkühlprodukte › Pizza & Flammkuchen, manufacturer given as Nestlé Wagner GmbH. Name, brand and net content match; the page prints no barcode and showed no price or offer when fetched. Its ingredient text is an older recipe with mozzarella slices and vegetable margarine. | 2026-09-26 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                       | type   | locale | from | until |
| ------------------------------------------ | ------ | ------ | ---- | ----- |
| Wagner Steinofen Pizza Mozzarella          | name   | de     |      |       |
| Steinofen-Pizza Mozzarella                 | search | de     |      |       |
| Wagner Pizza Original Steinofen Mozzarella | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                      | role              | kind  | note                                        | percent | basis | market | from | until      | source         | id        | observation | parent_id | position | printed_name                               | state |
| ----------------------------------------------- | ----------------- | ----- | ------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | -------------- | --------- | ----------- | --------- | -------- | ------------------------------------------ | ----- |
| ingredient/wheat-flour                          |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i01       | pack-2025   |           | 1        | Weizenmehl                                 | known |
| ingredient/mozzarella                           |                   | label | printed as "schnittfester Mozzarella"       | 24      |       |        |      |            | ^off-pack-2025 | i02       | pack-2025   |           | 2        | schnittfester Mozzarella                   | known |
| ingredient/tomatoes                             |                   | label | chopped peeled tomatoes                     | 22      |       |        |      |            | ^off-pack-2025 | i03       | pack-2025   |           | 3        | zerkleinerte Schältomaten                  | known |
| ingredient/tomatoes                             |                   | label | cherry tomatoes                             | 8       |       |        |      |            | ^off-pack-2025 | i04       | pack-2025   |           | 4        | Kirschtomaten                              | known |
| ingredient/water                                |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i05       | pack-2025   |           | 5        | Wasser                                     | known |
| ingredient/rapeseed-oil                         |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i06       | pack-2025   |           | 6        | Rapsöl                                     | known |
| ingredient/sugar                                |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i07       | pack-2025   |           | 7        | Zucker                                     | known |
| ingredient/yeast                                |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i08       | pack-2025   |           | 8        | Hefe                                       | known |
| ingredient/salt                                 |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i09       | pack-2025   |           | 9        | Salz                                       | known |
| ingredient/herbs                                |                   | label | printed together as "Kräuter und Gewürze"   |         |       |        |      |            | ^off-pack-2025 | i10       | pack-2025   |           | 10       | Kräuter                                    | known |
| ingredient/spices                               |                   | label | printed together as "Kräuter und Gewürze"   |         |       |        |      |            | ^off-pack-2025 | i11       | pack-2025   |           | 11       | Gewürze                                    | known |
| ingredient/balsamic-vinegar                     |                   | label | white balsamic vinegar                      |         |       |        |      |            | ^off-pack-2025 | i12       | pack-2025   |           | 12       | weißer Balsamico Essig                     | known |
| ingredient/wine-vinegar                         |                   | label | white wine vinegar                          |         |       |        |      |            | ^off-pack-2025 | i12-01    | pack-2025   | i12       | 1        | Weißweinessig                              | known |
| ingredient/grape-must                           |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i12-02    | pack-2025   | i12       | 2        | Traubenmost                                | known |
| ingredient/wheat-sourdough                      |                   | label | dried                                       |         |       |        |      |            | ^off-pack-2025 | i13       | pack-2025   |           | 13       | Weizensauerteig getrocknet                 | known |
| ingredient/garlic                               |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i14       | pack-2025   |           | 14       | Knoblauch                                  | known |
| ingredient/starch                               |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i15       | pack-2025   |           | 15       | Stärke                                     | known |
| ingredient/spinach                              |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i16       | pack-2025   |           | 16       | Spinat                                     | known |
| ingredient/pea-protein                          |                   | label |                                             |         |       |        |      |            | ^off-pack-2025 | i17       | pack-2025   |           | 17       | Erbsenprotein                              | known |
| ingredient/wheat-flour                          |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o01       | pack-2019   |           | 1        | Weizenmehl                                 | known |
| ingredient/mozzarella                           |                   | label | printed as "schnittfester Mozzarella"       | 24      |       |        |      | 2019-08-31 | ^off-pack-2019 | o02       | pack-2019   |           | 2        | schnittfester Mozzarella                   | known |
| ingredient/tomatoes                             |                   | label | chopped peeled tomatoes                     | 23      |       |        |      | 2019-08-31 | ^off-pack-2019 | o03       | pack-2019   |           | 3        | zerkleinerte Schältomaten                  | known |
| ingredient/tomatoes                             |                   | label | cherry tomatoes                             | 8       |       |        |      | 2019-08-31 | ^off-pack-2019 | o04       | pack-2019   |           | 4        | Kirschtomaten                              | known |
| ingredient/vegetable-oil                        |                   | label | rapeseed                                    |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o05       | pack-2019   |           | 5        | pflanzliches Öl (Raps)                     | known |
| ingredient/water                                |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o06       | pack-2019   |           | 6        | Wasser                                     | known |
| ingredient/sugar                                |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o07       | pack-2019   |           | 7        | Zucker                                     | known |
| ingredient/yeast                                |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o08       | pack-2019   |           | 8        | Hefe                                       | known |
| ingredient/herbs                                |                   | label | printed together as "Kräuter und Gewürze"   |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o09       | pack-2019   |           | 9        | Kräuter                                    | known |
| ingredient/spices                               |                   | label | printed together as "Kräuter und Gewürze"   |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o10       | pack-2019   |           | 10       | Gewürze                                    | known |
| ingredient/salt                                 |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o11       | pack-2019   |           | 11       | Speisesalz                                 | known |
| ingredient/margarine                            |                   | label | vegetable margarine                         |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12       | pack-2019   |           | 12       | Pflanzenmargarine                          | known |
| ingredient/vegetable-fat                        |                   | label | palm and coconut                            |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12-01    | pack-2019   | o12       | 1        | pflanzliche Fette (Palm, Kokos)            | known |
| ingredient/palm-fat                             |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12-01-01 | pack-2019   | o12-01    | 1        | Palm                                       | known |
| ingredient/coconut-oil                          |                   | label | printed as "Kokos" among the vegetable fats |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12-01-02 | pack-2019   | o12-01    | 2        | Kokos                                      | known |
| ingredient/rapeseed-oil                         |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12-02    | pack-2019   | o12       | 2        | Öle (Raps)                                 | known |
| ingredient/water                                |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12-03    | pack-2019   | o12       | 3        | Wasser                                     | known |
| ingredient/mono-and-diglycerides-of-fatty-acids | emulsifier        | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12-04    | pack-2019   | o12       | 4        | Mono- und Diglyceride von Speisefettsäuren | known |
| ingredient/citric-acid                          | acidity regulator | label | printed as "Säuerungsmittel: Citronensäure" |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o12-05    | pack-2019   | o12       | 5        | Citronensäure                              | known |
| ingredient/whole-milk-powder                    |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o13       | pack-2019   |           | 13       | Vollmilchpulver                            | known |
| ingredient/balsamic-vinegar                     |                   | label | white balsamic vinegar                      |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o14       | pack-2019   |           | 14       | weißer Balsamico Essig                     | known |
| ingredient/wine-vinegar                         |                   | label | white wine vinegar                          |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o14-01    | pack-2019   | o14       | 1        | Weißweinessig                              | known |
| ingredient/grape-must                           |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o14-02    | pack-2019   | o14       | 2        | Traubenmost                                | known |
| ingredient/garlic                               |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o15       | pack-2019   |           | 15       | Knoblauch                                  | known |
| ingredient/modified-corn-starch                 |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o16       | pack-2019   |           | 16       | modifizierte Maisstärke                    | known |
| ingredient/spinach                              |                   | label |                                             |         |       |        |      | 2019-08-31 | ^off-pack-2019 | o17       | pack-2019   |           | 17       | Spinat                                     | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                                               | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------- | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| pack-2025 | Trilingual DE/NL/FR carton, photographed 2025-11-07 | label | DE, AT | de       |            |             | 2025-11-07 | supported | Pizza belegt mit Mozzarella und Tomaten, tiefgefroren. Zutaten: Weizenmehl, schnittfester Mozzarella (24%), zerkleinerte Schältomaten (22%), Kirschtomaten (8%), Wasser, Rapsöl, Zucker, Hefe, Salz, Kräuter und Gewürze, weißer Balsamico Essig (Weißweinessig, Traubenmost), Weizensauerteig getrocknet, Knoblauch, Stärke, Spinat, Erbsenprotein. Kann enthalten: Ei, Fisch, Lupine, Sellerie, Senf und Soja.                                                                                                             | listed                  |                          | ^off-pack-2025 | German block, marked DE/AT, read from the full back of the carton (Open Food Facts imgid 35), which also carries Dutch (NL) and French (FR) blocks, the barcode 4009233003952, "Packung enthält 1 Portion", 350 g with the e mark and the operator address; front imgid 34 shows the blue ORIGINAL Wagner Steinofen carton with "Mozzarella", "Vegetarisch" and Nutri-Score C. | 350 g       | 1             |             | box         |              |
| maker-de  | Maker's product page, current German range          | label | DE     | de       |            |             | 2026-09-26 | supported | Zutaten: WEIZENMEHL, schnittfester MOZZARELLA (24%), zerkleinerte Schältomaten (22%), Kirschtomaten (8%), Wasser, Rapsöl, Zucker, Hefe, Salz, Kräuter und Gewürze, weißer Balsamico Essig (Weißweinessig, Traubenmost), WEIZENSAUERTEIG getrocknet, Knoblauch, Stärke, Spinat, Erbsenprotein. Kann enthalten: EI, FISCH, LUPINE, SELLERIE, SENF und SOJA.                                                                                                                                                                    | listed                  |                          | ^maker         | The maker says the page covers the currently valid German range. Its list matches the 2025 carton word for word; its nutrition figures differ from the carton's.                                                                                                                                                                                                               | 350 g       |               |             |             |              |
| pack-2019 | German carton, photographed 2019-08-31              | label |        | de       |            | 2019-08-31  | 2019-08-31 | supported | Zutaten: Weizenmehl, schnittfester Mozzarella (24%), zerkleinerte Schältomaten (23%), Kirschtomaten (8%), pflanzliches Öl (Raps), Wasser, Zucker, Hefe, Kräuter und Gewürze, Speisesalz, Pflanzenmargarine [pflanzliche Fette (Palm, Kokos) und Öle (Raps), Wasser, Emulgator: Mono-und Diglyceride von Speisefettsäuren, Säuerungsmittel: Citronensäure], Vollmilchpulver, weißer Balsamico Essig (Weißweinessig, Traubenmost), Knoblauch, modifizierte Maisstärke, Spinat. Kann enthalten: Fisch, Soja, Senf und Sellerie. | listed                  |                          | ^off-pack-2019 | Ingredients read from Open Food Facts imgid 10 and nutrition from imgid 11, both uploaded 2019-08-31 under this barcode; the panel is German only and gives columns per 100 g, per 175 g (½ Pizza) and per 350 g (1 Pizza). valid_until is the date of the photograph this list was read from.                                                                                 | 350 g       |               |             | box         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation | label                                 | basis | basis_state | basis_note | declaration | exempt_basis | source         | note                                                                                 |
| ------------- | ----------- | ------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | ------------------------------------------------------------------------------------ |
| p25-100       | pack-2025   | 100g                                  | 100 g | as_sold     |            | transcribed |              | ^off-pack-2025 |                                                                                      |
| p25-portion   | pack-2025   | Portion/Portie/Portion 1 Pizza (350g) | 350 g | as_sold     |            | transcribed |              | ^off-pack-2025 | Packung enthält 1 Portion. %RM based on 8400 kJ/2000 kcal.                           |
| maker-100     | maker-de    | 100 g                                 | 100 g | as_sold     |            | transcribed |              | ^maker         |                                                                                      |
| maker-portion | maker-de    | pro Portion 350g (1 Pizza)            | 350 g | as_sold     |            | transcribed |              | ^maker         | % Referenzmenge pro Portion printed beside each value.                               |
| p19-100       | pack-2019   | pro 100 g                             | 100 g | as_sold     |            | transcribed |              | ^off-pack-2019 |                                                                                      |
| p19-half      | pack-2019   | pro Portion 175 g (½ Pizza)           | 175 g | as_sold     |            | transcribed |              | ^off-pack-2019 | Packung enthält 2 Portionen. % Referenzmenge pro Portion based on 8400 kJ/2000 kcal. |
| p19-pizza     | pack-2019   | pro 350 g (1 Pizza)                   | 350 g | as_sold     |            | transcribed |              | ^off-pack-2019 |                                                                                      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note                                                                         |
| ------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---------------------------------------------------------------------------- |
| p25-100       | energy_kj       | 966   | exact     |           |            | 966 kJ        | known | printed |        |                                                                              |
| p25-100       | energy_kcal     | 230   | exact     |           |            | 230 kcal      | known | printed |        |                                                                              |
| p25-100       | fat_g           | 9.3   | exact     |           |            | 9,3 g         | known | printed |        |                                                                              |
| p25-100       | saturated_fat_g | 3.7   | exact     |           |            | 3,7 g         | known | printed |        |                                                                              |
| p25-100       | carbohydrate_g  | 25.3  | exact     |           |            | 25,3 g        | known | printed |        |                                                                              |
| p25-100       | sugars_g        | 3.9   | exact     |           |            | 3,9 g         | known | printed |        |                                                                              |
| p25-100       | fibre_g         | 2     | exact     |           |            | 2,0 g         | known | printed |        |                                                                              |
| p25-100       | protein_g       | 10.2  | exact     |           |            | 10,2 g        | known | printed |        |                                                                              |
| p25-100       | salt_g          | 0.99  | exact     |           |            | 0,99 g        | known | printed |        |                                                                              |
| p25-portion   | energy_kj       | 3382  | exact     |           | 40         | 3382 kJ       | known | printed |        |                                                                              |
| p25-portion   | energy_kcal     | 806   | exact     |           | 40         | 806 kcal      | known | printed |        |                                                                              |
| p25-portion   | fat_g           | 32.6  | exact     |           | 47         | 32,6 g        | known | printed |        |                                                                              |
| p25-portion   | saturated_fat_g | 13.1  | exact     |           | 66         | 13,1 g        | known | printed |        |                                                                              |
| p25-portion   | carbohydrate_g  | 88.7  | exact     |           | 34         | 88,7 g        | known | printed |        |                                                                              |
| p25-portion   | sugars_g        | 13.5  | exact     |           | 15         | 13,5 g        | known | printed |        |                                                                              |
| p25-portion   | fibre_g         | 7     | exact     |           |            | 7,0 g         | known | printed |        |                                                                              |
| p25-portion   | protein_g       | 35.9  | exact     |           | 72         | 35,9 g        | known | printed |        |                                                                              |
| p25-portion   | salt_g          | 3.5   | exact     |           | 58         | 3,5 g         | known | printed |        |                                                                              |
| maker-100     | energy_kj       | 951   | exact     |           |            | 951 kJ        | known | printed |        |                                                                              |
| maker-100     | energy_kcal     | 226   | exact     |           |            | 226 kcal      | known | printed |        |                                                                              |
| maker-100     | fat_g           | 8.8   | exact     |           |            | 8,8 g         | known | printed |        |                                                                              |
| maker-100     | saturated_fat_g | 3.8   | exact     |           |            | 3,8 g         | known | printed |        |                                                                              |
| maker-100     | carbohydrate_g  | 26    | exact     |           |            | 26 g          | known | printed |        |                                                                              |
| maker-100     | sugars_g        | 3.8   | exact     |           |            | 3,8 g         | known | printed |        |                                                                              |
| maker-100     | fibre_g         | 1.6   | exact     |           |            | 1,6 g         | known | printed |        |                                                                              |
| maker-100     | protein_g       | 10    | exact     |           |            | 10 g          | known | printed |        |                                                                              |
| maker-100     | salt_g          | 1     | exact     |           |            | 1,0 g         | known | printed |        |                                                                              |
| maker-portion | energy_kj       | 3327  | exact     |           | 40         | 3327 kJ       | known | printed |        |                                                                              |
| maker-portion | energy_kcal     | 793   | exact     |           | 40         | 793 kcal      | known | printed |        |                                                                              |
| maker-portion | fat_g           | 31    | exact     |           | 44         | 31 g          | known | printed |        |                                                                              |
| maker-portion | saturated_fat_g | 13    | exact     |           | 65         | 13 g          | known | printed |        |                                                                              |
| maker-portion | carbohydrate_g  | 90    | exact     |           | 35         | 90 g          | known | printed |        |                                                                              |
| maker-portion | sugars_g        | 13    | exact     |           | 14         | 13 g          | known | printed |        |                                                                              |
| maker-portion | fibre_g         | 5.5   | exact     |           |            | 5,5 g         | known | printed |        |                                                                              |
| maker-portion | protein_g       | 36    | exact     |           | 72         | 36 g          | known | printed |        |                                                                              |
| maker-portion | salt_g          | 3.6   | exact     |           | 60         | 3,6 g         | known | printed |        |                                                                              |
| p19-100       | energy_kj       | 1019  | exact     |           |            | 1019 kJ       | known | printed |        |                                                                              |
| p19-100       | energy_kcal     | 243   | exact     |           |            | 243 kcal      | known | printed |        |                                                                              |
| p19-100       | fat_g           | 10.6  | exact     |           |            | 10,6 g        | known | printed |        |                                                                              |
| p19-100       | saturated_fat_g | 4.1   | exact     |           |            | 4,1 g         | known | printed |        |                                                                              |
| p19-100       | carbohydrate_g  | 25.3  | exact     |           |            | 25,3 g        | known | printed |        |                                                                              |
| p19-100       | sugars_g        | 2.5   | exact     |           |            | 2,5 g         | known | printed |        |                                                                              |
| p19-100       | fibre_g         | 2     | exact     |           |            | 2,0 g         | known | printed |        |                                                                              |
| p19-100       | protein_g       | 10.5  | exact     |           |            | 10,5 g        | known | printed |        |                                                                              |
| p19-100       | salt_g          | 0.93  | exact     |           |            | 0,93 g        | known | printed |        |                                                                              |
| p19-half      | energy_kj       | 1783  | exact     |           | 21         | 1783 kJ       | known | printed |        |                                                                              |
| p19-half      | energy_kcal     | 425   | exact     |           |            | 425 kcal      | known | printed |        | The 21 % reference-intake figure is printed once for energy, on the kJ line. |
| p19-half      | fat_g           | 18.6  | exact     |           | 27         | 18,6 g        | known | printed |        |                                                                              |
| p19-half      | saturated_fat_g | 7.2   | exact     |           | 36         | 7,2 g         | known | printed |        |                                                                              |
| p19-half      | carbohydrate_g  | 44.3  | exact     |           | 17         | 44,3 g        | known | printed |        |                                                                              |
| p19-half      | sugars_g        | 4.4   | exact     |           | 5          | 4,4 g         | known | printed |        |                                                                              |
| p19-half      | fibre_g         | 3.4   | exact     |           |            | 3,4 g         | known | printed |        |                                                                              |
| p19-half      | protein_g       | 18.4  | exact     |           | 37         | 18,4 g        | known | printed |        |                                                                              |
| p19-half      | salt_g          | 1.6   | exact     |           | 27         | 1,6 g         | known | printed |        |                                                                              |
| p19-pizza     | energy_kj       | 3566  | exact     |           |            | 3566 kJ       | known | printed |        |                                                                              |
| p19-pizza     | energy_kcal     | 851   | exact     |           |            | 851 kcal      | known | printed |        |                                                                              |
| p19-pizza     | fat_g           | 37.2  | exact     |           |            | 37,2 g        | known | printed |        |                                                                              |
| p19-pizza     | saturated_fat_g | 14.4  | exact     |           |            | 14,4 g        | known | printed |        |                                                                              |
| p19-pizza     | carbohydrate_g  | 88.6  | exact     |           |            | 88,6 g        | known | printed |        |                                                                              |
| p19-pizza     | sugars_g        | 8.7   | exact     |           |            | 8,7 g         | known | printed |        |                                                                              |
| p19-pizza     | fibre_g         | 6.9   | exact     |           |            | 6,9 g         | known | printed |        |                                                                              |
| p19-pizza     | protein_g       | 36.9  | exact     |           |            | 36,9 g        | known | printed |        |                                                                              |
| p19-pizza     | salt_g          | 3.3   | exact     |           |            | 3,3 g         | known | printed |        |                                                                              |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source         | note                                       |
| ----------- | -------- | ----------- | -------------- | ------------------------------------------ |
| pack-2025   | gluten   | contains    | ^off-pack-2025 | Weizenmehl, Weizensauerteig (bold in list) |
| pack-2025   | milk     | contains    | ^off-pack-2025 | Mozzarella (bold in list)                  |
| pack-2025   | eggs     | may_contain | ^off-pack-2025 | Kann enthalten: Ei                         |
| pack-2025   | fish     | may_contain | ^off-pack-2025 | Kann enthalten: Fisch                      |
| pack-2025   | lupin    | may_contain | ^off-pack-2025 | Kann enthalten: Lupine                     |
| pack-2025   | celery   | may_contain | ^off-pack-2025 | Kann enthalten: Sellerie                   |
| pack-2025   | mustard  | may_contain | ^off-pack-2025 | Kann enthalten: Senf                       |
| pack-2025   | soybeans | may_contain | ^off-pack-2025 | Kann enthalten: Soja                       |
| maker-de    | gluten   | contains    | ^maker         | Allergen table: Gluten, Weizen             |
| maker-de    | milk     | contains    | ^maker         | Allergen table: Milch                      |
| maker-de    | eggs     | may_contain | ^maker         | Kann enthalten: EI                         |
| maker-de    | fish     | may_contain | ^maker         | Kann enthalten: FISCH                      |
| maker-de    | lupin    | may_contain | ^maker         | Kann enthalten: LUPINE                     |
| maker-de    | celery   | may_contain | ^maker         | Kann enthalten: SELLERIE                   |
| maker-de    | mustard  | may_contain | ^maker         | Kann enthalten: SENF                       |
| maker-de    | soybeans | may_contain | ^maker         | Kann enthalten: SOJA                       |
| pack-2019   | gluten   | contains    | ^off-pack-2019 | Weizenmehl (bold in list)                  |
| pack-2019   | milk     | contains    | ^off-pack-2019 | Mozzarella, Vollmilchpulver (bold in list) |
| pack-2019   | fish     | may_contain | ^off-pack-2019 | Kann enthalten: Fisch                      |
| pack-2019   | soybeans | may_contain | ^off-pack-2019 | Kann enthalten: Soja                       |
| pack-2019   | mustard  | may_contain | ^off-pack-2019 | Kann enthalten: Senf                       |
| pack-2019   | celery   | may_contain | ^off-pack-2019 | Kann enthalten: Sellerie                   |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                                        | kind         | source         | note                                                                                                   |
| ----------- | ---------------------------------------------------------------------------- | ------------ | -------------- | ------------------------------------------------------------------------------------------------------ |
| pack-2025   | Vegetarisch                                                                  | label        | ^off-pack-2025 | Front and back panel, with a leaf symbol; a declaration by the maker                                   |
| pack-2025   | Nutri-Score C                                                                | label        | ^off-pack-2025 | Front and back panel                                                                                   |
| pack-2025   | leckerer Knusperrand & Knusperboden                                          | label        | ^off-pack-2025 | Front panel                                                                                            |
| pack-2025   | Belegt mit 100% Mozzarella & natürlich ohne künstliche Aromen und Farbstoffe | label        | ^off-pack-2025 | Back panel, with an English version; a declaration by the maker                                        |
| pack-2025   | 100% Grünstrom                                                               | label        | ^off-pack-2025 | Back panel: the maker says it produces with 100 % green electricity, mainly from wind farms in Germany |
| pack-2025   | Recycelbare Verpackung / Recyclable packaging                                | label        | ^off-pack-2025 | Back panel disposal guide: carton to paper, film to plastic waste                                      |
| maker-de    | Ovo-lakto-vegetarisch                                                        | manufacturer | ^maker         | Ernährungsweisen table on the maker's page                                                             |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                                                                                             | source         |
| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
| maker-de    | nutrition     | disputed       | The maker's page (seen 2026-09-26) gives 951 kJ, 226 kcal, fat 8.8 g, saturates 3.8 g, carbohydrate 26 g, sugars 3.8 g, fibre 1.6 g, protein 10 g and salt 1.0 g per 100 g; the carton photographed 2025-11-07 prints 966 kJ, 230 kcal, 9.3, 3.7, 25.3, 3.9, 2.0, 10.2 and 0.99 g. The ingredient lists are identical; whether this is a recipe change or a recalculation is open. | ^maker         |
