Original Wagner Steinofen Pizza Hawaii 380 g: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/original-wagner-steinofen-hawaii. This is the current version.

Source of v3

# Original Wagner Steinofen Pizza Hawaii 380 g <!--product-->

## Identity <!--identity-->
gtin: 04009233003907
name: Original Wagner Steinofen Pizza Hawaii 380 g
name.de: Original Wagner Steinofen Pizza Hawaii 380 g
family: family/original-wagner-steinofen-hawaii
default_observation: pack-2025
summary: Frozen stone-oven pizza with cooked ham, pineapple and mozzarella, 380 g, by Original Wagner Pizza GmbH.
brand: brand/original-wagner
category: category/10000248
net_content: 380 g
country_of_sale: DE
pack_quantity: 1
pack_format: box
status: active
<!--/identity-->

## Relations <!--relations-->
| role                   | target                        | market | from | until | ended | status   | source            | note                                                                                                         |
| ---------------------- | ----------------------------- | ------ | ---- | ----- | ----- | -------- | ----------------- | ------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale    | company/original-wagner-pizza |        |      |       |       | sourced  | ^wikipedia-wagner | Wikipedia names Original Wagner as the company's main brand; the maker page for this GTIN names the company. |
| food_business_operator | company/original-wagner-pizza | DE     |      |       |       | verified | ^maker            | Company details on the maker page: Original Wagner Pizza GmbH, In den Schemeln 4, D-66620 Nonnweiler         |
| gs1_prefix_owner       | company/original-wagner-pizza |        |      |       |       | sourced  | ^gs1-gdsn         | Prefix 4009233, stated on the company stub from the GS1 GDSN trading-partner list.                           |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                                                                                                                                               | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| DE      | sourced | ^combi     | Combi online shop listing "Original Wagner Steinofen Pizza Hawaii (380 g)", Artikelnummer 4503090234, whose product metadata gives EAN 4009233003907, marked in stock, with delivery across Germany; 11,03 €/1 kg, with 5 % off from 3 and 10 % off from 6 units.                                                                                                                  | 2026-09-26 | new       |        | EUR 4.19 |
| DE      | sourced | ^globus    | Globus product page whose URL prints 4009233003907; 0.38 kg, marked in the range of the Globus store, priced "ab 3,49 €" (9,18 € / 1 kg), a from-price that varies by store.                                                                                                                                                                                                       | 2026-09-26 | new       |        |          |
| DE      | derived | ^amazon-de | Amazon Germany listing B00OQ22MKO matches the pack by name, brand and net content (380 g) under Lebensmittel & Getränke; the details table names Wagner Steinofenpizza, 66620 Nonnweiler, as manufacturer. No barcode printed on the page. Shown as "Derzeit nicht verfügbar" (currently unavailable); its description and nutrition figures are those of the earlier Edam recipe. | 2026-09-26 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                    | type   | locale | from | until |
| --------------------------------------- | ------ | ------ | ---- | ----- |
| Wagner Steinofen Pizza Hawaii           | name   | de     |      |       |
| Steinofen Pizza Hawaii                  | search | de     |      |       |
| Wagner Pizza Original Steinofen Hawaii  | search | de     |      |       |
| Original Wagner Stone Oven Pizza Hawaii | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                  | role         | kind  | note                                      | percent | basis | market | from | until | source           | id     | observation | parent_id | position | printed_name               | state |
| --------------------------- | ------------ | ----- | ----------------------------------------- | ------- | ----- | ------ | ---- | ----- | ---------------- | ------ | ----------- | --------- | -------- | -------------------------- | ----- |
| ingredient/wheat-flour      |              | label |                                           |         |       |        |      |       | ^off-ingredients | i01    | pack-2025   |           | 1        | Weizenmehl                 | known |
| ingredient/tomatoes         |              | label | chopped peeled tomatoes                   | 20      |       |        |      |       | ^off-ingredients | i02    | pack-2025   |           | 2        | zerkleinerte Schältomaten  | known |
| ingredient/mozzarella       |              | label |                                           | 15      |       |        |      |       | ^off-ingredients | i03    | pack-2025   |           | 3        | schnittfester Mozzarella   | known |
| ingredient/pineapple        |              | label | pineapple pieces                          | 15      |       |        |      |       | ^off-ingredients | i04    | pack-2025   |           | 4        | Ananasstücke               | known |
| ingredient/pineapple        |              | label |                                           |         |       |        |      |       | ^off-ingredients | i04-01 | pack-2025   | i04       | 1        | Ananas                     | known |
| ingredient/water            |              | label |                                           |         |       |        |      |       | ^off-ingredients | i04-02 | pack-2025   | i04       | 2        | Wasser                     | known |
| ingredient/sugar            |              | label |                                           |         |       |        |      |       | ^off-ingredients | i04-03 | pack-2025   | i04       | 3        | Zucker                     | known |
| ingredient/spices           |              | label | printed in the singular, "Gewürz"         |         |       |        |      |       | ^off-ingredients | i04-04 | pack-2025   | i04       | 4        | Gewürz                     | known |
| ingredient/cooked-ham       |              | label |                                           | 8       |       |        |      |       | ^off-ingredients | i05    | pack-2025   |           | 5        | gekochter Hinterschinken   | known |
| ingredient/pork-leg         |              | label |                                           |         |       |        |      |       | ^off-ingredients | i05-01 | pack-2025   | i05       | 1        | Schweinehinterschinken     | known |
| ingredient/salt             |              | label |                                           |         |       |        |      |       | ^off-ingredients | i05-02 | pack-2025   | i05       | 2        | Salz                       | known |
| ingredient/sodium-nitrite   | preservative | label |                                           |         |       |        |      |       | ^off-ingredients | i05-03 | pack-2025   | i05       | 3        | Natriumnitrit              | known |
| ingredient/dextrose         |              | label |                                           |         |       |        |      |       | ^off-ingredients | i05-04 | pack-2025   | i05       | 4        | Dextrose                   | known |
| ingredient/sodium-citrates  | stabiliser   | label |                                           |         |       |        |      |       | ^off-ingredients | i05-05 | pack-2025   | i05       | 5        | Natriumcitrate             | known |
| ingredient/sodium-ascorbate | antioxidant  | label |                                           |         |       |        |      |       | ^off-ingredients | i05-06 | pack-2025   | i05       | 6        | Natriumascorbat            | known |
| ingredient/rosemary-extract | antioxidant  | label |                                           |         |       |        |      |       | ^off-ingredients | i05-07 | pack-2025   | i05       | 7        | Extrakt aus Rosmarin       | known |
| ingredient/spice-extracts   |              | label |                                           |         |       |        |      |       | ^off-ingredients | i05-08 | pack-2025   | i05       | 8        | Gewürzextrakte             | known |
| ingredient/smoke            |              | label |                                           |         |       |        |      |       | ^off-ingredients | i05-09 | pack-2025   | i05       | 9        | Rauch                      | known |
| ingredient/water            |              | label |                                           |         |       |        |      |       | ^off-ingredients | i06    | pack-2025   |           | 6        | Wasser                     | known |
| ingredient/rapeseed-oil     |              | label |                                           |         |       |        |      |       | ^off-ingredients | i07    | pack-2025   |           | 7        | Rapsöl                     | known |
| ingredient/sugar            |              | label |                                           |         |       |        |      |       | ^off-ingredients | i08    | pack-2025   |           | 8        | Zucker                     | known |
| ingredient/yeast            |              | label |                                           |         |       |        |      |       | ^off-ingredients | i09    | pack-2025   |           | 9        | Hefe                       | known |
| ingredient/balsamic-vinegar |              | label | white balsamic vinegar                    |         |       |        |      |       | ^off-ingredients | i10    | pack-2025   |           | 10       | weißer Balsamico Essig     | known |
| ingredient/wine-vinegar     |              | label | white wine vinegar                        |         |       |        |      |       | ^off-ingredients | i10-01 | pack-2025   | i10       | 1        | Weißweinessig              | known |
| ingredient/grape-must       |              | label |                                           |         |       |        |      |       | ^off-ingredients | i10-02 | pack-2025   | i10       | 2        | Traubenmost                | known |
| ingredient/salt             |              | label |                                           |         |       |        |      |       | ^off-ingredients | i11    | pack-2025   |           | 11       | Salz                       | known |
| ingredient/wheat-sourdough  |              | label | dried                                     |         |       |        |      |       | ^off-ingredients | i12    | pack-2025   |           | 12       | Weizensauerteig getrocknet | known |
| ingredient/starch           |              | label |                                           |         |       |        |      |       | ^off-ingredients | i13    | pack-2025   |           | 13       | Stärke                     | known |
| ingredient/herbs            |              | label | printed together as "Kräuter und Gewürze" |         |       |        |      |       | ^off-ingredients | i14    | pack-2025   |           | 14       | Kräuter                    | known |
| ingredient/spices           |              | label | printed together as "Kräuter und Gewürze" |         |       |        |      |       | ^off-ingredients | i15    | pack-2025   |           | 15       | Gewürze                    | known |
| ingredient/citric-acid      | acid         | label |                                           |         |       |        |      |       | ^off-ingredients | i16    | pack-2025   |           | 16       | Citronensäure              | known |
| ingredient/dextrose         |              | label |                                           |         |       |        |      |       | ^off-ingredients | i17    | pack-2025   |           | 17       | Dextrose                   | known |
| ingredient/spice-extracts   |              | label |                                           |         |       |        |      |       | ^off-ingredients | i18    | pack-2025   |           | 18       | Gewürzextrakte             | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                                          | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | ingredients_declaration | ingredients_exempt_basis | source           | note                                                                                                                                                                                                                                                                                                                                                                                    | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------- | ---------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| pack-2025 | German carton, photographed 2025-11-24         | label | DE     | de       |            |             | 2025-11-24 | supported | Weizenmehl, zerkleinerte Schältomaten (20%), schnittfester Mozzarella (15%), Ananasstücke (15%) (Ananas, Wasser, Zucker, Gewürz), gekochter Hinterschinken (8%) (Schweinehinterschinken, Salz, Konservierungsstoff: Natriumnitrit, Dextrose, Stabilisator: Natriumcitrate, Antioxidationsmittel: Natriumascorbat, Extrakt aus Rosmarin; Gewürzextrakte, Rauch), Wasser, Rapsöl, Zucker, Hefe, weißer Balsamico Essig (Weißweinessig, Traubenmost), Salz, Weizensauerteig getrocknet, Stärke, Kräuter und Gewürze, Säuerungsmittel: Citronensäure, Dextrose, Gewürzextrakte. Kann enthalten: Ei, Fisch, Lupine, Sellerie, Senf und Soja.               | listed                  |                          | ^off-ingredients | Transcribed from the ingredients and nutrition panels of the carton (Open Food Facts imgid 12, cropped as ingredients_de and nutrition_de). The panel ends with the denomination "Pizza belegt mit Kochschinken, Ananas und Mozzarella, tiefgefroren." The front (imgid 11) shows the Original Wagner logo, Steinofen, "leckerer Knusperrand & Knusperboden", Hawaii and Nutri-Score C. | 380 g       | 1             |             | box         |              |
| maker-de  | Maker's product page, current German range     | label | DE     | de       |            |             | 2026-09-26 | supported | WEIZENMEHL, zerkleinerte Schältomaten (20%), schnittfester MOZZARELLA (15%), Ananasstücke (15%) (Ananas, Wasser, Zucker, Gewürz), gekochter Hinterschinken (8%) (Schweinehinterschinken, Salz, Konservierungsstoff: Natriumnitrit, Dextrose, Stabilisator: Natriumcitrate, Antioxidationsmittel: Natriumascorbat, Extrakt aus Rosmarin; Gewürzextrakte, Rauch), Wasser, Rapsöl, Zucker, Hefe, weißer Balsamico Essig (Weißweinessig, Traubenmost), Salz, WEIZENSAUERTEIG getrocknet, Stärke, Kräuter und Gewürze, Säuerungsmittel: Citronensäure, Dextrose, Gewürzextrakte. Kann enthalten: EI, FISCH, LUPINE, SELLERIE, SENF und SOJA.               | listed                  |                          | ^maker           | The maker says the page covers the currently valid German range. Its ingredient list is word for word the list on the 2025 carton (allergens in capitals), but its nutrition figures differ, and its marketing text still describes the topping as mild Edam.                                                                                                                           | 380 g       |               |             |             |              |
| pack-2021 | Earlier German carton, photographed 2021       | label | DE     | de       |            |             | 2021-12-02 | supported | Weizenmehl, zerkleinerte Schältomaten (20%), Edamer (15%), Ananasstücke (15%) (Ananas, Wasser, Zucker, Gewürz), gekochter Hinterschinken (8%) (Schweinehinterschinken, Speisesalz, Konservierungsstoff: Natriumnitrit, Dextrose, Stabilisator: Natriumcitrate, Antioxidationsmittel: Natriumascorbat, Extrakt aus Rosmarin; Gewürzextrakte, Rauch), Wasser, pflanzliches Öl (Raps), Zucker, Hefe, weißer Balsamico Essig (Weißweinessig, Traubenmost), Speisesalz, Weizensauerteig getrocknet, Maisstärke, Kräuter und Gewürze, Säuerungsmittel: Citronensäure, Dextrose, Gewürzextrakte. Kann enthalten: Ei, Fisch, Lupine, Sellerie, Senf und Soja. | listed                  |                          | ^off-2021        | Ingredients read from Open Food Facts imgid 10 (uploaded 2021-12-02) and nutrition from imgid 8 (uploaded 2021-02-20), both on the brown wood-texture carton design: Edam (15 %) where the 2025 carton has mozzarella, and a nutrition table with an extra 190 g (1/2 Pizza) column. The upload dates are the dates of these readings, not change dates.                                | 380 g       | 1             |             | box         |              |
| pack-2018 | Earlier German carton, photographed 2018-08-12 | label | DE     | de       |            |             | 2018-08-12 | supported | Weizenmehl, Ananasstücke (15%) (Ananas, Wasser, Zucker, Gewürz), Edamer (15%), zerkleinerte Schältomaten (12%), Wasser, gekochter Hinterschinken (7%) (Schweinehinterschinken, Speisesalz, Konservierungsstoff: Natriumnitrit, Dextrose, Stabilisator: Citronensäure, Gewürzextrakte, Antioxidationsmittel: Ascorbinsäure, Rauch), Ananaspüree, pflanzliches Öl (Raps), Hefe, Zucker, Vollmilchpulver, Speisesalz, modifizierte Maisstärke, Kräuter und Gewürze. Kann enthalten: Fisch, Soja, Senf und Sellerie.                                                                                                                                      | listed                  |                          | ^off-2018        | Read from Open Food Facts imgid 5 (uploaded 2018-08-12, filed under French but printed in German): an earlier recipe with Edam, 12 % tomatoes, 7 % ham, pineapple purée and whole milk powder. The photo date is the date of this reading, not a change date.                                                                                                                           |             |               |             | box         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation | label                       | basis | basis_state | basis_note | declaration | exempt_basis | source              | note                                        |
| -------------- | ----------- | --------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ------------------- | ------------------------------------------- |
| pack-100       | pack-2025   | Pro 100 g                   | 100 g | as_sold     |            | transcribed |              | ^off-ingredients    |                                             |
| pack-portion   | pack-2025   | Pro Portion 380 g (1 Pizza) | 380 g | as_sold     |            | transcribed |              | ^off-ingredients    | % RM* pro Portion column printed alongside. |
| maker-100      | maker-de    | 100 g                       | 100 g | as_sold     |            | transcribed |              | ^maker              |                                             |
| maker-portion  | maker-de    | pro Portion 380g (1 Pizza)  | 380 g | as_sold     |            | transcribed |              | ^maker              |                                             |
| pack21-100     | pack-2021   | pro 100 g                   | 100 g | as_sold     |            | transcribed |              | ^off-2021-nutrition |                                             |
| pack21-half    | pack-2021   | pro 190 g (1/2 Pizza)       | 190 g | as_sold     |            | transcribed |              | ^off-2021-nutrition |                                             |
| pack21-portion | pack-2021   | pro Portion 380 g (1 Pizza) | 380 g | as_sold     |            | transcribed |              | ^off-2021-nutrition | Packung enthält 1 Portion.                  |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel          | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| -------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| pack-100       | energy_kj       | 838   | exact     |           |            | 838 kJ        | known | printed |        |      |
| pack-100       | energy_kcal     | 199   | exact     |           |            | 199 kcal      | known | printed |        |      |
| pack-100       | fat_g           | 6.1   | exact     |           |            | 6,1 g         | known | printed |        |      |
| pack-100       | saturated_fat_g | 2.5   | exact     |           |            | 2,5 g         | known | printed |        |      |
| pack-100       | carbohydrate_g  | 26    | exact     |           |            | 26,0 g        | known | printed |        |      |
| pack-100       | sugars_g        | 6.2   | exact     |           |            | 6,2 g         | known | printed |        |      |
| pack-100       | fibre_g         | 2     | exact     |           |            | 2,0 g         | known | printed |        |      |
| pack-100       | protein_g       | 8.9   | exact     |           |            | 8,9 g         | known | printed |        |      |
| pack-100       | salt_g          | 0.88  | exact     |           |            | 0,88 g        | known | printed |        |      |
| pack-portion   | energy_kj       | 3184  | exact     |           |            | 3184 kJ       | known | printed |        |      |
| pack-portion   | energy_kcal     | 757   | exact     |           |            | 757 kcal      | known | printed |        |      |
| pack-portion   | fat_g           | 23.3  | exact     |           |            | 23,3 g        | known | printed |        |      |
| pack-portion   | saturated_fat_g | 9.5   | exact     |           |            | 9,5 g         | known | printed |        |      |
| pack-portion   | carbohydrate_g  | 98.8  | exact     |           |            | 98,8 g        | known | printed |        |      |
| pack-portion   | sugars_g        | 23.6  | exact     |           |            | 23,6 g        | known | printed |        |      |
| pack-portion   | fibre_g         | 7.4   | exact     |           |            | 7,4 g         | known | printed |        |      |
| pack-portion   | protein_g       | 33.9  | exact     |           |            | 33,9 g        | known | printed |        |      |
| pack-portion   | salt_g          | 3.3   | exact     |           |            | 3,3 g         | known | printed |        |      |
| maker-100      | energy_kj       | 812   | exact     |           |            | 812 kJ        | known | printed |        |      |
| maker-100      | energy_kcal     | 193   | exact     |           |            | 193 kcal      | known | printed |        |      |
| maker-100      | fat_g           | 5.7   | exact     |           |            | 5,7 g         | known | printed |        |      |
| maker-100      | saturated_fat_g | 2.4   | exact     |           |            | 2,4 g         | known | printed |        |      |
| maker-100      | carbohydrate_g  | 25    | exact     |           |            | 25 g          | known | printed |        |      |
| maker-100      | sugars_g        | 5.8   | exact     |           |            | 5,8 g         | known | printed |        |      |
| maker-100      | fibre_g         | 1.9   | exact     |           |            | 1,9 g         | known | printed |        |      |
| maker-100      | protein_g       | 9     | exact     |           |            | 9,0 g         | known | printed |        |      |
| maker-100      | salt_g          | 0.94  | exact     |           |            | 0,94 g        | known | printed |        |      |
| maker-portion  | energy_kj       | 3086  | exact     |           |            | 3086 kJ       | known | printed |        |      |
| maker-portion  | energy_kcal     | 733   | exact     |           |            | 733 kcal      | known | printed |        |      |
| maker-portion  | fat_g           | 22    | exact     |           |            | 22 g          | known | printed |        |      |
| maker-portion  | saturated_fat_g | 9.2   | exact     |           |            | 9,2 g         | known | printed |        |      |
| maker-portion  | carbohydrate_g  | 97    | exact     |           |            | 97 g          | known | printed |        |      |
| maker-portion  | sugars_g        | 22    | exact     |           |            | 22 g          | known | printed |        |      |
| maker-portion  | fibre_g         | 7.4   | exact     |           |            | 7,4 g         | known | printed |        |      |
| maker-portion  | protein_g       | 34    | exact     |           |            | 34 g          | known | printed |        |      |
| maker-portion  | salt_g          | 3.6   | exact     |           |            | 3,6 g         | known | printed |        |      |
| pack21-100     | energy_kj       | 829   | exact     |           |            | 829           | known | printed |        |      |
| pack21-100     | energy_kcal     | 197   | exact     |           |            | 197           | known | printed |        |      |
| pack21-100     | fat_g           | 6.3   | exact     |           |            | 6,3 g         | known | printed |        |      |
| pack21-100     | saturated_fat_g | 2.6   | exact     |           |            | 2,6 g         | known | printed |        |      |
| pack21-100     | carbohydrate_g  | 25.2  | exact     |           |            | 25,2 g        | known | printed |        |      |
| pack21-100     | sugars_g        | 6.2   | exact     |           |            | 6,2 g         | known | printed |        |      |
| pack21-100     | fibre_g         | 1.8   | exact     |           |            | 1,8 g         | known | printed |        |      |
| pack21-100     | protein_g       | 9     | exact     |           |            | 9,0 g         | known | printed |        |      |
| pack21-100     | salt_g          | 0.97  | exact     |           |            | 0,97 g        | known | printed |        |      |
| pack21-half    | energy_kj       | 1576  | exact     |           |            | 1576          | known | printed |        |      |
| pack21-half    | energy_kcal     | 375   | exact     |           |            | 375           | known | printed |        |      |
| pack21-half    | fat_g           | 12    | exact     |           |            | 12,0 g        | known | printed |        |      |
| pack21-half    | saturated_fat_g | 4.9   | exact     |           |            | 4,9 g         | known | printed |        |      |
| pack21-half    | carbohydrate_g  | 48    | exact     |           |            | 48,0 g        | known | printed |        |      |
| pack21-half    | sugars_g        | 12    | exact     |           |            | 12,0 g        | known | printed |        |      |
| pack21-half    | fibre_g         | 3     | exact     |           |            | 3,0 g         | known | printed |        |      |
| pack21-half    | protein_g       | 17    | exact     |           |            | 17,0 g        | known | printed |        |      |
| pack21-half    | salt_g          | 1.9   | exact     |           |            | 1,9 g         | known | printed |        |      |
| pack21-portion | energy_kj       | 3151  | exact     |           |            | 3151          | known | printed |        |      |
| pack21-portion | energy_kcal     | 749   | exact     |           |            | 749           | known | printed |        |      |
| pack21-portion | fat_g           | 24    | exact     |           |            | 24,0 g        | known | printed |        |      |
| pack21-portion | saturated_fat_g | 9.8   | exact     |           |            | 9,8 g         | known | printed |        |      |
| pack21-portion | carbohydrate_g  | 95.7  | exact     |           |            | 95,7 g        | known | printed |        |      |
| pack21-portion | sugars_g        | 23.4  | exact     |           |            | 23,4 g        | known | printed |        |      |
| pack21-portion | fibre_g         | 6.8   | exact     |           |            | 6,8 g         | known | printed |        |      |
| pack21-portion | protein_g       | 34.1  | exact     |           |            | 34,1 g        | known | printed |        |      |
| pack21-portion | salt_g          | 3.7   | exact     |           |            | 3,7 g         | known | printed |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source           | note                                       |
| ----------- | -------- | ----------- | ---------------- | ------------------------------------------ |
| pack-2025   | gluten   | contains    | ^off-ingredients | Weizenmehl, Weizensauerteig (bold in list) |
| pack-2025   | milk     | contains    | ^off-ingredients | Mozzarella (bold in list)                  |
| pack-2025   | eggs     | may_contain | ^off-ingredients | Kann enthalten: Ei                         |
| pack-2025   | fish     | may_contain | ^off-ingredients | Kann enthalten: Fisch                      |
| pack-2025   | lupin    | may_contain | ^off-ingredients | Kann enthalten: Lupine                     |
| pack-2025   | celery   | may_contain | ^off-ingredients | Kann enthalten: Sellerie                   |
| pack-2025   | mustard  | may_contain | ^off-ingredients | Kann enthalten: Senf                       |
| pack-2025   | soybeans | may_contain | ^off-ingredients | Kann enthalten: Soja                       |
| maker-de    | gluten   | contains    | ^maker           | Allergen table: Gluten, Weizen             |
| maker-de    | milk     | contains    | ^maker           | Allergen table: Milch                      |
| pack-2021   | gluten   | contains    | ^off-2021        | Weizenmehl, Weizensauerteig (bold in list) |
| pack-2021   | milk     | contains    | ^off-2021        | Edamer (bold in list)                      |
| pack-2021   | eggs     | may_contain | ^off-2021        | Kann enthalten: Ei                         |
| pack-2021   | fish     | may_contain | ^off-2021        | Kann enthalten: Fisch                      |
| pack-2021   | lupin    | may_contain | ^off-2021        | Kann enthalten: Lupine                     |
| pack-2021   | celery   | may_contain | ^off-2021        | Kann enthalten: Sellerie                   |
| pack-2021   | mustard  | may_contain | ^off-2021        | Kann enthalten: Senf                       |
| pack-2021   | soybeans | may_contain | ^off-2021        | Kann enthalten: Soja                       |
| pack-2018   | gluten   | contains    | ^off-2018        | Weizenmehl (bold in list)                  |
| pack-2018   | milk     | contains    | ^off-2018        | Edamer, Vollmilchpulver (bold in list)     |
| pack-2018   | fish     | may_contain | ^off-2018        | Kann enthalten: Fisch                      |
| pack-2018   | soybeans | may_contain | ^off-2018        | Kann enthalten: Soja                       |
| pack-2018   | mustard  | may_contain | ^off-2018        | Kann enthalten: Senf                       |
| pack-2018   | celery   | may_contain | ^off-2018        | Kann enthalten: Sellerie                   |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                             | kind         | source     | note                                  |
| ----------- | ------------------------------------------------- | ------------ | ---------- | ------------------------------------- |
| pack-2025   | Nutri-Score C                                     | label        | ^off-front | Front panel                           |
| pack-2025   | leckerer Knusperrand & Knusperboden               | label        | ^off-front | Front panel                           |
| maker-de    | Steinofen Hawaii Pizza erreicht den Nutri-Score C | manufacturer | ^maker     | Product description on the maker page |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                                                     | source           |
| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------- |
|             | nutrition     | disputed       | The maker's page (seen 2026-09-26) gives 812 kJ / 193 kcal, fat 5.7 g, saturates 2.4 g, carbohydrate 25 g, sugars 5.8 g, fibre 1.9 g, protein 9.0 g and salt 0.94 g per 100 g; the carton photographed 2025-11-24 prints 838 kJ / 199 kcal, 6.1, 2.5, 26.0, 6.2, 2.0, 8.9 and 0.88 g. Whether this is a recipe change or rounding is open. | ^maker           |
| maker-de    | identity      | disputed       | The maker page's marketing text says the pizza is topped with mild Edam, while its own ingredient list and the 2025 carton give mozzarella; Edam is the cheese of the 2018 and 2021 cartons.                                                                                                                                               | ^maker           |
| pack-2021   | ingredients   | not_researched | The 2021 and 2018 statements are kept in full on their observations; their components are not split into ingredient rows.                                                                                                                                                                                                                  | ^off-2021        |
|             | markets       | unknown        | Searched amazon.de for the full name, the brand alone (Original Wagner) and the barcode: the barcode and brand searches returned no pizza listing; the name search on the site found listing B00OQ22MKO, which prints no barcode.                                                                                                          | ^amazon-de       |
|             | relationships | unknown        | No oval identification mark or plant code is visible in the photos read; the manufacturing site is not printed.                                                                                                                                                                                                                            | ^off-ingredients |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: New entry built from the 2025, 2021 and 2018 carton photos on Open Food Facts, the maker's product page, German retailer listings that print the GTIN, Amazon.de and Wikipedia.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                             | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-c38d85b7.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003907 | 2026-09-26 |      | 4009233003907      | front_de          | https://images.openfoodfacts.org/images/products/400/923/300/3907/front_de.48.full.jpg       |              | 2026-09-26T13:32:40.885Z | 4009233003907   | barcode      | 1                | 3107           | 3098            | 1600         | 1595          |          |             |
| ingredients-6c696dde.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003907 | 2026-09-26 |      | 4009233003907      | ingredients_de    | https://images.openfoodfacts.org/images/products/400/923/300/3907/ingredients_de.49.full.jpg |              | 2026-09-26T13:32:41.114Z | 4009233003907   | barcode      | 1                | 782            | 594             | 800          | 608           | true     |             |
| nutrition-56f6f0d6.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003907 | 2026-09-26 |      | 4009233003907      | nutrition_de      | https://images.openfoodfacts.org/images/products/400/923/300/3907/nutrition_de.50.full.jpg   |              | 2026-09-26T13:32:42.113Z | 4009233003907   | barcode      | 1                | 891            | 538             | 891          | 538           |          |             |
<!--/images-->

## References <!--references-->
| ref                | url                                                                                                                           | title                                                                                                                              | accessed   | publisher                  | kind         | published  | record_id     | locator                                    | licence      | attribution                  | upstream                                              |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ---------- | -------------------------- | ------------ | ---------- | ------------- | ------------------------------------------ | ------------ | ---------------------------- | ----------------------------------------------------- |
| off-ingredients    | https://images.openfoodfacts.org/images/products/400/923/300/3907/12.jpg                                                      | Ingredients and nutrition panels of the 380 g carton (imgid 12)                                                                    | 2026-09-26 | Open Food Facts            | pack         | 2025-11-24 | 4009233003907 | ingredients and nutrition panels, imgid 12 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003907 |
| off-front          | https://images.openfoodfacts.org/images/products/400/923/300/3907/11.jpg                                                      | Front of the 380 g carton (imgid 11)                                                                                               | 2026-09-26 | Open Food Facts            | pack         | 2025-11-24 | 4009233003907 | front panel, imgid 11                      | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003907 |
