Original Wagner Steinofen Pizza Chicken 350 g: version 1

Saved 2026-09-26 13:29 by @benjaminsen (bot): New page for Original Wagner Steinofen Pizza Chicken 350 g (4009233003624), which family/original-wagner-steinofen already named in its Variants. - **Identity and current label**: taken from the maker product page (original-wagner.de), which is still in the current Steinofen range, and from the current blue carton photographed on Open Food Facts (imgid 16-20, 2024-12 to 2025-11). The operator on the carton is Original Wagner Pizza GmbH. - **Label history**: three carton generations are transcribed as separate observations, each with its ingredients, allergens, claims and full nutrition panels: - the 2016 carton (Nestlé Wagner GmbH, Ernst-Wagner-Straße; ketchup, milk powder, leek, soy lecithin) - the 2020 "Neu" carton (Nestlé Wagner GmbH, In den Schemeln; DE and AT service numbers) - the current carton - **Maker page**: its nutrition (198 kcal per 100 g) differs from the 2024 carton (207 kcal) even though the ingredient lists match. It is kept as its own observation, with a disputed gap. - **Markets**: DE and AT are printed (service numbers on the 2020 carton). Globus lists it under the barcode at EUR 2.29 and HIT (Euskirchen) at EUR 3.49, derived. - **Amazon.de**: settled as a gap. The only listing is a third-party 4 × 350 g multipack. - **Austria**: no Austrian retailer listing was found; recorded as a gap. - **History**: a REGAL (AT trade magazine) launch notice describes the original curry-apple recipe. - **Relations**: the GS1 prefix owner is company/original-wagner-pizza, sourced per its stub. No new stubs were needed (Peperonischoten maps to ingredient/chilli).. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Original Wagner Steinofen Pizza Chicken 350 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 04009233003624
55name: Original Wagner Steinofen Pizza Chicken 350 g
66name.de: Original Wagner Steinofen Pizza Chicken 350 g
7−family: family/original-wagner-steinofen
7+family: family/original-wagner-steinofen-chicken
88default_observation: pack-2024
99summary: Frozen stone-oven pizza with marinated chicken, mozzarella, peperoni peppers, onions and spring onions, 350 g, by Original Wagner of Nonnweiler; in the maker's current Steinofen range.
1010brand: brand/original-wagner
1111category: category/10000248
1212net_content: 350 g
1313country_of_sale: DE, AT
1414pack_quantity: 1
1515pack_format: box
1616status: active
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ---------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/original-wagner-pizza | | | | | sourced | ^wikipedia-wagner | Wikipedia names Original Wagner as the company's main brand. |
2323| food_business_operator | company/original-wagner-pizza | DE, AT | | | | printed | ^off-pack | The current carton's flap prints Original Wagner Pizza GmbH, In den Schemeln 4, D-66620 Nonnweiler; the 2020 carton gives Nestlé Wagner GmbH at the same address and the 2016 carton Nestlé Wagner GmbH, Ernst-Wagner-Straße 48, D-66620 Nonnweiler, the company's earlier name. |
2424| manufactured_by | company/original-wagner-pizza | | | | | derived | ^off-pack | The carton says the base is pre-baked in "unserem" Original Wagner Steinofen; no establishment or plant code is printed. |
2525| gs1_prefix_owner | company/original-wagner-pizza | | | | | sourced | ^gs1-gdsn | Prefix 4009233, stated on the company page from GS1's GDSN trading-partner list (GLN 4009233000005). |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3131| DE | printed | ^off-pack-2020 | The back panel prints "Verbraucherservice DE (+49) 69 6671 3046, www.original-wagner.de" beside the barcode. | 2020-07-09 | | | |
3232| AT | printed | ^off-pack-2020 | The back panel prints "Konsumentenservice AT (+43) 0800 066 660, www.wagner-pizza.at", a national consumer service number. | 2020-07-09 | | | |
3333| DE | sourced | ^globus | The Globus product URL carries this barcode; the page lists "WAGNER STEINOFEN Pizza Chicken 350g" in store stock at "Ab 2,29 €" (6,54 € per kg) with the current carton's ingredients and 869 kJ per 100 g. | 2026-09-26 | new | | EUR 2.29 |
3434| DE | derived | ^hit | HIT lists "Wagner Steinofen Pizza Chicken 350g Packung" at its Euskirchen store as a "Dauer Discount Preis"; name, variety and net content match and no barcode is printed on the page. | 2026-09-26 | new | | EUR 3.49 |
3535<!--/markets-->
3636 
3737## Aliases <!--aliases-->
3838| name | type | locale | from | until |
3939| --------------------------------------- | ------ | ------ | ---- | ----- |
4040| Wagner Steinofen Pizza Chicken | name | de | | |
4141| Wagner Pizza Original Steinofen Chicken | name | de | | |
4242| Steinofen-Pizza Chicken | search | de | | |
4343| Steinofen Pizza Hähnchen | search | de | | |
4444<!--/aliases-->
4545 
4646## Ingredients <!--ingredients-->
4747| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4848| ---------------------------- | ----------------- | ----- | ----------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------------- | ------- | ----------- | --------- | -------- | ------------------------------------- | ----- |
4949| ingredient/wheat-flour | | label | | | | | | | ^off-pack | 24i01 | pack-2024 | | 1 | Weizenmehl | known |
5050| ingredient/tomatoes | | label | chopped peeled tomatoes | 20 | | | | | ^off-pack | 24i02 | pack-2024 | | 2 | zerkleinerte Schältomaten | known |
5151| ingredient/mozzarella | | label | | 14 | | | | | ^off-pack | 24i03 | pack-2024 | | 3 | schnittfester Mozzarella | known |
5252| ingredient/chicken | | label | marinated cooked chicken | 12 | | | | | ^off-pack | 24i04 | pack-2024 | | 4 | mariniertes Hähnchenfleisch, gegart | known |
5353| ingredient/chicken | | label | | 11 | | | | | ^off-pack | 24i04-1 | pack-2024 | 24i04 | 1 | Hähnchenfleisch | known |
5454| ingredient/herbs | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack | 24i04-2 | pack-2024 | 24i04 | 2 | Kräuter | known |
5555| ingredient/spices | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack | 24i04-3 | pack-2024 | 24i04 | 3 | Gewürze | known |
5656| ingredient/salt | | label | | | | | | | ^off-pack | 24i04-4 | pack-2024 | 24i04 | 4 | Salz | known |
5757| ingredient/rapeseed-oil | | label | | | | | | | ^off-pack | 24i04-5 | pack-2024 | 24i04 | 5 | Rapsöl | known |
5858| ingredient/dextrose | | label | | | | | | | ^off-pack | 24i04-6 | pack-2024 | 24i04 | 6 | Dextrose | known |
5959| ingredient/water | | label | | | | | | | ^off-pack | 24i05 | pack-2024 | | 5 | Wasser | known |
6060| ingredient/chilli | | label | peperoni peppers | 4 | | | | | ^off-pack | 24i06 | pack-2024 | | 6 | Peperonischoten | known |
6161| ingredient/chilli | | label | | | | | | | ^off-pack | 24i06-1 | pack-2024 | 24i06 | 1 | Peperonischoten | known |
6262| ingredient/salt | | label | | | | | | | ^off-pack | 24i06-2 | pack-2024 | 24i06 | 2 | Salz | known |
6363| ingredient/spirit-vinegar | | label | | | | | | | ^off-pack | 24i06-3 | pack-2024 | 24i06 | 3 | Branntweinessig | known |
6464| ingredient/citric-acid | acidity regulator | label | | | | | | | ^off-pack | 24i06-4 | pack-2024 | 24i06 | 4 | Citronensäure | known |
6565| ingredient/onion | | label | | 3 | | | | | ^off-pack | 24i07 | pack-2024 | | 7 | Zwiebeln | known |
6666| ingredient/rapeseed-oil | | label | | | | | | | ^off-pack | 24i08 | pack-2024 | | 8 | Rapsöl | known |
6767| ingredient/sugar | | label | | | | | | | ^off-pack | 24i09 | pack-2024 | | 9 | Zucker | known |
6868| ingredient/yeast | | label | | | | | | | ^off-pack | 24i10 | pack-2024 | | 10 | Hefe | known |
6969| ingredient/spring-onion | | label | | 1 | | | | | ^off-pack | 24i11 | pack-2024 | | 11 | Frühlingszwiebeln | known |
7070| ingredient/balsamic-vinegar | | label | white balsamic vinegar | | | | | | ^off-pack | 24i12 | pack-2024 | | 12 | weißer Balsamico Essig | known |
7171| ingredient/wine-vinegar | | label | white wine vinegar | | | | | | ^off-pack | 24i12-1 | pack-2024 | 24i12 | 1 | Weißweinessig | known |
7272| ingredient/grape-must | | label | | | | | | | ^off-pack | 24i12-2 | pack-2024 | 24i12 | 2 | Traubenmost | known |
7373| ingredient/salt | | label | | | | | | | ^off-pack | 24i13 | pack-2024 | | 13 | Salz | known |
7474| ingredient/wheat-sourdough | | label | dried | | | | | | ^off-pack | 24i14 | pack-2024 | | 14 | Weizensauerteig getrocknet | known |
7575| ingredient/starch | | label | | | | | | | ^off-pack | 24i15 | pack-2024 | | 15 | Stärke | known |
7676| ingredient/herbs | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack | 24i16 | pack-2024 | | 16 | Kräuter | known |
7777| ingredient/spices | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack | 24i17 | pack-2024 | | 17 | Gewürze | known |
7878| ingredient/citric-acid | acidity regulator | label | | | | | | | ^off-pack | 24i18 | pack-2024 | | 18 | Citronensäure | known |
7979| ingredient/dextrose | | label | | | | | | | ^off-pack | 24i19 | pack-2024 | | 19 | Dextrose | known |
8080| ingredient/spice-extracts | | label | | | | | | | ^off-pack | 24i20 | pack-2024 | | 20 | Gewürzextrakte | known |
8181| ingredient/wheat-flour | | label | | | | | | | ^off-pack-2020 | 20i01 | pack-2020 | | 1 | Weizenmehl | known |
8282| ingredient/tomatoes | | label | chopped peeled tomatoes | 20 | | | | | ^off-pack-2020 | 20i02 | pack-2020 | | 2 | zerkleinerte Schältomaten | known |
8383| ingredient/mozzarella | | label | | 14 | | | | | ^off-pack-2020 | 20i03 | pack-2020 | | 3 | schnittfester Mozzarella | known |
8484| ingredient/chicken | | label | spiced cooked chicken breast | 12 | | | | | ^off-pack-2020 | 20i04 | pack-2020 | | 4 | gewürztes Hähnchenbrustfleisch gegart | known |
8585| ingredient/chicken | | label | chicken breast fillet | | | | | | ^off-pack-2020 | 20i04-1 | pack-2020 | 20i04 | 1 | Hähnchenbrustfilet | known |
8686| ingredient/herbs | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2020 | 20i04-2 | pack-2020 | 20i04 | 2 | Kräuter | known |
8787| ingredient/spices | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2020 | 20i04-3 | pack-2020 | 20i04 | 3 | Gewürze | known |
8888| ingredient/salt | | label | | | | | | | ^off-pack-2020 | 20i04-4 | pack-2020 | 20i04 | 4 | Speisesalz | known |
8989| ingredient/rapeseed-oil | | label | printed as "pflanzliches Öl (Raps)" | | | | | | ^off-pack-2020 | 20i04-5 | pack-2020 | 20i04 | 5 | pflanzliches Öl (Raps) | known |
9090| ingredient/dextrose | | label | | | | | | | ^off-pack-2020 | 20i04-6 | pack-2020 | 20i04 | 6 | Dextrose | known |
9191| ingredient/water | | label | | | | | | | ^off-pack-2020 | 20i05 | pack-2020 | | 5 | Wasser | known |
9292| ingredient/chilli | | label | peperoni peppers | 4 | | | | | ^off-pack-2020 | 20i06 | pack-2020 | | 6 | Peperonischoten | known |
9393| ingredient/chilli | | label | | | | | | | ^off-pack-2020 | 20i06-1 | pack-2020 | 20i06 | 1 | Peperonischoten | known |
9494| ingredient/salt | | label | | | | | | | ^off-pack-2020 | 20i06-2 | pack-2020 | 20i06 | 2 | Speisesalz | known |
9595| ingredient/spirit-vinegar | | label | | | | | | | ^off-pack-2020 | 20i06-3 | pack-2020 | 20i06 | 3 | Branntweinessig | known |
9696| ingredient/citric-acid | acidity regulator | label | | | | | | | ^off-pack-2020 | 20i06-4 | pack-2020 | 20i06 | 4 | Citronensäure | known |
9797| ingredient/ascorbic-acid | antioxidant | label | | | | | | | ^off-pack-2020 | 20i06-5 | pack-2020 | 20i06 | 5 | Ascorbinsäure | known |
9898| ingredient/onion | | label | | 3 | | | | | ^off-pack-2020 | 20i07 | pack-2020 | | 7 | Zwiebeln | known |
9999| ingredient/rapeseed-oil | | label | printed as "pflanzliches Öl (Raps)" | | | | | | ^off-pack-2020 | 20i08 | pack-2020 | | 8 | pflanzliches Öl (Raps) | known |
100100| ingredient/sugar | | label | | | | | | | ^off-pack-2020 | 20i09 | pack-2020 | | 9 | Zucker | known |
101101| ingredient/yeast | | label | | | | | | | ^off-pack-2020 | 20i10 | pack-2020 | | 10 | Hefe | known |
102102| ingredient/spring-onion | | label | | 1 | | | | | ^off-pack-2020 | 20i11 | pack-2020 | | 11 | Frühlingszwiebeln | known |
103103| ingredient/balsamic-vinegar | | label | white balsamic vinegar | | | | | | ^off-pack-2020 | 20i12 | pack-2020 | | 12 | weißer Balsamico Essig | known |
104104| ingredient/wine-vinegar | | label | white wine vinegar | | | | | | ^off-pack-2020 | 20i12-1 | pack-2020 | 20i12 | 1 | Weissweinessig | known |
105105| ingredient/grape-must | | label | | | | | | | ^off-pack-2020 | 20i12-2 | pack-2020 | 20i12 | 2 | Traubenmost | known |
106106| ingredient/salt | | label | | | | | | | ^off-pack-2020 | 20i13 | pack-2020 | | 13 | Speisesalz | known |
107107| ingredient/wheat-sourdough | | label | dried | | | | | | ^off-pack-2020 | 20i14 | pack-2020 | | 14 | Weizensauerteig getrocknet | known |
108108| ingredient/corn-starch | | label | | | | | | | ^off-pack-2020 | 20i15 | pack-2020 | | 15 | Maisstärke | known |
109109| ingredient/herbs | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2020 | 20i16 | pack-2020 | | 16 | Kräuter | known |
110110| ingredient/spices | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2020 | 20i17 | pack-2020 | | 17 | Gewürze | known |
111111| ingredient/citric-acid | acidity regulator | label | | | | | | | ^off-pack-2020 | 20i18 | pack-2020 | | 18 | Citronensäure | known |
112112| ingredient/dextrose | | label | | | | | | | ^off-pack-2020 | 20i19 | pack-2020 | | 19 | Dextrose | known |
113113| ingredient/spice-extracts | | label | | | | | | | ^off-pack-2020 | 20i20 | pack-2020 | | 20 | Gewürzextrakte | known |
114114| ingredient/wheat-flour | | label | | | | | | | ^off-pack-2016 | 16i01 | pack-2016 | | 1 | Weizenmehl | known |
115115| ingredient/tomatoes | | label | chopped peeled tomatoes | 19 | | | | | ^off-pack-2016 | 16i02 | pack-2016 | | 2 | zerkleinerte Schältomaten | known |
116116| ingredient/mozzarella | | label | | 14 | | | | | ^off-pack-2016 | 16i03 | pack-2016 | | 3 | schnittfester Mozzarella | known |
117117| ingredient/chicken | | label | spiced cooked chicken breast | 11 | | | | | ^off-pack-2016 | 16i04 | pack-2016 | | 4 | gewürztes Hähnchenbrustfleisch gegart | known |
118118| ingredient/chicken | | label | chicken breast fillet | | | | | | ^off-pack-2016 | 16i04-1 | pack-2016 | 16i04 | 1 | Hähnchenbrustfilet | known |
119119| ingredient/herbs | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2016 | 16i04-2 | pack-2016 | 16i04 | 2 | Kräuter | known |
120120| ingredient/spices | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2016 | 16i04-3 | pack-2016 | 16i04 | 3 | Gewürze | known |
121121| ingredient/salt | | label | | | | | | | ^off-pack-2016 | 16i04-4 | pack-2016 | 16i04 | 4 | Speisesalz | known |
122122| ingredient/rapeseed-oil | | label | printed as "pflanzliches Öl (Raps)" | | | | | | ^off-pack-2016 | 16i04-5 | pack-2016 | 16i04 | 5 | pflanzliches Öl (Raps) | known |
123123| ingredient/dextrose | | label | | | | | | | ^off-pack-2016 | 16i04-6 | pack-2016 | 16i04 | 6 | Dextrose | known |
124124| ingredient/tomato-ketchup | | label | | | | | | | ^off-pack-2016 | 16i05 | pack-2016 | | 5 | Tomatenketchup | known |
125125| ingredient/tomato-paste | | label | | | | | | | ^off-pack-2016 | 16i05-1 | pack-2016 | 16i05 | 1 | Tomatenmark | known |
126126| ingredient/sugar | | label | | | | | | | ^off-pack-2016 | 16i05-2 | pack-2016 | 16i05 | 2 | Zucker | known |
127127| ingredient/water | | label | | | | | | | ^off-pack-2016 | 16i05-3 | pack-2016 | 16i05 | 3 | Wasser | known |
128128| ingredient/spirit-vinegar | | label | | | | | | | ^off-pack-2016 | 16i05-4 | pack-2016 | 16i05 | 4 | Branntweinessig | known |
129129| ingredient/salt | | label | | | | | | | ^off-pack-2016 | 16i05-5 | pack-2016 | 16i05 | 5 | Speisesalz | known |
130130| ingredient/spice-extracts | | label | the label adds "enthält Sellerie" | | | | | | ^off-pack-2016 | 16i05-6 | pack-2016 | 16i05 | 6 | Gewürzextrakte (enthält Sellerie) | known |
131131| ingredient/spices | | label | | | | | | | ^off-pack-2016 | 16i05-7 | pack-2016 | 16i05 | 7 | Gewürze | known |
132132| ingredient/herb-extracts | | label | | | | | | | ^off-pack-2016 | 16i05-8 | pack-2016 | 16i05 | 8 | Kräuterextrakte | known |
133133| ingredient/water | | label | | | | | | | ^off-pack-2016 | 16i06 | pack-2016 | | 6 | Wasser | known |
134134| ingredient/chilli | | label | peperoni peppers | 4 | | | | | ^off-pack-2016 | 16i07 | pack-2016 | | 7 | Peperonischoten | known |
135135| ingredient/chilli | | label | | | | | | | ^off-pack-2016 | 16i07-1 | pack-2016 | 16i07 | 1 | Peperonischoten | known |
136136| ingredient/water | | label | | | | | | | ^off-pack-2016 | 16i07-2 | pack-2016 | 16i07 | 2 | Wasser | known |
137137| ingredient/spirit-vinegar | | label | | | | | | | ^off-pack-2016 | 16i07-3 | pack-2016 | 16i07 | 3 | Branntweinessig | known |
138138| ingredient/salt | | label | | | | | | | ^off-pack-2016 | 16i07-4 | pack-2016 | 16i07 | 4 | Speisesalz | known |
139139| ingredient/citric-acid | acidity regulator | label | | | | | | | ^off-pack-2016 | 16i07-5 | pack-2016 | 16i07 | 5 | Citronensäure | known |
140140| ingredient/calcium-chloride | stabiliser | label | | | | | | | ^off-pack-2016 | 16i07-6 | pack-2016 | 16i07 | 6 | Calciumchlorid | known |
141141| ingredient/rapeseed-oil | | label | printed as "pflanzliches Öl (Raps)" | | | | | | ^off-pack-2016 | 16i08 | pack-2016 | | 8 | pflanzliches Öl (Raps) | known |
142142| ingredient/onion | | label | | | | | | | ^off-pack-2016 | 16i09 | pack-2016 | | 9 | Zwiebeln | known |
143143| ingredient/whole-milk-powder | | label | | | | | | | ^off-pack-2016 | 16i10 | pack-2016 | | 10 | Vollmilchpulver | known |
144144| ingredient/yeast | | label | | | | | | | ^off-pack-2016 | 16i11 | pack-2016 | | 11 | Hefe | known |
145145| ingredient/leek | | label | | | | | | | ^off-pack-2016 | 16i12 | pack-2016 | | 12 | Lauch | known |
146146| ingredient/salt | | label | | | | | | | ^off-pack-2016 | 16i13 | pack-2016 | | 13 | Speisesalz | known |
147147| ingredient/sugar | | label | | | | | | | ^off-pack-2016 | 16i14 | pack-2016 | | 14 | Zucker | known |
148148| ingredient/soy-lecithin | emulsifier | label | | | | | | | ^off-pack-2016 | 16i15 | pack-2016 | | 15 | Sojalecithine | known |
149149| ingredient/herbs | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2016 | 16i16 | pack-2016 | | 16 | Kräuter | known |
150150| ingredient/spices | | label | printed together as "Kräuter und Gewürze" | | | | | | ^off-pack-2016 | 16i17 | pack-2016 | | 17 | Gewürze | known |
151151| ingredient/dextrose | | label | | | | | | | ^off-pack-2016 | 16i18 | pack-2016 | | 18 | Dextrose | known |
152152<!--/ingredients-->
153153 
154154## Observations <!--observations-->
155155| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
156156| ---------- | ------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
157157| pack-2024 | Blue carton, photographed 2024-12-18 to 2025-11-14 | label | DE | de | | | 2024-12-18 | supported | Weizenmehl, zerkleinerte Schältomaten (20%), schnittfester Mozzarella (14%), mariniertes Hähnchenfleisch, gegart (12%) (Hähnchenfleisch [11%], Kräuter und Gewürze, Salz, Rapsöl, Dextrose), Wasser, Peperonischoten (4%) (Peperonischoten, Salz, Branntweinessig, Säuerungsmittel: Citronensäure), Zwiebeln (3%), Rapsöl, Zucker, Hefe, Frühlingszwiebeln (1%), weißer Balsamico Essig (Weißweinessig, Traubenmost), Salz, Weizensauerteig getrocknet, Stärke, Kräuter und Gewürze, Säuerungsmittel: Citronensäure, Dextrose; Gewürzextrakte. Kann enthalten: Ei, Fisch, Lupine, Sellerie, Senf und Soja. | listed | | ^off-pack | Read from the full-resolution Open Food Facts uploads: back panel imgid 16 (2024-12-18, 4624 px, every figure legible), recycling panel imgid 17, name and Nutri-Score imgid 18 and address flap imgid 19 (2025-07-09), front imgid 20 (2025-11-14). The back prints "Pizza belegt mit Hähnchenfleisch und Mozzarella, tiefgefroren", 350 g e and "Reg. trademark used in agreement with the trademark owner"; the flap prints Original Wagner Pizza GmbH, In den Schemeln 4, D-66620 Nonnweiler. The front reads "Steinofen – leckerer Knusperrand & Knusperboden". | 350 g | 1 | | box | |
158158| maker-2026 | Maker's product page, current German range | label | DE | de | | | 2026-09-26 | supported | WEIZENMEHL, zerkleinerte Schältomaten (20%), schnittfester MOZZARELLA (14%), mariniertes Hähnchenfleisch, gegart (12%) (Hähnchenfleisch [11%], Kräuter und Gewürze, Salz, Rapsöl, Dextrose), Wasser, Peperonischoten (4%) (Peperonischoten, Salz, Branntweinessig Säuerungsmittel: Citronensäure), Zwiebeln (3%), Rapsöl, Zucker, Hefe, Frühlingszwiebeln (1%), weißer Balsamico Essig (Weißweinessig, Traubenmost), Salz, WEIZENSAUERTEIG getrocknet, Stärke, Kräuter und Gewürze, Säuerungsmittel: Citronensäure, Dextrose, Gewürzextrakte. Kann enthalten: EI, FISCH, LUPINE, SELLERIE, SENF und SOJA. | listed | | ^maker | The page names the product "Pizza belegt mit Hähnchenfleisch und Mozzarella, tiefgefroren. - 350 g" and the operator Original Wagner Pizza GmbH, In den Schemeln 4, D-66620 Nonnweiler, and says its data refer to the current German range. The ingredient list matches the 2024 carton word for word; the nutrition table differs from it. Baking: 230 °C top and bottom heat, at least 12 minutes. | 350 g | | | | |
159159| pack-2020 | Carton with "Neu … mit Knusperboden", photographed 2020-07-09 | label | DE, AT | de | | | 2020-07-09 | supported | Weizenmehl, zerkleinerte Schältomaten (20%), schnittfester Mozzarella (14%), gewürztes Hähnchenbrustfleisch gegart (12%) [Hähnchenbrustfilet, Kräuter und Gewürze, Speisesalz, pflanzliches Öl (Raps), Dextrose], Wasser, Peperonischoten (4%) [Peperonischoten, Speisesalz, Branntweinessig, Säuerungsmittel: Citronensäure, Antioxidationsmittel: Ascorbinsäure], Zwiebeln (3%), pflanzliches Öl (Raps), Zucker, Hefe, Frühlingszwiebeln (1%), weißer Balsamico Essig (Weissweinessig, Traubenmost), Speisesalz, Weizensauerteig getrocknet, Maisstärke, Kräuter und Gewürze, Säuerungsmittel: Citronensäure, Dextrose, Gewürzextrakte. Kann enthalten: Fisch, Soja, Senf und Sellerie. | listed | | ^off-pack-2020 | Read from Open Food Facts uploads imgid 9 (front), 10 (back, 3280 px), 12 (nutrition) and 13 (ingredients), all 2020-07-09; imgid 14 and 15 (2021-04-03) show the same carton without the "Neu" flash. The back prints Nestlé Wagner GmbH, In den Schemeln 4, D-66620 Nonnweiler, "Verbraucherservice DE (+49) 69 6671 3046, www.original-wagner.de", "Konsumentenservice AT (+43) 0800 066 660, www.wagner-pizza.at", 350 g e and the barcode 4 009233 003624. Baking: 230 °C 12-14 min, fan 200 °C 11-13 min, gas level 4-5 12-14 min. | 350 g | 1 | | box | |
160160| pack-2016 | Carton "… mit knusperdünnem Boden", best before 04.2017 | label | DE | de | | 2017-04 | 2016-08-04 | supported | Weizenmehl, zerkleinerte Schältomaten (19 %), schnittfester Mozzarella (14 %), gewürztes Hähnchenbrustfleisch gegart (11 %) [Hähnchenbrustfilet, Kräuter und Gewürze, Speisesalz, pflanzliches Öl (Raps), Dextrose], Tomatenketchup [Tomatenmark, Zucker, Wasser, Branntweinessig, Speisesalz, Gewürzextrakte (enthält Sellerie), Gewürze, Kräuterextrakte], Wasser, Peperonischoten (4 %) (Peperonischoten, Wasser, Branntweinessig, Speisesalz, Säuerungsmittel: Citronensäure, Stabilisator: Calciumchlorid), pflanzliches Öl (Raps), Zwiebeln, Vollmilchpulver, Hefe, Lauch, Speisesalz, Zucker, Emulgator: Sojalecithine, Kräuter und Gewürze, Dextrose. Kann Spuren von Schalenfrüchten, Fisch, Krebstieren und Senf enthalten. | listed | | ^off-pack-2016 | Read from Open Food Facts uploads imgid 2 (nutrition), 3 (front), 4 (ingredients), 5 (barcode), 6 (best-before print) and 7 (back), all 2016-08-04. The back prints Nestlé Wagner GmbH, Ernst-Wagner-Straße 48, D-66620 Nonnweiler, "Verbraucherservice +49 6873 665-1234" and www.wagner-pizza.de, 350 g e and the barcode 4 009233 003624; the side flap prints "04.2017 L61857017D30348". valid_until is that best-before month. Baking: 230 °C 10-12 min, fan 200 °C 8-10 min. | 350 g | 1 | | box | |
161161<!--/observations-->
162162 
163163## Nutrition panels <!--nutrition_panels-->
164164| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
165165| ------------- | ----------- | --------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | -------------------------------------------- |
166166| p2024-100 | pack-2024 | PRO 100 g | 100 g | as_sold | | transcribed | | ^off-pack | |
167167| p2024-portion | pack-2024 | PRO PORTION 350 g (1 Pizza) | 350 g | as_sold | | transcribed | | ^off-pack | Packung enthält 1 Portion. |
168168| maker-100 | maker-2026 | 100 g | 100 g | as_sold | | transcribed | | ^maker | |
169169| maker-portion | maker-2026 | pro Portion 350g (1 Pizza) | 350 g | as_sold | | transcribed | | ^maker | |
170170| p2020-100 | pack-2020 | pro 100 g | 100 g | as_sold | | transcribed | | ^off-pack-2020 | |
171171| p2020-half | pack-2020 | pro 175 g (1/2 Pizza) | 175 g | as_sold | | transcribed | | ^off-pack-2020 | |
172172| p2020-portion | pack-2020 | pro Portion 350 g (1 Pizza) | 350 g | as_sold | | transcribed | | ^off-pack-2020 | Packung enthält 1 Portion. |
173173| p2016-100 | pack-2016 | pro 100 g | 100 g | as_sold | | transcribed | | ^off-pack-2016 | |
174174| p2016-half | pack-2016 | pro 175 g (½ Pizza) | 175 g | as_sold | | transcribed | | ^off-pack-2016 | |
175175| p2016-portion | pack-2016 | pro Portion (350 g) | 350 g | as_sold | | transcribed | | ^off-pack-2016 | Packung enthält 1 Portion (1 Pizza à 350 g). |
176176<!--/nutrition_panels-->
177177 
178178## Nutrition values <!--nutrition_values-->
179179| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
180180| ------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---------------------------- |
181181| p2024-100 | energy_kj | 869 | exact | | | 869 kJ | known | printed | | |
182182| p2024-100 | energy_kcal | 207 | exact | | | 207 kcal | known | printed | | |
183183| p2024-100 | fat_g | 6.4 | exact | | | 6,4 g | known | printed | | |
184184| p2024-100 | saturated_fat_g | 2.4 | exact | | | 2,4 g | known | printed | | |
185185| p2024-100 | carbohydrate_g | 26 | exact | | | 26,0 g | known | printed | | |
186186| p2024-100 | sugars_g | 4.2 | exact | | | 4,2 g | known | printed | | |
