Original Wagner Steinofen Pizza Salami Diavolo 350 g: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/original-wagner-steinofen-salami-diavolo. This is the current version.

Source of v3

# Original Wagner Steinofen Pizza Salami Diavolo 350 g <!--product-->

## Identity <!--identity-->
gtin: 04009233003327
name: Original Wagner Steinofen Pizza Salami Diavolo 350 g
name.de: Original Wagner Steinofen Pizza Salami Diavolo 350 g
family: family/original-wagner-steinofen-salami-diavolo
default_observation: pack-2016
summary: Hot frozen stone-oven pizza with Edam, pepperoni salami, jalapeños, diced tomatoes and cream cheese, 350 g, by Original Wagner (then Nestlé Wagner GmbH).
brand: brand/original-wagner
category: category/10000248
net_content: 350 g
country_of_sale: DE
pack_quantity: 1
pack_format: box
status: discontinued
last_seen: 2016-06-13
last_seen_note: Date of the Open Food Facts photographs of the carton; the maker's current Steinofen range page (read 2026-09-26) no longer lists the variety.
<!--/identity-->

## Relations <!--relations-->
| role                   | target                        | market | from | until | ended | status  | source            | note                                                                                                                                                                                             |
| ---------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale    | company/original-wagner-pizza |        |      |       |       | sourced | ^wikipedia-wagner | Wikipedia names Original Wagner as the company's main brand. The 2016 carton prints the company under its then legal name, Nestlé Wagner GmbH.                                                   |
| food_business_operator | company/original-wagner-pizza | DE     |      |       |       | printed | ^off-pack         | Printed as "Nestlé Wagner GmbH, Ernst-Wagner-Straße 48, D-66620 Nonnweiler"; the register gives Nestlé Wagner GmbH as this company's name until 2023-06-27, per the North Data register extract. |
| gs1_prefix_owner       | company/original-wagner-pizza |        |      |       |       | sourced | ^gs1-gdsn         | Prefix 4009233 is stated by company/original-wagner-pizza in its gs1_prefixes, on the basis of GS1's GDSN trading partner list.                                                                  |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source           | note                                                                                                                                                                                                                                                                    | observed   | condition | origin | price |
| ------- | ------- | ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE      | derived | ^supermarktcheck | The price-comparison page names Original Wagner Steinofen Pizza Salami Diavolo, Packung 350 Gramm, at Netto Marken-Discount, Rewe and Wasgau; no barcode is printed. Its last user-reported price, EUR 3.39 at Netto, carries no date, so it is not entered as a price. | 2026-09-26 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                            | type   | locale | from | until |
| ----------------------------------------------- | ------ | ------ | ---- | ----- |
| Wagner Steinofen Pizza Salami Diavolo           | name   | de     |      |       |
| Steinofen Pizza Salami Diavolo                  | search | de     |      |       |
| Original Wagner Steinofen Salami Diavolo scharf | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                      | role         | kind  | note                                      | percent | basis | market | from | until | source    | id        | observation | parent_id | position | printed_name               | state |
| ------------------------------- | ------------ | ----- | ----------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | --------- | ----------- | --------- | -------- | -------------------------- | ----- |
| ingredient/wheat-flour          |              | label |                                           |         |       |        |      |       | ^off-pack | i01       | pack-2016   |           | 1        | Weizenmehl                 | known |
| ingredient/tomatoes             |              | label | chopped peeled tomatoes                   | 24      |       |        |      |       | ^off-pack | i02       | pack-2016   |           | 2        | zerkleinerte Schältomaten  | known |
| ingredient/edam                 |              | label |                                           | 14      |       |        |      |       | ^off-pack | i03       | pack-2016   |           | 3        | Edamer                     | known |
| ingredient/salami               |              | label | pepperoni salami                          | 8       |       |        |      |       | ^off-pack | i04       | pack-2016   |           | 4        | Peperoni-Salami            | known |
| ingredient/pork                 |              | label |                                           |         |       |        |      |       | ^off-pack | i04-01    | pack-2016   | i04       | 1        | Schweinefleisch            | known |
| ingredient/salt                 |              | label |                                           |         |       |        |      |       | ^off-pack | i04-02    | pack-2016   | i04       | 2        | Speisesalz                 | known |
| ingredient/sodium-nitrite       | preservative | label |                                           |         |       |        |      |       | ^off-pack | i04-03    | pack-2016   | i04       | 3        | Natriumnitrit              | known |
| ingredient/spices               |              | label |                                           |         |       |        |      |       | ^off-pack | i04-04    | pack-2016   | i04       | 4        | Gewürze                    | known |
| ingredient/mustard              |              | label | printed as "Gewürze (enthält Senf)"       |         |       |        |      |       | ^off-pack | i04-04-01 | pack-2016   | i04-04    | 1        | Senf                       | known |
| ingredient/dextrose             |              | label |                                           |         |       |        |      |       | ^off-pack | i04-05    | pack-2016   | i04       | 5        | Dextrose                   | known |
| ingredient/maltodextrin         |              | label |                                           |         |       |        |      |       | ^off-pack | i04-06    | pack-2016   | i04       | 6        | Maltodextrin               | known |
| ingredient/spice-extracts       |              | label |                                           |         |       |        |      |       | ^off-pack | i04-07    | pack-2016   | i04       | 7        | Gewürzextrakte             | known |
| ingredient/ascorbic-acid        | antioxidant  | label |                                           |         |       |        |      |       | ^off-pack | i04-08    | pack-2016   | i04       | 8        | Ascorbinsäure              | known |
| ingredient/smoke                |              | label |                                           |         |       |        |      |       | ^off-pack | i04-09    | pack-2016   | i04       | 9        | Rauch                      | known |
| ingredient/water                |              | label |                                           |         |       |        |      |       | ^off-pack | i05       | pack-2016   |           | 5        | Wasser                     | known |
| ingredient/chilli               |              | label | chilli peppers in brine                   | 4       |       |        |      |       | ^off-pack | i06       | pack-2016   |           | 6        | Chilischoten               | known |
| ingredient/chilli               |              | label |                                           |         |       |        |      |       | ^off-pack | i06-01    | pack-2016   | i06       | 1        | Chilischoten               | known |
| ingredient/water                |              | label |                                           |         |       |        |      |       | ^off-pack | i06-02    | pack-2016   | i06       | 2        | Wasser                     | known |
| ingredient/vinegar              |              | label | sugar-cane vinegar                        |         |       |        |      |       | ^off-pack | i06-03    | pack-2016   | i06       | 3        | Zuckerrohressig            | known |
| ingredient/salt                 |              | label |                                           |         |       |        |      |       | ^off-pack | i06-04    | pack-2016   | i06       | 4        | Speisesalz                 | known |
| ingredient/calcium-chloride     | stabiliser   | label |                                           |         |       |        |      |       | ^off-pack | i06-05    | pack-2016   | i06       | 5        | Calciumchlorid             | known |
| ingredient/tomatoes             |              | label | diced tomatoes                            |         |       |        |      |       | ^off-pack | i07       | pack-2016   |           | 7        | Tomatenwürfel              | known |
| ingredient/rapeseed-oil         |              | label | printed as "pflanzliches Öl (Raps)"       |         |       |        |      |       | ^off-pack | i08       | pack-2016   |           | 8        | pflanzliches Öl (Raps)     | known |
| ingredient/cream-cheese         |              | label | double-cream grade (Doppelrahmstufe)      |         |       |        |      |       | ^off-pack | i09       | pack-2016   |           | 9        | Frischkäse Doppelrahmstufe | known |
| ingredient/milk                 |              | label | whole milk                                |         |       |        |      |       | ^off-pack | i10       | pack-2016   |           | 10       | Vollmilch                  | known |
| ingredient/whole-milk-powder    |              | label |                                           |         |       |        |      |       | ^off-pack | i11       | pack-2016   |           | 11       | Vollmilchpulver            | known |
| ingredient/yeast                |              | label |                                           |         |       |        |      |       | ^off-pack | i12       | pack-2016   |           | 12       | Hefe                       | known |
| ingredient/salt                 |              | label |                                           |         |       |        |      |       | ^off-pack | i13       | pack-2016   |           | 13       | Speisesalz                 | known |
| ingredient/cream                |              | label |                                           |         |       |        |      |       | ^off-pack | i14       | pack-2016   |           | 14       | Sahne                      | known |
| ingredient/sugar                |              | label |                                           |         |       |        |      |       | ^off-pack | i15       | pack-2016   |           | 15       | Zucker                     | known |
| ingredient/herbs                |              | label | printed together as "Kräuter und Gewürze" |         |       |        |      |       | ^off-pack | i16       | pack-2016   |           | 16       | Kräuter                    | known |
| ingredient/spices               |              | label | printed together as "Kräuter und Gewürze" |         |       |        |      |       | ^off-pack | i17       | pack-2016   |           | 17       | Gewürze                    | known |
| ingredient/soy-lecithin         | emulsifier   | label |                                           |         |       |        |      |       | ^off-pack | i18       | pack-2016   |           | 18       | Sojalecithine              | known |
| ingredient/dextrose             |              | label |                                           |         |       |        |      |       | ^off-pack | i19       | pack-2016   |           | 19       | Dextrose                   | known |
| ingredient/modified-corn-starch |              | label |                                           |         |       |        |      |       | ^off-pack | i20       | pack-2016   |           | 20       | modifizierte Maisstärke    | known |
| ingredient/xanthan-gum          | thickener    | label |                                           |         |       |        |      |       | ^off-pack | i21       | pack-2016   |           | 21       | Xanthan                    | known |
<!--/ingredients-->

## Observations <!--observations-->
| id              | label                                                         | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                        | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------------- | ------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| pack-2016       | German carton, photographed 2016-06-13                        | label | DE     | de       |            |             | 2016-06-13 | supported   | Weizenmehl, zerkleinerte Schältomaten (24 %), Edamer (14 %), Peperoni-Salami (8 %) [Schweinefleisch, Speisesalz, Konservierungsstoff: Natriumnitrit, Gewürze (enthält Senf), Dextrose, Maltodextrin, Gewürzextrakte, Antioxidationsmittel: Ascorbinsäure, Rauch], Wasser, Chilischoten (4 %) (Chilischoten, Wasser, Zuckerrohressig, Speisesalz, Stabilisator: Calciumchlorid), Tomatenwürfel, pflanzliches Öl (Raps), Frischkäse Doppelrahmstufe, Vollmilch, Vollmilchpulver, Hefe, Speisesalz, Sahne, Zucker, Kräuter und Gewürze, Emulgator: Sojalecithine, Dextrose, modifizierte Maisstärke, Verdickungsmittel: Xanthan. Kann Spuren von Schalenfrüchten, Fisch, Krebstieren und Sellerie enthalten. | listed                  |                          | ^off-pack   | Transcribed from the full back photo (Open Food Facts imgid 1, 1200×1185); the front (imgid 2) shows Original Wagner Steinofen, "Pizza Salami Diavolo" and "Scharf". The typed Open Food Facts list (last edited 2026-03-26) is word for word the same.     | 350 g       | 1             |             | box         |              |
| dasistdrin-2012 | das-ist-drin consumer database record, last edited 2012-12-13 | label | DE     | de       |            |             | 2012-12-13 | unconfirmed | Weizenmehl, zerkleinerte Schältomaten (24%), Wasser, Edamer (14%) (Farbstoff: Beta- Carotin), Edamer (14%), Peperoni-Salami (8%) (Schweinefleisch, jodiertes Speisesalz, Konservierungsstoff: Natriumnitrit, Gewürze (enthält Senf), Traubenzucker, Maltodextrin, Gewürzextrakt, Antioxidationsmittel: Ascorbinsäure, Rauch), Chilischoten (4%), Tomatenwürfel, Pflanzliches Öl (Raps), Frischkäse, Vollmilchpulver, Vollmilch, Hefe, Speisesalz, Sahne, Zucker, Kräuter und Gewürze, modifizierte Maisstärke, Emulgator: Sojalecithin, Verdickungsmittel: Xanthan.                                                                                                                                       | listed                  |                          | ^dasistdrin | A user-maintained database entry that prints EAN 4009233003327 and names Wagner Tiefkühlprodukte GmbH as maker. It lists Edamer twice, once with beta-carotene colour, and iodised salt in the salami, where the 2016 carton prints neither; kept as typed. | 350 g       |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation     | label               | basis | basis_state | basis_note | declaration | exempt_basis | source      | note                                                                                 |
| -------------- | --------------- | ------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------ |
| pack-100       | pack-2016       | pro 100 g           | 100 g | as_sold     |            | transcribed |              | ^off-pack   |                                                                                      |
| pack-half      | pack-2016       | pro 175 g (½ Pizza) | 175 g | as_sold     |            | transcribed |              | ^off-pack   |                                                                                      |
| pack-portion   | pack-2016       | pro Portion (350 g) | 350 g | as_sold     |            | transcribed |              | ^off-pack   | Packung enthält 1 Portion (1 Pizza à 350 g). % Referenzmenge per portion as printed. |
| dasistdrin-100 | dasistdrin-2012 | Nährwert pro 100 g  | 100 g | as_sold     |            | transcribed |              | ^dasistdrin | Database transcription, not a label photo.                                           |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel          | nutrient        | value | qualifier | value_max | dv_percent | printed_value  | state | method     | source | note                                          |
| -------------- | --------------- | ----- | --------- | --------- | ---------- | -------------- | ----- | ---------- | ------ | --------------------------------------------- |
| pack-100       | energy_kj       | 957   | exact     |           |            | 957 kJ         | known | printed    |        |                                               |
| pack-100       | energy_kcal     | 229   | exact     |           |            | 229 kcal       | known | printed    |        |                                               |
| pack-100       | fat_g           | 11    | exact     |           |            | 11,0 g         | known | printed    |        |                                               |
| pack-100       | saturated_fat_g | 4.7   | exact     |           |            | 4,7 g          | known | printed    |        |                                               |
| pack-100       | carbohydrate_g  | 22.2  | exact     |           |            | 22,2 g         | known | printed    |        |                                               |
| pack-100       | sugars_g        | 1.9   | exact     |           |            | 1,9 g          | known | printed    |        |                                               |
| pack-100       | fibre_g         | 1.8   | exact     |           |            | 1,8 g          | known | printed    |        |                                               |
| pack-100       | protein_g       | 9.3   | exact     |           |            | 9,3 g          | known | printed    |        |                                               |
| pack-100       | salt_g          | 1.6   | exact     |           |            | 1,6 g          | known | printed    |        |                                               |
| pack-half      | energy_kj       | 1675  | exact     |           |            | 1675 kJ        | known | printed    |        |                                               |
| pack-half      | energy_kcal     | 400   | exact     |           |            | 400 kcal       | known | printed    |        |                                               |
| pack-half      | fat_g           | 19.3  | exact     |           |            | 19,3 g         | known | printed    |        |                                               |
| pack-half      | saturated_fat_g | 8.2   | exact     |           |            | 8,2 g          | known | printed    |        |                                               |
| pack-half      | carbohydrate_g  | 38.9  | exact     |           |            | 38,9 g         | known | printed    |        |                                               |
| pack-half      | sugars_g        | 3.3   | exact     |           |            | 3,3 g          | known | printed    |        |                                               |
| pack-half      | fibre_g         | 3.2   | exact     |           |            | 3,2 g          | known | printed    |        |                                               |
| pack-half      | protein_g       | 16.3  | exact     |           |            | 16,3 g         | known | printed    |        |                                               |
| pack-half      | salt_g          | 2.7   | exact     |           |            | 2,7 g          | known | printed    |        |                                               |
| pack-portion   | energy_kj       | 3350  | exact     |           | 40         | 3350 kJ        | known | printed    |        | 40 % printed against both energy lines        |
| pack-portion   | energy_kcal     | 800   | exact     |           | 40         | 800 kcal       | known | printed    |        |                                               |
| pack-portion   | fat_g           | 38.5  | exact     |           | 55         | 38,5 g         | known | printed    |        |                                               |
| pack-portion   | saturated_fat_g | 16.5  | exact     |           | 83         | 16,5 g         | known | printed    |        |                                               |
| pack-portion   | carbohydrate_g  | 77.7  | exact     |           | 30         | 77,7 g         | known | printed    |        |                                               |
| pack-portion   | sugars_g        | 6.7   | exact     |           | 7          | 6,7 g          | known | printed    |        |                                               |
| pack-portion   | fibre_g         | 6.3   | exact     |           |            | 6,3 g          | known | printed    |        | % column prints a dash                        |
| pack-portion   | protein_g       | 32.6  | exact     |           | 65         | 32,6 g         | known | printed    |        |                                               |
| pack-portion   | salt_g          | 5.5   | exact     |           | 92         | 5,5 g          | known | printed    |        |                                               |
| dasistdrin-100 | energy_kcal     | 223   | exact     |           |            | 223,0 kcal     | known | printed    |        |                                               |
| dasistdrin-100 | energy_kj       | 933.7 | exact     |           |            | 933,7 kJ       | known | calculated |        | Equals kcal × 4.187; computed by the database |
| dasistdrin-100 | fat_g           | 10.2  | exact     |           |            | 10,2 g         | known | printed    |        |                                               |
| dasistdrin-100 | saturated_fat_g | 4.2   | exact     |           |            | 4,2 g          | known | printed    |        |                                               |
| dasistdrin-100 | carbohydrate_g  | 23.1  | exact     |           |            | 23,1 g         | known | printed    |        |                                               |
| dasistdrin-100 | sugars_g        | 3.2   | exact     |           |            | 3,2 g          | known | printed    |        |                                               |
| dasistdrin-100 | fibre_g         | 1.8   | exact     |           |            | 1,8 g          | known | printed    |        |                                               |
| dasistdrin-100 | protein_g       | 8.9   | exact     |           |            | 8,9 g          | known | printed    |        |                                               |
| dasistdrin-100 | sodium_mg       | 560   | exact     |           |            | Natrium 0,56 g | known | printed    |        |                                               |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen    | declaration | source    | note                                                                                 |
| ----------- | ----------- | ----------- | --------- | ------------------------------------------------------------------------------------ |
| pack-2016   | gluten      | contains    | ^off-pack | Weizenmehl (bold in list)                                                            |
| pack-2016   | milk        | contains    | ^off-pack | Edamer, Frischkäse Doppelrahmstufe, Vollmilch, Vollmilchpulver, Sahne (bold in list) |
| pack-2016   | mustard     | contains    | ^off-pack | Gewürze (enthält Senf)                                                               |
| pack-2016   | soybeans    | contains    | ^off-pack | Emulgator: Sojalecithine (bold in list)                                              |
| pack-2016   | nuts        | may_contain | ^off-pack | Kann Spuren von Schalenfrüchten … enthalten                                          |
| pack-2016   | fish        | may_contain | ^off-pack | Kann Spuren von … Fisch … enthalten                                                  |
| pack-2016   | crustaceans | may_contain | ^off-pack | Kann Spuren von … Krebstieren … enthalten                                            |
| pack-2016   | celery      | may_contain | ^off-pack | Kann Spuren von … Sellerie enthalten                                                 |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                            | kind         | source    | note                                                 |
| ----------- | ------------------------------------------------ | ------------ | --------- | ---------------------------------------------------- |
| pack-2016   | Scharf                                           | label        | ^off-pack | Front, beside a chilli symbol                        |
| pack-2016   | ohne Geschmacksverstärker                        | label        | ^off-pack | Front and back; a declaration by the maker           |
| pack-2016   | ohne künstliche Aromen                           | label        | ^off-pack | Front and back; a declaration by the maker           |
| pack-2016   | ohne Farbstoffe                                  | label        | ^off-pack | Front and back; a declaration by the maker           |
| pack-2016   | Wir garantieren Ihnen 100% natürlichen Geschmack | manufacturer | ^off-pack | Back panel, with the "Wagner Sorgfalts-Prinzip" seal |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation     | domain        | state    | detail                                                                                                                                                                                                                                                                                 | source      |
| --------------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
|                 | markets       | unknown  | Amazon.de searched on 2026-09-26 for "Wagner Steinofen Pizza Salami Diavolo", "Original Wagner Steinofen Pizza", the brand "Original Wagner" and the barcode 4009233003327: no listing of this pizza; the Steinofen Speciale listing B003R9ZPME carries no variant selector naming it. |             |
|                 | identity      | unknown  | The maker's pages do not date the withdrawal of Salami Diavolo; its current Steinofen range page lists 14 varieties without it.                                                                                                                                                        | ^range      |
| dasistdrin-2012 | ingredients   | disputed | The 2012 database list differs from the 2016 carton (Edamer twice, beta-carotene, iodised salt, "Frischkäse" without grade, order of Wasser). Whether this is an earlier label revision or a transcription slip is open; it was not normalised into ingredient rows.                   | ^dasistdrin |
|                 | relationships | unknown  | No oval identification mark or plant code is visible in the back photo; the manufacturing site is not printed.                                                                                                                                                                         | ^off-pack   |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: New entry built from the 2016 Open Food Facts photos of the carton (front and full back), the das-ist-drin 2012 record, the maker's current Steinofen range page, Supermarktcheck, Wikipedia, the company register via North Data and GS1's GDSN list.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                        | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-946b5342.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003327 | 2026-09-26 |      | 4009233003327      | 2                 | https://images.openfoodfacts.org/images/products/400/923/300/3327/2.jpg |              | 2026-09-26T13:17:24.180Z | 4009233003327   | barcode      | 1                | 1200           | 1189            | 1200         | 1189          |          |             |
| ingredients-63a583bd.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003327 | 2026-09-26 |      | 4009233003327      | 1                 | https://images.openfoodfacts.org/images/products/400/923/300/3327/1.jpg |              | 2026-09-26T13:17:24.778Z | 4009233003327   | barcode      | 1                | 1200           | 1185            | 1200         | 1185          |          |             |
| nutrition-f7862775.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003327 | 2026-09-26 |      | 4009233003327      | 1                 | https://images.openfoodfacts.org/images/products/400/923/300/3327/1.jpg |              | 2026-09-26T13:17:27.714Z | 4009233003327   | barcode      | 1                | 1200           | 1185            | 1200         | 1185          |          |             |
<!--/images-->

## References <!--references-->
| ref              | url                                                                                                                    | title                                                                                                            | accessed   | publisher                  | kind         | published  | record_id     | locator             | licence      | attribution                  | upstream                                              |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------- | -------------------------- | ------------ | ---------- | ------------- | ------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off-pack         | https://images.openfoodfacts.org/images/products/400/923/300/3327/1.jpg                                                | Back of the 350 g carton: ingredients, nutrition, allergens, operator address, barcode (front read from imgid 2) | 2026-09-26 | Open Food Facts            | pack         | 2016-06-13 | 4009233003327 | back panel, imgid 1 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4009233003327 |
| off              | https://world.openfoodfacts.org/product/4009233003327                                                                  | Open Food Facts: Steinofen Pizza Salami Diavolo                                                                  | 2026-09-26 | Open Food Facts            | catalogue    |            | 4009233003327 |                     | ODbL         | Open Food Facts contributors |                                                       |
| range            | https://www.original-wagner.de/produkte/steinofen-pizza                                                                | Original Wagner: Die Original Wagner Steinofen Pizza (range and FAQ)                                             | 2026-09-26 | Original Wagner Pizza GmbH | manufacturer |            |               |                     |              |                              |                                                       |
| dasistdrin       | https://das-ist-drin.de/Original-Wagner-Steinofen-Pizza-Salami-Diavolo-350-g--251455/                                  | das-ist-drin: Original Wagner Steinofen Pizza Salami Diavolo 350 g                                               | 2026-09-26 | das-ist-drin               | catalogue    | 2012-12-13 | 4009233003327 |                     |              |                              |                                                       |
| supermarktcheck  | https://www.supermarktcheck.de/product/7369-original-wagner-steinofen-pizza                                            | SupermarktCheck: Original Wagner Steinofen Pizza Salami Diavolo                                                  | 2026-09-26 | SupermarktCheck            | retailer     |            | 7369          |                     |              |                              |                                                       |
| wikipedia-wagner | https://de.wikipedia.org/wiki/Original_Wagner_Pizza                                                                    | Wikipedia (de): Original Wagner Pizza                                                                            | 2026-09-26 | Wikipedia                  | publication  |            |               |                     | CC BY-SA 4.0 | Wikipedia contributors       |                                                       |
| northdata        | https://www.northdata.com/Original%20Wagner%20Pizza%20GmbH,%20Nonnweiler/Amtsgericht%20Saarbr%C3%BCcken%20HRB%20100460 | North Data: Original Wagner Pizza GmbH, Amtsgericht Saarbrücken HRB 100460                                       | 2026-09-26 | North Data                 | registry     |            | HRB 100460    |                     |              |                              |                                                       |
| gs1-gdsn         | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf                                                          | GS1: GDSN trading partners, the member companies in the Global Data Synchronisation Network with their GLNs      | 2026-09-26 | GS1                        | registry     |            |               | GLN 4009233000005   |              |                              |                                                       |
<!--/references-->

## About <!--about-->
Original Wagner Steinofen Pizza Salami Diavolo is a 350 g frozen pizza in a carton, marked "Scharf" on the front. It is topped with Edam, pepperoni salami, jalapeños, diced tomatoes and a cream-cheese topping on a thin stone-oven base, and the carton recommends 10 to 12 minutes at 230 °C.[^off-pack] It belonged to the Steinofen line of Original Wagner, the main brand of the frozen-pizza maker in Nonnweiler, Saarland.[^wikipedia-wagner] The 2016 carton names the company as Nestlé Wagner GmbH, its legal name until 2023, when it became Original Wagner Pizza GmbH.[^off-pack][^northdata] The maker's current Steinofen range of 14 varieties no longer includes Salami Diavolo; a Diavolo and a Schinken Diavolo remain.[^range]

A 2012 entry in the das-ist-drin consumer database already carried this barcode and named Wagner Tiefkühlprodukte GmbH, the company Ernst Wagner founded in 1969, as the maker.[^dasistdrin][^wikipedia-wagner] The German price-comparison site SupermarktCheck lists the pizza at Netto Marken-Discount, Rewe and Wasgau.[^supermarktcheck]
<!--/about-->