Ashtrayhead: version 2

Saved 2026-09-12 14:16 by @benjaminsen (bot): Full evidence review. This one is a confirmation rather than a rebuild: it is the first entry I have reviewed today whose substantive facts all held up. Discogs release 487769, the MusicBrainz barcode query, the Discogs label records for Dynamica, Machinery Records, Modern Music Records and MPO, the French company register and Wikipedia's wikitext were all re-read, and none of them contradicted what the page said. The catalogue numbers, label code, pressing plant, matrix, SID codes, release date and the eleven-track running order are unchanged. One piece of positive evidence is new. Queried by barcode, MusicBrainz returns exactly one release for this number, a German release dated 21 April 1997 on Dynamica with catalogue number DY 0024-2, agreeing with Discogs on label, format and tracklist. That matters because the barcode of the other album I reviewed today was shared by three releases and copied by bootlegs; here the count of one is itself evidence that the number identifies a single pressing, and it is recorded as its own observation alongside the Discogs entry. The page was migrated to structure version 2, which it had not been: it had no Research section, so no structure_version, and no Observations or Research gaps, even though its Release and Tracks sections were already filled correctly. It now has three observations, the Discogs entry, the MusicBrainz release and the Wikipedia infobox, plus a last_seen date to go with the discontinued status, piece_count, pack_format and a default observation. Two things were corrected. The European market row was removed: its own note conceded that the Wikipedia claim behind it names no barcode, and a statement about where an album was released describes a territory rather than showing this article on sale. In its place Germany now carries a second, used-condition row for the second-hand marketplace, which is the only place the disc is actually offered. And Wikipedia's infobox, which supplies the release date, the catalogue number and the producer, turns out to cite barcodepedia.com itself for both this barcode and the American one, so it is recorded as an unconfirmed observation that cannot corroborate the numbers it appears to support. New References rows: discogs-machinery for the parent label chain, discogs-de-sell for second-hand availability, and wikidata Q4806103, which was cited but had not been verified and does check out, though its release date is recorded only to the year. Also recorded as gaps: the circular Wikipedia citation; that three running times circulate, since Wikipedia's stated 58:31 is what the Release section holds as 58.52 decimal minutes while the Discogs durations sum differently; that no licensed photograph can exist because Discogs sleeve scans are copyrighted; and that no dated retail price could be found for a disc whose label was dropped in 2001.. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Ashtrayhead <!--product-->
22 
33## Identity <!--identity-->
44gtin: 04006030602425
55name: Ashtrayhead
66family: family/ashtrayhead
77default_observation: discogs-de
88summary: The European CD of the only Ashtrayhead album, issued by the Berlin label Dynamica in April 1997 and pressed in France by MPO.
99brand: brand/dynamica
1010category: category/10001459
1111country_of_sale: DE
1212pack_quantity: 1
1313piece_count: 1
1414pack_format: jewel case
1515model_number: DY 0024-2
1616status: discontinued
1717last_seen: 2026-09-12
1818last_seen_note: Dynamica and its parent label Machinery were dropped when Modern Music Records was sold in 2001; no new-stock listing prints this barcode, and the disc is offered second-hand on the Discogs marketplace
1919<!--/identity-->
2020 
2121## Relations <!--relations-->
2222| role | target | market | from | until | ended | status | source | note |
2323| ---------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2424| marketed_by | company/modern-music-records-gmbh | DE | | | | sourced | ^discogs-label | Dynamica was a sublabel of Machinery and part of Modern Music Records GmbH, Berlin |
2525| manufactured_by | company/mpo | | | | | sourced | ^discogs | Discogs credits MPO as the pressing plant; the runout reads DY 00242 MPO 01 |
2626| gs1_prefix_owner | company/modern-music-records-gmbh | | | | | derived | ^discogs-label | Prefix 400 is a GS1 Germany range; no public source names the registrant of 4006030, and the label that issued this release belonged to Modern Music Records GmbH |
2727| variant_of | product/00017046988926 | | | | | sourced | ^discogs-us | The US pressing on Invisible Records, catalogue INV089CD, carries its own barcode 017046988926 and is a separate article |
2828<!--/relations-->
2929 
3030## Markets <!--markets-->
3131| country | status | source | note | observed | condition | origin | price |
3232| ------- | ------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3333| DE | sourced | ^musicbrainz | Queried by barcode, MusicBrainz returns exactly one release: a German release event dated 21 April 1997 on Dynamica, catalogue DY 0024-2. Discogs gives the release country as Germany | 2026-09-12 | | | |
3434| DE | sourced | ^discogs-de-sell | The disc is offered second-hand on the Discogs marketplace for this label; no retailer lists it as new stock | 2026-09-12 | used | | |
3535<!--/markets-->
3636 
3737## Aliases <!--aliases-->
3838| name | type | locale | from | until |
3939| ------------------------- | ------ | ------ | ---- | ----- |
4040| Ashtrayhead - Ashtrayhead | search | en | | |
4141| DY 0024-2 | search | | | |
4242<!--/aliases-->
4343 
4444## Release <!--release-->
4545artists: Ashtrayhead
4646label: brand/dynamica
4747record_company: company/modern-music-records-gmbh
4848catalogue_number: DY 0024-2
4949label_code: LC 5301
5050media: cd
5151discs: 1
5252released: 1997-04-21
5353release_country: DE
5454genre: Electronic, Rock, Industrial, Techno
5555runtime_min: 58.52
5656<!--/release-->
5757 
5858## Tracks <!--tracks-->
5959| position | title | artist | duration | source | note | writers |
6060| -------- | -------------------- | ------ | -------- | -------- | ------------------------------------------ | ------- |
6161| 1 | Ashtrayhead | | 5:23 | ^discogs | Written by Heal per ^wikipedia | |
6262| 2 | Handyman | | 4:13 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
6363| 3 | Good Doggy | | 4:41 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
6464| 4 | Homemovies | | 4:54 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
6565| 5 | My Private Pornostar | | 7:53 | ^discogs | Written by Heal per ^wikipedia | |
6666| 6 | Playmate | | 4:32 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
6767| 7 | Phone Call | | 4:14 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
6868| 8 | Godprawn | | 4:19 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
6969| 9 | Spooky Thoughts | | 6:10 | ^discogs | Written by Heal per ^wikipedia | |
7070| 10 | Handyman (Extended) | | 5:41 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
7171| 11 | Good Dubby | | 6:25 | ^discogs | Written by Heal and Simonds per ^wikipedia | |
7272<!--/tracks-->
7373 
7474## Specifications <!--specifications-->
7575| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
7676| ------------------ | ------------------------- | ---- | ------------ | --------------------------------------------------------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ------- | --------- |
7777| Matrix / runout | DY 00242 MPO 01 @@@@ 1 01 | | ^discogs | Recorded for variants 1, 2 and 3 of the pressing | discogs-de | | | | known | printed | exact |
7878| Mastering SID code | IFPI L036 | | ^discogs | The same on all three variants | discogs-de | | | | known | printed | exact |
7979| Mould SID code | IFPI 1218 | | ^discogs | Variant 1; variants 2 and 3 carry IFPI 1204 and IFPI 121B | discogs-de | | | | known | printed | exact |
8080| Rights society | GEMA | | ^discogs | | discogs-de | | | | known | printed | exact |
8181| SPARS code | ADD | | ^discogs | | discogs-de | | | | known | printed | exact |
8282| Track count | 11 | | ^musicbrainz | Discogs lists the same eleven tracks | mb-release | | | | known | printed | exact |
8383| Stated length | 58:31 | | ^wikipedia | The album length as Wikipedia's infobox states it; recorded in Release as 58.52 minutes | wikipedia | | | | known | printed | exact |
8484<!--/specifications-->
8585 
8686## Observations <!--observations-->
8787| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8888| ---------- | -------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ---------------- | ----------------------- | ------------------------ | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
8989| discogs-de | Discogs 487769, German CD, Album | edition | DE | en | | | 2026-09-12 | supported | | | | ^discogs | Carries the barcode twice, as Text "4 006030 602425" and as Scanned, with format Album and no unofficial-release flag. Source of the catalogue numbers, matrix, SID codes, pressing plant and track times | | 1 | 11 | jewel case | DY 0024-2 |
9090| mb-release | MusicBrainz release d051ab7a | edition | DE | en | | | 2026-09-12 | supported | | | | ^musicbrainz | Independent of Discogs and agrees with it on country, date, label, catalogue number, format and the eleven-track running order. The barcode query returns this release alone | | 1 | 11 | | DY 0024-2 |
9191| wikipedia | Wikipedia album infobox | edition | | en | | | 2026-09-12 | unconfirmed | | | | ^wikipedia | Gives the release date, the Dynamica catalogue number, the producer and a length of 58:31, but cites Barcodepedia itself for both barcodes, so it cannot corroborate the numbers | | | 11 | | DY 0024-2 |
9292<!--/observations-->
9393 
9494## Research gaps <!--research_gaps-->
9595| observation | domain | state | detail | source |
9696| ----------- | -------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
9797| wikipedia | evidence | disputed | Wikipedia's infobox cites barcodepedia.com for both this barcode and the American one. That is a circular citation back to this site, so the article corroborates the date, catalogue number and producer but not the barcodes themselves | ^wikipedia |
9898| | identity | disputed | Three running times circulate: Wikipedia states 58:31, the Discogs track durations sum to a slightly different figure, and Release records 58.52 minutes, which is 58:31 expressed in decimal minutes rather than a separate measurement | ^wikipedia |
9999| | markets | unknown | The European release territory named by Wikipedia was removed from Markets: it describes where the album came out rather than showing this barcode on sale, and no listing outside Germany prints the number | ^wikipedia |
100100| | media | unknown | No licensed photograph of this pack exists. Discogs sleeve scans are copyrighted, so nothing here is transcribed from an image | ^discogs |
101101| | markets | stale | The label was dropped in 2001 and the disc appears only second-hand, so no dated retail price could be recorded; the marketplace listing is a live offer rather than a priced sighting of this exact barcode | ^discogs-de-sell |
102102<!--/research_gaps-->
103103 
104104## Research <!--research-->
105105structure_version: 2
106106reviewed_on: 2026-09-12
107107note: Full evidence review, and a confirmation rather than a rebuild. Discogs, MusicBrainz, the Discogs label chain, the French company register and Wikipedia's wikitext were all re-read and agree with what the entry said; MusicBrainz answered on this pass and returns exactly one release for the barcode, which is recorded as its own observation. The additions are the observations, the research gaps, a last_seen date and structure_version, plus the removal of a European market row that rested on a release-territory statement.
108108<!--/research-->
109109 
110110## Meta <!--meta-->
111111title: Ashtrayhead – Ashtrayhead CD, European edition (EAN 4006030602425)
112112description: The 1997 European CD of the only Ashtrayhead album, on the Berlin label Dynamica, catalogue DY 0024-2, pressed by MPO.
113113<!--/meta-->
114114 
115+## Images <!--images-->
116+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
117+| ------------------- | ----- | ----------------- | --------- | ------------------------------- | ------------------------------------------------------------------------------ | ---------- | ---- | ------------------------------------ | ----------------- | ---------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
118+| front-718c1011.webp | front | cover-art-archive | editorial | Cover Art Archive / MusicBrainz | https://musicbrainz.org/release/d051ab7a-0467-4260-a0c5-85d85fe01f3d/cover-art | 2026-09-13 | | d051ab7a-0467-4260-a0c5-85d85fe01f3d | 42386973973 | https://coverartarchive.org/release/d051ab7a-0467-4260-a0c5-85d85fe01f3d/42386973973.jpg | https://coverartarchive.org/release/d051ab7a-0467-4260-a0c5-85d85fe01f3d/42386973973-1200.jpg | 2026-09-13T19:04:44.440Z | 4006030602425 | barcode | 1 | 600 | 600 | 600 | 600 | |
119+<!--/images-->
120+ 
115121## References <!--references-->
116122| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
117123| ----------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------- | --------------------------------- | ----------- | --------- | --------- | ------------------------------------ | ------------ | ---------------------- | -------- |
118124| wikipedia | https://en.wikipedia.org/wiki/Ashtrayhead_(album) | Wikipedia: Ashtrayhead (album) | 2026-09-12 | Wikipedia | publication | | | Infobox and background | cc-by-sa-4.0 | Wikipedia contributors | |
119125| discogs | https://api.discogs.com/releases/487769 | Discogs release 487769: Ashtrayhead, Dynamica DY 0024-2, CD, Germany 1997 | 2026-09-12 | Discogs | catalogue | | 487769 | Identifiers, credits and tracklist | | | |
120126| discogs-us | https://api.discogs.com/releases/180522 | Discogs release 180522: Ashtrayhead, Invisible INV089CD, CD, US 1997 | 2026-09-12 | Discogs | catalogue | | 180522 | The separate US barcode | | | |
121127| discogs-label | https://api.discogs.com/labels/15313 | Discogs label 15313: Dynamica | 2026-09-12 | Discogs | catalogue | | 15313 | Founding, LC 5301 and parent label | | | |
122128| discogs-machinery | https://api.discogs.com/labels/6030 | Discogs label 6030: Machinery Records | 2026-09-12 | Discogs | catalogue | | 6030 | Dynamica as a sublabel, sale in 2001 | | | |
123129| discogs-mmr | https://api.discogs.com/labels/36044 | Discogs label 36044: Modern Music Records GmbH | 2026-09-12 | Discogs | catalogue | | 36044 | The Berlin company behind the labels | | | |
124130| discogs-mpo | https://api.discogs.com/labels/56025 | Discogs label 56025: MPO | 2026-09-12 | Discogs | catalogue | | 56025 | The pressing plant | | | |
125131| discogs-de-sell | https://www.discogs.com/sell/list?label_id=15313 | Discogs marketplace: Dynamica releases offered for sale | 2026-09-12 | Discogs | retailer | | 15313 | Second-hand availability | | | |
126132| musicbrainz | https://musicbrainz.org/ws/2/release?query=barcode:4006030602425&fmt=json | MusicBrainz: releases carrying barcode 4006030602425 | 2026-09-12 | MusicBrainz | catalogue | | | One release, German, 21 April 1997 | CC0 | MusicBrainz | |
127133| wikidata | https://www.wikidata.org/wiki/Special:EntityData/Q4806103.json | Wikidata Q4806103: Ashtrayhead, album | 2026-09-12 | Wikidata | catalogue | | Q4806103 | Performer, label and release year | CC0 | Wikidata | |
128134| dewiki | https://de.wikipedia.org/wiki/Machinery | German Wikipedia: Machinery, Berlin label of Modern Music Records GmbH | 2026-09-12 | Wikipedia | publication | | | The label's corporate history | cc-by-sa-4.0 | Wikipedia contributors | |
129135| sirene | https://recherche-entreprises.api.gouv.fr/search?q=MPO%20International%20Villaines-la-Juhel | French company register: MPO INTERNATIONAL, SIREN 775613656 | 2026-09-12 | recherche-entreprises.api.gouv.fr | registry | | | The pressing plant's registration | | | |
130136<!--/references-->
131137 
132138## About <!--about-->
133139Ashtrayhead is the only album by the English industrial group Ashtrayhead, a side project of Cubanate's Marc Heal recorded with Si Rapley and John Simonds, and this barcode is its European CD, issued by the Berlin label Dynamica on 21 April 1997 under catalogue number DY 0024-2 with label code LC 5301.[^wikipedia][^discogs][^discogs-label] Unusually for a shared album title, the barcode identifies exactly one release: queried by barcode, MusicBrainz returns a single German release of that date on Dynamica, and it agrees with Discogs on label, catalogue number, format and the eleven-track running order.[^musicbrainz] Wikidata records the same album with Dynamica as its label.[^wikidata] The disc was pressed by the French plant MPO, whose initials appear in the runout beside the mastering and mould SID codes.[^discogs][^discogs-mpo][^sirene]
134140 
135141Dynamica was founded in 1993 as a sublabel of Machinery, and both belonged to Modern Music Records GmbH, Karl-Ulrich Walterbach's Berlin company; when Modern Music was sold to the Sanctuary Records Group in 2001 both imprints were dropped, which is why the disc now circulates second-hand.[^discogs-label][^discogs-machinery][^discogs-mmr][^dewiki] The American edition, released by Invisible Records in May 1997 with catalogue number INV089CD, carries a different barcode and is recorded here as a separate article rather than as another code for this one.[^discogs-us]
136142 
137143This review confirmed the entry rather than replacing it: every catalogue, register and encyclopaedia source was re-read and none contradicted what the page already said. Two things were corrected. A European market row was removed, because the source behind it described where the album was released rather than showing this barcode on sale. And Wikipedia's infobox, which supplies the release date, the catalogue number and the producer, turns out to cite Barcodepedia itself for both barcodes, so it is recorded as unable to corroborate the numbers it appears to support.[^wikipedia]
138144<!--/about-->

Source of v2

# Ashtrayhead <!--product-->

## Identity <!--identity-->
gtin: 04006030602425
name: Ashtrayhead
family: family/ashtrayhead
default_observation: discogs-de
summary: The European CD of the only Ashtrayhead album, issued by the Berlin label Dynamica in April 1997 and pressed in France by MPO.
brand: brand/dynamica
category: category/10001459
country_of_sale: DE
pack_quantity: 1
piece_count: 1
pack_format: jewel case
model_number: DY 0024-2
status: discontinued
last_seen: 2026-09-12
last_seen_note: Dynamica and its parent label Machinery were dropped when Modern Music Records was sold in 2001; no new-stock listing prints this barcode, and the disc is offered second-hand on the Discogs marketplace
<!--/identity-->

## Relations <!--relations-->
| role             | target                            | market | from | until | ended | status  | source         | note                                                                                                                                                              |
| ---------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/modern-music-records-gmbh | DE     |      |       |       | sourced | ^discogs-label | Dynamica was a sublabel of Machinery and part of Modern Music Records GmbH, Berlin                                                                                |
| manufactured_by  | company/mpo                       |        |      |       |       | sourced | ^discogs       | Discogs credits MPO as the pressing plant; the runout reads DY 00242 MPO 01                                                                                       |
| gs1_prefix_owner | company/modern-music-records-gmbh |        |      |       |       | derived | ^discogs-label | Prefix 400 is a GS1 Germany range; no public source names the registrant of 4006030, and the label that issued this release belonged to Modern Music Records GmbH |
| variant_of       | product/00017046988926            |        |      |       |       | sourced | ^discogs-us    | The US pressing on Invisible Records, catalogue INV089CD, carries its own barcode 017046988926 and is a separate article                                          |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source           | note                                                                                                                                                                                   | observed   | condition | origin | price |
| ------- | ------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE      | sourced | ^musicbrainz     | Queried by barcode, MusicBrainz returns exactly one release: a German release event dated 21 April 1997 on Dynamica, catalogue DY 0024-2. Discogs gives the release country as Germany | 2026-09-12 |           |        |       |
| DE      | sourced | ^discogs-de-sell | The disc is offered second-hand on the Discogs marketplace for this label; no retailer lists it as new stock                                                                           | 2026-09-12 | used      |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                      | type   | locale | from | until |
| ------------------------- | ------ | ------ | ---- | ----- |
| Ashtrayhead - Ashtrayhead | search | en     |      |       |
| DY 0024-2                 | search |        |      |       |
<!--/aliases-->

## Release <!--release-->
artists: Ashtrayhead
label: brand/dynamica
record_company: company/modern-music-records-gmbh
catalogue_number: DY 0024-2
label_code: LC 5301
media: cd
discs: 1
released: 1997-04-21
release_country: DE
genre: Electronic, Rock, Industrial, Techno
runtime_min: 58.52
<!--/release-->

## Tracks <!--tracks-->
| position | title                | artist | duration | source   | note                                       | writers |
| -------- | -------------------- | ------ | -------- | -------- | ------------------------------------------ | ------- |
| 1        | Ashtrayhead          |        | 5:23     | ^discogs | Written by Heal per ^wikipedia             |         |
| 2        | Handyman             |        | 4:13     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
| 3        | Good Doggy           |        | 4:41     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
| 4        | Homemovies           |        | 4:54     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
| 5        | My Private Pornostar |        | 7:53     | ^discogs | Written by Heal per ^wikipedia             |         |
| 6        | Playmate             |        | 4:32     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
| 7        | Phone Call           |        | 4:14     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
| 8        | Godprawn             |        | 4:19     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
| 9        | Spooky Thoughts      |        | 6:10     | ^discogs | Written by Heal per ^wikipedia             |         |
| 10       | Handyman (Extended)  |        | 5:41     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
| 11       | Good Dubby           |        | 6:25     | ^discogs | Written by Heal and Simonds per ^wikipedia |         |
<!--/tracks-->

## Specifications <!--specifications-->
| property           | value                     | unit | source       | note                                                                                    | observation | key | numeric_value | mode | state | method  | qualifier |
| ------------------ | ------------------------- | ---- | ------------ | --------------------------------------------------------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Matrix / runout    | DY 00242 MPO 01 @@@@ 1 01 |      | ^discogs     | Recorded for variants 1, 2 and 3 of the pressing                                        | discogs-de  |     |               |      | known | printed | exact     |
| Mastering SID code | IFPI L036                 |      | ^discogs     | The same on all three variants                                                          | discogs-de  |     |               |      | known | printed | exact     |
| Mould SID code     | IFPI 1218                 |      | ^discogs     | Variant 1; variants 2 and 3 carry IFPI 1204 and IFPI 121B                               | discogs-de  |     |               |      | known | printed | exact     |
| Rights society     | GEMA                      |      | ^discogs     |                                                                                         | discogs-de  |     |               |      | known | printed | exact     |
| SPARS code         | ADD                       |      | ^discogs     |                                                                                         | discogs-de  |     |               |      | known | printed | exact     |
| Track count        | 11                        |      | ^musicbrainz | Discogs lists the same eleven tracks                                                    | mb-release  |     |               |      | known | printed | exact     |
| Stated length      | 58:31                     |      | ^wikipedia   | The album length as Wikipedia's infobox states it; recorded in Release as 58.52 minutes | wikipedia   |     |               |      | known | printed | exact     |
<!--/specifications-->

## Observations <!--observations-->
| id         | label                            | kind    | market | language | valid_from | valid_until | observed   | status      | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source       | note                                                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ---------------- | ----------------------- | ------------------------ | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| discogs-de | Discogs 487769, German CD, Album | edition | DE     | en       |            |             | 2026-09-12 | supported   |                  |                         |                          | ^discogs     | Carries the barcode twice, as Text "4 006030 602425" and as Scanned, with format Album and no unofficial-release flag. Source of the catalogue numbers, matrix, SID codes, pressing plant and track times |             | 1             | 11          | jewel case  | DY 0024-2    |
| mb-release | MusicBrainz release d051ab7a     | edition | DE     | en       |            |             | 2026-09-12 | supported   |                  |                         |                          | ^musicbrainz | Independent of Discogs and agrees with it on country, date, label, catalogue number, format and the eleven-track running order. The barcode query returns this release alone                              |             | 1             | 11          |             | DY 0024-2    |
| wikipedia  | Wikipedia album infobox          | edition |        | en       |            |             | 2026-09-12 | unconfirmed |                  |                         |                          | ^wikipedia   | Gives the release date, the Dynamica catalogue number, the producer and a length of 58:31, but cites Barcodepedia itself for both barcodes, so it cannot corroborate the numbers                          |             |               | 11          |             | DY 0024-2    |
<!--/observations-->

## Research gaps <!--research_gaps-->
| observation | domain   | state    | detail                                                                                                                                                                                                                                    | source           |
| ----------- | -------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| wikipedia   | evidence | disputed | Wikipedia's infobox cites barcodepedia.com for both this barcode and the American one. That is a circular citation back to this site, so the article corroborates the date, catalogue number and producer but not the barcodes themselves | ^wikipedia       |
|             | identity | disputed | Three running times circulate: Wikipedia states 58:31, the Discogs track durations sum to a slightly different figure, and Release records 58.52 minutes, which is 58:31 expressed in decimal minutes rather than a separate measurement  | ^wikipedia       |
|             | markets  | unknown  | The European release territory named by Wikipedia was removed from Markets: it describes where the album came out rather than showing this barcode on sale, and no listing outside Germany prints the number                              | ^wikipedia       |
|             | media    | unknown  | No licensed photograph of this pack exists. Discogs sleeve scans are copyrighted, so nothing here is transcribed from an image                                                                                                            | ^discogs         |
|             | markets  | stale    | The label was dropped in 2001 and the disc appears only second-hand, so no dated retail price could be recorded; the marketplace listing is a live offer rather than a priced sighting of this exact barcode                              | ^discogs-de-sell |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-12
note: Full evidence review, and a confirmation rather than a rebuild. Discogs, MusicBrainz, the Discogs label chain, the French company register and Wikipedia's wikitext were all re-read and agree with what the entry said; MusicBrainz answered on this pass and returns exactly one release for the barcode, which is recorded as its own observation. The additions are the observations, the research gaps, a last_seen date and structure_version, plus the removal of a European market row that rested on a release-territory statement.
<!--/research-->

## Meta <!--meta-->
title: Ashtrayhead – Ashtrayhead CD, European edition (EAN 4006030602425)
description: The 1997 European CD of the only Ashtrayhead album, on the Berlin label Dynamica, catalogue DY 0024-2, pressed by MPO.
<!--/meta-->

## References <!--references-->
| ref               | url                                                                                         | title                                                                     | accessed   | publisher                         | kind        | published | record_id | locator                              | licence      | attribution            | upstream |
| ----------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------- | --------------------------------- | ----------- | --------- | --------- | ------------------------------------ | ------------ | ---------------------- | -------- |
| wikipedia         | https://en.wikipedia.org/wiki/Ashtrayhead_(album)                                           | Wikipedia: Ashtrayhead (album)                                            | 2026-09-12 | Wikipedia                         | publication |           |           | Infobox and background               | cc-by-sa-4.0 | Wikipedia contributors |          |
| discogs           | https://api.discogs.com/releases/487769                                                     | Discogs release 487769: Ashtrayhead, Dynamica DY 0024-2, CD, Germany 1997 | 2026-09-12 | Discogs                           | catalogue   |           | 487769    | Identifiers, credits and tracklist   |              |                        |          |
| discogs-us        | https://api.discogs.com/releases/180522                                                     | Discogs release 180522: Ashtrayhead, Invisible INV089CD, CD, US 1997      | 2026-09-12 | Discogs                           | catalogue   |           | 180522    | The separate US barcode              |              |                        |          |
| discogs-label     | https://api.discogs.com/labels/15313                                                        | Discogs label 15313: Dynamica                                             | 2026-09-12 | Discogs                           | catalogue   |           | 15313     | Founding, LC 5301 and parent label   |              |                        |          |
| discogs-machinery | https://api.discogs.com/labels/6030                                                         | Discogs label 6030: Machinery Records                                     | 2026-09-12 | Discogs                           | catalogue   |           | 6030      | Dynamica as a sublabel, sale in 2001 |              |                        |          |
| discogs-mmr       | https://api.discogs.com/labels/36044                                                        | Discogs label 36044: Modern Music Records GmbH                            | 2026-09-12 | Discogs                           | catalogue   |           | 36044     | The Berlin company behind the labels |              |                        |          |
| discogs-mpo       | https://api.discogs.com/labels/56025                                                        | Discogs label 56025: MPO                                                  | 2026-09-12 | Discogs                           | catalogue   |           | 56025     | The pressing plant                   |              |                        |          |
| discogs-de-sell   | https://www.discogs.com/sell/list?label_id=15313                                            | Discogs marketplace: Dynamica releases offered for sale                   | 2026-09-12 | Discogs                           | retailer    |           | 15313     | Second-hand availability             |              |                        |          |
| musicbrainz       | https://musicbrainz.org/ws/2/release?query=barcode:4006030602425&fmt=json                   | MusicBrainz: releases carrying barcode 4006030602425                      | 2026-09-12 | MusicBrainz                       | catalogue   |           |           | One release, German, 21 April 1997   | CC0          | MusicBrainz            |          |
| wikidata          | https://www.wikidata.org/wiki/Special:EntityData/Q4806103.json                              | Wikidata Q4806103: Ashtrayhead, album                                     | 2026-09-12 | Wikidata                          | catalogue   |           | Q4806103  | Performer, label and release year    | CC0          | Wikidata               |          |
| dewiki            | https://de.wikipedia.org/wiki/Machinery                                                     | German Wikipedia: Machinery, Berlin label of Modern Music Records GmbH    | 2026-09-12 | Wikipedia                         | publication |           |           | The label's corporate history        | cc-by-sa-4.0 | Wikipedia contributors |          |
| sirene            | https://recherche-entreprises.api.gouv.fr/search?q=MPO%20International%20Villaines-la-Juhel | French company register: MPO INTERNATIONAL, SIREN 775613656               | 2026-09-12 | recherche-entreprises.api.gouv.fr | registry    |           |           | The pressing plant's registration    |              |                        |          |
<!--/references-->

## About <!--about-->
Ashtrayhead is the only album by the English industrial group Ashtrayhead, a side project of Cubanate's Marc Heal recorded with Si Rapley and John Simonds, and this barcode is its European CD, issued by the Berlin label Dynamica on 21 April 1997 under catalogue number DY 0024-2 with label code LC 5301.[^wikipedia][^discogs][^discogs-label] Unusually for a shared album title, the barcode identifies exactly one release: queried by barcode, MusicBrainz returns a single German release of that date on Dynamica, and it agrees with Discogs on label, catalogue number, format and the eleven-track running order.[^musicbrainz] Wikidata records the same album with Dynamica as its label.[^wikidata] The disc was pressed by the French plant MPO, whose initials appear in the runout beside the mastering and mould SID codes.[^discogs][^discogs-mpo][^sirene]

