Wittmannsthaler Quelle Medium 1 l: version 4

Saved 2026-09-14 11:11 by site bot: Added front image from Open Food Facts. This is the current version.

Source of v4

# Wittmannsthaler Quelle Medium 1 l <!--product-->

## Identity <!--identity-->
gtin: 04004880108852
name: Wittmannsthaler Quelle Medium 1 l
family: family/wittmannsthaler-medium
default_observation: de-pet-2022
summary: Lightly carbonated natural mineral water from the Wittmannsthal spring in Bad Dürrheim, Black Forest, in a 1 l PET bottle.
brand: brand/wittmannsthaler
category: category/10000232
net_content: 1 l
country_of_sale: DE
country_of_origin: DE
pack_format: PET bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                   | target                                | market | from | until | ended | status  | source   | note                                                                                                                                                                                     |
| ---------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/bad-durrheimer-mineralbrunnen | DE     |      |       |       | sourced | ^imprint | The brand site's imprint states it applies to the Wittmannsthaler brand and names this company                                                                                           |
| food_business_operator | company/bad-durrheimer-mineralbrunnen | DE     |      |       |       | printed | ^pack    | Name, 78073 Bad Dürrheim address and telephone printed at the foot of the front label                                                                                                    |
| gs1_prefix_owner       | company/bad-durrheimer-mineralbrunnen |        |      |       |       | derived | ^pack    | prefix 4004880; no registry names the licensee. The company named on the pack and in the brand imprint (^imprint) also sells Bad Dürrheimer waters under 4004880 barcodes (^off-sibling) |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                         | observed   | condition | origin | price |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| DE      | printed | ^pack  | German-only label with the operator's Bad Dürrheim address and the Marken Qualität Baden-Württemberg mark    | 2022-01-24 | new       | DE     |       |
| DE      | derived | ^maker | The brand site lists Wittmannsthaler Medium in 1 l PET (and a 9 x 1 l PET case); no barcode is printed there | 2026-09-13 |           | DE     |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                 | type   | locale | from | until |
| ------------------------------------ | ------ | ------ | ---- | ----- |
| Wittmannsthal Quelle Medium 1,0 l    | name   | de     |      |       |
| Wittmannsthaler Medium               | search | de     |      |       |
| Wittmannsthaler Mineralwasser Medium | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role | kind    | note                                                                                   | percent | basis | market | from | until | source | id    | observation | parent_id | position | printed_name              | state |
| -------------------------------- | ---- | ------- | -------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ----- | ----------- | --------- | -------- | ------------------------- | ----- |
| ingredient/natural-mineral-water |      | derived | Read from the legal denomination; the pack prints no separate ingredient list (exempt) |         |       |        |      |       | ^pack  | water | de-pet-2022 |           | 1        | Natürliches Mineralwasser | known |
| ingredient/carbon-dioxide        |      | derived | Read from the legal denomination; the pack prints no separate ingredient list (exempt) |         |       |        |      |       | ^pack  | co2   | de-pet-2022 |           | 2        | mit Kohlensäure versetzt  | known |
<!--/ingredients-->

## Observations <!--observations-->
| id          | label                                      | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                   | ingredients_declaration | ingredients_exempt_basis                                                                                             | source | note                                                                                                                                                              | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| de-pet-2022 | German 1,0 l PET label (photographed 2022) | label | DE     | de       |            |             | 2022-01-24 | supported | Natürliches Mineralwasser mit Kohlensäure versetzt | exempt                  | Regulation (EU) No 1169/2011 Art. 19(1)(b): carbonated water whose description indicates that it has been carbonated | ^pack  | Open Food Facts photos 1 (front) and 2 (back), uploaded 2022-01-24; printed best-before 17.11.22. The brand site printed the same analysis on 2026-09-13 (^maker) | 1 l         | 1             |             | PET bottle  |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id        | observation | label                  | basis  | basis_state | basis_note                                                                                | declaration | exempt_basis                                                                                       | source         | note                                         |
| --------- | ----------- | ---------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------- | ----------- | -------------------------------------------------------------------------------------------------- | -------------- | -------------------------------------------- |
| analysis  | de-pet-2022 | Analysenauszug in mg/l | 1 l    | analysis    | Analysis extract by Institut Romeis, Bad Kissingen, confirmed by routine control analyses | transcribed |                                                                                                    | ^pack          | Identical figures on the brand site (^maker) |
| nutrition | de-pet-2022 | Nutrition declaration  | 100 ml | as_sold     |                                                                                           | exempt      | Regulation (EU) No 1169/2011 Annex V point 3: waters whose only added ingredient is carbon dioxide | ^eu1169-annexv | No nutrition panel is printed on the label   |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient              | value | qualifier | printed_value                  | state | method  | source | note |
| -------- | --------------------- | ----- | --------- | ------------------------------ | ----- | ------- | ------ | ---- |
| analysis | sodium_mg             | 42    | exact     | Natrium (Na+) 42,0             | known | printed | ^pack  |      |
| analysis | potassium_mg          | 1.8   | exact     | Kalium (K+) 1,8                | known | printed | ^pack  |      |
| analysis | calcium_mg            | 179   | exact     | Calcium (Ca2+) 179,0           | known | printed | ^pack  |      |
| analysis | magnesium_mg          | 49    | exact     | Magnesium (Mg2+) 49,0          | known | printed | ^pack  |      |
| analysis | chloride_mg           | 94    | exact     | Chlorid (Cl-) 94,0             | known | printed | ^pack  |      |
| analysis | fluoride_mg           | 0.65  | exact     | Fluorid (F-) 0,65              | known | printed | ^pack  |      |
| analysis | nitrate_mg            | 0.5   | less_than | Nitrat (NO3-) < 0,5            | known | printed | ^pack  |      |
| analysis | sulphate_mg           | 299   | exact     | Sulfat (SO42-) 299,0           | known | printed | ^pack  |      |
| analysis | hydrogen_carbonate_mg | 350   | exact     | Hydrogencarbonat (HCO3-) 350,0 | known | printed | ^pack  |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                               | kind          | source | note                                                                                                                               |
| ----------- | ----------------------------------- | ------------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| de-pet-2022 | Calcium- und sulfathaltig           | label         | ^pack  |                                                                                                                                    |
| de-pet-2022 | reduzierter Kohlensäuregehalt       | label         | ^pack  | Printed beside the brand name; partly wrapped out of view                                                                          |
| de-pet-2022 | Flasche aus 100% Recycling-Material | label         | ^pack  |                                                                                                                                    |
| de-pet-2022 | Bestes Schwarzwälderwasser          | label         | ^pack  |                                                                                                                                    |
| de-pet-2022 | Marken Qualität Baden-Württemberg   | certification | ^pack  | Printed mark; a declaration on the label, not checked by us                                                                        |
| de-pet-2022 | DLG award badge dated 2021          | certification | ^pack  | Only '…NER PREIS 2021' and www.dlg.org are legible; Open Food Facts contributors tag a 2017 DLG gold medal, not seen on this label |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                        | source     |
| ----------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
|             | nutrition     | disputed | A retailer page (0,7 l glass, undated) prints a different analysis: Na 44, K 1,9, Mg 48, Ca 178, F 0,61, Cl 105, NO3 0,5, SO4 303, HCO3 338 mg/l; probably an older or newer analysis extract | ^durstpost |
|             | markets       | unknown  | No retailer page printing this barcode was found; listings for the 9 x 1,0 l PET case (shop.durstkurier.de, elsaesser-lieferservice.de) render by JavaScript and could not be read            |            |
|             | identity      | stale    | The label photos date from January 2022; that the 1 l PET bottle the brand site lists today still carries this barcode is not confirmed                                                       |            |
|             | relationships | unknown  | No public registry names the licensee of GS1 prefix 4004880; the owner is derived from the company named on the pack                                                                          |            |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from the Open Food Facts label photos (front and back read in full resolution), the brand site and its imprint, GLEIF and the 2009 Barcodepedia page.
<!--/research-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-f33620b3.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4004880108852 | 2026-09-14 |      | 4004880108852      | front_de          | https://images.openfoodfacts.org/images/products/400/488/010/8852/front_de.3.full.jpg |              | 2026-09-14T11:11:25.862Z | 4004880108852   | barcode      | 1                | 3024           | 4032            | 1200         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref           | url                                                                                                                  | title                                                               | accessed   | publisher                                               | kind         | published  | record_id            | locator                                        | licence      | attribution                  | upstream |
| ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | ---------- | ------------------------------------------------------- | ------------ | ---------- | -------------------- | ---------------------------------------------- | ------------ | ---------------------------- | -------- |
| pack          | https://images.openfoodfacts.org/images/products/400/488/010/8852/2.jpg                                              | Front and back label of the 1,0 l PET bottle                        | 2026-09-13 | Open Food Facts contributors                            | pack         | 2022-01-24 |                      | Open Food Facts uploads 1 (front) and 2 (back) | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off           | https://world.openfoodfacts.org/product/4004880108852                                                                | Wittmannsthaler Quelle Medium                                       | 2026-09-13 | Open Food Facts                                         | catalogue    |            | 4004880108852        |                                                | ODbL         |                              |          |
| maker         | https://wittmannsthaler.de/                                                                                          | Wittmannsthaler: Wittmannsthaler Medium                             | 2026-09-13 | Bad Dürrheimer Mineralbrunnen GmbH + Co. KG Heilbrunnen | manufacturer |            |                      | Wittmannsthaler Medium section                 |              |                              |          |
| imprint       | https://wittmannsthaler.de/impressum/                                                                                | Wittmannsthaler: Impressum                                          | 2026-09-13 | Bad Dürrheimer Mineralbrunnen GmbH + Co. KG Heilbrunnen | manufacturer |            |                      |                                                |              |                              |          |
| gleif         | https://api.gleif.org/api/v1/lei-records/529900AUICERB3D7FB13                                                        | LEI record: Bad Dürrheimer Mineralbrunnen GmbH + Co. KG Heilbrunnen | 2026-09-13 | GLEIF                                                   | registry     |            | 529900AUICERB3D7FB13 |                                                |              |                              |          |
| northdata     | https://www.northdata.com/Bad%20D%C3%BCrrheimer%20Mineralbrunnen%20GmbH%20+%20Co.%20KG%20Heilbrunnen                 | Bad Dürrheimer Mineralbrunnen GmbH & Co. KG Heilbrunnen, HRA 601029 | 2026-09-13 | North Data                                              | registry     |            | HRA 601029           |                                                |              |                              |          |
| off-sibling   | https://world.openfoodfacts.org/product/4004880088901                                                                | Bad Dürrheimer Mineralwasser Medium 0,7 l                           | 2026-09-13 | Open Food Facts                                         | catalogue    |            | 4004880088901        |                                                | ODbL         |                              |          |
| durstpost     | https://durstpost.de/Wittmannsthaler-Quelle-Medium/DP10009.1                                                         | Wittmannsthaler Quelle Medium 12 x 0,7 L Glas                       | 2026-09-13 | Durstpost                                               | retailer     |            | DP10009.1            |                                                |              |                              |          |
| archive       | https://web.archive.org/web/20090625064134/http://en.barcodepedia.com/4004880108852/wittmannsthal-quelle-medium-10-l | Barcodepedia: Wittmannsthal Quelle Medium 1,0 l                     | 2026-09-13 | Barcodepedia (Internet Archive capture)                 | publication  | 2009-06-25 |                      |                                                |              |                              |          |
| eu1169-art19  | https://www.legislation.gov.uk/eur/2011/1169/article/19                                                              | Regulation (EU) No 1169/2011, Article 19                            | 2026-09-13 | legislation.gov.uk                                      | publication  |            |                      | Art. 19(1)(b)                                  |              |                              |          |
| eu1169-annexv | https://www.legislation.gov.uk/eur/2011/1169/annex/V                                                                 | Regulation (EU) No 1169/2011, Annex V                               | 2026-09-13 | legislation.gov.uk                                      | publication  |            |                      | Point 3                                        |              |                              |          |
<!--/references-->

## About <!--about-->
Wittmannsthaler Quelle Medium is a natural mineral water with added carbon dioxide from the Wittmannsthal spring in Bad Dürrheim in the Black Forest, sold in a 1,0 l PET bottle.[^pack] The brand site presents Medium as its lightly carbonated water, between the still Naturell and the more sparkling Classic.[^maker] The label names Bad Dürrheimer Mineralbrunnen GmbH + Co. KG Heilbrunnen, which also publishes the brand's imprint.[^imprint] The water is labelled calcium- and sulphate-bearing, with an analysis extract by Institut Romeis in Bad Kissingen; the brand site prints the same figures.[^maker] Being carbonated water, it is exempt from an ingredient list and a nutrition declaration under EU rules.[^eu1169-art19][^eu1169-annexv]

The barcode already had a page on the first Barcodepedia in 2009, as "Wittmannsthal Quelle Medium 1,0 l", described as Black Forest mineral water with reduced carbonation.[^archive] A retailer page prints a different analysis, kept as a research gap.[^durstpost]
<!--/about-->