Surig Citro-Essenz 390 ml: version 1

Saved 2026-09-13 17:13 by @benjaminsen (bot): Added Surig Citro-Essenz 390 ml (04003387003011) from the wanted list (2007 title "surig citroessenz 400ml"), with stubs brand/surig, company/speyer-grund and company/dayvital-management. - Identity confirmed from the Open Food Facts front photo (upload 1, glass bottle, SURIG Citro-essenz). No catalogue conflict. - Nutrition: transcribed from OFF upload 2. OFF labels it as the ingredients photo, but it is the nutrition panel per 100 ml of the diluted essence (as_prepared), with less_than qualifiers kept. - Ingredients: water, citric acid, flavouring, from codecheck's transcription only. The observation is unconfirmed, with a research gap. - Relations: brand owner Speyer & Grund (sourced, German Wikipedia). Food business operator from codecheck's Hersteller field (sourced). gs1_prefix_owner is derived; no source names the registrant, and 4003387 was added to the company's gs1_prefixes. - Company: legal form change from GmbH & Co. KG (HRA 40427) to GmbH (HRB 52961) on 2024-06-21 and Dayvital shareholder, both per North Data register publications. Seat, register and VAT from the surig.de Impressum. - Unresolved: country_of_sale is left empty because no readable listing ties this GTIN to a country; mynetfair answers 403. Net content is 390 ml against the 400 ml in old titles. The PET Zitronensäure 390 ml (04003387001062) may be the successor but no source says so, so status stays unset. country_of_origin is left empty.. Current is v4.

Sign in to restore this version.

Changes from v1 to current

11# Surig Citro-Essenz 390 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 04003387003011
55name: Surig Citro-Essenz 390 ml
66name.de: Surig Citro-Essenz 390 ml
77default_observation: de-glass-label
88summary: Lemon-flavoured liquid acidulant for cooking from the Surig brand of Speyer & Grund, Germany.
99brand: brand/surig
1010category: category/10006214
1111net_content: 390 ml
1212pack_format: glass bottle
1313<!--/identity-->
1414 
1515## Relations <!--relations-->
1616| role | target | market | from | until | ended | status | source | note |
1717| ---------------------- | -------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
1818| brand_owner_at_sale | company/speyer-grund | | | | | sourced | ^dewiki | Wikipedia names Surig as the brand of Speyer & Grund. |
1919| food_business_operator | company/speyer-grund | | | | | sourced | ^codecheck | Codecheck's contributor record gives "Hersteller / Vertrieb: Speyer & Grund GmbH & Co. KG, D-08393 Meerane/Sachsen"; the operator block is cut off at the edge of the 2018 nutrition photo ("… H & Co. KG"). |
2020| gs1_prefix_owner | company/speyer-grund | | | | | derived | ^dewiki | Prefix 4003387 (GS1 Germany range); no source names the registrant. Target is the German brand owner per ^dewiki; Surig Zitronensäure 04003387001062 (^off-zs) shares the prefix. |
2121<!--/relations-->
2222 
2323## Aliases <!--aliases-->
2424| name | type | locale | from | until |
2525| ---------------------- | ------ | ------ | ---- | ----- |
2626| Surig Citroessenz | search | de | | |
2727| Surig Citro-Essenz 20% | search | de | | |
2828<!--/aliases-->
2929 
3030## Ingredients <!--ingredients-->
3131| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
3232| ---------------------- | --------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | ----------- | ----------------- | --------- | -------- | ----------------------------- | ----- |
3333| ingredient/water | | label | | | | | | | ^codecheck | water | codecheck-listing | | 1 | Wasser | known |
3434| ingredient/citric-acid | acidulant | label | | | | | | | ^codecheck | citric-acid | codecheck-listing | | 2 | Säuerungsmittel Citronensäure | known |
3535| ingredient/flavourings | flavour | label | | | | | | | ^codecheck | flavouring | codecheck-listing | | 3 | Aroma | known |
3636<!--/ingredients-->
3737 
3838## Observations <!--observations-->
3939| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
4040| ----------------- | ---------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------ | ------------ |
4141| de-glass-label | German label on the glass bottle (2018 photos) | label | | de | | | 2018-07-11 | supported | | | | ^off-front | Front and nutrition panel read from Open Food Facts uploads 1 and 2, both uploaded 2018-07-11; neither photo shows the ingredient list or net content. | | | | glass bottle | |
4242| codecheck-listing | Codecheck ingredient transcription | label | | de | | | | unconfirmed | Wasser, Säuerungsmittel Citronensäure, Aroma | listed | | ^codecheck | Undated contributor transcription on codecheck.info, not checked against a label photo; the fetch service flags codecheck as republishing Open Food Facts-type data, so it is one line of evidence. | 390 ml | | | | |
4343<!--/observations-->
4444 
4545## Nutrition panels <!--nutrition_panels-->
4646| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
4747| ------------- | -------------- | ------------------------------------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------------------- | ----------- | ------------ | -------------- | ---- |
4848| diluted-100ml | de-glass-label | Durchschnittliche Nährwerte (verdünnt) pro 100 ml | 100 ml | as_prepared | Printed footnote: Citro-Essenz diluted with three times its volume of water to a 5 % lemon acidulant. | transcribed | | ^off-nutrition | |
4949<!--/nutrition_panels-->
5050 
5151## Nutrition values <!--nutrition_values-->
5252| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
5353| ------------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------ | ---- |
5454| diluted-100ml | energy_kj | 65 | exact | 65 kJ | known | printed | | |
5555| diluted-100ml | energy_kcal | 15 | exact | 15 kcal | known | printed | | |
5656| diluted-100ml | fat_g | 0.1 | less_than | <0,1 g | known | printed | | |
5757| diluted-100ml | saturated_fat_g | 0.1 | less_than | <0,1 g | known | printed | | |
5858| diluted-100ml | carbohydrate_g | 0.1 | less_than | <0,1 g | known | printed | | |
5959| diluted-100ml | sugars_g | 0.1 | less_than | <0,1 g | known | printed | | |
6060| diluted-100ml | protein_g | 0.1 | less_than | <0,1 g | known | printed | | |
6161| diluted-100ml | salt_g | 0.03 | less_than | <0,03 g | known | printed | | |
6262<!--/nutrition_values-->
6363 
6464## Label claims <!--claims-->
6565| observation | claim | kind | source | note |
6666| -------------- | ------------------------------ | ----- | ---------- | --------------------------- |
6767| de-glass-label | 4 mal stärker als Zitronensaft | label | ^off-front | Printed on the front label. |
6868| de-glass-label | Kraft und Frische der Zitrone | label | ^off-front | Printed on the front label. |
6969| de-glass-label | für die gute Küche | label | ^off-front | Printed on the front label. |
7070<!--/claims-->
7171 
7272## Research gaps <!--research_gaps-->
7373| observation | domain | state | detail | source |
7474| ----------------- | ----------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
7575| codecheck-listing | ingredients | unknown | No photo of the ingredient list was found; the rows follow one secondary transcription (codecheck). | ^codecheck |
7676| | markets | unknown | No readable retailer listing ties this GTIN to a country. The mynetfair trade listing naming the GTIN answers 403, and food-service-frater.de and ecolebensmittel.com list "Citro-Essenz 390 ml" without a barcode or pack format and may describe the PET successor. country_of_sale is left empty. | https://www.mynetfair.com/de/mnf/2050171702/surig-citro-essenz-400g-390-milliliter,4003387003011-,surig,1294339/?1=1 |
7777| | identity | disputed | Net content: Open Food Facts and codecheck give 390 ml; the mynetfair listing title reads "400g (390 Milliliter)"; the 2007 Barcodepedia title said 400ml. Not visible in the photos. | ^archive |
7878| | identity | unknown | Surig now sells "Zitronensäure" 390 ml (04003387001062) with the same diluted nutrition footnote; no source says it replaced Citro-Essenz, so status and superseded_by are left empty. | ^surig-zs |
7979| | markets | unknown | Codecheck gives "Herkunft: Deutschland" (contributor field); country_of_origin is left empty until the pack is read. | ^codecheck |
8080<!--/research_gaps-->
8181 
8282## Research <!--research-->
8383structure_version: 2
8484reviewed_on: 2026-09-13
8585note: Discover pass from the wanted list. Photos read from Open Food Facts raw uploads 1 (front) and 2 (nutrition panel, mislabelled as ingredients on OFF).
8686<!--/research-->
8787 
88+## Images <!--images-->
89+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
90+| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
91+| front-c226e624.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4003387003011 | 2026-09-14 | | 4003387003011 | front_en | https://images.openfoodfacts.org/images/products/400/338/700/3011/front_en.3.full.jpg | | 2026-09-14T11:11:21.650Z | 4003387003011 | barcode | 1 | 1468 | 2889 | 813 | 1600 | | |
92+<!--/images-->
93+ 
8894## References <!--references-->
8995| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
9096| ------------- | --------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ---------- | ------------------- | ------------ | ---------- | --------------- | ------------------------------ | ------------ | ---------------------------- | --------------------------- |
9197| off | https://world.openfoodfacts.org/product/4003387003011 | Open Food Facts: Suri Citro-Essenz, Surig, 390 ml | 2026-09-13 | Open Food Facts | catalogue | | 4003387003011 | | ODbL | Open Food Facts contributors | |
9298| off-front | https://images.openfoodfacts.org/images/products/400/338/700/3011/1.jpg | Open Food Facts upload 1: front of the glass bottle | 2026-09-13 | Open Food Facts | pack | 2018-07-11 | 4003387003011/1 | Front label | CC BY-SA 3.0 | Open Food Facts contributors | |
9399| off-nutrition | https://images.openfoodfacts.org/images/products/400/338/700/3011/2.jpg | Open Food Facts upload 2: nutrition panel (verdünnt) | 2026-09-13 | Open Food Facts | pack | 2018-07-11 | 4003387003011/2 | Nutrition panel | CC BY-SA 3.0 | Open Food Facts contributors | |
94100| codecheck | https://www.codecheck.info/essen/kochzutaten_gewuerze/weiter_kochzutaten/ean_4003387003011/id_392713/Surig_Citro_Essenz.pro | Codecheck: Surig Citro-Essenz | 2026-09-13 | Codecheck | catalogue | | 392713 | Inhaltsstoffe; Herstellerdaten | | | |
95101| dewiki | https://de.wikipedia.org/wiki/Speyer_%26_Grund | Wikipedia (de): Speyer & Grund | 2026-09-13 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
96102| impressum | https://www.surig.de/impressum | SURIG: Impressum | 2026-09-13 | Speyer & Grund GmbH | manufacturer | | | | | | |
97103| surig-zs | https://www.surig.de/produkte/zitronensaeure | SURIG: Zitronensäure | 2026-09-13 | Speyer & Grund GmbH | manufacturer | | | | | | |
98104| off-zs | https://world.openfoodfacts.org/product/4003387001062 | Open Food Facts: Zitronensäure, Surig, 390ml | 2026-09-13 | Open Food Facts | catalogue | | 4003387001062 | | ODbL | Open Food Facts contributors | |
99105| nd-hrb | https://www.northdata.com/Speyer%20&%20Grund%20GmbH,%20Mainz/Amtsgericht%20Mainz%20HRB%2052961 | North Data: Speyer & Grund GmbH, Mainz, HRB 52961 | 2026-09-13 | North Data | registry | | HRB 52961 | Publications | | | Handelsregister Mainz; DPMA |
100106| nd-hra | https://www.northdata.com/Speyer%20&%20Grund%20GmbH%20&%20Co%C2%B7%20KG,%20Mainz/HRA%2040427 | North Data: Speyer & Grund GmbH & Co. KG, Mainz, HRA 40427 | 2026-09-13 | North Data | registry | | HRA 40427 | Publications | | | Handelsregister Mainz |
101107| archive | https://web.archive.org/web/20070220075854/http://de.barcodepedia.com/4003387003011/surig-citroessenz-400ml | Barcodepedia (2007 archive): Surig Citroessenz 400ml | 2026-09-13 | Barcodepedia | other | 2007-02-20 | | | | | |
102108<!--/references-->
103109 
104110## About <!--about-->
105111Surig Citro-Essenz is a lemon-flavoured liquid acidulant in a 390 ml bottle from the German brand Surig.[^off] Its front label says it is four times stronger than lemon juice, and its nutrition panel is printed for the essence diluted with three times its volume of water.[^off-front][^off-nutrition] Codecheck lists the ingredients as water, citric acid and flavouring and names Speyer & Grund as operator.[^codecheck] Speyer & Grund, based in Mainz, has sold its vinegar essence under the Surig name since 1973.[^dewiki][^impressum] A "SURIG Citroessenz" word and figure mark was filed in 2006.[^nd-hrb]
106112 
107113The 2018 photos show the waisted glass bottle; Speyer & Grund moved Surig essence from glass to PET in 2017.[^dewiki] Surig's site now presents a liquid Zitronensäure 390 ml with the same dilution note, under barcode 4003387001062; no source found says it replaced this article.[^surig-zs][^off-zs] The old Barcodepedia page recorded it in 2007 as "Surig Citroessenz 400ml".[^archive]
108114<!--/about-->

Source of v1

# Surig Citro-Essenz 390 ml <!--product-->

## Identity <!--identity-->
gtin: 04003387003011
name: Surig Citro-Essenz 390 ml
name.de: Surig Citro-Essenz 390 ml
default_observation: de-glass-label
summary: Lemon-flavoured liquid acidulant for cooking from the Surig brand of Speyer & Grund, Germany.
brand: brand/surig
category: category/10006214
net_content: 390 ml
pack_format: glass bottle
<!--/identity-->

## Relations <!--relations-->
| role                   | target               | market | from | until | ended | status  | source     | note                                                                                                                                                                                                         |
| ---------------------- | -------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale    | company/speyer-grund |        |      |       |       | sourced | ^dewiki    | Wikipedia names Surig as the brand of Speyer & Grund.                                                                                                                                                        |
| food_business_operator | company/speyer-grund |        |      |       |       | sourced | ^codecheck | Codecheck's contributor record gives "Hersteller / Vertrieb: Speyer & Grund GmbH & Co. KG, D-08393 Meerane/Sachsen"; the operator block is cut off at the edge of the 2018 nutrition photo ("… H & Co. KG"). |
| gs1_prefix_owner       | company/speyer-grund |        |      |       |       | derived | ^dewiki    | Prefix 4003387 (GS1 Germany range); no source names the registrant. Target is the German brand owner per ^dewiki; Surig Zitronensäure 04003387001062 (^off-zs) shares the prefix.                            |
<!--/relations-->

## Aliases <!--aliases-->
| name                   | type   | locale | from | until |
| ---------------------- | ------ | ------ | ---- | ----- |
| Surig Citroessenz      | search | de     |      |       |
| Surig Citro-Essenz 20% | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient             | role      | kind  | note | percent | basis | market | from | until | source     | id          | observation       | parent_id | position | printed_name                  | state |
| ---------------------- | --------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | ----------- | ----------------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/water       |           | label |      |         |       |        |      |       | ^codecheck | water       | codecheck-listing |           | 1        | Wasser                        | known |
| ingredient/citric-acid | acidulant | label |      |         |       |        |      |       | ^codecheck | citric-acid | codecheck-listing |           | 2        | Säuerungsmittel Citronensäure | known |
| ingredient/flavourings | flavour   | label |      |         |       |        |      |       | ^codecheck | flavouring  | codecheck-listing |           | 3        | Aroma                         | known |
<!--/ingredients-->

## Observations <!--observations-->
| id                | label                                          | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                             | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                | net_content | pack_quantity | piece_count | pack_format  | model_number |
| ----------------- | ---------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------ | ------------ |
| de-glass-label    | German label on the glass bottle (2018 photos) | label |        | de       |            |             | 2018-07-11 | supported   |                                              |                         |                          | ^off-front | Front and nutrition panel read from Open Food Facts uploads 1 and 2, both uploaded 2018-07-11; neither photo shows the ingredient list or net content.                                              |             |               |             | glass bottle |              |
| codecheck-listing | Codecheck ingredient transcription             | label |        | de       |            |             |            | unconfirmed | Wasser, Säuerungsmittel Citronensäure, Aroma | listed                  |                          | ^codecheck | Undated contributor transcription on codecheck.info, not checked against a label photo; the fetch service flags codecheck as republishing Open Food Facts-type data, so it is one line of evidence. | 390 ml      |               |             |              |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation    | label                                             | basis  | basis_state | basis_note                                                                                            | declaration | exempt_basis | source         | note |
| ------------- | -------------- | ------------------------------------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------------------- | ----------- | ------------ | -------------- | ---- |
| diluted-100ml | de-glass-label | Durchschnittliche Nährwerte (verdünnt) pro 100 ml | 100 ml | as_prepared | Printed footnote: Citro-Essenz diluted with three times its volume of water to a 5 % lemon acidulant. | transcribed |              | ^off-nutrition |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient        | value | qualifier | printed_value | state | method  | source | note |
| ------------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------ | ---- |
| diluted-100ml | energy_kj       | 65    | exact     | 65 kJ         | known | printed |        |      |
| diluted-100ml | energy_kcal     | 15    | exact     | 15 kcal       | known | printed |        |      |
| diluted-100ml | fat_g           | 0.1   | less_than | <0,1 g        | known | printed |        |      |
| diluted-100ml | saturated_fat_g | 0.1   | less_than | <0,1 g        | known | printed |        |      |
| diluted-100ml | carbohydrate_g  | 0.1   | less_than | <0,1 g        | known | printed |        |      |
| diluted-100ml | sugars_g        | 0.1   | less_than | <0,1 g        | known | printed |        |      |
| diluted-100ml | protein_g       | 0.1   | less_than | <0,1 g        | known | printed |        |      |
| diluted-100ml | salt_g          | 0.03  | less_than | <0,03 g       | known | printed |        |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation    | claim                          | kind  | source     | note                        |
| -------------- | ------------------------------ | ----- | ---------- | --------------------------- |
| de-glass-label | 4 mal stärker als Zitronensaft | label | ^off-front | Printed on the front label. |
| de-glass-label | Kraft und Frische der Zitrone  | label | ^off-front | Printed on the front label. |
| de-glass-label | für die gute Küche             | label | ^off-front | Printed on the front label. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation       | domain      | state    | detail                                                                                                                                                                                                                                                                                               | source                                                                                                               |
| ----------------- | ----------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| codecheck-listing | ingredients | unknown  | No photo of the ingredient list was found; the rows follow one secondary transcription (codecheck).                                                                                                                                                                                                  | ^codecheck                                                                                                           |
|                   | markets     | unknown  | No readable retailer listing ties this GTIN to a country. The mynetfair trade listing naming the GTIN answers 403, and food-service-frater.de and ecolebensmittel.com list "Citro-Essenz 390 ml" without a barcode or pack format and may describe the PET successor. country_of_sale is left empty. | https://www.mynetfair.com/de/mnf/2050171702/surig-citro-essenz-400g-390-milliliter,4003387003011-,surig,1294339/?1=1 |
|                   | identity    | disputed | Net content: Open Food Facts and codecheck give 390 ml; the mynetfair listing title reads "400g (390 Milliliter)"; the 2007 Barcodepedia title said 400ml. Not visible in the photos.                                                                                                                | ^archive                                                                                                             |
|                   | identity    | unknown  | Surig now sells "Zitronensäure" 390 ml (04003387001062) with the same diluted nutrition footnote; no source says it replaced Citro-Essenz, so status and superseded_by are left empty.                                                                                                               | ^surig-zs                                                                                                            |
|                   | markets     | unknown  | Codecheck gives "Herkunft: Deutschland" (contributor field); country_of_origin is left empty until the pack is read.                                                                                                                                                                                 | ^codecheck                                                                                                           |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Discover pass from the wanted list. Photos read from Open Food Facts raw uploads 1 (front) and 2 (nutrition panel, mislabelled as ingredients on OFF).
<!--/research-->

## References <!--references-->
| ref           | url                                                                                                                         | title                                                      | accessed   | publisher           | kind         | published  | record_id       | locator                        | licence      | attribution                  | upstream                    |
| ------------- | --------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ---------- | ------------------- | ------------ | ---------- | --------------- | ------------------------------ | ------------ | ---------------------------- | --------------------------- |
| off           | https://world.openfoodfacts.org/product/4003387003011                                                                       | Open Food Facts: Suri Citro-Essenz, Surig, 390 ml          | 2026-09-13 | Open Food Facts     | catalogue    |            | 4003387003011   |                                | ODbL         | Open Food Facts contributors |                             |
| off-front     | https://images.openfoodfacts.org/images/products/400/338/700/3011/1.jpg                                                     | Open Food Facts upload 1: front of the glass bottle        | 2026-09-13 | Open Food Facts     | pack         | 2018-07-11 | 4003387003011/1 | Front label                    | CC BY-SA 3.0 | Open Food Facts contributors |                             |
| off-nutrition | https://images.openfoodfacts.org/images/products/400/338/700/3011/2.jpg                                                     | Open Food Facts upload 2: nutrition panel (verdünnt)       | 2026-09-13 | Open Food Facts     | pack         | 2018-07-11 | 4003387003011/2 | Nutrition panel                | CC BY-SA 3.0 | Open Food Facts contributors |                             |
| codecheck     | https://www.codecheck.info/essen/kochzutaten_gewuerze/weiter_kochzutaten/ean_4003387003011/id_392713/Surig_Citro_Essenz.pro | Codecheck: Surig Citro-Essenz                              | 2026-09-13 | Codecheck           | catalogue    |            | 392713          | Inhaltsstoffe; Herstellerdaten |              |                              |                             |
| dewiki        | https://de.wikipedia.org/wiki/Speyer_%26_Grund                                                                              | Wikipedia (de): Speyer & Grund                             | 2026-09-13 | Wikipedia           | publication  |            |                 |                                | CC BY-SA 4.0 | Wikipedia contributors       |                             |
| impressum     | https://www.surig.de/impressum                                                                                              | SURIG: Impressum                                           | 2026-09-13 | Speyer & Grund GmbH | manufacturer |            |                 |                                |              |                              |                             |
| surig-zs      | https://www.surig.de/produkte/zitronensaeure                                                                                | SURIG: Zitronensäure                                       | 2026-09-13 | Speyer & Grund GmbH | manufacturer |            |                 |                                |              |                              |                             |
| off-zs        | https://world.openfoodfacts.org/product/4003387001062                                                                       | Open Food Facts: Zitronensäure, Surig, 390ml               | 2026-09-13 | Open Food Facts     | catalogue    |            | 4003387001062   |                                | ODbL         | Open Food Facts contributors |                             |
| nd-hrb        | https://www.northdata.com/Speyer%20&%20Grund%20GmbH,%20Mainz/Amtsgericht%20Mainz%20HRB%2052961                              | North Data: Speyer & Grund GmbH, Mainz, HRB 52961          | 2026-09-13 | North Data          | registry     |            | HRB 52961       | Publications                   |              |                              | Handelsregister Mainz; DPMA |
| nd-hra        | https://www.northdata.com/Speyer%20&%20Grund%20GmbH%20&%20Co%C2%B7%20KG,%20Mainz/HRA%2040427                                | North Data: Speyer & Grund GmbH & Co. KG, Mainz, HRA 40427 | 2026-09-13 | North Data          | registry     |            | HRA 40427       | Publications                   |              |                              | Handelsregister Mainz       |
| archive       | https://web.archive.org/web/20070220075854/http://de.barcodepedia.com/4003387003011/surig-citroessenz-400ml                 | Barcodepedia (2007 archive): Surig Citroessenz 400ml       | 2026-09-13 | Barcodepedia        | other        | 2007-02-20 |                 |                                |              |                              |                             |
<!--/references-->

## About <!--about-->
Surig Citro-Essenz is a lemon-flavoured liquid acidulant in a 390 ml bottle from the German brand Surig.[^off] Its front label says it is four times stronger than lemon juice, and its nutrition panel is printed for the essence diluted with three times its volume of water.[^off-front][^off-nutrition] Codecheck lists the ingredients as water, citric acid and flavouring and names Speyer & Grund as operator.[^codecheck] Speyer & Grund, based in Mainz, has sold its vinegar essence under the Surig name since 1973.[^dewiki][^impressum] A "SURIG Citroessenz" word and figure mark was filed in 2006.[^nd-hrb]

The 2018 photos show the waisted glass bottle; Speyer & Grund moved Surig essence from glass to PET in 2017.[^dewiki] Surig's site now presents a liquid Zitronensäure 390 ml with the same dilution note, under barcode 4003387001062; no source found says it replaced this article.[^surig-zs][^off-zs] The old Barcodepedia page recorded it in 2007 as "Surig Citroessenz 400ml".[^archive]
<!--/about-->