Haribo Phantasia 1 kg: version 1

Saved 2026-09-14 04:07 by @benjaminsen (bot): Added **Haribo Phantasia 1 kg** (EAN 4001686390542), from the wanted list (old 2008 page "haribo phantasia"). - **Identity:** confirmed by two Open Food Facts back-label photos with the barcode in frame (2016, 2019), plus two German retailer listings that print this EAN (Sweet Universe EUR 7.99, Toner Point 24 EUR 7.31). Brand/haribo and company/haribo-gmbh-co-kg already existed and are referenced. The GS1 prefix owner is `derived` from the pack. - **Three observations:** the 2016 German label, the 2019 D/A/CH label (same ingredient list; the 2019 one adds traces of milk and wheat and "Hergestellt in der EU"), and the current recipe from haribo.com (paprika, tomato and sunflower oil replace safflower, lemon, blueberry, carnauba wax and invert sugar syrup). Sweet Universe confirms the current recipe for this EAN. Nutrition per 100 g is transcribed from both labels and the maker's page. Open Food Facts' 347 kcal and salt 0 are corrected to the printed 342 kcal and 0,03 g. - **Markets:** DE from retailer listings and the label badges; AT and CH from the A and CH badges printed on the label. - **New stubs:** family/phantasia; ingredients apple, spirulina, radish, lemon, sweet-potato, blueberry, hibiscus and caramel-syrup. - **Unresolved (research_gaps):** a 750 g tub (4001686002490) is replacing the 1 kg at some shops, but no source states succession. No 1 kg label photo shows the current recipe. OFF's selected nutrition photo is really a front crop. The %RI column has no schema field.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Haribo Phantasia 1 kg <!--product-->
22 
33## Identity <!--identity-->
44gtin: 04001686390542
55name: Haribo Phantasia 1 kg
66family: family/phantasia
77default_observation: current
88summary: 1 kg plastic tub of Haribo's Phantasia mix of fruit gums, partly on a foam-sugar base and partly cola-flavoured, labelled for Germany, Austria and Switzerland.
99brand: brand/haribo
1010category: category/10000047
1111net_content: 1000 g
1212country_of_sale: DE, AT, CH
1313pack_quantity: 1
1414pack_format: tub
1515status: active
1616last_seen: 2026-09-14
1717last_seen_note: Sweet Universe lists this GTIN in stock at EUR 7.99 and Toner Point 24 at EUR 7.31 on 2026-09-14; a 750 g tub with its own barcode is sold beside it
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ---------------------- | ------------------------- | ---------- | ---- | ----- | ----- | -------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/haribo-gmbh-co-kg | DE, AT, CH | | | | verified | ^off-back-2019 | The 2019 back label prints "Haribo GmbH & Co. KG, D-53105 Bonn" as the only company on the pack; the maker's own page carries the Phantasia line in 1000 g (^haribo-de) |
2424| food_business_operator | company/haribo-gmbh-co-kg | DE, AT, CH | | | | printed | ^off-back-2019 | Same address block, below the D, A and CH badges; the 2016 label printed only "HARIBO D-53129 Bonn" (^off-back-2016) |
2525| manufactured_by | company/haribo-gmbh-co-kg | DE | | | | sourced | ^sweet-universe | The retailer's listing for this EAN names "Hersteller-Kontakt: HARIBO GmbH & Co. KG, 53129 Bonn"; the pack itself says only "Hergestellt in der EU" |
2626| gs1_prefix_owner | company/haribo-gmbh-co-kg | | | | | derived | ^off-back-2019 | Prefix 4001686 (GS1 Germany); no public lookup names the licensee, and the pack names this company as the only operator, as on Haribo Goldbears 4001686304211 |
2727<!--/relations-->
2828 
2929## Markets <!--markets-->
3030| country | status | source | note | observed | condition | origin | price |
3131| ------- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3232| DE | sourced | ^sweet-universe | German confectionery shop prints "EAN:4001686390542", "Inhalt: 1000g" and "Herkunftsland: Deutschland"; in stock, delivery 3-4 days | 2026-09-14 | new | DE | EUR 7.99 |
3333| DE | sourced | ^tonerpoint24 | German office-supplies shop prints "EAN: 4001686390542" (Bestell-Nr. ZUB-9904), Dose 1kg; its ingredient text is the older recipe with safflower and carnauba wax | 2026-09-14 | new | | EUR 7.31 |
3434| DE | printed | ^off-back-2016 | D badge at the head of the German ingredient statement; barcode in frame | 2016-06-05 | | | |
3535| DE | printed | ^off-back-2019 | D badge beside the A and CH badges; barcode in frame | 2019-02-18 | | | |
3636| AT | printed | ^off-back-2019 | A badge printed beside the D badge; the pack carries no separate Austrian text. kaufland.at lists a Phantasia 1000g but answered HTTP 403 | 2019-02-18 | | | |
3737| CH | printed | ^off-back-2019 | CH badge printed beside D and A. The Swiss maker page says Phantasia is sold in a 1 kg-Dose (^haribo-ch) without a barcode; sweets.ch answered HTTP 429 | 2019-02-18 | | | |
3838<!--/markets-->
3939 
4040## Aliases <!--aliases-->
4141| name | type | locale | from | until |
4242| ------------------------------- | ------ | ------ | ---- | ----- |
4343| Haribo Phantasia Party Box 1 kg | search | de | | |
4444| Haribo Phantasia Dose 1kg | search | de | | |
4545| Haribo Phantasia 1000g | search | de | | |
4646<!--/aliases-->
4747 
4848## Ingredients <!--ingredients-->
4949| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5050| --------------------------------------- | ------------- | ----- | ------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | -------------- | --------- | ----------- | --------- | -------- | ----------------------------------------- | ----- |
5151| ingredient/glucose-syrup | | label | until is the upload date of the photo, the last time this list was seen on a pack; the change date is unknown | | | | | 2019-02-18 | ^off-back-2019 | l19-gluc | label-2019 | | 1 | Glukosesirup | known |
5252| ingredient/sugar | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-sugar | label-2019 | | 2 | Zucker | known |
5353| ingredient/gelatine | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-gel | label-2019 | | 3 | Gelatine | known |
5454| ingredient/dextrose | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-dex | label-2019 | | 4 | Dextrose | known |
5555| ingredient/citric-acid | acidifier | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-acid | label-2019 | | 5 | Säuerungsmittel: Citronensäure | known |
5656| ingredient/fruit-and-plant-concentrates | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-conc | label-2019 | | 6 | Frucht- und Pflanzenkonzentrate | known |
5757| ingredient/apple | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c1 | label-2019 | l19-conc | 1 | Apfel | known |
5858| ingredient/safflower-concentrate | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c2 | label-2019 | l19-conc | 2 | Saflor | known |
5959| ingredient/spirulina | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c3 | label-2019 | l19-conc | 3 | Spirulina | known |
6060| ingredient/radish | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c4 | label-2019 | l19-conc | 4 | Rettich | known |
6161| ingredient/lemon | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c5 | label-2019 | l19-conc | 5 | Zitrone | known |
6262| ingredient/carrot | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c6 | label-2019 | l19-conc | 6 | Karotte | known |
6363| ingredient/sweet-potato | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c7 | label-2019 | l19-conc | 7 | Süßkartoffel | known |
6464| ingredient/blueberry | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c8 | label-2019 | l19-conc | 8 | Heidelbeere | known |
6565| ingredient/blackcurrant-concentrate | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c9 | label-2019 | l19-conc | 9 | Schwarze Johannisbeere | known |
6666| ingredient/hibiscus | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-c10 | label-2019 | l19-conc | 10 | Hibiskus | known |
6767| ingredient/flavourings | flavouring | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-arom | label-2019 | | 7 | Aroma | known |
6868| ingredient/caramel-syrup | | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-caram | label-2019 | | 8 | Karamellsirup | known |
6969| ingredient/beeswax | glazing agent | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-wax | label-2019 | | 9 | Überzugsmittel: Bienenwachs weiß und gelb | known |
7070| ingredient/carnauba-wax | glazing agent | label | | | | | | 2019-02-18 | ^off-back-2019 | l19-carn | label-2019 | | 10 | Carnaubawachs | known |
7171| ingredient/invert-sugar | | label | printed as a syrup | | | | | 2019-02-18 | ^off-back-2019 | l19-inv | label-2019 | | 11 | Invertzuckersirup | known |
7272| ingredient/glucose-syrup | | label | | | | DE | | | ^haribo-de | cur-gluc | current | | 1 | Glukosesirup | known |
7373| ingredient/sugar | | label | | | | DE | | | ^haribo-de | cur-sugar | current | | 2 | Zucker | known |
7474| ingredient/gelatine | | label | | | | DE | | | ^haribo-de | cur-gel | current | | 3 | Gelatine | known |
7575| ingredient/dextrose | | label | | | | DE | | | ^haribo-de | cur-dex | current | | 4 | Dextrose | known |
7676| ingredient/citric-acid | acidifier | label | | | | DE | | | ^haribo-de | cur-acid | current | | 5 | Säuerungsmittel: Citronensäure | known |
7777| ingredient/fruit-and-plant-concentrates | | label | | | | DE | | | ^haribo-de | cur-conc | current | | 6 | Frucht- und Pflanzenkonzentrate | known |
7878| ingredient/carrot | | label | | | | DE | | | ^haribo-de | cur-c1 | current | cur-conc | 1 | Karotte | known |
7979| ingredient/apple | | label | | | | DE | | | ^haribo-de | cur-c2 | current | cur-conc | 2 | Apfel | known |
8080| ingredient/spirulina | | label | | | | DE | | | ^haribo-de | cur-c3 | current | cur-conc | 3 | Spirulina | known |
8181| ingredient/radish | | label | | | | DE | | | ^haribo-de | cur-c4 | current | cur-conc | 4 | Rettich | known |
8282| ingredient/sweet-potato | | label | | | | DE | | | ^haribo-de | cur-c5 | current | cur-conc | 5 | Süßkartoffel | known |
8383| ingredient/paprika | | label | | | | DE | | | ^haribo-de | cur-c6 | current | cur-conc | 6 | Paprika | known |
8484| ingredient/blackcurrant-concentrate | | label | | | | DE | | | ^haribo-de | cur-c7 | current | cur-conc | 7 | Schwarze Johannisbeere | known |
8585| ingredient/tomatoes | | label | | | | DE | | | ^haribo-de | cur-c8 | current | cur-conc | 8 | Tomate | known |
8686| ingredient/hibiscus | | label | | | | DE | | | ^haribo-de | cur-c9 | current | cur-conc | 9 | Hibiskus | known |
8787| ingredient/sunflower-oil | | label | | | | DE | | | ^haribo-de | cur-oil | current | | 7 | Sonnenblumenöl | known |
8888| ingredient/flavourings | flavouring | label | | | | DE | | | ^haribo-de | cur-arom | current | | 8 | Aroma | known |
8989| ingredient/caramel-syrup | | label | | | | DE | | | ^haribo-de | cur-caram | current | | 9 | Karamellsirup | known |
9090| ingredient/beeswax | glazing agent | label | | | | DE | | | ^haribo-de | cur-wax | current | | 10 | Überzugsmittel: Bienenwachs weiß und gelb | known |
9191<!--/ingredients-->
9292 
9393## Pack history <!--pack_history-->
9494| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
9595| ----------------------------------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
9696| Nachspielzeit football special top label: Goldbear in a black-red-gold scarf, 1kg in a football | | | DE | 1000 g | 1 | tub | ^off-front-2016 | Photographed 2016-06-05 together with the German back label that carries this barcode; the edition's dates are unknown |
9797| Party Box top label with yellow Phantasia lettering | | | | 1000 g | 1 | tub | ^off-front-2020 | Crop photographed 2020-10-24, print code 40033589; no barcode in frame |
9898| Party Box top label with rainbow Phantasia lettering, dinosaur, Goldbear and chameleon | | | | 1000 g | 1 | tub | ^off-front-2022 | Photographed 2022-09-21, print code 40035902; the photo uploaded 2023-11-24 (^off-front-2023) shows the same design with this barcode on the side label |
9999<!--/pack_history-->
100100 
101101## Observations <!--observations-->
102102| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
103103| ---------- | -------------------------------------------------------------------- | ----- | ---------- | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
104104| label-2016 | German back label, photographed 2016 | label | DE | de | | | 2016-06-05 | supported | FRUCHTGUMMI MIT SCHAUMZUCKER, TEILWEISE MIT COLA-GESCHMACK / Zutaten: Glukosesirup; Zucker; Gelatine; Dextrose; Säuerungsmittel: Citronensäure; Frucht- und Pflanzenkonzentrate: Apfel, Saflor, Spirulina, Rettich, Zitrone, Karotte, Süßkartoffel, Heidelbeere, Schwarze Johannisbeere, Hibiskus; Aroma; Karamellsirup; Überzugsmittel: Bienenwachs weiß und gelb, Carnaubawachs; Invertzuckersirup. | listed | | ^off-back-2016 | Only a D badge; address "HARIBO D-53129 Bonn"; no trace statement and no origin statement; barcode in frame. Ingredient list identical to the 2019 label, so the ingredient rows are kept once under label-2019 | 1000 g | 1 | | tub | |
105105| label-2019 | German label for Germany, Austria and Switzerland, photographed 2019 | label | DE, AT, CH | de | | | 2019-02-18 | supported | FRUCHTGUMMI MIT SCHAUMZUCKER, TEILWEISE MIT COLA-GESCHMACK / Zutaten: Glukosesirup; Zucker; Gelatine; Dextrose; Säuerungsmittel: Citronensäure; Frucht- und Pflanzenkonzentrate: Apfel, Saflor, Spirulina, Rettich, Zitrone, Karotte, Süßkartoffel, Heidelbeere, Schwarze Johannisbeere, Hibiskus; Aroma; Karamellsirup; Überzugsmittel: Bienenwachs weiß und gelb, Carnaubawachs; Invertzuckersirup. Hergestellt in der EU. Kann Spuren von Milch, Weizen enthalten. | listed | | ^off-back-2019 | D, A and CH badges; "Haribo GmbH & Co. KG, D-53105 Bonn"; barcode in frame | 1000 g | 1 | | tub | |
106106| current | Current recipe published by the maker | label | DE | de | | | 2026-09-14 | supported | Zutaten: Glukosesirup; Zucker; Gelatine; Dextrose; Säuerungsmittel: Citronensäure; Frucht- und Pflanzenkonzentrate: Karotte, Apfel, Spirulina, Rettich, Süßkartoffel, Paprika, Schwarze Johannisbeere, Tomate, Hibiskus; Sonnenblumenöl; Aroma; Karamellsirup; Überzugsmittel: Bienenwachs weiß und gelb. Kann Spuren von MILCH, WEIZEN enthalten. | listed | | ^haribo-de | The maker's German page lists 175g and 1000g packs under one recipe and prints no barcode; Sweet Universe prints the same list against this GTIN (^sweet-universe). No photograph of a 1 kg label with this list was found | 1000 g | 1 | | tub | |
107107<!--/observations-->
108108 
109109## Nutrition panels <!--nutrition_panels-->
110110| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
111111| --------- | ----------- | --------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | ------------------------------------------------------------------------------------------------------ |
112112| p2016-100 | label-2016 | Per 100 g | 100 g | as_sold | | transcribed | | ^off-back-2016 | The second column gives only %RI per 25 g portion (40 portions per pack) and is not stored |
113113| p2019-100 | label-2019 | Per 100 g | 100 g | as_sold | | transcribed | | ^off-back-2019 | Same values as the 2016 label; %RI per 25 g portion column not stored |
114114| cur-100 | current | Per 100 g | 100 g | as_sold | | transcribed | | ^haribo-de | The maker's web table prints saturated fat and salt as bounds where both labels print 0,1 g and 0,03 g |
115115<!--/nutrition_panels-->
116116 
117117## Nutrition values <!--nutrition_values-->
118118| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
119119| --------- | --------------- | ----- | --------- | ------------- | ----- | ------- | -------------- | ---------------------------------------------------- |
120120| p2016-100 | energy_kj | 1452 | | 1 452 kJ | known | printed | ^off-back-2016 | |
121121| p2016-100 | energy_kcal | 342 | | 342 kcal | known | printed | ^off-back-2016 | Open Food Facts types 347 kcal; the label prints 342 |
122122| p2016-100 | fat_g | 0.5 | less_than | <0,5 g | known | printed | ^off-back-2016 | A bound, not a value |
123123| p2016-100 | saturated_fat_g | 0.1 | | 0,1 g | known | printed | ^off-back-2016 | |
124124| p2016-100 | carbohydrate_g | 77 | | 77 g | known | printed | ^off-back-2016 | |
125125| p2016-100 | sugars_g | 47 | | 47 g | known | printed | ^off-back-2016 | |
126126| p2016-100 | protein_g | 6.6 | | 6,6 g | known | printed | ^off-back-2016 | |
127127| p2016-100 | salt_g | 0.03 | | 0,03 g | known | printed | ^off-back-2016 | Open Food Facts types 0; the label prints 0,03 g |
128128| p2019-100 | energy_kj | 1452 | | 1 452 kJ | known | printed | ^off-back-2019 | |
129129| p2019-100 | energy_kcal | 342 | | 342 kcal | known | printed | ^off-back-2019 | Open Food Facts types 347 kcal; the label prints 342 |
130130| p2019-100 | fat_g | 0.5 | less_than | <0,5 g | known | printed | ^off-back-2019 | A bound, not a value |
131131| p2019-100 | saturated_fat_g | 0.1 | | 0,1 g | known | printed | ^off-back-2019 | |
132132| p2019-100 | carbohydrate_g | 77 | | 77 g | known | printed | ^off-back-2019 | |
133133| p2019-100 | sugars_g | 47 | | 47 g | known | printed | ^off-back-2019 | |
134134| p2019-100 | protein_g | 6.6 | | 6,6 g | known | printed | ^off-back-2019 | |
135135| p2019-100 | salt_g | 0.03 | | 0,03 g | known | printed | ^off-back-2019 | Open Food Facts types 0; the label prints 0,03 g |
136136| cur-100 | energy_kj | 1452 | | 1452kJ | known | printed | ^haribo-de | |
137137| cur-100 | energy_kcal | 342 | | 342kcal | known | printed | ^haribo-de | |
138138| cur-100 | fat_g | 0.5 | less_than | <0.5g | known | printed | ^haribo-de | |
139139| cur-100 | saturated_fat_g | 0.1 | less_than | <0.1g | known | printed | ^haribo-de | |
140140| cur-100 | carbohydrate_g | 77 | | 77g | known | printed | ^haribo-de | |
141141| cur-100 | sugars_g | 47 | | 47g | known | printed | ^haribo-de | |
142142| cur-100 | protein_g | 6.6 | | 6.6g | known | printed | ^haribo-de | |
143143| cur-100 | salt_g | 0.03 | less_than | <0.03g | known | printed | ^haribo-de | |
144144<!--/nutrition_values-->
145145 
146146## Allergen declarations <!--allergens-->
147147| observation | allergen | declaration | source | note |
148148| ----------- | -------- | ----------- | -------------- | -------------------------------------------------------- |
149149| label-2019 | milk | may_contain | ^off-back-2019 | "Kann Spuren von Milch, Weizen enthalten" |
150150| label-2019 | wheat | may_contain | ^off-back-2019 | Same sentence; the 2016 label printed no trace statement |
151151| current | milk | may_contain | ^haribo-de | "Kann Spuren von MILCH, WEIZEN enthalten" |
152152| current | wheat | may_contain | ^haribo-de | Same sentence |
153153<!--/allergens-->
154154 
155155## Label claims <!--claims-->
156156| observation | claim | kind | source | note |
157157| ----------- | -------------------------------------------------------------------- | ------------ | -------------- | ---------------------------------------------------------- |
158158| label-2016 | FRUCHTGUMMI MIT SCHAUMZUCKER, TEILWEISE MIT COLA-GESCHMACK | label | ^off-back-2016 | Legal denomination |
159159| label-2016 | Ohne künstliche Farbstoffe | label | ^off-back-2016 | Ribbon mark beside the net content |
160160| label-2019 | Fruchtgummi mit Schaumzucker, teilweise mit Cola-Geschmack | label | ^off-back-2019 | Legal denomination |
161161| label-2019 | Ohne künstliche Farbstoffe | label | ^off-back-2019 | Ribbon mark beside the barcode |
162162| label-2019 | Hergestellt in der EU | label | ^off-back-2019 | The only origin statement on the pack; no country is named |
163163| current | Phantasia ist die erfolgreichste Fruchtgummi-Mischung in Deutschland | manufacturer | ^haribo-de | The maker's own claim, not verified by us |
164164<!--/claims-->
165165 
166166## Research gaps <!--research_gaps-->
167167| observation | domain | state | detail | source |
168168| ----------- | ----------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
169169| | packaging | unknown | A 750 g tub with its own barcode 4001686002490 and the current recipe has been photographed on Open Food Facts since 2024-05-31 (^off-750) and is listed by sweetsnfood.de (^sweetsnfood). Sweets Online sells it under its old "1-kg-dose" URL and article number 3179 (^sweets-online), and HARIBO's online shop redirects its phantasia-1kg and phantasia-750g URLs to the 175 g bag (^haribo-shop). The maker's German page still lists 1000g and two shops list this GTIN. No source says the 750 g article replaces this one, so superseded_by is empty | ^off-750 |
170170| current | ingredients | unknown | No photograph of a 1 kg label carrying the current recipe (carrot first; paprika, tomato and sunflower oil; no safflower, lemon, blueberry, carnauba wax or invert sugar syrup) was found, and the change date is unknown. The current rows rest on the maker's page and a retailer listing for this GTIN | ^haribo-de |
171171| current | nutrition | disputed | Sweet Universe prints salt 0,3 g per 100 g against this EAN, ten times the 0,03 g on both labels and the maker's <0.03g; read as a typing error and not stored | ^sweet-universe |
172172| | images | disputed | The photo Open Food Facts selects as the German nutrition image (upload 6, 1856x1200) is a crop of the green front label with no nutrition table; the panels were read from uploads 2 and 3 | ^off |
173173| | markets | unknown | Austria and Switzerland rest on the A and CH badges of the 2019 label. kaufland.at (HTTP 403), sweets.ch (HTTP 429) and victoryshop.ch (HTTP 403) could not be fetched to confirm this GTIN | ^off-back-2019 |
174174| | nutrition | schema_gap | Both labels print %RI per 25 g portion and "Packung enthält 40 Portionen"; there is no field for reference-intake percentages, so that column is not stored | ^off-back-2019 |
175175| | evidence | stale | The archived 2008 Barcodepedia page names the article "Phantasia", description "Fruchtgummi"; its "Produced in Germany by Haribo" line was generated from the prefix and is not used as evidence | ^archive |
176176<!--/research_gaps-->
177177 
178178## Research <!--research-->
179179structure_version: 2
180180reviewed_on: 2026-09-14
181181note: New entry. All eight Open Food Facts uploads were opened; the two back labels with the barcode in frame (2016, 2019) were transcribed and the fronts recorded as pack history. The current recipe comes from the maker's page and a retailer listing that prints this GTIN.
182182<!--/research-->
183183 
184+## Images <!--images-->
185+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
186+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
187+| front-13a5fffb.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4001686390542 | 2026-09-14 | | | | | | | | | | | | | | |
188+| ingredients-23c5729c.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4001686390542 | 2026-09-14 | | | | | | | | | | | | | | |
189+| nutrition-319668eb.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/4001686390542 | 2026-09-14 | | | | | | | | | | | | | | |
190+<!--/images-->
191+ 
184192## References <!--references-->
185193| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
186194| -------------- | -------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ---------- | -------------------- | ------------ | ---------- | ------------- | -------------------------------------------------------------- | ------------ | ---------------------------- | --------------- |
187195| off | https://world.openfoodfacts.org/product/4001686390542 | Open Food Facts: Phantasia Party Box, Haribo, 1000g | 2026-09-14 | Open Food Facts | catalogue | | 4001686390542 | Product record and eight uploads | ODbL | Open Food Facts contributors | |
188196| off-back-2016 | https://images.openfoodfacts.org/images/products/400/168/639/0542/2.jpg | Open Food Facts photo: German back label with barcode, uploaded 2016-06-05 | 2026-09-14 | Open Food Facts | pack | | 2 | D badge, ingredients, Nährwerte, HARIBO D-53129 Bonn | cc-by-sa-3.0 | Open Food Facts contributors | Open Food Facts |
189197| off-back-2019 | https://images.openfoodfacts.org/images/products/400/168/639/0542/3.jpg | Open Food Facts photo: D/A/CH back label with barcode, uploaded 2019-02-18 | 2026-09-14 | Open Food Facts | pack | | 3 | Badges, ingredients, traces, Nährwerte, Bonn address | cc-by-sa-3.0 | Open Food Facts contributors | Open Food Facts |
190198| off-front-2016 | https://images.openfoodfacts.org/images/products/400/168/639/0542/1.jpg | Open Food Facts photo: Nachspielzeit top label, uploaded 2016-06-05 | 2026-09-14 | Open Food Facts | pack | | 1 | Lid label | cc-by-sa-3.0 | Open Food Facts contributors | Open Food Facts |
191199| off-front-2020 | https://images.openfoodfacts.org/images/products/400/168/639/0542/6.jpg | Open Food Facts photo: Party Box front crop, uploaded 2020-10-24 | 2026-09-14 | Open Food Facts | pack | | 6 | Print code 40033589 | cc-by-sa-3.0 | Open Food Facts contributors | Open Food Facts |
192200| off-front-2022 | https://images.openfoodfacts.org/images/products/400/168/639/0542/7.jpg | Open Food Facts photo: Party Box 1 kg top label, uploaded 2022-09-21 | 2026-09-14 | Open Food Facts | pack | | 7 | Print code 40035902 | cc-by-sa-3.0 | Open Food Facts contributors | Open Food Facts |
193201| off-front-2023 | https://images.openfoodfacts.org/images/products/400/168/639/0542/9.jpg | Open Food Facts photo: Party Box side label with barcode, uploaded 2023-11-24 | 2026-09-14 | Open Food Facts | pack | | 9 | Side label | cc-by-sa-3.0 | Open Food Facts contributors | Open Food Facts |
194202| haribo-de | https://www.haribo.com/de-de/produkte/haribo/phantasia | HARIBO Deutschland: Phantasia | 2026-09-14 | HARIBO GmbH & Co. KG | manufacturer | | | Nährwerte, Zutaten, Verpackungen 175g and 1000g | | | |
195203| haribo-ch | https://www.haribo.com/de-ch/produkte/haribo/phantasia | HARIBO Schweiz: Phantasia | 2026-09-14 | HARIBO GmbH & Co. KG | manufacturer | | | FAQ: 1 kg-Dose | | | |
196204| haribo-shop | https://onlineshop.haribo.com/p/phantasia-175g-DE10051179.html | HARIBO Online-Shop: Phantasia 175g | 2026-09-14 | HARIBO GmbH & Co. KG | manufacturer | | DE10051179 | Target of the redirected phantasia-1kg and phantasia-750g URLs | | | |
197205| sweet-universe | https://sweet-universe.de/p/haribo-phantasia-1kg | Sweet Universe: Haribo Phantasia 1kg | 2026-09-14 | Sweet Universe | retailer | | | "EAN:4001686390542", Herkunftsland, Zutaten, Nährwerte, price | | | |
198206| tonerpoint24 | https://www.tonerpoint24.com/detail/index/sArticle/18754 | Toner Point 24: Haribo Phantasia Dose 1kg | 2026-09-14 | Toner Point 24 | retailer | | ZUB-9904 | "EAN: 4001686390542", price | | | |
199207| off-750 | https://world.openfoodfacts.org/product/4001686002490 | Open Food Facts: Haribo Phantasia Dose 750g | 2026-09-14 | Open Food Facts | catalogue | | 4001686002490 | Record with photos from 2024-05-31 | ODbL | Open Food Facts contributors | |
200208| sweets-online | https://www.sweets-online.com/schaumzucker/haribo-phantasia-fruchtgummi-schaumzucker-1-kg-dose_3179_1542 | Sweets Online: Haribo Phantasia Fruchtgummi Schaumzucker 750g Dose | 2026-09-14 | Sweets Online | retailer | | 3179 | 750 g Dose, EAN 4001686002490 at a 1-kg-dose URL | | | |
201209| sweetsnfood | https://sweetsnfood.de/Haribo-Phantasia-Dose-750g | SWEETSNFOOD: Haribo Phantasia Dose 750g | 2026-09-14 | SWEETSNFOOD | retailer | | | gtin13 4001686002490, Inhalt 750,00 g | | | |
202210| archive | https://web.archive.org/web/20081007232226/http://en.barcodepedia.com/4001686390542/haribo-phantasia | Barcodepedia (archived 2008-10-07): Phantasia | 2026-09-14 | Barcodepedia | other | 2008-10-07 | | Title and description | | | |
203211<!--/references-->
204212 
205213## About <!--about-->
