KitKat Chunky 4 × 40 g: version 3
Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/kitkat-original. This is the current version.
Source of v3
# KitKat Chunky 4 × 40 g <!--product-->
## Identity <!--identity-->
gtin: 03800020456262
name: KitKat Chunky 4 × 40 g
family: family/kitkat-original
default_observation: label-2025
summary: Multipack of four 40 g KitKat Chunky milk chocolate wafer bars, made by Nestlé Bulgaria in Sofia for France, Switzerland and Portugal.
brand: brand/nestle
category: category/10000045
net_content: 160 g
country_of_sale: FR, CH, PT
country_of_origin: BG
pack_quantity: 4
pack_format: multipack of 4 individually wrapped bars
status: active
last_seen: 2026-09-25
last_seen_note: Auchan.fr lists the pack under Réf 482702 with this EAN on 2026-09-25.
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | ----------------------- | ---------- | ---- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/nestle | FR, CH, PT | | | | sourced | ^wikikitkat | Nestlé has owned KitKat everywhere except the United States since it bought Rowntree's in 1988. |
| manufactured_by | company/nestle-bulgaria | FR, CH, PT | | | | printed | ^packrender | The back prints "Fabriqué par: Nestlé Bulgaria AD, 128, Evropa Blvd, 1360 Sofia, Bulgarie"; Auchan.fr gives Bulgaria as the country of manufacture. |
| food_business_operator | company/nestle-france | FR | | | | sourced | ^auchan | Auchan.fr names Nestlé France, 34-40 rue Guynemer, 92130 Issy-les-Moulineaux as the operator; the 2022 back prints the same address as the French consumer service. |
| gs1_prefix_owner | company/nestle-bulgaria | | | | | derived | ^packrender | Prefix 380 (GS1 Bulgaria); Nestlé Bulgaria AD is the Bulgarian group company printed as maker on the pack. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| FR | printed | ^packrender | The back carries the Triman mark and a French "Bac de tri" sorting block and names the Nestlé France consumer service at Issy-les-Moulineaux with 0 806 800 363. | 2022-02-27 | | BG | |
| FR | printed | ^packsort | The 2025 pack prints the Triman mark and a sorting block marked FR ("Film + Sachets", "Bac de tri"). | 2025-03-10 | | | |
| FR | sourced | ^auchan | Auchan.fr lists "KIT KAT Chunky gaufrettes croustillantes enrobées de chocolat au lait", 160 g, 4 barres, Réf 482702 with EAN 3800020456262 and Bulgaria as country of manufacture; the price is shown only after choosing a store. | 2026-09-25 | new | BG | |
| FR | derived | ^amazonfr | Amazon.fr lists "KitKat Chunky - Barre Chocolatée au Lait - Lot de 4 x 40g", net weight 160 g, manufacturer Nestlé France, as currently unavailable; the page prints no barcode. | 2026-09-25 | new | | |
| CH | printed | ^packrender | The back prints the CH code before the French and German texts and the Swiss consumer line 0800 860 020 with Nestlé Suisse S.A., Postfach 2222, 1800 Vevey. | 2022-02-27 | | BG | |
| PT | printed | ^packrender | The back prints a Portuguese text marked PT, the free line 800 203 591 and Nestlé Portugal, Unipessoal, Lda., Linda-a-Velha. | 2022-02-27 | | BG | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ----------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| KitKat Chunky | name | fr | | |
| KIT KAT Chunky gaufrettes croustillantes enrobées de chocolat au lait 4 barres 160g | search | fr | | |
| KitKat Chunky - Barre Chocolatée au Lait - Lot de 4 x 40g | search | fr | | |
| KitKat Chunky Quatro 160 g | search | fr | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------------- | ------------- | ----- | --------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ------------- | ----------- | --------- | -------- | ------------------------------------------ | ----- |
| ingredient/sugar | | label | | | | | | | ^packingr | sugar | label-2025 | | 1 | sucre | known |
| ingredient/wheat-flour | | label | | | | | | | ^packingr | wheat-flour | label-2025 | | 2 | farine de BLÉ | known |
| ingredient/skimmed-milk-powder | | label | | | | | | | ^packingr | smp | label-2025 | | 3 | LAIT écrémé en poudre | known |
| ingredient/vegetable-fat | | label | | | | | | | ^packingr | veg-fats | label-2025 | | 4 | matières grasses végétales (palme, karité) | known |
| ingredient/palm-fat | | label | | | | | | | ^packingr | veg-palm | label-2025 | veg-fats | 1 | palme | known |
| ingredient/shea-butter | | label | | | | | | | ^packingr | veg-shea | label-2025 | veg-fats | 2 | karité | known |
| ingredient/cocoa-butter | | label | Rainforest Alliance mass balance. | | | | | | ^packingr | cocoa-butter | label-2025 | | 5 | beurre de cacao¹ | known |
| ingredient/cocoa-mass | | label | Rainforest Alliance mass balance. | | | | | | ^packingr | cocoa-mass | label-2025 | | 6 | pâte de cacao¹ | known |
| ingredient/glucose-syrup | | label | | | | | | | ^packingr | glucose | label-2025 | | 7 | sirop de glucose | known |
| ingredient/whey-powder | | label | | | | | | | ^packingr | whey | label-2025 | | 8 | PETIT-LAIT filtré en poudre | known |
| ingredient/butterfat | | label | Anhydrous milk fat. | | | | | | ^packingr | amf | label-2025 | | 9 | matière grasse de LAIT anhydre | known |
| ingredient/fat-reduced-cocoa-powder | | label | Rainforest Alliance mass balance. | | | | | | ^packingr | lean-cocoa | label-2025 | | 10 | cacao maigre¹ | known |
| ingredient/lecithins | emulsifier | label | | | | | | | ^packingr | emulsifier | label-2025 | | 11 | émulsifiant (lécithines) | known |
| ingredient/sodium-carbonates | raising agent | label | | | | | | | ^packingr | raising-agent | label-2025 | | 12 | poudre à lever (carbonates de sodium) | known |
| ingredient/natural-flavourings | | label | | | | | | | ^packingr | flavouring | label-2025 | | 13 | arôme naturel | known |
| ingredient/sugar | | label | | | | FR, CH | | 2022-02-27 | ^packrender | sugar-22 | label-2022 | | 1 | sucre | known |
| ingredient/wheat-flour | | label | | | | FR, CH | | 2022-02-27 | ^packrender | flour-22 | label-2022 | | 2 | farine de BLÉ | known |
| ingredient/skimmed-milk-powder | | label | | | | FR, CH | | 2022-02-27 | ^packrender | smp-22 | label-2022 | | 3 | LAIT écrémé en poudre | known |
| ingredient/vegetable-fat | | label | | | | FR, CH | | 2022-02-27 | ^packrender | veg-22 | label-2022 | | 4 | matières grasses végétales (palme, karité) | known |
| ingredient/palm-fat | | label | | | | FR, CH | | 2022-02-27 | ^packrender | palm-22 | label-2022 | veg-22 | 1 | palme | known |
| ingredient/shea-butter | | label | | | | FR, CH | | 2022-02-27 | ^packrender | shea-22 | label-2022 | veg-22 | 2 | karité | known |
| ingredient/cocoa-mass | | label | Rainforest Alliance mass balance. | | | FR, CH | | 2022-02-27 | ^packrender | cm-22 | label-2022 | | 5 | pâte de cacao¹ | known |
| ingredient/cocoa-butter | | label | Rainforest Alliance mass balance. | | | FR, CH | | 2022-02-27 | ^packrender | cb-22 | label-2022 | | 6 | beurre de cacao¹ | known |
| ingredient/butterfat | | label | Anhydrous milk fat. | | | FR, CH | | 2022-02-27 | ^packrender | amf-22 | label-2022 | | 7 | matière grasse de LAIT anhydre | known |
| ingredient/whey-powder | | label | | | | FR, CH | | 2022-02-27 | ^packrender | whey-22 | label-2022 | | 8 | PETIT-LAIT en poudre | known |
| ingredient/fat-reduced-cocoa-powder | | label | Rainforest Alliance mass balance. | | | FR, CH | | 2022-02-27 | ^packrender | lean-22 | label-2022 | | 9 | cacao maigre¹ | known |
| ingredient/lecithins | emulsifier | label | | | | FR, CH | | 2022-02-27 | ^packrender | emul-22 | label-2022 | | 10 | émulsifiant (lécithines) | known |
| ingredient/sodium-carbonates | raising agent | label | | | | FR, CH | | 2022-02-27 | ^packrender | ra-22 | label-2022 | | 11 | poudre à lever (carbonates de sodium) | known |
| ingredient/sugar | | label | | | | FR | | 2015-06-26 | ^pack2015 | sugar-15 | label-2015 | | 1 | sucre | known |
| ingredient/cocoa-butter | | label | | | | FR | | 2015-06-26 | ^pack2015 | cb-15 | label-2015 | | 2 | beurre de cacao | known |
| ingredient/wheat-flour | | label | | | | FR | | 2015-06-26 | ^pack2015 | flour-15 | label-2015 | | 3 | farine de blé | known |
| ingredient/skimmed-milk-powder | | label | | | | FR | | 2015-06-26 | ^pack2015 | smp-15 | label-2015 | | 4 | lait écrémé en poudre | known |
| ingredient/cocoa-mass | | label | | | | FR | | 2015-06-26 | ^pack2015 | cm-15 | label-2015 | | 5 | pâte de cacao | known |
| ingredient/palm-oil | | label | | | | FR | | 2015-06-26 | ^pack2015 | palm-15 | label-2015 | | 6 | huile de palme | known |
| ingredient/butter | | label | | | | FR | | 2015-06-26 | ^pack2015 | butter-15 | label-2015 | | 7 | beurre pâtissier | known |
| ingredient/whey-powder | | label | | | | FR | | 2015-06-26 | ^pack2015 | whey-15 | label-2015 | | 8 | petit-lait filtré en poudre | known |
| ingredient/sunflower-lecithin | emulsifier | label | | | | FR | | 2015-06-26 | ^pack2015 | emul-15 | label-2015 | | 9 | émulsifiant (lécithine de tournesol) | known |
| ingredient/vanilla-flavouring | | label | Natural vanilla flavouring. | | | FR | | 2015-06-26 | ^pack2015 | vanilla-15 | label-2015 | | 10 | arôme naturel de vanille | known |
| ingredient/flavourings | | label | | | | FR | | 2015-06-26 | ^pack2015 | arome-15 | label-2015 | | 11 | arôme | known |
| ingredient/salt | | label | | | | FR | | 2015-06-26 | ^pack2015 | salt-15 | label-2015 | | 12 | sel | known |
| ingredient/sodium-carbonates | raising agent | label | | | | FR | | 2015-06-26 | ^pack2015 | ra-15 | label-2015 | | 13 | poudre à lever (carbonates de sodium) | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ---------------------------------------------------------------------------------------------- | ----- | ---------- | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------------------------- | ------------ |
| label-2025 | Pack with French, Portuguese, Polish, Lithuanian, Latvian and Estonian texts and glucose syrup | label | FR | fr | | | 2025-03-10 | supported | Gaufrettes croustillantes enrobées de chocolat au lait (68,5%). Le chocolat au lait contient des matières grasses végétales en plus du beurre de cacao. Ingrédients : sucre, farine de BLÉ, LAIT écrémé en poudre, matières grasses végétales (palme, karité), beurre de cacao¹, pâte de cacao¹, sirop de glucose, PETIT-LAIT filtré en poudre, matière grasse de LAIT anhydre, cacao maigre¹, émulsifiant (lécithines), poudre à lever (carbonates de sodium), arôme naturel. Peut contenir: ARACHIDES et FRUITS À COQUE. ¹Bilan massique certifié Rainforest Alliance www.ra.org/fr | listed | | ^packingr | Read from the ingredients, nutrition and sorting photographs uploaded to Open Food Facts on 2025-03-10; the nutrition table is headed in French, Portuguese, Polish, Lithuanian, Latvian and Estonian. Auchan.fr reproduces the same French list and per-100 g figures. | 160 g | 4 | | multipack of 4 individually wrapped bars | |
| label-2022 | Artwork render for France, Switzerland and Portugal, Nestlé Cocoa Plan | label | FR, CH, PT | fr | | 2022-02-27 | 2022-02-27 | supported | Gaufrette croustillante enrobée de chocolat au lait (68,5%). Le chocolat au lait contient des matières grasses végétales en plus du beurre de cacao. Ingrédients : sucre, farine de BLÉ, LAIT écrémé en poudre, matières grasses végétales (palme, karité), pâte de cacao¹, beurre de cacao¹, matière grasse de LAIT anhydre, PETIT-LAIT en poudre, cacao maigre¹, émulsifiant (lécithines), poudre à lever (carbonates de sodium). Peut contenir : ARACHIDES, FRUITS À COQUE. ¹Bilan massique certifié Rainforest Alliance. www.ra.org/fr. | listed | | ^packrender | Artwork render of the whole back uploaded to Open Food Facts on 2022-02-27, printing the barcode, "4x40 g ℮ = 160 g", French, Portuguese and German texts and the Nestlé Bulgaria maker line; `valid_until` is the upload date of the render. | 160 g | 4 | | multipack of 4 individually wrapped bars | |
| label-2015 | French pack, best before 04.2016 | label | FR | fr | | 2015-06-26 | 2015-06-26 | supported | Gaufrette croustillante enrobée de chocolat au lait (68,5 %). Ingrédients : sucre, beurre de cacao, farine de blé, lait écrémé en poudre, pâte de cacao, huile de palme, beurre pâtissier, petit-lait filtré en poudre, émulsifiant (lécithine de tournesol), arôme naturel de vanille, arôme, sel, poudre à lever (carbonates de sodium). Traces : arachides, fruits à coque. | listed | | ^pack2015 | Read from the photograph uploaded to Open Food Facts on 2015-06-26; the pack prints "Poids net : 4x40g ℮ = 160 g" and the best-before date 04.2016. `valid_until` is the date of the photograph. | 160 g | 4 | | multipack of 4 bars | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| --------- | ----------- | ------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ----------- | --------------------------------------------------------- |
| p100-2025 | label-2025 | Pour 100 g (2025 pack) | 100 g | as_sold | | transcribed | | ^packnutri | |
| pbar-2025 | label-2025 | Par portion (40 g, 2025 pack) | 40 g | as_sold | | transcribed | | ^packnutri | "Ce produit contient 4 portions": one portion is one bar. |
| p100-2022 | label-2022 | Pour 100 g (2022 render) | 100 g | as_sold | | transcribed | | ^packrender | |
| pbar-2022 | label-2022 | Par portion (40 g, 2022 render) | 40 g | as_sold | | transcribed | | ^packrender | "Ce produit contient 4 portions." |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| --------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ----------- | ---- |
| p100-2025 | energy_kj | 2160 | | | | 2160 kJ | known | printed | ^packnutri | |
| p100-2025 | energy_kcal | 516 | | | | 516 kcal | known | printed | ^packnutri | |
| p100-2025 | fat_g | 27 | | | | 27,0 g | known | printed | ^packnutri | |
| p100-2025 | saturated_fat_g | 15.1 | | | | 15,1 g | known | printed | ^packnutri | |
| p100-2025 | carbohydrate_g | 60.5 | | | | 60,5 g | known | printed | ^packnutri | |
| p100-2025 | sugars_g | 45.2 | | | | 45,2 g | known | printed | ^packnutri | |
| p100-2025 | fibre_g | 2.3 | | | | 2,3 g | known | printed | ^packnutri | |
| p100-2025 | protein_g | 6.5 | | | | 6,5 g | known | printed | ^packnutri | |
| p100-2025 | salt_g | 0.18 | | | | 0,18 g | known | printed | ^packnutri | |
| pbar-2025 | energy_kj | 864 | | | 10 | 864 kJ | known | printed | ^packnutri | |
| pbar-2025 | energy_kcal | 207 | | | 10 | 207 kcal | known | printed | ^packnutri | |
| pbar-2025 | fat_g | 10.8 | | | 15 | 10,8 g | known | printed | ^packnutri | |
| pbar-2025 | saturated_fat_g | 6.1 | | | 31 | 6,1 g | known | printed | ^packnutri | |
| pbar-2025 | carbohydrate_g | 24.2 | | | 9 | 24,2 g | known | printed | ^packnutri | |
| pbar-2025 | sugars_g | 18.1 | | | 20 | 18,1 g | known | printed | ^packnutri | |
| pbar-2025 | fibre_g | 0.9 | | | | 0,9 g | known | printed | ^packnutri | |
| pbar-2025 | protein_g | 2.6 | | | 5 | 2,6 g | known | printed | ^packnutri | |
| pbar-2025 | salt_g | 0.07 | | | 1 | 0,07 g | known | printed | ^packnutri | |
| p100-2022 | energy_kj | 2158 | | | | 2158 kJ | known | printed | ^packrender | |
| p100-2022 | energy_kcal | 516 | | | | 516 kcal | known | printed | ^packrender | |
| p100-2022 | fat_g | 27 | | | | 27,0 g | known | printed | ^packrender | |
| p100-2022 | saturated_fat_g | 15.2 | | | | 15,2 g | known | printed | ^packrender | |
| p100-2022 | carbohydrate_g | 58.8 | | | | 58,8 g | known | printed | ^packrender | |
| p100-2022 | sugars_g | 46.7 | | | | 46,7 g | known | printed | ^packrender | |
| p100-2022 | fibre_g | 2.4 | | | | 2,4 g | known | printed | ^packrender | |
| p100-2022 | protein_g | 7.8 | | | | 7,8 g | known | printed | ^packrender | |
| p100-2022 | salt_g | 0.22 | | | | 0,22 g | known | printed | ^packrender | |
| pbar-2022 | energy_kj | 863 | | | 10 | 863 kJ | known | printed | ^packrender | |
| pbar-2022 | energy_kcal | 206 | | | 10 | 206 kcal | known | printed | ^packrender | |
| pbar-2022 | fat_g | 10.8 | | | 15 | 10,8 g | known | printed | ^packrender | |
| pbar-2022 | saturated_fat_g | 6.1 | | | 31 | 6,1 g | known | printed | ^packrender | |
| pbar-2022 | carbohydrate_g | 23.5 | | | 9 | 23,5 g | known | printed | ^packrender | |
| pbar-2022 | sugars_g | 18.7 | | | 21 | 18,7 g | known | printed | ^packrender | |
| pbar-2022 | fibre_g | 1 | | | | 1,0 g | known | printed | ^packrender | |
| pbar-2022 | protein_g | 3.1 | | | 6 | 3,1 g | known | printed | ^packrender | |
| pbar-2022 | salt_g | 0.09 | | | 2 | 0,09 g | known | printed | ^packrender | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | ------------------------- | ----------- | ----------- | ------------------------------------------------------- |
| label-2025 | cereals containing gluten | contains | ^packingr | BLÉ (wheat) is printed in capitals. |
| label-2025 | milk | contains | ^packingr | LAIT and PETIT-LAIT are printed in capitals. |
| label-2025 | peanuts | may_contain | ^packingr | "Peut contenir: ARACHIDES et FRUITS À COQUE." |
| label-2025 | nuts | may_contain | ^packingr | "Peut contenir: ARACHIDES et FRUITS À COQUE." |
| label-2022 | cereals containing gluten | contains | ^packrender | BLÉ is printed in capitals. |
| label-2022 | milk | contains | ^packrender | LAIT and PETIT-LAIT are printed in capitals. |
| label-2022 | peanuts | may_contain | ^packrender | "Peut contenir : ARACHIDES, FRUITS À COQUE." |
| label-2022 | nuts | may_contain | ^packrender | The German text names hazelnuts ("NÜSSE (HASELNÜSSE)"). |
| label-2015 | cereals containing gluten | contains | ^pack2015 | "blé" is printed in bold. |
| label-2015 | milk | contains | ^pack2015 | "lait", "beurre" and "petit-lait" are printed in bold. |
| label-2015 | peanuts | may_contain | ^pack2015 | "Traces : arachides, fruits à coque." |
| label-2015 | nuts | may_contain | ^pack2015 | "Traces : arachides, fruits à coque." |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | --------------------------------------------------- | ------------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| label-2025 | Rainforest Alliance Certified (cocoa, mass balance) | certification | ^packfront | The current front prints the Rainforest Alliance seal marked "Cocoa"; the ingredient list marks cocoa butter, cocoa mass and fat-reduced cocoa "Bilan massique certifié Rainforest Alliance". |
| label-2025 | Nutri-Score E | label | ^packfront | Printed on the front. |
| label-2025 | 1 bar/barre = 1 portion | label | ^packfront | Portion mark printed on the front. |
| label-2022 | Nestlé Cocoa Plan | label | ^packrender | Printed beside the barcode with www.nestlecocoaplan.com. |
| label-2022 | Suitable for Vegetarians | label | ^packrender | Printed as a V mark under the Cocoa Plan logo. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| | relationships | unknown | Prefix 380 is GS1 Bulgaria. Among the first 30 Open Food Facts packs under 3800020 read on 2026-09-25, most are Nestlé confectionery but Florina and Strike juices also appear, so no prefix length or holder is written to a company. | ^off |
| label-2025 | markets | unknown | The 2025 pack carries Polish, Lithuanian, Latvian and Estonian texts; without a photograph of its consumer-service block or a retailer listing, PL, LT, LV and EE are not recorded as markets. | ^packnutri |
| | markets | disputed | Open Food Facts tags the record Belgium as well as France; no Belgian retailer listing or Belgian mark was found on the photographed packs. | ^off |
| label-2025 | relationships | unknown | The maker line of the 2025 pack is not photographed; Nestlé Bulgaria AD is read from the 2022 render and Auchan.fr's country of manufacture (Bulgaria). | ^packrender |
| | evidence | disputed | An Open Food Facts upload on this record (imgid 15, 2022-04-22) shows a nutrition table with Danish and Swedish headings and 529 kcal per 100 g, which matches neither the 2022 render nor the 2025 pack; it is not recorded as a panel of this article. | ^off |
| | markets | unknown | Searched amazon.de on 2026-09-25 for "KitKat Chunky 4x40g", "KitKat" and 3800020456262: the 4 × 40 g milk Chunky pack listed there (B0845C8VCN, "1er Pack (à 4 x 40g)", EUR 3.49, Herkunftsland Bulgarien, Hersteller Nestlé Kaffee und Schokoladen GmbH) prints GTIN 03800020411957, the German article, not this barcode. | ^amazonde |
| | markets | unknown | Searched amazon.it on 2026-09-25 for "KitKat Chunky 4x40g", "KitKat Chunky" and 3800020456262: the store lists 24- and 36-bar cases of the 40 g bar and other Chunky flavours but no four-bar pack. | |
| | markets | unknown | Searched amazon.es on 2026-09-25 for "KitKat Chunky 4x40g", "KitKat Chunky" and 3800020456262: the store lists cases of 24 or 48 bars, peanut butter and mixed boxes and a 4 × 41.5 g pack, but no 4 × 40 g milk Chunky pack. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the Open Food Facts photographs of this barcode (read, not copied from the typed record), Auchan.fr's data sheet with this EAN, an Amazon.fr listing, Wikipedia and GLEIF.
<!--/research-->
## Meta <!--meta-->
title: KitKat Chunky 4 × 40 g (EAN 3800020456262)
description: The four-bar KitKat Chunky multipack made in Bulgaria for France, Switzerland and Portugal: labels, ingredients across three revisions, nutrition and maker.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-c153b130.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 | 2026-09-25 | | 3800020456262 | 22 | https://images.openfoodfacts.org/images/products/380/002/045/6262/22.jpg | | 2026-09-25T23:46:03.619Z | 3800020456262 | barcode | 1 | 2500 | 2500 | 1600 | 1600 | | |
| ingredients-0f33bc99.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 | 2026-09-25 | | 3800020456262 | 20 | https://images.openfoodfacts.org/images/products/380/002/045/6262/20.jpg | | 2026-09-25T23:46:05.287Z | 3800020456262 | barcode | 1 | 3782 | 507 | 1600 | 214 | | |
| nutrition-1df792ef.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 | 2026-09-25 | | 3800020456262 | 19 | https://images.openfoodfacts.org/images/products/380/002/045/6262/19.jpg | | 2026-09-25T23:46:06.517Z | 3800020456262 | barcode | 1 | 3613 | 1705 | 1600 | 755 | | |
| back-6c08a0fb.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 | 2026-09-25 | | 3800020456262 | 13 | https://images.openfoodfacts.org/images/products/380/002/045/6262/13.jpg | | 2026-09-25T23:46:07.458Z | 3800020456262 | barcode | 1 | 2400 | 2400 | 1600 | 1600 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------ | ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------------- | ----------- | ---------- | -------------------- | -------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off | https://world.openfoodfacts.org/product/3800020456262 | Open Food Facts: KitKat Chunky, Nestlé, 160 g (4x40g) (3800020456262) | 2026-09-25 | Open Food Facts | catalogue | 2026-09-17 | 3800020456262 | | ODbL | Open Food Facts contributors | |
| packrender | https://images.openfoodfacts.org/images/products/380/002/045/6262/13.jpg | Back of the 4 × 40 g pack (artwork render): barcode, net weight, FR/CH/PT/DE texts, nutrition, consumer services and maker | 2026-09-25 | Open Food Facts | pack | 2022-02-27 | 3800020456262 | imgid 13 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 |
| packingr | https://images.openfoodfacts.org/images/products/380/002/045/6262/20.jpg | Ingredients panel of the 2025 pack (French and start of Portuguese text) | 2026-09-25 | Open Food Facts | pack | 2025-03-10 | 3800020456262 | imgid 20 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 |
| packnutri | https://images.openfoodfacts.org/images/products/380/002/045/6262/19.jpg | Nutrition table of the 2025 pack in six languages, per 100 g and per 40 g portion | 2026-09-25 | Open Food Facts | pack | 2025-03-10 | 3800020456262 | imgid 19 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 |
| packsort | https://images.openfoodfacts.org/images/products/380/002/045/6262/18.jpg | Triman and French sorting block of the 2025 pack | 2026-09-25 | Open Food Facts | pack | 2025-03-10 | 3800020456262 | imgid 18 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 |
| packfront | https://images.openfoodfacts.org/images/products/380/002/045/6262/22.jpg | Front of the 4 × 40 g pack (render): Nutri-Score E, portion mark, Rainforest Alliance seal | 2026-09-25 | Open Food Facts | pack | 2026-06-10 | 3800020456262 | imgid 22 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 |
| pack2015 | https://images.openfoodfacts.org/images/products/380/002/045/6262/3.jpg | French pack, best before 04.2016: net weight and ingredients | 2026-09-25 | Open Food Facts | pack | 2015-06-26 | 3800020456262 | imgid 3 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3800020456262 |
| auchan | https://www.auchan.fr/kit-kat-chunky-barres-chocolatees/pr-C1244510 | Auchan.fr: KIT KAT Chunky gaufrettes croustillantes enrobées de chocolat au lait 4 barres 160g (Réf 482702, EAN 3800020456262) | 2026-09-25 | Auchan | retailer | | 482702 | | | | |
| amazonfr | https://www.amazon.fr/dp/B07XH41T8V | Amazon.fr: KitKat Chunky - Barre Chocolatée au Lait - Lot de 4 x 40g | 2026-09-25 | Amazon | retailer | | B07XH41T8V | | | | |
| amazonde | https://www.amazon.de/dp/B0845C8VCN | Amazon.de: Nestlé KITKAT ChunKy Classic Schokoriegel, 1er Pack (à 4 x 40g), GTIN 03800020411957 | 2026-09-25 | Amazon | retailer | | B0845C8VCN | | | | |
| wikikitkat | https://en.wikipedia.org/wiki/KitKat | KitKat | 2026-09-25 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
| gleif-nb | https://api.gleif.org/api/v1/lei-records/549300Y1V5DF3JHXYM60 | GLEIF LEI record: "НЕСТЛЕ БЪЛГАРИЯ" ЕАД (NESTLE BULGARIA EAD), Sofia, registeredAs 831650349 | 2026-09-25 | GLEIF | registry | 2026-09-25 | 549300Y1V5DF3JHXYM60 | | CC0 | GLEIF | |
| gleif-nb-up | https://api.gleif.org/api/v1/lei-records/549300Y1V5DF3JHXYM60/direct-parent | GLEIF: the direct parent of NESTLE BULGARIA EAD is SOCIÉTÉ DES PRODUITS NESTLÉ S.A. | 2026-09-25 | GLEIF | registry | 2026-09-25 | 549300CJIDHZBCKJ7T95 | | CC0 | GLEIF | |
