Saint James Royal Ambré Rhum Agricole 70 cl: version 1

Saved 2026-09-13 16:50 by @benjaminsen (bot): Added **Saint James Royal Ambré Rhum Agricole 70 cl** (EAN 3255537503075), a wanted-list barcode. The old 2009 page was titled only "royal ambr". - **Identity:** read from Open Food Facts raw label photos 1-3 and 7 (front, back label with the barcode, 45% vol. - 70 cl, "DISTRIBUE PAR LM 94220", "Product of France", "Plantations Saint James • Martinique"). The maker's French page lists this EAN. E.Leclerc and Auchan listings print the EAN (Markets FR, sourced). - **Category:** GPC 10000263 Spirits. Ingredients and nutrition are exempt under EU 1169/2011 Art. 16(4), recorded on the pack observation and an exempt nutrition panel. The label has no ingredient list or nutrition panel. OFF's typed nutriments (268 kcal / 1305 kJ, inconsistent) are not on the label and were not used. - **Relations:** manufactured_by Rhums Martiniquais Saint-James (SIREN 303159883, per fr.wikipedia and the register). Brand owner is the same company (derived). distributed_by La Martiniquaise: printed "LM 94220", matched to SOC VINS ET SPIRITUEUX LA MARTINIQUAISE, SIREN 632003877, 94220 Charenton-le-Pont. gs1_prefix_owner is derived to La Martiniquaise with a note; no source names the registrant, so no gs1_prefixes were added to the stub. - **Disputed:** the maker's English page gives 40% vol. for the same EAN; the pack, the French page and retailers say 45%. Kept as a disputed observation, a spec row and a research gap. - **Stubs:** brand/saint-james, family/saint-james-royal-ambre (35 cl, 70 cl and 1 L per the maker), company/rhums-martiniquais-saint-james, company/la-martiniquaise.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Saint James Royal Ambré Rhum Agricole 70 cl <!--product-->
22 
33## Identity <!--identity-->
44gtin: 03255537503075
55name: Saint James Royal Ambré Rhum Agricole 70 cl
66family: family/saint-james-royal-ambre
77default_observation: pack-fr
88summary: Amber AOC Martinique rhum agricole, 45% vol., 70 cl bottle, distributed in France by La Martiniquaise.
99brand: brand/saint-james
1010category: category/10000263
1111net_content: 70 cl
1212country_of_sale: FR
1313country_of_origin: FR
1414pack_format: bottle
1515status: active
1616abv_percent: 45
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | -------------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| manufactured_by | company/rhums-martiniquais-saint-james | | | | | sourced | ^wikifr | Back label prints "Plantations Saint James • Martinique"; the Saint-James distillery belongs to Rhums Martiniquais Saint-James per ^wikifr |
2323| brand_owner_at_sale | company/rhums-martiniquais-saint-james | | | | | derived | ^wikifr | Wikipedia names RMSJ as owner of the Saint-James distillery within the La Martiniquaise group; no trademark register checked |
2424| distributed_by | company/la-martiniquaise | FR | | | | printed | as printed on pack | Printed "DISTRIBUE PAR LM 94220"; LM at postcode 94220 matched to SOC VINS ET SPIRITUEUX LA MARTINIQUAISE, Charenton-le-Pont, per ^rse-lm |
2525| gs1_prefix_owner | company/la-martiniquaise | | | | | derived | ^pack | Prefix 3255537 (GS1 France); no source names the registrant. The French group company named as distributor on the back label is the prefix-country company of the group |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
3131| FR | sourced | ^leclerc | E.Leclerc listing prints EAN 3255537503075, 70 cl, 45% vol.; Auchan also lists the article with this EAN (^auchan) | 2026-09-13 | new | FR | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ------------------------------- | ------ | ------ | ---- | ----- |
3737| Saint James Royal Ambré | name | fr | | |
3838| St James Royal Ambré | search | fr | | |
3939| Rhum agricole St James Royal | search | fr | | |
4040| Saint James Rhum Ambré Agricole | search | fr | | |
4141<!--/aliases-->
4242 
4343## Specifications <!--specifications-->
4444| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
4545| ----------------- | ------------------------------- | ----- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ----------- | --- | ------------- | ---- | -------- | ------- | --------- |
4646| Alcohol by volume | 45% vol. | % vol | as printed on pack | Front label "45°", back label "45% vol. - 70 cl" | pack-fr | | 45 | | known | printed | exact |
4747| Alcohol by volume | 40% vol. | % vol | ^maker-en | The English maker page gives 40% vol. while its EAN widget carries 3255537503075; the French page (^maker-fr) and the pack give 45% | maker-en | | 40 | | disputed | printed | exact |
4848| Ageing | Élevé sous bois 18 mois minimum | month | ^maker-fr | At least 18 months in wood per the maker; label: "élevé en foudres de chêne" | pack-fr | | 18 | | known | printed | |
4949<!--/specifications-->
5050 
5151## Observations <!--observations-->
5252| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5353| -------- | ----------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | --------------------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5454| pack-fr | French label (front and back) | label | FR | fr | | | 2017-01-25 | supported | | exempt | Regulation (EU) No 1169/2011 Art. 16(4) | ^pack | Photos uploaded to Open Food Facts 2016-02-27, 2017-01-25 and 2017-09-03 show the same label; lot codes L417801D and L535601B; no ingredient list or nutrition panel printed | 70 cl | | | bottle | |
5555| maker-en | English maker product page | edition | | en | | | 2026-09-13 | disputed | | | | ^maker-en | States 40% vol. and 70 cl with EAN 3255537503075 in its where-to-buy widget; contradicts the pack and the French page (45%). Market unresolved | 70 cl | | | | |
5656<!--/observations-->
5757 
5858## Nutrition panels <!--nutrition_panels-->
5959| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6060| -------------- | ----------- | ------------------------ | ----- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------------- | ------- | ------------------------------------------------------ |
6161| pack-fr-exempt | pack-fr | No nutrition declaration | | as_sold | | exempt | Regulation (EU) No 1169/2011 Art. 16(4): beverages containing more than 1.2% vol. alcohol | ^eu1169 | The photographed back label carries no nutrition panel |
6262<!--/nutrition_panels-->
6363 
6464## Label claims <!--claims-->
6565| observation | claim | kind | source | note |
6666| ----------- | ------------------------------------------ | ----- | ------------------ | ----------- |
6767| pack-fr | Appellation d'Origine Contrôlée Martinique | label | as printed on pack | Front label |
6868| pack-fr | Rhum agricole élevé sous bois | label | as printed on pack | Front label |
6969| pack-fr | Depuis 1765 | label | as printed on pack | Front label |
7070<!--/claims-->
7171 
7272## Research gaps <!--research_gaps-->
7373| observation | domain | state | detail | source |
7474| ----------- | -------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
7575| | specifications | disputed | English maker page states 40% vol. for this EAN; French maker page, retailers and the pack state 45% vol. May be an export variant or an error on the English page | ^maker-en |
7676| | relationships | unknown | No source names the GS1 licensee of prefix 3255537; the gs1_prefix_owner edge is derived from the distributor printed on the pack | |
7777| | nutrition | not_applicable | Open Food Facts carries typed nutriments (268 kcal, 1305 kJ per 100 ml) that are not printed on the photographed label and are internally inconsistent; not used | ^off |
7878| | markets | not_researched | No dated shelf price recorded; Leclerc and Auchan hide the price behind a store selection | |
7979<!--/research_gaps-->
8080 
8181## Research <!--research-->
8282structure_version: 2
8383reviewed_on: 2026-09-13
8484note: Built from the Open Food Facts label photos, the maker's French and English pages, two French retailer listings and the French company register.
8585<!--/research-->
8686 
87+## Images <!--images-->
88+| asset | kind | source | licence | attribution | url | accessed | note | observation |
89+| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ----------- |
90+| front-1ba6f397.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3255537503075 | 2026-09-13 | | |
91+| back-d2fe7b99.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3255537503075 | 2026-09-13 | | |
92+<!--/images-->
93+ 
8794## References <!--references-->
8895| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
8996| -------- | ---------------------------------------------------------------------------------------------- | ----------------------------------------------------------- | ---------- | ------------------------------------ | ------------ | ---------- | ------------- | ------------------------- | ------------ | ---------------------------- | -------- |
9097| pack | https://images.openfoodfacts.org/images/products/325/553/750/3075/3.jpg | Front and back label photos | 2026-09-13 | Open Food Facts contributors | pack | 2017-01-25 | 3255537503075 | Raw uploads 1, 2, 3 and 7 | CC BY-SA 3.0 | Open Food Facts contributors | |
9198| off | https://world.openfoodfacts.org/product/3255537503075 | Saint James 70 cl | 2026-09-13 | Open Food Facts | catalogue | | 3255537503075 | | ODbL | Open Food Facts contributors | |
9299| maker-fr | https://rhum-saintjames.com/produit/rhum-ambre-agricole/ | Rhum Ambré Agricole | 2026-09-13 | Rhum Saint James | manufacturer | | | | | | |
93100| maker-en | https://rhum-saintjames.com/en/produit/rhum-ambre-agricole/ | Rhum Ambré Agricole (English) | 2026-09-13 | Rhum Saint James | manufacturer | | | | | | |
94101| leclerc | https://www.e.leclerc/fp/rhum-agricole-st-james-royal-martinique-45-vol-70-cl-3255537503075 | Rhum agricole St James Royal - Martinique, 45% vol. - 70 cl | 2026-09-13 | E.Leclerc | retailer | | 3255537503075 | | | | |
95102| auchan | https://www.auchan.fr/saint-james-rhum-ambre-royal-agricole-martinique-45/pr-C398123 | SAINT JAMES Rhum ambré Royal agricole Martinique 45% 70cl | 2026-09-13 | Auchan | retailer | | C398123 | | | | |
96103| wikifr | https://fr.wikipedia.org/wiki/Distillerie_Saint-James | Distillerie Saint-James | 2026-09-13 | Wikipédia | publication | | | | CC BY-SA 4.0 | | |
97104| wikilm | https://fr.wikipedia.org/wiki/La_Martiniquaise | La Martiniquaise Bardinet | 2026-09-13 | Wikipédia | publication | | | Historique | CC BY-SA 4.0 | | |
98105| rse-rmsj | https://recherche-entreprises.api.gouv.fr/search?q=rhums%20saint%20james | Rhums Martiniquais Saint-James (RMSJ) | 2026-09-13 | Annuaire des entreprises (INSEE/RNE) | registry | | 303159883 | | | | |
99106| rse-lm | https://recherche-entreprises.api.gouv.fr/search?q=martiniquaise&departement=94 | SOC VINS ET SPIRITUEUX LA MARTINIQUAISE | 2026-09-13 | Annuaire des entreprises (INSEE/RNE) | registry | | 632003877 | | | | |
100107| eu1169 | https://www.legislation.gov.uk/eur/2011/1169/article/16 | Regulation (EU) No 1169/2011, Article 16 | 2026-09-13 | legislation.gov.uk | publication | 2011-10-25 | | Art. 16(4) | | | |
101108| archive | https://web.archive.org/web/20091019132259/http://da.barcodepedia.com/3255537503075/royal-ambr | Barcodepedia 3255537503075 "royal ambr" (archived) | 2026-09-13 | Barcodepedia (archived 2009-10-19) | other | | | | | | |
102109<!--/references-->
103110 
104111## About <!--about-->
105112Saint James Royal Ambré is an amber rhum agricole from Martinique, sold in a 70 cl bottle at 45% vol. under Appellation d'Origine Contrôlée Martinique.[^pack] The label describes it as aged in oak vats ("élevé en foudres de chêne"), and the maker says it spends at least 18 months in wood.[^maker-fr] Rum under the Saint James name has been made since 1765. The Saint-James distillery now stands in Sainte-Marie and belongs to Rhums Martiniquais Saint-James, a subsidiary of the La Martiniquaise group.[^wikifr] The back label names the Saint James plantations in Martinique and a distributor, "LM 94220". The Charenton-le-Pont company Vins et Spiritueux La Martiniquaise is registered at that postcode.[^rse-lm] E.Leclerc and Auchan list this barcode in France.[^leclerc][^auchan]
106113 
107114La Martiniquaise bought the Saint-James rum business from Rémy Cointreau in 2003.[^wikilm] The first Barcodepedia had a page for this barcode by 2009, titled only "royal ambr".[^archive] The English version of the maker's page gives 40% vol. for the same barcode, but the French page and the bottle say 45%.[^maker-en]
108115<!--/about-->

Source of v1

# Saint James Royal Ambré Rhum Agricole 70 cl <!--product-->

## Identity <!--identity-->
gtin: 03255537503075
name: Saint James Royal Ambré Rhum Agricole 70 cl
family: family/saint-james-royal-ambre
default_observation: pack-fr
summary: Amber AOC Martinique rhum agricole, 45% vol., 70 cl bottle, distributed in France by La Martiniquaise.
brand: brand/saint-james
category: category/10000263
net_content: 70 cl
country_of_sale: FR
country_of_origin: FR
pack_format: bottle
status: active
abv_percent: 45
<!--/identity-->

## Relations <!--relations-->
| role                | target                                 | market | from | until | ended | status  | source             | note                                                                                                                                                                    |
| ------------------- | -------------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by     | company/rhums-martiniquais-saint-james |        |      |       |       | sourced | ^wikifr            | Back label prints "Plantations Saint James • Martinique"; the Saint-James distillery belongs to Rhums Martiniquais Saint-James per ^wikifr                              |
| brand_owner_at_sale | company/rhums-martiniquais-saint-james |        |      |       |       | derived | ^wikifr            | Wikipedia names RMSJ as owner of the Saint-James distillery within the La Martiniquaise group; no trademark register checked                                            |
| distributed_by      | company/la-martiniquaise               | FR     |      |       |       | printed | as printed on pack | Printed "DISTRIBUE PAR LM 94220"; LM at postcode 94220 matched to SOC VINS ET SPIRITUEUX LA MARTINIQUAISE, Charenton-le-Pont, per ^rse-lm                               |
| gs1_prefix_owner    | company/la-martiniquaise               |        |      |       |       | derived | ^pack              | Prefix 3255537 (GS1 France); no source names the registrant. The French group company named as distributor on the back label is the prefix-country company of the group |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source   | note                                                                                                               | observed   | condition | origin | price |
| ------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| FR      | sourced | ^leclerc | E.Leclerc listing prints EAN 3255537503075, 70 cl, 45% vol.; Auchan also lists the article with this EAN (^auchan) | 2026-09-13 | new       | FR     |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                            | type   | locale | from | until |
| ------------------------------- | ------ | ------ | ---- | ----- |
| Saint James Royal Ambré         | name   | fr     |      |       |
| St James Royal Ambré            | search | fr     |      |       |
| Rhum agricole St James Royal    | search | fr     |      |       |
| Saint James Rhum Ambré Agricole | search | fr     |      |       |
<!--/aliases-->

## Specifications <!--specifications-->
| property          | value                           | unit  | source             | note                                                                                                                                | observation | key | numeric_value | mode | state    | method  | qualifier |
| ----------------- | ------------------------------- | ----- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ----------- | --- | ------------- | ---- | -------- | ------- | --------- |
| Alcohol by volume | 45% vol.                        | % vol | as printed on pack | Front label "45°", back label "45% vol. - 70 cl"                                                                                    | pack-fr     |     | 45            |      | known    | printed | exact     |
| Alcohol by volume | 40% vol.                        | % vol | ^maker-en          | The English maker page gives 40% vol. while its EAN widget carries 3255537503075; the French page (^maker-fr) and the pack give 45% | maker-en    |     | 40            |      | disputed | printed | exact     |
| Ageing            | Élevé sous bois 18 mois minimum | month | ^maker-fr          | At least 18 months in wood per the maker; label: "élevé en foudres de chêne"                                                        | pack-fr     |     | 18            |      | known    | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id       | label                         | kind    | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis                | source    | note                                                                                                                                                                         | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ----------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | --------------------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| pack-fr  | French label (front and back) | label   | FR     | fr       |            |             | 2017-01-25 | supported |                  | exempt                  | Regulation (EU) No 1169/2011 Art. 16(4) | ^pack     | Photos uploaded to Open Food Facts 2016-02-27, 2017-01-25 and 2017-09-03 show the same label; lot codes L417801D and L535601B; no ingredient list or nutrition panel printed | 70 cl       |               |             | bottle      |              |
| maker-en | English maker product page    | edition |        | en       |            |             | 2026-09-13 | disputed  |                  |                         |                                         | ^maker-en | States 40% vol. and 70 cl with EAN 3255537503075 in its where-to-buy widget; contradicts the pack and the French page (45%). Market unresolved                               | 70 cl       |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation | label                    | basis | basis_state | basis_note | declaration | exempt_basis                                                                              | source  | note                                                   |
| -------------- | ----------- | ------------------------ | ----- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------------- | ------- | ------------------------------------------------------ |
| pack-fr-exempt | pack-fr     | No nutrition declaration |       | as_sold     |            | exempt      | Regulation (EU) No 1169/2011 Art. 16(4): beverages containing more than 1.2% vol. alcohol | ^eu1169 | The photographed back label carries no nutrition panel |
<!--/nutrition_panels-->

## Label claims <!--claims-->
| observation | claim                                      | kind  | source             | note        |
| ----------- | ------------------------------------------ | ----- | ------------------ | ----------- |
| pack-fr     | Appellation d'Origine Contrôlée Martinique | label | as printed on pack | Front label |
| pack-fr     | Rhum agricole élevé sous bois              | label | as printed on pack | Front label |
| pack-fr     | Depuis 1765                                | label | as printed on pack | Front label |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain         | state          | detail                                                                                                                                                             | source    |
| ----------- | -------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
|             | specifications | disputed       | English maker page states 40% vol. for this EAN; French maker page, retailers and the pack state 45% vol. May be an export variant or an error on the English page | ^maker-en |
|             | relationships  | unknown        | No source names the GS1 licensee of prefix 3255537; the gs1_prefix_owner edge is derived from the distributor printed on the pack                                  |           |
|             | nutrition      | not_applicable | Open Food Facts carries typed nutriments (268 kcal, 1305 kJ per 100 ml) that are not printed on the photographed label and are internally inconsistent; not used   | ^off      |
|             | markets        | not_researched | No dated shelf price recorded; Leclerc and Auchan hide the price behind a store selection                                                                          |           |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from the Open Food Facts label photos, the maker's French and English pages, two French retailer listings and the French company register.
<!--/research-->

## References <!--references-->
| ref      | url                                                                                            | title                                                       | accessed   | publisher                            | kind         | published  | record_id     | locator                   | licence      | attribution                  | upstream |
| -------- | ---------------------------------------------------------------------------------------------- | ----------------------------------------------------------- | ---------- | ------------------------------------ | ------------ | ---------- | ------------- | ------------------------- | ------------ | ---------------------------- | -------- |
| pack     | https://images.openfoodfacts.org/images/products/325/553/750/3075/3.jpg                        | Front and back label photos                                 | 2026-09-13 | Open Food Facts contributors         | pack         | 2017-01-25 | 3255537503075 | Raw uploads 1, 2, 3 and 7 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off      | https://world.openfoodfacts.org/product/3255537503075                                          | Saint James 70 cl                                           | 2026-09-13 | Open Food Facts                      | catalogue    |            | 3255537503075 |                           | ODbL         | Open Food Facts contributors |          |
| maker-fr | https://rhum-saintjames.com/produit/rhum-ambre-agricole/                                       | Rhum Ambré Agricole                                         | 2026-09-13 | Rhum Saint James                     | manufacturer |            |               |                           |              |                              |          |
| maker-en | https://rhum-saintjames.com/en/produit/rhum-ambre-agricole/                                    | Rhum Ambré Agricole (English)                               | 2026-09-13 | Rhum Saint James                     | manufacturer |            |               |                           |              |                              |          |
| leclerc  | https://www.e.leclerc/fp/rhum-agricole-st-james-royal-martinique-45-vol-70-cl-3255537503075    | Rhum agricole St James Royal - Martinique, 45% vol. - 70 cl | 2026-09-13 | E.Leclerc                            | retailer     |            | 3255537503075 |                           |              |                              |          |
| auchan   | https://www.auchan.fr/saint-james-rhum-ambre-royal-agricole-martinique-45/pr-C398123           | SAINT JAMES Rhum ambré Royal agricole Martinique 45% 70cl   | 2026-09-13 | Auchan                               | retailer     |            | C398123       |                           |              |                              |          |
| wikifr   | https://fr.wikipedia.org/wiki/Distillerie_Saint-James                                          | Distillerie Saint-James                                     | 2026-09-13 | Wikipédia                            | publication  |            |               |                           | CC BY-SA 4.0 |                              |          |
| wikilm   | https://fr.wikipedia.org/wiki/La_Martiniquaise                                                 | La Martiniquaise Bardinet                                   | 2026-09-13 | Wikipédia                            | publication  |            |               | Historique                | CC BY-SA 4.0 |                              |          |
| rse-rmsj | https://recherche-entreprises.api.gouv.fr/search?q=rhums%20saint%20james                       | Rhums Martiniquais Saint-James (RMSJ)                       | 2026-09-13 | Annuaire des entreprises (INSEE/RNE) | registry     |            | 303159883     |                           |              |                              |          |
| rse-lm   | https://recherche-entreprises.api.gouv.fr/search?q=martiniquaise&departement=94                | SOC VINS ET SPIRITUEUX LA MARTINIQUAISE                     | 2026-09-13 | Annuaire des entreprises (INSEE/RNE) | registry     |            | 632003877     |                           |              |                              |          |
| eu1169   | https://www.legislation.gov.uk/eur/2011/1169/article/16                                        | Regulation (EU) No 1169/2011, Article 16                    | 2026-09-13 | legislation.gov.uk                   | publication  | 2011-10-25 |               | Art. 16(4)                |              |                              |          |
| archive  | https://web.archive.org/web/20091019132259/http://da.barcodepedia.com/3255537503075/royal-ambr | Barcodepedia 3255537503075 "royal ambr" (archived)          | 2026-09-13 | Barcodepedia (archived 2009-10-19)   | other        |            |               |                           |              |                              |          |
<!--/references-->

## About <!--about-->
Saint James Royal Ambré is an amber rhum agricole from Martinique, sold in a 70 cl bottle at 45% vol. under Appellation d'Origine Contrôlée Martinique.[^pack] The label describes it as aged in oak vats ("élevé en foudres de chêne"), and the maker says it spends at least 18 months in wood.[^maker-fr] Rum under the Saint James name has been made since 1765. The Saint-James distillery now stands in Sainte-Marie and belongs to Rhums Martiniquais Saint-James, a subsidiary of the La Martiniquaise group.[^wikifr] The back label names the Saint James plantations in Martinique and a distributor, "LM 94220". The Charenton-le-Pont company Vins et Spiritueux La Martiniquaise is registered at that postcode.[^rse-lm] E.Leclerc and Auchan list this barcode in France.[^leclerc][^auchan]

La Martiniquaise bought the Saint-James rum business from Rémy Cointreau in 2003.[^wikilm] The first Barcodepedia had a page for this barcode by 2009, titled only "royal ambr".[^archive] The English version of the maker's page gives 40% vol. for the same barcode, but the French page and the bottle say 45%.[^maker-en]
<!--/about-->