Lipton Tchaé Thé Vert Orient 43.75 g: version 2

Saved 2026-09-14 03:45 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Lipton Tchaé Thé Vert Orient 43.75 g <!--product-->

## Identity <!--identity-->
gtin: 03228881033666
name: Lipton Tchaé Thé Vert Orient 43.75 g
name.fr: Lipton Tchaé Thé vert Orient 43,75 g
family: family/lipton-tchae
default_observation: fr-unilever
summary: Spiced green tea in 25 Pyramid bags, sold in France by Unilever France; now discontinued.
brand: brand/lipton
category: category/10000116
net_content: 43.75 g
country_of_sale: FR
country_of_origin: FR
piece_count: 25
pack_format: resealable box
status: discontinued
last_seen: 2022-08-02
last_seen_note: Upload date of the newest Open Food Facts photo of this can (imgid 19); Houra.fr marked the article "Produit arrêté" when checked on 2026-09-14.
superseded_by: 08720608028405
superseded_note: Inferred, not stated by the maker: Open Food Facts and Intermarché list 8720608028405 as Lipton Tchaé Thé vert Orient (35 g, 20 Pyramid bags) from Lipton Teas & Infusions with the same spices, while this 25-bag Unilever France can is marked discontinued.
<!--/identity-->

## Relations <!--relations-->
| role                   | target                  | market | from | until | ended | status  | source     | note                                                                                                                   |
| ---------------------- | ----------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------- |
| food_business_operator | company/unilever-france | FR     |      |       |       | printed | ^offphotos | Printed in the consumer-contact block as "Unilever France, 20 rue des Deux Gares, 92842 Rueil-Malmaison cedex"         |
| brand_owner_at_sale    | company/unilever        |        |      | 2022  |       | sourced | ^wiki      | Unilever logo printed on the can; Wikipedia says Unilever sold the Lipton tea business to CVC Capital Partners in 2022 |
| gs1_prefix_owner       | company/unilever-france |        |      |       |       | derived | ^offphotos | prefix 3228881 (GS1 France); no source names the registrant; Unilever France is the operator printed on the pack       |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                   | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| FR      | printed | ^offphotos | French-only label carrying the French Info-tri sorting block that points to consignesdetri.fr (photo imgid 15)         | 2021-03-12 |           |        |          |
| FR      | sourced | ^houra     | Houra.fr listing prints the GTIN 3228881033666 and marks the article "Produit arrêté"; last listed price, 56.82 EUR/kg | 2026-09-14 | new       | FR     | EUR 2.50 |
| FR      | sourced | ^miamland  | French wholesaler listing with EAN 3228881033666, 12 cans per case, origin France; price only behind a customer login  | 2026-09-14 | new       | FR     |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                        | type   | locale | from | until |
| ------------------------------------------- | ------ | ------ | ---- | ----- |
| Tchaé Thé Vert Orient                       | name   | fr     |      |       |
| Lipton Thé Vert Orient 25 Sachets Pyramides | search | fr     |      |       |
| Thé vert aromatisé épices                   | search | fr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient             | role | kind  | note | percent | basis | market | from | until | source     | id         | observation | parent_id | position | printed_name | state |
| ---------------------- | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | ---------- | ----------- | --------- | -------- | ------------ | ----- |
| ingredient/green-tea   |      | label |      |         |       |        |      |       | ^offphotos | green-tea  | fr-unilever |           | 1        | Thé vert     | known |
| ingredient/flavourings |      | label |      | 4.1     |       |        |      |       | ^offphotos | flavouring | fr-unilever |           | 2        | arôme        | known |
| ingredient/anise       |      | label |      | 1.1     |       |        |      |       | ^offphotos | anise      | fr-unilever |           | 3        | anis         | known |
| ingredient/cinnamon    |      | label |      | 1.1     |       |        |      |       | ^offphotos | cinnamon   | fr-unilever |           | 4        | cannelle     | known |
| ingredient/liquorice   |      | label |      | 0.9     |       |        |      |       | ^offphotos | liquorice  | fr-unilever |           | 5        | réglisse     | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                                                                      | from | until | market | net_content | pack_quantity | pack_format    | source     | note                                                                                         |
| ------------------------------------------------------------------------------------------ | ---- | ----- | ------ | ----------- | ------------- | -------------- | ---------- | -------------------------------------------------------------------------------------------- |
| Red Lipton shield above the Tchaé name, "Nouveau sachet Pyramid" roundel, red variety band |      |       | FR     |             |               | resealable box | ^offold    | Front seen on Open Food Facts photos uploaded 2013-07-30 and 2015-12-15; change date unknown |
| Round yellow Lipton logo under the Tchaé name, large gold emblem, dark red variety band    |      |       | FR     | 43.75 g     |               | resealable box | ^offphotos | Front seen on photos uploaded 2018-04-05 to 2022-08-02; change date unknown                  |
<!--/pack_history-->

## Observations <!--observations-->
| id          | label                                  | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format    | model_number |
| ----------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| fr-unilever | French label, Unilever France operator | label | FR     | fr       |            |             | 2021-03-12 | supported | Thé vert aromatisé épices. Ingrédients : Thé vert, arôme (4,1%), anis (1,1%), cannelle (1,1%), réglisse (0,9%). | listed                  |                          | ^offphotos | Read from the side panel photo imgid 17; the same list and panel appear on imgid 12 (uploaded 2018-05-24) and imgid 19 (uploaded 2022-08-02). Dates are photo uploads, not label-change dates. | 43.75 g     |               | 25          | resealable box |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                                               | basis  | basis_state | basis_note                                                                           | declaration | exempt_basis | source     | note |
| -------- | ----------- | --------------------------------------------------- | ------ | ----------- | ------------------------------------------------------------------------------------ | ----------- | ------------ | ---------- | ---- |
| fr-100ml | fr-unilever | Valeurs nutritionnelles moyennes pour 100 ml de thé | 100 ml | as_prepared | Printed footnote: 1 bag infused 2 minutes in 200 ml of water at 90 °C, without sugar | transcribed |              | ^offphotos |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient        | value | qualifier | printed_value | state | method  | source     | note |
| -------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ---------- | ---- |
| fr-100ml | energy_kj       | 17    | less_than | < 17 kJ       | known | printed | ^offphotos |      |
| fr-100ml | energy_kcal     | 4     | less_than | < 4 kcal      | known | printed | ^offphotos |      |
| fr-100ml | fat_g           | 0     | exact     | 0 g           | known | printed | ^offphotos |      |
| fr-100ml | saturated_fat_g | 0     | exact     | 0 g           | known | printed | ^offphotos |      |
| fr-100ml | carbohydrate_g  | 0.5   | less_than | < 0,5 g       | known | printed | ^offphotos |      |
| fr-100ml | sugars_g        | 0.5   | less_than | < 0,5 g       | known | printed | ^offphotos |      |
| fr-100ml | protein_g       | 0.5   | less_than | < 0,5 g       | known | printed | ^offphotos |      |
| fr-100ml | salt_g          | 0     | exact     | 0 g           | known | printed | ^offphotos |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                              | kind          | source     | note                                                                                                                  |
| ----------- | ---------------------------------- | ------------- | ---------- | --------------------------------------------------------------------------------------------------------------------- |
| fr-unilever | Rainforest Alliance "Vérifié" seal | certification | ^offphotos | Seal printed on the side of the can (photo imgid 15); a declaration on the pack, not checked with Rainforest Alliance |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                     | source           |
| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
|             | relationships | unknown        | No source names the GS1 registrant of this barcode; prefix length 3228881 is inferred from the Tchaé Orient and Menthe cans sharing it                                                                     | ^offmenthe       |
|             | identity      | unknown        | The successor 8720608028405 is inferred from name and recipe; no maker statement links the two barcodes. Intermarché answered HTTP 502 to the server fetch                                                 | ^intermarchenext |
|             | images        | disputed       | Open Food Facts raw uploads imgid 20, 21 and 23 filed under this barcode show Lipton Tchaé Thé vert Menthe (barcode 3228881033338 printed on imgid 21); imgid 22 is a panel crop that cannot be told apart | ^offmenthe       |
|             | nutrition     | disputed       | Houra's typed panel (17 kJ, 4 kcal, 0 g carbohydrate) drops the "<" qualifiers printed on the can                                                                                                          | ^houra           |
|             | evidence      | disputed       | Houra's technical-sheet paragraph (round bags, 3 to 5 minutes at about 95 °C) contradicts the pack (Pyramid bags, 2 minutes at 90 °C) and is not used                                                      | ^houra           |
|             | markets       | not_researched | No listing outside France was checked                                                                                                                                                                      |                  |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built from the Open Food Facts photos of the can (label read directly), Houra.fr and Miamland listings that print the GTIN, and Wikipedia for Lipton ownership.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-ca51fd0e.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3228881033666 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| ingredients-528963ae.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3228881033666 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| nutrition-f7a8e08a.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3228881033666 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
<!--/images-->

## References <!--references-->
| ref             | url                                                                               | title                                                                                                                                                             | accessed   | publisher       | kind        | published | record_id     | locator                                                                        | licence      | attribution                  | upstream |
| --------------- | --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | --------- | ------------- | ------------------------------------------------------------------------------ | ------------ | ---------------------------- | -------- |
| offphotos       | https://images.openfoodfacts.org/images/products/322/888/103/3666/17.jpg          | Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 2026-09-14 | Open Food Facts | pack        |           | 3228881033666 | imgid 13, 15, 17 (uploaded 2020-02-07 and 2021-03-12)                          | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off             | https://world.openfoodfacts.org/product/3228881033666                             | Open Food Facts: Tchaé Thé Vert Orient, Lipton, 44 g                                                                                                              | 2026-09-14 | Open Food Facts | catalogue   |           | 3228881033666 |                                                                                | ODbL         | Open Food Facts contributors |          |
| offold          | https://images.openfoodfacts.org/images/products/322/888/103/3666/4.jpg           | Open Food Facts contributor photo: earlier front design of the can                                                                                                | 2026-09-14 | Open Food Facts | pack        |           | 3228881033666 | imgid 1 (2013-07-30) and imgid 4 (2015-12-15)                                  | CC BY-SA 3.0 | Open Food Facts contributors |          |
| offmenthe       | https://images.openfoodfacts.org/images/products/322/888/103/3666/21.jpg          | Open Food Facts photos filed under this barcode showing Lipton Tchaé Thé vert Menthe 50 g (barcode 3228881033338)                                                 | 2026-09-14 | Open Food Facts | pack        |           | 3228881033666 | imgid 21 (side panel with barcode), imgid 23 (back naming the Tchaé varieties) | CC BY-SA 3.0 | Open Food Facts contributors |          |
| houra           | https://www.houra.fr/lipton-the-vert-d-orient-tchae-25-sachets/10019/             | Houra.fr: Lipton Thé vert d'orient tchaé, 25 sachets                                                                                                              | 2026-09-14 | Houra           | retailer    |           | 10019         | Infos consommateur, Composition                                                |              |                              |          |
| miamland        | https://www.miamland.com/product/8775/buy-oriental-green-tea-tchae-x25-44g-lipton | Miamland: Oriental green tea Tchaé x25 44g - LIPTON                                                                                                               | 2026-09-14 | Miamland        | retailer    |           | 260911        | Logistics & packaging                                                          |              |                              |          |
| wiki            | https://en.wikipedia.org/wiki/Lipton                                              | Wikipedia: Lipton                                                                                                                                                 | 2026-09-14 | Wikipedia       | publication |           |               | Lead                                                                           | CC BY-SA 4.0 | Wikipedia contributors       |          |
| offnext         | https://world.openfoodfacts.org/product/8720608028405                             | Open Food Facts: TCHAÉ, Lipton, 35 g                                                                                                                              | 2026-09-14 | Open Food Facts | catalogue   |           | 8720608028405 |                                                                                | ODbL         | Open Food Facts contributors |          |
| intermarchenext | https://www.intermarche.com/produit/tchae-the-vert-orient/8720608028405           | Intermarché: Tchaé - Thé vert orient Lipton (8720608028405)                                                                                                       | 2026-09-14 | Intermarché     | retailer    |           | 8720608028405 | Title from a web search; the page answered HTTP 502 to the server fetch        |              |                              |          |
| houranext       | https://www.houra.fr/lipton-the-vert-tchae-orient-20-sachets/1426609/             | Houra.fr: Lipton Thé vert tchae Orient, 20 sachets                                                                                                                | 2026-09-14 | Houra           | retailer    |           | 1426609       | Infos consommateur                                                             |              |                              |          |
<!--/references-->

## About <!--about-->
Lipton Tchaé Thé Vert Orient is a green tea flavoured with spices, sold in France as 25 Pyramid tea bags in a resealable box of 43.75 g.[^offphotos] Its label lists green tea, flavouring (4.1%), anise (1.1%), cinnamon (1.1%) and liquorice (0.9%), and names Unilever France in Rueil-Malmaison as the operator.[^offphotos] The Houra.fr data sheet gives France as the country of manufacture and now marks the article as discontinued.[^houra]

Unilever sold the Lipton tea business to CVC Capital Partners in 2022.[^wiki] A 20-bag Tchaé Orient from Lipton Teas & Infusions, made in Poland according to Houra, has since appeared under barcode 8720608028405 with the same spices.[^houranext][^offnext]
<!--/about-->