Lipton Tchaé Thé Vert Menthe 50 g: version 1

Saved 2026-09-26 10:29 by @benjaminsen (bot): Added Lipton Tchaé Thé Vert Menthe 50 g (3228881033338), a barcode family/lipton-tchae names. Identity, ingredients and nutrition were read directly from Open Food Facts contributor photos (CC BY-SA). Two label generations are kept as observations: the current label (imgid 8, 3, 6, 7) with "arôme (8,8%)" and a salt row, and the 2014 label (imgid 17, 18) with "arôme naturel (8,8%)" and fibre/sodium rows. Operator: Unilever France (printed). Brand owner Unilever until 2022 (Wikipedia). The GS1 prefix owner is derived from Unilever France's inferred prefix. Markets: FR (Info-tri mark on the pack; Houra.fr listing with the GTIN, EUR 2.67, marked Produit arrêté; Sogedial catalogue with the Gencode), GB (Epicerie Corner Shopify listing with the barcode, GBP 5.69, unavailable), PF (Comparons Tahiti with the EAN; it says 20 units, so the price is left empty and the quantity dispute is a gap). Amazon: amazon.fr searched (5 queries plus the Tchaé Orient variant selector), no listing; amazon.co.uk answered with a bot challenge, and a web search found no listing. Both are recorded as gaps. The successor 8720608028399 (20 bags, 40 g, new recyclable carton) is linked by inference and appended to the family Variants. New stub ingredient/mint (label says only "menthe"). Status is left empty because no maker range page states it.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Lipton Tchaé Thé Vert Menthe 50 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 03228881033338
55name: Lipton Tchaé Thé Vert Menthe 50 g
66name.fr: Lipton Tchaé Thé vert Menthe 50 g
7−family: family/lipton-tchae
7+family: family/lipton-tchae-menthe
88default_observation: fr-unilever
99summary: Mint-flavoured green tea in 25 Pyramid bags, sold in a resealable box by Unilever France.
1010brand: brand/lipton
1111category: category/10000116
1212net_content: 50 g
1313country_of_sale: FR, GB, PF
1414country_of_origin: FR
1515piece_count: 25
1616pack_format: resealable box
1717superseded_by: 08720608028399
1818superseded_note: Inferred from name and label: Open Food Facts lists 8720608028399 as Lipton Tchaé Thé vert Menthe, 20 Pyramid bags, 40 g, in a carton printed "Nouvel emballage recyclable" and "Toujours le même goût", with the same mint share (8.8%); no maker statement links the two barcodes.
1919<!--/identity-->
2020 
2121## Relations <!--relations-->
2222| role | target | market | from | until | ended | status | source | note |
2323| ---------------------- | ----------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
2424| food_business_operator | company/unilever-france | FR | | | | printed | ^offphotos | Printed in the consumer-contact block as "Unilever France, 20 rue des Deux Gares, 92842 Rueil-Malmaison cedex" (photo imgid 8) |
2525| brand_owner_at_sale | company/unilever | | | 2022 | | sourced | ^wiki | Unilever logo printed beside the net weight (photo imgid 8); Wikipedia says Unilever sold the Lipton tea business to CVC Capital Partners in 2022 |
2626| gs1_prefix_owner | company/unilever-france | | | | | derived | ^offphotos | prefix 3228881 (GS1 France); Unilever France carries it as an inferred prefix and is the operator printed on the pack |
2727<!--/relations-->
2828 
2929## Markets <!--markets-->
3030| country | status | source | note | observed | condition | origin | price |
3131| ------- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3232| FR | printed | ^offphotos | French-only label carrying the French Info-tri "Pensez au tri" sorting block that points to consignesdetri.fr (photo imgid 14) | 2019-05-11 | | | |
3333| FR | sourced | ^houra | Houra.fr listing names its product image after the GTIN 3228881033338 and marks the article "Produit arrêté"; last listed price, 53.40 EUR/kg | 2026-09-26 | new | FR | EUR 2.67 |
3434| FR | sourced | ^sogedial | Sogedial purchasing-centre catalogue for supermarkets lists "BTE 25ST THE VERT MENTHE IMPERIALE TCHAE LIPTON", article code 236025, Gencode 3228881033338; no price shown | 2026-09-26 | | | |
3535| GB | sourced | ^epiceriecorner | Epicerie Corner, a UK shop for French groceries, lists "Lipton Tchaé The Green Mint (x25) 50g" with barcode 3228881033338 at GBP 5.69; the listing was marked unavailable when read | 2026-09-26 | new | | GBP 5.69 |
3636| PF | sourced | ^comparons | Comparons price comparison for Tahiti lists EAN 3228881033338 at Hyper U Pirae and Carrefour Punaauia and Faaa as 20 units, "50g (20 x 2,5g)", at 595 F (XPF) | 2026-09-26 | new | | |
3737<!--/markets-->
3838 
3939## Aliases <!--aliases-->
4040| name | type | locale | from | until |
4141| --------------------------------------- | ------ | ------ | ---- | ----- |
4242| Tchaé Thé Vert Menthe | name | fr | | |
4343| Thé vert à la menthe impériale Tchaé | search | fr | | |
4444| Lipton Tchaé Thé Vert Menthe 25 Sachets | search | fr | | |
4545| Thé vert aromatisé menthe | search | fr | | |
4646| Lipton Tchaé The Green Mint | search | en | | |
4747<!--/aliases-->
4848 
4949## Ingredients <!--ingredients-->
5050| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5151| ------------------------------ | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | -------------- | ----------- | --------- | -------- | ------------- | ----- |
5252| ingredient/green-tea | | label | | | | | | | ^offphotos | green-tea | fr-unilever | | 1 | Thé vert | known |
5353| ingredient/mint | | label | | 8.8 | | | | | ^offphotos | mint | fr-unilever | | 2 | menthe | known |
5454| ingredient/flavourings | | label | | 8.8 | | | | | ^offphotos | flavouring | fr-unilever | | 3 | arôme | known |
5555| ingredient/green-tea | | label | | | | | | | ^offold | old-green-tea | fr-2014 | | 1 | Thé vert | known |
5656| ingredient/mint | | label | | 8.8 | | | | | ^offold | old-mint | fr-2014 | | 2 | menthe | known |
5757| ingredient/natural-flavourings | | label | | 8.8 | | | | | ^offold | old-flavouring | fr-2014 | | 3 | arôme naturel | known |
5858<!--/ingredients-->
5959 
6060## Pack history <!--pack_history-->
6161| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
6262| ------------------------------------------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | -------------- | ---------- | ------------------------------------------------------------------------ |
6363| Lipton wordmark above the Tchaé name, mint leaves in a water splash, "Thé vert menthe" band at the foot | | | FR | | | resealable box | ^offfront | Front seen on the Open Food Facts photo uploaded 2016-04-04 (imgid 2) |
6464| Round yellow Lipton logo under the Tchaé name, large gold emblem, turquoise "Thé vert menthe" band | | | FR | 50 g | | resealable box | ^offphotos | Front seen on photos uploaded 2016-11-25 to 2021-03-31 (imgid 4, 16, 19) |
6565<!--/pack_history-->
6666 
6767## Observations <!--observations-->
6868| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6969| ----------- | ---------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
7070| fr-unilever | French label, Unilever France operator | label | FR | fr | | | 2018-01-02 | supported | Thé vert aromatisé menthe. Ingrédients : Thé vert, menthe (8,8%), arôme (8,8%). | listed | | ^offphotos | Read from the side panel photo imgid 8, which also shows the barcode, the net weight and the operator; the same list and panel appear on imgid 3 (uploaded 2016-04-14) and imgid 6 and 7 (uploaded 2017-08-01). Dates are photo uploads, not label-change dates. | 50 g | | 25 | resealable box | |
7171| fr-2014 | Earlier French label, Unilever France operator | label | FR | fr | | | 2014-07-31 | supported | Thé vert aromatisé à la menthe. INGRÉDIENTS : Thé vert, menthe (8,8%), arôme naturel (8,8%). | listed | | ^offold | Read from photos imgid 17 and 18, uploaded 2014-07-31, which show the barcode 3228881033338, "Poids net : 50 g", Unilever France at 92842 Rueil-Malmaison Cedex and the consumer line 0 810 801 140. The date is the photo upload date. | 50 g | | | resealable box | |
7272<!--/observations-->
7373 
7474## Nutrition panels <!--nutrition_panels-->
7575| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7676| ------------ | ----------- | --------------------------------------------------------------- | ------ | ----------- | ------------------------------------------------------------------------------------ | ----------- | ------------ | ---------- | ---- |
7777| fr-100ml | fr-unilever | Valeurs nutritionnelles moyennes pour 100 ml de thé | 100 ml | as_prepared | Printed footnote: 1 bag infused 2 minutes in 200 ml of water at 90 °C, without sugar | transcribed | | ^offphotos | |
7878| fr2014-100ml | fr-2014 | Valeurs nutritionnelles moyennes pour 100ml de thé (sans sucre) | 100 ml | as_prepared | Pictograms beside the table: 100 °C water, 2 to 3 minutes, 200 ml; tea without sugar | transcribed | | ^offold | |
7979<!--/nutrition_panels-->
8080 
8181## Nutrition values <!--nutrition_values-->
8282| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8383| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ---------- | ----------------------- |
8484| fr-100ml | energy_kj | 17 | less_than | | | < 17 kJ | known | printed | ^offphotos | |
8585| fr-100ml | energy_kcal | 4 | less_than | | | < 4 kcal | known | printed | ^offphotos | |
8686| fr-100ml | fat_g | 0 | exact | | | 0 g | known | printed | ^offphotos | |
8787| fr-100ml | saturated_fat_g | 0 | exact | | | 0 g | known | printed | ^offphotos | |
8888| fr-100ml | carbohydrate_g | 0.5 | less_than | | | < 0,5 g | known | printed | ^offphotos | |
8989| fr-100ml | sugars_g | 0.5 | less_than | | | < 0,5 g | known | printed | ^offphotos | |
9090| fr-100ml | protein_g | 0.5 | less_than | | | < 0,5 g | known | printed | ^offphotos | |
9191| fr-100ml | salt_g | 0 | exact | | | 0 g | known | printed | ^offphotos | |
9292| fr2014-100ml | energy_kj | 17 | less_than | | | < 17 kJ | known | printed | ^offold | |
9393| fr2014-100ml | energy_kcal | 4 | less_than | | | < 4 kcal | known | printed | ^offold | |
9494| fr2014-100ml | protein_g | 0.5 | less_than | | | < 0,5 g | known | printed | ^offold | |
9595| fr2014-100ml | carbohydrate_g | 0.5 | less_than | | | < 0,5 g | known | printed | ^offold | |
9696| fr2014-100ml | sugars_g | 0.5 | less_than | | | < 0,5 g | known | printed | ^offold | Printed as "dont sucre" |
9797| fr2014-100ml | fat_g | 0 | exact | | | 0 g | known | printed | ^offold | Printed as "Lipides" |
9898| fr2014-100ml | saturated_fat_g | 0 | exact | | | 0 g | known | printed | ^offold | |
9999| fr2014-100ml | fibre_g | 0 | exact | | | 0 g | known | printed | ^offold | |
100100| fr2014-100ml | sodium_mg | 0 | exact | | | 0 g | known | printed | ^offold | |
101101<!--/nutrition_values-->
102102 
103103## Label claims <!--claims-->
104104| observation | claim | kind | source | note |
105105| ----------- | ------------------------------------------------------- | ------------- | ---------- | --------------------------------------------------------------------------------------------------------------------- |
106106| fr-unilever | Rainforest Alliance "Vérifié, entièrement vérifié" seal | certification | ^offphotos | Seal printed on the back of the can (photo imgid 14); a declaration on the pack, not checked with Rainforest Alliance |
107107<!--/claims-->
108108 
109109## Research gaps <!--research_gaps-->
110110| observation | domain | state | detail | source |
111111| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- |
112112| | relationships | unknown | No source names the GS1 registrant of this barcode; the prefix 3228881 is held on inference by Unilever France | |
113113| | identity | unknown | Whether the article is still made: Houra marks it "Produit arrêté" and a 20-bag Tchaé Thé vert Menthe carton (8720608028399) is on sale, but no Lipton range page for either barcode was found, so status is left empty. The successor link is inferred from name and label | ^offnext |
114114| | identity | disputed | Comparons (Tahiti) gives this barcode 20 units of 2.5 g, while every photographed can prints 25 Pyramid bags and 50 g | ^comparons |
115115| | nutrition | disputed | Houra's typed panel (17 kJ, 4 kcal, 0 g carbohydrate) drops the "<" qualifiers printed on the can | ^houra |
116116| | evidence | disputed | Houra's technical-sheet paragraph (round bags, 3 to 5 minutes at about 95 °C, green tea from China) contradicts the pack (Pyramid bags, 2 minutes at 90 °C) and is not used | ^houra |
117117| | markets | unknown | Searched amazon.fr on 2026-09-26 for "lipton tchaé menthe" (pages 1-2), "lipton tchaé", "lipton", "tchaé thé vert menthe 25 sachets" and 3228881033338 (no results); opened B0CZY1P643 (Tchaé Orient, 20 sachets, EUR 2.57), whose variant selector has no mint flavour: no listing of this article; amazon.fr lists Lipton Tchaé only as the Orient spice variety | |
118118| | markets | unknown | amazon.co.uk answered its search pages (/s?k=lipton+tchae, lipton, 3228881033338) with a bot challenge on 2026-09-26; a web search of site:amazon.co.uk for Lipton Tchae mint green tea found only Tchaé Orient multipacks (B01AM4QTEO) and other Lipton mint teas, no listing of this article | |
119119| | images | not_researched | The Open Food Facts photo imgid 2 (2016-04-04) shows a different front design whose net weight and barcode are not in frame | ^offfront |
120120<!--/research_gaps-->
121121 
122122## Research <!--research-->
123123structure_version: 2
124124reviewed_on: 2026-09-26
125125note: Built from the Open Food Facts photos of the can (two label generations read directly), the Houra.fr, Sogedial, Epicerie Corner and Comparons listings that print the GTIN, and Wikipedia for Lipton ownership.
126126<!--/research-->
127127 
128+## Images <!--images-->
129+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
130+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
131+| front-2ce45953.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3228881033338 | 2026-09-26 | | 3228881033338 | 16 | https://images.openfoodfacts.org/images/products/322/888/103/3338/16.jpg | | 2026-09-26T10:29:49.385Z | 3228881033338 | barcode | 1 | 3000 | 3000 | 1600 | 1600 | | |
132+| ingredients-bfa2aba2.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3228881033338 | 2026-09-26 | | 3228881033338 | 6 | https://images.openfoodfacts.org/images/products/322/888/103/3338/6.jpg | | 2026-09-26T10:29:51.113Z | 3228881033338 | barcode | 1 | 1585 | 1770 | 1433 | 1600 | | |
133+| nutrition-526461f1.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3228881033338 | 2026-09-26 | | 3228881033338 | 7 | https://images.openfoodfacts.org/images/products/322/888/103/3338/7.jpg | | 2026-09-26T10:29:53.137Z | 3228881033338 | barcode | 1 | 1669 | 1360 | 1600 | 1304 | | |
134+<!--/images-->
135+ 
128136## References <!--references-->
129137| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
130138| -------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | --------- | ------------- | ------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
131139| offphotos | https://images.openfoodfacts.org/images/products/322/888/103/3338/8.jpg | Open Food Facts contributor photos of the can: side panel with ingredients, nutrition, operator and barcode (imgid 8), panel close-ups (imgid 3, 6, 7), seal and sorting side (imgid 14), front (imgid 16, 19) | 2026-09-26 | Open Food Facts | pack | | 3228881033338 | imgid 3, 4, 6, 7, 8, 14, 16, 19 (uploaded 2016-04-14 to 2021-03-31) | CC BY-SA 3.0 | Open Food Facts contributors | |
132140| offold | https://images.openfoodfacts.org/images/products/322/888/103/3338/17.jpg | Open Food Facts contributor photos of an earlier label: nutrition panel with barcode and net weight (imgid 17), ingredients and operator (imgid 18) | 2026-09-26 | Open Food Facts | pack | | 3228881033338 | imgid 17 and 18 (uploaded 2014-07-31) | CC BY-SA 3.0 | Open Food Facts contributors | |
133141| offfront | https://images.openfoodfacts.org/images/products/322/888/103/3338/2.jpg | Open Food Facts contributor photo: earlier front design | 2026-09-26 | Open Food Facts | pack | | 3228881033338 | imgid 2 (uploaded 2016-04-04) | CC BY-SA 3.0 | Open Food Facts contributors | |
134142| off | https://world.openfoodfacts.org/product/3228881033338 | Open Food Facts: Lipton Tchaé Thé Vert Menthe 25 Sachets, 50 g | 2026-09-26 | Open Food Facts | catalogue | | 3228881033338 | | ODbL | Open Food Facts contributors | |
135143| houra | https://www.houra.fr/lipton-the-vert-tchae-a-la-menthe-25-sachets/10045/ | Houra.fr: Lipton Thé vert tchaé à la menthe, 25 sachets | 2026-09-26 | Houra | retailer | | 10045 | Infos consommateur, Composition | | | |
136144| sogedial | https://www.sogedial.fr/newcatalogue2.php?nom_catalogue=gms&famille=28&categorie=4&page=2 | Sogedial: Thés, catalogue GMS, page 2 | 2026-09-26 | Sogedial | retailer | | 236025 | Code article 236025 | | | |
137145| epiceriecorner | https://epiceriecorner.co.uk/products/the-vert-tchae-lipton-menthe-imperiale-x25-50g | Epicerie Corner: Lipton Tchaé The Green Mint (x25) 50g | 2026-09-26 | Epicerie Corner | retailer | | FCF0020 | Product JSON: variant barcode and price | | | |
138146| comparons | https://www.comparons.ovh/app.php/single-evaluer-34749 | Comparons: Tchaé thé vert menthe, Lipton | 2026-09-26 | Comparons | retailer | | 34749 | | | | |
139147| wiki | https://en.wikipedia.org/wiki/Lipton | Wikipedia: Lipton | 2026-09-26 | Wikipedia | publication | | | Lead | CC BY-SA 4.0 | Wikipedia contributors | |
140148| offnext | https://world.openfoodfacts.org/product/8720608028399 | Open Food Facts: Thé vert menthe, Lipton, 40 g | 2026-09-26 | Open Food Facts | catalogue | | 8720608028399 | Front photo | ODbL | Open Food Facts contributors | |
141149| carrefournext | https://www.carrefour.fr/p/the-vert-tchae-menthe-lipton-8720608028399 | Carrefour: Thé Vert Tchaé Menthe LIPTON, la boite de 20 sachets | 2026-09-26 | Carrefour | retailer | | 8720608028399 | Title from a web search | | | |
142150<!--/references-->
143151 
144152## About <!--about-->
145153Lipton Tchaé Thé Vert Menthe is a mint-flavoured green tea sold as 25 Pyramid tea bags in a resealable 50 g can.[^offphotos] Its label lists green tea, mint (8.8%) and flavouring (8.8%), carries the Rainforest Alliance seal and names Unilever France in Rueil-Malmaison as the operator.[^offphotos] The Houra.fr data sheet gives France as the country of manufacture and marks the article as discontinued.[^houra] Shops in France, the United Kingdom and French Polynesia have listed the barcode.[^sogedial][^epiceriecorner][^comparons]
146154 
147155A label photographed in 2014 printed "arôme naturel" rather than "arôme" and gave a nutrition table with fibre and sodium rows.[^offold] Unilever sold the Lipton tea business to CVC Capital Partners in 2022.[^wiki] A 20-bag Tchaé Thé Vert Menthe of 40 g, in a carton printed "Nouvel emballage recyclable" and "Toujours le même goût", is sold under barcode 8720608028399.[^offnext][^carrefournext]
148156<!--/about-->

Source of v1

# Lipton Tchaé Thé Vert Menthe 50 g <!--product-->

## Identity <!--identity-->
gtin: 03228881033338
name: Lipton Tchaé Thé Vert Menthe 50 g
name.fr: Lipton Tchaé Thé vert Menthe 50 g
family: family/lipton-tchae
default_observation: fr-unilever
summary: Mint-flavoured green tea in 25 Pyramid bags, sold in a resealable box by Unilever France.
brand: brand/lipton
category: category/10000116
net_content: 50 g
country_of_sale: FR, GB, PF
country_of_origin: FR
piece_count: 25
pack_format: resealable box
superseded_by: 08720608028399
superseded_note: Inferred from name and label: Open Food Facts lists 8720608028399 as Lipton Tchaé Thé vert Menthe, 20 Pyramid bags, 40 g, in a carton printed "Nouvel emballage recyclable" and "Toujours le même goût", with the same mint share (8.8%); no maker statement links the two barcodes.
<!--/identity-->

## Relations <!--relations-->
| role                   | target                  | market | from | until | ended | status  | source     | note                                                                                                                                              |
| ---------------------- | ----------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| food_business_operator | company/unilever-france | FR     |      |       |       | printed | ^offphotos | Printed in the consumer-contact block as "Unilever France, 20 rue des Deux Gares, 92842 Rueil-Malmaison cedex" (photo imgid 8)                    |
| brand_owner_at_sale    | company/unilever        |        |      | 2022  |       | sourced | ^wiki      | Unilever logo printed beside the net weight (photo imgid 8); Wikipedia says Unilever sold the Lipton tea business to CVC Capital Partners in 2022 |
| gs1_prefix_owner       | company/unilever-france |        |      |       |       | derived | ^offphotos | prefix 3228881 (GS1 France); Unilever France carries it as an inferred prefix and is the operator printed on the pack                             |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source          | note                                                                                                                                                                                | observed   | condition | origin | price    |
| ------- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| FR      | printed | ^offphotos      | French-only label carrying the French Info-tri "Pensez au tri" sorting block that points to consignesdetri.fr (photo imgid 14)                                                      | 2019-05-11 |           |        |          |
| FR      | sourced | ^houra          | Houra.fr listing names its product image after the GTIN 3228881033338 and marks the article "Produit arrêté"; last listed price, 53.40 EUR/kg                                       | 2026-09-26 | new       | FR     | EUR 2.67 |
| FR      | sourced | ^sogedial       | Sogedial purchasing-centre catalogue for supermarkets lists "BTE 25ST THE VERT MENTHE IMPERIALE TCHAE LIPTON", article code 236025, Gencode 3228881033338; no price shown           | 2026-09-26 |           |        |          |
| GB      | sourced | ^epiceriecorner | Epicerie Corner, a UK shop for French groceries, lists "Lipton Tchaé The Green Mint (x25) 50g" with barcode 3228881033338 at GBP 5.69; the listing was marked unavailable when read | 2026-09-26 | new       |        | GBP 5.69 |
| PF      | sourced | ^comparons      | Comparons price comparison for Tahiti lists EAN 3228881033338 at Hyper U Pirae and Carrefour Punaauia and Faaa as 20 units, "50g (20 x 2,5g)", at 595 F (XPF)                       | 2026-09-26 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                    | type   | locale | from | until |
| --------------------------------------- | ------ | ------ | ---- | ----- |
| Tchaé Thé Vert Menthe                   | name   | fr     |      |       |
| Thé vert à la menthe impériale Tchaé    | search | fr     |      |       |
| Lipton Tchaé Thé Vert Menthe 25 Sachets | search | fr     |      |       |
| Thé vert aromatisé menthe               | search | fr     |      |       |
| Lipton Tchaé The Green Mint             | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role | kind  | note | percent | basis | market | from | until | source     | id             | observation | parent_id | position | printed_name  | state |
| ------------------------------ | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ---------- | -------------- | ----------- | --------- | -------- | ------------- | ----- |
| ingredient/green-tea           |      | label |      |         |       |        |      |       | ^offphotos | green-tea      | fr-unilever |           | 1        | Thé vert      | known |
| ingredient/mint                |      | label |      | 8.8     |       |        |      |       | ^offphotos | mint           | fr-unilever |           | 2        | menthe        | known |
| ingredient/flavourings         |      | label |      | 8.8     |       |        |      |       | ^offphotos | flavouring     | fr-unilever |           | 3        | arôme         | known |
| ingredient/green-tea           |      | label |      |         |       |        |      |       | ^offold    | old-green-tea  | fr-2014     |           | 1        | Thé vert      | known |
| ingredient/mint                |      | label |      | 8.8     |       |        |      |       | ^offold    | old-mint       | fr-2014     |           | 2        | menthe        | known |
| ingredient/natural-flavourings |      | label |      | 8.8     |       |        |      |       | ^offold    | old-flavouring | fr-2014     |           | 3        | arôme naturel | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                                                                                   | from | until | market | net_content | pack_quantity | pack_format    | source     | note                                                                     |
| ------------------------------------------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | -------------- | ---------- | ------------------------------------------------------------------------ |
| Lipton wordmark above the Tchaé name, mint leaves in a water splash, "Thé vert menthe" band at the foot |      |       | FR     |             |               | resealable box | ^offfront  | Front seen on the Open Food Facts photo uploaded 2016-04-04 (imgid 2)    |
| Round yellow Lipton logo under the Tchaé name, large gold emblem, turquoise "Thé vert menthe" band      |      |       | FR     | 50 g        |               | resealable box | ^offphotos | Front seen on photos uploaded 2016-11-25 to 2021-03-31 (imgid 4, 16, 19) |
<!--/pack_history-->

## Observations <!--observations-->
| id          | label                                          | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                             | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format    | model_number |
| ----------- | ---------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| fr-unilever | French label, Unilever France operator         | label | FR     | fr       |            |             | 2018-01-02 | supported | Thé vert aromatisé menthe. Ingrédients : Thé vert, menthe (8,8%), arôme (8,8%).              | listed                  |                          | ^offphotos | Read from the side panel photo imgid 8, which also shows the barcode, the net weight and the operator; the same list and panel appear on imgid 3 (uploaded 2016-04-14) and imgid 6 and 7 (uploaded 2017-08-01). Dates are photo uploads, not label-change dates. | 50 g        |               | 25          | resealable box |              |
| fr-2014     | Earlier French label, Unilever France operator | label | FR     | fr       |            |             | 2014-07-31 | supported | Thé vert aromatisé à la menthe. INGRÉDIENTS : Thé vert, menthe (8,8%), arôme naturel (8,8%). | listed                  |                          | ^offold    | Read from photos imgid 17 and 18, uploaded 2014-07-31, which show the barcode 3228881033338, "Poids net : 50 g", Unilever France at 92842 Rueil-Malmaison Cedex and the consumer line 0 810 801 140. The date is the photo upload date.                          | 50 g        |               |             | resealable box |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id           | observation | label                                                           | basis  | basis_state | basis_note                                                                           | declaration | exempt_basis | source     | note |
| ------------ | ----------- | --------------------------------------------------------------- | ------ | ----------- | ------------------------------------------------------------------------------------ | ----------- | ------------ | ---------- | ---- |
| fr-100ml     | fr-unilever | Valeurs nutritionnelles moyennes pour 100 ml de thé             | 100 ml | as_prepared | Printed footnote: 1 bag infused 2 minutes in 200 ml of water at 90 °C, without sugar | transcribed |              | ^offphotos |      |
| fr2014-100ml | fr-2014     | Valeurs nutritionnelles moyennes pour 100ml de thé (sans sucre) | 100 ml | as_prepared | Pictograms beside the table: 100 °C water, 2 to 3 minutes, 200 ml; tea without sugar | transcribed |              | ^offold    |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel        | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source     | note                    |
| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ---------- | ----------------------- |
| fr-100ml     | energy_kj       | 17    | less_than |           |            | < 17 kJ       | known | printed | ^offphotos |                         |
| fr-100ml     | energy_kcal     | 4     | less_than |           |            | < 4 kcal      | known | printed | ^offphotos |                         |
| fr-100ml     | fat_g           | 0     | exact     |           |            | 0 g           | known | printed | ^offphotos |                         |
| fr-100ml     | saturated_fat_g | 0     | exact     |           |            | 0 g           | known | printed | ^offphotos |                         |
| fr-100ml     | carbohydrate_g  | 0.5   | less_than |           |            | < 0,5 g       | known | printed | ^offphotos |                         |
| fr-100ml     | sugars_g        | 0.5   | less_than |           |            | < 0,5 g       | known | printed | ^offphotos |                         |
| fr-100ml     | protein_g       | 0.5   | less_than |           |            | < 0,5 g       | known | printed | ^offphotos |                         |
| fr-100ml     | salt_g          | 0     | exact     |           |            | 0 g           | known | printed | ^offphotos |                         |
| fr2014-100ml | energy_kj       | 17    | less_than |           |            | < 17 kJ       | known | printed | ^offold    |                         |
| fr2014-100ml | energy_kcal     | 4     | less_than |           |            | < 4 kcal      | known | printed | ^offold    |                         |
