Perrier Citron Vert 500 ml: version 1

Saved 2026-09-13 16:48 by @benjaminsen (bot): Added Perrier Citron Vert 500 ml (GTIN 3179732390714), from the wanted list (old title "perrier citron vert 50 cl"). **Identity** was confirmed from Open Food Facts label photos: front 2020/2023, back label 2015, ingredients/nutrition/sorting marks 2024. The barcode is printed on the 2023 front. Auchan.fr and FMCG Import list the same GTIN. No catalogue conflict. **Two label revisions** are kept as observations: - 2024 (FR/NL/DE): the drink is described as based on natural mineral water with added carbon dioxide. It contains 99.9% Perrier water and natural lemon and lime flavouring, with no sweeteners. Nutrition is a statement of negligible amounts (0 g/100 ml). The label prints Nutri-Score B. - 2015 (FR/NL/EN/EL/zh): a full nutrition table per 100 ml and per 250 ml (2 kJ / 0 kcal per 100 ml). Consumer services are listed for FR, BE, GR and HK. **Markets:** - FR is sourced from the Auchan listing that prints the EAN, plus the Triman/Info-tri marks. - BE is printed (BE PMD/PMC sorting mark). - GR and HK are left out of country_of_sale and recorded as a research gap. **Relations:** - brand owner Nestlé from 1992 (Wikipedia, sourced) - bottled_by and gs1_prefix_owner Nestlé Waters Supply Sud, both derived: the register lists its establishment at Les Bouillens, Vergèze, and the 2015 label says the water is bottled at Source Perrier, Vergèze. No label names the company, so the prefix was not added to the stub. **New stubs:** brand/perrier and company/nestle-waters-supply-sud (SIREN 702034398). **Unresolved:** the 2024 energy figure (not legible), whether it is still sold in GR/HK, the GS1 registrant, and sibling barcodes (75 cl, 1 l, 6-pack 3179732390721). perrier.com answered 403 and Frichti was behind a bot challenge.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Perrier Citron Vert 500 ml <!--product-->
22 
33## Identity <!--identity-->
44gtin: 03179732390714
55name: Perrier Citron Vert 500 ml
66name.fr: Perrier saveur Citron Vert 50 cl
77default_observation: label-2024
88summary: Perrier sparkling natural mineral water with natural lemon and lime flavouring, no sweeteners, in a 50 cl PET bottle.
99brand: brand/perrier
1010category: category/10008410
1111net_content: 500 ml
1212country_of_sale: FR, BE
1313country_of_origin: FR
1414pack_format: PET bottle
1515status: active
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| brand_owner_at_sale | company/nestle | global | 1992 | | | sourced | ^wikipedia-perrier | Nestlé bought Perrier in 1992 per Wikipedia |
2222| bottled_by | company/nestle-waters-supply-sud | | | | | derived | ^siren-nws-sud | The 2015 label says the water is bottled at Source Perrier, Vergèze, France (^photo-2015); the French register lists the Nestlé Waters Supply Sud establishment at Les Bouillens, 30310 Vergèze, NAF 11.07A (mineral water production). No label photo names the company. |
2323| gs1_prefix_owner | company/nestle-waters-supply-sud | | | | | derived | ^wikipedia-perrier | Prefix 3179732 (GS1 France range); no source names the registrant. Brand owner Nestlé per Wikipedia; its French Perrier bottling company is the prefix-country subsidiary taken as target. |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2929| FR | sourced | https://www.auchan.fr/perrier-eau-gazeuse-aromatisee-au-citron-vert-bouteille/pr-C1206377 | Auchan.fr single 50 cl bottle listing prints Réf / EAN 3179732390714; price hidden behind a store selector. The 2024 label also prints the French Triman and Info-tri "Bouteille / Bac de tri" marks (^photo-2024). | 2026-09-13 | new | FR | |
3030| BE | printed | ^photo-2024 | Belgian "Sorteer / Triez PMD/PMC" sorting mark with BE badge printed beside the French Info-tri mark; label text in French, Dutch and German. | 2024-03-30 | | FR | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| -------------------------- | ------ | ------ | ---- | ----- |
3636| Perrier saveur Citron Vert | name | fr | | |
3737| Perrier smaak Limoen | name | nl | | |
3838| Perrier Lime 50 cl | search | en | | |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| -------------------------------- | ---- | ----- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ------------ | ----------- | --------- | -------- | ------------------------------------------------------------ | ----- |
4444| ingredient/natural-mineral-water | | label | | 99.9 | | | | | ^photo-2024 | water-2024 | label-2024 | | 1 | eau minérale naturelle gazeuse PERRIER® | known |
4545| ingredient/natural-flavourings | | label | Natural lemon and lime flavouring | | | | | | ^photo-2024 | flavour-2024 | label-2024 | | 2 | arôme naturel de citron et citron vert | known |
4646| ingredient/natural-mineral-water | | label | Until is the date of the photo, not a known change date | 99.9 | | | | 2015-05-17 | ^photo-2015 | water-2015 | label-2015 | | 1 | EAU MINÉRALE NATURELLE PERRIER | known |
4747| ingredient/natural-flavourings | | label | French wording hidden by the bottle curve; the Greek block reads natural lime flavour with other natural flavourings. Until is the photo date. | | | | | 2015-05-17 | ^photo-2015 | flavour-2015 | label-2015 | | 2 | ΦΥΣΙΚΟ ΑΡΩΜΑ ΓΛΥΚΟΛΕΜΟΝΟΥ ΜΕ ΑΛΛΕΣ ΦΥΣΙΚΕΣ ΑΡΩΜΑΤΙΚΕΣ ΟΥΣΙΕΣ | known |
4848<!--/ingredients-->
4949 
5050## Observations <!--observations-->
5151| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5252| ---------- | ---------------------------------------------------------------------------------- | ----- | -------------- | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
5353| label-2024 | French, Dutch and German label photographed 2024 | label | FR, BE | fr | | | 2024-03-30 | supported | Boisson aromatisée à base d'eau minérale naturelle avec adjonction de gaz carbonique. Saveur citron vert. Ingrédients : eau minérale naturelle gazeuse PERRIER® (99,9%), arôme naturel de citron et citron vert. SANS ÉDULCORANT. | listed | | ^photo-2024 | Read across Open Food Facts uploads 15, 16, 17 and 18 of 2024-03-30; the nutrition statement is a negligible-amounts sentence, the energy figure is cut off. | 500 ml | | | PET bottle | |
5454| label-2015 | Multilingual back label photographed 2015 (French, Dutch, English, Greek, Chinese) | label | FR, BE, GR, HK | fr | | | 2015-05-17 | supported | INGREDIENTS: NATURAL MINERAL WATER PERRIER (99,9%) … (rest hidden by the bottle curve) | listed | | ^photo-2015 | Consumer service addresses printed for France (Noisiel), Belgium, Greece (Marousi) and Hong Kong; bottled at Source Perrier, Vergèze, France. | | | | | |
5555<!--/observations-->
5656 
5757## Nutrition panels <!--nutrition_panels-->
5858| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
5959| --------- | ----------- | -------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
6060| p2015-100 | label-2015 | Per 100 ml | 100 ml | as_sold | | transcribed | | ^photo-2015 | |
6161| p2015-250 | label-2015 | Per portion (250 ml) | 250 ml | as_sold | | transcribed | | ^photo-2015 | Column header partly hidden; the footnote says the bottle holds 2 portions of 250 ml. |
6262| p2024-100 | label-2024 | Per 100 ml | 100 ml | as_sold | | transcribed | | ^photo-2024 | Printed as "Contient des quantités négligeables de (0 g/100 ml): matières grasses (dont acides gras saturés), glucides (dont sucres), fibres alimentaires, protéines, sel." |
6363<!--/nutrition_panels-->
6464 
6565## Nutrition values <!--nutrition_values-->
6666| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
6767| --------- | --------------- | ----- | --------- | ----------------------------------- | ------- | ------- | ------ | ------------------------------------------------------------------------------------- |
6868| p2015-100 | energy_kj | 2 | exact | 2 kJ | known | printed | | |
6969| p2015-100 | energy_kcal | 0 | exact | 0 kcal | known | printed | | |
7070| p2015-100 | fat_g | 0 | exact | 0g | known | printed | | |
7171| p2015-100 | saturated_fat_g | 0 | exact | 0g | known | printed | | |
7272| p2015-100 | carbohydrate_g | 0 | exact | 0g | known | printed | | |
7373| p2015-100 | sugars_g | 0 | exact | 0g | known | printed | | |
7474| p2015-100 | fibre_g | 0 | exact | 0g | known | printed | | The row is labelled Fibres alimentaires / Voedingsvezels / Trans fat. |
7575| p2015-100 | protein_g | 0 | exact | 0g | known | printed | | |
7676| p2015-100 | salt_g | 0 | exact | 0g | known | printed | | |
7777| p2015-250 | energy_kj | 4 | exact | 4 kJ | known | printed | | |
7878| p2015-250 | energy_kcal | 1 | exact | 1 kcal | known | printed | | |
7979| p2015-250 | fat_g | 0 | exact | 0g | known | printed | | |
8080| p2015-250 | saturated_fat_g | 0 | exact | 0g | known | printed | | |
8181| p2015-250 | carbohydrate_g | 0 | exact | 0g | known | printed | | |
8282| p2015-250 | sugars_g | 0 | exact | 0g | known | printed | | |
8383| p2015-250 | fibre_g | 0 | exact | 0g | known | printed | | The row is labelled Fibres alimentaires / Voedingsvezels / Trans fat. |
8484| p2015-250 | protein_g | 0 | exact | 0g | known | printed | | |
8585| p2015-250 | salt_g | 0 | exact | 0g | known | printed | | |
8686| p2024-100 | energy_kj | | | | unknown | printed | | An energy column is visible at the edge of the photo but its basis header is cut off. |
8787| p2024-100 | fat_g | 0 | exact | quantités négligeables (0 g/100 ml) | known | printed | | |
8888| p2024-100 | saturated_fat_g | 0 | exact | quantités négligeables (0 g/100 ml) | known | printed | | |
8989| p2024-100 | carbohydrate_g | 0 | exact | quantités négligeables (0 g/100 ml) | known | printed | | |
9090| p2024-100 | sugars_g | 0 | exact | quantités négligeables (0 g/100 ml) | known | printed | | |
9191| p2024-100 | fibre_g | 0 | exact | quantités négligeables (0 g/100 ml) | known | printed | | |
9292| p2024-100 | protein_g | 0 | exact | quantités négligeables (0 g/100 ml) | known | printed | | |
9393| p2024-100 | salt_g | 0 | exact | quantités négligeables (0 g/100 ml) | known | printed | | |
9494<!--/nutrition_values-->
9595 
9696## Label claims <!--claims-->
9797| observation | claim | kind | source | note |
9898| ----------- | --------------------------------------------------- | ----- | ----------- | -------------------------------------------- |
9999| label-2024 | SANS ÉDULCORANT / ZONDER ZOETSTOF / OHNE SÜSSSTOFFE | label | ^photo-2024 | |
100100| label-2024 | Nutri-Score B | label | ^photo-2024 | Nutri-Score scale printed with B highlighted |
101101<!--/claims-->
102102 
103103## Research gaps <!--research_gaps-->
104104| observation | domain | state | detail | source |
105105| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
106106| label-2015 | markets | not_researched | The 2015 label printed consumer services for Greece and Hong Kong; current sale of this barcode there was not checked, so GR and HK are not in country_of_sale. | ^photo-2015 |
107107| label-2024 | nutrition | unknown | The 2024 photos show the negligible-amounts statement but not a legible energy figure with its basis. | ^photo-2024 |
108108| | relationships | unknown | No source names the GS1 registrant of prefix 3179732 or prints the bottling company's name on the photographed labels; bottler and prefix owner are derived from the French register and Wikipedia. | ^siren-nws-sud |
109109| | identity | not_researched | Other barcodes of the same drink: 75 cl (3179732348746) and 1 l (3179732368942) bottles, and a 6 × 50 cl pack (3179732390721) that Carrefour lists under its own GTIN; none is an alias of this single bottle. | https://www.carrefour.fr/p/eau-gazeuse-aromatisee-citron-vert-perrier-3179732390721 |
110110<!--/research_gaps-->
111111 
112112## Research <!--research-->
113113structure_version: 2
114114reviewed_on: 2026-09-13
115115note: Built from Open Food Facts label photos of 2015, 2020, 2023 and 2024, an Auchan listing and a trade listing that print the GTIN, the French company register and Wikipedia.
116116<!--/research-->
117117 
118+## Images <!--images-->
119+| asset | kind | source | licence | attribution | url | accessed | note | observation |
120+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ----------- |
121+| front-21f7d976.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3179732390714 | 2026-09-13 | | |
122+| ingredients-e2782bdb.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3179732390714 | 2026-09-13 | | |
123+| nutrition-4ca2b9c2.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3179732390714 | 2026-09-13 | | |
124+| back-8089e5c8.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3179732390714 | 2026-09-13 | | |
125+<!--/images-->
126+ 
118127## References <!--references-->
119128| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
120129| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------- | ---------- | ----------------------------------------- | ----------- | ---------- | ------------- | ---------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
121130| off | https://world.openfoodfacts.org/product/3179732390714 | Open Food Facts: Perrier citron vert, 500 ml | 2026-09-13 | Open Food Facts | catalogue | | 3179732390714 | | ODbL | Open Food Facts contributors | |
122131| photo-2024 | https://images.openfoodfacts.org/images/products/317/973/239/0714/17.jpg | Label photos uploaded 2024-03-30: ingredients, nutrition statement, Nutri-Score and sorting marks | 2026-09-13 | Open Food Facts | pack | 2024-03-30 | 3179732390714 | imgids 15, 16, 17, 18 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3179732390714 |
123132| photo-2023 | https://images.openfoodfacts.org/images/products/317/973/239/0714/14.jpg | Front of bottle photo uploaded 2023-06-24 | 2026-09-13 | Open Food Facts | pack | 2023-06-24 | 3179732390714 | imgid 14 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3179732390714 |
124133| photo-2015 | https://images.openfoodfacts.org/images/products/317/973/239/0714/4.jpg | Back label photo uploaded 2015-05-17: ingredients, bottler, consumer services, nutrition table | 2026-09-13 | Open Food Facts | pack | 2015-05-17 | 3179732390714 | imgid 4 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3179732390714 |
125134| auchan | https://www.auchan.fr/perrier-eau-gazeuse-aromatisee-au-citron-vert-bouteille/pr-C1206377 | Auchan.fr: PERRIER Eau gazeuse aromatisée au citron vert bouteille 50cl | 2026-09-13 | Auchan | retailer | | C1206377 | Caractéristiques: Réf / EAN | | | |
126135| fmcgimport | https://fmcgimport.com/beverage-import-export-branded-waters-perrier-sparkling-natural-mineral-water-citron-vert-3179732390714.html | FMCG Import: Perrier 50cl PET Citron Vert, EAN 3179732390714 | 2026-09-13 | FMCG Import | retailer | | | | | | |
127136| wikipedia-perrier | https://en.wikipedia.org/wiki/Perrier | Wikipedia: Perrier | 2026-09-13 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
128137| siren-nws-sud | https://recherche-entreprises.api.gouv.fr/search?q=nestle%20waters%20supply%20sud | Annuaire des entreprises: NESTLE WATERS SUPPLY SUD (SIREN 702034398) | 2026-09-13 | Direction interministérielle du numérique | registry | | 702034398 | Establishment SIRET 70203439800033, Les Bouillens, Vergèze | | | INSEE Sirene |
129138<!--/references-->
130139 
131140## About <!--about-->
132141Perrier Citron Vert is Perrier sparkling natural mineral water flavoured with natural lemon and lime flavouring and sold without sweeteners, here in a 50 cl PET bottle.[^photo-2024][^fmcgimport] Perrier comes from its spring at Vergèze in the Gard.[^wikipedia-perrier] The current French, Dutch and German label calls it a flavoured drink based on natural mineral water with added carbon dioxide, 99.9% Perrier water, and prints the French Triman and Belgian PMD sorting marks; Auchan lists the barcode in France.[^photo-2024][^auchan] A 2015 label named consumer services in France, Belgium, Greece and Hong Kong and declared 0 kcal per 100 ml.[^photo-2015] The front signs it "Source Perrier, Extraordinaire since 1863".[^photo-2023]
133142 
134143The brand has belonged to Nestlé since 1992, and the Vergèze bottling site is an establishment of Nestlé Waters Supply Sud.[^wikipedia-perrier][^siren-nws-sud]
135144<!--/about-->

Source of v1

# Perrier Citron Vert 500 ml <!--product-->

## Identity <!--identity-->
gtin: 03179732390714
name: Perrier Citron Vert 500 ml
name.fr: Perrier saveur Citron Vert 50 cl
default_observation: label-2024
summary: Perrier sparkling natural mineral water with natural lemon and lime flavouring, no sweeteners, in a 50 cl PET bottle.
brand: brand/perrier
category: category/10008410
net_content: 500 ml
country_of_sale: FR, BE
country_of_origin: FR
pack_format: PET bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status  | source             | note                                                                                                                                                                                                                                                                      |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/nestle                   | global | 1992 |       |       | sourced | ^wikipedia-perrier | Nestlé bought Perrier in 1992 per Wikipedia                                                                                                                                                                                                                               |
| bottled_by          | company/nestle-waters-supply-sud |        |      |       |       | derived | ^siren-nws-sud     | The 2015 label says the water is bottled at Source Perrier, Vergèze, France (^photo-2015); the French register lists the Nestlé Waters Supply Sud establishment at Les Bouillens, 30310 Vergèze, NAF 11.07A (mineral water production). No label photo names the company. |
| gs1_prefix_owner    | company/nestle-waters-supply-sud |        |      |       |       | derived | ^wikipedia-perrier | Prefix 3179732 (GS1 France range); no source names the registrant. Brand owner Nestlé per Wikipedia; its French Perrier bottling company is the prefix-country subsidiary taken as target.                                                                                |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source                                                                                    | note                                                                                                                                                                                                                | observed   | condition | origin | price |
| ------- | ------- | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| FR      | sourced | https://www.auchan.fr/perrier-eau-gazeuse-aromatisee-au-citron-vert-bouteille/pr-C1206377 | Auchan.fr single 50 cl bottle listing prints Réf / EAN 3179732390714; price hidden behind a store selector. The 2024 label also prints the French Triman and Info-tri "Bouteille / Bac de tri" marks (^photo-2024). | 2026-09-13 | new       | FR     |       |
| BE      | printed | ^photo-2024                                                                               | Belgian "Sorteer / Triez PMD/PMC" sorting mark with BE badge printed beside the French Info-tri mark; label text in French, Dutch and German.                                                                       | 2024-03-30 |           | FR     |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                       | type   | locale | from | until |
| -------------------------- | ------ | ------ | ---- | ----- |
| Perrier saveur Citron Vert | name   | fr     |      |       |
| Perrier smaak Limoen       | name   | nl     |      |       |
| Perrier Lime 50 cl         | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role | kind  | note                                                                                                                                           | percent | basis | market | from | until      | source      | id           | observation | parent_id | position | printed_name                                                 | state |
| -------------------------------- | ---- | ----- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ------------ | ----------- | --------- | -------- | ------------------------------------------------------------ | ----- |
| ingredient/natural-mineral-water |      | label |                                                                                                                                                | 99.9    |       |        |      |            | ^photo-2024 | water-2024   | label-2024  |           | 1        | eau minérale naturelle gazeuse PERRIER®                      | known |
| ingredient/natural-flavourings   |      | label | Natural lemon and lime flavouring                                                                                                              |         |       |        |      |            | ^photo-2024 | flavour-2024 | label-2024  |           | 2        | arôme naturel de citron et citron vert                       | known |
| ingredient/natural-mineral-water |      | label | Until is the date of the photo, not a known change date                                                                                        | 99.9    |       |        |      | 2015-05-17 | ^photo-2015 | water-2015   | label-2015  |           | 1        | EAU MINÉRALE NATURELLE PERRIER                               | known |
| ingredient/natural-flavourings   |      | label | French wording hidden by the bottle curve; the Greek block reads natural lime flavour with other natural flavourings. Until is the photo date. |         |       |        |      | 2015-05-17 | ^photo-2015 | flavour-2015 | label-2015  |           | 2        | ΦΥΣΙΚΟ ΑΡΩΜΑ ΓΛΥΚΟΛΕΜΟΝΟΥ ΜΕ ΑΛΛΕΣ ΦΥΣΙΚΕΣ ΑΡΩΜΑΤΙΚΕΣ ΟΥΣΙΕΣ | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                                              | kind  | market         | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                  | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                         | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ---------------------------------------------------------------------------------- | ----- | -------------- | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-2024 | French, Dutch and German label photographed 2024                                   | label | FR, BE         | fr       |            |             | 2024-03-30 | supported | Boisson aromatisée à base d'eau minérale naturelle avec adjonction de gaz carbonique. Saveur citron vert. Ingrédients : eau minérale naturelle gazeuse PERRIER® (99,9%), arôme naturel de citron et citron vert. SANS ÉDULCORANT. | listed                  |                          | ^photo-2024 | Read across Open Food Facts uploads 15, 16, 17 and 18 of 2024-03-30; the nutrition statement is a negligible-amounts sentence, the energy figure is cut off. | 500 ml      |               |             | PET bottle  |              |
| label-2015 | Multilingual back label photographed 2015 (French, Dutch, English, Greek, Chinese) | label | FR, BE, GR, HK | fr       |            |             | 2015-05-17 | supported | INGREDIENTS: NATURAL MINERAL WATER PERRIER (99,9%) … (rest hidden by the bottle curve)                                                                                                                                            | listed                  |                          | ^photo-2015 | Consumer service addresses printed for France (Noisiel), Belgium, Greece (Marousi) and Hong Kong; bottled at Source Perrier, Vergèze, France.                |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id        | observation | label                | basis  | basis_state | basis_note | declaration | exempt_basis | source      | note                                                                                                                                                                        |
| --------- | ----------- | -------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| p2015-100 | label-2015  | Per 100 ml           | 100 ml | as_sold     |            | transcribed |              | ^photo-2015 |                                                                                                                                                                             |
| p2015-250 | label-2015  | Per portion (250 ml) | 250 ml | as_sold     |            | transcribed |              | ^photo-2015 | Column header partly hidden; the footnote says the bottle holds 2 portions of 250 ml.                                                                                       |
| p2024-100 | label-2024  | Per 100 ml           | 100 ml | as_sold     |            | transcribed |              | ^photo-2024 | Printed as "Contient des quantités négligeables de (0 g/100 ml): matières grasses (dont acides gras saturés), glucides (dont sucres), fibres alimentaires, protéines, sel." |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel     | nutrient        | value | qualifier | printed_value                       | state   | method  | source | note                                                                                  |
| --------- | --------------- | ----- | --------- | ----------------------------------- | ------- | ------- | ------ | ------------------------------------------------------------------------------------- |
| p2015-100 | energy_kj       | 2     | exact     | 2 kJ                                | known   | printed |        |                                                                                       |
| p2015-100 | energy_kcal     | 0     | exact     | 0 kcal                              | known   | printed |        |                                                                                       |
| p2015-100 | fat_g           | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-100 | saturated_fat_g | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-100 | carbohydrate_g  | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-100 | sugars_g        | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-100 | fibre_g         | 0     | exact     | 0g                                  | known   | printed |        | The row is labelled Fibres alimentaires / Voedingsvezels / Trans fat.                 |
| p2015-100 | protein_g       | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-100 | salt_g          | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-250 | energy_kj       | 4     | exact     | 4 kJ                                | known   | printed |        |                                                                                       |
| p2015-250 | energy_kcal     | 1     | exact     | 1 kcal                              | known   | printed |        |                                                                                       |
| p2015-250 | fat_g           | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-250 | saturated_fat_g | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-250 | carbohydrate_g  | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-250 | sugars_g        | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-250 | fibre_g         | 0     | exact     | 0g                                  | known   | printed |        | The row is labelled Fibres alimentaires / Voedingsvezels / Trans fat.                 |
| p2015-250 | protein_g       | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2015-250 | salt_g          | 0     | exact     | 0g                                  | known   | printed |        |                                                                                       |
| p2024-100 | energy_kj       |       |           |                                     | unknown | printed |        | An energy column is visible at the edge of the photo but its basis header is cut off. |
| p2024-100 | fat_g           | 0     | exact     | quantités négligeables (0 g/100 ml) | known   | printed |        |                                                                                       |
| p2024-100 | saturated_fat_g | 0     | exact     | quantités négligeables (0 g/100 ml) | known   | printed |        |                                                                                       |
| p2024-100 | carbohydrate_g  | 0     | exact     | quantités négligeables (0 g/100 ml) | known   | printed |        |                                                                                       |
| p2024-100 | sugars_g        | 0     | exact     | quantités négligeables (0 g/100 ml) | known   | printed |        |                                                                                       |
| p2024-100 | fibre_g         | 0     | exact     | quantités négligeables (0 g/100 ml) | known   | printed |        |                                                                                       |
| p2024-100 | protein_g       | 0     | exact     | quantités négligeables (0 g/100 ml) | known   | printed |        |                                                                                       |
| p2024-100 | salt_g          | 0     | exact     | quantités négligeables (0 g/100 ml) | known   | printed |        |                                                                                       |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                               | kind  | source      | note                                         |
| ----------- | --------------------------------------------------- | ----- | ----------- | -------------------------------------------- |
| label-2024  | SANS ÉDULCORANT / ZONDER ZOETSTOF / OHNE SÜSSSTOFFE | label | ^photo-2024 |                                              |
| label-2024  | Nutri-Score B                                       | label | ^photo-2024 | Nutri-Score scale printed with B highlighted |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                         | source                                                                              |
| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| label-2015  | markets       | not_researched | The 2015 label printed consumer services for Greece and Hong Kong; current sale of this barcode there was not checked, so GR and HK are not in country_of_sale.                                                | ^photo-2015                                                                         |
| label-2024  | nutrition     | unknown        | The 2024 photos show the negligible-amounts statement but not a legible energy figure with its basis.                                                                                                          | ^photo-2024                                                                         |
|             | relationships | unknown        | No source names the GS1 registrant of prefix 3179732 or prints the bottling company's name on the photographed labels; bottler and prefix owner are derived from the French register and Wikipedia.            | ^siren-nws-sud                                                                      |
|             | identity      | not_researched | Other barcodes of the same drink: 75 cl (3179732348746) and 1 l (3179732368942) bottles, and a 6 × 50 cl pack (3179732390721) that Carrefour lists under its own GTIN; none is an alias of this single bottle. | https://www.carrefour.fr/p/eau-gazeuse-aromatisee-citron-vert-perrier-3179732390721 |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from Open Food Facts label photos of 2015, 2020, 2023 and 2024, an Auchan listing and a trade listing that print the GTIN, the French company register and Wikipedia.
<!--/research-->

## References <!--references-->
