Volvic Natural Mineral Water 1.5 l: version 2

Saved 2026-09-14 03:36 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Volvic Natural Mineral Water 1.5 l <!--product-->

## Identity <!--identity-->
gtin: 03057640182693
name: Volvic Natural Mineral Water 1.5 l
name.de: Volvic Natürliches Mineralwasser 1,5 l
default_observation: de-2021
summary: Still natural mineral water from the Clairvic spring in Volvic, France, in a 1.5 l single-use deposit bottle labelled for Germany.
brand: brand/volvic
category: category/10000232
net_content: 1.5 l
country_of_sale: DE
country_of_origin: FR
pack_quantity: 1
pack_format: bottle
last_seen: 2026-09-14
last_seen_note: YouPickIt price comparison for Frankfurt am Main lists EAN 3057640182693 on 2026-09-14; the newest label photo of this barcode dates from 2022-01-02
<!--/identity-->

## Relations <!--relations-->
| role                   | target                             | market | from | until | ended | status   | source        | note                                                                                                                                                                                                                                                                               |
| ---------------------- | ---------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/danone                     | global |      |       |       | verified | ^danone-brand | Danone lists Volvic among its water brands; Wikipedia (^wiki) dates the purchase of the Volvic company to October 1993                                                                                                                                                             |
| manufactured_by        | company/societe-des-eaux-de-volvic | global |      |       |       | derived  | ^sev-register | The German label names only the source, Quelle Clairvic, Volvic, France (^pack2022); SEV is the registered bottled-water producer at Volvic and the UK label of the 1 L bottle (^pack-uk-1l) names it as operator of the Clairvic spring                                           |
| food_business_operator | company/danone-waters-deutschland  | DE     |      |       | true  | printed  | ^pack2022     | Printed: Danone Waters Deutschland GmbH, Postfach 10 05 04, D-60005 Frankfurt a.M., on labels photographed 2019-12-29, 2021-03-01 and 2022-01-02; the company merged into Nutricia Milupa GmbH, renamed Danone Deutschland GmbH, per register publications of 2022-11-01 (^nd-dwd) |
| gs1_prefix_owner       | company/societe-des-eaux-de-volvic |        |      |       |       | derived  | ^sev-register | Prefix 3057640 (GS1 France); no source names the registrant; the French group company of brand owner Danone (^danone-brand) that bottles at the Clairvic spring is the prefix-country candidate, as on product/03057640136993                                                      |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                          | observed   | condition | origin | price |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE      | printed | ^pack2022  | German operator block (Danone Waters Deutschland GmbH, Frankfurt a.M.), German free hotline 0800-555 7979 and the DPG single-use deposit mark with 'Recycelbare Einwegpfandflasche € 0,25' printed beside the barcode                                         | 2022-01-02 |           | FR     |       |
| DE      | sourced | ^youpickit | Price comparison listing prints EAN 3057640182693 but titles it a crate of 6 x 1500 ml PET single-use bottles; regular price EUR 6.89 to 9.99 at Metro, HIT and Profi Getränkeshop in Frankfurt am Main; price left blank because it is a range for the crate | 2026-09-14 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                              | type   | locale | from | until |
| ------------------------------------------------- | ------ | ------ | ---- | ----- |
| Volvic Naturelle 1,5 l                            | search | de     |      |       |
| Volvic Naturelle 1,5l DPG                         | search | de     |      |       |
| Volvic Mineralwasser Still PET-Flasche EW 1500 ml | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role | kind    | note                                                                                                       | percent | basis | market | from | until | source    | id       | observation | parent_id | position | printed_name                               | state |
| -------------------------------- | ---- | ------- | ---------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | -------- | ----------- | --------- | -------- | ------------------------------------------ | ----- |
| ingredient/natural-mineral-water |      | derived | Sales denomination printed as the only content; no list of ingredients is printed (single-ingredient food) |         |       |        |      |       | ^pack2021 | nmw-2021 | de-2021     |           | 1        | Natürliches Mineralwasser ohne Kohlensäure | known |
| ingredient/natural-mineral-water |      | derived | Sales denomination printed as the only content; no list of ingredients is printed (single-ingredient food) |         |       |        |      |       | ^pack2019 | nmw-2019 | de-2019     |           | 1        | Natürliches Mineralwasser ohne Kohlensäure | known |
<!--/ingredients-->

## Observations <!--observations-->
| id      | label                                                                                            | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis         | source    | note                                                                                                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | ------------------------------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | -------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| de-2022 | German label with 100% recycled PET bottle note, operator Danone Waters Deutschland GmbH         | label | DE     | de       |            |             | 2022-01-02 | supported |                  | exempt                  | Art. 19(1)(e), single ingredient | ^pack2022 | Barcode panel photographed on Open Food Facts 2022-01-02 (imgid 9); full barcode 3057640182693 printed; the analysis extract is cut off in the photo                                                                                             |             |               |             | bottle      |              |
| de-2021 | German paper-look white label with green print, 'Neue Flasche 100% wiederverwertet' on the front | label | DE     | de       |            |             | 2021-03-01 | supported |                  | exempt                  | Art. 19(1)(e), single ingredient | ^pack2021 | Back (imgid 8) and front (imgid 7) photographed 2021-03-01, analysis strip (imgid 6) 2020-11-04; full barcode 3057640182693 and 1,5L printed                                                                                                     | 1.5 l       |               |             | bottle      |              |
| de-2019 | German transparent label with black back print, operator Danone Waters Deutschland GmbH          | label | DE     | de       |            |             | 2019-12-29 | supported |                  | exempt                  | Art. 19(1)(e), single ingredient | ^pack2019 | Back photographed 2019-12-29 (imgid 3, barcode digits partly visible, ending 82693), fronts 2019-04-01 and 2019-10-27 (imgid 1, 2); a front photographed 2020-10-04 (imgid 5, 1,5L) shows the same transparent design with an added leaf graphic | 1.5 l       |               |             | bottle      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                 | basis | basis_state | basis_note | declaration | exempt_basis                                                                        | source         | note                                                                        |
| ----------- | ----------- | --------------------- | ----- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------- | -------------- | --------------------------------------------------------------------------- |
| de-2021-min | de-2021     | Analysenauszug (mg/l) | 1 l   | analysis    |            | transcribed |                                                                                     | ^pack2021      | Gesamtinhalt Mineralien 130 mg/l and pH-Wert 7 also printed (no schema key) |
| de-2021-nut | de-2021     | Nutrition declaration |       | as_sold     |            | exempt      | Regulation (EU) No 1169/2011 Annex V point 3, waters intended for human consumption | ^eu1169-annex5 | No nutrition table printed on the label (^pack2021)                         |
| de-2019-min | de-2019     | Analysenauszug (mg/l) | 1 l   | analysis    |            | transcribed |                                                                                     | ^pack2019      | Gesamtinhalt Mineralien 130 mg/l and pH-Wert 7 also printed (no schema key) |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient              | value | qualifier | printed_value       | state | method  | source    | note |
| ----------- | --------------------- | ----- | --------- | ------------------- | ----- | ------- | --------- | ---- |
| de-2021-min | calcium_mg            | 12    | exact     | CALCIUM 12          | known | printed | ^pack2021 |      |
| de-2021-min | chloride_mg           | 15    | exact     | CHLORID 15          | known | printed | ^pack2021 |      |
| de-2021-min | sodium_mg             | 12    | exact     | NATRIUM 12          | known | printed | ^pack2021 |      |
| de-2021-min | potassium_mg          | 6     | exact     | KALIUM 6            | known | printed | ^pack2021 |      |
| de-2021-min | silica_mg             | 32    | exact     | SILIZIUM (SIO2) 32  | known | printed | ^pack2021 |      |
| de-2021-min | hydrogen_carbonate_mg | 74    | exact     | HYDROGENCARBONAT 74 | known | printed | ^pack2021 |      |
| de-2021-min | magnesium_mg          | 8     | exact     | MAGNESIUM 8         | known | printed | ^pack2021 |      |
| de-2021-min | sulphate_mg           | 9     | exact     | SULFAT 9            | known | printed | ^pack2021 |      |
| de-2019-min | calcium_mg            | 12    | exact     | CALCIUM 12          | known | printed | ^pack2019 |      |
| de-2019-min | chloride_mg           | 15    | exact     | CHLORID 15          | known | printed | ^pack2019 |      |
| de-2019-min | sodium_mg             | 12    | exact     | NATRIUM 12          | known | printed | ^pack2019 |      |
| de-2019-min | potassium_mg          | 6     | exact     | KALIUM 6            | known | printed | ^pack2019 |      |
| de-2019-min | silica_mg             | 32    | exact     | SILIZIUM (SIO2) 32  | known | printed | ^pack2019 |      |
| de-2019-min | hydrogen_carbonate_mg | 74    | exact     | HYDROGENCARBONAT 74 | known | printed | ^pack2019 |      |
| de-2019-min | magnesium_mg          | 8     | exact     | MAGNESIUM 8         | known | printed | ^pack2019 |      |
| de-2019-min | sulphate_mg           | 9     | exact     | SULFAT 9            | known | printed | ^pack2019 |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                                                                             | kind  | source    | note                                                                               |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------- | ----- | --------- | ---------------------------------------------------------------------------------- |
| de-2021     | Natürlich Bio*                                                                                                                    | label | ^pack2021 | Printed on the front; the photos do not show which footnote the asterisk refers to |
| de-2021     | Neue Flasche 100% wiederverwertet                                                                                                 | label | ^pack2021 | Front of the label photographed 2021-03-01                                         |
| de-2021     | Volvic unterstützt uneingeschränkt die Empfehlung der WHO, Säuglinge in den ersten sechs Lebensmonaten ausschließlich zu stillen. | label | ^pack2021 | Statement printed on the back label                                                |
| de-2022     | PET-Einwegpfandflasche aus 100% recyceltem Material. An Deckel und Etikett sind wir dran.                                         | label | ^pack2022 | Footnote marked with an asterisk above the barcode                                 |
| de-2019     | Natürlich Bio*                                                                                                                    | label | ^pack2019 | Printed on the front                                                               |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state      | detail                                                                                                                                                                                                                                                                                                                                                                                             | source       |
| ----------- | ------------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
|             | markets       | stale      | The newest label photo of this barcode is from 2022-01-02. Sibling barcode 3057640186158, also Volvic 1.5 l for Germany, carries a label photographed 2026-05-22 that names Danone Deutschland GmbH and prints a newer analysis (calcium 13, chloride 16, potassium 7, silica 31, hydrogen carbonate 80, magnesium 9). Whether 3057640182693 is still produced is unknown, so status is left blank | ^off-sibling |
|             | relationships | unknown    | No label of this barcode naming the post-2022 German operator was seen; Kistenbote names Danone Deutschland GmbH for Volvic Naturelle 6 x 1.5 L PET but prints no barcode, so the row is not assigned to this article                                                                                                                                                                              | ^kistenbote  |
|             | relationships | unknown    | No public source names the GS1 France registrant of prefix 3057640; the gs1_prefix_owner row is derived                                                                                                                                                                                                                                                                                            |              |
|             | packaging     | disputed   | YouPickIt attaches EAN 3057640182693 to a crate of 6 x 1500 ml, while every label photo shows the barcode on a single 1.5 l bottle                                                                                                                                                                                                                                                                 | ^youpickit   |
| de-2021     | evidence      | unknown    | The footnote to the asterisk in 'Natürlich Bio*' is not legible in the photos                                                                                                                                                                                                                                                                                                                      |              |
|             | schema        | schema_gap | Gesamtinhalt Mineralien 130 mg/l (total mineral content, not dry residue at 180 °C) and pH-Wert 7 are printed; nutrition values have no keys for them, so they sit in the panel notes                                                                                                                                                                                                              |              |
|             | identity      | unknown    | Change dates between label generations are unknown; observed dates are photo upload dates, not label change dates                                                                                                                                                                                                                                                                                  |              |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built from dated label photos on Open Food Facts (2019-2022), a German price comparison listing that prints the barcode, Danone, Wikipedia, and the German and French company registers.
<!--/research-->

## Images <!--images-->
| asset                  | kind      | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-e6a576b1.jpg     | front     | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3057640182693 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| back-ee676aa2.jpg      | back      | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3057640182693 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| nutrition-0a94e590.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3057640182693 | 2026-09-14 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
<!--/images-->

## References <!--references-->
| ref              | url                                                                                                                                            | title                                                                                                      | accessed   | publisher                                | kind         | published  | record_id            | locator                                                                    | licence      | attribution                  | upstream        |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------------------- | ------------ | ---------- | -------------------- | -------------------------------------------------------------------------- | ------------ | ---------------------------- | --------------- |
| pack2022         | https://images.openfoodfacts.org/images/products/305/764/018/2693/9.jpg                                                                        | Barcode and operator panel of the 1.5 l bottle (imgid 9), uploaded 2022-01-02                              | 2026-09-14 | Open Food Facts                          | pack         |            | 3057640182693        | Recycled-PET footnote, barcode, deposit mark, operator block               | CC BY-SA 3.0 | Open Food Facts contributors |                 |
| pack2021         | https://images.openfoodfacts.org/images/products/305/764/018/2693/8.jpg                                                                        | Back label (imgid 8) and front (imgid 7) uploaded 2021-03-01; analysis strip (imgid 6) uploaded 2020-11-04 | 2026-09-14 | Open Food Facts                          | pack         |            | 3057640182693        | Analysis extract, sales denomination, storage, operator block, barcode     | CC BY-SA 3.0 | Open Food Facts contributors |                 |
| pack2019         | https://images.openfoodfacts.org/images/products/305/764/018/2693/3.jpg                                                                        | Back of the bottle (imgid 3) uploaded 2019-12-29; fronts (imgid 1, 2) uploaded 2019-04-01 and 2019-10-27   | 2026-09-14 | Open Food Facts                          | pack         |            | 3057640182693        | Analysis extract, sales denomination, operator block                       | CC BY-SA 3.0 | Open Food Facts contributors |                 |
| off              | https://world.openfoodfacts.org/product/3057640182693                                                                                          | Open Food Facts product 3057640182693: Volvic naturelle                                                    | 2026-09-14 | Open Food Facts                          | catalogue    |            | 3057640182693        |                                                                            | ODbL         |                              |                 |
| off-sibling      | https://world.openfoodfacts.org/product/3057640186158                                                                                          | Open Food Facts product 3057640186158: Wasser Volvic naturelle (back label imgid 17 uploaded 2026-05-22)   | 2026-09-14 | Open Food Facts                          | catalogue    |            | 3057640186158        |                                                                            | ODbL         |                              |                 |
| pack-uk-1l       | https://images.openfoodfacts.org/images/products/305/764/013/6993/20.jpg                                                                       | UK back label of Volvic 1 L (3057640136993), uploaded 2026-06-13                                           | 2026-09-14 | Open Food Facts                          | pack         |            | 3057640136993        | Operator block naming Société des Eaux de Volvic                           | CC BY-SA 3.0 | Open Food Facts contributors |                 |
| youpickit        | https://www.youpickit.de/Produkt/Volvic-Mineralwasser-Still-PET-Flasche-EW-6x1500ml-Kasten-6/113362/3057640182693                              | Volvic Mineralwasser Still PET-Flasche EW (6x1500ml Kasten), EAN 3057640182693                             | 2026-09-14 | YouPickIt                                | retailer     |            | 113362               | Location Frankfurt am Main                                                 |              |                              |                 |
| kistenbote       | https://kistenbote.de/produkt/wasser/still/volvic-naturelle-6-x-1-5l-pet                                                                       | Volvic Naturelle 6 x 1.5L (PET)                                                                            | 2026-09-14 | Kistenbote                               | retailer     |            |                      | Hersteller / Inverkehrbringer                                              |              |                              |                 |
| wiki             | https://en.wikipedia.org/wiki/Volvic_(mineral_water)                                                                                           | Volvic (mineral water)                                                                                     | 2026-09-14 | Wikipedia                                | publication  |            |                      | History                                                                    | CC BY-SA 4.0 |                              |                 |
| danone-brand     | https://www.danone.com/brands/waters/volvic.html                                                                                               | Volvic, volcanic natural mineral water                                                                     | 2026-09-14 | Danone                                   | manufacturer |            |                      |                                                                            |              |                              |                 |
| sev-register     | https://recherche-entreprises.api.gouv.fr/search?q=societe%20des%20eaux%20de%20volvic                                                          | Société des Eaux de Volvic (SEV), SIREN 395780059                                                          | 2026-09-14 | Annuaire des entreprises (État français) | registry     |            | 395780059            |                                                                            |              |                              |                 |
| nd-dwd           | https://www.northdata.com/DANONE%20WATERS%20DEUTSCHLAND%20GmbH,%20Frankfurt%20a%C2%B7%20Main/Amtsgericht%20Frankfurt%20am%20Main%20HRB%2083567 | DANONE WATERS DEUTSCHLAND GmbH, Frankfurt a. Main, HRB 83567                                               | 2026-09-14 | North Data                               | registry     |            | HRB 83567            | Publications: 2022-11-01 merger; 2020-02-13 shareholders                   |              |                              | Handelsregister |
| nd-dd            | https://www.northdata.com/Danone%20Deutschland%20GmbH,%20Frankfurt%20a%C2%B7%20Main/Amtsgericht%20Frankfurt%20am%20Main%20HRB%20112989         | Danone Deutschland GmbH, Frankfurt a. Main, HRB 112989                                                     | 2026-09-14 | North Data                               | registry     |            | HRB 112989           | Former names; publication 2022-11-01 merger of 3 companies and name change |              |                              | Handelsregister |
| gleif-dd         | https://api.gleif.org/api/v1/lei-records/2138001ZZP25K3WV7T37                                                                                  | LEI record 2138001ZZP25K3WV7T37: DANONE DEUTSCHLAND GMBH                                                   | 2026-09-14 | GLEIF                                    | registry     |            | 2138001ZZP25K3WV7T37 |                                                                            | CC0          |                              |                 |
| eu1169-annex5    | https://www.legislation.gov.uk/eur/2011/1169/annex/V                                                                                           | Regulation (EU) No 1169/2011, Annex V: foods exempted from the mandatory nutrition declaration             | 2026-09-14 | legislation.gov.uk                       | publication  |            |                      | Annex V point 3                                                            |              |                              |                 |
| eu1169-art19     | https://www.legislation.gov.uk/eur/2011/1169/article/19                                                                                        | Regulation (EU) No 1169/2011, Article 19: omission of the list of ingredients                              | 2026-09-14 | legislation.gov.uk                       | publication  |            |                      | Art. 19(1)(e)                                                              |              |                              |                 |
| barcodepedia2009 | https://web.archive.org/web/20090515021230/http://de.barcodepedia.com/3057640182693                                                            | 3057640182693 - Volvic Naturelle auf Barcodepedia.com (archived 2009-05-15)                                | 2026-09-14 | Barcodepedia (Internet Archive)          | catalogue    | 2009-05-15 |                      |                                                                            |              |                              |                 |
<!--/references-->

## About <!--about-->
Volvic Natural Mineral Water 1.5 l is a single-use PET bottle of still natural mineral water from the Clairvic spring in Volvic, France, labelled in German and carrying the €0.25 German bottle deposit.[^pack2021] Volvic is one of Danone's water brands; the first spring was tapped in 1922 and Groupe Danone bought the Volvic company in 1993.[^danone-brand][^wiki] Labels photographed between 2019 and 2022 name Danone Waters Deutschland GmbH in Frankfurt as the German operator,[^pack2022] a company that merged in November 2022 into the firm now called Danone Deutschland GmbH.[^nd-dwd] Instead of a nutrition table, which water does not need,[^eu1169-annex5] the label prints an extract of the mineral analysis.[^pack2019] A Frankfurt price comparison site still lists the barcode in 2026.[^youpickit]

The first Barcodepedia recorded this barcode in 2009 as Volvic Naturelle 1,5l.[^barcodepedia2009]
<!--/about-->