Panzani Farfalle 500 g: version 1

Saved 2026-09-14 03:36 by @benjaminsen (bot): Added **Panzani Farfalle 500 g** (03038351489806) from the wanted list (old title "Pasta Farfalle"), with stubs brand/panzani, company/panzani, company/industria-agricola-carredana, company/in-food-2000 and company/cvc-capital-partners. - **Identity:** confirmed by Open Food Facts (Panzani Farfalle) and by retailer listings that print the GTIN: Rossmann Hungary, which also gives the importer block, allergens and pack dimensions, and Panda.qa. Sharjah Co-op shows the GTIN only in its URL, so that row is `derived`. Category 10000242. 500 g and bag format read from the 2024 front photo. - **Label photos read (Open Food Facts):** - 2018 back label: "Made in France", exporter Panzani, 4 rue Boileau Lyon, plus distributor blocks for Mexico (Industria Agrícola Carredana), Tunisia and Algeria. - 2020 nutrition panel: per 100 g values and the "Para México" line transcribed; the line below reads "Made in Italy". - Because the two labels disagree, country_of_origin is left empty and the conflict is recorded as a research gap. - **Ingredients and allergens:** no photo of the ingredient list exists. Rows come from Rossmann Hungary's data for this GTIN and from the maker's Belgian page, each kept as a separate unconfirmed observation. Rossmann's extra "Víz" (water) line is recorded as disputed. - **Markets:** HU, QA (sourced, priced), AE (derived), MX, TN, DZ (printed distributor blocks). Morocco is not listed: its distributor block is cut off and the Open Food Facts country tag is only a contributor claim. - **Relations:** - Brand owner Panzani S.A.S. (SIREN 961503422, LEI 969500QKSZNHA1VNR784). - Ownership: Ebro Foods from 2005 to 2021, then CVC through Pimente Investissement, per the Ebro and CVC press releases, Just Food and Wikipedia. - gs1_prefix_owner is `derived`. Prefix 3038351 is added to the company stub because Panda.qa lists five Panzani articles under it; no public source names the registrant. - **Unresolved:** registered names of the Tunisian and Algerian distributors (Arabic only), the manufacturing plant, a current back label, and nutrition figures from Sharjah Co-op that disagree with the pack.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Panzani Farfalle 500 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 03038351489806
55name: Panzani Farfalle 500 g
66summary: Bow-tie dry durum wheat pasta from Panzani in a 500 g multilingual export bag.
77brand: brand/panzani
88category: category/10000242
99net_content: 500 g
1010country_of_sale: AE, DZ, HU, MX, QA, TN
1111pack_format: bag
1212status: active
1313<!--/identity-->
1414 
1515## Relations <!--relations-->
1616| role | target | market | from | until | ended | status | source | note |
1717| ------------------- | ------------------------------------ | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
1818| brand_owner_at_sale | company/panzani | | | | | sourced | ^ebro-2021 | The Panzani brand belongs to Panzani S.A.S., sold with the brand to a CVC fund in 2021; the 2018 back label names Panzani, 4 rue Boileau, Lyon as exporter (^off-back-2018) |
1919| imported_by | company/industria-agricola-carredana | MX | | | | printed | ^off-back-2018 | "Importado y distribuido a México por" block on the back label; part of the name sits under glare |
2020| distributed_by | company/in-food-2000 | HU | | | | sourced | ^rossmann-hu | Named in the listing's "Forgalomba hozatal" (placed on the market by) block |
2121| gs1_prefix_owner | company/panzani | | | | | derived | ^off-back-2018 | Prefix 303 (GS1 France); Panzani is named as exporter on the pack and Panda.qa lists five Panzani 500 g articles under 3038351 (^panda-qa); no public source names the registrant |
2222<!--/relations-->
2323 
2424## Markets <!--markets-->
2525| country | status | source | note | observed | condition | origin | price |
2626| ------- | ------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
2727| HU | sourced | ^rossmann-hu | Rossmann Hungary listing prints the GTIN as Cikkszám; HUF 2 498/kg; shown out of stock online | 2026-09-14 | new | | HUF 1249 |
2828| QA | sourced | ^panda-qa | Panda.qa listing prints the GTIN as SKU | 2026-09-14 | new | | QAR 7.25 |
2929| AE | derived | ^sharjah-coop | Name and 500 g match; the GTIN appears only as the product code in the page URL, not in the listing text; shown out of stock | 2026-09-14 | new | | AED 11.50 |
3030| MX | printed | ^off-back-2018 | Mexican importer and distributor block and a "Para México" nutrition line printed on the back label | 2018-01-22 | | | |
3131| TN | printed | ^off-back-2018 | Arabic distributor block naming Tunisia (industrial zone of Bir El Kassaa, Ben Arous 2013) printed on the back label | 2018-01-22 | | | |
3232| DZ | printed | ^off-back-2018 | Arabic distributor block naming Algeria (354 route des Dunes, Chéraga) printed on the back label | 2018-01-22 | | | |
3333<!--/markets-->
3434 
3535## Aliases <!--aliases-->
3636| name | type | locale | from | until |
3737| ----------------------------- | ------ | ------ | ---- | ----- |
3838| Pâtes Panzani Farfalle | search | fr | | |
3939| Panzani farfalle tészta 500 g | search | hu | | |
4040| Pasta Farfalle | search | en | | |
4141<!--/aliases-->
4242 
4343## Ingredients <!--ingredients-->
4444| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4545| ------------------------------- | ---- | ----- | -------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------ | ---- | ----------- | --------- | -------- | --------------------------------------------- | ----- |
4646| ingredient/durum-wheat-semolina | | label | Hungarian data reads durumbúza (durum wheat); Sharjah Co-op lists durum wheat semolina for this GTIN (^sharjah-coop) | 100 | | HU | | | ^rossmann-hu | hu-1 | hu-listing | | 1 | 100% durumbúza | known |
4747| ingredient/durum-wheat-semolina | | label | Maker's page for the Farfalle 500 g sold in Belgium; not confirmed for this export barcode | 100 | | BE | | | ^panzani-be | be-1 | maker-be | | 1 | 100% semoule de BLÉ dur de qualité supérieure | known |
4848<!--/ingredients-->
4949 
5050## Specifications <!--specifications-->
5151| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
5252| ----------------------- | -------- | ---- | --------------- | ---------------------------------------------- | ----------- | ------ | ------------- | ----- | ----- | ------- | --------- |
5353| Cooking time (al dente) | 9-10 min | min | ^off-front-2024 | Printed on an al dente dial marked 8 to 11 min | front-2024 | | | | known | printed | |
5454| Package width | 95 | mm | ^rossmann-hu | Retailer packaging data | hu-listing | width | 95 | | known | printed | exact |
5555| Package height | 270 | mm | ^rossmann-hu | Retailer packaging data | hu-listing | height | 270 | | known | printed | exact |
5656| Package depth | 128 | mm | ^rossmann-hu | Retailer packaging data | hu-listing | depth | 128 | | known | printed | exact |
5757| Gross weight | 506 | g | ^rossmann-hu | Retailer packaging data (bruttó) | hu-listing | mass | 506 | gross | known | printed | exact |
5858<!--/specifications-->
5959 
6060## Observations <!--observations-->
6161| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6262| -------------- | ------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6363| back-2018 | Export back label, lower half (2018 photo) | label | | | | | 2018-01-22 | supported | | | | ^off-back-2018 | Multilingual export label (English, French, Czech, Slovak, Hungarian, Romanian, Estonian, Spanish, Portuguese, Arabic). Reads "Made in France and exported by" Panzani, 4 rue Boileau 69006 Lyon; distributor blocks for Mexico, Tunisia, Algeria and a fourth (DAMAND…, Ouled Ziane) whose country is cut off. The ingredient list is not in frame and the salt value is under glare. | | | | | |
6464| nutrition-2020 | Export nutrition panel (2020 photo) | label | | | | | 2020-06-15 | supported | | | | ^off-nutrition-2020 | Same multilingual layout: per 100 g table and a "Para México" line; the line below reads "Made in Italy and exported by / Produit en Italie et exporté par", unlike the 2018 photo. | | | | | |
6565| front-2024 | Front of bag (2024 photo) | label | | | | | 2024-12-25 | supported | | | | ^off-front-2024 | PANZANI logo, Farfalle, 500 g ℮, al dente dial 9-10 min, GOLD QUALITY roundel. Photographed on a shop shelf; the shop's country is not stated. | 500 g | | | bag | |
6666| hu-listing | Rossmann Hungary product data | label | HU | hu | | | 2026-09-14 | unconfirmed | 100% durumbúza; Víz | listed | | ^rossmann-hu | Retailer data sheet for this GTIN, not a label photo; gives Hungarian as the pack language. It lists Víz (water) as a second ingredient line, which the maker's own list does not include. | 500 g | | | | |
6767| maker-be | Panzani Belgium: Farfalle 500 g | label | BE | fr | | | 2026-09-14 | unconfirmed | 100% semoule de BLÉ dur de qualité supérieure. Peut contenir des traces de soja et de moutarde. Si le numéro de lot contient la lettre N : peut contenir de l'œuf. | listed | | ^panzani-be | Maker's page for the domestic Farfalle 500 g; it prints no barcode, so it may describe a different article than this export pack. | 500 g | | | | |
6868<!--/observations-->
6969 
7070## Nutrition panels <!--nutrition_panels-->
7171| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7272| ---------- | -------------- | --------------------------- | ----- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ------------------- | ------------------------------------------- |
7373| n2020-100g | nutrition-2020 | Per 100 g | 100 g | as_sold | | transcribed | | ^off-nutrition-2020 | |
7474| n2020-mx | nutrition-2020 | Para México line | 100 g | as_sold | The line does not repeat a basis; it sits under the table headed per 100 g and its values are on that scale (1502 kJ against 1531 kJ) | transcribed | | ^off-nutrition-2020 | |
7575| n2018-100g | back-2018 | Per 100 g (partly in frame) | 100 g | as_sold | | transcribed | | ^off-back-2018 | Only the protein and salt rows are in frame |
7676| n2018-mx | back-2018 | Para México line | 100 g | as_sold | The line does not repeat a basis; it sits under the table headed per 100 g | transcribed | | ^off-back-2018 | |
7777<!--/nutrition_panels-->
7878 
7979## Nutrition values <!--nutrition_values-->
8080| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
8181| ---------- | --------------------- | ----- | --------- | ------------- | ------- | ------- | ------ | ------------------------------ |
8282| n2020-100g | energy_kj | 1531 | exact | 1531 kJ | known | printed | | |
8383| n2020-100g | energy_kcal | 361 | exact | 361 kcal | known | printed | | |
8484| n2020-100g | fat_g | 2 | exact | 2 g | known | printed | | |
8585| n2020-100g | saturated_fat_g | 0.35 | exact | 0,35 g | known | printed | | |
8686| n2020-100g | carbohydrate_g | 72 | exact | 72 g | known | printed | | |
8787| n2020-100g | sugars_g | 3.7 | exact | 3,7 g | known | printed | | |
8888| n2020-100g | fibre_g | 3.6 | exact | 3,6 g | known | printed | | |
8989| n2020-100g | protein_g | 12 | exact | 12 g | known | printed | | |
9090| n2020-100g | salt_g | 0.01 | exact | 0,01 g | known | printed | | |
9191| n2020-mx | energy_kj | 1502 | exact | 1502kJ | known | printed | | |
9292| n2020-mx | energy_kcal | 354 | exact | 354kcal | known | printed | | |
9393| n2020-mx | sodium_mg | 5 | exact | 0,005g (5mg) | known | printed | | |
9494| n2020-mx | polyunsaturated_fat_g | 1.2 | exact | 1,2g | known | printed | | |
9595| n2020-mx | monounsaturated_fat_g | 0.4 | exact | 0,4g | known | printed | | |
9696| n2020-mx | trans_fat_g | 0.1 | less_than | <0,1g | known | printed | | |
9797| n2020-mx | cholesterol_mg | 1 | less_than | <1mg | known | printed | | |
9898| n2018-100g | protein_g | 12 | exact | 12 | known | printed | | Unit cut off at the frame edge |
9999| n2018-100g | salt_g | | | | unknown | printed | | Value under glare |
100100| n2018-mx | energy_kj | 1502 | exact | 1502kJ | known | printed | | |
101101| n2018-mx | energy_kcal | | | | unknown | printed | | Value under glare |
102102| n2018-mx | sodium_mg | 5 | exact | 0,005g (5mg) | known | printed | | |
103103| n2018-mx | polyunsaturated_fat_g | 1.2 | exact | 1,2g | known | printed | | |
104104| n2018-mx | monounsaturated_fat_g | 0.4 | exact | 0,4g | known | printed | | |
105105| n2018-mx | trans_fat_g | 0.1 | less_than | <0,1g | known | printed | | |
106106| n2018-mx | cholesterol_mg | 1 | less_than | <1mg | known | printed | | Partly under glare |
107107<!--/nutrition_values-->
108108 
109109## Allergen declarations <!--allergens-->
110110| observation | allergen | declaration | source | note |
111111| ----------- | -------- | ----------- | ------------ | ---------------------------------------------------------- |
112112| hu-listing | gluten | contains | ^rossmann-hu | Glutént tartalmazó gabonafélék: Tartalmaz; Búza: Tartalmaz |
113113| hu-listing | eggs | may_contain | ^rossmann-hu | Tojás: Tartalmazhat |
114114| hu-listing | mustard | may_contain | ^rossmann-hu | Mustár: Tartalmazhat |
115115| hu-listing | soybeans | may_contain | ^rossmann-hu | Szója: Tartalmazhat |
116116| maker-be | gluten | contains | ^panzani-be | BLÉ emphasised in the ingredient list |
117117| maker-be | soybeans | may_contain | ^panzani-be | Peut contenir des traces de soja |
118118| maker-be | mustard | may_contain | ^panzani-be | Peut contenir des traces de moutarde |
119119| maker-be | eggs | may_contain | ^panzani-be | Only when the lot number contains the letter N |
120120<!--/allergens-->
121121 
122122## Label claims <!--claims-->
123123| observation | claim | kind | source | note |
124124| ----------- | ------------------------------------------------------------------- | ----- | --------------- | ---------------------------------------- |
125125| front-2024 | Jamais collantes / Never sticky always tasty / Toujours excellentes | label | ^off-front-2024 | Printed on the front ribbon |
126126| front-2024 | GOLD QUALITY | label | ^off-front-2024 | Roundel on the front; no certifier named |
127127<!--/claims-->
128128 
129129## Research gaps <!--research_gaps-->
130130| observation | domain | state | detail | source |
131131| ----------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- |
132132| | identity | disputed | The 2018 back label photo says made in France, the 2020 nutrition panel photo says made in Italy; country_of_origin is left empty until a current back label is read. | ^off-nutrition-2020 |
133133| hu-listing | ingredients | disputed | Rossmann Hungary lists Víz (water) after 100% durumbúza; the maker's page lists only durum wheat semolina, so water is not recorded as an ingredient row. | ^rossmann-hu |
134134| | ingredients | unknown | No photo of this barcode's ingredient list; rows come from Rossmann Hungary's data sheet and the maker's Belgian page. | |
135135| | markets | unknown | Morocco: a fourth distributor block (DAMAND…, Ouled Ziane) is cut off before its country, and Open Food Facts countries list Morocco (contributor claim); not listed. | ^off-back-2018 |
136136| | relationships | unknown | The Tunisian and Algerian distributors are printed in Arabic only (read as a trading and distribution company "Codis", Ben Arous, and SARL Proalimax, Chéraga); their registered names were not found, so no company stubs. | ^off-back-2018 |
137137| | relationships | unknown | The plant that makes this pack is not named in any source read. | |
138138| | nutrition | disputed | Sharjah Co-op lists 356 kcal, fat 1.5 g, saturates 0.3 g, sugar 3 g and salt 0.01 g without a basis, which differs from the printed panel; not used. | ^sharjah-coop |
139139| | images | unknown | No photo of the back label after 2020. | |
140140<!--/research_gaps-->
141141 
142142## Research <!--research-->
143143structure_version: 2
144144reviewed_on: 2026-09-14
145145note: New entry from the wanted list: three Open Food Facts label photos (2018, 2020, 2024), three retailer listings, the maker's Belgian page and ownership sources.
146146<!--/research-->
147147 
148+## Images <!--images-->
149+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
150+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
151+| front-5f0db12f.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3038351489806 | 2026-09-14 | | | | | | | | | | | | | | |
152+| ingredients-1dc7feaa.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3038351489806 | 2026-09-14 | | | | | | | | | | | | | | |
153+| nutrition-0ce0c52a.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3038351489806 | 2026-09-14 | | | | | | | | | | | | | | |
154+<!--/images-->
155+ 
148156## References <!--references-->
149157| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
150158| ------------------ | -------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | ------------------------------------ | ------------ | ---------------------------- | -------- |
151159| off | https://world.openfoodfacts.org/product/3038351489806 | Open Food Facts: Pâtes Panzani Farfalle | 2026-09-14 | Open Food Facts | catalogue | | 3038351489806 | | ODbL | Open Food Facts contributors | |
152160| off-back-2018 | https://images.openfoodfacts.org/images/products/303/835/148/9806/1.jpg | Open Food Facts photo 1: back label, lower half | 2026-09-14 | Open Food Facts | pack | 2018-01-22 | 1 | Back panel below the nutrition table | CC BY-SA 3.0 | Open Food Facts contributors | |
153161| off-nutrition-2020 | https://images.openfoodfacts.org/images/products/303/835/148/9806/2.jpg | Open Food Facts photo 2: nutrition panel | 2026-09-14 | Open Food Facts | pack | 2020-06-15 | 2 | Back panel | CC BY-SA 3.0 | Open Food Facts contributors | |
154162| off-front-2024 | https://images.openfoodfacts.org/images/products/303/835/148/9806/3.jpg | Open Food Facts photo 3: front of bag | 2026-09-14 | Open Food Facts | pack | 2024-12-25 | 3 | Front | CC BY-SA 3.0 | Open Food Facts contributors | |
155163| rossmann-hu | https://shop.rossmann.hu/termek/panzani-farfalle-teszta-500-g | Rossmann Hungary: Panzani farfalle tészta - 500 g | 2026-09-14 | Rossmann Magyarország | retailer | | 3038351489806 | | | | |
156164| panda-qa | https://panda.qa/panzani-farfalle-500gm-pasta/ | Panda.qa: Panzani Farfalle 500gm Pasta | 2026-09-14 | Panda | retailer | | 3038351489806 | | | | |
157165| sharjah-coop | https://www.sharjahcoop.ae/en/panzani-farfalle-500-g/p/3038351489806 | Sharjah Co-operative Society: Panzani Farfalle 500 g | 2026-09-14 | Sharjah Co-operative Society | retailer | | | | | | |
158166| panzani-be | https://be.panzani.com/nos-pates-et-nos-couscous/courtes-classiques/farfalle | Panzani Belgique: Farfalle | 2026-09-14 | Panzani | manufacturer | | | Ingrédients & allergènes | | | |
159167| wikipedia-en | https://en.wikipedia.org/wiki/Panzani | Wikipedia (en): Panzani | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
160168| wikipedia-fr | https://fr.wikipedia.org/wiki/Panzani | Wikipédia (fr): Panzani | 2026-09-14 | Wikipédia | publication | | | Historique | CC BY-SA 4.0 | | |
161169| ebro-2021 | https://www.ebrofoods.es/en/news/cvc-capital-partners-viii-and-ebro-discussions-acquisition-panzani/ | Ebro Foods: CVC Capital Partners VIII and Ebro enter into exclusive discussions for the acquisition of the Panzani business | 2026-09-14 | Ebro Foods | other | 2021-07-26 | | | | | |
162170| cvc-2021 | https://www.cvc.com/media/news/2021/2021-07-26-cvc-fund-viii-and-ebro-enter-into-exclusive-discussions-to-acquire-panzani/ | CVC: CVC Fund VIII and Ebro enter into exclusive discussions to acquire Panzani | 2026-09-14 | CVC | other | 2021-07-26 | | | | | |
163171| just-food | https://www.just-food.com/news/ebro-finalises-sale-of-panzani-assets-to-cvc/ | Just Food: Ebro finalises sale of Panzani assets to CVC | 2026-09-14 | Just Food | publication | | | | | | |
164172| archive-2008 | https://web.archive.org/web/20081123102155/http://www.barcodepedia.com/3038351489806/pasta-farfalle | Barcodepedia (archived 2008-11-23): Pasta Farfalle | 2026-09-14 | Barcodepedia | other | 2008-11-23 | | | | | |
165173<!--/references-->
166174 
167175## About <!--about-->
168176Panzani Farfalle 500 g is bow-tie dry pasta in a 500 g bag from Panzani, the French pasta brand Jean Panzani started in Parthenay in 1950.[^wikipedia-en] This barcode is the multilingual export pack: its back label names Panzani, 4 rue Boileau, Lyon as exporter and prints distributor blocks for Mexico, Tunisia and Algeria.[^off-back-2018] Retailers list it in Hungary, Qatar and the United Arab Emirates.[^rossmann-hu][^panda-qa][^sharjah-coop] Hungarian retail data gives the recipe as 100% durum wheat, with possible traces of egg, mustard and soy.[^rossmann-hu] The labels disagree on origin: the 2018 back label photo says made in France, while a 2020 nutrition panel photo says made in Italy.[^off-nutrition-2020]
169177 
170178Panzani has been based in Lyon since 1967.[^wikipedia-fr] Ebro Foods agreed in July 2021 to sell Panzani S.A.S. and the brand to a CVC Capital Partners fund, and the sale completed at the end of that year.[^ebro-2021][^just-food] The 2006-2013 Barcodepedia listed this barcode as "Pasta Farfalle".[^archive-2008]
171179<!--/about-->

Source of v1

# Panzani Farfalle 500 g <!--product-->

## Identity <!--identity-->
gtin: 03038351489806
name: Panzani Farfalle 500 g
summary: Bow-tie dry durum wheat pasta from Panzani in a 500 g multilingual export bag.
brand: brand/panzani
category: category/10000242
net_content: 500 g
country_of_sale: AE, DZ, HU, MX, QA, TN
pack_format: bag
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                               | market | from | until | ended | status  | source         | note                                                                                                                                                                              |
| ------------------- | ------------------------------------ | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/panzani                      |        |      |       |       | sourced | ^ebro-2021     | The Panzani brand belongs to Panzani S.A.S., sold with the brand to a CVC fund in 2021; the 2018 back label names Panzani, 4 rue Boileau, Lyon as exporter (^off-back-2018)       |
| imported_by         | company/industria-agricola-carredana | MX     |      |       |       | printed | ^off-back-2018 | "Importado y distribuido a México por" block on the back label; part of the name sits under glare                                                                                 |
| distributed_by      | company/in-food-2000                 | HU     |      |       |       | sourced | ^rossmann-hu   | Named in the listing's "Forgalomba hozatal" (placed on the market by) block                                                                                                       |
| gs1_prefix_owner    | company/panzani                      |        |      |       |       | derived | ^off-back-2018 | Prefix 303 (GS1 France); Panzani is named as exporter on the pack and Panda.qa lists five Panzani 500 g articles under 3038351 (^panda-qa); no public source names the registrant |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source         | note                                                                                                                         | observed   | condition | origin | price     |
| ------- | ------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| HU      | sourced | ^rossmann-hu   | Rossmann Hungary listing prints the GTIN as Cikkszám; HUF 2 498/kg; shown out of stock online                                | 2026-09-14 | new       |        | HUF 1249  |
| QA      | sourced | ^panda-qa      | Panda.qa listing prints the GTIN as SKU                                                                                      | 2026-09-14 | new       |        | QAR 7.25  |
| AE      | derived | ^sharjah-coop  | Name and 500 g match; the GTIN appears only as the product code in the page URL, not in the listing text; shown out of stock | 2026-09-14 | new       |        | AED 11.50 |
| MX      | printed | ^off-back-2018 | Mexican importer and distributor block and a "Para México" nutrition line printed on the back label                          | 2018-01-22 |           |        |           |
| TN      | printed | ^off-back-2018 | Arabic distributor block naming Tunisia (industrial zone of Bir El Kassaa, Ben Arous 2013) printed on the back label         | 2018-01-22 |           |        |           |
| DZ      | printed | ^off-back-2018 | Arabic distributor block naming Algeria (354 route des Dunes, Chéraga) printed on the back label                             | 2018-01-22 |           |        |           |
<!--/markets-->

## Aliases <!--aliases-->
| name                          | type   | locale | from | until |
| ----------------------------- | ------ | ------ | ---- | ----- |
| Pâtes Panzani Farfalle        | search | fr     |      |       |
| Panzani farfalle tészta 500 g | search | hu     |      |       |
| Pasta Farfalle                | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                      | role | kind  | note                                                                                                                 | percent | basis | market | from | until | source       | id   | observation | parent_id | position | printed_name                                  | state |
| ------------------------------- | ---- | ----- | -------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------ | ---- | ----------- | --------- | -------- | --------------------------------------------- | ----- |
| ingredient/durum-wheat-semolina |      | label | Hungarian data reads durumbúza (durum wheat); Sharjah Co-op lists durum wheat semolina for this GTIN (^sharjah-coop) | 100     |       | HU     |      |       | ^rossmann-hu | hu-1 | hu-listing  |           | 1        | 100% durumbúza                                | known |
| ingredient/durum-wheat-semolina |      | label | Maker's page for the Farfalle 500 g sold in Belgium; not confirmed for this export barcode                           | 100     |       | BE     |      |       | ^panzani-be  | be-1 | maker-be    |           | 1        | 100% semoule de BLÉ dur de qualité supérieure | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property                | value    | unit | source          | note                                           | observation | key    | numeric_value | mode  | state | method  | qualifier |
| ----------------------- | -------- | ---- | --------------- | ---------------------------------------------- | ----------- | ------ | ------------- | ----- | ----- | ------- | --------- |
| Cooking time (al dente) | 9-10 min | min  | ^off-front-2024 | Printed on an al dente dial marked 8 to 11 min | front-2024  |        |               |       | known | printed |           |
| Package width           | 95       | mm   | ^rossmann-hu    | Retailer packaging data                        | hu-listing  | width  | 95            |       | known | printed | exact     |
| Package height          | 270      | mm   | ^rossmann-hu    | Retailer packaging data                        | hu-listing  | height | 270           |       | known | printed | exact     |
| Package depth           | 128      | mm   | ^rossmann-hu    | Retailer packaging data                        | hu-listing  | depth  | 128           |       | known | printed | exact     |
| Gross weight            | 506      | g    | ^rossmann-hu    | Retailer packaging data (bruttó)               | hu-listing  | mass   | 506           | gross | known | printed | exact     |
<!--/specifications-->

## Observations <!--observations-->
| id             | label                                      | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                   | ingredients_declaration | ingredients_exempt_basis | source              | note                                                                                                                                                                                                                                                                                                                                                                                   | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| back-2018      | Export back label, lower half (2018 photo) | label |        |          |            |             | 2018-01-22 | supported   |                                                                                                                                                                    |                         |                          | ^off-back-2018      | Multilingual export label (English, French, Czech, Slovak, Hungarian, Romanian, Estonian, Spanish, Portuguese, Arabic). Reads "Made in France and exported by" Panzani, 4 rue Boileau 69006 Lyon; distributor blocks for Mexico, Tunisia, Algeria and a fourth (DAMAND…, Ouled Ziane) whose country is cut off. The ingredient list is not in frame and the salt value is under glare. |             |               |             |             |              |
| nutrition-2020 | Export nutrition panel (2020 photo)        | label |        |          |            |             | 2020-06-15 | supported   |                                                                                                                                                                    |                         |                          | ^off-nutrition-2020 | Same multilingual layout: per 100 g table and a "Para México" line; the line below reads "Made in Italy and exported by / Produit en Italie et exporté par", unlike the 2018 photo.                                                                                                                                                                                                    |             |               |             |             |              |
| front-2024     | Front of bag (2024 photo)                  | label |        |          |            |             | 2024-12-25 | supported   |                                                                                                                                                                    |                         |                          | ^off-front-2024     | PANZANI logo, Farfalle, 500 g ℮, al dente dial 9-10 min, GOLD QUALITY roundel. Photographed on a shop shelf; the shop's country is not stated.                                                                                                                                                                                                                                         | 500 g       |               |             | bag         |              |
| hu-listing     | Rossmann Hungary product data              | label | HU     | hu       |            |             | 2026-09-14 | unconfirmed | 100% durumbúza; Víz                                                                                                                                                | listed                  |                          | ^rossmann-hu        | Retailer data sheet for this GTIN, not a label photo; gives Hungarian as the pack language. It lists Víz (water) as a second ingredient line, which the maker's own list does not include.                                                                                                                                                                                             | 500 g       |               |             |             |              |
| maker-be       | Panzani Belgium: Farfalle 500 g            | label | BE     | fr       |            |             | 2026-09-14 | unconfirmed | 100% semoule de BLÉ dur de qualité supérieure. Peut contenir des traces de soja et de moutarde. Si le numéro de lot contient la lettre N : peut contenir de l'œuf. | listed                  |                          | ^panzani-be         | Maker's page for the domestic Farfalle 500 g; it prints no barcode, so it may describe a different article than this export pack.                                                                                                                                                                                                                                                      | 500 g       |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
