Sundy cereal bars with dark chocolate 5 × 36 g: version 2
Saved 2026-09-13 16:26 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Sundy cereal bars with dark chocolate 5 × 36 g <!--product-->
## Identity <!--identity-->
gtin: 03033710000821
name: Sundy cereal bars with dark chocolate 5 × 36 g
name.fr: Sundy barres croustillantes de céréales au chocolat noir 5 × 36 g
family: family/sundy
default_observation: nestle-177
summary: Five-bar pack of Sundy corn-flake and dark chocolate bars, a Nestlé brand sold to Dislog Group in 2025.
brand: brand/nestle
category: category/10000287
net_content: 180 g
country_of_sale: FR
pack_quantity: 5
pack_format: plastic film flow-wrap
status: active
last_seen: 2026-09-13
last_seen_note: Listed at EUR 3.51 on houra.fr
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------------- | ----------------------------------- | ------ | ------- | ------- | ----- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/societe-des-produits-nestle | FR | | 2025-07 | true | printed | ^off-photo-2021 | Reg. Trademark of Société des produits Nestlé S.A. printed on the back; Sundy sold to Dislog in July 2025 per ^trendtype |
| food_business_operator | company/nestle-france | FR | | 2025-07 | true | printed | ^off-photo-2021 | Service Consommateurs Nestlé France, BP 900 Noisiel, 77446 Marne-la-Vallée printed on packs photographed 2014-2021 |
| brand_owner_at_sale | company/dislog-group | | 2025-07 | | | sourced | ^trendtype | Dislog acquired the Sundy brand from Nestlé; also reported by ^millingmea |
| food_business_operator | company/taste-distribution | FR | | | | sourced | ^houra | Exploitant: TASTE DISTRIBUTION, 15 bis rue Palouzié, 93400 Saint-Ouen; retailer data sheet, label not seen |
| gs1_prefix_owner | company/nestle-france | | | | | derived | ^off-photo-2021 | prefix 3033710; Nestlé France named as operator on the pack; no public record names the registrant |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| FR | printed | ^off-photo-2021 | French Pensez au tri sorting mark (consignesdetri.fr) and Nestlé France consumer-service address printed on the back | 2021-01-10 | new | | |
| FR | sourced | ^houra | houra.fr listing; barcode 3033710000821 in the product image alt text; 5 barres, 36 g; EUR 19.50 per kg; country of manufacture Austria per the retailer sheet | 2026-09-13 | new | AT | EUR 3.51 |
| FR | sourced | ^friandiz | friandiz.com (megastorexpress) listing prints EAN 3033710000821; no price in the readable page; its Origin France field conflicts with the Houra sheet | 2026-09-13 | new | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------------ | ------ | ------ | ---- | ----- |
| Sundy | name | | | |
| Barre croustillante de céréales au chocolat noir | legal | fr | | |
| Sundy barre pack 30x5 - 36g | search | fr | | |
| barres céréales sundy x5 | search | fr | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------ | ---------- | ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | --------------- | ------------------- | ----------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/corn-flakes | | label | Denomination prints céréales (32%) without naming which component the percentage covers; until is the upload date of the last photo of this label, not a change date | | | | | 2014-03-23 | ^off-photo-2014 | a-flakes | nestle-25 | | 1 | Pétales de maïs | known |
| ingredient/maize | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-flakes-maize | nestle-25 | a-flakes | 1 | maïs | known |
| ingredient/sugar | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-flakes-sugar | nestle-25 | a-flakes | 2 | sucre | known |
| ingredient/salt | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-flakes-salt | nestle-25 | a-flakes | 3 | sel | known |
| ingredient/barley-malt-extract | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-flakes-malt | nestle-25 | a-flakes | 4 | extrait de malt d'orge | known |
| ingredient/dark-chocolate | | label | QUID printed in the denomination: au chocolat noir (25%) | 25 | | | | 2014-03-23 | ^off-photo-2014 | a-choc | nestle-25 | | 2 | chocolat noir | known |
| ingredient/sugar | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-choc-sugar | nestle-25 | a-choc | 1 | sucre | known |
| ingredient/cocoa-mass | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-choc-cocoa-mass | nestle-25 | a-choc | 2 | pâte de cacao | known |
| ingredient/cocoa-butter | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-choc-cocoa-butter | nestle-25 | a-choc | 3 | beurre de cacao | known |
| ingredient/soy-lecithin | emulsifier | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-choc-soy-lecithin | nestle-25 | a-choc | 4 | lécithine de soja | known |
| ingredient/vanilla-extract | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-choc-vanilla | nestle-25 | a-choc | 5 | extrait de vanille | known |
| ingredient/vegetable-fat | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-vegfat | nestle-25 | | 3 | matières grasses végétales | known |
| ingredient/sugar | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-sugar | nestle-25 | | 4 | sucre | known |
| ingredient/skimmed-milk-powder | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-smp | nestle-25 | | 5 | lait écrémé en poudre | known |
| ingredient/barley-malt-extract | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-malt | nestle-25 | | 6 | extrait de malt d'orge | known |
| ingredient/whey-powder | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-whey | nestle-25 | | 7 | petit-lait en poudre | known |
| ingredient/glucose-syrup | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-glucose | nestle-25 | | 8 | sirop de glucose | known |
| ingredient/lactose | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-lactose | nestle-25 | | 9 | lactose | known |
| ingredient/maltodextrin | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-maltodextrin | nestle-25 | | 10 | maltodextrine | known |
| ingredient/soy-lecithin | emulsifier | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-lecithin | nestle-25 | | 11 | lécithine de soja | known |
| ingredient/natural-flavourings | | label | | | | | | 2014-03-23 | ^off-photo-2014 | a-flavour | nestle-25 | | 12 | arôme naturel | known |
| ingredient/corn-flakes | | label | Denomination prints céréales (32%) without naming which component the percentage covers; until is the upload date of the last photo of this label, not a change date | | | | | 2014-03-23 | ^off-photo-2018 | b-flakes | nestle-177 | | 1 | Pétales de maïs | known |
| ingredient/maize | | label | | | | | | 2014-03-23 | ^off-photo-2018 | b-flakes-maize | nestle-177 | b-flakes | 1 | maïs | known |
| ingredient/sugar | | label | | | | | | 2014-03-23 | ^off-photo-2018 | b-flakes-sugar | nestle-177 | b-flakes | 2 | sucre | known |
| ingredient/salt | | label | | | | | | 2014-03-23 | ^off-photo-2018 | b-flakes-salt | nestle-177 | b-flakes | 3 | sel | known |
| ingredient/barley-malt-extract | | label | | | | | | 2014-03-23 | ^off-photo-2018 | b-flakes-malt | nestle-177 | b-flakes | 4 | extrait de malt d'orge | known |
| ingredient/dark-chocolate | | label | QUID printed in the denomination: au chocolat noir (17,7%) | 17.7 | | | | | ^off-photo-2018 | b-choc | nestle-177 | | 2 | chocolat noir | known |
| ingredient/sugar | | label | | | | | | | ^off-photo-2018 | b-choc-sugar | nestle-177 | b-choc | 1 | sucre | known |
| ingredient/cocoa-mass | | label | | | | | | | ^off-photo-2018 | b-choc-cocoa-mass | nestle-177 | b-choc | 2 | pâte de cacao | known |
| ingredient/cocoa-butter | | label | | | | | | | ^off-photo-2018 | b-choc-cocoa-butter | nestle-177 | b-choc | 3 | beurre de cacao | known |
| ingredient/soy-lecithin | emulsifier | label | | | | | | | ^off-photo-2018 | b-choc-soy-lecithin | nestle-177 | b-choc | 4 | lécithine de soja | known |
| ingredient/vanilla-extract | | label | | | | | | | ^off-photo-2018 | b-choc-vanilla | nestle-177 | b-choc | 5 | extrait de vanille | known |
| ingredient/sugar | | label | | | | | | | ^off-photo-2018 | b-sugar | nestle-177 | | 3 | sucre | known |
| ingredient/palm-oil | | label | Printed as one item: huile de palme et de palmiste | | | | | | ^off-photo-2018 | b-palm | nestle-177 | | 4 | huile de palme et de palmiste | known |
| ingredient/palm-kernel-oil | | label | Printed as one item: huile de palme et de palmiste | | | | | | ^off-photo-2018 | b-palm-kernel | nestle-177 | | 5 | huile de palme et de palmiste | known |
| ingredient/skimmed-milk-powder | | label | | | | | | | ^off-photo-2018 | b-smp | nestle-177 | | 6 | lait écrémé en poudre | known |
| ingredient/barley-malt-extract | | label | | | | | | | ^off-photo-2018 | b-malt | nestle-177 | | 7 | extrait de malt d'orge | known |
| ingredient/glucose-syrup | | label | | | | | | | ^off-photo-2018 | b-glucose | nestle-177 | | 8 | sirop de glucose | known |
| ingredient/whey-powder | | label | | | | | | | ^off-photo-2018 | b-whey | nestle-177 | | 9 | petit-lait en poudre | known |
| ingredient/sunflower-lecithin | emulsifier | label | | | | | | | ^off-photo-2018 | b-lecithin | nestle-177 | | 10 | lécithine de tournesol | known |
| ingredient/natural-flavourings | | label | | | | | | | ^off-photo-2018 | b-flavour | nestle-177 | | 11 | arôme naturel | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------- | ------------ |
| nestle-25 | Nestlé label, 25 % dark chocolate | label | FR | fr | | | 2014-03-23 | supported | Barre croustillante de céréales (32%) au chocolat noir (25%). Ingrédients : Pétales de maïs (maïs, sucre, sel, extrait de malt d'orge), chocolat noir (sucre, pâte de cacao, beurre de cacao, émulsifiant : lécithine de soja, extrait de vanille), matières grasses végétales, sucre, lait écrémé en poudre, extrait de malt d'orge, petit-lait en poudre, sirop de glucose, lactose, maltodextrine, émulsifiant : lécithine de soja, arôme naturel. Traces : gluten, arachides, autres fruits à coque. | listed | | ^off-photo-2014 | Pack photographed with best before 09/2014; French consumer-service address of Nestlé France. | 180 g | 5 | | plastic film flow-wrap | |
| nestle-177 | Nestlé label, 17.7 % dark chocolate | label | FR | fr | | | 2021-01-10 | supported | Barre croustillante de céréales (32%) au chocolat noir (17,7%). Ingrédients : Pétales de maïs (maïs, sucre, sel, extrait de malt d'orge); Chocolat noir (sucre, pâte de cacao, beurre de cacao, émulsifiant : lécithine de soja, extrait de vanille); sucre, huile de palme et de palmiste, lait écrémé en poudre, extrait de malt d'orge, sirop de glucose, petit-lait en poudre, émulsifiant : lécithine de tournesol, arôme naturel. Traces : gluten, arachides, fruits à coque. | listed | | ^off-photo-2021 | Same list and panel in photos uploaded 2014-12-18, 2018-05-12 and 2021-01-10; upload dates, not formulation dates. | 180 g | 5 | | plastic film flow-wrap | |
| houra-2026 | Houra data sheet, Taste Distribution as operator | label | FR | fr | | | 2026-09-13 | unconfirmed | | | | ^houra | Retailer sheet names operator TASTE DISTRIBUTION and country of manufacture Austria; composition not published; no photo of this label seen. | 180 g | 5 | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| --------- | ----------- | ------------------ | ----- | ----------- | ---------- | ----------- | ------------ | --------------- | ------------------- |
| a-100 | nestle-25 | Pour 100 g | 100 g | as_sold | | transcribed | | ^off-photo-2014 | |
| a-bar | nestle-25 | Par barre de 36 g | 36 g | as_sold | | transcribed | | ^off-photo-2014 | |
| b-100 | nestle-177 | Pour 100 g | 100 g | as_sold | | transcribed | | ^off-photo-2018 | |
| b-portion | nestle-177 | Par portion (36 g) | 36 g | as_sold | | transcribed | | ^off-photo-2018 | Contient 5 portions |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
| --------- | --------------- | ----- | --------- | ------------- | ----- | ---------- | ------ | ---- |
| a-100 | energy_kj | 2133 | | 2133 kJ | known | printed | | |
| a-100 | energy_kcal | 509 | | 509 kcal | known | printed | | |
| a-100 | protein_g | 5.4 | | 5,4 g | known | printed | | |
| a-100 | carbohydrate_g | 63.5 | | 63,5 g | known | printed | | |
| a-100 | sugars_g | 27.6 | | 27,6 g | known | printed | | |
| a-100 | fat_g | 25.2 | | 25,2 g | known | printed | | |
| a-100 | saturated_fat_g | 16.9 | | 16,9 g | known | printed | | |
| a-100 | fibre_g | 1.8 | | 1,8 g | known | printed | | |
| a-100 | sodium_mg | 310 | | 0,31 g | known | normalized | | |
| a-bar | energy_kj | 765 | | 765 kJ | known | printed | | |
| a-bar | energy_kcal | 183 | | 183 kcal | known | printed | | |
| a-bar | protein_g | 2 | | 2 g | known | printed | | |
| a-bar | carbohydrate_g | 22.9 | | 22,9 g | known | printed | | |
| a-bar | sugars_g | 9.9 | | 9,9 g | known | printed | | |
| a-bar | fat_g | 9.1 | | 9,1 g | known | printed | | |
| a-bar | saturated_fat_g | 6.1 | | 6,1 g | known | printed | | |
| a-bar | fibre_g | 0.6 | | 0,6 g | known | printed | | |
| a-bar | sodium_mg | 110 | | 0,11 g | known | normalized | | |
| b-100 | energy_kj | 2070 | | 2070 kJ | known | printed | | |
| b-100 | energy_kcal | 494 | | 494 kcal | known | printed | | |
| b-100 | fat_g | 23.2 | | 23,2 g | known | printed | | |
| b-100 | saturated_fat_g | 17.9 | | 17,9 g | known | printed | | |
| b-100 | carbohydrate_g | 65.6 | | 65,6 g | known | printed | | |
| b-100 | sugars_g | 38.7 | | 38,7 g | known | printed | | |
| b-100 | fibre_g | 2 | | 2,0 g | known | printed | | |
| b-100 | protein_g | 4.7 | | 4,7 g | known | printed | | |
| b-100 | salt_g | 0.83 | | 0,83 g | known | printed | | |
| b-portion | energy_kj | 747 | | 747 kJ | known | printed | | |
| b-portion | energy_kcal | 178 | | 178 kcal | known | printed | | |
| b-portion | fat_g | 8.4 | | 8,4 g | known | printed | | |
| b-portion | saturated_fat_g | 6.4 | | 6,4 g | known | printed | | |
| b-portion | carbohydrate_g | 23.6 | | 23,6 g | known | printed | | |
| b-portion | sugars_g | 13.9 | | 13,9 g | known | printed | | |
| b-portion | fibre_g | 0.7 | | 0,7 g | known | printed | | |
| b-portion | protein_g | 1.7 | | 1,7 g | known | printed | | |
| b-portion | salt_g | 0.3 | | 0,30 g | known | printed | | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | --------------- | ----------- | --------------- | ------------------------------------------------- |
| nestle-25 | gluten | may_contain | ^off-photo-2014 | Traces : gluten, arachides, autres fruits à coque |
| nestle-25 | peanuts | may_contain | ^off-photo-2014 | |
| nestle-25 | nuts | may_contain | ^off-photo-2014 | |
| nestle-177 | gluten (barley) | contains | ^off-photo-2018 | orge printed in bold |
| nestle-177 | soybeans | contains | ^off-photo-2018 | soja printed in bold |
| nestle-177 | milk | contains | ^off-photo-2018 | lait printed in bold |
| nestle-177 | gluten | may_contain | ^off-photo-2018 | Traces : gluten, arachides, fruits à coque |
| nestle-177 | peanuts | may_contain | ^off-photo-2018 | |
| nestle-177 | nuts | may_contain | ^off-photo-2018 | |
<!--/allergens-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| houra-2026 | ingredients | unknown | No label photo or published composition for the Taste Distribution period; Houra's editorial text mentions milk chocolate coated on one side, which may describe a changed recipe or be wrong. | ^houra |
| houra-2026 | packaging | unknown | Whether packs sold after the July 2025 sale to Dislog still carry the Nestlé logo is not documented. | ^trendtype |
| | identity | disputed | Country of origin: Houra's data sheet says Autriche, friandiz.com says Origin France, the Nestlé-era packs photographed print no origin; country_of_origin left empty. | ^houra |
| | relationships | unknown | The GS1 licensee of prefix 3033710 is derived from the operator printed on the pack; no register confirms it. | ^off-photo-2021 |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New entry built from Open Food Facts label photos (2014-2021), two French retailer listings and trade press on the 2025 brand sale.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ----------- |
| front-b488f5ca.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3033710000821 | 2026-09-13 | | |
| ingredients-5a27cde7.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3033710000821 | 2026-09-13 | | |
| nutrition-1fb34591.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3033710000821 | 2026-09-13 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| --------------- | ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | ----------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off | https://world.openfoodfacts.org/product/3033710000821 | Open Food Facts: SUNDY barre céréales et chocolat 36g | 2026-09-13 | Open Food Facts | catalogue | | 3033710000821 | | ODbL | Open Food Facts contributors | |
| off-photo-2014 | https://images.openfoodfacts.org/images/products/303/371/000/0821/2.jpg | Back of pack photo, best before 09/2014 (uploaded 2014-03-23) | 2026-09-13 | Open Food Facts | pack | 2014-03-23 | 3033710000821 | imgid 2; front is imgid 1 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3033710000821 |
| off-photo-2014b | https://images.openfoodfacts.org/images/products/303/371/000/0821/5.jpg | Ingredients photo, 17.7 % dark chocolate label (uploaded 2014-12-18) | 2026-09-13 | Open Food Facts | pack | 2014-12-18 | 3033710000821 | imgid 5; nutrition panel is imgid 4 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3033710000821 |
| off-photo-2018 | https://images.openfoodfacts.org/images/products/303/371/000/0821/6.jpg | Ingredients and nutrition panel photo (uploaded 2018-05-12) | 2026-09-13 | Open Food Facts | pack | 2018-05-12 | 3033710000821 | imgid 6; nutrition close-up is imgid 7 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3033710000821 |
| off-photo-2021 | https://images.openfoodfacts.org/images/products/303/371/000/0821/10.jpg | Back of pack photo (uploaded 2021-01-10) | 2026-09-13 | Open Food Facts | pack | 2021-01-10 | 3033710000821 | imgid 10; front is imgid 9 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3033710000821 |
| houra | https://www.houra.fr/sundy-barres-de-cereales-nappee-de-chocolat-x-5-5x36g/1004420/ | Houra: Sundy Barres de céréales nappée de chocolat, 5 barres | 2026-09-13 | Houra | retailer | | | Infos consommateur; barcode in product image alt text | | | |
| friandiz | https://friandiz.com/shop/en/p/9518-nestle-barres-chocolatees-chocolat-noir-sundy-3033710000821.html | Nestle Barres chocolatées Céréales et Chocolat noir Sundy 5x36g | 2026-09-13 | friandiz.com | retailer | | 3000039770 | | | | |
| trendtype | https://trendtype.com/news/dislog-buys-nestles-french-cereal-bar-brand-sundy/ | Dislog buys Nestlé's French cereal bar brand Sundy | 2026-09-13 | Trendtype | publication | 2025-07-31 | | | | | |
| millingmea | https://millingmea.com/dislog-group-acquires-iconic-sundy-snack-brand-from-nestle/ | Dislog Group acquires iconic Sundy snack brand from Nestlé | 2026-09-13 | Milling Middle East & Africa | publication | 2025-08-01 | | | | | |
| dislog-taste | https://dislogroup.com/fr/taste-distribution-le-plaisir-engage-au-service-dune-consommation-responsable/ | Taste Distribution : le plaisir engagé au service d'une consommation responsable | 2026-09-13 | Dislog Group | manufacturer | 2025-11-13 | | | | | |
| siren-nestle | https://recherche-entreprises.api.gouv.fr/search?q=nestle%20france | Annuaire des entreprises: NESTLE FRANCE, SIREN 542014428 | 2026-09-13 | DINUM (French state) | registry | | 542014428 | | | | |
| siren-taste | https://recherche-entreprises.api.gouv.fr/search?q=taste%20distribution | Annuaire des entreprises: TASTE DISTRIBUTION, SIREN 809754658 | 2026-09-13 | DINUM (French state) | registry | | 809754658 | | | | |
| archive | https://web.archive.org/web/20100120090743/http://da.barcodepedia.com/3033710000821/barres-crales-sundy-x5 | Barcodepedia (2010 capture): barres crales sundy x5 | 2026-09-13 | Internet Archive | other | 2010-01-20 | | | | | |
<!--/references-->
## About <!--about-->
Sundy is a crispy corn-flake cereal bar with dark chocolate, sold under this barcode in France as a flow-wrapped pack of five 36 g bars (180 g).[^off-photo-2021] Packs photographed between 2014 and 2021 carry the Nestlé logo and name Nestlé France as the consumer contact.[^off-photo-2014] A pack photographed in March 2014 declares 25 % dark chocolate and vegetable fat; photos from December 2014 onward show 17.7 % dark chocolate with palm and palm kernel oil and less energy per bar (178 against 183 kcal).[^off-photo-2014b] In July 2025 Nestlé sold the Sundy brand to the Moroccan distributor Dislog Group, which sells it in France through its subsidiary Taste Distribution.[^trendtype][^dislog-taste] The French retailer Houra still lists this barcode at EUR 3.51, naming Taste Distribution as operator and Austria as country of manufacture.[^houra]
<!--/about-->