LU Granola Chocolat au Lait 200 g: version 1

Saved 2026-09-14 03:30 by @benjaminsen (bot): Added LU Granola Chocolat au Lait 200 g (03017760826174), a wanted barcode (archive page held no data). - **Identity**: confirmed from the Open Food Facts photos of the 2012 carton (front, nutrition panel, FR/EN ingredient statements), the Sogedial catalogue row (gencode 3017760826174, "200G GRANOLA CHOCOLAT AU LAIT LU") and Simply Gourmand (UPC field). No lookup conflict. - **Label (pack-2012)**: full French statement, 11 ingredients plus 12 milk-chocolate components, allergens, per-100 g and per-biscuit panels transcribed from raw uploads imgid 2 and 3; sodium normalised to mg with printed values kept. - **Current (houra-2026, unconfirmed)**: Houra's composition (wheat flour 37 %, milk-chocolate-flavoured coating 27 %), panel, operator Mondelez France SAS and "made in Cestas". The listing has no barcode, so it is kept as a separate observation. - **Markets**: FR (derived, Houra, EUR 1.82), US (sourced, Simply Gourmand, USD 8.90), CI/GA/SN/AD/MU/CY/GB (printed country badges on the 2012 carton). OFF countries_tags BE/CH/PF/MQ were not followed; the AN badge was not listed. - **Relations**: brand owner Mondelez International (Wikipedia), FBO Mondelez France (Houra), gs1_prefix_owner Mondelez France derived (prefix 3017760 added to the stub). - **Stubs**: brand/lu, family/lu-granola, company/mondelez-france, ingredients wholemeal-wheat-flour, sugar-syrup, wheat-bran. - **Unresolved**: the 2012 operator address is truncated ("Kraft… 78942"). OFF raw upload imgid 10 is a Whiskas cat food bag and was not used. It is unclear which of two SIRENs named Mondelez France SAS is meant.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# LU Granola Chocolat au Lait 200 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 03017760826174
55name: LU Granola Chocolat au Lait 200 g
66name.en: LU Granola Milk Chocolate 200 g
77family: family/lu-granola
88default_observation: pack-2012
99summary: Shortbread biscuits topped with milk chocolate, 16 in a 200 g carton, by LU (Mondelez).
1010brand: brand/lu
1111category: category/10000161
1212net_content: 200 g
1313country_of_sale: FR, US, CI, GA, SN, AD, MU, CY, GB
1414country_of_origin: FR
1515piece_count: 16
1616pack_format: carton
1717status: active
1818last_seen: 2026-09-14
1919last_seen_note: Listed by Houra.fr and Simply Gourmand
2020<!--/identity-->
2121 
2222## Relations <!--relations-->
2323| role | target | market | from | until | ended | status | source | note |
2424| ---------------------- | ------------------------------ | ------ | ---- | ----- | ----- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2525| brand_owner_at_sale | company/mondelez-international | | 2012 | | | sourced | ^wiki-lu | Wikipedia: the LU brand has belonged to Mondelez International since the 2012 Kraft Foods split |
2626| food_business_operator | company/mondelez-france | FR | | | | sourced | ^houra | Exploitant: Mondelez France SAS, BP 100, 92146 Clamart Cedex, on a retailer listing that prints no barcode |
2727| gs1_prefix_owner | company/mondelez-france | | | | | derived | ^houra | prefix 3017760 (GS1 France); no source names the registrant. Mondelez France is the French company of the LU brand owner (^wiki-lu) and the operator named for this article (^houra); Sogedial lists another LU article, Mikado 3017760790895, under the same prefix (^sogedial) |
2828<!--/relations-->
2929 
3030## Markets <!--markets-->
3131| country | status | source | note | observed | condition | origin | price |
3232| ------- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3333| FR | derived | ^houra | Listing matches name (Granola Chocolat au Lait), 200 g and brand LU; the page prints no barcode. The lookup siblings are Granola muesli bars of an unrelated German brand, not this article; Houra also lists a 2x200g bundle separately. | 2026-09-14 | new | FR | EUR 1.82 |
3434| US | sourced | ^simplygourmand | UPC field prints 3017760826174; an importing gourmet shop. Its ingredient text differs from both French lists. | 2026-09-14 | new | | USD 8.90 |
3535| CI | printed | ^off-pack-2012 | Country badge CI beside the French ingredient statement on the 2012 carton | 2012-10-28 | | | |
3636| GA | printed | ^off-pack-2012 | Country badge GA beside the French ingredient statement on the 2012 carton | 2012-10-28 | | | |
3737| SN | printed | ^off-pack-2012 | Country badge SN beside the French ingredient statement on the 2012 carton | 2012-10-28 | | | |
3838| AD | printed | ^off-pack-2012 | Country badge AD beside the French ingredient statement on the 2012 carton | 2012-10-28 | | | |
3939| MU | printed | ^off-pack-2012 | Country badge MU beside the English ingredient statement on the 2012 carton | 2012-10-28 | | | |
4040| CY | printed | ^off-pack-2012 | Country badge CY beside the English ingredient statement on the 2012 carton | 2012-10-28 | | | |
4141| GB | printed | ^off-pack-2012 | Country badge GB beside the English ingredient statement on the 2012 carton | 2012-10-28 | | | |
4242<!--/markets-->
4343 
4444## Aliases <!--aliases-->
4545| name | type | locale | from | until |
4646| ------------------------------------------ | ------ | ------ | ---- | ----- |
4747| Granola Chocolat au Lait | name | fr | | |
4848| Biscuits sablés nappés de chocolat au lait | name | fr | | 2012 |
4949| Granola l'original chocolat au lait | name | fr | | |
5050| LU Granola Milk Chocolate Cookies 200g | search | en | | |
5151<!--/aliases-->
5252 
5353## Ingredients <!--ingredients-->
5454| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5555| --------------------------------------- | ------------- | ----- | --------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------------- | -------- | ----------- | --------- | -------- | -------------------------- | ----- |
5656| ingredient/wheat-flour | | label | | 38 | | | | | ^off-pack-2012 | p12-1 | pack-2012 | | 1 | Farine de blé | known |
5757| ingredient/milk-chocolate | | label | | 29 | | | | | ^off-pack-2012 | p12-2 | pack-2012 | | 2 | Chocolat au lait | known |
5858| ingredient/sugar | | label | | | | | | | ^off-pack-2012 | p12-2-1 | pack-2012 | p12-2 | 1 | sucre | known |
5959| ingredient/cocoa-mass | | label | | | | | | | ^off-pack-2012 | p12-2-2 | pack-2012 | p12-2 | 2 | pâte de cacao | known |
6060| ingredient/cocoa-butter | | label | | | | | | | ^off-pack-2012 | p12-2-3 | pack-2012 | p12-2 | 3 | beurre de cacao | known |
6161| ingredient/lactose | | label | | | | | | | ^off-pack-2012 | p12-2-4 | pack-2012 | p12-2 | 4 | lactose | known |
6262| ingredient/milk-protein | | label | | | | | | | ^off-pack-2012 | p12-2-5 | pack-2012 | p12-2 | 5 | protéines de lait | known |
6363| ingredient/skimmed-milk-powder | | label | | | | | | | ^off-pack-2012 | p12-2-6 | pack-2012 | p12-2 | 6 | lait écrémé en poudre | known |
6464| ingredient/vegetable-fat | | label | | | | | | | ^off-pack-2012 | p12-2-7 | pack-2012 | p12-2 | 7 | matière grasse végétale | known |
6565| ingredient/butter | | label | English statement on the same carton reads milk fat | | | | | | ^off-pack-2012 | p12-2-8 | pack-2012 | p12-2 | 8 | beurre pâtissier | known |
6666| ingredient/glucose-syrup | | label | | | | | | | ^off-pack-2012 | p12-2-9 | pack-2012 | p12-2 | 9 | sirop de glucose | known |
6767| ingredient/soy-lecithin | emulsifier | label | | | | | | | ^off-pack-2012 | p12-2-10 | pack-2012 | p12-2 | 10 | lécithine de soja | known |
6868| ingredient/polyglycerol-polyricinoleate | emulsifier | label | | | | | | | ^off-pack-2012 | p12-2-11 | pack-2012 | p12-2 | 11 | E 476 | known |
6969| ingredient/flavourings | flavouring | label | | | | | | | ^off-pack-2012 | p12-2-12 | pack-2012 | p12-2 | 12 | arôme | known |
7070| ingredient/vegetable-fat | | label | | | | | | | ^off-pack-2012 | p12-3 | pack-2012 | | 3 | Matière grasse végétale | known |
7171| ingredient/sugar | | label | | | | | | | ^off-pack-2012 | p12-4 | pack-2012 | | 4 | Sucre | known |
7272| ingredient/wholemeal-wheat-flour | | label | | 10.5 | | | | | ^off-pack-2012 | p12-5 | pack-2012 | | 5 | Farine complète de blé | known |
7373| ingredient/sugar-syrup | | label | | | | | | | ^off-pack-2012 | p12-6 | pack-2012 | | 6 | Sirop de sucre | known |
7474| ingredient/sodium-hydrogen-carbonate | raising agent | label | | | | | | | ^off-pack-2012 | p12-7 | pack-2012 | | 7 | carbonate acide de sodium | known |
7575| ingredient/ammonium-hydrogen-carbonate | raising agent | label | | | | | | | ^off-pack-2012 | p12-8 | pack-2012 | | 8 | carbonate acide d'ammonium | known |
7676| ingredient/salt | | label | | | | | | | ^off-pack-2012 | p12-9 | pack-2012 | | 9 | Sel | known |
7777| ingredient/citric-acid | acid | label | | | | | | | ^off-pack-2012 | p12-10 | pack-2012 | | 10 | acide citrique | known |
7878| ingredient/wheat-bran | | label | | | | | | | ^off-pack-2012 | p12-11 | pack-2012 | | 11 | Son de blé | known |
7979<!--/ingredients-->
8080 
8181## Pack history <!--pack_history-->
8282| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
8383| ------------------------------------------------------------------------------------------------ | ---- | ----- | ------ | ----------- | ------------- | ----------- | -------------- | ------------------------------------------------------------------------------------------------------------------------ |
8484| Blue carton, Granola RECETTE ORIGINALE, 16 sablés, LU logo with Créateur de biscuits depuis 1846 | | | | | | carton | ^off-pack-2012 | Photographed 2012-10-28; the photo date is not a design start date |
8585| Redesigned carton, Granola L'ORIGINAL, CHOCOLAT AU LAIT / MELKCHOCOLADE, 16 sablés biscuits | | | | | | carton | ^off-2016 | Uploaded 2016-03-28 to this barcode; the barcode is not legible in the photo, so this may be a Belgian bilingual sibling |
8686<!--/pack_history-->
8787 
8888## Observations <!--observations-->
8989| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
9090| ---------- | --------------------------------------------------------- | ----- | -------------------------- | -------- | ---------- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
9191| pack-2012 | 2012 carton, French and English label (Recette originale) | label | CI, GA, SN, AD, MU, CY, GB | fr | | | 2012-10-28 | supported | BISCUITS SABLES NAPPES DE CHOCOLAT AU LAIT - Ingrédients : Farine de blé 38 % - Chocolat au lait 29 % (sucre, pâte et beurre de cacao, lactose et protéines de lait, lait écrémé en poudre, matière grasse végétale, beurre pâtissier, sirop de glucose, émulsifiants : lécithine de soja - E 476, arôme) - Matière grasse végétale - Sucre - Farine complète de blé 10.5 % - Sirop de sucre - Poudre à lever : carbonate acide de sodium, carbonate acide d'ammonium - Sel - Acidifiant : acide citrique - Son de blé. CONTIENT BLE, GLUTEN, SOJA, LAIT. PEUT CONTENIR DES TRACES D'ŒUF, FRUITS A COQUE, SESAME. | listed | | ^off-pack-2012 | Country badges beside the two ingredient statements; the first badge of the French block is cut off in the photo. An AN badge (Netherlands Antilles) is also printed. | | | 16 | carton | |
9292| houra-2026 | French retailer listing, current composition | label | FR | fr | | | 2026-09-14 | unconfirmed | Farine de BLÉ 37 %, sucre, graisses végétales (palme, karité en proportion variable), farine complète de BLÉ 13 %, pâte de cacao, lactosérum en poudre (de LAIT), LAIT écrémé en poudre, sirop de sucre brut, poudres à lever (carbonates de sodium, carbonates d'ammonium), BEURRE concentré, sel, correcteur d'acidité (acide citrique), émulsifiants (lécithines de SOJA, E476), lactose (de LAIT), arôme. PEUT CONTENIR FRUITS À COQUE. | listed | | ^houra | Retailer data sheet without a barcode; it names the coating a milk-chocolate-flavoured coating (27 %) and matches this article by name, size and brand only | 200 g | | | | |
9393| pack-2016 | 2016 carton, French/Dutch label (L'original) | label | | | | | 2016-03-28 | unconfirmed | | | | ^off-2016 | Front only; ingredients and panel not legible; market not evidenced | | | 16 | carton | |
9494<!--/observations-->
9595 
9696## Nutrition panels <!--nutrition_panels-->
9797| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
9898| ----------- | ----------- | ------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | -------------- | -------------------------------------------------------- |
9999| p12-100g | pack-2012 | Per 100 g | 100 g | as_sold | | transcribed | | ^off-pack-2012 | |
100100| p12-biscuit | pack-2012 | Per biscuit (12,5 g) | 12.5 g | as_sold | 1 biscuit | transcribed | | ^off-pack-2012 | |
101101| houra-100g | houra-2026 | Per 100 g (retailer data sheet) | 100 g | as_sold | | transcribed | | ^houra | Transcribed by the retailer, not read from a label photo |
102102<!--/nutrition_panels-->
103103 
104104## Nutrition values <!--nutrition_values-->
105105| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
106106| ----------- | --------------- | ----- | --------- | ------------- | ------------ | ---------- | -------------- | ----------------------------------- |
107107| p12-100g | energy_kcal | 495 | | 495 kcal | known | printed | ^off-pack-2012 | |
108108| p12-100g | energy_kj | 2080 | | 2080 kJ | known | printed | ^off-pack-2012 | |
109109| p12-100g | protein_g | 6.6 | | 6,6 g | known | printed | ^off-pack-2012 | |
110110| p12-100g | carbohydrate_g | 63 | | 63 g | known | printed | ^off-pack-2012 | |
111111| p12-100g | sugars_g | 30 | | 30 g | known | printed | ^off-pack-2012 | |
112112| p12-100g | fat_g | 24 | | 24 g | known | printed | ^off-pack-2012 | |
113113| p12-100g | saturated_fat_g | 13 | | 13 g | known | printed | ^off-pack-2012 | |
114114| p12-100g | fibre_g | 3.5 | | 3,5 g | known | printed | ^off-pack-2012 | |
115115| p12-100g | sodium_mg | 470 | | 0,47 g | known | normalized | ^off-pack-2012 | |
116116| p12-100g | salt_g | | | | not_declared | printed | ^off-pack-2012 | The panel declares sodium, not salt |
117117| p12-biscuit | energy_kcal | 62 | | 62 kcal | known | printed | ^off-pack-2012 | |
118118| p12-biscuit | energy_kj | 260 | | 260 kJ | known | printed | ^off-pack-2012 | |
119119| p12-biscuit | protein_g | 0.8 | | 0,8 g | known | printed | ^off-pack-2012 | |
120120| p12-biscuit | carbohydrate_g | 7.9 | | 7,9 g | known | printed | ^off-pack-2012 | |
121121| p12-biscuit | sugars_g | 3.7 | | 3,7 g | known | printed | ^off-pack-2012 | |
122122| p12-biscuit | fat_g | 2.9 | | 2,9 g | known | printed | ^off-pack-2012 | |
123123| p12-biscuit | saturated_fat_g | 1.6 | | 1,6 g | known | printed | ^off-pack-2012 | |
124124| p12-biscuit | fibre_g | 0.4 | | 0,40 g | known | printed | ^off-pack-2012 | |
125125| p12-biscuit | sodium_mg | 60 | | 0,06 g | known | normalized | ^off-pack-2012 | |
126126| houra-100g | energy_kj | 2046 | | 2046 | known | printed | ^houra | |
127127| houra-100g | energy_kcal | 489 | | 489 | known | printed | ^houra | |
128128| houra-100g | fat_g | 23 | | 23 g | known | printed | ^houra | |
129129| houra-100g | saturated_fat_g | 12 | | 12 g | known | printed | ^houra | |
130130| houra-100g | carbohydrate_g | 63 | | 63 g | known | printed | ^houra | |
131131| houra-100g | sugars_g | 28 | | 28 g | known | printed | ^houra | |
132132| houra-100g | fibre_g | 3.5 | | 3.5 g | known | printed | ^houra | |
133133| houra-100g | protein_g | 6 | | 6 g | known | printed | ^houra | |
134134| houra-100g | salt_g | 1.1 | | 1.1 g | known | printed | ^houra | |
135135<!--/nutrition_values-->
136136 
137137## Allergen declarations <!--allergens-->
138138| observation | allergen | declaration | source | note |
139139| ----------- | -------- | ----------- | -------------- | ------------------------------ |
140140| pack-2012 | wheat | contains | ^off-pack-2012 | CONTIENT BLE |
141141| pack-2012 | gluten | contains | ^off-pack-2012 | |
142142| pack-2012 | soya | contains | ^off-pack-2012 | |
143143| pack-2012 | milk | contains | ^off-pack-2012 | |
144144| pack-2012 | egg | may_contain | ^off-pack-2012 | PEUT CONTENIR DES TRACES D'ŒUF |
145145| pack-2012 | nuts | may_contain | ^off-pack-2012 | FRUITS A COQUE |
146146| pack-2012 | sesame | may_contain | ^off-pack-2012 | |
147147| houra-2026 | wheat | contains | ^houra | |
148148| houra-2026 | milk | contains | ^houra | Also lists BEURRE separately |
149149| houra-2026 | soya | contains | ^houra | |
150150| houra-2026 | nuts | may_contain | ^houra | PEUT CONTENIR FRUITS À COQUE |
151151<!--/allergens-->
152152 
153153## Label claims <!--claims-->
154154| observation | claim | kind | source | note |
155155| ----------- | ------------------ | ------------ | -------------- | ------------------- |
156156| pack-2012 | Recette originale | label | ^off-pack-2012 | Front of carton |
157157| houra-2026 | Blé 100 % français | manufacturer | ^houra | Retailer data sheet |
158158| pack-2016 | L'original | label | ^off-2016 | Front of carton |
159159<!--/claims-->
160160 
161161## Research gaps <!--research_gaps-->
162162| observation | domain | state | detail | source |
163163| ----------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
164164| pack-2012 | relationships | unknown | The 2012 side panel prints an operator address that is cut off in the photo: only "Kraft", "13, av" and "78942" are legible, so no company is linked for that label | ^off-pack-2012 |
165165| | images | disputed | Raw Open Food Facts upload imgid 10 (2018-09-17) on this barcode shows a Whiskas cat food bag, not this product; it was not used | ^off |
166166| pack-2012 | markets | unknown | The first country badge beside the French statement is cut off; an AN badge (Netherlands Antilles, dissolved 2010) has no current ISO country code and is not listed | ^off-pack-2012 |
167167| houra-2026 | ingredients | unknown | No label photo of the current recipe; the Houra list may belong to this barcode or a later article, so it is kept unconfirmed and not normalized into rows | ^houra |
168168| | markets | disputed | Open Food Facts countries_tags list BE, CH, PF and MQ; no retailer or printed mark was found for them, so they are not in country_of_sale | ^off |
169169| | evidence | disputed | Simply Gourmand gives wheat flour 42.7 % and whole wheat flour 5.9 %, matching neither French list; unexplained | ^simplygourmand |
170170| | relationships | unknown | Two SIRENE entries are named MONDELEZ FRANCE SAS (808234801 active, 352775852 closed); the listing gives no SIREN, so no register id is recorded | |
171171<!--/research_gaps-->
172172 
173173## Research <!--research-->
174174structure_version: 2
175175reviewed_on: 2026-09-14
176176note: New entry from the 2012 Open Food Facts label photos, Houra and Simply Gourmand listings, the Sogedial catalogue and French Wikipedia.
177177<!--/research-->
178178 
179+## Images <!--images-->
180+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
181+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
182+| front-50b4a96b.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3017760826174 | 2026-09-14 | | | | | | | | | | | | | | |
183+| ingredients-5e143bac.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3017760826174 | 2026-09-14 | | | | | | | | | | | | | | |
184+| nutrition-5ed508bb.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3017760826174 | 2026-09-14 | | | | | | | | | | | | | | |
185+<!--/images-->
186+ 
179187## References <!--references-->
180188| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
181189| -------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
182190| off | https://world.openfoodfacts.org/product/3017760826174 | Open Food Facts: Sablés - Chocolat au Lait, Granola, 200 g | 2026-09-14 | Open Food Facts | catalogue | | 3017760826174 | | ODbL | Open Food Facts contributors | |
183191| off-pack-2012 | https://images.openfoodfacts.org/images/products/301/776/082/6174/3.jpg | Open Food Facts: photos of the 2012 carton (front, nutrition panel, French and English ingredient statements) | 2026-09-14 | Open Food Facts | catalogue | 2012-10-28 | 3017760826174 | Raw uploads imgid 1 (front), 2 (nutrition panel and side text), 3 (ingredient statements with country badges), all uploaded 2012-10-28 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3017760826174 |
184192| off-2016 | https://images.openfoodfacts.org/images/products/301/776/082/6174/6.jpg | Open Food Facts: photo of a redesigned French/Dutch Granola L'original carton | 2026-09-14 | Open Food Facts | catalogue | 2016-03-28 | 3017760826174 | Raw upload imgid 6, uploaded 2016-03-28 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/3017760826174 |
185193| houra | https://www.houra.fr/lu-granola-chocolat-au-lait-200g/1373290/ | Houra.fr: Granola Chocolat au Lait, 200g (legal denomination, operator, origin, composition, nutrition, price) | 2026-09-14 | Houra | retailer | | 1373290 | Infos consommateur, Composition, Données nutritionnelles | | | |
186194| simplygourmand | https://www.simplygourmand.com/lu-granola-milk-chocolate-cookies-200g/ | Simply Gourmand: LU Granola Milk Chocolate Cookies 200g (UPC 3017760826174) | 2026-09-14 | Simply Gourmand | retailer | | | UPC field | | | |
187195| sogedial | https://www.sogedial.fr/newcatalogue2.php?nom_catalogue=gms&famille=10&categorie=4&page=4 | Sogedial catalogue: Biscuits pâtissiers, page 4 (200G GRANOLA CHOCOLAT AU LAIT LU, gencode 3017760826174) | 2026-09-14 | Sogedial | catalogue | | 696006 | Code article 696006 | | | |
188196| wiki-lu | https://fr.wikipedia.org/wiki/LU_(biscuiterie) | Wikipédia (fr): LU (biscuiterie) | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
189197<!--/references-->
190198 
191199## About <!--about-->
192200LU Granola Chocolat au Lait is a 200 g carton of 16 round shortbread biscuits (sablés) topped with milk chocolate, sold under LU, the biscuit brand of Mondelēz International.[^wiki-lu][^sogedial] The 2012 carton, photographed for Open Food Facts, is labelled "Recette originale" and lists wheat flour 38 % and milk chocolate 29 %. Its French and English ingredient statements carry country badges for Côte d'Ivoire, Gabon, Senegal, Andorra, Mauritius, Cyprus and the United Kingdom.[^off-pack-2012] A current French retailer data sheet names Mondelez France SAS as operator and says the biscuits are made in Cestas, France. It gives a reworded recipe with wheat flour 37 % and a milk-chocolate-flavoured coating, but prints no barcode.[^houra] A US gourmet shop sells the article under this barcode.[^simplygourmand]
193201 
194202LU began as Lefèvre-Utile in Nantes in 1846. Kraft Foods bought it from Danone in 2007, and the brand passed to Mondelez International in 2012; Granola is among the brand's named biscuits.[^wiki-lu] A 2016 upload shows a redesigned French/Dutch "L'original" carton.[^off-2016]
195203<!--/about-->

Source of v1

# LU Granola Chocolat au Lait 200 g <!--product-->

## Identity <!--identity-->
gtin: 03017760826174
name: LU Granola Chocolat au Lait 200 g
name.en: LU Granola Milk Chocolate 200 g
family: family/lu-granola
default_observation: pack-2012
summary: Shortbread biscuits topped with milk chocolate, 16 in a 200 g carton, by LU (Mondelez).
brand: brand/lu
category: category/10000161
net_content: 200 g
country_of_sale: FR, US, CI, GA, SN, AD, MU, CY, GB
country_of_origin: FR
piece_count: 16
pack_format: carton
status: active
last_seen: 2026-09-14
last_seen_note: Listed by Houra.fr and Simply Gourmand
<!--/identity-->

## Relations <!--relations-->
| role                   | target                         | market | from | until | ended | status  | source   | note                                                                                                                                                                                                                                                                             |
| ---------------------- | ------------------------------ | ------ | ---- | ----- | ----- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/mondelez-international |        | 2012 |       |       | sourced | ^wiki-lu | Wikipedia: the LU brand has belonged to Mondelez International since the 2012 Kraft Foods split                                                                                                                                                                                  |
| food_business_operator | company/mondelez-france        | FR     |      |       |       | sourced | ^houra   | Exploitant: Mondelez France SAS, BP 100, 92146 Clamart Cedex, on a retailer listing that prints no barcode                                                                                                                                                                       |
| gs1_prefix_owner       | company/mondelez-france        |        |      |       |       | derived | ^houra   | prefix 3017760 (GS1 France); no source names the registrant. Mondelez France is the French company of the LU brand owner (^wiki-lu) and the operator named for this article (^houra); Sogedial lists another LU article, Mikado 3017760790895, under the same prefix (^sogedial) |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source          | note                                                                                                                                                                                                                                      | observed   | condition | origin | price    |
| ------- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| FR      | derived | ^houra          | Listing matches name (Granola Chocolat au Lait), 200 g and brand LU; the page prints no barcode. The lookup siblings are Granola muesli bars of an unrelated German brand, not this article; Houra also lists a 2x200g bundle separately. | 2026-09-14 | new       | FR     | EUR 1.82 |
| US      | sourced | ^simplygourmand | UPC field prints 3017760826174; an importing gourmet shop. Its ingredient text differs from both French lists.                                                                                                                            | 2026-09-14 | new       |        | USD 8.90 |
| CI      | printed | ^off-pack-2012  | Country badge CI beside the French ingredient statement on the 2012 carton                                                                                                                                                                | 2012-10-28 |           |        |          |
| GA      | printed | ^off-pack-2012  | Country badge GA beside the French ingredient statement on the 2012 carton                                                                                                                                                                | 2012-10-28 |           |        |          |
| SN      | printed | ^off-pack-2012  | Country badge SN beside the French ingredient statement on the 2012 carton                                                                                                                                                                | 2012-10-28 |           |        |          |
| AD      | printed | ^off-pack-2012  | Country badge AD beside the French ingredient statement on the 2012 carton                                                                                                                                                                | 2012-10-28 |           |        |          |
| MU      | printed | ^off-pack-2012  | Country badge MU beside the English ingredient statement on the 2012 carton                                                                                                                                                               | 2012-10-28 |           |        |          |
| CY      | printed | ^off-pack-2012  | Country badge CY beside the English ingredient statement on the 2012 carton                                                                                                                                                               | 2012-10-28 |           |        |          |
| GB      | printed | ^off-pack-2012  | Country badge GB beside the English ingredient statement on the 2012 carton                                                                                                                                                               | 2012-10-28 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                       | type   | locale | from | until |
| ------------------------------------------ | ------ | ------ | ---- | ----- |
| Granola Chocolat au Lait                   | name   | fr     |      |       |
| Biscuits sablés nappés de chocolat au lait | name   | fr     |      | 2012  |
| Granola l'original chocolat au lait        | name   | fr     |      |       |
| LU Granola Milk Chocolate Cookies 200g     | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                              | role          | kind  | note                                                | percent | basis | market | from | until | source         | id       | observation | parent_id | position | printed_name               | state |
| --------------------------------------- | ------------- | ----- | --------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------------- | -------- | ----------- | --------- | -------- | -------------------------- | ----- |
| ingredient/wheat-flour                  |               | label |                                                     | 38      |       |        |      |       | ^off-pack-2012 | p12-1    | pack-2012   |           | 1        | Farine de blé              | known |
| ingredient/milk-chocolate               |               | label |                                                     | 29      |       |        |      |       | ^off-pack-2012 | p12-2    | pack-2012   |           | 2        | Chocolat au lait           | known |
| ingredient/sugar                        |               | label |                                                     |         |       |        |      |       | ^off-pack-2012 | p12-2-1  | pack-2012   | p12-2     | 1        | sucre                      | known |
| ingredient/cocoa-mass                   |               | label |                                                     |         |       |        |      |       | ^off-pack-2012 | p12-2-2  | pack-2012   | p12-2     | 2        | pâte de cacao              | known |
| ingredient/cocoa-butter                 |               | label |                                                     |         |       |        |      |       | ^off-pack-2012 | p12-2-3  | pack-2012   | p12-2     | 3        | beurre de cacao            | known |
| ingredient/lactose                      |               | label |                                                     |         |       |        |      |       | ^off-pack-2012 | p12-2-4  | pack-2012   | p12-2     | 4        | lactose                    | known |
| ingredient/milk-protein                 |               | label |                                                     |         |       |        |      |       | ^off-pack-2012 | p12-2-5  | pack-2012   | p12-2     | 5        | protéines de lait          | known |
| ingredient/skimmed-milk-powder          |               | label |                                                     |         |       |        |      |       | ^off-pack-2012 | p12-2-6  | pack-2012   | p12-2     | 6        | lait écrémé en poudre      | known |
