Post Fruity Pebbles 19.5 oz: version 1

Saved 2026-09-25 22:11 by @benjaminsen (bot): Added product/00884912379276 — Post Fruity Pebbles 19.5 oz (Family Size, 552 g, gluten free), completing a barcode named by family/fruity-pebbles. Identity, ingredients and the full Nutrition Facts panel (140 kcal, 190 mg sodium, 12 g added sugars per 1 cup/36 g) transcribed from the 2025-10-15 Open Food Facts front and side-panel photos of this box; brand/post, family/fruity-pebbles, company/post-consumer-brands, category/10000284 and all ingredient stubs already exist, so no new stubs. Recorded two label revisions: the current 2025 label (BHT only) and an earlier 2023-02-10 photo (BHT and BHA, matching USDA fdc_id 2626163) as separate observations. US market from the pack (US Nutrition Facts, Post Consumer Brands LLC of Lakeville MN, 1-800 number), USDA Branded Foods, an Amazon US listing (ASIN B097ZFCRH7) and a Dollar General page both printing UPC 884912379276; retailer pages were bot-blocked so no price was read (research gap). gs1_prefix_owner 0884912 -> company/post-consumer-brands (derived). off_images: true for the OFF front/nutrition/ingredients photos. Sources: USDA FoodData Central, Open Food Facts, pebblescereal.com, Wikipedia.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Post Fruity Pebbles 19.5 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00884912379276
55name: Post Fruity Pebbles 19.5 oz
66family: family/fruity-pebbles
77default_observation: label-2025
88summary: Family Size 19.5 oz (552 g) box of Post Fruity Pebbles sweetened crisp rice cereal, gluten free, UPC 884912379276.
99brand: brand/post
1010category: category/10000284
1111net_content: 19.5 oz
1212country_of_sale: US
1313pack_format: box
1414status: active
1515last_seen: 2026-09-25
1616last_seen_note: Amazon US listing B097ZFCRH7 and a Dollar General page list the 19.5 oz box on 2026-09-25
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | ---------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/post-consumer-brands | US | | | | printed | ^off-nutrition | "POST CONSUMER BRANDS, LLC, LAKEVILLE, MN 55044, USA" printed on the box; USDA Branded Foods names the same company as brand owner (fdc_id 2626163) |
2323| gs1_prefix_owner | company/post-consumer-brands | | | | | derived | ^usda | prefix 0884912; inferred holder per the Post Consumer Brands page, and brand owner of this barcode per USDA Branded Foods |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2929| US | printed | ^off-nutrition | US Nutrition Facts panel, "POST CONSUMER BRANDS, LLC, LAKEVILLE, MN 55044, USA", a US 1-800-431-POST number and "se habla español" printed on the box | 2025-10-15 | new | US | |
3030| US | sourced | ^dollar-general | Dollar General product page keyed to barcode 884912379276, titled "Post Fruity PEBBLES Cereal, 19.5 oz"; the page body was bot-blocked (403) on 2026-09-25, so no price was read | 2026-09-25 | new | | |
3131| US | derived | ^amazon | Amazon US ASIN B097ZFCRH7 "Fruity PEBBLES Breakfast Cereal for Kids, Gluten Free, 19.5 oz Box"; its product details report UPC 884912379276 and item model 37927 via the search index; the live page returned only a shell on 2026-09-25, so no price was read | 2026-09-25 | new | | |
3232| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 2626163, US market, available 2023-08-31 (release 2026-04-30) | 2023-08-31 | | US | |
3333<!--/markets-->
3434 
3535## Aliases <!--aliases-->
3636| name | type | locale | from | until |
3737| -------------------------- | ------ | ------ | ---- | ----- |
3838| Fruity PEBBLES | name | en | | |
3939| Fruity PEBBLES Family Size | name | en | | |
4040| Post Fruity Pebbles | search | en | | |
4141| Fruity Pebbles 552 g | search | en | | |
4242<!--/aliases-->
4343 
4444## Ingredients <!--ingredients-->
4545| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4646| ----------------------------------- | --------------------- | ----- | --------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ---------------- | --- | ----------- | --------- | -------- | ---------------------------------------------- | ----- |
4747| ingredient/rice | | label | | | | US | | | ^off-nutrition | i01 | label-2025 | | 1 | Rice | known |
4848| ingredient/sugar | sweetener | label | | | | US | | | ^off-nutrition | i02 | label-2025 | | 2 | Sugar | known |
4949| ingredient/canola-oil | oil | label | one printed item naming canola and/or soybean oil | | | US | | | ^off-nutrition | i03 | label-2025 | | 3 | Canola and/or Soybean Oil | known |
5050| ingredient/soybean-oil | oil | label | one printed item naming canola and/or soybean oil | | | US | | | ^off-nutrition | i04 | label-2025 | | 3 | Canola and/or Soybean Oil | known |
5151| ingredient/salt | | label | | | | US | | | ^off-nutrition | i05 | label-2025 | | 4 | Salt | known |
5252| ingredient/natural-flavourings | flavouring | label | one printed item naming two ingredients | | | US | | | ^off-nutrition | i06 | label-2025 | | 5 | Natural and Artificial Flavor | known |
5353| ingredient/artificial-flavouring | flavouring | label | one printed item naming two ingredients | | | US | | | ^off-nutrition | i07 | label-2025 | | 6 | Natural and Artificial Flavor | known |
5454| ingredient/allura-red-ac | colour | label | | | | US | | | ^off-nutrition | i08 | label-2025 | | 7 | Red 40 | known |
5555| ingredient/tartrazine | colour | label | | | | US | | | ^off-nutrition | i09 | label-2025 | | 8 | Yellow 5 | known |
5656| ingredient/sunset-yellow-fcf | colour | label | | | | US | | | ^off-nutrition | i10 | label-2025 | | 9 | Yellow 6 | known |
5757| ingredient/brilliant-blue-fcf | colour | label | | | | US | | | ^off-nutrition | i11 | label-2025 | | 10 | Blue 1 | known |
5858| ingredient/turmeric-oleoresin | colour | label | | | | US | | | ^off-nutrition | i12 | label-2025 | | 11 | Turmeric Oleoresin (color) | known |
5959| ingredient/butylated-hydroxytoluene | antioxidant | label | printed as "BHT added to preserve freshness"; BHA is no longer listed on this 2025-10-15 label | | | US | | | ^off-nutrition | i13 | label-2025 | | 12 | BHT added to preserve freshness | known |
6060| ingredient/butylated-hydroxyanisole | antioxidant | label | on the earlier label the antioxidant line read "BHT and BHA added to preserve freshness"; `until` is the date of that photo | | | US | | 2023-02-10 | ^off-ingredients | i14 | label-2023 | | 12 | BHT and BHA added to preserve freshness | known |
6161| ingredient/sodium-ascorbate | vitamins and minerals | label | one printed item naming two ingredients | | | US | | | ^off-nutrition | i15 | label-2025 | | 13 | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
6262| ingredient/ascorbic-acid | vitamins and minerals | label | one printed item naming two ingredients | | | US | | | ^off-nutrition | i16 | label-2025 | | 14 | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
6363| ingredient/niacin | vitamins and minerals | label | printed as niacinamide | | | US | | | ^off-nutrition | i17 | label-2025 | | 15 | Niacinamide (Vitamin B3) | known |
6464| ingredient/reduced-iron | vitamins and minerals | label | | | | US | | | ^off-nutrition | i18 | label-2025 | | 16 | Reduced Iron | known |
6565| ingredient/zinc-oxide | vitamins and minerals | label | | | | US | | | ^off-nutrition | i19 | label-2025 | | 17 | Zinc Oxide | known |
6666| ingredient/vitamin-a-palmitate | vitamins and minerals | label | | | | US | | | ^off-nutrition | i20 | label-2025 | | 18 | Vitamin A Palmitate | known |
6767| ingredient/vitamin-b6 | vitamins and minerals | label | | | | US | | | ^off-nutrition | i21 | label-2025 | | 19 | Pyridoxine Hydrochloride (Vitamin B6) | known |
6868| ingredient/thiamine-mononitrate | vitamins and minerals | label | | | | US | | | ^off-nutrition | i22 | label-2025 | | 20 | Thiamin Mononitrate (Vitamin B1) | known |
6969| ingredient/riboflavin | vitamins and minerals | label | | | | US | | | ^off-nutrition | i23 | label-2025 | | 21 | Riboflavin (Vitamin B2) | known |
7070| ingredient/folic-acid | vitamins and minerals | label | | | | US | | | ^off-nutrition | i24 | label-2025 | | 22 | Folic Acid | known |
7171| ingredient/vitamin-d3 | vitamins and minerals | label | | | | US | | | ^off-nutrition | i25 | label-2025 | | 23 | Vitamin D3 | known |
7272| ingredient/vitamin-b12 | vitamins and minerals | label | | | | US | | | ^off-nutrition | i26 | label-2025 | | 24 | Vitamin B12 | known |
7373<!--/ingredients-->
7474 
7575## Observations <!--observations-->
7676| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7777| ---------- | -------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
7878| label-2025 | Family Size 19.5 oz box, front and Nutrition Facts panel | label | US | en | | | 2025-10-15 | supported | Rice, Sugar, Canola and/or Soybean Oil, Salt, Contains 1% or less of: Natural and Artificial Flavor, Red 40, Yellow 5, Yellow 6, Blue 1, Turmeric Oleoresin (color). BHT added to preserve freshness. Vitamins and Minerals: Sodium Ascorbate and Ascorbic Acid (Vitamin C), Niacinamide (Vitamin B3), Reduced Iron, Zinc Oxide, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid, Vitamin D3, Vitamin B12. | listed | | ^off-nutrition | Current pack: front reads "NET WT 19.5 OZ (1 LB 3.5 OZ) 552g" and "Sweetened Rice Cereal with Natural and Artificial Fruit Flavor"; side panel is "Gluten Free" and printed for Post Consumer Brands, LLC of Lakeville, MN | 19.5 oz | | | box | |
7979| label-2023 | Earlier ingredient panel photographed on Open Food Facts | label | US | en | | | 2023-02-10 | supported | Rice, Sugar, Canola and/or Soybean Oil, Salt, Contains 1% or less of: Natural and Artificial Flavor, Red 40, Yellow 6, Yellow 5, Blue 1, Turmeric Oleoresin (color). BHT and BHA added to preserve freshness. Vitamins and Minerals: Sodium Ascorbate and Ascorbic Acid (Vitamin C), Niacinamide (Vitamin B3), Reduced Iron, Zinc Oxide, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid, Vitamin D3, Vitamin B12. | listed | | ^off-ingredients | Same brand and size; this earlier list adds BHA to the antioxidant line and prints Yellow 6 before Yellow 5; it matches the USDA record (fdc_id 2626163) | 19.5 oz | | | box | |
8080<!--/observations-->
8181 
8282## Nutrition panels <!--nutrition_panels-->
8383| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8484| ------- | ----------- | --------------------------------- | ----- | ----------- | --------------------------------------------------------- | ----------- | ------------ | -------------- | ---------------------------------------- |
8585| nf-serv | label-2025 | Nutrition Facts, per 1 cup (36 g) | 36 g | as_sold | Serving size 1 cup (36g); about 15 servings per container | transcribed | | ^off-nutrition | Read from the photographed panel in full |
8686<!--/nutrition_panels-->
8787 
8888## Nutrition values <!--nutrition_values-->
8989| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
9090| ------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ----- | ------- | -------------- | ------------------------------- |
9191| nf-serv | energy_kcal | 140 | exact | | | 140 | known | printed | ^off-nutrition | |
9292| nf-serv | fat_g | 1.5 | exact | | 2 | 1.5g | known | printed | ^off-nutrition | |
9393| nf-serv | saturated_fat_g | 0 | exact | | 0 | 0g | known | printed | ^off-nutrition | |
9494| nf-serv | trans_fat_g | 0 | exact | | | 0g | known | printed | ^off-nutrition | |
9595| nf-serv | cholesterol_mg | 0 | exact | | 0 | 0mg | known | printed | ^off-nutrition | |
9696| nf-serv | sodium_mg | 190 | exact | | 8 | 190mg | known | printed | ^off-nutrition | |
9797| nf-serv | carbohydrate_g | 31 | exact | | 11 | 31g | known | printed | ^off-nutrition | |
9898| nf-serv | fibre_g | 0 | exact | | 0 | 0g | known | printed | ^off-nutrition | |
9999| nf-serv | sugars_g | 12 | exact | | | 12g | known | printed | ^off-nutrition | |
100100| nf-serv | added_sugars_g | 12 | exact | | 25 | 12g | known | printed | ^off-nutrition | |
101101| nf-serv | protein_g | 1 | exact | | | 1g | known | printed | ^off-nutrition | |
102102| nf-serv | vitamin_d_ug | 2 | exact | | 10 | 2mcg | known | printed | ^off-nutrition | |
103103| nf-serv | calcium_mg | 0 | exact | | 0 | 0mg | known | printed | ^off-nutrition | |
104104| nf-serv | iron_mg | 1 | exact | | 6 | 1mg | known | printed | ^off-nutrition | |
105105| nf-serv | potassium_mg | 20 | exact | | 0 | 20mg | known | printed | ^off-nutrition | |
106106| nf-serv | vitamin_a_ug | | exact | | 50 | 50% | known | printed | ^off-nutrition | only a % Daily Value is printed |
107107| nf-serv | vitamin_c_mg | | exact | | 10 | 10% | known | printed | ^off-nutrition | only a % Daily Value is printed |
108108| nf-serv | thiamin_mg | | exact | | 35 | 35% | known | printed | ^off-nutrition | only a % Daily Value is printed |
109109| nf-serv | riboflavin_mg | | exact | | 40 | 40% | known | printed | ^off-nutrition | only a % Daily Value is printed |
110110| nf-serv | niacin_mg | | exact | | 40 | 40% | known | printed | ^off-nutrition | only a % Daily Value is printed |
111111| nf-serv | vitamin_b6_mg | | exact | | 25 | 25% | known | printed | ^off-nutrition | only a % Daily Value is printed |
112112| nf-serv | folate_ug | 240 | exact | | 60 | 240mcg DFE (140mcg folic acid) | known | printed | ^off-nutrition | |
113113| nf-serv | vitamin_b12_ug | | exact | | 80 | 80% | known | printed | ^off-nutrition | only a % Daily Value is printed |
114114| nf-serv | zinc_mg | | exact | | 15 | 15% | known | printed | ^off-nutrition | only a % Daily Value is printed |
115115<!--/nutrition_values-->
116116 
117117## Allergen declarations <!--allergens-->
118118| observation | allergen | declaration | source | note |
119119| ----------- | -------- | ----------- | -------------- | --------------------------------------- |
120120| label-2025 | gluten | free_from | ^off-nutrition | "Gluten Free" printed on the side panel |
121121<!--/allergens-->
122122 
123123## Label claims <!--claims-->
124124| observation | claim | kind | source | note |
125125| ----------- | ----------- | ----- | -------------- | ------------------------- |
126126| label-2025 | Gluten Free | label | ^off-nutrition | printed on the side panel |
127127<!--/claims-->
128128 
129129## Research gaps <!--research_gaps-->
130130| observation | domain | state | detail | source |
131131| ----------- | ----------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
132132| | markets | unknown | Amazon US (B097ZFCRH7), Dollar General, Walmart, CVS and The Fresh Grocer all list the 19.5 oz box, but each page returned a bot-check or an empty shell on 2026-09-25, so no retail price was read | ^amazon |
133133| label-2023 | ingredients | stale | The earlier BHA-bearing antioxidant line is read from a 2023-02-10 photo; the exact date the recipe changed to BHT-only is not printed on either photo | ^off-ingredients |
134134<!--/research_gaps-->
135135 
136136## Research <!--research-->
137137structure_version: 2
138138reviewed_on: 2026-09-25
139139note: Discover pass 2026-09-25 from the family/fruity-pebbles wanted row. Identity, ingredients and nutrition transcribed from the 2025-10-15 Open Food Facts front and Nutrition Facts photos of this 19.5 oz box; an earlier 2023-02-10 ingredient photo (BHT and BHA) recorded as a separate observation and matched to the USDA Branded Foods record fdc_id 2626163. US market from the pack, USDA, an Amazon US listing and a Dollar General page printing the barcode.
140140<!--/research-->
141141 
142142## Images <!--images-->
143−| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
144−| ----- | ---- | ------ | ------- | ----------- | --- | -------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
143+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
144+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
145+| front-6f582db9.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912379276 | 2026-09-25 | | 0884912379276 | front_en | https://images.openfoodfacts.org/images/products/088/491/237/9276/front_en.26.full.jpg | | 2026-09-25T22:11:52.682Z | 0884912379276 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
146+| ingredients-5e35bb26.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912379276 | 2026-09-25 | | 0884912379276 | ingredients_en | https://images.openfoodfacts.org/images/products/088/491/237/9276/ingredients_en.14.full.jpg | | 2026-09-25T22:11:53.386Z | 0884912379276 | barcode | 1 | 1987 | 1967 | 1600 | 1584 | | |
147+| nutrition-28a6b40f.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912379276 | 2026-09-25 | | 0884912379276 | nutrition_en | https://images.openfoodfacts.org/images/products/088/491/237/9276/nutrition_en.28.full.jpg | | 2026-09-25T22:11:54.089Z | 0884912379276 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
145148<!--/images-->
146149 
147150## References <!--references-->
148151| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
149152| --------------- | ------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ------------- | --------------------------------------------------- | ------------ | ---------------------------- | -------- |
150153| usda | https://fdc.nal.usda.gov/food-details/2626163/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2626163, GTIN 00884912379276 | 2026-09-25 | U.S. Department of Agriculture | catalogue | 2026-04-30 | 2626163 | brand owner, package weight, serving, ingredients | CC0 | | |
151154| off | https://world.openfoodfacts.org/product/0884912379276 | Open Food Facts: Fruity Pebbles, 0884912379276 | 2026-09-25 | Open Food Facts | catalogue | | 0884912379276 | product record, photos | ODbL | Open Food Facts contributors | |
152155| off-front | https://images.openfoodfacts.org/images/products/088/491/237/9276/7.jpg | Open Food Facts photo: front of the Fruity Pebbles 19.5 oz box (uploaded 2025-10-15) | 2026-09-25 | Open Food Facts | pack | 2025-10-15 | 7 | front | CC BY-SA 3.0 | Open Food Facts contributors | |
153156| off-nutrition | https://images.openfoodfacts.org/images/products/088/491/237/9276/8.jpg | Open Food Facts photo: side panel of the 19.5 oz box, Nutrition Facts and ingredients (2025-10-15) | 2026-09-25 | Open Food Facts | pack | 2025-10-15 | 8 | Nutrition Facts, ingredients, company address | CC BY-SA 3.0 | Open Food Facts contributors | |
154157| off-ingredients | https://images.openfoodfacts.org/images/products/088/491/237/9276/4.jpg | Open Food Facts photo: earlier ingredient panel of the Fruity Pebbles box (uploaded 2023-02-10) | 2026-09-25 | Open Food Facts | pack | 2023-02-10 | 4 | ingredients | CC BY-SA 3.0 | Open Food Facts contributors | |
155158| amazon | https://www.amazon.com/Pebbles-Fruity-PEBBLES-Cereal-Gluten/dp/B097ZFCRH7 | Amazon.com: Fruity PEBBLES Breakfast Cereal for Kids, Gluten Free, 19.5 oz Box | 2026-09-25 | Amazon | retailer | | B097ZFCRH7 | Product details: UPC 884912379276, item model 37927 | | | |
156159| dollar-general | https://www.dollargeneral.com/p/post-fruity-pebbles-cereal-19-5-oz/884912379276 | Dollar General: Post Fruity PEBBLES Cereal, 19.5 oz | 2026-09-25 | Dollar General | retailer | | 884912379276 | product page keyed to the barcode | | | |
157160| pebbles-site | https://www.pebblescereal.com/product/fruity-pebbles/ | Fruity PEBBLES Cereal: The Fruity Way to Rock | 2026-09-25 | Post Consumer Brands | manufacturer | | | Available Sizes | | | |
158161| wiki-pebbles | https://en.wikipedia.org/wiki/Pebbles_(cereal) | Wikipedia: Pebbles (cereal) | 2026-09-25 | Wikipedia | publication | | | Product history | CC BY-SA 4.0 | Wikipedia contributors | |
159162<!--/references-->
160163 
161164## About <!--about-->
162165Post Fruity Pebbles 19.5 oz is the Family Size box of Fruity Pebbles, the fruit-flavoured sweetened crisp rice cereal that Post has sold in the United States since 1971.[^wiki-pebbles] The box holds 19.5 oz (552 g), about 15 one-cup servings, and its Nutrition Facts panel prints 140 calories, 190 mg of sodium and 12 g of added sugars per 1 cup (36 g).[^off-nutrition] The box is printed for Post Consumer Brands, LLC of Lakeville, Minnesota, and is labelled Gluten Free.[^off-nutrition] USDA's Branded Foods record names Post Consumer Brands as brand owner of barcode 884912379276.[^usda] The front carries the Flintstones characters Fred and Barney, used under a Hanna-Barbera and Warner Bros. licence.[^off-front]
163166 
164167The current box lists rice, sugar and canola and/or soybean oil as its first ingredients and uses BHT alone to preserve freshness; an earlier box photographed on Open Food Facts in 2023 still listed BHT and BHA.[^off-ingredients] Post's own product page lists the 19.5 oz box among the brand's current sizes, alongside 11, 15, 27.5, 32, 36 and 38 oz packs and a cup.[^pebbles-site] An Amazon US listing and a Dollar General page both catalogue this box under barcode 884912379276.[^amazon] The trademark line on the box notes that Post is a registered trademark of Post Foods, LLC.[^off-nutrition]
165168<!--/about-->

Source of v1

# Post Fruity Pebbles 19.5 oz <!--product-->

## Identity <!--identity-->
gtin: 00884912379276
name: Post Fruity Pebbles 19.5 oz
family: family/fruity-pebbles
default_observation: label-2025
summary: Family Size 19.5 oz (552 g) box of Post Fruity Pebbles sweetened crisp rice cereal, gluten free, UPC 884912379276.
brand: brand/post
category: category/10000284
net_content: 19.5 oz
country_of_sale: US
pack_format: box
status: active
last_seen: 2026-09-25
last_seen_note: Amazon US listing B097ZFCRH7 and a Dollar General page list the 19.5 oz box on 2026-09-25
<!--/identity-->

## Relations <!--relations-->
| role                | target                       | market | from | until | ended | status  | source         | note                                                                                                                                                |
| ------------------- | ---------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/post-consumer-brands | US     |      |       |       | printed | ^off-nutrition | "POST CONSUMER BRANDS, LLC, LAKEVILLE, MN 55044, USA" printed on the box; USDA Branded Foods names the same company as brand owner (fdc_id 2626163) |
| gs1_prefix_owner    | company/post-consumer-brands |        |      |       |       | derived | ^usda          | prefix 0884912; inferred holder per the Post Consumer Brands page, and brand owner of this barcode per USDA Branded Foods                           |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source          | note                                                                                                                                                                                                                                                           | observed   | condition | origin | price |
| ------- | ------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | printed | ^off-nutrition  | US Nutrition Facts panel, "POST CONSUMER BRANDS, LLC, LAKEVILLE, MN 55044, USA", a US 1-800-431-POST number and "se habla español" printed on the box                                                                                                          | 2025-10-15 | new       | US     |       |
| US      | sourced | ^dollar-general | Dollar General product page keyed to barcode 884912379276, titled "Post Fruity PEBBLES Cereal, 19.5 oz"; the page body was bot-blocked (403) on 2026-09-25, so no price was read                                                                               | 2026-09-25 | new       |        |       |
| US      | derived | ^amazon         | Amazon US ASIN B097ZFCRH7 "Fruity PEBBLES Breakfast Cereal for Kids, Gluten Free, 19.5 oz Box"; its product details report UPC 884912379276 and item model 37927 via the search index; the live page returned only a shell on 2026-09-25, so no price was read | 2026-09-25 | new       |        |       |
| US      | derived | ^usda           | USDA FoodData Central Branded Foods record fdc_id 2626163, US market, available 2023-08-31 (release 2026-04-30)                                                                                                                                                | 2023-08-31 |           | US     |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                       | type   | locale | from | until |
| -------------------------- | ------ | ------ | ---- | ----- |
| Fruity PEBBLES             | name   | en     |      |       |
| Fruity PEBBLES Family Size | name   | en     |      |       |
| Post Fruity Pebbles        | search | en     |      |       |
| Fruity Pebbles 552 g       | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role                  | kind  | note                                                                                                                        | percent | basis | market | from | until      | source           | id  | observation | parent_id | position | printed_name                                   | state |
| ----------------------------------- | --------------------- | ----- | --------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ---------------- | --- | ----------- | --------- | -------- | ---------------------------------------------- | ----- |
| ingredient/rice                     |                       | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i01 | label-2025  |           | 1        | Rice                                           | known |
| ingredient/sugar                    | sweetener             | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i02 | label-2025  |           | 2        | Sugar                                          | known |
| ingredient/canola-oil               | oil                   | label | one printed item naming canola and/or soybean oil                                                                           |         |       | US     |      |            | ^off-nutrition   | i03 | label-2025  |           | 3        | Canola and/or Soybean Oil                      | known |
| ingredient/soybean-oil              | oil                   | label | one printed item naming canola and/or soybean oil                                                                           |         |       | US     |      |            | ^off-nutrition   | i04 | label-2025  |           | 3        | Canola and/or Soybean Oil                      | known |
| ingredient/salt                     |                       | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i05 | label-2025  |           | 4        | Salt                                           | known |
| ingredient/natural-flavourings      | flavouring            | label | one printed item naming two ingredients                                                                                     |         |       | US     |      |            | ^off-nutrition   | i06 | label-2025  |           | 5        | Natural and Artificial Flavor                  | known |
| ingredient/artificial-flavouring    | flavouring            | label | one printed item naming two ingredients                                                                                     |         |       | US     |      |            | ^off-nutrition   | i07 | label-2025  |           | 6        | Natural and Artificial Flavor                  | known |
| ingredient/allura-red-ac            | colour                | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i08 | label-2025  |           | 7        | Red 40                                         | known |
| ingredient/tartrazine               | colour                | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i09 | label-2025  |           | 8        | Yellow 5                                       | known |
| ingredient/sunset-yellow-fcf        | colour                | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i10 | label-2025  |           | 9        | Yellow 6                                       | known |
| ingredient/brilliant-blue-fcf       | colour                | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i11 | label-2025  |           | 10       | Blue 1                                         | known |
| ingredient/turmeric-oleoresin       | colour                | label |                                                                                                                             |         |       | US     |      |            | ^off-nutrition   | i12 | label-2025  |           | 11       | Turmeric Oleoresin (color)                     | known |
| ingredient/butylated-hydroxytoluene | antioxidant           | label | printed as "BHT added to preserve freshness"; BHA is no longer listed on this 2025-10-15 label                              |         |       | US     |      |            | ^off-nutrition   | i13 | label-2025  |           | 12       | BHT added to preserve freshness                | known |
| ingredient/butylated-hydroxyanisole | antioxidant           | label | on the earlier label the antioxidant line read "BHT and BHA added to preserve freshness"; `until` is the date of that photo |         |       | US     |      | 2023-02-10 | ^off-ingredients | i14 | label-2023  |           | 12       | BHT and BHA added to preserve freshness        | known |
| ingredient/sodium-ascorbate         | vitamins and minerals | label | one printed item naming two ingredients                                                                                     |         |       | US     |      |            | ^off-nutrition   | i15 | label-2025  |           | 13       | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
| ingredient/ascorbic-acid            | vitamins and minerals | label | one printed item naming two ingredients                                                                                     |         |       | US     |      |            | ^off-nutrition   | i16 | label-2025  |           | 14       | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
