Fruity Pebbles 2 oz: version 2

Saved 2026-09-25 22:01 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Fruity Pebbles 2 oz <!--product-->

## Identity <!--identity-->
gtin: 00884912280541
name: Fruity Pebbles 2 oz
family: family/fruity-pebbles
default_observation: lbl-2020
summary: Single-serve 2 oz (56 g) cup of Post Fruity Pebbles sweetened rice cereal sold in the United States by Post Consumer Brands, UPC 884912280541.
brand: brand/post
category: category/10000284
net_content: 2 oz
country_of_sale: US
pack_format: cup with peel-off lid
last_seen: 2026-09-25
last_seen_note: Listed with this UPC by Einhorns Supermarket (Brooklyn, NY) and Manko (Manchester Township, NJ) on 2026-09-25
<!--/identity-->

## Relations <!--relations-->
| role                | target                       | market | from | until | ended | status  | source    | note                                                                                                                                                                                    |
| ------------------- | ---------------------------- | ------ | ---- | ----- | ----- | ------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/post-consumer-brands | US     |      |       |       | printed | ^off-2020 | The side panel photographed in 2020 prints POST CONSUMER BRANDS, LAKEVILLE, MN (partly outside the frame); USDA names Post Consumer Brands, LLC as brand owner (USDA FoodData Central)  |
| gs1_prefix_owner    | company/post-consumer-brands |        |      |       |       | derived | ^usda     | prefix 0884912, held on inference by Post Consumer Brands (basis on its company page: the Open Food Facts block of Post packs); owner of this barcode per USDA brand_owner and the pack |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source    | note                                                                                                                              | observed   | condition | origin | price    |
| ------- | ------- | --------- | --------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | sourced | ^einhorns | Einhorns Supermarket, Brooklyn, New York, lists FRUITY PEBBLES SWEETENED RICE CEREAL, 2 oz, with internal code 884912280541, each | 2026-09-25 | new       |        | USD 1.89 |
| US      | sourced | ^manko    | Manko, Manchester Township, New Jersey, lists FRUITY PEBBLES SWEETENED RICE CEREAL, 2 oz, with internal code 884912280541, each   | 2026-09-25 | new       |        | USD 1.99 |
| US      | derived | ^usda     | USDA Branded Foods record fdc_id 2669850 for this GTIN, market US, available 2023-11-16                                           | 2023-11-16 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                 | type   | locale | from | until |
| ------------------------------------ | ------ | ------ | ---- | ----- |
| Post Fruity Pebbles Cereal Cup 2 oz  | search | en     |      |       |
| Fruity Pebbles Sweetened Rice Cereal | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role                  | kind  | note                                    | percent | basis | market | from | until | source    | id       | observation | parent_id | position | printed_name                                   | state |
| ----------------------------------- | --------------------- | ----- | --------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | -------- | ----------- | --------- | -------- | ---------------------------------------------- | ----- |
| ingredient/rice                     |                       | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-01 | lbl-2020    |           | 1        | RICE                                           | known |
| ingredient/sugar                    |                       | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-02 | lbl-2020    |           | 2        | SUGAR                                          | known |
| ingredient/canola-oil               | oil                   | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-03 | lbl-2020    |           | 3        | CANOLA OIL                                     | known |
| ingredient/salt                     |                       | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-04 | lbl-2020    |           | 4        | SALT                                           | known |
| ingredient/natural-flavourings      | flavouring            | label | one printed item naming two ingredients |         |       | US     |      |       | ^off-2020 | l2020-05 | lbl-2020    |           | 5        | NATURAL AND ARTIFICIAL FLAVOR                  | known |
| ingredient/artificial-flavouring    | flavouring            | label | one printed item naming two ingredients |         |       | US     |      |       | ^off-2020 | l2020-06 | lbl-2020    |           | 6        | NATURAL AND ARTIFICIAL FLAVOR                  | known |
| ingredient/allura-red-ac            | colour                | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-07 | lbl-2020    |           | 7        | RED 40                                         | known |
| ingredient/sunset-yellow-fcf        | colour                | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-08 | lbl-2020    |           | 8        | YELLOW 6                                       | known |
| ingredient/tartrazine               | colour                | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-09 | lbl-2020    |           | 9        | YELLOW 5                                       | known |
| ingredient/turmeric-oleoresin       | colour                | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-10 | lbl-2020    |           | 10       | TURMERIC OLEORESIN (COLOR)                     | known |
| ingredient/brilliant-blue-fcf       | colour                | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-11 | lbl-2020    |           | 11       | BLUE 1                                         | known |
| ingredient/indigo-carmine           | colour                | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-12 | lbl-2020    |           | 12       | BLUE 2                                         | known |
| ingredient/butylated-hydroxytoluene | antioxidant           | label | one printed item naming two ingredients |         |       | US     |      |       | ^off-2020 | l2020-13 | lbl-2020    |           | 13       | BHT AND BHA ADDED TO PRESERVE FRESHNESS        | known |
| ingredient/butylated-hydroxyanisole | antioxidant           | label | one printed item naming two ingredients |         |       | US     |      |       | ^off-2020 | l2020-14 | lbl-2020    |           | 14       | BHT AND BHA ADDED TO PRESERVE FRESHNESS        | known |
| ingredient/sodium-ascorbate         | vitamins and minerals | label | one printed item naming two ingredients |         |       | US     |      |       | ^off-2020 | l2020-15 | lbl-2020    |           | 15       | SODIUM ASCORBATE AND ASCORBIC ACID (VITAMIN C) | known |
| ingredient/ascorbic-acid            | vitamins and minerals | label | one printed item naming two ingredients |         |       | US     |      |       | ^off-2020 | l2020-16 | lbl-2020    |           | 16       | SODIUM ASCORBATE AND ASCORBIC ACID (VITAMIN C) | known |
| ingredient/niacin                   | vitamins and minerals | label | printed as niacinamide                  |         |       | US     |      |       | ^off-2020 | l2020-17 | lbl-2020    |           | 17       | NIACINAMIDE (VITAMIN B3)                       | known |
| ingredient/reduced-iron             | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-18 | lbl-2020    |           | 18       | REDUCED IRON                                   | known |
| ingredient/zinc-oxide               | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-19 | lbl-2020    |           | 19       | ZINC OXIDE                                     | known |
| ingredient/vitamin-a-palmitate      | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-20 | lbl-2020    |           | 20       | VITAMIN A PALMITATE                            | known |
| ingredient/vitamin-b6               | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-21 | lbl-2020    |           | 21       | PYRIDOXINE HYDROCHLORIDE (VITAMIN B6)          | known |
| ingredient/thiamine-mononitrate     | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-22 | lbl-2020    |           | 22       | THIAMIN MONONITRATE (VITAMIN B1)               | known |
| ingredient/riboflavin               | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-23 | lbl-2020    |           | 23       | RIBOFLAVIN (VITAMIN B2)                        | known |
| ingredient/folic-acid               | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-24 | lbl-2020    |           | 24       | FOLIC ACID                                     | known |
| ingredient/vitamin-d3               | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-25 | lbl-2020    |           | 25       | VITAMIN D3                                     | known |
| ingredient/vitamin-b12              | vitamins and minerals | label |                                         |         |       | US     |      |       | ^off-2020 | l2020-26 | lbl-2020    |           | 26       | VITAMIN B12                                    | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                                                                     | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format           | model_number |
| --------- | ------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------------- | ------------ |
| lbl-2020  | US cup label, BHT and BHA, 1 container (56 g) serving (photographed 2020) | label | US     | en       |            |             | 2020-09-29 | supported   | INGREDIENTS: RICE, SUGAR, CANOLA OIL, SALT, NATURAL AND ARTIFICIAL FLAVOR, RED 40, YELLOW 6, YELLOW 5, TURMERIC OLEORESIN (COLOR), BLUE 1, BLUE 2, BHT AND BHA ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: SODIUM ASCORBATE AND ASCORBIC ACID (VITAMIN C), NIACINAMIDE (VITAMIN B3), REDUCED IRON, ZINC OXIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID, VITAMIN D3, VITAMIN B12. | listed                  |                          | ^off-2020 | Front and side of the cup photographed on Open Food Facts on 2020-09-29; the front prints NET WT 2 OZ (56g) and GLUTEN FREE. The left edge of the ingredient text is curved out of view; the USDA label record for this GTIN gives the identical statement, used to complete it | 2 oz        |               |             | cup with peel-off lid |              |
| off-typed | Ingredient list typed on Open Food Facts, no matching photo               | label | US     | en       |            |             | 2026-09-19 | unconfirmed | RICE, SUGAR, CANOLA AND/OR SOYBEAN OIL, SALT, NATURAL AND ARTIFICIAL FLAVOR, RED 40, YELLOW 5, YELLOW 6, BLUE 1, TURMERIC OLEORESIN, BHT, SODIUM ASCORBATE, ASCORBIC ACID, NIACINAMIDE, REDUCED IRON, ZINC OXIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID, VITAMIN D3, VITAMIN B12.                                                                                                                                             | listed                  |                          | ^off      | Typed text on the Open Food Facts record, last edited 2026-09-19; no photograph on the record shows this list. It has the canola and/or soybean oil and BHT-only wording of the 2025 Fruity Pebbles box labels                                                                  |             |               |             |                       |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id    | observation | label                          | basis | basis_state | basis_note                     | declaration | exempt_basis | source    | note                                     |
| ----- | ----------- | ------------------------------ | ----- | ----------- | ------------------------------ | ----------- | ------------ | --------- | ---------------------------------------- |
| p2020 | lbl-2020    | Per serving, 1 container (56g) | 56 g  | as_sold     | Serving size 1 container (56g) | transcribed |              | ^off-2020 | Read from the 2020 side-panel photograph |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel | nutrient        | value | qualifier | value_max | dv_percent | printed_value                         | state | method     | source    | note                                                                                                          |
| ----- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------------- | ----- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------- |
| p2020 | energy_kcal     | 220   |           |           |            |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | fat_g           | 2.5   |           |           | 3          |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | saturated_fat_g | 0     |           |           | 0          |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | trans_fat_g     | 0     |           |           |            |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | cholesterol_mg  | 0     |           |           | 0          |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | sodium_mg       | 300   |           |           | 13         |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | carbohydrate_g  | 48    |           |           |            |                                       | known | calculated | ^usda     | The printed figure is at the photo's edge; USDA's 85.71 g per 100 g for this GTIN gives 48 g per 56 g serving |
| p2020 | fibre_g         | 0     |           |           |            |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | sugars_g        | 19    |           |           |            |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | added_sugars_g  | 19    |           |           |            | Incl. 19g Added Sugars                | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | protein_g       | 2     |           |           |            |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | vitamin_d_ug    |       |           |           | 20         |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | calcium_mg      |       |           |           | 0          |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | iron_mg         |       |           |           | 15         |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | potassium_mg    |       |           |           | 0          |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | vitamin_c_mg    |       |           |           | 25         |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | thiamin_mg      |       |           |           | 60         |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | riboflavin_mg   |       |           |           | 60         |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | folate_ug       | 400   |           |           | 100        | Folate 400mcg DFE (240mcg folic acid) | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | phosphorus_mg   |       |           |           | 2          |                                       | known | printed    | ^off-2020 |                                                                                                               |
| p2020 | zinc_mg         |       |           |           | 25         |                                       | known | printed    | ^off-2020 |                                                                                                               |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                       | kind  | source    | note                       |
| ----------- | ----------------------------------------------------------- | ----- | --------- | -------------------------- |
| lbl-2020    | Gluten free                                                 | label | ^off-2020 | Badge printed on the front |
| lbl-2020    | Sweetened rice cereal, natural and artificial fruit flavors | label | ^off-2020 | Front panel wording        |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                    | source |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| off-typed   | ingredients   | disputed | The ingredient list typed on Open Food Facts (canola and/or soybean oil; no Blue 2; BHT only) differs from the 2020 cup photograph and the USDA record; it may be a newer cup label, but no photo of such a cup is on file                                                | ^off   |
| lbl-2020    | nutrition     | unknown  | The Vitamin A, niacin, vitamin B6 and vitamin B12 % Daily Values sit where the curved panel leaves the frame of the 2020 photograph                                                                                                                                       |        |
|             | identity      | unknown  | Post's Fruity Pebbles page lists a Cup among the available sizes without a weight, and USDA also holds a 2.22 oz (63 g) single-serve Fruity Pebbles GTIN, 00884912419668                                                                                                  |        |
|             | markets       | unknown  | Amazon.com: searches for "fruity pebbles cereal cup", "post fruity pebbles 2 oz", "fruity pebbles cereal cups 2 oz" and 884912280541 on 2026-09-25 found only a 12-pack of 2 oz cups (B004R8K1XW, model 34333, currently unavailable, no UPC printed), not the single cup |        |
|             | markets       | unknown  | Walmart (item 249219073), Dollar General and Foodland product pages for the 2 oz cup refused automated reads on 2026-09-25                                                                                                                                                |        |
|             | relationships | unknown  | The GS1 prefix length 0884912 is inferred from the Open Food Facts block of Post packs; no source names the licensee                                                                                                                                                      |        |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Discover pass 2026-09-25: identity from USDA, Open Food Facts photographs and Post's product page; label read from the 2020 cup photographs; two US grocer listings printing the UPC.
<!--/research-->

## Images <!--images-->
| asset                  | kind      | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                          | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-45ca8903.jpg     | front     | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912280541 | 2026-09-25 |      | 0884912280541      | front_en          | https://images.openfoodfacts.org/images/products/088/491/228/0541/front_en.3.full.jpg     |              | 2026-09-25T22:01:18.391Z | 0884912280541   | barcode      | 1                | 1153           | 1200            | 1153         | 1200          |          |             |
| nutrition-42f0aa9c.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912280541 | 2026-09-25 |      | 0884912280541      | nutrition_en      | https://images.openfoodfacts.org/images/products/088/491/228/0541/nutrition_en.5.full.jpg |              | 2026-09-25T22:01:20.334Z | 0884912280541   | barcode      | 1                | 1226           | 1200            | 1226         | 1200          |          |             |
<!--/images-->

## References <!--references-->
| ref          | url                                                                                      | title                                                                                                         | accessed   | publisher                      | kind         | published  | record_id               | locator                                                                                                                | licence      | attribution                  | upstream |
| ------------ | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ----------------------- | ---------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| off          | https://world.openfoodfacts.org/product/0884912280541                                    | Open Food Facts: Fruity pebbles, Post (0884912280541)                                                         | 2026-09-25 | Open Food Facts                | catalogue    | 2026-09-19 | 0884912280541           | product record; typed ingredients                                                                                      | ODbL         | Open Food Facts contributors |          |
| off-2020     | https://images.openfoodfacts.org/images/products/088/491/228/0541/2.jpg                  | Open Food Facts photos 1 and 2 of 0884912280541 (front, Nutrition Facts and ingredients), uploaded 2020-09-29 | 2026-09-25 | Open Food Facts                | pack         | 2020-09-29 | 0884912280541 imgid 1-2 | front of cup (1.jpg); side panel with Nutrition Facts, ingredients and company line (2.jpg)                            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| usda         | https://fdc.nal.usda.gov/food-details/2669850/nutrients                                  | USDA FoodData Central, Branded Foods (LI), fdc_id 2669850, GTIN 00884912280541, 2 oz/56 g                     | 2026-09-25 | U.S. Department of Agriculture | catalogue    | 2023-11-16 | 2669850                 | brand owner Post Consumer Brands, LLC; package weight; household serving 1 container; ingredients; modified 2020-04-15 | CC0          |                              |          |
| pebbles-site | https://www.pebblescereal.com/product/fruity-pebbles/                                    | Fruity PEBBLES Cereal: The Fruity Way to Rock                                                                 | 2026-09-25 | Post Consumer Brands           | manufacturer |            |                         | Available Sizes                                                                                                        |              |                              |          |
| einhorns     | https://www.einhornssupermarket.com/products/326392-fruity-pebbles-sweetened-rice-cereal | Einhorns Supermarket: FRUITY PEBBLES SWEETENED RICE CEREAL                                                    | 2026-09-25 | Einhorns Supermarket           | retailer     |            | 326392                  | Units of measure 2 oz; Internal code 884912280541; $1.89 / Each                                                        |              |                              |          |
| manko        | https://www.mankonj.com/products/553187-fruity-pebbles-sweetened-rice-cereal             | Manko: FRUITY PEBBLES SWEETENED RICE CEREAL                                                                   | 2026-09-25 | Manko                          | retailer     |            | 553187                  | Units of measure 2 oz; Internal code 884912280541; $1.99 / Each                                                        |              |                              |          |
<!--/references-->

## About <!--about-->
Fruity Pebbles 2 oz is the single-serve cup of Post's Fruity Pebbles sweetened rice cereal with natural and artificial fruit flavours, a 2 oz (56 g) cup with a peel-off lid marked gluten free, sold in the United States by Post Consumer Brands of Lakeville, Minnesota.[^off-2020] The whole cup is one serving: its 2020 label gives 220 kcal, 19 g of added sugars and 300 mg of sodium per container.[^off-2020] USDA's Branded Foods record for the barcode, filed by Post Consumer Brands, gives the same 2 oz/56 g weight and an ingredient list with canola oil, Blue 2, BHT and BHA.[^usda] Post lists a cup among the cereal's current sizes.[^pebbles-site]

New York and New Jersey grocers listed the cup under this UPC at $1.89 and $1.99 in September 2026.[^einhorns][^manko]
<!--/about-->