Post Fruity Pebbles 11 oz: version 2
Saved 2026-09-25 21:51 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Post Fruity Pebbles 11 oz <!--product-->
## Identity <!--identity-->
gtin: 00884912129710
name: Post Fruity Pebbles 11 oz
family: family/fruity-pebbles
default_observation: label-2025
summary: 11 oz (311 g) box of Post Fruity Pebbles, the fruit-flavoured sweetened crisp rice cereal of Post Consumer Brands, UPC 884912129710.
brand: brand/post
category: category/10000284
net_content: 11 oz
country_of_sale: US
pack_format: box
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ---------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/post-consumer-brands | US | | | | printed | ^off | Back panel of the 2025 box prints "Post Consumer Brands, LLC, Lakeville, MN 55044, USA" and "©Post Consumer Brands, LLC"; USDA names the same brand owner |
| gs1_prefix_owner | company/post-consumer-brands | | | | | derived | ^usda | prefix 0884912; inferred holder on the Post Consumer Brands page, and the company this pack and USDA name as brand owner |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | printed | ^off | US company address (Lakeville, MN) and a US toll-free consumer line printed on the back panel photographed 2025-08-25 | 2025-08-25 | | | |
| US | sourced | ^amazon | Amazon.com listing B000RYNY5C prints UPC 884912129710 and manufacturer Post Consumer Brands under Grocery > Breakfast Cereal; no price was shown to a delivery location outside the US | 2026-09-25 | new | | |
| US | derived | ^usda | USDA Branded Foods record fdc_id 2469499, published 2023-02-16 | 2023-02-16 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| -------------------- | ------ | ------ | ---- | ----- |
| Fruity PEBBLES | name | en | | |
| Fruity Pebbles 11 oz | search | en | | |
| Fruity Pebbles 311 g | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------------- | --------------------- | ----- | ---------------------------------------- | ------- | ----- | ------ | ---- | ---------- | --------- | --- | ----------- | --------- | -------- | ---------------------------------------------- | ----- |
| ingredient/rice | | label | | | | US | | | ^off | c01 | label-2025 | | 1 | Rice | known |
| ingredient/sugar | | label | | | | US | | | ^off | c02 | label-2025 | | 2 | Sugar | known |
| ingredient/canola-oil | | label | either or both oils, printed as one item | | | US | | | ^off | c03 | label-2025 | | 3 | Canola and/or Soybean Oil | known |
| ingredient/soybean-oil | | label | either or both oils, printed as one item | | | US | | | ^off | c04 | label-2025 | | 4 | Canola and/or Soybean Oil | known |
| ingredient/salt | | label | | | | US | | | ^off | c05 | label-2025 | | 5 | Salt | known |
| ingredient/natural-flavourings | flavouring | label | in the "Contains 1% or less of" group | | | US | | | ^off | c06 | label-2025 | | 6 | Natural and Artificial Flavor | known |
| ingredient/artificial-flavouring | flavouring | label | in the "Contains 1% or less of" group | | | US | | | ^off | c07 | label-2025 | | 7 | Natural and Artificial Flavor | known |
| ingredient/allura-red-ac | colour | label | | | | US | | | ^off | c08 | label-2025 | | 8 | Red 40 | known |
| ingredient/tartrazine | colour | label | | | | US | | | ^off | c09 | label-2025 | | 9 | Yellow 5 | known |
| ingredient/sunset-yellow-fcf | colour | label | | | | US | | | ^off | c10 | label-2025 | | 10 | Yellow 6 | known |
| ingredient/brilliant-blue-fcf | colour | label | | | | US | | | ^off | c11 | label-2025 | | 11 | Blue 1 | known |
| ingredient/turmeric-oleoresin | colour | label | | | | US | | | ^off | c12 | label-2025 | | 12 | Turmeric Oleoresin (color) | known |
| ingredient/butylated-hydroxytoluene | antioxidant | label | | | | US | | | ^off | c13 | label-2025 | | 13 | BHT added to preserve freshness | known |
| ingredient/sodium-ascorbate | vitamins and minerals | label | one printed item naming two ingredients | | | US | | | ^off | c14 | label-2025 | | 14 | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
| ingredient/ascorbic-acid | vitamins and minerals | label | one printed item naming two ingredients | | | US | | | ^off | c15 | label-2025 | | 15 | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
| ingredient/niacin | vitamins and minerals | label | printed as niacinamide | | | US | | | ^off | c16 | label-2025 | | 16 | Niacinamide (Vitamin B3) | known |
| ingredient/reduced-iron | vitamins and minerals | label | | | | US | | | ^off | c17 | label-2025 | | 17 | Reduced Iron | known |
| ingredient/zinc-oxide | vitamins and minerals | label | | | | US | | | ^off | c18 | label-2025 | | 18 | Zinc Oxide | known |
| ingredient/vitamin-a-palmitate | vitamins and minerals | label | | | | US | | | ^off | c19 | label-2025 | | 19 | Vitamin A Palmitate | known |
| ingredient/vitamin-b6 | vitamins and minerals | label | | | | US | | | ^off | c20 | label-2025 | | 20 | Pyridoxine Hydrochloride (Vitamin B6) | known |
| ingredient/thiamine-mononitrate | vitamins and minerals | label | | | | US | | | ^off | c21 | label-2025 | | 21 | Thiamin Mononitrate (Vitamin B1) | known |
| ingredient/riboflavin | vitamins and minerals | label | | | | US | | | ^off | c22 | label-2025 | | 22 | Riboflavin (Vitamin B2) | known |
| ingredient/folic-acid | vitamins and minerals | label | | | | US | | | ^off | c23 | label-2025 | | 23 | Folic Acid | known |
| ingredient/vitamin-d3 | vitamins and minerals | label | | | | US | | | ^off | c24 | label-2025 | | 24 | Vitamin D3 | known |
| ingredient/vitamin-b12 | vitamins and minerals | label | | | | US | | | ^off | c25 | label-2025 | | 25 | Vitamin B12 | known |
| ingredient/rice | | label | | | | US | | 2022-01-13 | ^off-img4 | o01 | label-2022 | | 1 | Rice | known |
| ingredient/sugar | | label | | | | US | | 2022-01-13 | ^off-img4 | o02 | label-2022 | | 2 | Sugar | known |
| ingredient/canola-oil | | label | either or both oils, printed as one item | | | US | | 2022-01-13 | ^off-img4 | o03 | label-2022 | | 3 | Canola and/or Soybean Oil | known |
| ingredient/soybean-oil | | label | either or both oils, printed as one item | | | US | | 2022-01-13 | ^off-img4 | o04 | label-2022 | | 4 | Canola and/or Soybean Oil | known |
| ingredient/salt | | label | | | | US | | 2022-01-13 | ^off-img4 | o05 | label-2022 | | 5 | Salt | known |
| ingredient/natural-flavourings | flavouring | label | in the "Contains 1% or less of" group | | | US | | 2022-01-13 | ^off-img4 | o06 | label-2022 | | 6 | Natural and Artificial Flavor | known |
| ingredient/artificial-flavouring | flavouring | label | in the "Contains 1% or less of" group | | | US | | 2022-01-13 | ^off-img4 | o07 | label-2022 | | 7 | Natural and Artificial Flavor | known |
| ingredient/allura-red-ac | colour | label | | | | US | | 2022-01-13 | ^off-img4 | o08 | label-2022 | | 8 | Red 40 | known |
| ingredient/sunset-yellow-fcf | colour | label | | | | US | | 2022-01-13 | ^off-img4 | o09 | label-2022 | | 9 | Yellow 6 | known |
| ingredient/tartrazine | colour | label | | | | US | | 2022-01-13 | ^off-img4 | o10 | label-2022 | | 10 | Yellow 5 | known |
| ingredient/brilliant-blue-fcf | colour | label | | | | US | | 2022-01-13 | ^off-img4 | o11 | label-2022 | | 11 | Blue 1 | known |
| ingredient/turmeric-oleoresin | colour | label | | | | US | | 2022-01-13 | ^off-img4 | o12 | label-2022 | | 12 | Turmeric Oleoresin (color) | known |
| ingredient/butylated-hydroxytoluene | antioxidant | label | one printed item naming two ingredients | | | US | | 2022-01-13 | ^off-img4 | o13 | label-2022 | | 13 | BHT and BHA added to preserve freshness | known |
| ingredient/butylated-hydroxyanisole | antioxidant | label | one printed item naming two ingredients | | | US | | 2022-01-13 | ^off-img4 | o14 | label-2022 | | 14 | BHT and BHA added to preserve freshness | known |
| ingredient/sodium-ascorbate | vitamins and minerals | label | one printed item naming two ingredients | | | US | | 2022-01-13 | ^off-img4 | o15 | label-2022 | | 15 | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
| ingredient/ascorbic-acid | vitamins and minerals | label | one printed item naming two ingredients | | | US | | 2022-01-13 | ^off-img4 | o16 | label-2022 | | 16 | Sodium Ascorbate and Ascorbic Acid (Vitamin C) | known |
| ingredient/niacin | vitamins and minerals | label | printed as niacinamide | | | US | | 2022-01-13 | ^off-img4 | o17 | label-2022 | | 17 | Niacinamide (Vitamin B3) | known |
| ingredient/reduced-iron | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o18 | label-2022 | | 18 | Reduced Iron | known |
| ingredient/zinc-oxide | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o19 | label-2022 | | 19 | Zinc Oxide | known |
| ingredient/vitamin-a-palmitate | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o20 | label-2022 | | 20 | Vitamin A Palmitate | known |
| ingredient/vitamin-b6 | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o21 | label-2022 | | 21 | Pyridoxine Hydrochloride (Vitamin B6) | known |
| ingredient/thiamine-mononitrate | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o22 | label-2022 | | 22 | Thiamin Mononitrate (Vitamin B1) | known |
| ingredient/riboflavin | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o23 | label-2022 | | 23 | Riboflavin (Vitamin B2) | known |
| ingredient/folic-acid | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o24 | label-2022 | | 24 | Folic Acid | known |
| ingredient/vitamin-d3 | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o25 | label-2022 | | 25 | Vitamin D3 | known |
| ingredient/vitamin-b12 | vitamins and minerals | label | | | | US | | 2022-01-13 | ^off-img4 | o26 | label-2022 | | 26 | Vitamin B12 | known |
| ingredient/rice | | label | | | | US | | 2023-02-16 | ^usda | u01 | usda-2023 | | 1 | RICE | known |
| ingredient/sugar | | label | | | | US | | 2023-02-16 | ^usda | u02 | usda-2023 | | 2 | SUGAR | known |
| ingredient/canola-oil | | label | | | | US | | 2023-02-16 | ^usda | u03 | usda-2023 | | 3 | CANOLA OIL | known |
| ingredient/salt | | label | | | | US | | 2023-02-16 | ^usda | u04 | usda-2023 | | 4 | SALT | known |
| ingredient/natural-flavourings | flavouring | label | | | | US | | 2023-02-16 | ^usda | u05 | usda-2023 | | 5 | NATURAL AND ARTIFICIAL FLAVOR | known |
| ingredient/artificial-flavouring | flavouring | label | | | | US | | 2023-02-16 | ^usda | u06 | usda-2023 | | 6 | NATURAL AND ARTIFICIAL FLAVOR | known |
| ingredient/allura-red-ac | colour | label | | | | US | | 2023-02-16 | ^usda | u07 | usda-2023 | | 7 | RED 40 | known |
| ingredient/sunset-yellow-fcf | colour | label | | | | US | | 2023-02-16 | ^usda | u08 | usda-2023 | | 8 | YELLOW 6 | known |
| ingredient/tartrazine | colour | label | | | | US | | 2023-02-16 | ^usda | u09 | usda-2023 | | 9 | YELLOW 5 | known |
| ingredient/turmeric-oleoresin | colour | label | | | | US | | 2023-02-16 | ^usda | u10 | usda-2023 | | 10 | TURMERIC OLEORESIN (COLOR) | known |
| ingredient/brilliant-blue-fcf | colour | label | | | | US | | 2023-02-16 | ^usda | u11 | usda-2023 | | 11 | BLUE 1 | known |
| ingredient/indigo-carmine | colour | label | | | | US | | 2023-02-16 | ^usda | u12 | usda-2023 | | 12 | BLUE 2 | known |
| ingredient/butylated-hydroxytoluene | antioxidant | label | one printed item naming two ingredients | | | US | | 2023-02-16 | ^usda | u13 | usda-2023 | | 13 | BHT AND BHA ADDED TO PRESERVE FRESHNESS | known |
| ingredient/butylated-hydroxyanisole | antioxidant | label | one printed item naming two ingredients | | | US | | 2023-02-16 | ^usda | u14 | usda-2023 | | 14 | BHT AND BHA ADDED TO PRESERVE FRESHNESS | known |
| ingredient/sodium-ascorbate | vitamins and minerals | label | one printed item naming two ingredients | | | US | | 2023-02-16 | ^usda | u15 | usda-2023 | | 15 | SODIUM ASCORBATE AND ASCORBIC ACID (VITAMIN C) | known |
| ingredient/ascorbic-acid | vitamins and minerals | label | one printed item naming two ingredients | | | US | | 2023-02-16 | ^usda | u16 | usda-2023 | | 16 | SODIUM ASCORBATE AND ASCORBIC ACID (VITAMIN C) | known |
| ingredient/niacin | vitamins and minerals | label | printed as niacinamide | | | US | | 2023-02-16 | ^usda | u17 | usda-2023 | | 17 | NIACINAMIDE (VITAMIN B3) | known |
| ingredient/reduced-iron | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u18 | usda-2023 | | 18 | REDUCED IRON | known |
| ingredient/zinc-oxide | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u19 | usda-2023 | | 19 | ZINC OXIDE | known |
| ingredient/vitamin-a-palmitate | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u20 | usda-2023 | | 20 | VITAMIN A PALMITATE | known |
| ingredient/vitamin-b6 | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u21 | usda-2023 | | 21 | PYRIDOXINE HYDROCHLORIDE (VITAMIN B6) | known |
| ingredient/thiamine-mononitrate | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u22 | usda-2023 | | 22 | THIAMIN MONONITRATE (VITAMIN B1) | known |
| ingredient/riboflavin | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u23 | usda-2023 | | 23 | RIBOFLAVIN (VITAMIN B2) | known |
| ingredient/folic-acid | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u24 | usda-2023 | | 24 | FOLIC ACID | known |
| ingredient/vitamin-d3 | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u25 | usda-2023 | | 25 | VITAMIN D3 | known |
| ingredient/vitamin-b12 | vitamins and minerals | label | | | | US | | 2023-02-16 | ^usda | u26 | usda-2023 | | 26 | VITAMIN B12 | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-2025 | US box label, BHT only (photographed 2025-08-25) | label | US | en | | | 2025-08-25 | supported | Rice, Sugar, Canola and/or Soybean Oil, Salt, Contains 1% or less of: Natural and Artificial Flavor, Red 40, Yellow 5, Yellow 6, Blue 1, Turmeric Oleoresin (color), BHT added to preserve freshness. Vitamins and Minerals: Sodium Ascorbate and Ascorbic Acid (Vitamin C), Niacinamide (Vitamin B3), Reduced Iron, Zinc Oxide, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid, Vitamin D3, Vitamin B12. | listed | | ^off | Read from the Open Food Facts front and side-panel photos uploaded 2025-08-25; Post's Fruity Pebbles page prints the same ingredient statement | 11 oz | | | box | |
| label-2022 | US box label, BHT and BHA (photographed 2022-01-13) | label | US | en | | | 2022-01-13 | supported | Rice, Sugar, Canola and/or Soybean Oil, Salt, Contains 1% or less of: Natural and Artificial Flavor, Red 40, Yellow 6, Yellow 5, Blue 1, Turmeric Oleoresin (color). BHT and BHA added to preserve freshness. Vitamins and Minerals: Sodium Ascorbate and Ascorbic Acid (Vitamin C), Niacinamide (Vitamin B3), Reduced Iron, Zinc Oxide, Vitamin A Palmitate, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid, Vitamin D3, Vitamin B12. | listed | | ^off-img4 | Earlier label revision; `until` on its ingredient rows is the date of the photograph this list was read from | 11 oz | | | | |
| usda-2023 | USDA Branded Foods label record (published 2023-02-16) | label | US | en | | | 2023-02-16 | supported | RICE, SUGAR, CANOLA OIL, SALT, NATURAL AND ARTIFICIAL FLAVOR, RED 40, YELLOW 6, YELLOW 5, TURMERIC OLEORESIN (COLOR), BLUE 1, BLUE 2, BHT AND BHA ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: SODIUM ASCORBATE AND ASCORBIC ACID (VITAMIN C), NIACINAMIDE (VITAMIN B3), REDUCED IRON, ZINC OXIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID, VITAMIN D3, VITAMIN B12. | listed | | ^usda | Label data submitted to USDA (record modified 2020-04-15); lists canola oil alone and Blue 2, unlike both photographed labels; `until` on its rows is the record's publication date | 11 oz | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------------ | ----------- | ------------------------ | ----- | ----------- | -------------------------------------------- | ----------- | ------------ | ------ | ---------------------------------------------------------------- |
| serving-2025 | label-2025 | Per 1 cup (36 g) serving | 36 g | as_sold | 1 cup (36 g); about 9 servings per container | transcribed | | ^off | US Nutrition Facts panel read from the photo uploaded 2025-08-25 |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ----- | ------- | ------ | ----------------------------- |
| serving-2025 | energy_kcal | 140 | | | | Calories 140 | known | printed | | |
| serving-2025 | fat_g | 1.5 | | | 2 | 1.5g | known | printed | | |
| serving-2025 | saturated_fat_g | 0 | | | 0 | 0g | known | printed | | |
| serving-2025 | trans_fat_g | 0 | | | | 0g | known | printed | | |
| serving-2025 | cholesterol_mg | 0 | | | 0 | 0mg | known | printed | | |
| serving-2025 | sodium_mg | 190 | | | 8 | 190mg | known | printed | | |
| serving-2025 | carbohydrate_g | 31 | | | 11 | 31g | known | printed | | |
| serving-2025 | fibre_g | 0 | | | 0 | 0g | known | printed | | |
| serving-2025 | sugars_g | 12 | | | | 12g | known | printed | | |
| serving-2025 | added_sugars_g | 12 | | | 25 | Incl. 12g Added Sugars | known | printed | | |
| serving-2025 | protein_g | 1 | | | | 1g | known | printed | | |
| serving-2025 | vitamin_d_ug | 2 | | | 10 | 2mcg | known | printed | | |
| serving-2025 | calcium_mg | 0 | | | 0 | 0mg | known | printed | | |
| serving-2025 | iron_mg | 1 | | | 6 | 1mg | known | printed | | |
| serving-2025 | potassium_mg | 20 | | | 0 | 20mg | known | printed | | |
| serving-2025 | folate_ug | 240 | | | 60 | 240mcg DFE (140mcg folic acid) | known | printed | | Dietary folate equivalents |
| serving-2025 | vitamin_a_ug | | | | 50 | 50% | known | printed | | Printed as % Daily Value only |
| serving-2025 | vitamin_c_mg | | | | 10 | 10% | known | printed | | Printed as % Daily Value only |
| serving-2025 | thiamin_mg | | | | 35 | 35% | known | printed | | Printed as % Daily Value only |
| serving-2025 | riboflavin_mg | | | | 40 | 40% | known | printed | | Printed as % Daily Value only |
| serving-2025 | niacin_mg | | | | 40 | 40% | known | printed | | Printed as % Daily Value only |
| serving-2025 | vitamin_b6_mg | | | | 25 | 25% | known | printed | | Printed as % Daily Value only |
| serving-2025 | vitamin_b12_ug | | | | 80 | 80% | known | printed | | Printed as % Daily Value only |
| serving-2025 | zinc_mg | | | | 15 | 15% | known | printed | | Printed as % Daily Value only |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ----------------------- | ------------- | ------ | ---------------------------------------------------------------------------------------------- |
| label-2025 | Gluten free | label | ^off | "GLUTEN FREE" printed on the side panel; Post's product page also calls the cereal gluten-free |
| label-2025 | Kosher (Orthodox Union) | certification | ^off | OU symbol (U in a circle) printed on the front, bottom left |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| | markets | unknown | Amazon.com listing B000RYNY5C was read on 2026-09-25 from a delivery location it does not ship to, so it showed no price; a US-located reading would give the shelf price | ^amazon |
| usda-2023 | ingredients | disputed | The USDA record lists canola oil alone and Blue 2, which neither photographed label (2022, 2025) prints; it may transcribe a third label revision or contain entry errors | ^usda |
| | relationships | unknown | The 7-digit prefix length 0884912 and its holder are inferred from the block of Post packs under it; the gs1_prefix_owner row stays derived | ^usda |
| | nutrition | unknown | No nutrition panel of the 2022 label was photographed, so only the 2025 panel is transcribed | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Discover pass 2026-09-25: identity, current label, earlier label revisions and the US Amazon listing researched from Open Food Facts photos, USDA, Post's product page and Amazon.com.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-79b28961.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912129710 | 2026-09-25 | | 0884912129710 | front_en | https://images.openfoodfacts.org/images/products/088/491/212/9710/front_en.47.full.jpg | | 2026-09-25T21:51:00.296Z | 0884912129710 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
| ingredients-f155cf04.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912129710 | 2026-09-25 | | 0884912129710 | ingredients_en | https://images.openfoodfacts.org/images/products/088/491/212/9710/ingredients_en.17.full.jpg | | 2026-09-25T21:51:01.308Z | 0884912129710 | barcode | 1 | 2191 | 2282 | 1536 | 1600 | | |
| nutrition-4ea9cf4d.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0884912129710 | 2026-09-25 | | 0884912129710 | nutrition_en | https://images.openfoodfacts.org/images/products/088/491/212/9710/nutrition_en.49.full.jpg | | 2026-09-25T21:51:02.017Z | 0884912129710 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------ | ----------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ------------- | -------------------------------------------------------- | ------- | ---------------------------- | -------- |
| off | https://world.openfoodfacts.org/product/0884912129710 | Open Food Facts: Fruity Pebbles, Post, 11 oz (front and side-panel photos of 2025-08-25) | 2026-09-25 | Open Food Facts | catalogue | 2025-08-25 | 0884912129710 | photos 8 (front) and 9 (nutrition and ingredients panel) | ODbL | Open Food Facts contributors | |
| off-img4 | https://images.openfoodfacts.org/images/products/088/491/212/9710/4.jpg | Open Food Facts photo 4: ingredient list of 0884912129710, uploaded 2022-01-13 | 2026-09-25 | Open Food Facts | catalogue | 2022-01-13 | 0884912129710 | photo 4 | ODbL | Open Food Facts contributors | |
| usda | https://fdc.nal.usda.gov/food-details/2469499/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2469499, GTIN 00884912129710, version 2023-02-16 | 2026-09-25 | U.S. Department of Agriculture | catalogue | 2023-02-16 | 2469499 | brand owner, package weight, ingredients | CC0 | | |
| pebbles-site | https://www.pebblescereal.com/product/fruity-pebbles/ | Fruity PEBBLES Cereal: The Fruity Way to Rock | 2026-09-25 | Post Consumer Brands | manufacturer | 2026-09-23 | | Available Sizes; Ingredients | | | |
| post-history | https://www.postconsumerbrands.com/our-history/ | History of Post Consumer Brands: 1971, Post Debuts Fruity Pebbles and Cocoa Pebbles | 2026-09-25 | Post Consumer Brands | manufacturer | | | 1971 entry | | | |
| amazon | https://www.amazon.com/dp/B000RYNY5C | Amazon.com: Fruity PEBBLES Breakfast Cereal for Kids, Gluten Free, 11 oz Box | 2026-09-25 | Amazon.com | retailer | | B000RYNY5C | Product details: UPC 884912129710 | | | |
<!--/references-->
## About <!--about-->
Post Fruity Pebbles 11 oz is the 11-ounce (311 g) box of Fruity Pebbles, Post's sweetened crisp rice cereal with natural and artificial fruit flavour, sold in the United States by Post Consumer Brands of Lakeville, Minnesota.[^off] Post lists the 11 oz box first among the cereal's sizes, from 11 oz boxes to a 38 oz club pack, and calls it gluten-free.[^pebbles-site] Its front shows Fred Flintstone and Barney Rubble;[^off] Post debuted Fruity Pebbles in 1971 as a cereal built on the characters of The Flintstones.[^post-history] A 1-cup (36 g) serving carries 140 kcal and 12 g of added sugars, coloured with Red 40, Yellow 5, Yellow 6, Blue 1 and turmeric oleoresin.[^off] Amazon's US store lists the box under this barcode.[^amazon]
The label photographed in 2025 preserves freshness with BHT alone, as Post's own page does;[^pebbles-site] a 2022 photograph of the same barcode prints "BHT and BHA",[^off-img4] and the label record filed with USDA lists canola oil alone and adds Blue 2.[^usda]
<!--/about-->