BLUE Life Protection Formula Adult Chicken & Brown Rice Recipe 30 lb: version 2

Saved 2026-09-27 04:26 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# BLUE Life Protection Formula Adult Chicken & Brown Rice Recipe 30 lb <!--product-->

## Identity <!--identity-->
gtin: 00859610000111
name: BLUE Life Protection Formula Adult Chicken & Brown Rice Recipe 30 lb
family: family/blue-life-protection-formula
default_observation: off-2022
summary: Dry food for adult dogs from Blue Buffalo's BLUE Life Protection Formula line, chicken and brown rice recipe, in a 30 lb bag.
brand: brand/blue
category: category/10000522
net_content: 30 lb
country_of_sale: US
pack_format: bag
model_number: 800154
status: active
last_seen: 2026-09-27
last_seen_note: Listed with this UPC by Amazon.com, Big R, Speck's Pets, Allendale Ace and Phoenixville Hardware on 2026-09-27.
<!--/identity-->

## Relations <!--relations-->
| role                | target               | market | from | until | ended | status  | source    | note                                                                                                         |
| ------------------- | -------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/blue-buffalo | US     |      |       |       | sourced | ^amazon30 | Amazon.com names Blue Buffalo Company, Ltd as manufacturer of this UPC; the maker's site carries the recipe. |
| gs1_prefix_owner    | company/blue-buffalo |        |      |       |       | derived | ^amazon30 | prefix 0859610 (seven digits assumed); owner per the manufacturer named on Amazon's listing for this UPC     |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                    | observed   | condition | origin | price     |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US      | sourced | ^amazon30  | Amazon.com listing B0009YWKUA prints UPC 859610000111 and model 800154; shown as currently unavailable with no featured offer, so no price is recorded. | 2026-09-27 | new       |        |           |
| US      | sourced | ^bigr      | Big R lists UPC 859610000111, MPN 800154, in-store pickup only.                                                                                         | 2026-09-27 | new       |        | USD 67.99 |
| US      | sourced | ^specks    | Speck's Pets uses 859610000111 as the item id; shown in stock.                                                                                          | 2026-09-27 | new       |        | USD 82.99 |
| US      | sourced | ^allendale | Allendale Ace lists UPC 859610000111; shown out of stock.                                                                                               | 2026-09-27 | new       |        | USD 74.99 |
| US      | sourced | ^truevalue | Phoenixville Hardware (True Value) lists UPC 859610000111; shown in stock.                                                                              | 2026-09-27 | new       |        | USD 69.99 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                                                       | type   | locale | from | until |
| ---------------------------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Blue Buffalo Life Protection Formula Chicken Adult Dry Dog Food, 30 lb                                     | search | en     |      |       |
| Blue Buffalo Life Protection Formula Natural Adult Dry Dog Food, Chicken and Brown Rice Recipe - 30 lb Bag | search | en     |      |       |
| BLUE LPF CHKN ADULT 30LB                                                                                   | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                                  | role         | kind  | note | percent | basis | market | from | until | source    | id   | observation | parent_id | position | printed_name                                           | state |
| ----------------------------------------------------------- | ------------ | ----- | ---- | ------- | ----- | ------ | ---- | ----- | --------- | ---- | ----------- | --------- | -------- | ------------------------------------------------------ | ----- |
| ingredient/chicken                                          |              | label |      |         |       |        |      |       | ^offing   | p01  | off-2022    |           | 1        | Deboned Chicken                                        | known |
| ingredient/chicken-meal                                     |              | label |      |         |       |        |      |       | ^offing   | p02  | off-2022    |           | 2        | Chicken Meal                                           | known |
| ingredient/brown-rice                                       |              | label |      |         |       |        |      |       | ^offing   | p03  | off-2022    |           | 3        | Brown Rice                                             | known |
| ingredient/barley                                           |              | label |      |         |       |        |      |       | ^offing   | p04  | off-2022    |           | 4        | Barley                                                 | known |
| ingredient/oats                                             |              | label |      |         |       |        |      |       | ^offing   | p05  | off-2022    |           | 5        | Oatmeal                                                | known |
| ingredient/pea-starch                                       |              | label |      |         |       |        |      |       | ^offing   | p06  | off-2022    |           | 6        | Pea Starch                                             | known |
| ingredient/linseed                                          |              | label |      |         |       |        |      |       | ^offing   | p07  | off-2022    |           | 7        | Flaxseed (source of Omega 3 & 6 Fatty Acids)           | known |
| ingredient/chicken-fat                                      |              | label |      |         |       |        |      |       | ^offing   | p08  | off-2022    |           | 8        | Chicken Fat (preserved with Mixed Tocopherols)         | known |
| ingredient/tocopherol-rich-extract                          | preservative | label |      |         |       |        |      |       | ^offing   | p08a | off-2022    | p08       | 1        | Mixed Tocopherols                                      | known |
| ingredient/natural-flavourings                              |              | label |      |         |       |        |      |       | ^offing   | p09  | off-2022    |           | 9        | Natural Flavor                                         | known |
| ingredient/tomato-pomace                                    |              | label |      |         |       |        |      |       | ^offing   | p10  | off-2022    |           | 10       | Dried Tomato Pomace                                    | known |
| ingredient/peas                                             |              | label |      |         |       |        |      |       | ^offing   | p11  | off-2022    |           | 11       | Peas                                                   | known |
| ingredient/pea-protein                                      |              | label |      |         |       |        |      |       | ^offing   | p12  | off-2022    |           | 12       | Pea Protein                                            | known |
| ingredient/salt                                             |              | label |      |         |       |        |      |       | ^offing   | p13  | off-2022    |           | 13       | Salt                                                   | known |
| ingredient/potassium-chloride                               |              | label |      |         |       |        |      |       | ^offing   | p14  | off-2022    |           | 14       | Potassium Chloride                                     | known |
| ingredient/alfalfa                                          |              | label |      |         |       |        |      |       | ^offing   | p15  | off-2022    |           | 15       | Direct Dehydrated Alfalfa Pellets                      | known |
| ingredient/chicory-root                                     |              | label |      |         |       |        |      |       | ^offing   | p16  | off-2022    |           | 16       | Dried Chicory Root                                     | known |
| ingredient/potato                                           |              | label |      |         |       |        |      |       | ^offing   | p17  | off-2022    |           | 17       | Potatoes                                               | known |
| ingredient/pea-fibre                                        |              | label |      |         |       |        |      |       | ^offing   | p18  | off-2022    |           | 18       | Pea Fiber                                              | known |
| ingredient/alfalfa-nutrient-concentrate                     |              | label |      |         |       |        |      |       | ^offing   | p19  | off-2022    |           | 19       | Alfalfa Nutrient Concentrate                           | known |
| ingredient/calcium-carbonate                                |              | label |      |         |       |        |      |       | ^offing   | p20  | off-2022    |           | 20       | Calcium Carbonate                                      | known |
| ingredient/choline-chloride                                 |              | label |      |         |       |        |      |       | ^offing   | p21  | off-2022    |           | 21       | Choline Chloride                                       | known |
| ingredient/dl-methionine                                    |              | label |      |         |       |        |      |       | ^offing   | p22  | off-2022    |           | 22       | DL-Methionine                                          | known |
| ingredient/tocopherol-rich-extract                          | preservative | label |      |         |       |        |      |       | ^offing   | p23  | off-2022    |           | 23       | preserved with Mixed Tocopherols                       | known |
| ingredient/calcium-phosphate                                |              | label |      |         |       |        |      |       | ^offing   | p24  | off-2022    |           | 24       | Dicalcium Phosphate                                    | known |
| ingredient/sweet-potato                                     |              | label |      |         |       |        |      |       | ^offing   | p25  | off-2022    |           | 25       | Sweet Potatoes                                         | known |
| ingredient/carrot                                           |              | label |      |         |       |        |      |       | ^offing   | p26  | off-2022    |           | 26       | Carrots                                                | known |
| ingredient/garlic                                           |              | label |      |         |       |        |      |       | ^offing   | p27  | off-2022    |           | 27       | Garlic                                                 | known |
| ingredient/zinc-amino-acid-chelate                          |              | label |      |         |       |        |      |       | ^offing   | p28  | off-2022    |           | 28       | Zinc Amino Acid Chelate                                | known |
| ingredient/zinc-sulphate                                    |              | label |      |         |       |        |      |       | ^offing   | p29  | off-2022    |           | 29       | Zinc Sulfate                                           | known |
| ingredient/vegetable-juice                                  |              | label |      |         |       |        |      |       | ^offing   | p30  | off-2022    |           | 30       | Vegetable Juice for color                              | known |
| ingredient/ferrous-sulfate                                  |              | label |      |         |       |        |      |       | ^offing   | p31  | off-2022    |           | 31       | Ferrous Sulfate                                        | known |
| ingredient/vitamin-e                                        |              | label |      |         |       |        |      |       | ^offing   | p32  | off-2022    |           | 32       | Vitamin E Supplement                                   | known |
| ingredient/iron-amino-acid-chelate                          |              | label |      |         |       |        |      |       | ^offing   | p33  | off-2022    |           | 33       | Iron Amino Acid Chelate                                | known |
| ingredient/blueberry                                        |              | label |      |         |       |        |      |       | ^offing   | p34  | off-2022    |           | 34       | Blueberries                                            | known |
| ingredient/cranberry                                        |              | label |      |         |       |        |      |       | ^offing   | p35  | off-2022    |           | 35       | Cranberries                                            | known |
| ingredient/barley-grass                                     |              | label |      |         |       |        |      |       | ^offing   | p36  | off-2022    |           | 36       | Barley Grass                                           | known |
| ingredient/parsley                                          |              | label |      |         |       |        |      |       | ^offing   | p37  | off-2022    |           | 37       | Parsley                                                | known |
| ingredient/turmeric                                         |              | label |      |         |       |        |      |       | ^offing   | p38  | off-2022    |           | 38       | Turmeric                                               | known |
| ingredient/kelp                                             |              | label |      |         |       |        |      |       | ^offing   | p39  | off-2022    |           | 39       | Dried Kelp                                             | known |
| ingredient/yucca-schidigera-extract                         |              | label |      |         |       |        |      |       | ^offing   | p40  | off-2022    |           | 40       | Yucca Schidigera Extract                               | known |
| ingredient/niacin                                           |              | label |      |         |       |        |      |       | ^offing   | p41  | off-2022    |           | 41       | Niacin (Vitamin B3)                                    | known |
| ingredient/glucosamine-hydrochloride                        |              | label |      |         |       |        |      |       | ^offing   | p42  | off-2022    |           | 42       | Glucosamine Hydrochloride                              | known |
| ingredient/calcium-pantothenate                             |              | label |      |         |       |        |      |       | ^offing   | p43  | off-2022    |           | 43       | Calcium Pantothenate (Vitamin B5)                      | known |
| ingredient/copper-sulphate                                  |              | label |      |         |       |        |      |       | ^offing   | p44  | off-2022    |           | 44       | Copper Sulfate                                         | known |
| ingredient/biotin                                           |              | label |      |         |       |        |      |       | ^offing   | p45  | off-2022    |           | 45       | Biotin (Vitamin B7)                                    | known |
| ingredient/l-ascorbyl-2-polyphosphate                       |              | label |      |         |       |        |      |       | ^offing   | p46  | off-2022    |           | 46       | L-Ascorbyl-2-Polyphosphate (source of Vitamin C)       | known |
| ingredient/l-lysine                                         |              | label |      |         |       |        |      |       | ^offing   | p47  | off-2022    |           | 47       | L-Lysine                                               | known |
| ingredient/l-carnitine                                      |              | label |      |         |       |        |      |       | ^offing   | p48  | off-2022    |           | 48       | L-Carnitine                                            | known |
| ingredient/vitamin-a                                        |              | label |      |         |       |        |      |       | ^offing   | p49  | off-2022    |           | 49       | Vitamin A Supplement                                   | known |
| ingredient/copper-amino-acid-chelate                        |              | label |      |         |       |        |      |       | ^offing   | p50  | off-2022    |           | 50       | Copper Amino Acid Chelate                              | known |
| ingredient/manganese-sulphate                               |              | label |      |         |       |        |      |       | ^offing   | p51  | off-2022    |           | 51       | Manganese Sulfate                                      | known |
| ingredient/taurine                                          |              | label |      |         |       |        |      |       | ^offing   | p52  | off-2022    |           | 52       | Taurine                                                | known |
| ingredient/manganese-amino-acid-chelate                     |              | label |      |         |       |        |      |       | ^offing   | p53  | off-2022    |           | 53       | Manganese Amino Acid Chelate                           | known |
| ingredient/thiamine-mononitrate                             |              | label |      |         |       |        |      |       | ^offing   | p54  | off-2022    |           | 54       | Thiamine Mononitrate (Vitamin B1)                      | known |
| ingredient/riboflavin                                       |              | label |      |         |       |        |      |       | ^offing   | p55  | off-2022    |           | 55       | Riboflavin (Vitamin B2)                                | known |
| ingredient/vitamin-d3                                       |              | label |      |         |       |        |      |       | ^offing   | p56  | off-2022    |           | 56       | Vitamin D3 Supplement                                  | known |
| ingredient/vitamin-b12                                      |              | label |      |         |       |        |      |       | ^offing   | p57  | off-2022    |           | 57       | Vitamin B12 Supplement                                 | known |
| ingredient/pyridoxine-hydrochloride                         |              | label |      |         |       |        |      |       | ^offing   | p58  | off-2022    |           | 58       | Pyridoxine Hydrochloride (Vitamin B6)                  | known |
| ingredient/calcium-iodate                                   |              | label |      |         |       |        |      |       | ^offing   | p59  | off-2022    |           | 59       | Calcium Iodate                                         | known |
| ingredient/yeast                                            |              | label |      |         |       |        |      |       | ^offing   | p60  | off-2022    |           | 60       | Dried Yeast                                            | known |
| ingredient/enterococcus-faecium-fermentation-product        |              | label |      |         |       |        |      |       | ^offing   | p61  | off-2022    |           | 61       | Dried Enterococcus faecium fermentation product        | known |
| ingredient/lactobacillus-acidophilus-fermentation-product   |              | label |      |         |       |        |      |       | ^offing   | p62  | off-2022    |           | 62       | Dried Lactobacillus acidophilus fermentation product   | known |
| ingredient/aspergillus-niger-fermentation-extract           |              | label |      |         |       |        |      |       | ^offing   | p63  | off-2022    |           | 63       | Dried Aspergillus niger fermentation extract           | known |
| ingredient/trichoderma-longibrachiatum-fermentation-extract |              | label |      |         |       |        |      |       | ^offing   | p64  | off-2022    |           | 64       | Dried Trichoderma longibrachiatum fermentation extract | known |
| ingredient/bacillus-subtilis-fermentation-extract           |              | label |      |         |       |        |      |       | ^offing   | p65  | off-2022    |           | 65       | Dried Bacillus subtilis fermentation extract           | known |
| ingredient/folic-acid                                       |              | label |      |         |       |        |      |       | ^offing   | p66  | off-2022    |           | 66       | Folic Acid (Vitamin B9)                                | known |
| ingredient/sodium-selenite                                  |              | label |      |         |       |        |      |       | ^offing   | p67  | off-2022    |           | 67       | Sodium Selenite                                        | known |
| ingredient/rosemary-extract                                 |              | label |      |         |       |        |      |       | ^offing   | p68  | off-2022    |           | 68       | Oil of Rosemary                                        | known |
| ingredient/chicken                                          |              | label |      |         |       |        |      |       | ^amazon30 | a01  | us-amazon   |           | 1        | Deboned Chicken                                        | known |
| ingredient/chicken-meal                                     |              | label |      |         |       |        |      |       | ^amazon30 | a02  | us-amazon   |           | 2        | Chicken Meal                                           | known |
| ingredient/brown-rice                                       |              | label |      |         |       |        |      |       | ^amazon30 | a03  | us-amazon   |           | 3        | Brown Rice                                             | known |
| ingredient/oats                                             |              | label |      |         |       |        |      |       | ^amazon30 | a04  | us-amazon   |           | 4        | Oatmeal                                                | known |
| ingredient/barley                                           |              | label |      |         |       |        |      |       | ^amazon30 | a05  | us-amazon   |           | 5        | Barley                                                 | known |
| ingredient/peas                                             |              | label |      |         |       |        |      |       | ^amazon30 | a06  | us-amazon   |           | 6        | Peas                                                   | known |
| ingredient/chicken-fat                                      |              | label |      |         |       |        |      |       | ^amazon30 | a07  | us-amazon   |           | 7        | Chicken Fat (preserved with Mixed Tocopherols)         | known |
| ingredient/tocopherol-rich-extract                          | preservative | label |      |         |       |        |      |       | ^amazon30 | a07a | us-amazon   | a07       | 1        | Mixed Tocopherols                                      | known |
| ingredient/tomato-pomace                                    |              | label |      |         |       |        |      |       | ^amazon30 | a08  | us-amazon   |           | 8        | Dried Tomato Pomace                                    | known |
| ingredient/natural-flavourings                              |              | label |      |         |       |        |      |       | ^amazon30 | a09  | us-amazon   |           | 9        | Natural Flavor                                         | known |
| ingredient/linseed                                          |              | label |      |         |       |        |      |       | ^amazon30 | a10  | us-amazon   |           | 10       | Flaxseed (source of Omega 3 & 6 Fatty Acids)           | known |
| ingredient/yeast                                            |              | label |      |         |       |        |      |       | ^amazon30 | a11  | us-amazon   |           | 11       | Dried Yeast                                            | known |
| ingredient/salt                                             |              | label |      |         |       |        |      |       | ^amazon30 | a12  | us-amazon   |           | 12       | Salt                                                   | known |
| ingredient/alfalfa                                          |              | label |      |         |       |        |      |       | ^amazon30 | a13  | us-amazon   |           | 13       | Direct Dehydrated Alfalfa Pellets                      | known |
| ingredient/potassium-chloride                               |              | label |      |         |       |        |      |       | ^amazon30 | a14  | us-amazon   |           | 14       | Potassium Chloride                                     | known |
| ingredient/chicory-root                                     |              | label |      |         |       |        |      |       | ^amazon30 | a15  | us-amazon   |           | 15       | Dried Chicory Root                                     | known |
| ingredient/alfalfa-nutrient-concentrate                     |              | label |      |         |       |        |      |       | ^amazon30 | a16  | us-amazon   |           | 16       | Alfalfa Nutrient Concentrate                           | known |
| ingredient/calcium-carbonate                                |              | label |      |         |       |        |      |       | ^amazon30 | a17  | us-amazon   |           | 17       | Calcium Carbonate                                      | known |
| ingredient/choline-chloride                                 |              | label |      |         |       |        |      |       | ^amazon30 | a18  | us-amazon   |           | 18       | Choline Chloride                                       | known |
| ingredient/l-threonine                                      |              | label |      |         |       |        |      |       | ^amazon30 | a19  | us-amazon   |           | 19       | L-Threonine                                            | known |
| ingredient/dl-methionine                                    |              | label |      |         |       |        |      |       | ^amazon30 | a20  | us-amazon   |           | 20       | DL-Methionine                                          | known |
| ingredient/tocopherol-rich-extract                          | preservative | label |      |         |       |        |      |       | ^amazon30 | a21  | us-amazon   |           | 21       | preserved with Mixed Tocopherols                       | known |
| ingredient/sweet-potato                                     |              | label |      |         |       |        |      |       | ^amazon30 | a22  | us-amazon   |           | 22       | Dried Sweet Potatoes                                   | known |
| ingredient/carrot                                           |              | label |      |         |       |        |      |       | ^amazon30 | a23  | us-amazon   |           | 23       | Carrots                                                | known |
| ingredient/taurine                                          |              | label |      |         |       |        |      |       | ^amazon30 | a24  | us-amazon   |           | 24       | Taurine                                                | known |
| ingredient/zinc-amino-acid-chelate                          |              | label |      |         |       |        |      |       | ^amazon30 | a25  | us-amazon   |           | 25       | Zinc Amino Acid Chelate                                | known |
| ingredient/zinc-sulphate                                    |              | label |      |         |       |        |      |       | ^amazon30 | a26  | us-amazon   |           | 26       | Zinc Sulfate                                           | known |
| ingredient/vegetable-juice                                  |              | label |      |         |       |        |      |       | ^amazon30 | a27  | us-amazon   |           | 27       | Vegetable Juice for color                              | known |
| ingredient/ferrous-sulfate                                  |              | label |      |         |       |        |      |       | ^amazon30 | a28  | us-amazon   |           | 28       | Ferrous Sulfate                                        | known |
| ingredient/vitamin-e                                        |              | label |      |         |       |        |      |       | ^amazon30 | a29  | us-amazon   |           | 29       | Vitamin E Supplement                                   | known |
| ingredient/iron-amino-acid-chelate                          |              | label |      |         |       |        |      |       | ^amazon30 | a30  | us-amazon   |           | 30       | Iron Amino Acid Chelate                                | known |
| ingredient/glucosamine-hydrochloride                        |              | label |      |         |       |        |      |       | ^amazon30 | a31  | us-amazon   |           | 31       | Glucosamine Hydrochloride                              | known |
| ingredient/blueberry                                        |              | label |      |         |       |        |      |       | ^amazon30 | a32  | us-amazon   |           | 32       | Blueberries                                            | known |
| ingredient/cranberry                                        |              | label |      |         |       |        |      |       | ^amazon30 | a33  | us-amazon   |           | 33       | Cranberries                                            | known |
| ingredient/barley-grass                                     |              | label |      |         |       |        |      |       | ^amazon30 | a34  | us-amazon   |           | 34       | Barley Grass                                           | known |
| ingredient/parsley                                          |              | label |      |         |       |        |      |       | ^amazon30 | a35  | us-amazon   |           | 35       | Parsley                                                | known |
| ingredient/turmeric                                         |              | label |      |         |       |        |      |       | ^amazon30 | a36  | us-amazon   |           | 36       | Turmeric                                               | known |
| ingredient/kelp                                             |              | label |      |         |       |        |      |       | ^amazon30 | a37  | us-amazon   |           | 37       | Dried Kelp                                             | known |
| ingredient/yucca-schidigera-extract                         |              | label |      |         |       |        |      |       | ^amazon30 | a38  | us-amazon   |           | 38       | Yucca Schidigera Extract                               | known |
| ingredient/niacin                                           |              | label |      |         |       |        |      |       | ^amazon30 | a39  | us-amazon   |           | 39       | Niacin (Vitamin B3)                                    | known |
| ingredient/calcium-pantothenate                             |              | label |      |         |       |        |      |       | ^amazon30 | a40  | us-amazon   |           | 40       | Calcium Pantothenate (Vitamin B5)                      | known |
| ingredient/copper-sulphate                                  |              | label |      |         |       |        |      |       | ^amazon30 | a41  | us-amazon   |           | 41       | Copper Sulfate                                         | known |
| ingredient/biotin                                           |              | label |      |         |       |        |      |       | ^amazon30 | a42  | us-amazon   |           | 42       | Biotin (Vitamin B7)                                    | known |
| ingredient/l-ascorbyl-2-polyphosphate                       |              | label |      |         |       |        |      |       | ^amazon30 | a43  | us-amazon   |           | 43       | L-Ascorbyl-2-Polyphosphate (source of Vitamin C)       | known |
| ingredient/l-lysine                                         |              | label |      |         |       |        |      |       | ^amazon30 | a44  | us-amazon   |           | 44       | L-Lysine                                               | known |
| ingredient/vitamin-a                                        |              | label |      |         |       |        |      |       | ^amazon30 | a45  | us-amazon   |           | 45       | Vitamin A Supplement                                   | known |
| ingredient/copper-amino-acid-chelate                        |              | label |      |         |       |        |      |       | ^amazon30 | a46  | us-amazon   |           | 46       | Copper Amino Acid Chelate                              | known |
| ingredient/manganese-sulphate                               |              | label |      |         |       |        |      |       | ^amazon30 | a47  | us-amazon   |           | 47       | Manganese Sulfate                                      | known |
| ingredient/manganese-amino-acid-chelate                     |              | label |      |         |       |        |      |       | ^amazon30 | a48  | us-amazon   |           | 48       | Manganese Amino Acid Chelate                           | known |
| ingredient/thiamine-mononitrate                             |              | label |      |         |       |        |      |       | ^amazon30 | a49  | us-amazon   |           | 49       | Thiamine Mononitrate (Vitamin B1)                      | known |
| ingredient/riboflavin                                       |              | label |      |         |       |        |      |       | ^amazon30 | a50  | us-amazon   |           | 50       | Riboflavin (Vitamin B2)                                | known |
| ingredient/vitamin-d3                                       |              | label |      |         |       |        |      |       | ^amazon30 | a51  | us-amazon   |           | 51       | Vitamin D3 Supplement                                  | known |
| ingredient/vitamin-b12                                      |              | label |      |         |       |        |      |       | ^amazon30 | a52  | us-amazon   |           | 52       | Vitamin B12 Supplement                                 | known |
| ingredient/pyridoxine-hydrochloride                         |              | label |      |         |       |        |      |       | ^amazon30 | a53  | us-amazon   |           | 53       | Pyridoxine Hydrochloride (Vitamin B6)                  | known |
| ingredient/calcium-iodate                                   |              | label |      |         |       |        |      |       | ^amazon30 | a54  | us-amazon   |           | 54       | Calcium Iodate                                         | known |
| ingredient/folic-acid                                       |              | label |      |         |       |        |      |       | ^amazon30 | a55  | us-amazon   |           | 55       | Folic Acid (Vitamin B9)                                | known |
| ingredient/sodium-selenite                                  |              | label |      |         |       |        |      |       | ^amazon30 | a56  | us-amazon   |           | 56       | Sodium Selenite                                        | known |
| ingredient/rosemary-extract                                 |              | label |      |         |       |        |      |       | ^amazon30 | a57  | us-amazon   |           | 57       | Oil of Rosemary                                        | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                                                    | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                                                     | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------- | -------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| off-2022  | Bag photographed for Open Pet Food Facts, September 2022 | label | US     | en       |            |             | 2022-09-10 | supported   | Deboned Chicken, Chicken Meal, Brown Rice, Barley, Oatmeal, Pea Starch, Flaxseed (source of Omega 3 & 6 Fatty Acids), Chicken Fat (preserved with Mixed Tocopherols), Natural Flavor, Dried Tomato Pomace, Peas, Pea Protein, Salt, Potassium Chloride, Direct Dehydrated Alfalfa Pellets, Dried Chicory Root, Potatoes, Pea Fiber, Alfalfa Nutrient Concentrate, Calcium Carbonate, Choline Chloride, DL-Methionine, preserved with Mixed Tocopherols, Dicalcium Phosphate, Sweet Potatoes, Carrots, Garlic, Zinc Amino Acid Chelate, Zinc Sulfate, Vegetable Juice for color, Ferrous Sulfate, Vitamin E Supplement, Iron Amino Acid Chelate, Blueberries, Cranberries, Barley Grass, Parsley, Turmeric, Dried Kelp, Yucca Schidigera Extract, Niacin (Vitamin B3), Glucosamine Hydrochloride, Calcium Pantothenate (Vitamin B5), Copper Sulfate, Biotin (Vitamin B7), L-Ascorbyl-2-Polyphosphate (source of Vitamin C), L-Lysine, L-Carnitine, Vitamin A Supplement, Copper Amino Acid Chelate, Manganese Sulfate, Taurine, Manganese Amino Acid Chelate, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Vitamin D3 Supplement, Vitamin B12 Supplement, Pyridoxine Hydrochloride (Vitamin B6), Calcium Iodate, Dried Yeast, Dried Enterococcus faecium fermentation product, Dried Lactobacillus acidophilus fermentation product, Dried Aspergillus niger fermentation extract, Dried Trichoderma longibrachiatum fermentation extract, Dried Bacillus subtilis fermentation extract, Folic Acid (Vitamin B9), Sodium Selenite, Oil of Rosemary. | listed                  |                          | ^offing   | Read from the back-panel photo (image 2, 3000 x 4000) filed under this barcode and uploaded 2022-09-10; the front photo (image 1) was uploaded the same day. The guaranteed analysis values are printed one line below their nutrient names on this panel; they are read in label order. |             |               |             | bag         |              |
| us-amazon | US listing text on Amazon.com for this UPC               | label | US     | en       |            |             | 2026-09-27 | unconfirmed | Deboned Chicken, Chicken Meal, Brown Rice, Oatmeal, Barley, Peas, Chicken Fat (preserved with Mixed Tocopherols), Dried Tomato Pomace, Natural Flavor, Flaxseed (source of Omega 3 & 6 Fatty Acids), Dried Yeast, Salt, Direct Dehydrated Alfalfa Pellets, Potassium Chloride, Dried Chicory Root, Alfalfa Nutrient Concentrate, Calcium Carbonate, Choline Chloride, L-Threonine, DL-Methionine, preserved with Mixed Tocopherols, Dried Sweet Potatoes, Carrots, Taurine, Zinc Amino Acid Chelate, Zinc Sulfate, Vegetable Juice for color, Ferrous Sulfate, Vitamin E Supplement, Iron Amino Acid Chelate, Glucosamine Hydrochloride, Blueberries, Cranberries, Barley Grass, Parsley, Turmeric, Dried Kelp, Yucca Schidigera Extract, Niacin (Vitamin B3), Calcium Pantothenate (Vitamin B5), Copper Sulfate, Biotin (Vitamin B7), L-Ascorbyl-2-Polyphosphate (source of Vitamin C), L-Lysine, Vitamin A Supplement, Copper Amino Acid Chelate, Manganese Sulfate, Manganese Amino Acid Chelate, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Vitamin D3 Supplement, Vitamin B12 Supplement, Pyridoxine Hydrochloride (Vitamin B6), Calcium Iodate, Folic Acid (Vitamin B9), Sodium Selenite, Oil of Rosemary.                                                                                                                                                                                                                                                                                                                                 | listed                  |                          | ^amazon30 | The listing prints UPC 859610000111, model 800154 and a 30 lb bag; ingredient list and guaranteed analysis as the listing reproduces them. The same list appears on the Amazon.com listing of the 15 lb bag.                                                                             | 30 lb       |               |             | bag         | 800154       |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id  | observation | label               | basis | basis_state | basis_note                      | declaration | exempt_basis | source  | note                                                                                                                                                                                         |
| --- | ----------- | ------------------- | ----- | ----------- | ------------------------------- | ----------- | ------------ | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ga  | off-2022    | Guaranteed Analysis | 100 g | as_sold     | Percentages of the food as sold | transcribed |              | ^offing | Also printed: Glucosamine* 400 mg/kg min. The asterisk marks nutrients not recognized as essential by the AAFCO Dog Food Nutrient Profiles. Amazon.com prints the same figures for this UPC. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel | nutrient      | value | qualifier | value_max | dv_percent | printed_value | state | method     | source | note |
| ----- | ------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ---- |
| ga    | protein_g     | 24    | at_least  |           |            | 24.0% min     | known | printed    |        |      |
| ga    | fat_g         | 14    | at_least  |           |            | 14.0% min     | known | printed    |        |      |
| ga    | fibre_g       | 5     | at_most   |           |            | 5.0% max      | known | printed    |        |      |
