Liquid I.V. Hydration Multiplier Lemon Lime 160 g: version 2

Saved 2026-09-27 03:34 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Liquid I.V. Hydration Multiplier Lemon Lime 160 g <!--product-->

## Identity <!--identity-->
gtin: 00851741008455
name: Liquid I.V. Hydration Multiplier Lemon Lime 160 g
default_observation: us-2025
summary: Lemon-lime electrolyte drink mix from Liquid I.V., a Unilever-owned brand, in a carton of ten 16 g stick packs for the US market.
brand: brand/liquid-i-v
category: category/10000264
net_content: 160 g
country_of_sale: US
country_of_origin: CA
pack_quantity: 10
pack_format: carton of stick packs
status: active
last_seen: 2026-09-27
last_seen_note: Vitacost listing 2026-09-27
<!--/identity-->

## Relations <!--relations-->
| role                | target                | market | from | until | ended | status   | source     | note                                                                                                   |
| ------------------- | --------------------- | ------ | ---- | ----- | ----- | -------- | ---------- | ------------------------------------------------------------------------------------------------------ |
| distributed_by      | company/the-liv-group | US     |      |       |       | printed  | ^label2025 | "Distributed by: The LIV Group Inc., El Segundo, CA 90245" on the back panel.                          |
| brand_owner_at_sale | company/the-liv-group | US     |      |       |       | verified | ^usda      | USDA Branded Foods brand_owner "The LIV Group Inc."; the carton names the same company as distributor. |
| gs1_prefix_owner    | company/the-liv-group |        |      |       |       | derived  | ^usda      | prefix 0851741; owner per USDA brand_owner and the distributor printed on the carton.                  |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source    | note                                                                                                                                                                                            | observed   | condition | origin | price     |
| ------- | ------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US      | sourced | ^vitacost | Vitacost product page prints SKU 851741008455 for "Lemon Lime, 10 Stick Packs, 0.56 oz (16 g) Each".                                                                                            | 2026-09-27 | new       |        | USD 20.64 |
| US      | sourced | ^amazon   | Amazon.com listing B08VS3CWB8 prints UPC 851741008455 (Lemon Lime, 10 pack), category Electrolyte Replacements; the page showed no featured offer, only other sellers, so no price is recorded. | 2026-09-27 |           |        |           |
| US      | derived | ^usda     | USDA FoodData Central Branded Foods fdc_id 2583668, market US, published 2023-06-29.                                                                                                            | 2023-06-29 |           |        |           |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                              | type   | locale | from | until |
| ----------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Liquid I.V. Hydration Multiplier Electrolyte Drink Mix Lemon Lime | name   | en     |      |       |
| Liquid IV Lemon Lime 10 pack                                      | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role | kind  | note                                                        | percent | basis | market | from | until      | source     | id  | observation | parent_id | position | printed_name                          | state |
| ----------------------------------- | ---- | ----- | ----------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ---------- | --- | ----------- | --------- | -------- | ------------------------------------- | ----- |
| ingredient/sucrose                  |      | label |                                                             |         |       | US     |      |            | ^label2025 | i1  | us-2025     |           | 1        | Cane Sugar                            | known |
| ingredient/glucose                  |      | label |                                                             |         |       | US     |      |            | ^label2025 | i2  | us-2025     |           | 2        | Dextrose                              | known |
| ingredient/citric-acid              |      | label |                                                             |         |       | US     |      |            | ^label2025 | i3  | us-2025     |           | 3        | Citric Acid                           | known |
| ingredient/salt                     |      | label |                                                             |         |       | US     |      |            | ^label2025 | i4  | us-2025     |           | 4        | Salt                                  | known |
| ingredient/potassium-citrates       |      | label |                                                             |         |       | US     |      |            | ^label2025 | i5  | us-2025     |           | 5        | Potassium Citrate                     | known |
| ingredient/sodium-citrates          |      | label |                                                             |         |       | US     |      |            | ^label2025 | i6  | us-2025     |           | 6        | Sodium Citrate                        | known |
| ingredient/dipotassium-phosphate    |      | label |                                                             |         |       | US     |      |            | ^label2025 | i7  | us-2025     |           | 7        | Dipotassium Phosphate                 | known |
| ingredient/silicon-dioxide          |      | label |                                                             |         |       | US     |      |            | ^label2025 | i8  | us-2025     |           | 8        | Silicon Dioxide                       | known |
| ingredient/steviol-glycosides       |      | label |                                                             |         |       | US     |      |            | ^label2025 | i9  | us-2025     |           | 9        | Stevia Leaf Extract (Rebaudioside A)  | known |
| ingredient/ascorbic-acid            |      | label |                                                             |         |       | US     |      |            | ^label2025 | i10 | us-2025     |           | 10       | Vitamin C (Ascorbic Acid)             | known |
| ingredient/natural-flavourings      |      | label |                                                             |         |       | US     |      |            | ^label2025 | i11 | us-2025     |           | 11       | Natural Flavors                       | known |
| ingredient/nicotinamide             |      | label |                                                             |         |       | US     |      |            | ^label2025 | i12 | us-2025     |           | 12       | Vitamin B3 (Niacinamide)              | known |
| ingredient/calcium-d-pantothenate   |      | label |                                                             |         |       | US     |      |            | ^label2025 | i13 | us-2025     |           | 13       | Vitamin B5 (Calcium D-Pantothenate)   | known |
| ingredient/pyridoxine-hydrochloride |      | label |                                                             |         |       | US     |      |            | ^label2025 | i14 | us-2025     |           | 14       | Vitamin B6 (Pyridoxine Hydrochloride) | known |
| ingredient/vitamin-b12              |      | label |                                                             |         |       | US     |      |            | ^label2025 | i15 | us-2025     |           | 15       | Vitamin B12 (Cyanocobalamin)          | known |
| ingredient/sucrose                  |      | label | until is the date of the photograph this list was read from |         |       | US     |      | 2023-01-15 | ^label2021 | o1  | us-2021     |           | 1        | Pure Cane Sugar                       | known |
| ingredient/glucose                  |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o2  | us-2021     |           | 2        | Dextrose                              | known |
| ingredient/citric-acid              |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o3  | us-2021     |           | 3        | Citric Acid                           | known |
| ingredient/salt                     |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o4  | us-2021     |           | 4        | Salt                                  | known |
| ingredient/potassium-citrates       |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o5  | us-2021     |           | 5        | Potassium Citrate                     | known |
| ingredient/sodium-citrates          |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o6  | us-2021     |           | 6        | Sodium Citrate                        | known |
| ingredient/dipotassium-phosphate    |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o7  | us-2021     |           | 7        | Dipotassium Phosphate                 | known |
| ingredient/silicon-dioxide          |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o8  | us-2021     |           | 8        | Silicon Dioxide                       | known |
| ingredient/steviol-glycosides       |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o9  | us-2021     |           | 9        | Rebaudioside-A (Stevia Leaf Extract)  | known |
| ingredient/natural-flavourings      |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o10 | us-2021     |           | 10       | Natural Flavor                        | known |
| ingredient/ascorbic-acid            |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o11 | us-2021     |           | 11       | Vitamin C (Ascorbic Acid)             | known |
| ingredient/nicotinamide             |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o12 | us-2021     |           | 12       | Vitamin B3 (Niacinamide)              | known |
| ingredient/calcium-d-pantothenate   |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o13 | us-2021     |           | 13       | Vitamin B5 (D-Calcium Pantothenate)   | known |
| ingredient/pyridoxine-hydrochloride |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o14 | us-2021     |           | 14       | Vitamin B6 (Pyridoxine Hydrochloride) | known |
| ingredient/vitamin-b12              |      | label |                                                             |         |       | US     |      | 2023-01-15 | ^label2021 | o15 | us-2021     |           | 15       | Vitamin B12 (Cyanocobalamin)          | known |
<!--/ingredients-->

## Observations <!--observations-->
| id      | label                                         | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                             | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                          | net_content | pack_quantity | piece_count | pack_format           | model_number |
| ------- | --------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------------- | ------------ |
| us-2025 | US carton, current design (photographed 2025) | label | US     | en       |            |             | 2025-08-31 | supported | Cane Sugar, Dextrose, Citric Acid, Salt, Potassium Citrate, Sodium Citrate, Dipotassium Phosphate, Silicon Dioxide, Stevia Leaf Extract (Rebaudioside A), Vitamin C (Ascorbic Acid), Natural Flavors, Vitamin B3 (Niacinamide), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (Cyanocobalamin).    | listed                  |                          | ^label2025 | Read from Open Food Facts uploads 4 and 5 (2025-06-17) and 6 and 7 (2025-08-31), two cartons with identical panels. Front: "10 on-the-go sticks", "10-0.56 oz (16g) sticks, net wt. 5.64oz (160g)". Back: "Product of Canada".                                                | 160 g       | 10            |             | carton of stick packs |              |
| us-2021 | US carton, earlier design ("Powered by CTT")  | label | US     | en       |            |             | 2023-01-15 | supported | Pure Cane Sugar, Dextrose, Citric Acid, Salt, Potassium Citrate, Sodium Citrate, Dipotassium Phosphate, Silicon Dioxide, Rebaudioside-A (Stevia Leaf Extract), Natural Flavor, Vitamin C (Ascorbic Acid), Vitamin B3 (Niacinamide), Vitamin B5 (D-Calcium Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (Cyanocobalamin) | listed                  |                          | ^label2021 | Front and nutrition panel from Open Food Facts uploads 1 and 2 (2021-07-23); ingredient list from upload 3 (2023-01-15), whose nutrition panel edge shows the same 45-calorie figure. Front prints "Net Wt. 160g (5.65oz)" and "This box contains 10 individual stick packs". | 160 g       | 10            |             | carton of stick packs |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                                     | basis | basis_state | basis_note                               | declaration | exempt_basis | source     | note                                                                                                                                             |
| ---------- | ----------- | ----------------------------------------- | ----- | ----------- | ---------------------------------------- | ----------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| us25-stick | us-2025     | Nutrition Facts per stick                 | 16 g  | as_sold     | 1 stick (16g); 10 servings per container | transcribed |              | ^label2025 | Label adds: "Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium and iron."                     |
| us21-stick | us-2021     | Nutrition Facts per stick (earlier label) | 16 g  | as_sold     | 1 stick (16g); 10 servings per container | transcribed |              | ^label2021 | Read from a 462 px photo; the lower rows from potassium down are cut off by the frame.                                                           |
| usda-100   | us-2021     | USDA per 100 g                            | 100 g | as_sold     |                                          | secondary   |              | ^usda      | USDA Branded Foods record of 2023; its figures times 0.16 give the earlier label's per-stick values (45 kcal, 500 mg sodium, 11 g carbohydrate). |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient            | value | qualifier | value_max | dv_percent | printed_value             | state   | method  | source | note                                                          |
| ---------- | ------------------- | ----- | --------- | --------- | ---------- | ------------------------- | ------- | ------- | ------ | ------------------------------------------------------------- |
| us25-stick | energy_kcal         | 50    |           |           |            | Calories 50               | known   | printed |        |                                                               |
| us25-stick | fat_g               | 0     |           |           | 0          | Total Fat 0g              | known   | printed |        |                                                               |
| us25-stick | sodium_mg           | 560   |           |           | 24         | Sodium 560mg              | known   | printed |        |                                                               |
| us25-stick | carbohydrate_g      | 13    |           |           | 5          | Total Carbohydrate 13g    | known   | printed |        |                                                               |
| us25-stick | sugars_g            | 11    |           |           |            | Total Sugars 11g          | known   | printed |        |                                                               |
| us25-stick | added_sugars_g      | 11    |           |           | 22         | Includes 11g Added Sugars | known   | printed |        |                                                               |
| us25-stick | protein_g           | 0     |           |           |            | Protein 0g                | known   | printed |        |                                                               |
| us25-stick | potassium_mg        | 370   |           |           | 8          | Potassium 370mg           | known   | printed |        |                                                               |
| us25-stick | vitamin_c_mg        | 62    |           |           | 70         | Vitamin C 62mg            | known   | printed |        |                                                               |
| us25-stick | niacin_mg           | 19.3  |           |           | 120        | Niacin 19.3mg             | known   | printed |        |                                                               |
| us25-stick | vitamin_b6_mg       | 1.93  |           |           | 110        | Vitamin B6 1.93mg         | known   | printed |        |                                                               |
| us25-stick | vitamin_b12_ug      | 5.79  |           |           | 240        | Vitamin B12 5.79mcg       | known   | printed |        |                                                               |
| us25-stick | pantothenic_acid_mg | 9.6   |           |           | 190        | Pantothenic Acid 9.6mg    | known   | printed |        |                                                               |
| us21-stick | energy_kcal         | 45    |           |           |            | Calories 45               | known   | printed |        |                                                               |
| us21-stick | fat_g               | 0     |           |           | 0          | Total Fat 0g              | known   | printed |        |                                                               |
| us21-stick | saturated_fat_g     | 0     |           |           | 0          | Saturated Fat 0g          | known   | printed |        |                                                               |
| us21-stick | trans_fat_g         | 0     |           |           |            | Trans Fat 0g              | known   | printed |        |                                                               |
| us21-stick | cholesterol_mg      | 0     |           |           | 0          | Cholesterol 0mg           | known   | printed |        |                                                               |
| us21-stick | sodium_mg           | 500   |           |           | 22         | Sodium 500mg              | known   | printed |        |                                                               |
| us21-stick | carbohydrate_g      | 11    |           |           | 4          | Total Carbohydrate 11g    | known   | printed |        |                                                               |
| us21-stick | fibre_g             | 0     |           |           | 0          | Dietary Fiber 0g          | known   | printed |        |                                                               |
| us21-stick | sugars_g            | 11    |           |           |            | Total Sugars 11g          | known   | printed |        |                                                               |
| us21-stick | added_sugars_g      | 11    |           |           | 22         | Includes 11g Added Sugars | known   | printed |        |                                                               |
| us21-stick | protein_g           | 0     |           |           |            | Protein 0g                | known   | printed |        |                                                               |
| us21-stick | vitamin_d_ug        | 0     |           |           | 0          | Vitamin D 0mcg            | known   | printed |        |                                                               |
| us21-stick | calcium_mg          | 0     |           |           | 0          | Calcium 0mg               | known   | printed |        |                                                               |
| us21-stick | iron_mg             | 0     |           |           | 0          | Iron 0mg                  | known   | printed |        |                                                               |
| us21-stick | potassium_mg        |       |           |           |            |                           | unknown | printed |        | The potassium row is cut by the lower edge of the photograph. |
| usda-100   | energy_kcal         | 281   |           |           |            |                           | known   | printed |        |                                                               |
| usda-100   | carbohydrate_g      | 68.75 |           |           |            |                           | known   | printed |        |                                                               |
| usda-100   | sugars_g            | 68.75 |           |           |            |                           | known   | printed |        |                                                               |
| usda-100   | added_sugars_g      | 68.8  |           |           |            |                           | known   | printed |        |                                                               |
| usda-100   | sodium_mg           | 3125  |           |           |            |                           | known   | printed |        |                                                               |
| usda-100   | potassium_mg        | 2375  |           |           |            |                           | known   | printed |        |                                                               |
| usda-100   | fat_g               | 0     |           |           |            |                           | known   | printed |        |                                                               |
| usda-100   | protein_g           | 0     |           |           |            |                           | known   | printed |        |                                                               |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source     | note                                                       |
| ----------- | -------- | ----------- | ---------- | ---------------------------------------------------------- |
| us-2025     | soy      | free_from   | ^label2025 | "Soy free" icon on the back panel.                         |
| us-2025     | milk     | free_from   | ^label2025 | "Dairy free" icon on the back panel.                       |
| us-2025     | gluten   | free_from   | ^label2025 | "Certified Gluten Free" mark (GFCO.org) on the back panel. |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                           | kind          | source     | note                                                                        |
| ----------- | ----------------------------------------------- | ------------- | ---------- | --------------------------------------------------------------------------- |
| us-2025     | Vegan                                           | label         | ^label2025 | Icon on the back panel.                                                     |
| us-2025     | Certified Gluten Free (GFCO)                    | certification | ^label2025 | Mark with gfco.org on the back panel.                                       |
| us-2025     | Non GMO Project Verified                        | certification | ^label2025 | Mark with nongmoproject.org on the back panel.                              |
| us-2025     | OsmoLab Certified                               | certification | ^label2025 | Mark on the back panel.                                                     |
| us-2025     | No artificial sweeteners. No artificial colors. | label         | ^label2025 | Back panel.                                                                 |
| us-2025     | Faster hydration than water alone               | label         | ^label2025 | Front panel, with "Scientifically formulated" and "8 vitamins & nutrients". |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                                          | source     |
| ----------- | ------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| us-2025     | relationships | unknown | The carton says "Product of Canada" and names only the US distributor; the Canadian plant or co-packer is not named on it.                                                                                      | ^label2025 |
|             | relationships | unknown | No GS1 or company record names the holder of prefix 0851741; The LIV Group is the derived owner from USDA brand_owner and the 39 Open Food Facts records under this block, all Liquid I.V., read on 2026-09-27. | ^usda      |
| us-2021     | ingredients   | unknown | The change from the "Powered by CTT" carton (45 kcal, 500 mg sodium) to the current carton (50 kcal, 560 mg sodium) falls between the ingredients photo of 2023-01-15 and the photo of 2025-06-17.              | ^label2021 |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-27
note: Built from Open Food Facts label photos (2021, 2023, 2025), the USDA Branded Foods record, retailer listings that print the barcode and press coverage of the Unilever acquisition.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                            | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-f28ffc4a.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0851741008455 | 2026-09-27 |      | 0851741008455      | front_en          | https://images.openfoodfacts.org/images/products/085/174/100/8455/front_en.24.full.jpg      |              | 2026-09-27T03:34:29.466Z | 0851741008455   | barcode      | 1                | 1275           | 1698            | 1201         | 1600          |          |             |
| ingredients-bd36fb8d.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0851741008455 | 2026-09-27 |      | 0851741008455      | ingredients_en    | https://images.openfoodfacts.org/images/products/085/174/100/8455/ingredients_en.8.full.jpg |              | 2026-09-27T03:34:30.114Z | 0851741008455   | barcode      | 1                | 1745           | 1065            | 1600         | 977           |          |             |
| nutrition-33d5df1d.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0851741008455 | 2026-09-27 |      | 0851741008455      | nutrition_en      | https://images.openfoodfacts.org/images/products/085/174/100/8455/nutrition_en.26.full.jpg  |              | 2026-09-27T03:34:31.059Z | 0851741008455   | barcode      | 1                | 1275           | 1698            | 1201         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref       | url                                                                                                                                        | title                                                                                                  | accessed   | publisher                                   | kind        | published  | record_id     | locator                                         | licence      | attribution                  | upstream |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ | ---------- | ------------------------------------------- | ----------- | ---------- | ------------- | ----------------------------------------------- | ------------ | ---------------------------- | -------- |
| off       | https://world.openfoodfacts.org/product/0851741008455                                                                                      | Open Food Facts: Lemon Lime (Liquid I.V.) 160 g                                                        | 2026-09-27 | Open Food Facts                             | catalogue   |            | 0851741008455 |                                                 | ODbL         | Open Food Facts contributors |          |
| label2025 | https://images.openfoodfacts.org/images/products/085/174/100/8455/7.jpg                                                                    | Front and back panels of the current carton (Open Food Facts uploads 4 to 7, 2025)                     | 2026-09-27 | Open Food Facts                             | pack        | 2025-08-31 |               | Front, back panel, nutrition facts, ingredients | CC BY-SA 3.0 | Open Food Facts contributors |          |
| label2021 | https://images.openfoodfacts.org/images/products/085/174/100/8455/3.jpg                                                                    | Earlier carton: front and nutrition panel (uploads 1 and 2, 2021) and ingredient list (upload 3, 2023) | 2026-09-27 | Open Food Facts                             | pack        | 2023-01-15 |               | Front, nutrition facts, ingredients             | CC BY-SA 3.0 | Open Food Facts contributors |          |
| usda      | https://fdc.nal.usda.gov/food-details/2583668/nutrients                                                                                    | USDA FoodData Central, Branded Foods (LI), fdc_id 2583668: Lemon Lime Electrolyte Drink Mix            | 2026-09-27 | USDA Agricultural Research Service          | catalogue   | 2023-06-29 | 2583668       |                                                 | CC0          |                              |          |
| vitacost  | https://www.vitacost.com/products/liquid-i-v-hydration-multiplier-electrolyte-drink-mix-lemon-lime-10-stick-packs-0-56-oz-16-g-each-105065 | Vitacost: Liquid I.V. Hydration Multiplier Electrolyte Drink Mix, Lemon Lime, 10 stick packs           | 2026-09-27 | Vitacost                                    | retailer    |            | 851741008455  |                                                 |              |                              |          |
| amazon    | https://www.amazon.com/dp/B08VS3CWB8                                                                                                       | Amazon.com: Liquid Iv, Hydration Multiplier Lemon Lime, 0.56 Ounce, 10 Pack                            | 2026-09-27 | Amazon.com                                  | retailer    |            | B08VS3CWB8    | Product information: UPC                        |              |                              |          |
| fbn       | https://www.foodbusinessnews.net/articles/16765-unilever-to-acquire-functional-drink-mix-manufacturer                                      | Unilever to acquire functional drink mix manufacturer                                                  | 2026-09-27 | Food Business News                          | publication | 2020-09-02 |               |                                                 |              |                              |          |
| modedd    | https://ded.mo.gov/press-room/unilever-expand-jefferson-city-investing-more-80-million-produce-liquid-iv                                   | Unilever to expand in Jefferson City, investing more than $80 million to produce Liquid I.V.           | 2026-09-27 | Missouri Department of Economic Development | publication | 2024-03-05 |               |                                                 |              |                              |          |
<!--/references-->

## About <!--about-->
Liquid I.V. Hydration Multiplier Lemon Lime is an electrolyte drink mix sold in the United States as a carton of ten 16 g stick packs, 160 g net.[^label2025][^vitacost] One stick is mixed into 16 oz of water; the powder combines cane sugar and dextrose with salt, potassium and sodium citrates and dipotassium phosphate, is partly sweetened with stevia leaf extract and adds vitamin C and four B vitamins.[^label2025] The carton names The LIV Group Inc. of El Segundo, California, as distributor and reads "Product of Canada".[^label2025] Liquid I.V. has belonged to Unilever since October 2020, and Unilever describes it as the number one powdered hydration brand in America.[^fbn][^modedd]

The current carton prints 50 calories and 560 mg sodium per stick. An earlier design with the "Powered by CTT" tagline, photographed in 2021 and 2023, printed 45 calories and 500 mg sodium per stick and began its ingredient list with "Pure Cane Sugar"; the 2023 USDA Branded Foods record carries those earlier figures.[^label2021][^usda] Unilever agreed to buy the El Segundo company in September 2020, with founder Brandin Cohen staying on, and in 2024 announced an investment of more than $80 million to produce Liquid I.V. at its Jefferson City, Missouri, factory.[^fbn][^modedd]
<!--/about-->