Nothing Is Sound – Switchfoot (DualDisc): version 2

Saved 2026-09-26 21:23 by @benjaminsen (bot): Added product cover with source attribution and barcode provenance. This is the current version.

Source of v2

# Nothing Is Sound – Switchfoot (DualDisc) <!--product-->

## Identity <!--identity-->
gtin: 00827969642726
name: Nothing Is Sound – Switchfoot (DualDisc)
family: family/nothing-is-sound
default_observation: us-ca-dualdisc
summary: Standard US and Canadian DualDisc of Switchfoot's 2005 album Nothing Is Sound, Columbia CN 96427: the 12-track album on the CD side and a DVD side with the album in 5.1 surround and stereo and a making-of documentary.
brand: brand/columbia-records
category: category/10001459
country_of_sale: US, CA
pack_quantity: 1
pack_format: super jewel box
<!--/identity-->

## Relations <!--relations-->
| role             | target                               | market | from | until | ended | status  | source      | note                                                                                                                                                                                   |
| ---------------- | ------------------------------------ | ------ | ---- | ----- | ----- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/sony-bmg-music-entertainment | US     |      |       |       | derived | ^wiki-album | MusicBrainz and Discogs give the label as Columbia (CN 96427); Wikipedia gives the album's label as Columbia / Sony BMG                                                                |
| gs1_prefix_owner | company/sony-bmg-music-entertainment |        |      |       |       | derived | ^discogs    | Barcode 827969642726, prefix 0827969; the same prefix is on the other Columbia 2005 editions of the album, whose © and ℗ holder was Sony BMG Music Entertainment (sibling CD CK 94581) |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                         | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| US      | sourced | ^discogs   | Discogs release 5462804 prints this barcode and gives release country "USA & Canada"; MusicBrainz lists release events in the United States and Canada; 17 second-hand copies were offered on the Discogs marketplace, lowest USD 4.00                       | 2026-09-26 | used      |        |          |
| CA      | sourced | ^discogs   | Discogs release 5462804 prints this barcode and gives release country "USA & Canada"; MusicBrainz lists a Canadian release event                                                                                                                             | 2026-09-26 |           |        |          |
| US      | derived | ^amazon-us | Amazon.com listing B000CDG5AY, "Nothing Is Sound [DualDisc]", item model number CN96427 (this catalogue number), Audio CD, 1 disc, breadcrumb CDs & Vinyl; no barcode printed. The offer seen was used (Very Good), sold by 831Flips and fulfilled by Amazon | 2026-09-26 | used      |        | USD 9.99 |
| CA      | derived | ^amazon-ca | Amazon.ca listing B000CDG5AY, item model number CN96427, label Sony Music Canada Entertainment Inc., Audio CD, 1 disc, category Music; no barcode printed. Shown as currently unavailable                                                                    | 2026-09-26 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                          | type   | locale | from | until |
| ----------------------------- | ------ | ------ | ---- | ----- |
| Nothing Is Sound              | name   | en     |      |       |
| Switchfoot – Nothing Is Sound | search | en     |      |       |
| CN 96427                      | search |        |      |       |
| Nothing Is Sound [DualDisc]   | search | en     |      |       |
<!--/aliases-->

## Release <!--release-->
artists: Switchfoot
label: brand/columbia-records
record_company: company/sony-bmg-music-entertainment
catalogue_number: CN 96427
media: dualdisc
discs: 1
released: 2005-09-13
release_country: US, CA
genre: Rock, Alternative rock
runtime_min: 51
<!--/release-->

## Tracks <!--tracks-->
| position | title                                        | artist | duration | source       | note                                                                    | writers |
| -------- | -------------------------------------------- | ------ | -------- | ------------ | ----------------------------------------------------------------------- | ------- |
| 1-1      | Lonely Nation                                |        | 3:45     | ^musicbrainz | CD side                                                                 |         |
| 1-2      | Stars                                        |        | 4:20     | ^musicbrainz | Discogs gives 4:22                                                      |         |
| 1-3      | Happy Is a Yuppie Word                       |        | 4:51     | ^musicbrainz |                                                                         |         |
| 1-4      | The Shadow Proves the Sunshine               |        | 5:04     | ^musicbrainz |                                                                         |         |
| 1-5      | Easier Than Love                             |        | 4:29     | ^musicbrainz |                                                                         |         |
| 1-6      | The Blues                                    |        | 5:18     | ^musicbrainz | Discogs gives 5:17                                                      |         |
| 1-7      | The Setting Sun                              |        | 4:25     | ^musicbrainz | Discogs gives 4:24                                                      |         |
| 1-8      | Politicians                                  |        | 3:29     | ^musicbrainz | Discogs gives 3:28                                                      |         |
| 1-9      | Golden                                       |        | 3:36     | ^musicbrainz | Discogs gives 3:26                                                      |         |
| 1-10     | The Fatal Wound                              |        | 2:44     | ^musicbrainz |                                                                         |         |
| 1-11     | We Are One Tonight                           |        | 4:42     | ^musicbrainz |                                                                         |         |
| 1-12     | Daisy                                        |        | 4:19     | ^musicbrainz | Discogs gives 4:18                                                      |         |
| 2-1      | Lonely Nation                                |        | 3:46     | ^musicbrainz | DVD side: the album in 5.1 surround (AC3) and stereo (LPCM) per Discogs |         |
| 2-2      | Stars                                        |        | 4:21     | ^musicbrainz | DVD side                                                                |         |
| 2-3      | Happy Is a Yuppie Word                       |        | 4:52     | ^musicbrainz | DVD side                                                                |         |
| 2-4      | The Shadow Proves the Sunshine               |        | 5:04     | ^musicbrainz | DVD side                                                                |         |
| 2-5      | Easier Than Love                             |        | 4:29     | ^musicbrainz | DVD side                                                                |         |
| 2-6      | The Blues                                    |        | 5:18     | ^musicbrainz | DVD side                                                                |         |
| 2-7      | The Setting Sun                              |        | 4:26     | ^musicbrainz | DVD side                                                                |         |
| 2-8      | Politicians                                  |        | 3:29     | ^musicbrainz | DVD side                                                                |         |
| 2-9      | Golden                                       |        | 3:38     | ^musicbrainz | DVD side                                                                |         |
| 2-10     | The Fatal Wound                              |        | 2:44     | ^musicbrainz | DVD side                                                                |         |
| 2-11     | We Are One Tonight                           |        | 4:42     | ^musicbrainz | DVD side                                                                |         |
| 2-12     | Daisy                                        |        | 4:21     | ^musicbrainz | DVD side                                                                |         |
| 3-1      | The Making of Nothing Is Sound (documentary) |        | 29:55    | ^musicbrainz | DVD side; Discogs gives 29:54                                           |         |
<!--/tracks-->

## Specifications <!--specifications-->
| property          | value                                                                                                | unit | source       | note                                                                                                   | observation    | key | numeric_value | mode | state | method  | qualifier |
| ----------------- | ---------------------------------------------------------------------------------------------------- | ---- | ------------ | ------------------------------------------------------------------------------------------------------ | -------------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Format            | Hybrid, DualDisc, multichannel, stereo, album                                                        |      | ^discogs     | MusicBrainz models the one disc as three media: the CD side, the DVD side audio and the documentary    | us-ca-dualdisc |     |               |      | known | printed |           |
| DVD side contents | All 12 songs in AC3 5.1 surround sound and LPCM stereo; documentary "The Making of Nothing Is Sound" |      | ^discogs     | Wikipedia describes the documentary as about 30 minutes long                                           | us-ca-dualdisc |     |               |      | known | printed |           |
| Packaging         | Super jewel box                                                                                      |      | ^musicbrainz |                                                                                                        | us-ca-dualdisc |     |               |      | known | printed |           |
| Copy protection   | None                                                                                                 |      | ^wiki-album  | Wikipedia states that the DualDisc CDs did not contain the copy protection software of the standard CD | us-ca-dualdisc |     |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id             | label                                     | kind    | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source   | note                                                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format     | model_number |
| -------------- | ----------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------- | ------------ |
| us-ca-dualdisc | US and Canada DualDisc, Columbia CN 96427 | edition | US, CA | en       | 2005-09-13 |             | 2026-09-26 | supported |                  |                         |                          | ^discogs | Barcode 82796-96427-26 on the Discogs record; MusicBrainz release 55cf3ed4 carries the same barcode; release date is the album's per Wikipedia, which says the DualDisc came out simultaneously with the standard editions |             | 1             |             | super jewel box |              |
<!--/observations-->

## Credits <!--credits-->
| observation    | name       | role   | source       | status | note                      |
| -------------- | ---------- | ------ | ------------ | ------ | ------------------------- |
| us-ca-dualdisc | Columbia   | Label  | ^musicbrainz |        | Catalogue number CN 96427 |
| us-ca-dualdisc | Switchfoot | Artist | ^musicbrainz |        |                           |
<!--/credits-->

## Research gaps <!--research_gaps-->
| observation    | domain        | state          | detail                                                                                                                                                          | source     |
| -------------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| us-ca-dualdisc | media         | disputed       | Track lengths: MusicBrainz and Discogs differ by one to ten seconds on six CD-side tracks (Golden 3:36 against 3:26); the table follows MusicBrainz             | ^discogs   |
|                | relationships | unknown        | No source names the GS1 registrant of prefix 0827969; the gs1_prefix_owner edge is derived from the © and ℗ holder of the sibling Columbia CD                   |            |
| us-ca-dualdisc | media         | not_researched | Production credits and pressing plant for this DualDisc: the Discogs record lists none; the sibling CD CK 94581 credits John Fields and Switchfoot as producers | ^discogs   |
| us-ca-dualdisc | identity      | unknown        | Whether this edition is still manufactured: Amazon US offers only used copies and Amazon.ca shows it as unavailable                                             | ^amazon-ca |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the MusicBrainz and Discogs release records, Discogs marketplace statistics, Wikipedia and the Amazon.com and Amazon.ca listings. runtime_min is the sum of the MusicBrainz CD-side track lengths (calculated, 51:02).
<!--/research-->

## Images <!--images-->
| asset               | kind  | source            | licence   | attribution                     | url                                                                            | accessed   | note | provider_entity_id                   | provider_image_id | source_image_url                                                                         | download_url                                                                                  | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------- | ----- | ----------------- | --------- | ------------------------------- | ------------------------------------------------------------------------------ | ---------- | ---- | ------------------------------------ | ----------------- | ---------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-ede80931.webp | front | cover-art-archive | editorial | Cover Art Archive / MusicBrainz | https://musicbrainz.org/release/55cf3ed4-71bc-4eef-be67-b74183e33602/cover-art | 2026-09-26 |      | 55cf3ed4-71bc-4eef-be67-b74183e33602 | 26066937020       | https://coverartarchive.org/release/55cf3ed4-71bc-4eef-be67-b74183e33602/26066937020.jpg | https://coverartarchive.org/release/55cf3ed4-71bc-4eef-be67-b74183e33602/26066937020-1200.jpg | 2026-09-26T21:23:20.138Z | 827969642726    | barcode      | 1                | 1193           | 1200            | 1193         | 1200          |          |             |
<!--/images-->

## References <!--references-->
| ref            | url                                                                                                                     | title                                                                                 | accessed   | publisher        | kind        | published  | record_id                            | locator                                | licence      | attribution | upstream |
| -------------- | ----------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ---------- | ---------------- | ----------- | ---------- | ------------------------------------ | -------------------------------------- | ------------ | ----------- | -------- |
| musicbrainz    | https://musicbrainz.org/ws/2/release/55cf3ed4-71bc-4eef-be67-b74183e33602?fmt=json&inc=labels+recordings+artist-credits | MusicBrainz release: Switchfoot – Nothing Is Sound (DualDisc, US, 2005)               | 2026-09-26 | MusicBrainz      | catalogue   |            | 55cf3ed4-71bc-4eef-be67-b74183e33602 | barcode, label, packaging, tracklist   | CC0          |             |          |
| discogs        | https://api.discogs.com/releases/5462804                                                                                | Discogs release 5462804: Switchfoot – Nothing Is Sound (DualDisc, USA & Canada, 2005) | 2026-09-26 | Discogs          | catalogue   |            | 5462804                              | identifiers, formats, notes, tracklist |              |             |          |
| discogs-market | https://api.discogs.com/marketplace/stats/5462804?curr_abbr=USD                                                         | Discogs marketplace statistics for release 5462804                                    | 2026-09-26 | Discogs          | retailer    |            | 5462804                              |                                        |              |             |          |
| wiki-album     | https://en.wikipedia.org/wiki/Nothing_Is_Sound                                                                          | Wikipedia: Nothing Is Sound                                                           | 2026-09-26 | Wikipedia        | publication |            |                                      | Lead, Dual Disc release                | CC BY-SA 4.0 |             |          |
| amazon-us      | https://www.amazon.com/dp/B000CDG5AY                                                                                    | Amazon.com: Nothing Is Sound (DualDisc, CN96427)                                      | 2026-09-26 | Amazon.com       | retailer    |            | B000CDG5AY                           |                                        |              |             |          |
| amazon-ca      | https://www.amazon.ca/dp/B000CDG5AY                                                                                     | Amazon.ca: Nothing Is Sound: Switchfoot                                               | 2026-09-26 | Amazon.ca        | retailer    |            | B000CDG5AY                           |                                        |              |             |          |
| archive-2007   | https://web.archive.org/web/20070301004341/http://en.barcodepedia.com/827969642726/nothing-is-sound                     | Barcodepedia (archived 1 March 2007): Nothing Is Sound                                | 2026-09-26 | Internet Archive | other       | 2007-03-01 |                                      |                                        |              |             |          |
<!--/references-->

## About <!--about-->
Nothing Is Sound is the fifth studio album by the American alternative rock band Switchfoot, released by Columbia Records on 13 September 2005; it debuted at number three on the Billboard 200.[^wiki-album] This barcode is the standard DualDisc edition for the United States and Canada, catalogue number CN 96427, packed in a super jewel box.[^discogs][^musicbrainz] One side holds the 12 album tracks as a CD; the other is a DVD side with all 12 songs in 5.1 surround and stereo and the documentary "The Making of Nothing Is Sound", about half an hour long.[^discogs][^wiki-album] Unlike the standard CD, which carried Sony BMG's XCP copy protection, the DualDisc was released without it.[^wiki-album]

The DualDisc came out simultaneously with the standard editions of the album.[^wiki-album] The 2006-2013 Barcodepedia had a page for this barcode titled "Nothing Is Sound".[^archive-2007]
<!--/about-->