Natasha Bedingfield – Unwritten (US DualDisc): version 2

Saved 2026-09-26 13:02 by @benjaminsen (bot): Added product cover with source attribution and barcode provenance. This is the current version.

Source of v2

# Natasha Bedingfield – Unwritten (US DualDisc) <!--product-->

## Identity <!--identity-->
gtin: 00827969498729
name: Natasha Bedingfield – Unwritten (US DualDisc)
family: family/unwritten-natasha-bedingfield
default_observation: us-dualdisc
summary: US DualDisc of Natasha Bedingfield's debut album Unwritten (Epic / Phonogenic EN 94987, 2 August 2005), a CD/DVD hybrid with the North American track list on the CD side and videos and an interview on the NTSC DVD side.
brand: brand/epic-records
category: category/10001459
country_of_sale: US
pack_format: DualDisc (CD/DVD hybrid, NTSC), super jewel box
model_number: EN 94987
last_seen: 2026-09-26
last_seen_note: Amazon.com listing B000B0QSX2, one offer at USD 24.00 on 2026-09-26
<!--/identity-->

## Relations <!--relations-->
| role             | target                               | market | from | until | ended | status  | source      | note                                                                                                                                                |
| ---------------- | ------------------------------------ | ------ | ---- | ----- | ----- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/sony-bmg-music-entertainment | US     |      |       |       | derived | ^discogs-dd | Released on Epic in August 2005; Epic was a division of Sony BMG from 2004 to 2008 (^discogs-epic)                                                  |
| gs1_prefix_owner | company/sony-bmg-music-entertainment |        |      |       |       | derived | ^discogs-dd | Prefix 0827969; the same block carries the 2005 US Epic CD of this album (00827969398821), credited © Sony BMG Music Entertainment (^discogs-us-cd) |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                           | observed   | condition | origin | price     |
| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US      | sourced | ^discogs-dd | Discogs gives release country US for this barcode, released 2 August 2005; MusicBrainz (^musicbrainz) gives the same country and date                                                                          |            |           |        |           |
| US      | derived | ^amazon-us  | Amazon.com listing "Unwritten-DualDisc" by Natasha Bedingfield, format Audio CD, one disc; the page prints no barcode or catalogue number; one offer in the buy box, only 1 left, 2 used offers from USD 24.44 | 2026-09-26 |           |        | USD 24.00 |
<!--/markets-->

## Aliases <!--aliases-->
| name               | type   | locale | from | until |
| ------------------ | ------ | ------ | ---- | ----- |
| EN 94987           | search |        |      |       |
| 8 2796-94987-2 9   | search |        |      |       |
| Unwritten-DualDisc | search |        |      |       |
<!--/aliases-->

## Release <!--release-->
artists: Natasha Bedingfield
label: brand/epic-records
co_labels: brand/phonogenic-records
catalogue_number: EN 94987
media: dualdisc
discs: 1
released: 2005-08-02
release_country: US
genre: Pop
edition: DualDisc, NTSC
<!--/release-->

## Tracks <!--tracks-->
| position | title                                | artist                                | duration | source      | note                                                                         | writers |
| -------- | ------------------------------------ | ------------------------------------- | -------- | ----------- | ---------------------------------------------------------------------------- | ------- |
| CD-1     | These Words (I Love You, I Love You) |                                       | 3:38     | ^discogs-dd |                                                                              |         |
| CD-2     | Single                               |                                       | 3:57     | ^discogs-dd |                                                                              |         |
| CD-3     | Unwritten                            |                                       | 4:19     | ^discogs-dd |                                                                              |         |
| CD-4     | Silent Movie                         |                                       | 3:46     | ^discogs-dd |                                                                              |         |
| CD-5     | Stumble                              |                                       | 3:36     | ^discogs-dd |                                                                              |         |
| CD-6     | Peace Of Me                          |                                       | 3:46     | ^discogs-dd |                                                                              |         |
| CD-7     | If You're Gonna...                   |                                       | 3:12     | ^discogs-dd |                                                                              |         |
| CD-8     | Drop Me In The Middle                | Natasha Bedingfield featuring Estelle | 4:14     | ^discogs-dd |                                                                              |         |
| CD-9     | We're All Mad                        |                                       | 4:46     | ^discogs-dd |                                                                              |         |
| CD-10    | I Bruise Easily                      |                                       | 4:12     | ^discogs-dd |                                                                              |         |
| CD-11    | The One That Got Away                |                                       | 4:16     | ^discogs-dd |                                                                              |         |
| CD-12    | Size Matters                         |                                       | 3:23     | ^discogs-dd |                                                                              |         |
| CD-13    | Wild Horses                          |                                       | 10:27    | ^discogs-dd | "Wild Horses" runs 3:55 and is followed by the hidden track "Sojourn" (3:17) |         |
| DVD-1    | Entire Album In Enhanced Stereo      |                                       |          | ^discogs-dd |                                                                              |         |
| DVD-2    | In The Studio Interview              |                                       | 8:16     | ^discogs-dd | Duration per MusicBrainz (^musicbrainz)                                      |         |
| DVD-3    | These Words (Video)                  |                                       | 3:42     | ^discogs-dd | Duration per MusicBrainz (^musicbrainz)                                      |         |
| DVD-4    | Making Of "These Words" (Video)      |                                       | 3:44     | ^discogs-dd | Duration per MusicBrainz (^musicbrainz)                                      |         |
| DVD-5    | Single (Video)                       |                                       | 3:28     | ^discogs-dd | Duration per MusicBrainz (^musicbrainz)                                      |         |
| DVD-6    | I Bruise Easily (Video)              |                                       | 3:44     | ^discogs-dd | Duration per MusicBrainz (^musicbrainz)                                      |         |
<!--/tracks-->

## Specifications <!--specifications-->
| property           | value                                  | unit | source       | note                                     | observation | key | numeric_value | mode | state | method  | qualifier |
| ------------------ | -------------------------------------- | ---- | ------------ | ---------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Format             | Hybrid: DualDisc, Album, NTSC          |      | ^discogs-dd  | Format descriptors as Discogs lists them | us-dualdisc |     |               |      | known | printed |           |
| Video system       | NTSC                                   |      | ^discogs-dd  | DVD side                                 | us-dualdisc |     |               |      | known | printed |           |
| Matrix / runout    | DDHD-001540A1 A01                      |      | ^discogs-dd  | CD side                                  | us-dualdisc |     |               |      | known | printed |           |
| Mastering SID code | IFPI L332                              |      | ^discogs-dd  | CD side                                  | us-dualdisc |     |               |      | known | printed |           |
| Packaging          | Super Jewel Box                        |      | ^musicbrainz | Packaging as MusicBrainz records it      | us-dualdisc |     |               |      | known | printed |           |
| Package dimensions | 5.51 x 4.88 x 0.47 inches; 4.16 ounces |      | ^amazon-us   | As the Amazon.com listing gives them     | us-dualdisc |     |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id          | label                                   | kind    | market | language | valid_from | valid_until | observed | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                | net_content | pack_quantity | piece_count | pack_format                    | model_number |
| ----------- | --------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | -------- | --------- | ---------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------------------------ | ------------ |
| us-dualdisc | US DualDisc, Epic / Phonogenic EN 94987 | edition | US     |          | 2005-08-02 |             |          | supported |                  |                         |                          | ^discogs-dd | Edition described from the Discogs release record, which lists the barcode in printed form 8 2796-94987-2 9, and the MusicBrainz release record of the same barcode |             |               |             | DualDisc (CD/DVD hybrid, NTSC) | EN 94987     |
<!--/observations-->

## Credits <!--credits-->
| observation | name               | role            | source      | status | note                                                               |
| ----------- | ------------------ | --------------- | ----------- | ------ | ------------------------------------------------------------------ |
| us-dualdisc | Andrew Frampton    | Producer        | ^discogs-dd |        | Tracks CD-1, CD-2, CD-7, CD-10, CD-12, CD-13; co-producer on CD-11 |
| us-dualdisc | Steve Kipner       | Producer        | ^discogs-dd |        | Tracks CD-1, CD-2, CD-7, CD-11, CD-12; co-producer on CD-11        |
| us-dualdisc | Wayne Wilkins      | Producer        | ^discogs-dd |        | Tracks CD-1, CD-2, CD-7, CD-10, CD-12, CD-13; co-producer on CD-11 |
| us-dualdisc | Danielle Brisebois | Producer        | ^discogs-dd |        | Tracks CD-3, CD-8, CD-9                                            |
| us-dualdisc | Wayne Rodrigues    | Producer        | ^discogs-dd |        | Tracks CD-3, CD-8, CD-9                                            |
| us-dualdisc | Guy Chambers       | Producer        | ^discogs-dd |        | Track CD-4                                                         |
| us-dualdisc | Richard Flack      | Producer        | ^discogs-dd |        | Track CD-4                                                         |
| us-dualdisc | Greg Wells         | Producer        | ^discogs-dd |        | Track CD-5                                                         |
| us-dualdisc | Patrick Leonard    | Producer        | ^discogs-dd |        | Track CD-6                                                         |
| us-dualdisc | Nick Lashley       | Producer        | ^discogs-dd |        | Track CD-9                                                         |
| us-dualdisc | Michael Tafaro     | Producer        | ^discogs-dd |        | Track CD-11                                                        |
| us-dualdisc | Nathan Winkler     | Producer        | ^discogs-dd |        | Track CD-11                                                        |
| us-dualdisc | Peter Wade Keusch  | Co-producer     | ^discogs-dd |        | Track CD-11                                                        |
| us-dualdisc | John Hill          | Co-producer     | ^discogs-dd |        | Track CD-11                                                        |
| us-dualdisc | Lee Groves         | Co-producer     | ^discogs-dd |        | Track CD-2                                                         |
| us-dualdisc | Estelle            | Rap (featuring) | ^discogs-dd |        | Track CD-8                                                         |
<!--/credits-->

## Research gaps <!--research_gaps-->
| observation | domain         | state   | detail                                                                                                                                                                                                                                                                                  | source      |
| ----------- | -------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
|             | markets        | unknown | Amazon.com: searches for the full name, the brand alone and the barcode returned only an empty page shell on 2026-09-26; listing B000B0QSX2 was reached directly and prints no barcode or catalogue number, and the UK & European DualDisc (82876 73677 2) may sell under the same ASIN | ^amazon-us  |
|             | relationships  | unknown | Prefix 0827969 is written only as a derived row: the prefix length is not established, so nothing is written to a company's gs1_prefixes                                                                                                                                                |             |
| us-dualdisc | specifications | unknown | Copyright and (P) lines, label code and pressing plant are not in the Discogs or MusicBrainz records                                                                                                                                                                                    | ^discogs-dd |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the Discogs and MusicBrainz release records of this barcode, Wikipedia and the Amazon.com listing.
<!--/research-->

## Images <!--images-->
| asset               | kind  | source            | licence   | attribution                     | url                                                                            | accessed   | note | provider_entity_id                   | provider_image_id | source_image_url                                                                        | download_url                                                                                 | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------- | ----- | ----------------- | --------- | ------------------------------- | ------------------------------------------------------------------------------ | ---------- | ---- | ------------------------------------ | ----------------- | --------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-a54cea86.webp | front | cover-art-archive | editorial | Cover Art Archive / MusicBrainz | https://musicbrainz.org/release/2aa19723-acbb-4687-a39d-cb97927af7e4/cover-art | 2026-09-26 |      | 2aa19723-acbb-4687-a39d-cb97927af7e4 | 8633459877        | https://coverartarchive.org/release/2aa19723-acbb-4687-a39d-cb97927af7e4/8633459877.jpg | https://coverartarchive.org/release/2aa19723-acbb-4687-a39d-cb97927af7e4/8633459877-1200.jpg | 2026-09-26T13:02:02.210Z | 827969498729    | barcode      | 1                | 1196           | 1200            | 1196         | 1200          |          |             |
<!--/images-->

## References <!--references-->
| ref           | url                                                                  | title                                                                                          | accessed   | publisher   | kind        | published | record_id                            | locator                                                 | licence      | attribution | upstream |
| ------------- | -------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ---------- | ----------- | ----------- | --------- | ------------------------------------ | ------------------------------------------------------- | ------------ | ----------- | -------- |
| discogs-dd    | https://api.discogs.com/releases/544118                              | Discogs release 544118: Natasha Bedingfield – Unwritten (DualDisc, Album, NTSC, US, 2005)      | 2026-09-26 | Discogs     | catalogue   |           | 544118                               | identifiers, labels, formats, tracklist, credits, notes |              |             |          |
| musicbrainz   | https://musicbrainz.org/release/2aa19723-acbb-4687-a39d-cb97927af7e4 | MusicBrainz release 2aa19723: Natasha Bedingfield – Unwritten (US, 2005, DualDisc)             | 2026-09-26 | MusicBrainz | catalogue   |           | 2aa19723-acbb-4687-a39d-cb97927af7e4 | barcode, labels, catalogue number, packaging, tracks    | CC0          |             |          |
| discogs-us-cd | https://api.discogs.com/releases/2613098                             | Discogs release 2613098: Natasha Bedingfield – Unwritten (CD, Album, Copy Protected, US, 2005) | 2026-09-26 | Discogs     | catalogue   |           | 2613098                              | identifiers, companies                                  |              |             |          |
| discogs-epic  | https://api.discogs.com/labels/1005                                  | Discogs label 1005: Epic                                                                       | 2026-09-26 | Discogs     | catalogue   |           | 1005                                 | profile, parent label                                   |              |             |          |
| wiki-album    | https://en.wikipedia.org/wiki/Unwritten_(album)                      | Wikipedia: Unwritten (album)                                                                   | 2026-09-26 | Wikipedia   | publication |           |                                      | lead, release history                                   | CC BY-SA 4.0 |             |          |
| amazon-us     | https://www.amazon.com/dp/B000B0QSX2                                 | Amazon.com: Natasha Bedingfield – Unwritten-DualDisc, audio CD (ASIN B000B0QSX2)               | 2026-09-26 | Amazon.com  | retailer    |           | B000B0QSX2                           | product details, offer                                  |              |             |          |
<!--/references-->

## About <!--about-->
This is the US DualDisc of Unwritten, the debut album of English singer-songwriter Natasha Bedingfield, first released in the United Kingdom on 6 September 2004 and in North America on 2 August 2005.[^wiki-album] Issued on Epic and Phonogenic as catalogue number EN 94987 on 2 August 2005, it is a CD/DVD hybrid whose DVD side is NTSC and carries the whole album in enhanced stereo, a studio interview and the videos for "These Words", "Single" and "I Bruise Easily" with a making-of film.[^discogs-dd] Its CD side has the North American running order, with Estelle featured on "Drop Me in the Middle" and "Sojourn" hidden after "Wild Horses".[^discogs-dd] MusicBrainz records it in a super jewel box.[^musicbrainz]

The same album appeared in the United States as a standard Epic CD with XCP copy protection, and in the UK and Europe as a separate PAL DualDisc, Epic 82876 73677 2, on 30 September 2005.[^wiki-album][^discogs-us-cd]
<!--/about-->