Great Performances: Schubert "Trout" Quintet: version 1

Saved 2026-09-13 14:55 by @benjaminsen (bot): Added the US CD **Great Performances: Schubert "Trout" Quintet** (Sony Classical SK 92765, 2004; UPC 827969276525) from the wanted list, plus a family stub `family/trout-quintet-arpeggione-sonata` for the album across its editions (reuses existing `brand/sony-classical` and `company/sony-music-entertainment`). Identity confirmed by MusicBrainz release 00bb0248 and Discogs release 17786716 (same barcode, catalogue number, country, year). Tracks, durations, credits and 1995 recording dates from MusicBrainz; format text from Discogs; original 1996 issue (SK 61 964) and later editions from the MusicBrainz release group and Discogs master 1153575; performer/track scoping from Wikipedia's Yo-Yo Ma discography; work background from Wikipedia's Trout Quintet article; Emanuel Ax's recording page for the sonata's catalogue number. gs1_prefix_owner -> Sony Music Entertainment is `derived` (label owner per Wikipedia; nothing names the registrant). No Markets rows and no country_of_sale: Amazon.com (500), eBay (403) and AllMusic (403) could not be read, so the release country US is recorded in Release only. No marketed_by/manufactured_by edges: Discogs lists no company credits for this pressing. No licensed image found. The 2007 archive page is cited only for what it said; its "Produced in Italy" line was ignored.. This is the current version.

Source of v1

# Great Performances: Schubert "Trout" Quintet <!--product-->

## Identity <!--identity-->
gtin: 00827969276525
name: Great Performances: Schubert "Trout" Quintet – Emanuel Ax, Yo-Yo Ma, Pamela Frank, Rebecca Young, Edgar Meyer (CD)
family: family/trout-quintet-arpeggione-sonata
default_observation: us-cd
summary: US CD reissue (Sony Classical SK 92765, 2004) in the Great Performances series of the 1995 recordings of Schubert's "Trout" Quintet, "Arpeggione" Sonata and "Die Forelle" with Emanuel Ax and Yo-Yo Ma.
brand: brand/sony-classical
category: category/10001459
pack_format: jewel case
<!--/identity-->

## Relations <!--relations-->
| role             | target                           | market | from | until | ended | status  | source     | note                                                                                                                                                                                       |
| ---------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| gs1_prefix_owner | company/sony-music-entertainment |        |      |       |       | derived | ^wiki-sony | prefix 0827969 (UPC 827969); no company stub states it; the Sony Classical label printed on this release is owned by Sony Music Entertainment per ^wiki-sony; nothing names the registrant |
<!--/relations-->

## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------ | ------ | ---- | -------- | --------- | ------ | ----- |
<!--/markets-->

## Aliases <!--aliases-->
| name                                            | type   | locale | from | until |
| ----------------------------------------------- | ------ | ------ | ---- | ----- |
| Great Performances: Schubert "Trout" Quintet    | name   | en     |      |       |
| Schubert "Trout" Quintet with Yo-Yo Ma          | search |        |      |       |
| Trout Quintet / Arpeggione Sonata / Die Forelle | search |        |      |       |
| SK 92765                                        | search |        |      |       |
<!--/aliases-->

## Release <!--release-->
artists: Schubert, Emanuel Ax, Yo-Yo Ma, Pamela Frank, Rebecca Young, Edgar Meyer, Barbara Bonney
label: brand/sony-classical
catalogue_number: SK 92765
media: cd
discs: 1
released: 2004
release_country: US
genre: Classical
runtime_min: 64.8
edition: Great Performances series reissue
<!--/release-->

## Tracks <!--tracks-->
| position | title                                                                        | artist         | duration | source | note                                                                                                                                                           | writers        |
| -------- | ---------------------------------------------------------------------------- | -------------- | -------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
| 1        | Piano Quintet in A major, op. 114 "Trout": I. Allegro vivace                 |                | 13:14    | ^mb    |                                                                                                                                                                | Franz Schubert |
| 2        | Piano Quintet in A major, op. 114 "Trout": II. Andante                       |                | 6:37     | ^mb    |                                                                                                                                                                | Franz Schubert |
| 3        | Piano Quintet in A major, op. 114 "Trout": III. Scherzo. Presto—Trio         |                | 3:51     | ^mb    |                                                                                                                                                                | Franz Schubert |
| 4        | Piano Quintet in A major, op. 114 "Trout": IV. Theme & Variations. Andantino |                | 7:46     | ^mb    |                                                                                                                                                                | Franz Schubert |
| 5        | Piano Quintet in A major, op. 114 "Trout": V. Finale. Allegro giusto         |                | 6:27     | ^mb    |                                                                                                                                                                | Franz Schubert |
| 6        | Sonata in A minor, D 821, op. post. 114 "Arpeggione": I. Allegro moderato    |                | 11:11    | ^mb    | MusicBrainz title adds "op. post. 114", the opus of the quintet; Emanuel Ax's recording page lists the sonata as D. 821 for piano and arpeggione (cello) (^ax) | Franz Schubert |
| 7        | Sonata in A minor, D 821, op. post. 114 "Arpeggione": II. Adagio             |                | 4:21     | ^mb    | See track 6 on the opus number                                                                                                                                 | Franz Schubert |
| 8        | Sonata in A minor, D 821, op. post. 114 "Arpeggione": III. Allegretto        |                | 9:03     | ^mb    | See track 6 on the opus number                                                                                                                                 | Franz Schubert |
| 9        | Die Forelle, D 550, op. 32                                                   | Barbara Bonney | 2:16     | ^mb    | Credited in MusicBrainz as feat. soprano Barbara Bonney; Discogs lists 2:20 (^discogs)                                                                         | Franz Schubert |
<!--/tracks-->

## Specifications <!--specifications-->
| property              | value                     | unit | source   | note                                           | observation | key | numeric_value | mode | state | method  | qualifier |
| --------------------- | ------------------------- | ---- | -------- | ---------------------------------------------- | ----------- | --- | ------------- | ---- | ----- | ------- | --------- |
| Barcode               | 827969276525              |      | ^discogs |                                                | us-cd       |     |               |      | known | printed |           |
| Packaging             | Jewel case                |      | ^mb      |                                                | us-cd       |     |               |      | known | printed |           |
| Format description    | DSD System and SBM Direct |      | ^discogs | Discogs format text                            | us-cd       |     |               |      | known | printed |           |
| Recorded (tracks 1–4) | 1995-08-30                |      | ^mb      | MusicBrainz performance date of each recording | us-cd       |     |               |      | known | printed |           |
| Recorded (tracks 5–8) | 1995-08-31                |      | ^mb      | MusicBrainz performance date of each recording | us-cd       |     |               |      | known | printed |           |
| Recorded (track 9)    | 1995-07-18                |      | ^mb      | MusicBrainz performance date of the recording  | us-cd       |     |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id    | label                                               | kind    | market | language | valid_from | valid_until | observed | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                          | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----- | --------------------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | -------- | --------- | ---------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-cd | US CD, Sony Classical SK 92765 (Great Performances) | edition | US     | en       |            |             |          | supported |                  |                         |                          | ^mb    | MusicBrainz 00bb0248 and Discogs 17786716 both give barcode 827969276525, catalogue number SK 92765, US, 2004 |             |               |             | jewel case  |              |
<!--/observations-->

## Credits <!--credits-->
| observation | name           | role        | source | note                     |
| ----------- | -------------- | ----------- | ------ | ------------------------ |
| us-cd       | Franz Schubert | composer    | ^mb    |                          |
| us-cd       | Emanuel Ax     | piano       | ^mb    |                          |
| us-cd       | Yo-Yo Ma       | cello       | ^mb    |                          |
| us-cd       | Pamela Frank   | violin      | ^mb    | Tracks 1–5 per ^wiki-yym |
| us-cd       | Rebecca Young  | viola       | ^mb    | Tracks 1–5 per ^wiki-yym |
| us-cd       | Edgar Meyer    | double bass | ^mb    | Tracks 1–5 per ^wiki-yym |
| us-cd       | Barbara Bonney | soprano     | ^mb    | Track 9 per ^wiki-yym    |
<!--/credits-->

## Research gaps <!--research_gaps-->
| observation | domain         | state   | detail                                                                                                                                                                                                                                                          | source     |
| ----------- | -------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
|             | markets        | unknown | No retailer listing could be read: Amazon.com (ASIN B00077F9A2) answered HTTP 500 to the server and eBay item 235698740067 answered 403. country_of_sale is left empty; the release country US comes from MusicBrainz and Discogs                               | ^mb        |
|             | identity       | unknown | MusicBrainz also holds a barcode-less US release of the same recordings dated 2005-10-18 (catalogue 61964, ASIN B00077F9A2); whether that Amazon article is this SK 92765 pressing is unresolved                                                                | ^mb-rg     |
| us-cd       | relationships  | unknown | Discogs lists no company credits (record company, copyright, manufacturer, distributor) for this release, so no marketed_by or manufactured_by edge was added; the 2004 issue falls in the Sony BMG joint-venture period and the credited entity is unconfirmed | ^discogs   |
|             | relationships  | unknown | No public source names the GS1 licensee of prefix 0827969; the gs1_prefix_owner edge is derived from the label's owner                                                                                                                                          | ^wiki-sony |
|             | images         | unknown | No openly licensed cover photo found; not on Open Food Facts; Discogs and retailer images carry no reuse licence                                                                                                                                                |            |
| us-cd       | specifications | unknown | Discogs has no matrix/runout, SID codes or label code for this pressing                                                                                                                                                                                         | ^discogs   |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from MusicBrainz release 00bb0248 and its release group, Discogs release 17786716 and master 1153575, Emanuel Ax's recording page and Wikipedia; no pack photo read. Track titles and durations are MusicBrainz's.
<!--/research-->

## References <!--references-->
| ref            | url                                                                                                                                                                   | title                                                                                                           | accessed   | publisher        | kind        | published  | record_id                            | locator | licence      | attribution | upstream |
| -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- | ---------- | ---------------- | ----------- | ---------- | ------------------------------------ | ------- | ------------ | ----------- | -------- |
| mb             | https://musicbrainz.org/ws/2/release/00bb0248-74b1-4f1f-8829-e365bf809004?inc=recordings+labels+release-groups+artist-credits+work-rels+recording-level-rels&fmt=json | MusicBrainz release 00bb0248: Great Performances: Schubert "Trout" Quintet (US, 2004, SK 92765, CD, jewel case) | 2026-09-13 | MusicBrainz      | catalogue   |            | 00bb0248-74b1-4f1f-8829-e365bf809004 |         | CC0          |             |          |
| mb-rg          | https://musicbrainz.org/ws/2/release?release-group=17d55694-059a-38f8-92ed-4faf87afc2dd&inc=labels&fmt=json                                                           | MusicBrainz release group 17d55694: "Trout" Quintet / "Arpeggione" Sonata (all releases)                        | 2026-09-13 | MusicBrainz      | catalogue   |            | 17d55694-059a-38f8-92ed-4faf87afc2dd |         | CC0          |             |          |
| discogs        | https://api.discogs.com/releases/17786716                                                                                                                             | Discogs release 17786716: Great Performances: Schubert "Trout" Quintet (CD, Album, US, 2004)                    | 2026-09-13 | Discogs          | catalogue   |            | 17786716                             |         |              |             |          |
| discogs-master | https://api.discogs.com/masters/1153575/versions                                                                                                                      | Discogs master 1153575: Quintet Op. 114 "The Trout"/"Die Forelle"/"La Truite" (versions)                        | 2026-09-13 | Discogs          | catalogue   |            | 1153575                              |         |              |             |          |
| ax             | https://emanuelax.com/2005/10/18/schubert-trout-quintet/                                                                                                              | Emanuel Ax: Recordings: Schubert: "Trout" Quintet                                                               | 2026-09-13 | Emanuel Ax       | other       |            |                                      |         |              |             |          |
| wiki-trout     | https://en.wikipedia.org/wiki/Trout_Quintet                                                                                                                           | Wikipedia: Trout Quintet                                                                                        | 2026-09-13 | Wikipedia        | publication |            |                                      |         | CC BY-SA 4.0 |             |          |
| wiki-yym       | https://en.wikipedia.org/wiki/Yo-Yo_Ma_discography                                                                                                                    | Wikipedia: Yo-Yo Ma discography                                                                                 | 2026-09-13 | Wikipedia        | publication |            |                                      |         | CC BY-SA 4.0 |             |          |
| wiki-sony      | https://en.wikipedia.org/wiki/Sony_Music                                                                                                                              | Wikipedia: Sony Music (list of Sony Music Entertainment labels)                                                 | 2026-09-13 | Wikipedia        | publication |            |                                      |         | CC BY-SA 4.0 |             |          |
| archive        | https://web.archive.org/web/20070301005343/http://en.barcodepedia.com/827969276525/schubert-trout-quintet-with-yo-yo-ma                                               | Barcodepedia (2007 archive): 827969276525 Schubert "Trout" Quintet with Yo-Yo Ma                                | 2026-09-13 | Internet Archive | other       | 2007-03-01 |                                      |         |              |             |          |
<!--/references-->

## About <!--about-->
Great Performances: Schubert "Trout" Quintet is a 2004 US compact disc on the Sony Classical label, catalogue number SK 92765.[^discogs] The pianist Emanuel Ax and the cellist Yo-Yo Ma play Schubert's Piano Quintet in A major, D. 667, with the violinist Pamela Frank, the violist Rebecca Young and the double bassist Edgar Meyer. The duo adds the "Arpeggione" Sonata, D. 821, and the soprano Barbara Bonney sings the song "Die Forelle" to close the disc.[^mb][^wiki-yym] The performances were recorded in July and August 1995.[^mb] Sony Classical first issued them in the US in January 1996 as SK 61 964, and this disc reissues them in its Great Performances series.[^mb-rg][^discogs-master] The quintet was composed in 1819 for piano, violin, viola, cello and double bass. Its nickname comes from the song, whose melody is the theme of the fourth movement's variations.[^wiki-trout]

The 2007 Barcodepedia page, copied from upcdatabase.com, listed this barcode as "Schubert "Trout" Quintet with Yo-Yo Ma", compact disc.[^archive]
<!--/about-->