Sambazon Dragon Fruit Berry Ginger Blend 64 fl oz: version 1

Saved 2026-09-26 04:59 by @benjaminsen (bot): Added Sambazon Dragon Fruit Berry Ginger Blend 64 fl oz (UPC 818411000409), named by family/sambazon-superfood-juice. Sources: the maker's product page (barcode per variant, ingredients, nutrition per 8 fl oz, claims), Open Food Facts label photos (nutrition panel read from upload 17 of 2026-09-12, 8 servings; ingredients upload 18; deposit marks), Amazon US B0FR36RFHK (prints UPC, no price without US address), Instacart Costco listing (USD 6.20, derived). GS1 prefix owner sourced per the Sambazon stub (GDSN). Gap: Amazon ASIN B0CNW1P3B1 matches by name but prints another UPC.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Sambazon Dragon Fruit Berry Ginger Blend 64 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00818411000409
55name: Sambazon Dragon Fruit Berry Ginger Blend 64 fl oz
66family: family/sambazon-superfood-juice
77default_observation: label-2026
88summary: Sambazon's organic dragon fruit (pitaya) juice blend with berries, ginger and reishi mushroom extract, no added sugar, in the 64 fl oz (1.89 l) refrigerated family bottle sold in the United States.
99brand: brand/sambazon
10−category: category/10000219
10+category: category/10000222
1111net_content: 1890 ml
1212country_of_sale: US
1313pack_quantity: 1
1414pack_format: bottle
1515status: active
1616last_seen: 2026-09-26
1717last_seen_note: The maker's product page offers the 64 oz size under this barcode on 2026-09-26, and Amazon US lists it with this UPC
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ------------------- | ---------------- | ------ | ---- | ----- | ----- | -------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/sambazon | US | | | | verified | ^sambazon | The maker's own product page sells this blend and prints barcode 818411000409 for its 64 oz variant |
2424| gs1_prefix_owner | company/sambazon | | | | | sourced | ^gdsn | Prefix 0818411, stated on the Sambazon company stub; GS1's GDSN trading-partner list gives Sambazon, Inc. the GLN 0818411000010 inside it |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3030| US | sourced | ^sambazon | The maker's US site lists the 64oz variant of Dragon Fruit Berry Ginger Blend with barcode 818411000409; no price is shown | 2026-09-26 | new | | |
3131| US | sourced | ^amazon | Amazon US listing B0FR36RFHK prints UPC 818411000409, manufacturer SAMBAZON, 64 fluid ounces, under Grocery & Gourmet Food › Beverages; read without a US delivery address the page says the item cannot be shipped to the selected location and shows no price | 2026-09-26 | new | | |
3232| US | derived | ^instacart | Instacart lists Sambazon Dragon Fruit Berry Ginger Blend, 64 fl oz, from Costco at USD 6.20 (was USD 8.70), USD 0.14 per fl oz; the listing prints no barcode and the price is Instacart's delivery price for a Costco store | 2026-09-26 | new | | USD 6.20 |
3333| US | printed | ^off | The label photographed on Open Food Facts prints the deposit marks "CA CRV · ME · HI 5¢ CTRV" (California, Maine, Hawaii, Connecticut and Vermont refund values) | 2026-09-12 | new | | |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| -------------------------------------------------------- | ------ | ------ | ---- | ----- |
3939| Sambazon Organic Dragon Fruit Juice Blend 64 fl oz | search | en | | |
4040| Sambazon Organic Berry Ginger Flavored Dragonfruit Blend | search | en | | |
4141| Dragon Fruit Drink | search | en | | |
4242<!--/aliases-->
4343 
44+## Ingredients <!--ingredients-->
45+| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
46+| ---------------------------------------- | ---- | ----- | --------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------------------- | ----- |
47+| ingredient/water | | label | | | | | | | ^off | i1 | label-2026 | | 1 | Filtered Water | known |
48+| ingredient/dragon-fruit-puree | | label | | | | | | | ^off | i2 | label-2026 | | 2 | Organic Dragon Fruit (Pitaya) Puree | known |
49+| ingredient/apple-juice-concentrate | | label | | | | | | | ^off | i3 | label-2026 | | 3 | Organic Apple Juice Concentrate | known |
50+| ingredient/inulin | | label | Printed as agave inulin | | | | | | ^off | i4 | label-2026 | | 4 | Organic Agave Inulin | known |
51+| ingredient/ginger-juice | | label | | | | | | | ^off | i5 | label-2026 | | 5 | Organic Ginger Juice | known |
52+| ingredient/pomegranate-juice-concentrate | | label | | | | | | | ^off | i6 | label-2026 | | 6 | Organic Pomegranate Juice Concentrate | known |
53+| ingredient/acai-puree | | label | The maker's page footnotes the açaí purée as from the Pará and Amapá regions of the Brazilian Amazon rainforest | | | | | | ^off | i7 | label-2026 | | 7 | Organic Fair Trade Açai Puree | known |
54+| ingredient/blueberry-juice-concentrate | | label | | | | | | | ^off | i8 | label-2026 | | 8 | Organic Blueberry Juice Concentrate | known |
55+| ingredient/natural-flavourings | | label | | | | | | | ^off | i9 | label-2026 | | 9 | Organic & Natural Flavors | known |
56+| ingredient/reishi-mushroom-extract | | label | The maker gives 100 mg of reishi mushroom extract per serving | | | | | | ^off | i10 | label-2026 | | 10 | Organic Reishi Mushroom Extract | known |
57+| ingredient/acerola-juice-concentrate | | label | | | | | | | ^off | i11 | label-2026 | | 11 | Organic Acerola Juice Concentrate | known |
58+| ingredient/steviol-glycosides | | label | | | | | | | ^off | i12 | label-2026 | | 12 | Organic Stevia Extract | known |
59+<!--/ingredients-->
60+ 
4461## Observations <!--observations-->
4562| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
4663| ---------- | -------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
4764| label-2026 | 64 fl oz bottle label, Open Food Facts photos 2026 | label | US | en | | | 2026-09-12 | supported | Filtered Water, Organic Dragon Fruit (Pitaya) Puree, Organic Apple Juice Concentrate, Organic Agave Inulin, Organic Ginger Juice, Organic Pomegranate Juice Concentrate, Organic Fair Trade Açai Puree, Organic Blueberry Juice Concentrate, Organic & Natural Flavors, Organic Reishi Mushroom Extract, Organic Acerola Juice Concentrate, Organic Stevia Extract. | listed | | ^off | Read from the Open Food Facts nutrition photo (upload 17, 12 September 2026, 1574 x 2757) printing 8 servings per container and the ingredients photo (upload 18); the list matches the maker's page word for word | 1890 ml | 1 | | bottle | |
4865| maker-page | Maker's product page, 2026 | label | US | en | | | 2026-09-26 | supported | | | | ^sambazon | The maker's page gives the same ingredient list, a panel per 8 fl oz with 8 servings for the 64 oz size and no magnesium line, "No sugar added - not a low calorie food", açaí purée from the Pará and Amapá regions, 100 mg reishi mushroom extract per serving | | | | | |
4966<!--/observations-->
5067 
5168## Nutrition panels <!--nutrition_panels-->
5269| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
5370| ------- | ----------- | --------------------------- | ------ | ----------- | ------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------ |
5471| serving | label-2026 | Nutrition Facts per serving | 240 ml | as_sold | Serving Size 8 fl oz (240 mL), 8 servings per container | transcribed | | ^off | read from the label photograph |
5572<!--/nutrition_panels-->
5673 
5774## Nutrition values <!--nutrition_values-->
5875| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
5976| ------- | --------------- | ----- | --------- | --------- | ---------- | --------------------------- | ----- | ------- | ------ | ---- |
6077| serving | energy_kcal | 50 | | | | Calories 50 | known | printed | | |
6178| serving | fat_g | 0 | | | 0 | Total Fat 0g 0% | known | printed | | |
6279| serving | saturated_fat_g | 0 | | | 0 | Saturated Fat 0g 0% | known | printed | | |
6380| serving | trans_fat_g | 0 | | | | Trans Fat 0g | known | printed | | |
6481| serving | cholesterol_mg | 0 | | | 0 | Cholesterol 0mg 0% | known | printed | | |
6582| serving | sodium_mg | 0 | | | 0 | Sodium 0mg 0% | known | printed | | |
6683| serving | carbohydrate_g | 13 | | | 5 | Total Carbohydrate 13g 5% | known | printed | | |
6784| serving | fibre_g | 3 | | | 11 | Dietary Fiber 3g 11% | known | printed | | |
6885| serving | sugars_g | 7 | | | | Total Sugars 7g | known | printed | | |
6986| serving | added_sugars_g | 0 | | | 0 | Includes 0g Added Sugars 0% | known | printed | | |
7087| serving | protein_g | 0 | | | | Protein 0g | known | printed | | |
7188| serving | vitamin_d_ug | 0 | | | 0 | Vitamin D 0mcg 0% | known | printed | | |
7289| serving | calcium_mg | 16 | | | 2 | Calcium 16mg 2% | known | printed | | |
7390| serving | iron_mg | 0 | | | 0 | Iron 0mg 0% | known | printed | | |
7491| serving | potassium_mg | 79 | | | 2 | Potassium 79mg 2% | known | printed | | |
7592| serving | vitamin_c_mg | 10 | | | 10 | Vitamin C 10mg 10% | known | printed | | |
7693| serving | magnesium_mg | 2 | | | 0 | Magnesium 2mg 0% | known | printed | | |
7794<!--/nutrition_values-->
7895 
7996## Label claims <!--claims-->
8097| observation | claim | kind | source | note |
8198| ----------- | ------------------------------------------------------------------------------- | ------------ | --------- | ----------------------------------------------------- |
8299| label-2026 | Organic | label | ^off | front of bottle |
83100| label-2026 | Gut health & immunity | label | ^off | front of bottle |
84101| maker-page | No sugar added - not a low calorie food | manufacturer | ^sambazon | printed under the ingredient list on the maker's page |
85102| maker-page | Good source of prebiotic fiber (11% RDV per serving) | manufacturer | ^sambazon | |
86103| maker-page | Adaptogens from Reishi mushrooms (100mg of Reishi mushroom extract per serving) | manufacturer | ^sambazon | |
87104<!--/claims-->
88105 
89106## Research gaps <!--research_gaps-->
90107| observation | domain | state | detail | source |
91108| ----------- | ------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
92109| | markets | unknown | Shelf prices: the maker's page shows no price and Amazon US (ASIN B0FR36RFHK) printed none without a US delivery address when read on 2026-09-26; BJ's Wholesale answered 403 | ^amazon |
93110| | markets | unknown | Amazon US ASIN B0CNW1P3B1, "Sambzon Organic Dragon Fruit Juice Blend, 64 fl. Oz.", matches this bottle by name and size but prints UPC 352154336703, not this barcode | |
94111<!--/research_gaps-->
95112 
96113## Research <!--research-->
97114structure_version: 2
98115reviewed_on: 2026-09-26
99116note: Built from the barcode outward for the Sambazon superfood juice family page, which names this barcode. The maker's product page prints the barcode for the 64 oz variant; nutrition read from the Open Food Facts label photo of the 64 fl oz bottle (8 servings); Amazon US prints the UPC.
100117<!--/research-->
101118 
119+## Images <!--images-->
120+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
121+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
122+| front-04a7d052.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0818411000409 | 2026-09-26 | | 0818411000409 | front_en | https://images.openfoodfacts.org/images/products/081/841/100/0409/front_en.50.full.jpg | | 2026-09-26T04:59:37.632Z | 0818411000409 | barcode | 1 | 1275 | 1700 | 1200 | 1600 | | |
123+| ingredients-b577f7c2.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0818411000409 | 2026-09-26 | | 0818411000409 | ingredients_en | https://images.openfoodfacts.org/images/products/081/841/100/0409/ingredients_en.58.full.jpg | | 2026-09-26T04:59:38.141Z | 0818411000409 | barcode | 1 | 833 | 366 | 833 | 366 | | |
124+| nutrition-78670501.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0818411000409 | 2026-09-26 | | 0818411000409 | nutrition_en | https://images.openfoodfacts.org/images/products/081/841/100/0409/nutrition_en.56.full.jpg | | 2026-09-26T04:59:39.512Z | 0818411000409 | barcode | 1 | 1574 | 2757 | 913 | 1600 | | |
125+<!--/images-->
126+ 
102127## References <!--references-->
103128| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
104129| --------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ---------- | ----------------------------------------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
105130| sambazon | https://www.sambazon.com/products/dragon-fruit-fresh-juice | SAMBAZON: Dragon Fruit Berry Ginger Blend | 2026-09-26 | Sambazon, Inc. | manufacturer | | | Variants 32oz (818411000416) and 64oz (818411000409); nutrition facts; ingredients; FAQ | | | |
106131| off | https://world.openfoodfacts.org/product/0818411000409 | Open Food Facts: Dragon Fruit Drink | 2026-09-26 | Open Food Facts | catalogue | | | Front photo (upload 16), nutrition photo (upload 17, 2026-09-12), ingredients photo (upload 18) | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
107132| amazon | https://www.amazon.com/dp/B0FR36RFHK | Sambazon Oraganic Dragon Fruit Berry Ginger Blend Juice, 64 Ounce | 2026-09-26 | Amazon.com | retailer | | B0FR36RFHK | Product details: UPC 818411000409, manufacturer SAMBAZON | | | |
108133| instacart | https://www.instacart.com/products/25379539-sambazon-organic-berry-ginger-flavored-dragonfruit-blend-64-fl-oz | Sambazon Dragon Fruit Berry Ginger Blend (64 fl oz) | 2026-09-26 | Instacart | retailer | | 25379539 | Costco listing, price | | | |
109134| gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, GLN 0818411000010 Sambazon, Inc. | 2026-09-26 | GS1 | registry | | | | | | |
110135<!--/references-->
111136 
112137## About <!--about-->
113138Sambazon Dragon Fruit Berry Ginger Blend is an organic, dairy-free juice drink from the San Clemente açaí company Sambazon, sold in the United States in a 64 fl oz family bottle beside a 32 fl oz size.[^sambazon] Dragon fruit (pitaya) purée leads the list, ahead of apple juice concentrate, agave inulin, ginger juice and pomegranate juice, with fair-trade açaí purée, blueberry, reishi mushroom extract, acerola and stevia further down.[^off][^sambazon] The label prints 50 calories, 7 g of sugars with no added sugars and 3 g of fibre per 8 fl oz serving, eight servings to the bottle.[^off] The maker describes it as a good source of prebiotic fibre and vitamin C with 100 mg of reishi extract per serving, and says its açaí comes from the Pará and Amapá regions of the Brazilian Amazon.[^sambazon] Amazon US lists the bottle under this UPC.[^amazon]
114139<!--/about-->

Source of v1

# Sambazon Dragon Fruit Berry Ginger Blend 64 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00818411000409
name: Sambazon Dragon Fruit Berry Ginger Blend 64 fl oz
family: family/sambazon-superfood-juice
default_observation: label-2026
summary: Sambazon's organic dragon fruit (pitaya) juice blend with berries, ginger and reishi mushroom extract, no added sugar, in the 64 fl oz (1.89 l) refrigerated family bottle sold in the United States.
brand: brand/sambazon
category: category/10000219
net_content: 1890 ml
country_of_sale: US
pack_quantity: 1
pack_format: bottle
status: active
last_seen: 2026-09-26
last_seen_note: The maker's product page offers the 64 oz size under this barcode on 2026-09-26, and Amazon US lists it with this UPC
<!--/identity-->

## Relations <!--relations-->
| role                | target           | market | from | until | ended | status   | source    | note                                                                                                                                      |
| ------------------- | ---------------- | ------ | ---- | ----- | ----- | -------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/sambazon | US     |      |       |       | verified | ^sambazon | The maker's own product page sells this blend and prints barcode 818411000409 for its 64 oz variant                                       |
| gs1_prefix_owner    | company/sambazon |        |      |       |       | sourced  | ^gdsn     | Prefix 0818411, stated on the Sambazon company stub; GS1's GDSN trading-partner list gives Sambazon, Inc. the GLN 0818411000010 inside it |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                            | observed   | condition | origin | price    |
| ------- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | sourced | ^sambazon  | The maker's US site lists the 64oz variant of Dragon Fruit Berry Ginger Blend with barcode 818411000409; no price is shown                                                                                                                                      | 2026-09-26 | new       |        |          |
| US      | sourced | ^amazon    | Amazon US listing B0FR36RFHK prints UPC 818411000409, manufacturer SAMBAZON, 64 fluid ounces, under Grocery & Gourmet Food › Beverages; read without a US delivery address the page says the item cannot be shipped to the selected location and shows no price | 2026-09-26 | new       |        |          |
| US      | derived | ^instacart | Instacart lists Sambazon Dragon Fruit Berry Ginger Blend, 64 fl oz, from Costco at USD 6.20 (was USD 8.70), USD 0.14 per fl oz; the listing prints no barcode and the price is Instacart's delivery price for a Costco store                                    | 2026-09-26 | new       |        | USD 6.20 |
| US      | printed | ^off       | The label photographed on Open Food Facts prints the deposit marks "CA CRV · ME · HI 5¢ CTRV" (California, Maine, Hawaii, Connecticut and Vermont refund values)                                                                                                | 2026-09-12 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                     | type   | locale | from | until |
| -------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Sambazon Organic Dragon Fruit Juice Blend 64 fl oz       | search | en     |      |       |
| Sambazon Organic Berry Ginger Flavored Dragonfruit Blend | search | en     |      |       |
| Dragon Fruit Drink                                       | search | en     |      |       |
<!--/aliases-->

## Observations <!--observations-->
| id         | label                                              | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-2026 | 64 fl oz bottle label, Open Food Facts photos 2026 | label | US     | en       |            |             | 2026-09-12 | supported | Filtered Water, Organic Dragon Fruit (Pitaya) Puree, Organic Apple Juice Concentrate, Organic Agave Inulin, Organic Ginger Juice, Organic Pomegranate Juice Concentrate, Organic Fair Trade Açai Puree, Organic Blueberry Juice Concentrate, Organic & Natural Flavors, Organic Reishi Mushroom Extract, Organic Acerola Juice Concentrate, Organic Stevia Extract. | listed                  |                          | ^off      | Read from the Open Food Facts nutrition photo (upload 17, 12 September 2026, 1574 x 2757) printing 8 servings per container and the ingredients photo (upload 18); the list matches the maker's page word for word                                               | 1890 ml     | 1             |             | bottle      |              |
| maker-page | Maker's product page, 2026                         | label | US     | en       |            |             | 2026-09-26 | supported |                                                                                                                                                                                                                                                                                                                                                                     |                         |                          | ^sambazon | The maker's page gives the same ingredient list, a panel per 8 fl oz with 8 servings for the 64 oz size and no magnesium line, "No sugar added - not a low calorie food", açaí purée from the Pará and Amapá regions, 100 mg reishi mushroom extract per serving |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id      | observation | label                       | basis  | basis_state | basis_note                                              | declaration | exempt_basis | source | note                           |
| ------- | ----------- | --------------------------- | ------ | ----------- | ------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------ |
| serving | label-2026  | Nutrition Facts per serving | 240 ml | as_sold     | Serving Size 8 fl oz (240 mL), 8 servings per container | transcribed |              | ^off   | read from the label photograph |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel   | nutrient        | value | qualifier | value_max | dv_percent | printed_value               | state | method  | source | note |
| ------- | --------------- | ----- | --------- | --------- | ---------- | --------------------------- | ----- | ------- | ------ | ---- |
| serving | energy_kcal     | 50    |           |           |            | Calories 50                 | known | printed |        |      |
| serving | fat_g           | 0     |           |           | 0          | Total Fat 0g 0%             | known | printed |        |      |
| serving | saturated_fat_g | 0     |           |           | 0          | Saturated Fat 0g 0%         | known | printed |        |      |
| serving | trans_fat_g     | 0     |           |           |            | Trans Fat 0g                | known | printed |        |      |
| serving | cholesterol_mg  | 0     |           |           | 0          | Cholesterol 0mg 0%          | known | printed |        |      |
| serving | sodium_mg       | 0     |           |           | 0          | Sodium 0mg 0%               | known | printed |        |      |
| serving | carbohydrate_g  | 13    |           |           | 5          | Total Carbohydrate 13g 5%   | known | printed |        |      |
| serving | fibre_g         | 3     |           |           | 11         | Dietary Fiber 3g 11%        | known | printed |        |      |
| serving | sugars_g        | 7     |           |           |            | Total Sugars 7g             | known | printed |        |      |
| serving | added_sugars_g  | 0     |           |           | 0          | Includes 0g Added Sugars 0% | known | printed |        |      |
| serving | protein_g       | 0     |           |           |            | Protein 0g                  | known | printed |        |      |
| serving | vitamin_d_ug    | 0     |           |           | 0          | Vitamin D 0mcg 0%           | known | printed |        |      |
| serving | calcium_mg      | 16    |           |           | 2          | Calcium 16mg 2%             | known | printed |        |      |
| serving | iron_mg         | 0     |           |           | 0          | Iron 0mg 0%                 | known | printed |        |      |
| serving | potassium_mg    | 79    |           |           | 2          | Potassium 79mg 2%           | known | printed |        |      |
| serving | vitamin_c_mg    | 10    |           |           | 10         | Vitamin C 10mg 10%          | known | printed |        |      |
| serving | magnesium_mg    | 2     |           |           | 0          | Magnesium 2mg 0%            | known | printed |        |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                           | kind         | source    | note                                                  |
| ----------- | ------------------------------------------------------------------------------- | ------------ | --------- | ----------------------------------------------------- |
| label-2026  | Organic                                                                         | label        | ^off      | front of bottle                                       |
| label-2026  | Gut health & immunity                                                           | label        | ^off      | front of bottle                                       |
| maker-page  | No sugar added - not a low calorie food                                         | manufacturer | ^sambazon | printed under the ingredient list on the maker's page |
| maker-page  | Good source of prebiotic fiber (11% RDV per serving)                            | manufacturer | ^sambazon |                                                       |
| maker-page  | Adaptogens from Reishi mushrooms (100mg of Reishi mushroom extract per serving) | manufacturer | ^sambazon |                                                       |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain  | state   | detail                                                                                                                                                                        | source  |
| ----------- | ------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
|             | markets | unknown | Shelf prices: the maker's page shows no price and Amazon US (ASIN B0FR36RFHK) printed none without a US delivery address when read on 2026-09-26; BJ's Wholesale answered 403 | ^amazon |
|             | markets | unknown | Amazon US ASIN B0CNW1P3B1, "Sambzon Organic Dragon Fruit Juice Blend, 64 fl. Oz.", matches this bottle by name and size but prints UPC 352154336703, not this barcode         |         |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the barcode outward for the Sambazon superfood juice family page, which names this barcode. The maker's product page prints the barcode for the 64 oz variant; nutrition read from the Open Food Facts label photo of the 64 fl oz bottle (8 servings); Amazon US prints the UPC.
<!--/research-->

## References <!--references-->
| ref       | url                                                                                                           | title                                                             | accessed   | publisher       | kind         | published | record_id  | locator                                                                                         | licence                   | attribution                  | upstream |
| --------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ---------- | ----------------------------------------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
| sambazon  | https://www.sambazon.com/products/dragon-fruit-fresh-juice                                                    | SAMBAZON: Dragon Fruit Berry Ginger Blend                         | 2026-09-26 | Sambazon, Inc.  | manufacturer |           |            | Variants 32oz (818411000416) and 64oz (818411000409); nutrition facts; ingredients; FAQ         |                           |                              |          |
| off       | https://world.openfoodfacts.org/product/0818411000409                                                         | Open Food Facts: Dragon Fruit Drink                               | 2026-09-26 | Open Food Facts | catalogue    |           |            | Front photo (upload 16), nutrition photo (upload 17, 2026-09-12), ingredients photo (upload 18) | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors |          |
| amazon    | https://www.amazon.com/dp/B0FR36RFHK                                                                          | Sambazon Oraganic Dragon Fruit Berry Ginger Blend Juice, 64 Ounce | 2026-09-26 | Amazon.com      | retailer     |           | B0FR36RFHK | Product details: UPC 818411000409, manufacturer SAMBAZON                                        |                           |                              |          |
| instacart | https://www.instacart.com/products/25379539-sambazon-organic-berry-ginger-flavored-dragonfruit-blend-64-fl-oz | Sambazon Dragon Fruit Berry Ginger Blend (64 fl oz)               | 2026-09-26 | Instacart       | retailer     |           | 25379539   | Costco listing, price                                                                           |                           |                              |          |
| gdsn      | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf                                                 | GS1: GDSN trading partners, GLN 0818411000010 Sambazon, Inc.      | 2026-09-26 | GS1             | registry     |           |            |                                                                                                 |                           |                              |          |
<!--/references-->

## About <!--about-->
Sambazon Dragon Fruit Berry Ginger Blend is an organic, dairy-free juice drink from the San Clemente açaí company Sambazon, sold in the United States in a 64 fl oz family bottle beside a 32 fl oz size.[^sambazon] Dragon fruit (pitaya) purée leads the list, ahead of apple juice concentrate, agave inulin, ginger juice and pomegranate juice, with fair-trade açaí purée, blueberry, reishi mushroom extract, acerola and stevia further down.[^off][^sambazon] The label prints 50 calories, 7 g of sugars with no added sugars and 3 g of fibre per 8 fl oz serving, eight servings to the bottle.[^off] The maker describes it as a good source of prebiotic fibre and vitamin C with 100 mg of reishi extract per serving, and says its açaí comes from the Pará and Amapá regions of the Brazilian Amazon.[^sambazon] Amazon US lists the bottle under this UPC.[^amazon]
<!--/about-->