Bootism: The Bootsauce Collection (CD): version 1

Saved 2026-09-13 13:12 by @benjaminsen (bot): Added the wanted barcode 0731453229020: Bootsauce, *Bootism: The Bootsauce Collection*, the 1996 Canadian retail CD on Vertigo (catalogue number 314-532-290-2). - **Identity:** MusicBrainz release 918e319e (barcode, 16 tracks, CA 1996) and Discogs release 5035719 (barcode, label Vertigo, manufactured for and distributed by PolyGram Group Canada Inc., pressed by Cinram) both name this barcode. - **Tracks:** 16 tracks with Discogs retail durations; where MusicBrainz differs, its titles and durations are in the notes. - **Credits:** band and design credits come from the Discogs BMG Direct club edition (5456235), whose disc has the same matrix 3145322902. Each row says so. - **Market:** CA (sourced, Discogs and MusicBrainz). - **New stubs:** brand/vertigo (Discogs label 2266), company/polygram-canada (Discogs labels 54899, 269383 and 1169139 give the names and dates 1990-1999), family/bootism-the-bootsauce-collection (Discogs master 660278, with the cassette 00731453229044 and the club edition 00777499337053 as variants). company/cinram already existed and is reused. - **Unresolved (in research_gaps):** MusicBrainz credits the imprint Mercury Records and Discogs credits Vertigo, and no spine photo was read to settle it. There is no gs1_prefix_owner edge because no source names the registrant of 0731453. The copyright line and "Made in Canada" are only sourced for the club edition, so they are left blank. In-print status is unknown, and there is no licensed image.. This is the current version.

Source of v1

# Bootism: The Bootsauce Collection (CD) <!--product-->

## Identity <!--identity-->
gtin: 00731453229020
name: Bootism: The Bootsauce Collection (CD)
family: family/bootism-the-bootsauce-collection
default_observation: ca-retail-cd
summary: 1996 Canadian CD compilation by the Montreal band Bootsauce on the Vertigo label, catalogue number 314-532-290-2.
brand: brand/vertigo
category: category/10001459
country_of_sale: CA
pack_format: CD
<!--/identity-->

## Relations <!--relations-->
| role             | target                  | market | from | until | ended | status  | source          | note                                                                                                                                                                |
| ---------------- | ----------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_for | company/polygram-canada | CA     |      |       |       | sourced | ^discogs-retail | Discogs lists PolyGram Group Canada Inc. as "Manufactured For" on the retail CD; the company traded under that name until 1998                                      |
| distributed_by   | company/polygram-canada | CA     |      |       |       | sourced | ^discogs-retail | Discogs lists PolyGram Group Canada Inc. as "Distributed By"                                                                                                        |
| marketed_by      | company/polygram-canada | CA     |      |       |       | sourced | ^discogs-club   | Named "Record Company" on the BMG Direct club edition, whose disc carries the same matrix 3145322902; the retail entry names it Manufactured For and Distributed By |
| manufactured_by  | company/cinram          |        |      |       |       | sourced | ^discogs-retail | Discogs lists Cinram as "Pressed By"                                                                                                                                |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source          | note                                                                                                                                                                                                                                                                  | observed   | condition | origin | price |
| ------- | ------- | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CA      | sourced | ^discogs-retail | Canadian release: Discogs gives release country Canada and distribution by PolyGram Group Canada Inc. (Markham, Ontario); MusicBrainz release 918e319e gives a 1996 release event in Canada for this barcode. A 1996 release: current listings are likely second-hand | 2026-09-13 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                       | type   | locale | from | until |
| -------------------------- | ------ | ------ | ---- | ----- |
| Bootism                    | name   | en     |      |       |
| Bootsauce: Bootism         | search | en     |      |       |
| Bootism: The Best of Boots | search | en     |      |       |
| 314-532-290-2              | search |        |      |       |
<!--/aliases-->

## Release <!--release-->
artists: Bootsauce
label: brand/vertigo
record_company: company/polygram-canada
catalogue_number: 314-532-290-2
media: cd
discs: 1
released: 1996
release_country: CA
genre: Rock, Funk / Soul
runtime_min: 65.3
edition: Canadian retail edition
<!--/release-->

## Tracks <!--tracks-->
| position | title                         | artist | duration | source          | note                                                                                                            | writers |
| -------- | ----------------------------- | ------ | -------- | --------------- | --------------------------------------------------------------------------------------------------------------- | ------- |
| 1        | Scratching The Whole          |        | 3:24     | ^discogs-retail | MusicBrainz gives 3:25                                                                                          |         |
| 2        | Everyone's A Winner           |        | 4:50     | ^discogs-retail | Hot Chocolate cover; won the 1992 Juno Award for Best Dance Recording (^wiki-bootsauce). MusicBrainz gives 4:51 |         |
| 3        | Fight For Your Right          |        | 3:40     | ^discogs-retail | Beastie Boys song, written-by credit per ^discogs-club. MusicBrainz gives 3:42                                  |         |
| 4        | Touching Cloth                |        | 3:42     | ^discogs-retail | MusicBrainz gives 3:44                                                                                          |         |
| 5        | Big, Bad & Groovy             |        | 4:07     | ^discogs-retail | MusicBrainz gives "Big, Bad and Groovy", 4:10                                                                   |         |
| 6        | Each Morning After            |        | 4:19     | ^discogs-retail | MusicBrainz gives 4:20                                                                                          |         |
| 7        | Whatcha' Need                 |        | 5:09     | ^discogs-retail | MusicBrainz gives 5:10                                                                                          |         |
| 8        | Pass The Shotgun (Please)     |        | 3:25     | ^discogs-retail | MusicBrainz gives 3:27                                                                                          |         |
| 9        | Love Monkey #9                |        | 3:35     | ^discogs-retail | MusicBrainz gives 3:25; the two catalogues disagree by 10 seconds                                               |         |
| 10       | Hey Baby                      |        | 3:40     | ^discogs-retail | MusicBrainz gives 3:41                                                                                          |         |
| 11       | Play With Me                  |        | 4:26     | ^discogs-retail |                                                                                                                 |         |
| 12       | Moanie (Radio Remix)          |        | 3:59     | ^discogs-retail | Re-recording per ^discogs-club; MusicBrainz gives "Moanie", 4:03                                                |         |
| 13       | Payment Time (Renovation '96) |        | 4:28     | ^discogs-retail | MusicBrainz gives "Payment Time", 4:31                                                                          |         |
| 14       | Sorry Whole                   |        | 4:06     | ^discogs-retail |                                                                                                                 |         |
| 15       | Crack Of Dawn                 |        | 4:30     | ^discogs-retail | MusicBrainz gives 4:32                                                                                          |         |
| 16       | Masterstroke                  |        | 3:57     | ^discogs-retail |                                                                                                                 |         |
<!--/tracks-->

## Observations <!--observations-->
| id           | label                                     | kind    | market | language | valid_from | valid_until | observed | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source          | note                                                                                                                        | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------ | ----------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | -------- | --------- | ---------------- | ----------------------- | ------------------------ | --------------- | --------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| ca-retail-cd | Canadian retail CD, Vertigo 314-532-290-2 | edition | CA     |          | 1996       |             |          | supported |                  |                         |                          | ^discogs-retail | Main release of Discogs master 660278; MusicBrainz release 918e319e carries the same barcode. No photo of the pack was read |             |               |             | CD          |              |
<!--/observations-->

## Credits <!--credits-->
| observation  | name                | role                  | source          | note                                                                                                                        |
| ------------ | ------------------- | --------------------- | --------------- | --------------------------------------------------------------------------------------------------------------------------- |
| ca-retail-cd | Bootsauce           | artist                | ^discogs-retail |                                                                                                                             |
| ca-retail-cd | Livia Tortella      | liner notes           | ^discogs-retail |                                                                                                                             |
|              | Drew Ling           | vocals                | ^discogs-club   | Credited on the BMG Direct club edition, whose disc carries the retail matrix 3145322902; the retail entry does not list it |
|              | Pere Fume           | guitar                | ^discogs-club   | Credited on the BMG Direct club edition; not listed on the retail entry                                                     |
|              | Sonny Greenwich Jr. | guitar                | ^discogs-club   | Credited on the BMG Direct club edition; not listed on the retail entry                                                     |
|              | Alan Baculis        | bass                  | ^discogs-club   | Credited as Al Baculis on the BMG Direct club edition; not listed on the retail entry                                       |
|              | John Lalley         | drums                 | ^discogs-club   | Credited as John "Fatboy" Lalley on the BMG Direct club edition; not listed on the retail entry                             |
|              | David Andoff        | art direction, design | ^discogs-club   | Credited on the BMG Direct club edition; not listed on the retail entry                                                     |
|              | Brad Nelson         | assembled by          | ^discogs-club   | Assembled at Metalworks, Mississauga, January 1996, per the club edition                                                    |
|              | Derek Shapton       | photography           | ^discogs-club   | Credited on the BMG Direct club edition; not listed on the retail entry                                                     |
|              | Joseph Cultice      | band photograph       | ^discogs-club   | Credited on the BMG Direct club edition; not listed on the retail entry                                                     |
|              | Gerry Vogel         | boot liner editing    | ^discogs-club   | Credited on the BMG Direct club edition; not listed on the retail entry                                                     |
<!--/credits-->

## Research gaps <!--research_gaps-->
| observation  | domain        | state          | detail                                                                                                                                                                                                                                        | source        |
| ------------ | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| ca-retail-cd | relationships | disputed       | MusicBrainz credits this barcode to the imprint Mercury Records, while every Discogs edition of the master credits Vertigo with catalogue number 314-532-290-2; the page follows Discogs. No spine or back-insert photo was read to settle it | ^mb           |
|              | relationships | unknown        | No source names the licensee of GS1 company prefix 0731453, so no gs1_prefix_owner edge is set                                                                                                                                                |               |
| ca-retail-cd | identity      | unknown        | The copyright line "℗&© 1996 Mercury / Polydor, a division of PolyGram Group Canada Inc." and "Made in Canada" are transcribed only on the BMG Direct club edition, so Release.copyright and country_of_origin stay blank for the retail CD   | ^discogs-club |
|              | markets       | not_researched | Whether the CD is still in print was not established; status left blank                                                                                                                                                                       |               |
|              | images        | unknown        | No openly licensed cover photo found; Discogs images carry no reuse licence                                                                                                                                                                   |               |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from the MusicBrainz and Discogs catalogue records of this barcode and Wikipedia; no pack photo was read.
<!--/research-->

## References <!--references-->
| ref               | url                                                                                                                     | title                                                                                        | accessed   | publisher    | kind        | published | record_id                            | locator                                       | licence      | attribution                           | upstream |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ---------- | ------------ | ----------- | --------- | ------------------------------------ | --------------------------------------------- | ------------ | ------------------------------------- | -------- |
| mb                | https://musicbrainz.org/ws/2/release/918e319e-5689-4966-afaa-c3d5d38385bb?fmt=json&inc=labels+recordings+artist-credits | MusicBrainz release: Bootsauce, Bootism                                                      | 2026-09-13 | MusicBrainz  | catalogue   |           | 918e319e-5689-4966-afaa-c3d5d38385bb | barcode, label-info, release event, tracklist | CC0          |                                       |          |
| discogs-retail    | https://api.discogs.com/releases/5035719                                                                                | Discogs release 5035719: Bootsauce, Bootism - The Bootsauce Collection (CD, Canada, 1996)    | 2026-09-13 | Discogs      | catalogue   |           | 5035719                              | identifiers, labels, companies, tracklist     | CC0          |                                       |          |
| discogs-club      | https://api.discogs.com/releases/5456235                                                                                | Discogs release 5456235: Bootism - The Bootsauce Collection (CD, Club Edition, Canada, 1996) | 2026-09-13 | Discogs      | catalogue   |           | 5456235                              | notes, identifiers, companies, credits        | CC0          |                                       |          |
| discogs-club-alt  | https://api.discogs.com/releases/9332374                                                                                | Discogs release 9332374: Bootism - The Bootsauce Collection (CD, Club Edition, P2 32290)     | 2026-09-13 | Discogs      | catalogue   |           | 9332374                              | identifiers, labels                           | CC0          |                                       |          |
| discogs-cassette  | https://api.discogs.com/releases/18458698                                                                               | Discogs release 18458698: Bootism - The Bootsauce Collection (Cassette, Canada, 1996)        | 2026-09-13 | Discogs      | catalogue   |           | 18458698                             | identifiers, labels                           | CC0          |                                       |          |
| discogs-master    | https://api.discogs.com/masters/660278/versions                                                                         | Discogs master 660278: Bootism - The Bootsauce Collection, versions                          | 2026-09-13 | Discogs      | catalogue   |           | 660278                               | versions                                      | CC0          |                                       |          |
| discogs-vertigo   | https://api.discogs.com/labels/2266                                                                                     | Discogs label 2266: Vertigo                                                                  | 2026-09-13 | Discogs      | catalogue   |           | 2266                                 | profile, parent label                         | CC0          |                                       |          |
| discogs-pgc       | https://api.discogs.com/labels/54899                                                                                    | Discogs label 54899: PolyGram Group Canada Inc.                                              | 2026-09-13 | Discogs      | catalogue   |           | 54899                                | profile, contact info                         | CC0          |                                       |          |
| wiki-bootsauce    | https://en.wikipedia.org/wiki/Bootsauce                                                                                 | Bootsauce                                                                                    | 2026-09-13 | Wikipedia    | publication |           |                                      | History, Discography, Awards                  | CC BY-SA 4.0 |                                       |          |
| barcodepedia-2009 | https://web.archive.org/web/20090429192746/http://en.barcodepedia.com/731453229020/bootsauce-bootism-the-best-of-boots  | Barcodepedia (archived 29 April 2009): Bootsauce - Bootism: The Best of Boots                | 2026-09-13 | Barcodepedia | other       |           |                                      | title, container                              |              | Originally created by upcdatabase.com |          |
<!--/references-->

## About <!--about-->
Bootism: The Bootsauce Collection is a 1996 compilation CD by Bootsauce, a Montreal rock band founded in 1989 whose sound combined soul, funk and metal.[^wiki-bootsauce] This barcode is the Canadian retail edition on the Vertigo label, catalogue number 314-532-290-2, manufactured for and distributed by PolyGram Group Canada Inc. and pressed by Cinram.[^discogs-retail] MusicBrainz lists the same barcode with 16 tracks and a 1996 Canadian release, but credits the imprint Mercury Records.[^mb] The disc collects singles such as "Everyone's a Winner", the Hot Chocolate cover that won the 1992 Juno Award for Best Dance Recording, alongside a re-recorded "Moanie".[^wiki-bootsauce][^discogs-club]

A cassette and BMG Direct club-edition CDs of the same compilation carry other barcodes.[^discogs-master][^discogs-cassette][^discogs-club-alt] The 2009 Barcodepedia page listed this barcode as "Bootism: The Best of Boots".[^barcodepedia-2009]
<!--/about-->