Red Bull Energy Drink 6 x 8.4 fl oz: version 2
Saved 2026-09-25 14:30 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Red Bull Energy Drink 6 x 8.4 fl oz <!--product-->
## Identity <!--identity-->
gtin: 00611269431575
name: Red Bull Energy Drink 6 x 8.4 fl oz
family: family/red-bull-energy-drink
default_observation: carton-us-2022
summary: The US six-can carton of the original Red Bull Energy Drink: six 8.4 fl oz (250 ml) cans, 110 calories and 80 mg of caffeine per can.
brand: brand/red-bull
category: category/10000266
net_content: 250 ml
country_of_sale: US
pack_quantity: 6
pack_format: can, 6-pack
status: active
last_seen: 2026-09-25
last_seen_note: Amazon.com listing B07S3LNDQW prints this GTIN on 2026-09-25, with no featured offer that day
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ------------------------------ | ------ | ---- | ----- | ----- | -------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/red-bull-gmbh | global | | | | sourced | ^wikipedia-gmbh | Red Bull GmbH of Fuschl am See created the Red Bull range and owns the brand |
| marketed_by | company/red-bull-north-america | US | | | | verified | ^rbna-jobs | Red Bull North America, headquartered in Santa Monica, runs Red Bull's US sales, distribution and marketing; the USDA Branded Foods record of this barcode names Red Bull North America, Inc. as brand owner |
| gs1_prefix_owner | company/red-bull-north-america | | | | | derived | ^usda | prefix 0611269; owner per the USDA Branded Foods brand_owner of this barcode and of the 12 fl oz 4-pack 00611269263732. Of the first 29 Open Food Facts packs read under 0611269 on 2026-09-25, 19 carry the Red Bull brand and 10 no brand at all |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | sourced | ^amazon-us | Amazon.com listing B07S3LNDQW, "Red Bull Energy Drink, Original, 8.4 Fl Oz (6 Pack)", prints Global Trade Identification Number 00611269431575; breadcrumb Grocery & Gourmet Food > Beverages > Energy Drinks; Number of Items 6, Units 50.4 fluid ounces, model RB224624. No featured offer was shown, so no price | 2026-09-25 | new | | |
| US | sourced | ^kroger | Kroger lists "Red Bull Energy Drink Multipack Cans, 6 pk / 8.4 fl oz" under a product URL carrying the UPC 0061126943157 (this GTIN without its check digit); the store page sets prices per selected store and gave no price | 2026-09-25 | new | | |
| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 2578053 ("Red Bull Energy Drink, 8.4 fl oz, 6 count"), market US, brand owner Red Bull North America, Inc.; published 2023-06-29 | 2023-06-29 | new | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| -------------------------------------- | ------ | ------ | ---- | ----- |
| Red Bull Energy Drink 6 pack 8.4 fl oz | search | en-US | | |
| Red Bull Original 6 pk | search | en-US | | |
| Red Bull Energy Drink Multipack Cans | search | en-US | | |
| 611269431575 | search | | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------------ | ----------------- | ----- | -------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | -------------- | ----------- | --------- | -------- | ------------------------------ | ----- |
| ingredient/carbonated-water | | label | | | | US | | | ^usda | us-water | usda-2023 | | 1 | Carbonated water | known |
| ingredient/sucrose | | label | | | | US | | | ^usda | us-sucrose | usda-2023 | | 2 | Sucrose | known |
| ingredient/glucose | | label | | | | US | | | ^usda | us-glucose | usda-2023 | | 3 | Glucose | known |
| ingredient/citric-acid | acid | label | | | | US | | | ^usda | us-citric | usda-2023 | | 4 | Citric acid | known |
| ingredient/taurine | | label | | | | US | | | ^usda | us-taurine | usda-2023 | | 5 | Taurine | known |
| ingredient/sodium-hydrogen-carbonate | acidity regulator | label | | | | US | | | ^usda | us-nabicarb | usda-2023 | | 6 | Sodium bicarbonate | known |
| ingredient/magnesium-carbonates | acidity regulator | label | | | | US | | | ^usda | us-mgcarb | usda-2023 | | 7 | Magnesium carbonate | known |
| ingredient/caffeine | | label | | | | US | | | ^usda | us-caffeine | usda-2023 | | 8 | Caffeine | known |
| ingredient/nicotinamide | vitamin | label | Source of niacin | | | US | | | ^usda | us-niacinamide | usda-2023 | | 9 | Niacinamide | known |
| ingredient/calcium-d-pantothenate | vitamin | label | Source of pantothenic acid | | | US | | | ^usda | us-capanto | usda-2023 | | 10 | Calcium pantothenate | known |
| ingredient/pyridoxine-hydrochloride | vitamin | label | Source of vitamin B6 | | | US | | | ^usda | us-b6 | usda-2023 | | 11 | Pyridoxine HCl | known |
| ingredient/vitamin-b12 | vitamin | label | | | | US | | | ^usda | us-b12 | usda-2023 | | 12 | Vitamin B12 | known |
| ingredient/flavourings | flavouring | label | Printed as one phrase covering natural and artificial flavours | | | US | | | ^usda | us-flavours | usda-2023 | | 13 | Natural and artificial flavors | known |
| ingredient/colours | colour | label | The US list names no individual colour | | | US | | | ^usda | us-colours | usda-2023 | | 14 | Colors | known |
<!--/ingredients-->
## Contents <!--contents-->
| item | quantity | gtin | source | note |
| -------------------------------------------- | -------- | ---- | ---------- | --------------------------------------------------------------------------------- |
| Red Bull Energy Drink 8.4 fl oz (250 ml) can | 6 | | ^off-img-1 | The carton prints "6 – 8.4 FL OZ CANS (50.4 FL OZ)" and "6 – 250 mL CANS (1.5 L)" |
<!--/contents-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| carton-us-2022 | US six-can carton, photographed 2022 | label | US | en | | | 2022-03-07 | supported | | | | ^off-img-1 | Front of the carton ("6 PACK 8.4 FL OZ", "110 calories per can", "6 – 250 mL CANS (1.5 L)") and a Nutrition Facts panel for 6 servings per container (upload 2). The photographs show no ingredient list and no company address | 250 ml | 6 | | can, 6-pack | |
| usda-2023 | USDA Branded Foods label record, 2023 | label | US | en | | | 2023-06-29 | supported | CARBONATED WATER, SUCROSE, GLUCOSE, CITRIC ACID, TAURINE, SODIUM BICARBONATE, MAGNESIUM CARBONATE, CAFFEINE, NIACINAMIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HCL, VITAMIN B12, NATURAL AND ARTIFICIAL FLAVORS, COLORS | listed | | ^usda | Label Insight transcription filed by USDA for this GTIN, record modified 2023-05-23 and published 2023-06-29; household serving "1 Can (8.4 fl oz/250 mL)" | 250 ml | 6 | | can, 6-pack | |
| maker-us | Red Bull US product page, nutrition per 8.4 fl oz | label | US | en | | | 2026-09-25 | supported | | | | ^redbull-us-ingredients | Red Bull's US page for the drink in its 8.4 fl oz can, read on 2026-09-25; it names the ingredients by group (caffeine, taurine, B-group vitamins, sugars, water) without a full list | 250 ml | | | can | |
| amazon-us-2026 | Amazon.com listing text | label | US | en | | | 2026-09-25 | unconfirmed | Carbonated Water, Sugar, Glucose, Citric Acid, Taurine, Natural and Artificial Flavors, Sodium Bicarbonate (Baking Soda), Magnesium Carbonate, Colors, Caffeine, Niacinamide, Pyridoxine HCl (Vitamin B6), Calcium Pantothenate, Vitamin B12 | listed | | ^amazon-us | Retailer text, not a label photograph. It orders the flavours and colours ahead of caffeine and the vitamins, unlike the 2023 USDA record; the listing itself says to check can labels for the most up-to-date values | | 6 | | can, 6-pack | RB224624 |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------------ | -------------- | ------------------------------------------ | ------ | ----------- | ----------------------------------------------------------------- | ----------- | ------------ | ----------------------- | -------------------------------------------------------------------------------------------------------- |
| p-carton-can | carton-us-2022 | Nutrition Facts per can, carton photo 2022 | 250 ml | as_sold | Serving size 1 can (250 mL / 8.4 fl oz); 6 servings per container | transcribed | | ^off-img-2 | The photograph ends below the niacin and vitamin B6 line, so the rest of the vitamin line is not visible |
| p-maker-can | maker-us | Red Bull US page, per 8.4 fl oz | 250 ml | as_sold | Printed heading: Nutrition Declaration per 8.4 fl oz | transcribed | | ^redbull-us-ingredients | |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------------ | ------------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ------- | ------- | ------ | ------------------------------------------------------------------- |
| p-carton-can | energy_kcal | 110 | | | | Calories 110 | known | printed | | |
| p-carton-can | fat_g | 0 | | | 0 | Total Fat 0 g 0% | known | printed | | |
| p-carton-can | sodium_mg | 105 | | | 4 | Sodium 105 mg 4% | known | printed | | |
| p-carton-can | carbohydrate_g | 29 | | | 10 | Total Carbohydrate 29 g 10% | known | printed | | |
| p-carton-can | sugars_g | 26 | | | | Total Sugars 26 g | known | printed | | |
| p-carton-can | added_sugars_g | 26 | | | 53 | Includes 26 g Added Sugars 53% | known | printed | | |
| p-carton-can | protein_g | 0 | | | | Protein 0 g | known | printed | | |
| p-carton-can | niacin_mg | | | | 100 | Niacin 100% | unknown | printed | | Only the % Daily Value is printed |
| p-carton-can | vitamin_b6_mg | | | | 250 | Vitamin B6 250% | unknown | printed | | Only the % Daily Value is printed |
| p-maker-can | energy_kcal | 110 | | | | Calories 110 | known | printed | | |
| p-maker-can | fat_g | 0 | | | 0 | 0 g / 0% DV | known | printed | | |
| p-maker-can | carbohydrate_g | 29 | | | | 29 g | known | printed | | |
| p-maker-can | sugars_g | 26 | | | | 26 g | known | printed | | The same page's prose gives 27 g of sugars per 8.4 fl oz can |
| p-maker-can | protein_g | 0 | | | | 0 g | known | printed | | |
| p-maker-can | sodium_mg | 105 | | | | 105 mg | known | printed | | |
| p-maker-can | niacin_mg | | | | 100 | Niacin 100% | unknown | printed | | Only the % Daily Value is printed |
| p-maker-can | pantothenic_acid_mg | | | | 50 | Panthotenic Acid 50% | unknown | printed | | Only the % Daily Value is printed; the page spells it "Panthotenic" |
| p-maker-can | vitamin_b6_mg | | | | 250 | Vitamin B6 250% | unknown | printed | | Only the % Daily Value is printed |
| p-maker-can | vitamin_b12_ug | | | | 80 | Vitamin B12 80% | unknown | printed | | Only the % Daily Value is printed |
| p-maker-can | caffeine_mg | 80 | | | | Caffeine 80 mg | known | printed | | |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| -------------- | ---------------------------------------------------------------------- | ------------ | ----------------------- | ---------------------------------------------------------------------- |
| carton-us-2022 | 110 Calories per can | label | ^off-img-1 | Printed in a box at the lower left of the carton front |
| maker-us | Each 8.4 fl oz can of Red Bull Energy Drink contains 80 mg of caffeine | manufacturer | ^redbull-us-ingredients | The page compares it with about 95 mg in 8 fl oz of home-brewed coffee |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| -------------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
| maker-us | nutrition | disputed | Red Bull's US ingredients page gives 27 g of sugars per 8.4 fl oz can in its prose and 26 g in its own Nutrition Declaration table on the same page; the 2022 carton panel prints 26 g | ^redbull-us-ingredients |
| usda-2023 | nutrition | disputed | The USDA record's per-100 ml figures (protein 0.4 g, carbohydrate 11.2 g, sugars 10.8 g) do not match the printed per-can 0 g protein, 29 g carbohydrate and 26 g sugars scaled to 100 ml; they were not stored as a panel | ^usda |
| amazon-us-2026 | ingredients | disputed | The Amazon.com ingredient order differs from the 2023 USDA label record; with no dated label photograph of the list, neither order can be placed as the newer one | ^amazon-us |
| | relationships | unknown | No photographed surface shows the filler or the country of origin of the cans, so neither manufactured_by nor country_of_origin is set | ^off |
| | markets | unknown | Walmart.com lists 6-pack 8.4 fl oz Red Bull offers from third-party sellers (item 5533628411), but its page answered with a robot check on 2026-09-25 and was not read, so no row cites it | |
| | identity | unknown | The single 8.4 fl oz US can inside the carton has its own barcode, not tied to a source read here, so the Contents row leaves gtin empty | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New page. Identity from the Open Food Facts carton photographs, the USDA Branded Foods record and the Amazon.com listing that prints the GTIN; nutrition transcribed from the 2022 carton panel and the Red Bull US page.
<!--/research-->
## Meta <!--meta-->
title: Red Bull Energy Drink 6 x 8.4 fl oz cans (UPC 611269431575)
description: The US six-can carton of Red Bull Energy Drink: six 250 ml cans, 110 calories, 26 g sugars and 80 mg caffeine per can, with the US ingredient list.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-5cbe8f7c.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0611269431575 | 2026-09-25 | | 0611269431575 | front_en | https://images.openfoodfacts.org/images/products/061/126/943/1575/front_en.3.full.jpg | | 2026-09-25T14:30:50.977Z | 0611269431575 | barcode | 1 | 1049 | 1073 | 1049 | 1073 | | |
| nutrition-f1bcac39.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0611269431575 | 2026-09-25 | | 0611269431575 | nutrition_en | https://images.openfoodfacts.org/images/products/061/126/943/1575/nutrition_en.5.full.jpg | | 2026-09-25T14:30:51.149Z | 0611269431575 | barcode | 1 | 497 | 605 | 657 | 800 | true | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ---------------------- | -------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ------------- | --------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off | https://world.openfoodfacts.org/product/0611269431575 | Open Food Facts: Energy drink - Red Bull (0611269431575) | 2026-09-25 | Open Food Facts | catalogue | | 0611269431575 | | ODbL | Open Food Facts contributors | |
| off-img-1 | https://images.openfoodfacts.org/images/products/061/126/943/1575/1.jpg | Front of the six-can carton (upload 1) | 2026-09-25 | Open Food Facts | pack | 2022-03-07 | 1 | Carton front and side | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0611269431575 |
| off-img-2 | https://images.openfoodfacts.org/images/products/061/126/943/1575/2.jpg | Nutrition Facts panel, 6 servings per container (upload 2) | 2026-09-25 | Open Food Facts | pack | 2022-03-07 | 2 | Nutrition Facts panel | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0611269431575 |
| usda | https://fdc.nal.usda.gov/food-details/2578053/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2578053: Red Bull Energy Drink, 8.4 fl oz, 6 count | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-06-29 | 2578053 | brand_owner, market, ingredients, household serving | CC0 | | Label Insight |
| redbull-us | https://www.redbull.com/us-en/energydrink/red-bull-energy-drink | Red Bull (US): Red Bull Energy Drink | 2026-09-25 | Red Bull GmbH | manufacturer | | | Available sizes; caffeine and sugars per can | | | |
| redbull-us-ingredients | https://www.redbull.com/us-en/energydrink/red-bull-energy-drink-ingredients-list | Red Bull (US): Red Bull Energy Drink ingredients | 2026-09-25 | Red Bull GmbH | manufacturer | | | Nutrition Declaration per 8.4 fl oz | | | |
| amazon-us | https://www.amazon.com/dp/B07S3LNDQW | Amazon.com: Red Bull Energy Drink, Original, 8.4 Fl Oz (6 Pack) | 2026-09-25 | Amazon.com | retailer | | B07S3LNDQW | product details, Global Trade Identification Number | | | |
| kroger | https://www.kroger.com/p/red-bull-energy-drink-multipack-cans/0061126943157 | Kroger: Red Bull Energy Drink Multipack Cans, 6 pk / 8.4 fl oz | 2026-09-25 | Kroger | retailer | | 0061126943157 | product URL | | | |
| wikipedia-gmbh | https://en.wikipedia.org/wiki/Red_Bull_GmbH | Wikipedia: Red Bull GmbH | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
| rbna-jobs | https://jobs.redbull.com/us-en/locations/red-bull-north-america | Red Bull Jobs: Red Bull North America locations and office spotlights | 2026-09-25 | Red Bull | manufacturer | | | | | | |
| advantage-austria | https://www.advantageaustria.org/us/company/en/red-bull-gmbh | Advantage Austria: Red Bull GmbH | 2026-09-25 | Austrian Economic Chamber | registry | | | Red Bull North America, Inc. - Headquarters | | | |
<!--/references-->
## About <!--about-->
This barcode is the US six-can carton of Red Bull Energy Drink, holding six 8.4 fl oz (250 ml) cans for 50.4 fl oz, or 1.5 litres, in all.[^off-img-1] Its Nutrition Facts panel gives 110 calories, 29 g of carbohydrate and 26 g of sugars, all of them added, and 105 mg of sodium per can, plus 100 % of the daily value of niacin and 250 % of vitamin B6.[^off-img-2] Red Bull says each 8.4 fl oz can holds 80 mg of caffeine.[^redbull-us-ingredients] The 2023 US label record lists carbonated water, sucrose and glucose, citric acid, taurine, sodium bicarbonate, magnesium carbonate, caffeine, four B vitamins, natural and artificial flavors and colors.[^usda] The brand belongs to Red Bull GmbH of Austria,[^wikipedia-gmbh] and the US record names Red Bull North America, Inc. as brand owner.[^usda]
Red Bull GmbH entered the United States in 1997.[^wikipedia-gmbh] Red Bull North America, Inc., which Advantage Austria lists as the Santa Monica headquarters of Red Bull GmbH in the US,[^advantage-austria] runs sales, distribution and marketing there,[^rbna-jobs] and the maker sells the drink in the US in 8.4, 12, 16 and 20 fl oz cans.[^redbull-us] Amazon.com lists this carton under model number RB224624.[^amazon-us]
<!--/about-->