Cake – Pressure Chief (LP): version 1

Saved 2026-09-26 19:23 by @benjaminsen (bot): Added the 2024 remastered 180 g vinyl LP reissue of Cake – Pressure Chief (Columbia / Legacy 19658809321, UPC 196588093210), the variant family/pressure-chief names without a page. - Identity, tracklist, credits and runouts come from two Discogs entries that list this barcode: 30088206 (US) and 30112619 (UK and Europe). They are recorded as two edition observations. The US pressing was lacquer cut at Nashville Record Productions; the UK/EU pressing was pressed by Pallas (plant 63113), label code LC00162. - Relations: marketed_by Sony Music Entertainment (US); distributed_by the same company (GB, EU); manufactured_by company/pallas-group (GB, EU); gs1_prefix_owner derived to Sony Music Entertainment (prefix 196588; nothing written to gs1_prefixes). - Markets: Amazon.com (USD 28.98), Amazon.de (EUR 33.25) and Amazon.co.uk (no featured offer; eight marketplace sellers from GBP 28.94, so the price is left empty), all ASIN B0CQ3K1PJX, read on 2026-09-26. All three rows are derived: none of the pages prints the barcode. The DE and UK pages print the catalogue number as the manufacturer reference, and an Amazon.de search for the barcode returned this ASIN. - Gaps: US pressing plant not credited; End of the Movie shown as 2:49 on Discogs vs 1:50 on Wikipedia; no licensed image (no MusicBrainz release, so no Cover Art Archive art); prefix registrant and length unknown; other EU Amazon stores not searched. . This is the current version.

Source of v1

# Cake – Pressure Chief (LP) <!--product-->

## Identity <!--identity-->
gtin: 00196588093210
name: Cake – Pressure Chief (LP)
family: family/pressure-chief
default_observation: us-lp
summary: 2024 remastered 180 g vinyl LP reissue of Cake's fifth studio album, Columbia / Legacy 19658809321, sold in the US, the UK and Europe.
brand: brand/columbia-records
category: category/10001459
country_of_sale: US, GB, DE
pack_quantity: 1
pack_format: 180 g vinyl LP
<!--/identity-->

## Relations <!--relations-->
| role             | target                           | market | from | until | ended | status  | source    | note                                                                                                                                                                            |
| ---------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/sony-music-entertainment | US     | 2024 |       |       | sourced | ^dc-lp-us | Issued on Columbia and Legacy, both Sony Music Entertainment labels (^wiki-columbia, ^wiki-legacy); Discogs credits the phonographic copyright and copyright to Columbia        |
| distributed_by   | company/sony-music-entertainment | GB, EU | 2024 |       |       | sourced | ^dc-lp-eu | Discogs credits distribution to Sony Music Entertainment and names Sony Music Entertainment Services GmbH and Sony Music UK as record companies on the UK and European pressing |
| manufactured_by  | company/pallas-group             | GB, EU | 2024 |       |       | sourced | ^dc-lp-eu | Pressed by Schallplattenfabrik Pallas GmbH; its plant number 63113 is stamped in both runouts                                                                                   |
| gs1_prefix_owner | company/sony-music-entertainment |        |      |       |       | derived | ^dc-lp-us | UPC prefix 196588; derived from the Columbia and Legacy labels and the Sony Music distribution credit on this barcode's pressings (^dc-lp-eu)                                   |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                                                                                  | observed   | condition | origin | price     |
| ------- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US      | derived | ^amz-us | Amazon.com listing "Pressure Chief" by Cake, vinyl, label Legacy Recordings, released 15 March 2024, one disc; matches the title, artist, format and release date; the page prints no barcode; in stock                               | 2026-09-26 | new       |        | USD 28.98 |
| DE      | derived | ^amz-de | Amazon.de listing "Pressure Chief [Vinyl LP]" by Cake; manufacturer reference 19658809321, this pressing's catalogue number; an Amazon.de search for the barcode returned this listing; the page prints no barcode; one left in stock | 2026-09-26 | new       |        | EUR 33.25 |
| GB      | derived | ^amz-uk | Amazon.co.uk listing "Pressure Chief [Winyl]" by Cake; manufacturer reference 19658809321, this pressing's catalogue number; no featured offer, eight marketplace sellers offering it new from GBP 28.94; the page prints no barcode  | 2026-09-26 | new       |        |           |
<!--/markets-->

## Aliases <!--aliases-->
| name            | type   | locale | from | until |
| --------------- | ------ | ------ | ---- | ----- |
| Pressure Chief  | name   | en     |      |       |
| 19658809321     | search |        |      |       |
| 1 96588 09321 0 | search |        |      |       |
<!--/aliases-->

## Release <!--release-->
artists: Cake
label: brand/columbia-records
co_labels: brand/legacy-recordings
record_company: company/sony-music-entertainment
copyright: Columbia
phonographic_copyright: Columbia
catalogue_number: 19658809321
label_code: LC00162
media: vinyl-lp
discs: 1
released: 2024-03-15
release_country: US, GB, EU
genre: Rock, Alternative Rock
edition: 2024 remaster, 180 g vinyl
<!--/release-->

## Tracks <!--tracks-->
| position | title                   | artist | duration | source    | note                                                                                              | writers                                     |
| -------- | ----------------------- | ------ | -------- | --------- | ------------------------------------------------------------------------------------------------- | ------------------------------------------- |
| A1       | Wheels                  | Cake   | 3:20     | ^dc-lp-us |                                                                                                   | John McCrea, Carlos Forster                 |
| A2       | No Phone                | Cake   | 3:52     | ^dc-lp-us | Lead single (^wiki)                                                                               | John McCrea, Xan McCurdy                    |
| A3       | Take It All Away        | Cake   | 3:57     | ^dc-lp-us |                                                                                                   | John McCrea, Carlos Forster, Garth Klippert |
| A4       | Dime                    | Cake   | 3:37     | ^dc-lp-us |                                                                                                   | John McCrea                                 |
| A5       | Carbon Monoxide         | Cake   | 3:09     | ^dc-lp-us | Second single (^wiki)                                                                             | John McCrea                                 |
| B1       | The Guitar Man          | Cake   | 3:53     | ^dc-lp-us | Numbered B6 on the UK and European pressing (^dc-lp-eu)                                           | David Gates                                 |
| B2       | Waiting                 | Cake   | 3:55     | ^dc-lp-us | Numbered B7 on the UK and European pressing                                                       | John McCrea, Vince DiFiore                  |
| B3       | She'll Hang the Baskets | Cake   | 2:42     | ^dc-lp-us | Numbered B8 on the UK and European pressing; originally written for Prolonging the Magic (^wiki)  | John McCrea                                 |
| B4       | End of the Movie        | Cake   | 2:49     | ^dc-lp-us | Numbered B9 on the UK and European pressing; Wikipedia gives 1:50 for the album track (^wiki)     | John McCrea                                 |
| B5       | Palm of Your Hand       | Cake   | 2:57     | ^dc-lp-us | Numbered B10 on the UK and European pressing                                                      | John McCrea                                 |
| B6       | Tougher Than It Is      | Cake   | 3:00     | ^dc-lp-us | Numbered B11 on the UK and European pressing; originally written for Prolonging the Magic (^wiki) | John McCrea, Gabriel Nelson                 |
<!--/tracks-->

## Specifications <!--specifications-->
| property                | value                               | unit | source    | note                                                             | observation | key           | numeric_value | mode | state | method  | qualifier |
| ----------------------- | ----------------------------------- | ---- | --------- | ---------------------------------------------------------------- | ----------- | ------------- | ------------- | ---- | ----- | ------- | --------- |
| Record weight           | 180g                                | g    | ^dc-lp-us | The UK and European pressing is also listed as 180 g (^dc-lp-eu) | us-lp       | mass          | 180           |      | known | printed | exact     |
| Matrix / runout, side A | 19658-80932-1-A NRP Ⓤ               |      | ^dc-lp-us | Etched; a second variant reads 19658-80932-1-A II NRP Ⓤ          | us-lp       | matrix_runout |               |      | known | printed |           |
| Matrix / runout, side B | 19658-80932-1-B NRP Ⓤ               |      | ^dc-lp-us | Etched; a second variant reads 19658-80932-1-B II NRP Ⓤ          | us-lp       | matrix_runout |               |      | known | printed |           |
| Matrix / runout, side A | 19658809321 - A -63113- I Kessi@D&M |      | ^dc-lp-eu | Etched except the Pallas plant number 63113, which is stamped    | eu-lp       | matrix_runout |               |      | known | printed |           |
| Matrix / runout, side B | 19658809321 - B -63113- I Kessi@D&M |      | ^dc-lp-eu | Etched except the Pallas plant number 63113, which is stamped    | eu-lp       | matrix_runout |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id    | label                                                    | kind    | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format    | model_number |
| ----- | -------------------------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| us-lp | US pressing, lacquer cut at Nashville Record Productions | edition | US     | en       | 2024-03-15 |             | 2026-09-26 | supported |                  |                         |                          | ^dc-lp-us | Columbia / Legacy 19658809321; barcode listed as 196588093210; remastered at Velvet Tone Studios, lacquer cut at Nashville Record Productions; runouts etched                                                   |             | 1             |             | 180 g vinyl LP |              |
| eu-lp | UK and European pressing by Pallas                       | edition | GB, EU | en       | 2024-03-15 |             | 2026-09-26 | supported |                  |                         |                          | ^dc-lp-eu | Columbia / Sony Music 19658809321; barcode printed as 1 96588 09321 0; label code LC00162; made in the EU; pressed by Pallas, lacquer cut by Kassian Troyer at Dubplates & Mastering; side B numbered B6 to B11 |             | 1             |             | 180 g vinyl LP |              |
<!--/observations-->

## Credits <!--credits-->
| observation | name                         | role                                                                              | source    | status | note                                                      |
| ----------- | ---------------------------- | --------------------------------------------------------------------------------- | --------- | ------ | --------------------------------------------------------- |
|             | John McCrea                  | Lead vocals, acoustic guitar, keyboards, percussion; cover design                 | ^dc-lp-us |        |                                                           |
|             | Vince DiFiore                | Trumpet, melodica, keyboards, percussion, backing vocals                          | ^dc-lp-us |        | Credited as Vincent Di Fiore                              |
|             | Xan McCurdy                  | Electric and acoustic guitar, bass, drums, keyboards, backing vocals              | ^dc-lp-us |        |                                                           |
|             | Gabriel Nelson               | Bass, keyboards, drums, electric and acoustic guitar, backing vocals              | ^dc-lp-us |        |                                                           |
|             | Tyler Pope                   | Keyboards, percussion, guitar (No Phone, Dime, The Guitar Man, Palm of Your Hand) | ^dc-lp-us |        |                                                           |
|             | Chuck Prophet                | Electric guitar (She'll Hang the Baskets)                                         | ^dc-lp-us |        |                                                           |
|             | Paulo Baldi                  | Drums (No Phone, Carbon Monoxide)                                                 | ^dc-lp-us |        |                                                           |
|             | Matt McCord                  | Drums (The Guitar Man)                                                            | ^dc-lp-us |        |                                                           |
|             | Todd Roper                   | Drums (She'll Hang the Baskets, Tougher Than It Is)                               | ^dc-lp-us |        |                                                           |
|             | Greg Vincent                 | Pedal steel guitar (She'll Hang the Baskets, Palm of Your Hand)                   | ^dc-lp-us |        |                                                           |
|             | Cake                         | Producer, arranger, engineer, mixing                                              | ^dc-lp-us |        |                                                           |
|             | Craig Long                   | Engineer, mixing                                                                  | ^dc-lp-us |        |                                                           |
|             | Mark Needham                 | Engineer, mixing                                                                  | ^dc-lp-us |        |                                                           |
|             | Patrick Olguin               | Engineer, mixing; remastering                                                     | ^dc-lp-us |        |                                                           |
|             | Kirt Shearer                 | Engineer, mixing                                                                  | ^dc-lp-us |        | Spelled Kirk Shearer in the UK and European Discogs entry |
|             | Don C. Tyler                 | Mastering of the original album                                                   | ^dc-lp-us |        |                                                           |
| us-lp       | Velvet Tone Studios          | Remastering studio                                                                | ^dc-lp-us |        |                                                           |
| us-lp       | Nashville Record Productions | Lacquer cutting                                                                   | ^dc-lp-us |        |                                                           |
| eu-lp       | Kassian Troyer               | Lacquer cutting (Dubplates & Mastering)                                           | ^dc-lp-eu |        |                                                           |
|             | Tommy Manzi                  | Management                                                                        | ^dc-lp-us |        |                                                           |
| eu-lp       | Stamen Music                 | Music publisher                                                                   | ^dc-lp-eu |        |                                                           |
| eu-lp       | Kipahulu Music Co.           | Music publisher                                                                   | ^dc-lp-eu |        |                                                           |
| eu-lp       | Wixen Music Publishing, Inc. | Music publisher                                                                   | ^dc-lp-eu |        |                                                           |
| us-lp       | Columbia                     | Phonographic copyright and copyright holder                                       | ^dc-lp-us |        |                                                           |
<!--/credits-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                              | source    |
| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
|             | relationships | unknown        | UPC prefix 196588: the registrant and the prefix length are not stated by any source read; the gs1_prefix_owner edge is derived and nothing is written to a company's gs1_prefixes.                 | ^dc-lp-us |
| us-lp       | relationships | unknown        | The US pressing plant is not credited in Discogs; the NRP in the runouts matches the lacquer-cut credit to Nashville Record Productions, so no manufactured_by row is given for the US.             | ^dc-lp-us |
|             | identity      | disputed       | Discogs lists End of the Movie at 2:49 on the US LP, while Wikipedia gives 1:50 for the album track; the Tracks row keeps the Discogs figure.                                                       | ^wiki     |
|             | images        | unknown        | No freely licensed photo of this LP: MusicBrainz has no release with this barcode, so the Cover Art Archive has none, and Discogs images are not licensed for reuse.                                | ^dc-lp-us |
|             | markets       | not_researched | Amazon storefronts beyond amazon.com, amazon.co.uk and amazon.de were not searched; other EU countries are left out of country_of_sale although the UK and European pressing is sold across the EU. |           |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Identity from two Discogs entries listing barcode 196588093210 on Columbia / Legacy 19658809321 (US, and UK and Europe); markets from Amazon.com, Amazon.de and Amazon.co.uk listings under ASIN B0CQ3K1PJX read on 2026-09-26.
<!--/research-->

## References <!--references-->
| ref           | url                                             | title                                                                               | accessed   | publisher    | kind        | published | record_id  | locator                                            | licence      | attribution | upstream |
| ------------- | ----------------------------------------------- | ----------------------------------------------------------------------------------- | ---------- | ------------ | ----------- | --------- | ---------- | -------------------------------------------------- | ------------ | ----------- | -------- |
| dc-lp-us      | https://api.discogs.com/releases/30088206       | Discogs release 30088206: Cake – Pressure Chief (LP, reissue, remastered, US, 2024) | 2026-09-26 | Discogs      | catalogue   |           | 30088206   | identifiers, labels, companies, credits, tracklist |              |             |          |
| dc-lp-eu      | https://api.discogs.com/releases/30112619       | Discogs release 30112619: Cake – Pressure Chief (LP, reissue, UK and Europe, 2024)  | 2026-09-26 | Discogs      | catalogue   |           | 30112619   | identifiers, labels, companies, credits, notes     |              |             |          |
| wiki          | https://en.wikipedia.org/wiki/Pressure_Chief    | Wikipedia: Pressure Chief                                                           | 2026-09-26 | Wikipedia    | publication |           |            | lead, release, track listing, charts               | CC BY-SA 4.0 |             |          |
| wiki-columbia | https://en.wikipedia.org/wiki/Columbia_Records  | Wikipedia: Columbia Records                                                         | 2026-09-26 | Wikipedia    | publication |           |            |                                                    | CC BY-SA 4.0 |             |          |
| wiki-legacy   | https://en.wikipedia.org/wiki/Legacy_Recordings | Wikipedia: Legacy Recordings                                                        | 2026-09-26 | Wikipedia    | publication |           |            |                                                    | CC BY-SA 4.0 |             |          |
| amz-us        | https://www.amazon.com/dp/B0CQ3K1PJX            | Amazon.com: Pressure Chief, Cake, vinyl                                             | 2026-09-26 | Amazon.com   | retailer    |           | B0CQ3K1PJX | product details, price                             |              |             |          |
| amz-de        | https://www.amazon.de/dp/B0CQ3K1PJX             | Amazon.de: Pressure Chief [Vinyl LP], Cake                                          | 2026-09-26 | Amazon.de    | retailer    |           | B0CQ3K1PJX | Produktinformation, price                          |              |             |          |
| amz-uk        | https://www.amazon.co.uk/dp/B0CQ3K1PJX          | Amazon.co.uk: Pressure Chief [Winyl], Cake                                          | 2026-09-26 | Amazon.co.uk | retailer    |           | B0CQ3K1PJX | product details, buying options                    |              |             |          |
<!--/references-->

## About <!--about-->
This is the 2024 vinyl reissue of Pressure Chief, the fifth studio album by the Sacramento band Cake: a single remastered 180 g LP, catalogue number 19658809321, released on 15 March 2024 on Columbia and Legacy.[^dc-lp-us] The album was first released in October 2004, produced by the band in a converted house in Sacramento, and was their second and final record for Columbia; it debuted at number 17 on the Billboard 200.[^wiki] The eleven tracks, including the singles "No Phone" and "Carbon Monoxide", are split five on side A and six on side B.[^dc-lp-us][^wiki] Patrick Olguin remastered the album at Velvet Tone Studios, and the US pressing was cut at Nashville Record Productions.[^dc-lp-us] The UK and European pressing carries the same barcode and was pressed by Pallas in Germany.[^dc-lp-eu]

Columbia and Legacy Recordings are labels of Sony Music Entertainment, which distributes the UK and European pressing.[^wiki-columbia][^wiki-legacy][^dc-lp-eu] Amazon's US store lists the LP under Legacy Recordings, while its German and British stores give Sony Music and the catalogue number as the manufacturer reference.[^amz-us][^amz-de][^amz-uk]
<!--/about-->