Aquaphor Healing Ointment Advanced Therapy 14 oz: version 1

Saved 2026-09-27 03:02 by @benjaminsen (bot): Added Aquaphor Healing Ointment Advanced Therapy 14 oz (UPC 072140636081), a US OTC skin protectant (petrolatum 41 %). Identity confirmed by the maker page (aquaphorus.com tags this barcode), Walmart, Vitacost and two Amazon.com listings printing the UPC; ingredients and NDC 10356-101-37 from the DailyMed SPL (2025-12-15); inactive list and Beiersdorf lines read from the Open Beauty Facts back photo (2022-12-04), front from the 2026-03-07 upload. New stubs: brand/aquaphor, company/beiersdorf-inc (gs1_prefixes_inferred 0072140), company/beiersdorf-ag, ingredient/ceresin, ingredient/lanolin-alcohol. Gaps: Amazon buy-box price not shown; active-ingredient panel not on the photo; prefix length assumed.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Aquaphor Healing Ointment Advanced Therapy 14 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00072140636081
55name: Aquaphor Healing Ointment Advanced Therapy 14 oz
66default_observation: spl-2025
77summary: A 14 oz (396 g) jar of Aquaphor Healing Ointment, an over-the-counter skin protectant with 41 % petrolatum, sold in the United States by Beiersdorf Inc.
88brand: brand/aquaphor
99category: category/10000891
1010net_content: 14 oz
1111country_of_sale: US
1212pack_format: jar
1313status: active
1414last_seen: 2026-09-27
1515last_seen_note: Listed on the maker's US product page and at Walmart and Vitacost on 2026-09-27.
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | -------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| marketed_by | company/beiersdorf-inc | US | | | | verified | ^dailymed | Labeler and packager of NDC 10356-101-37 in the DailyMed record; the back label prints Beiersdorf Inc., Wilton, CT 06897. |
2222| brand_owner_at_sale | company/beiersdorf-ag | US | | | | printed | ^off | The back label prints "Reg. TM. of Beiersdorf AG, Germany". |
2323| gs1_prefix_owner | company/beiersdorf-inc | | | | | derived | ^dailymed | Prefix 0072140; Beiersdorf Inc. is the labeler of this article and the Open Beauty Facts records under this prefix carry Beiersdorf brands (Aquaphor, Eucerin, Nivea Men). |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
2929| US | sourced | ^walmart | Walmart item 10810942, "Aquaphor Healing Ointment Skin Protectant ... 14 oz"; the page data carries UPC 072140636081. Sale price, was USD 19.00. | 2026-09-27 | new | | USD 16.90 |
3030| US | sourced | ^vitacost | Vitacost lists "Aquaphor, Advanced Therapy, Healing Ointment, 14 oz (396 g)" with SKU 072140636081. | 2026-09-27 | new | | USD 20.38 |
3131| US | sourced | ^amazon-b006 | Amazon.com ASIN B006IB5T4W, "Aquaphor Advanced Therapy Healing Ointment Skin Protectant, 14 OZ", under Beauty & Personal Care > Skin Care > Body > Moisturizers; the listing names three UPCs, including 072140636081. The page read showed no buy-box price. | 2026-09-27 | | | |
3232| US | sourced | ^amazon-b00x | Amazon.com ASIN B00XDS8562, "Aquaphor Healing Ointment, 14 oz.", under Beauty & Personal Care > Skin Care; the listing names UPC 072140636081. The page read showed no buy-box price. | 2026-09-27 | | | |
3333| US | sourced | ^dailymed | NDC 10356-101-37, 396 g in 1 jar, marketing start date 1991-01-01 in the FDA structured product label. | 2026-09-27 | | | |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| ------------------------------------------ | ------ | ------ | ---- | ----- |
3939| Aquaphor Healing Ointment | name | en | | |
4040| Aquaphor Advanced Therapy Healing Ointment | search | en | | |
4141| AQUAPHOR HEALING petrolatum ointment | search | en | | |
4242<!--/aliases-->
4343 
4444## Ingredients <!--ingredients-->
4545| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4646| -------------------------- | ------------------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | --------- | ----------------- | ----------- | --------- | -------- | --------------- | ----- |
4747| ingredient/petrolatum | active ingredient | label | | 41 | | | | | ^dailymed | petrolatum | spl-2025 | | 1 | Petrolatum | known |
4848| ingredient/mineral-oil | inactive ingredient | label | | | | | | | ^dailymed | mineral-oil | spl-2025 | | 2 | Mineral Oil | known |
4949| ingredient/ceresin | inactive ingredient | label | | | | | | | ^dailymed | ceresin | spl-2025 | | 3 | Ceresin | known |
5050| ingredient/lanolin-alcohol | inactive ingredient | label | | | | | | | ^dailymed | lanolin-alcohol | spl-2025 | | 4 | Lanolin Alcohol | known |
5151| ingredient/panthenol | inactive ingredient | label | | | | | | | ^dailymed | panthenol | spl-2025 | | 5 | Panthenol | known |
5252| ingredient/glycerol | inactive ingredient | label | | | | | | | ^dailymed | glycerin | spl-2025 | | 6 | Glycerin | known |
5353| ingredient/bisabolol | inactive ingredient | label | | | | | | | ^dailymed | bisabolol | spl-2025 | | 7 | Bisabolol | known |
5454| ingredient/mineral-oil | inactive ingredient | label | | | | | | | ^off | b-mineral-oil | back-2022 | | 1 | Mineral Oil | known |
5555| ingredient/ceresin | inactive ingredient | label | | | | | | | ^off | b-ceresin | back-2022 | | 2 | Ceresin | known |
5656| ingredient/lanolin-alcohol | inactive ingredient | label | | | | | | | ^off | b-lanolin-alcohol | back-2022 | | 3 | Lanolin Alcohol | known |
5757| ingredient/panthenol | inactive ingredient | label | | | | | | | ^off | b-panthenol | back-2022 | | 4 | Panthenol | known |
5858| ingredient/glycerol | inactive ingredient | label | | | | | | | ^off | b-glycerin | back-2022 | | 5 | Glycerin | known |
5959| ingredient/bisabolol | inactive ingredient | label | | | | | | | ^off | b-bisabolol | back-2022 | | 6 | Bisabolol | known |
6060<!--/ingredients-->
6161 
6262## Specifications <!--specifications-->
6363| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
6464| ---------------- | -------------------------- | ---- | --------- | ------------------------------------------------------------------------ | ----------- | ---- | ------------- | ---- | ----- | ------- | --------- |
6565| Dosage form | Ointment | | ^dailymed | | spl-2025 | | | | known | printed | |
6666| Purpose | Skin protectant (ointment) | | ^off | The 2025 SPL adds treatment or prevention of diaper rash to the purpose. | back-2022 | | | | known | printed | |
6767| NDC package code | 10356-101-37 | | ^dailymed | 396 g in 1 jar | spl-2025 | | | | known | printed | |
6868| Net weight | 396 | g | ^off | Printed "NET WT 14 OZ (396 g)". | front-2026 | mass | 396 | | known | printed | exact |
6969| NART | 63608-07917-14 | | ^maker | Beiersdorf article number as given on the product page. | maker-2026 | | | | known | printed | |
7070<!--/specifications-->
7171 
7272## Observations <!--observations-->
7373| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7474| ---------- | -------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
7575| spl-2025 | FDA structured product label, Aquaphor Healing (NDC 10356-101) | label | US | en | | | 2025-12-15 | supported | Active ingredient: Petrolatum 41%. Inactive ingredients: Mineral Oil, Ceresin, Lanolin Alcohol, Panthenol, Glycerin, Bisabolol | listed | | ^dailymed | SPL effective 2025-12-15; one label record covers every Aquaphor Healing size, the 396 g jar is package NDC 10356-101-37. | 396 g | | | jar | |
7676| back-2022 | Back label (Drug Facts), photographed 2022 | label | US | en | | | 2022-12-04 | supported | Inactive ingredients: Mineral Oil, Ceresin, Lanolin Alcohol, Panthenol, Glycerin, Bisabolol | listed | | ^off | Read from the Open Beauty Facts upload of 2022-12-04; the inactive list matches the 2025 SPL word for word. The photo shows the Purpose (skin protectant, ointment), Uses, Warnings, Directions and the Beiersdorf lines. | | | | jar | |
7777| front-2026 | Front label, photographed 2026 | label | US | en | | | 2026-03-07 | supported | | | | ^off | Read from the Open Beauty Facts upload of 2026-03-07: "Aquaphor Healing Ointment, Advanced Therapy, For dry, cracked, or irritated skin, Skin Protectant, NET WT 14 OZ (396 g)". | 14 oz | | | jar | |
7878| maker-2026 | Aquaphor US product page | label | US | en | | | 2026-09-27 | supported | Active Ingredients: Petrolatum (41%) | | | ^maker | The page tags this barcode (072140636081) and gives NART 63608-07917-14. | 14 oz | | | | |
7979<!--/observations-->
8080 
8181## Label claims <!--claims-->
8282| observation | claim | kind | source | note |
8383| ----------- | -------------------------------------------------------- | ------------ | ------ | --------------------- |
8484| front-2026 | #1 Dermatologist recommended brand for dry, cracked skin | label | ^off | Roundel on the front. |
8585| maker-2026 | Preservative and fragrance free | manufacturer | ^maker | |
8686| maker-2026 | Protects and soothes minor cuts, scrapes and burns | manufacturer | ^maker | |
8787<!--/claims-->
8888 
8989## Research gaps <!--research_gaps-->
9090| observation | domain | state | detail | source |
9191| ----------- | ------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
9292| back-2022 | images | unknown | The available back photo clips the Active ingredient panel and the left edge of the Beiersdorf address lines; the active ingredient here comes from the SPL and the maker page. | ^off |
9393| | markets | unknown | Amazon.com: both listings that name this UPC (B006IB5T4W, B00XDS8562) showed no buy-box price when read on 2026-09-27, so their Markets rows carry no price. | ^amazon-b006 |
9494| | relationships | unknown | The GS1 prefix length of 0072140 is assumed from the UPC company-prefix form; no GS1 record naming the licensee was read. | |
9595<!--/research_gaps-->
9696 
9797## Research <!--research-->
9898structure_version: 2
9999reviewed_on: 2026-09-27
100100<!--/research-->
101101 
102+## Images <!--images-->
103+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
104+| ------------------------ | ----------- | --------------- | ------------ | ------------------------------ | ------------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
105+| front-7a329dbd.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Beauty Facts contributors | https://world.openbeautyfacts.org/product/0072140636081 | 2026-09-27 | | 0072140636081 | 4 | https://images.openbeautyfacts.org/images/products/007/214/063/6081/4.jpg | | 2026-09-27T03:02:35.908Z | 0072140636081 | barcode | 1 | 3391 | 4000 | 1356 | 1600 | | |
106+| ingredients-8aec7f01.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Beauty Facts contributors | https://world.openbeautyfacts.org/product/0072140636081 | 2026-09-27 | | 0072140636081 | 1 | https://images.openbeautyfacts.org/images/products/007/214/063/6081/1.jpg | | 2026-09-27T03:02:36.394Z | 0072140636081 | barcode | 1 | 3072 | 4080 | 1205 | 1600 | | |
107+<!--/images-->
108+ 
102109## References <!--references-->
103110| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
104111| --------------- | --------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ---------- | --------------------------------- | ------------ | ---------- | ------------------------------------ | ---------------------------------------------- | ------------ | ------------------------------ | -------- |
105112| maker | https://www.aquaphorus.com/products/aquaphor-repairing-ointment/aquaphor-healing-ointment-14oz | Aquaphor Healing Ointment (14oz.) | 2026-09-27 | Beiersdorf Inc. | manufacturer | | 072140636081 | product page | | | |
106113| dailymed | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=0a17bf6f-6114-4647-a509-65999255c37b | DailyMed: AQUAPHOR HEALING- petrolatum ointment | 2026-09-27 | U.S. National Library of Medicine | registry | 2025-12-15 | 0a17bf6f-6114-4647-a509-65999255c37b | Packaging: NDC 10356-101-37 | | | |
107114| off | https://world.openbeautyfacts.org/product/0072140636081/healing-ointment-aquaphor | Open Beauty Facts: Healing ointment – Aquaphor – 14 oz | 2026-09-27 | Open Beauty Facts | catalogue | | 0072140636081 | photos imgid 1 (2022-12-04) and 4 (2026-03-07) | ODbL | Open Beauty Facts contributors | |
108115| walmart | https://www.walmart.com/ip/Aquaphor-Healing-Ointment-Advanced-Therapy-Skin-Protectant-for-Dry-Compromised-Skin-14-oz-Jar/10810942 | Walmart: Aquaphor Healing Ointment Skin Protectant, 14 oz | 2026-09-27 | Walmart | retailer | | 10810942 | | | | |
109116| vitacost | https://www.vitacost.com/aquaphor-healing-ointment-14-oz | Vitacost: Aquaphor, Advanced Therapy, Healing Ointment, 14 oz (396 g) | 2026-09-27 | Vitacost | retailer | | 072140636081 | | | | |
110117| amazon-b006 | https://www.amazon.com/dp/B006IB5T4W | Amazon.com: Aquaphor Advanced Therapy Healing Ointment Skin Protectant, 14 OZ | 2026-09-27 | Amazon | retailer | | B006IB5T4W | | | | |
111118| amazon-b00x | https://www.amazon.com/dp/B00XDS8562 | Amazon.com: Aquaphor Healing Ointment, 14 oz. | 2026-09-27 | Amazon | retailer | | B00XDS8562 | | | | |
112119| wiki-aquaphor | https://en.wikipedia.org/wiki/Aquaphor | Wikipedia: Aquaphor | 2026-09-27 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
113120| wiki-beiersdorf | https://en.wikipedia.org/wiki/Beiersdorf | Wikipedia: Beiersdorf | 2026-09-27 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
114121| wiki-ceresin | https://en.wikipedia.org/wiki/Ceresin | Wikipedia: Ceresin | 2026-09-27 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
115122<!--/references-->
116123 
117124## About <!--about-->
118125Aquaphor Healing Ointment in the 14 oz (396 g) jar is an over-the-counter skin protectant sold in the United States by Beiersdorf Inc. under the Aquaphor brand, a registered trademark of Beiersdorf AG.[^dailymed][^off] Its active ingredient is petrolatum at 41 %, in a base of mineral oil, ceresin, lanolin alcohol, panthenol, glycerin and bisabolol.[^dailymed] The maker describes it as a multi-purpose ointment for extremely dry skin, chapped lips, cracked hands and feet and minor cuts and burns, free of preservatives and fragrance.[^maker] The front of the jar carries the "Advanced Therapy" line name and a "#1 dermatologist recommended brand for dry, cracked skin" roundel.[^off]
119126 
120127Aquaphor was developed in 1925 in the US laboratories of Beiersdorf and first sold directly to consumers in 1982; the "Advanced Therapy Healing Ointment" formulation was launched in 1991.[^wiki-aquaphor] The FDA product label gives 1991-01-01 as the marketing start date of the 396 g jar package.[^dailymed]
121128<!--/about-->

Source of v1

# Aquaphor Healing Ointment Advanced Therapy 14 oz <!--product-->

## Identity <!--identity-->
gtin: 00072140636081
name: Aquaphor Healing Ointment Advanced Therapy 14 oz
default_observation: spl-2025
summary: A 14 oz (396 g) jar of Aquaphor Healing Ointment, an over-the-counter skin protectant with 41 % petrolatum, sold in the United States by Beiersdorf Inc.
brand: brand/aquaphor
category: category/10000891
net_content: 14 oz
country_of_sale: US
pack_format: jar
status: active
last_seen: 2026-09-27
last_seen_note: Listed on the maker's US product page and at Walmart and Vitacost on 2026-09-27.
<!--/identity-->

## Relations <!--relations-->
| role                | target                 | market | from | until | ended | status   | source    | note                                                                                                                                                                       |
| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | -------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by         | company/beiersdorf-inc | US     |      |       |       | verified | ^dailymed | Labeler and packager of NDC 10356-101-37 in the DailyMed record; the back label prints Beiersdorf Inc., Wilton, CT 06897.                                                  |
| brand_owner_at_sale | company/beiersdorf-ag  | US     |      |       |       | printed  | ^off      | The back label prints "Reg. TM. of Beiersdorf AG, Germany".                                                                                                                |
| gs1_prefix_owner    | company/beiersdorf-inc |        |      |       |       | derived  | ^dailymed | Prefix 0072140; Beiersdorf Inc. is the labeler of this article and the Open Beauty Facts records under this prefix carry Beiersdorf brands (Aquaphor, Eucerin, Nivea Men). |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                                                                          | observed   | condition | origin | price     |
| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US      | sourced | ^walmart     | Walmart item 10810942, "Aquaphor Healing Ointment Skin Protectant ... 14 oz"; the page data carries UPC 072140636081. Sale price, was USD 19.00.                                                                                                              | 2026-09-27 | new       |        | USD 16.90 |
| US      | sourced | ^vitacost    | Vitacost lists "Aquaphor, Advanced Therapy, Healing Ointment, 14 oz (396 g)" with SKU 072140636081.                                                                                                                                                           | 2026-09-27 | new       |        | USD 20.38 |
| US      | sourced | ^amazon-b006 | Amazon.com ASIN B006IB5T4W, "Aquaphor Advanced Therapy Healing Ointment Skin Protectant, 14 OZ", under Beauty & Personal Care > Skin Care > Body > Moisturizers; the listing names three UPCs, including 072140636081. The page read showed no buy-box price. | 2026-09-27 |           |        |           |
| US      | sourced | ^amazon-b00x | Amazon.com ASIN B00XDS8562, "Aquaphor Healing Ointment, 14 oz.", under Beauty & Personal Care > Skin Care; the listing names UPC 072140636081. The page read showed no buy-box price.                                                                         | 2026-09-27 |           |        |           |
| US      | sourced | ^dailymed    | NDC 10356-101-37, 396 g in 1 jar, marketing start date 1991-01-01 in the FDA structured product label.                                                                                                                                                        | 2026-09-27 |           |        |           |
<!--/markets-->

## Aliases <!--aliases-->
| name                                       | type   | locale | from | until |
| ------------------------------------------ | ------ | ------ | ---- | ----- |
| Aquaphor Healing Ointment                  | name   | en     |      |       |
| Aquaphor Advanced Therapy Healing Ointment | search | en     |      |       |
| AQUAPHOR HEALING petrolatum ointment       | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                 | role                | kind  | note | percent | basis | market | from | until | source    | id                | observation | parent_id | position | printed_name    | state |
| -------------------------- | ------------------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | --------- | ----------------- | ----------- | --------- | -------- | --------------- | ----- |
| ingredient/petrolatum      | active ingredient   | label |      | 41      |       |        |      |       | ^dailymed | petrolatum        | spl-2025    |           | 1        | Petrolatum      | known |
| ingredient/mineral-oil     | inactive ingredient | label |      |         |       |        |      |       | ^dailymed | mineral-oil       | spl-2025    |           | 2        | Mineral Oil     | known |
| ingredient/ceresin         | inactive ingredient | label |      |         |       |        |      |       | ^dailymed | ceresin           | spl-2025    |           | 3        | Ceresin         | known |
| ingredient/lanolin-alcohol | inactive ingredient | label |      |         |       |        |      |       | ^dailymed | lanolin-alcohol   | spl-2025    |           | 4        | Lanolin Alcohol | known |
| ingredient/panthenol       | inactive ingredient | label |      |         |       |        |      |       | ^dailymed | panthenol         | spl-2025    |           | 5        | Panthenol       | known |
| ingredient/glycerol        | inactive ingredient | label |      |         |       |        |      |       | ^dailymed | glycerin          | spl-2025    |           | 6        | Glycerin        | known |
| ingredient/bisabolol       | inactive ingredient | label |      |         |       |        |      |       | ^dailymed | bisabolol         | spl-2025    |           | 7        | Bisabolol       | known |
| ingredient/mineral-oil     | inactive ingredient | label |      |         |       |        |      |       | ^off      | b-mineral-oil     | back-2022   |           | 1        | Mineral Oil     | known |
| ingredient/ceresin         | inactive ingredient | label |      |         |       |        |      |       | ^off      | b-ceresin         | back-2022   |           | 2        | Ceresin         | known |
| ingredient/lanolin-alcohol | inactive ingredient | label |      |         |       |        |      |       | ^off      | b-lanolin-alcohol | back-2022   |           | 3        | Lanolin Alcohol | known |
| ingredient/panthenol       | inactive ingredient | label |      |         |       |        |      |       | ^off      | b-panthenol       | back-2022   |           | 4        | Panthenol       | known |
| ingredient/glycerol        | inactive ingredient | label |      |         |       |        |      |       | ^off      | b-glycerin        | back-2022   |           | 5        | Glycerin        | known |
| ingredient/bisabolol       | inactive ingredient | label |      |         |       |        |      |       | ^off      | b-bisabolol       | back-2022   |           | 6        | Bisabolol       | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property         | value                      | unit | source    | note                                                                     | observation | key  | numeric_value | mode | state | method  | qualifier |
| ---------------- | -------------------------- | ---- | --------- | ------------------------------------------------------------------------ | ----------- | ---- | ------------- | ---- | ----- | ------- | --------- |
| Dosage form      | Ointment                   |      | ^dailymed |                                                                          | spl-2025    |      |               |      | known | printed |           |
| Purpose          | Skin protectant (ointment) |      | ^off      | The 2025 SPL adds treatment or prevention of diaper rash to the purpose. | back-2022   |      |               |      | known | printed |           |
| NDC package code | 10356-101-37               |      | ^dailymed | 396 g in 1 jar                                                           | spl-2025    |      |               |      | known | printed |           |
| Net weight       | 396                        | g    | ^off      | Printed "NET WT 14 OZ (396 g)".                                          | front-2026  | mass | 396           |      | known | printed | exact     |
| NART             | 63608-07917-14             |      | ^maker    | Beiersdorf article number as given on the product page.                  | maker-2026  |      |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id         | label                                                          | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                               | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| spl-2025   | FDA structured product label, Aquaphor Healing (NDC 10356-101) | label | US     | en       |            |             | 2025-12-15 | supported | Active ingredient: Petrolatum 41%. Inactive ingredients: Mineral Oil, Ceresin, Lanolin Alcohol, Panthenol, Glycerin, Bisabolol | listed                  |                          | ^dailymed | SPL effective 2025-12-15; one label record covers every Aquaphor Healing size, the 396 g jar is package NDC 10356-101-37.                                                                                                 | 396 g       |               |             | jar         |              |
| back-2022  | Back label (Drug Facts), photographed 2022                     | label | US     | en       |            |             | 2022-12-04 | supported | Inactive ingredients: Mineral Oil, Ceresin, Lanolin Alcohol, Panthenol, Glycerin, Bisabolol                                    | listed                  |                          | ^off      | Read from the Open Beauty Facts upload of 2022-12-04; the inactive list matches the 2025 SPL word for word. The photo shows the Purpose (skin protectant, ointment), Uses, Warnings, Directions and the Beiersdorf lines. |             |               |             | jar         |              |
| front-2026 | Front label, photographed 2026                                 | label | US     | en       |            |             | 2026-03-07 | supported |                                                                                                                                |                         |                          | ^off      | Read from the Open Beauty Facts upload of 2026-03-07: "Aquaphor Healing Ointment, Advanced Therapy, For dry, cracked, or irritated skin, Skin Protectant, NET WT 14 OZ (396 g)".                                          | 14 oz       |               |             | jar         |              |
| maker-2026 | Aquaphor US product page                                       | label | US     | en       |            |             | 2026-09-27 | supported | Active Ingredients: Petrolatum (41%)                                                                                           |                         |                          | ^maker    | The page tags this barcode (072140636081) and gives NART 63608-07917-14.                                                                                                                                                  | 14 oz       |               |             |             |              |
<!--/observations-->

## Label claims <!--claims-->
| observation | claim                                                    | kind         | source | note                  |
| ----------- | -------------------------------------------------------- | ------------ | ------ | --------------------- |
| front-2026  | #1 Dermatologist recommended brand for dry, cracked skin | label        | ^off   | Roundel on the front. |
| maker-2026  | Preservative and fragrance free                          | manufacturer | ^maker |                       |
| maker-2026  | Protects and soothes minor cuts, scrapes and burns       | manufacturer | ^maker |                       |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                          | source       |
| ----------- | ------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| back-2022   | images        | unknown | The available back photo clips the Active ingredient panel and the left edge of the Beiersdorf address lines; the active ingredient here comes from the SPL and the maker page. | ^off         |
|             | markets       | unknown | Amazon.com: both listings that name this UPC (B006IB5T4W, B00XDS8562) showed no buy-box price when read on 2026-09-27, so their Markets rows carry no price.                    | ^amazon-b006 |
|             | relationships | unknown | The GS1 prefix length of 0072140 is assumed from the UPC company-prefix form; no GS1 record naming the licensee was read.                                                       |              |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-27
<!--/research-->

## References <!--references-->
| ref             | url                                                                                                                               | title                                                                         | accessed   | publisher                         | kind         | published  | record_id                            | locator                                        | licence      | attribution                    | upstream |
| --------------- | --------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ---------- | --------------------------------- | ------------ | ---------- | ------------------------------------ | ---------------------------------------------- | ------------ | ------------------------------ | -------- |
| maker           | https://www.aquaphorus.com/products/aquaphor-repairing-ointment/aquaphor-healing-ointment-14oz                                    | Aquaphor Healing Ointment (14oz.)                                             | 2026-09-27 | Beiersdorf Inc.                   | manufacturer |            | 072140636081                         | product page                                   |              |                                |          |
| dailymed        | https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=0a17bf6f-6114-4647-a509-65999255c37b                                     | DailyMed: AQUAPHOR HEALING- petrolatum ointment                               | 2026-09-27 | U.S. National Library of Medicine | registry     | 2025-12-15 | 0a17bf6f-6114-4647-a509-65999255c37b | Packaging: NDC 10356-101-37                    |              |                                |          |
| off             | https://world.openbeautyfacts.org/product/0072140636081/healing-ointment-aquaphor                                                 | Open Beauty Facts: Healing ointment – Aquaphor – 14 oz                        | 2026-09-27 | Open Beauty Facts                 | catalogue    |            | 0072140636081                        | photos imgid 1 (2022-12-04) and 4 (2026-03-07) | ODbL         | Open Beauty Facts contributors |          |
| walmart         | https://www.walmart.com/ip/Aquaphor-Healing-Ointment-Advanced-Therapy-Skin-Protectant-for-Dry-Compromised-Skin-14-oz-Jar/10810942 | Walmart: Aquaphor Healing Ointment Skin Protectant, 14 oz                     | 2026-09-27 | Walmart                           | retailer     |            | 10810942                             |                                                |              |                                |          |
| vitacost        | https://www.vitacost.com/aquaphor-healing-ointment-14-oz                                                                          | Vitacost: Aquaphor, Advanced Therapy, Healing Ointment, 14 oz (396 g)         | 2026-09-27 | Vitacost                          | retailer     |            | 072140636081                         |                                                |              |                                |          |
| amazon-b006     | https://www.amazon.com/dp/B006IB5T4W                                                                                              | Amazon.com: Aquaphor Advanced Therapy Healing Ointment Skin Protectant, 14 OZ | 2026-09-27 | Amazon                            | retailer     |            | B006IB5T4W                           |                                                |              |                                |          |
| amazon-b00x     | https://www.amazon.com/dp/B00XDS8562                                                                                              | Amazon.com: Aquaphor Healing Ointment, 14 oz.                                 | 2026-09-27 | Amazon                            | retailer     |            | B00XDS8562                           |                                                |              |                                |          |
| wiki-aquaphor   | https://en.wikipedia.org/wiki/Aquaphor                                                                                            | Wikipedia: Aquaphor                                                           | 2026-09-27 | Wikipedia                         | publication  |            |                                      |                                                | CC BY-SA 4.0 |                                |          |
| wiki-beiersdorf | https://en.wikipedia.org/wiki/Beiersdorf                                                                                          | Wikipedia: Beiersdorf                                                         | 2026-09-27 | Wikipedia                         | publication  |            |                                      |                                                | CC BY-SA 4.0 |                                |          |
| wiki-ceresin    | https://en.wikipedia.org/wiki/Ceresin                                                                                             | Wikipedia: Ceresin                                                            | 2026-09-27 | Wikipedia                         | publication  |            |                                      |                                                | CC BY-SA 4.0 |                                |          |
<!--/references-->

## About <!--about-->
