Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g: version 1

Saved 2026-09-13 12:51 by @benjaminsen (bot): Added **Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g** (UPC 070221035020, wanted row "toblerone milk chocolate bar"). **Identity.** Open Food Facts and USDA name the same product: Toblerone, 14.1 oz (400 g). The lookup's `conflict` flag just listed those two matching food records; nothing disagreed. Amazon.com prints the same UPC in its product details (the listing is titled as a pack of 4 of the 14.1 oz bars). **Label (2015 observation).** Ingredients, allergens ("CONTAINS: MILK, SOY, ALMOND, EGG"), the 40 g Nutrition Facts panel, "Made in Switzerland" and "Distributed by Mondelez Global LLC, East Hanover, NJ" were transcribed from the 2000 px raw upload 2 on Open Food Facts. I didn't use the 255 px and 245 px selected crops. The ingredient "CHOCOLATE" maps to cocoa mass, because that is a US standard-of-identity name for chocolate liquor (21 CFR 163.111, LII). **USDA (2023 observation).** Same ingredient statement. The per-100 g values are a separate panel (method normalized). Their fibre figure (2.5 g/100 g, 1 g per serving) differs from the 2015 carton's "less than 1 g", so both panels are kept. **Relations.** - brand_owner_at_sale: Kraft Foods Schweiz Holding (sourced, USDA). - distributed_by: Mondelez Global (printed). - gs1_prefix_owner: Kraft Foods Schweiz Holding, status derived. USDA names it as brand owner on this and many other 0070221 barcodes (Milka, Oreo, Côte d'Or). Mondelez Global LLC is noted as the alternative in research_gaps. **New stubs.** - company/kraft-foods-schweiz-holding: GLEIF LEI 549300NGID80BBP0MC57, UID CHE-102.489.960, former names, parent Mondelez International, prefix 0070221. - company/mondelez-global: GLEIF LEI 5493008XJ0675EOLRK32, Delaware 5108066, parent Mondelez International. - ingredient/invert-sugar: Wikipedia. **Markets.** US only: printed (US panel and distributor), USDA 2023, Amazon 2026-09-13. Country of origin CH is printed. **Unresolved.** No manufacturer is named on the pack. There's no post-2015 label photo. %DV-only micronutrients are a schema gap. The prefix registrant isn't directly confirmed. . Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00070221035020
55name: Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g
66default_observation: us-2015
77summary: The 400 g (14.1 oz) triangular carton of Toblerone milk chocolate with honey and almond nougat, made in Switzerland for the United States.
88brand: brand/toblerone
99category: category/10000045
1010net_content: 400 g
1111country_of_sale: US
1212country_of_origin: CH
1313pack_quantity: 1
1414pack_format: triangular carton
1515status: active
1616last_seen: 2026-09-13
1717last_seen_note: Amazon.com listing printing this UPC, read 2026-09-13; the listing is titled as a pack of 4 bars.
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ------------------- | ----------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/kraft-foods-schweiz-holding | US | | | | sourced | ^usda | USDA FoodData Central names Kraft Foods Schweiz Holding GmbH as brand owner; GLEIF names Mondelez International, Inc. as its parent (^gleif-kfsh) |
2424| distributed_by | company/mondelez-global | US | | | | printed | ^off-back-2015 | Printed as "Distributed by: Mondelez Global LLC, East Hanover, NJ 07936 USA" |
2525| gs1_prefix_owner | company/kraft-foods-schweiz-holding | | | | | derived | ^usda | Prefix 0070221 (GS1 US); owner per ^usda, which names Kraft Foods Schweiz Holding GmbH as brand owner of this and many other 0070221 barcodes (Toblerone, Milka, Oreo, Côte d'Or); nothing names the licensee directly, and the US distributor Mondelez Global LLC printed on the pack is the alternative |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
3131| US | printed | ^off-back-2015 | A US Nutrition Facts panel and the US distributor address Mondelez Global LLC, East Hanover, NJ are printed on the back; the photo shows the carton on a store shelf with a tag reading 6.29 and no currency | 2015-07-30 | new | CH | |
3232| US | sourced | ^usda | USDA Branded Foods record for this UPC, market US, available 2023-06-29 | 2023-06-29 | | CH | |
3333| US | sourced | ^amazon | Amazon.com prints UPC 070221035020 in the product details; the listing title offers a pack of 4 of these 14.1 oz bars | 2026-09-13 | new | | |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| --------------------------------------------------------- | ------ | ------ | ---- | ----- |
3939| Toblerone Swiss Milk Chocolate with Honey & Almond Nougat | name | en | | |
4040| Toblerone 14.1 oz | search | en | | |
4141<!--/aliases-->
4242 
4343## Ingredients <!--ingredients-->
4444| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4545| ------------------------- | ---------- | ----- | ----------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------------- | --------------- | ----------- | -------------- | -------- | ------------------------------- | ----- |
4646| ingredient/milk-chocolate | | label | | | | | | | ^off-back-2015 | milk-chocolate | us-2015 | | 1 | MILK CHOCOLATE | known |
4747| ingredient/sugar | | label | | | | | | | ^off-back-2015 | mc-sugar | us-2015 | milk-chocolate | 1 | SUGAR | known |
4848| ingredient/milk | | label | | | | | | | ^off-back-2015 | mc-milk | us-2015 | milk-chocolate | 2 | MILK | known |
4949| ingredient/cocoa-butter | | label | | | | | | | ^off-back-2015 | mc-cocoa-butter | us-2015 | milk-chocolate | 3 | COCOA BUTTER | known |
5050| ingredient/cocoa-mass | | label | "Chocolate" is a US standard-of-identity name for chocolate liquor (21 CFR 163.111) | | | | | | ^off-back-2015 | mc-chocolate | us-2015 | milk-chocolate | 4 | CHOCOLATE | known |
5151| ingredient/butterfat | | label | | | | | | | ^off-back-2015 | mc-milkfat | us-2015 | milk-chocolate | 5 | MILKFAT | known |
5252| ingredient/soy-lecithin | emulsifier | label | | | | | | | ^off-back-2015 | mc-soy-lecithin | us-2015 | milk-chocolate | 6 | SOY LECITHIN - AN EMULSIFIER | known |
5353| ingredient/vanillin | flavouring | label | Declared as an artificial flavor | | | | | | ^off-back-2015 | mc-vanillin | us-2015 | milk-chocolate | 7 | VANILLIN - AN ARTIFICIAL FLAVOR | known |
5454| ingredient/sugar | | label | | | | | | | ^off-back-2015 | sugar | us-2015 | | 2 | SUGAR | known |
5555| ingredient/honey | | label | | | | | | | ^off-back-2015 | honey | us-2015 | | 3 | HONEY | known |
5656| ingredient/almonds | | label | | | | | | | ^off-back-2015 | almonds | us-2015 | | 4 | ALMONDS | known |
5757| ingredient/invert-sugar | | label | | | | | | | ^off-back-2015 | invert-sugar | us-2015 | | 5 | INVERT SUGAR | known |
5858| ingredient/egg-white | | label | | | | | | | ^off-back-2015 | egg-white | us-2015 | | 6 | EGG WHITES | known |
5959<!--/ingredients-->
6060 
6161## Observations <!--observations-->
6262| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6363| --------- | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------------- | ------------ |
6464| us-2015 | US carton, back panel photographed on a store shelf | label | US | en | | | 2015-07-30 | supported | MILK CHOCOLATE (SUGAR, MILK, COCOA BUTTER, CHOCOLATE, MILKFAT, SOY LECITHIN - AN EMULSIFIER, VANILLIN - AN ARTIFICIAL FLAVOR), SUGAR, HONEY, ALMONDS, INVERT SUGAR, EGG WHITES. | listed | | ^off-back-2015 | The end flap prints best when used by 05 SEP 2015; observed is the photo upload date, not a label change date | 400 g | 1 | | triangular carton | |
6565| usda-2023 | USDA FoodData Central label record | label | US | en | | | 2023-06-29 | supported | MILK CHOCOLATE (SUGAR, MILK, COCOA BUTTER, CHOCOLATE, MILKFAT, SOY LECITHIN- AN EMULSIFIER, VANILLIN- AN ARTIFICIAL FLAVOR), SUGAR, HONEY, ALMONDS, INVERT SUGAR, EGG WHITES. | listed | | ^usda | Label Insight data published by USDA (modified 2023-05-08, available 2023-06-29); the ingredient statement matches the 2015 carton word for word | 400 g | | | | |
6666<!--/observations-->
6767 
6868## Nutrition panels <!--nutrition_panels-->
6969| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7070| -------------- | ----------- | ------------------------------------------------------------ | ----- | ----------- | ------------------------------------------------------ | ----------- | ------------ | -------------- | --------------------------------------------------------------------------------------------------------------------- |
7171| us-2015-40g | us-2015 | Nutrition Facts per serving, 1/10 bar (40 g), 2015 US carton | 40 g | as_sold | Serving size 1/10 bar (40g), servings per container 10 | transcribed | | ^off-back-2015 | The panel also prints Calories from Fat 100 and Vitamin A 0 %, Vitamin C 0 %, Calcium 6 % and Iron 4 % of Daily Value |
7272| usda-2023-100g | usda-2023 | USDA FoodData Central values per 100 g | 100 g | as_sold | USDA gives a 40 g (0.1 bar) serving | transcribed | | ^usda | USDA restates the label per 100 g; this is not a printed column |
7373<!--/nutrition_panels-->
7474 
7575## Nutrition values <!--nutrition_values-->
7676| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
7777| -------------- | --------------- | ----- | --------- | ------------- | ----- | ---------- | -------------- | ------------------------------------------------------------------------------------ |
7878| us-2015-40g | energy_kcal | 210 | exact | Calories 210 | known | printed | ^off-back-2015 | |
7979| us-2015-40g | fat_g | 12 | exact | 12g | known | printed | ^off-back-2015 | |
8080| us-2015-40g | saturated_fat_g | 7 | exact | 7g | known | printed | ^off-back-2015 | |
8181| us-2015-40g | trans_fat_g | 0 | exact | 0g | known | printed | ^off-back-2015 | |
8282| us-2015-40g | cholesterol_mg | 10 | exact | 10mg | known | printed | ^off-back-2015 | |
8383| us-2015-40g | sodium_mg | 25 | exact | 25mg | known | printed | ^off-back-2015 | |
8484| us-2015-40g | carbohydrate_g | 25 | exact | 25g | known | printed | ^off-back-2015 | |
8585| us-2015-40g | fibre_g | 1 | less_than | Less than 1g | known | printed | ^off-back-2015 | |
8686| us-2015-40g | sugars_g | 24 | exact | 24g | known | printed | ^off-back-2015 | |
8787| us-2015-40g | protein_g | 2 | exact | 2g | known | printed | ^off-back-2015 | |
8888| usda-2023-100g | energy_kcal | 525 | exact | | known | normalized | ^usda | |
8989| usda-2023-100g | fat_g | 30 | exact | | known | normalized | ^usda | |
9090| usda-2023-100g | saturated_fat_g | 17.5 | exact | | known | normalized | ^usda | |
9191| usda-2023-100g | trans_fat_g | 0 | exact | | known | normalized | ^usda | |
9292| usda-2023-100g | cholesterol_mg | 25 | exact | | known | normalized | ^usda | |
9393| usda-2023-100g | sodium_mg | 62 | exact | | known | normalized | ^usda | |
9494| usda-2023-100g | carbohydrate_g | 62.5 | exact | | known | normalized | ^usda | |
9595| usda-2023-100g | fibre_g | 2.5 | exact | | known | normalized | ^usda | 2.5 g per 100 g is 1 g per 40 g serving, where the 2015 carton printed less than 1 g |
9696| usda-2023-100g | sugars_g | 60 | exact | | known | normalized | ^usda | |
9797| usda-2023-100g | protein_g | 5 | exact | | known | normalized | ^usda | |
9898| usda-2023-100g | calcium_mg | 150 | exact | | known | normalized | ^usda | |
9999| usda-2023-100g | iron_mg | 1.8 | exact | | known | normalized | ^usda | |
100100<!--/nutrition_values-->
101101 
102102## Allergen declarations <!--allergens-->
103103| observation | allergen | declaration | source | note |
104104| ----------- | -------- | ----------- | -------------- | --------------------------------- |
105105| us-2015 | milk | contains | ^off-back-2015 | CONTAINS: MILK, SOY, ALMOND, EGG. |
106106| us-2015 | soybeans | contains | ^off-back-2015 | Printed as SOY |
107107| us-2015 | almonds | contains | ^off-back-2015 | Printed as ALMOND |
108108| us-2015 | eggs | contains | ^off-back-2015 | Printed as EGG |
109109<!--/allergens-->
110110 
111111## Label claims <!--claims-->
112112| observation | claim | kind | source | note |
113113| ----------- | ------------------- | ----- | -------------- | --------------------------------------------------------------------- |
114114| us-2015 | Made in Switzerland | label | ^off-back-2015 | Printed under the distributor block; the front reads "of Switzerland" |
115115<!--/claims-->
116116 
117117## Research gaps <!--research_gaps-->
118118| observation | domain | state | detail | source |
119119| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
120120| us-2015 | nutrition | schema_gap | Vitamin A, vitamin C, calcium and iron are printed only as % Daily Value (0, 0, 6 and 4 %), with no amounts, so no values are recorded for them | ^off-back-2015 |
121121| usda-2023 | nutrition | not_researched | No photo of a post-2015 carton was found, so the per-serving column behind USDA's 2023 per-100 g figures (fibre 2.5 g, calcium, iron) is not transcribed | ^usda |
122122| | relationships | unknown | The pack says Made in Switzerland but names no manufacturer or plant; no manufactured_by row is recorded without a source for this article | ^off-back-2015 |
123123| | relationships | disputed | The GS1 US prefix 0070221 is attributed to Kraft Foods Schweiz Holding GmbH from the USDA brand owner field; the US distributor Mondelez Global LLC could equally be the licensee | ^usda |
124124| | images | stale | The only Open Food Facts photos date from 2015-07-30; the current US carton is not documented | ^off |
125125<!--/research_gaps-->
126126 
127127## Research <!--research-->
128128structure_version: 2
129129reviewed_on: 2026-09-13
130130note: New page. Identity settled from the 2015 carton photos, the USDA 2023 record and an Amazon.com listing printing the UPC; ingredients, allergens and the 40 g panel transcribed from the 2000 px back photo; USDA per-100 g values kept as a separate panel.
131131<!--/research-->
132132 
133133## Meta <!--meta-->
134134title: Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g (UPC 070221035020)
135135description: US 14.1 oz Toblerone bar: ingredients, allergens, Nutrition Facts, distributor and brand owner, with sources.
136136<!--/meta-->
137137 
138+## Images <!--images-->
139+| asset | kind | source | licence | attribution | url | accessed | note | observation |
140+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ----------- |
141+| front-89e020f5.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0070221035020 | 2026-09-13 | | |
142+| ingredients-87ad262b.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0070221035020 | 2026-09-13 | | |
143+| nutrition-deb96e92.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0070221035020 | 2026-09-13 | | |
144+<!--/images-->
145+ 
138146## References <!--references-->
139147| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
140148| -------------- | ----------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------------------------------------- | ----------- | ---------- | -------------------- | --------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
141149| off | https://world.openfoodfacts.org/product/0070221035020 | Open Food Facts: Toblerone, swiss milk chocolate, honey & almond nougat, 14.1 oz (400 g) | 2026-09-13 | Open Food Facts | catalogue | | 0070221035020 | | odbl | Open Food Facts contributors | |
142150| off-front-2015 | https://images.openfoodfacts.org/images/products/007/022/103/5020/1.jpg | Open Food Facts: front of the 400 g carton on a store shelf, uploaded 2015-07-30 | 2026-09-13 | Open Food Facts | catalogue | 2015-07-30 | | upload 1 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0070221035020 |
143151| off-back-2015 | https://images.openfoodfacts.org/images/products/007/022/103/5020/2.jpg | Open Food Facts: back panel with Nutrition Facts, ingredients, allergens and distributor block, uploaded 2015-07-30 | 2026-09-13 | Open Food Facts | catalogue | 2015-07-30 | | upload 2 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0070221035020 |
144152| usda | https://fdc.nal.usda.gov/food-details/2579094/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2579094, version 2023-06-29 | 2026-09-13 | USDA FoodData Central | catalogue | 2023-06-29 | 2579094 | | cc0 | | |
145153| amazon | https://www.amazon.com/Toblerone-Chocolate-Almond-Nougat-14-1-Ounce/dp/B001FA1D0U | Amazon.com: Toblerone Swiss Milk Chocolate with Honey and Almond Nougat, 14.1-Ounce Bars (Pack of 4) | 2026-09-13 | Amazon.com | retailer | | B001FA1D0U | Product details, UPC 070221035020 | | | |
146154| gleif-kfsh | https://api.gleif.org/api/v1/lei-records?filter%5Bfulltext%5D=Kraft%20Foods%20Schweiz%20Holding | GLEIF LEI record: Kraft Foods Schweiz Holding GmbH, LEI 549300NGID80BBP0MC57 | 2026-09-13 | GLEIF | registry | | 549300NGID80BBP0MC57 | | | | |
147155| gleif-mg | https://api.gleif.org/api/v1/lei-records?filter%5Bfulltext%5D=Mondelez%20Global%20LLC | GLEIF LEI record: Mondelez Global LLC, LEI 5493008XJ0675EOLRK32 | 2026-09-13 | GLEIF | registry | | 5493008XJ0675EOLRK32 | | | | |
148156| wikipedia | https://en.wikipedia.org/wiki/Toblerone | Wikipedia: Toblerone | 2026-09-13 | Wikipedia | publication | | | | cc-by-sa-4.0 | | |
149157| cfr | https://www.law.cornell.edu/cfr/text/21/163.111 | 21 CFR 163.111 Chocolate liquor | 2026-09-13 | Legal Information Institute, Cornell Law School | publication | | | (c) Nomenclature | | | |
150158<!--/references-->
151159 
152160## About <!--about-->
153161Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g is the large triangular carton of Toblerone sold in the United States, marked "Net Wt 14.1 oz (400g)".[^off-front-2015] Its 2015 back panel reads "Made in Switzerland", names Mondelez Global LLC of East Hanover, New Jersey, as distributor and lists milk chocolate, sugar, honey, almonds, invert sugar and egg whites.[^off-back-2015][^gleif-mg] USDA FoodData Central records the same UPC with the same ingredient statement in 2023 and names Kraft Foods Schweiz Holding GmbH, a Zug company of the Mondelēz International group, as brand owner.[^usda][^gleif-kfsh] Amazon.com still lists the bar under this UPC.[^amazon]
154162 
155163Toblerone was created in Bern in 1908 by Theodor Tobler and Emil Baumann, passed to Kraft Foods in 1990 and to Mondelēz International in 2012.[^wikipedia] On US labels "chocolate" is a legal name for chocolate liquor, recorded here as cocoa mass.[^cfr] The 2015 carton declares less than 1 g of fibre per 40 g serving, while USDA's 2023 figures give 2.5 g per 100 g.[^off-back-2015][^usda]
156164<!--/about-->

Source of v1

# Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g <!--product-->

## Identity <!--identity-->
gtin: 00070221035020
name: Toblerone Swiss Milk Chocolate with Honey & Almond Nougat 400 g
default_observation: us-2015
summary: The 400 g (14.1 oz) triangular carton of Toblerone milk chocolate with honey and almond nougat, made in Switzerland for the United States.
brand: brand/toblerone
category: category/10000045
net_content: 400 g
country_of_sale: US
country_of_origin: CH
pack_quantity: 1
pack_format: triangular carton
status: active
last_seen: 2026-09-13
last_seen_note: Amazon.com listing printing this UPC, read 2026-09-13; the listing is titled as a pack of 4 bars.
<!--/identity-->

## Relations <!--relations-->
| role                | target                              | market | from | until | ended | status  | source         | note                                                                                                                                                                                                                                                                                                      |
| ------------------- | ----------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-foods-schweiz-holding | US     |      |       |       | sourced | ^usda          | USDA FoodData Central names Kraft Foods Schweiz Holding GmbH as brand owner; GLEIF names Mondelez International, Inc. as its parent (^gleif-kfsh)                                                                                                                                                         |
| distributed_by      | company/mondelez-global             | US     |      |       |       | printed | ^off-back-2015 | Printed as "Distributed by: Mondelez Global LLC, East Hanover, NJ 07936 USA"                                                                                                                                                                                                                              |
| gs1_prefix_owner    | company/kraft-foods-schweiz-holding |        |      |       |       | derived | ^usda          | Prefix 0070221 (GS1 US); owner per ^usda, which names Kraft Foods Schweiz Holding GmbH as brand owner of this and many other 0070221 barcodes (Toblerone, Milka, Oreo, Côte d'Or); nothing names the licensee directly, and the US distributor Mondelez Global LLC printed on the pack is the alternative |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source         | note                                                                                                                                                                                                         | observed   | condition | origin | price |
| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | printed | ^off-back-2015 | A US Nutrition Facts panel and the US distributor address Mondelez Global LLC, East Hanover, NJ are printed on the back; the photo shows the carton on a store shelf with a tag reading 6.29 and no currency | 2015-07-30 | new       | CH     |       |
| US      | sourced | ^usda          | USDA Branded Foods record for this UPC, market US, available 2023-06-29                                                                                                                                      | 2023-06-29 |           | CH     |       |
| US      | sourced | ^amazon        | Amazon.com prints UPC 070221035020 in the product details; the listing title offers a pack of 4 of these 14.1 oz bars                                                                                        | 2026-09-13 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                      | type   | locale | from | until |
| --------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Toblerone Swiss Milk Chocolate with Honey & Almond Nougat | name   | en     |      |       |
| Toblerone 14.1 oz                                         | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                | role       | kind  | note                                                                                | percent | basis | market | from | until | source         | id              | observation | parent_id      | position | printed_name                    | state |
| ------------------------- | ---------- | ----- | ----------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------------- | --------------- | ----------- | -------------- | -------- | ------------------------------- | ----- |
| ingredient/milk-chocolate |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | milk-chocolate  | us-2015     |                | 1        | MILK CHOCOLATE                  | known |
| ingredient/sugar          |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | mc-sugar        | us-2015     | milk-chocolate | 1        | SUGAR                           | known |
| ingredient/milk           |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | mc-milk         | us-2015     | milk-chocolate | 2        | MILK                            | known |
| ingredient/cocoa-butter   |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | mc-cocoa-butter | us-2015     | milk-chocolate | 3        | COCOA BUTTER                    | known |
| ingredient/cocoa-mass     |            | label | "Chocolate" is a US standard-of-identity name for chocolate liquor (21 CFR 163.111) |         |       |        |      |       | ^off-back-2015 | mc-chocolate    | us-2015     | milk-chocolate | 4        | CHOCOLATE                       | known |
| ingredient/butterfat      |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | mc-milkfat      | us-2015     | milk-chocolate | 5        | MILKFAT                         | known |
| ingredient/soy-lecithin   | emulsifier | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | mc-soy-lecithin | us-2015     | milk-chocolate | 6        | SOY LECITHIN - AN EMULSIFIER    | known |
| ingredient/vanillin       | flavouring | label | Declared as an artificial flavor                                                    |         |       |        |      |       | ^off-back-2015 | mc-vanillin     | us-2015     | milk-chocolate | 7        | VANILLIN - AN ARTIFICIAL FLAVOR | known |
| ingredient/sugar          |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | sugar           | us-2015     |                | 2        | SUGAR                           | known |
| ingredient/honey          |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | honey           | us-2015     |                | 3        | HONEY                           | known |
| ingredient/almonds        |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | almonds         | us-2015     |                | 4        | ALMONDS                         | known |
| ingredient/invert-sugar   |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | invert-sugar    | us-2015     |                | 5        | INVERT SUGAR                    | known |
| ingredient/egg-white      |            | label |                                                                                     |         |       |        |      |       | ^off-back-2015 | egg-white       | us-2015     |                | 6        | EGG WHITES                      | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                                               | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format       | model_number |
| --------- | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------------- | ------------ |
| us-2015   | US carton, back panel photographed on a store shelf | label | US     | en       |            |             | 2015-07-30 | supported | MILK CHOCOLATE (SUGAR, MILK, COCOA BUTTER, CHOCOLATE, MILKFAT, SOY LECITHIN - AN EMULSIFIER, VANILLIN - AN ARTIFICIAL FLAVOR), SUGAR, HONEY, ALMONDS, INVERT SUGAR, EGG WHITES. | listed                  |                          | ^off-back-2015 | The end flap prints best when used by 05 SEP 2015; observed is the photo upload date, not a label change date                                    | 400 g       | 1             |             | triangular carton |              |
| usda-2023 | USDA FoodData Central label record                  | label | US     | en       |            |             | 2023-06-29 | supported | MILK CHOCOLATE (SUGAR, MILK, COCOA BUTTER, CHOCOLATE, MILKFAT, SOY LECITHIN- AN EMULSIFIER, VANILLIN- AN ARTIFICIAL FLAVOR), SUGAR, HONEY, ALMONDS, INVERT SUGAR, EGG WHITES.   | listed                  |                          | ^usda          | Label Insight data published by USDA (modified 2023-05-08, available 2023-06-29); the ingredient statement matches the 2015 carton word for word | 400 g       |               |             |                   |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation | label                                                        | basis | basis_state | basis_note                                             | declaration | exempt_basis | source         | note                                                                                                                  |
| -------------- | ----------- | ------------------------------------------------------------ | ----- | ----------- | ------------------------------------------------------ | ----------- | ------------ | -------------- | --------------------------------------------------------------------------------------------------------------------- |
| us-2015-40g    | us-2015     | Nutrition Facts per serving, 1/10 bar (40 g), 2015 US carton | 40 g  | as_sold     | Serving size 1/10 bar (40g), servings per container 10 | transcribed |              | ^off-back-2015 | The panel also prints Calories from Fat 100 and Vitamin A 0 %, Vitamin C 0 %, Calcium 6 % and Iron 4 % of Daily Value |
| usda-2023-100g | usda-2023   | USDA FoodData Central values per 100 g                       | 100 g | as_sold     | USDA gives a 40 g (0.1 bar) serving                    | transcribed |              | ^usda          | USDA restates the label per 100 g; this is not a printed column                                                       |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel          | nutrient        | value | qualifier | printed_value | state | method     | source         | note                                                                                 |
| -------------- | --------------- | ----- | --------- | ------------- | ----- | ---------- | -------------- | ------------------------------------------------------------------------------------ |
| us-2015-40g    | energy_kcal     | 210   | exact     | Calories 210  | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | fat_g           | 12    | exact     | 12g           | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | saturated_fat_g | 7     | exact     | 7g            | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | trans_fat_g     | 0     | exact     | 0g            | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | cholesterol_mg  | 10    | exact     | 10mg          | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | sodium_mg       | 25    | exact     | 25mg          | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | carbohydrate_g  | 25    | exact     | 25g           | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | fibre_g         | 1     | less_than | Less than 1g  | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | sugars_g        | 24    | exact     | 24g           | known | printed    | ^off-back-2015 |                                                                                      |
| us-2015-40g    | protein_g       | 2     | exact     | 2g            | known | printed    | ^off-back-2015 |                                                                                      |
| usda-2023-100g | energy_kcal     | 525   | exact     |               | known | normalized | ^usda          |                                                                                      |
