Pepsi Wild Cherry 591 mL: version 1

Saved 2026-09-25 16:14 by @benjaminsen (bot): Added **Pepsi Wild Cherry 591 mL** (UPC 069000300084), the Canadian bottle named by family/pepsi-wild-cherry. - **Identity and label:** the Open Food Facts photos (2022-04-07, 2023-02-25) are read directly. They give the bilingual ingredient list, the 591 mL Nutrition Facts panel (260 Cal, 69 g sugars, 50 mg sodium) and 63 mg of caffeine. - **Maker:** PepsiCo Canada's pepsi.ca page for the 591 mL bottle is archived 13 times from 2021-05 to 2024-07. It shows the same list and panel, with its own panel transcribed separately. The current pepsi.ca product data for "Pepsi Cherry" uses the new Canadian grouped-sugars format and is recorded as the current ingredient observation. The older rows carry `until` 2024-07-15. - **Markets:** CA, from Metro's promotion PDF, which prints the UPC ("Pepsi wild cherry sf.dr.btl.QC 591ml"), and the Super C product URL carrying the UPC. Amazon.ca was searched with no listing found (research gap). Canadian grocer pages were blocked, so no price was read (research gap). - **Relations:** brand_owner_at_sale PepsiCo (Wikipedia). gs1_prefix_owner PepsiCo Canada is derived from the stub's inferred prefix. - **Gaps:** there is no photo of the current-format label, and no nutrition panel in the new format. . Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Pepsi Wild Cherry 591 mL <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00069000300084
55name: Pepsi Wild Cherry 591 mL
66name.fr: Pepsi Cerise en folie 591 mL
77family: family/pepsi-wild-cherry
88default_observation: photo-2023
99summary: Single 591 mL (20 oz) plastic bottle of Pepsi Wild Cherry, the cherry-flavoured Pepsi sold in Canada as Pepsi Cerise en folie, with a bilingual English and French label, under UPC 069000300084.
1010brand: brand/pepsi
1111category: category/10000201
1212net_content: 591 ml
1313country_of_sale: CA
1414pack_quantity: 1
1515pack_format: plastic bottle
1616status: active
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
2222| brand_owner_at_sale | company/pepsico | CA | | | | sourced | ^wiki | Wikipedia describes Pepsi Wild Cherry as a PepsiCo cola sold as a permanent product in the United States and Canada, where it was relaunched on 25 March 2017. |
2323| gs1_prefix_owner | company/pepsico-canada | | | | | derived | | Prefix 0069000, held on inference by company/pepsico-canada (gs1_prefixes_inferred), whose Canadian Pepsi packs carry this block; Metro's promotion list gives this block to PepsiCo drinks packed for Quebec (Pepsi, Mountain Dew). |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2929| CA | sourced | ^metro | Metro, a Quebec and Ontario grocery chain, lists UPC 069000300084 as "Pepsi wild cherry sf.dr.btl.QC 591ml" among the participating products of its "Score 20$ when you buy 20$" Super Bowl promotion; the "QC" in the description marks the pack for Quebec. The list is undated. | 2026-09-25 | new | | |
3030| CA | sourced | ^superc | Super C, Metro's Quebec discount banner, has an online-grocery product page titled "Pepsi Wild Cherry Flavoured Soft Drink" whose URL carries product number 069000300084, in the fruit-flavoured and cream soda aisle. | 2026-09-25 | new | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| --------------------- | ------ | ------ | ---- | ----- |
3636| Pepsi Cerise en folie | name | fr | | |
3737| Wild Cherry Pepsi | search | en | | |
3838| Pepsi Cherry | search | en | | |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| --------------------------------- | ---------- | ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | --------- | --- | ------------ | --------- | -------- | ---------------- | ----- |
4444| ingredient/carbonated-water | | label | | | | CA | | 2024-07-15 | ^offlabel | i1 | photo-2023 | | 1 | CARBONATED WATER | known |
4545| ingredient/glucose-fructose-syrup | sweetener | label | Printed "GLUCOSE-FRUCTOSE AND/OR SUGAR": the label allows either sweetener or both; glucose-fructose is the Canadian label name for this isomerised starch syrup. | | | CA | | 2024-07-15 | ^offlabel | i2 | photo-2023 | | 2 | GLUCOSE-FRUCTOSE | known |
4646| ingredient/sugar | sweetener | label | The "and/or" alternative to glucose-fructose in the same position. | | | CA | | 2024-07-15 | ^offlabel | i3 | photo-2023 | | 3 | SUGAR | known |
4747| ingredient/caramel-colour | colour | label | | | | CA | | 2024-07-15 | ^offlabel | i4 | photo-2023 | | 4 | CARAMEL COLOUR | known |
4848| ingredient/natural-flavourings | flavouring | label | | | | CA | | 2024-07-15 | ^offlabel | i5 | photo-2023 | | 5 | NATURAL FLAVOURS | known |
4949| ingredient/phosphoric-acid | acid | label | | | | CA | | 2024-07-15 | ^offlabel | i6 | photo-2023 | | 6 | PHOSPHORIC ACID | known |
5050| ingredient/caffeine | | label | The label states 63 mg of caffeine per 591 mL. | | | CA | | 2024-07-15 | ^offlabel | i7 | photo-2023 | | 7 | CAFFEINE | known |
5151| ingredient/citric-acid | acid | label | `until` is the date of the last archived capture of PepsiCo Canada's 591 mL product page printing this list. | | | CA | | 2024-07-15 | ^offlabel | i8 | photo-2023 | | 8 | CITRIC ACID | known |
5252| ingredient/carbonated-water | | label | | | | CA | | | ^pepsica | c1 | pepsica-2026 | | 1 | Carbonated water | known |
5353| ingredient/sugars | sweetener | label | Grouped sugars statement in the current Canadian label format. | | | CA | | | ^pepsica | c2 | pepsica-2026 | | 2 | Sugars | known |
5454| ingredient/sugar | sweetener | label | | | | CA | | | ^pepsica | c3 | pepsica-2026 | c2 | 3 | sugar | known |
5555| ingredient/glucose-fructose-syrup | sweetener | label | Printed "glucose-fructose", the Canadian label name for this isomerised starch syrup. | | | CA | | | ^pepsica | c4 | pepsica-2026 | c2 | 4 | glucose-fructose | known |
5656| ingredient/phosphoric-acid | acid | label | | | | CA | | | ^pepsica | c5 | pepsica-2026 | | 5 | Phosphoric acid | known |
5757| ingredient/caffeine | | label | | | | CA | | | ^pepsica | c6 | pepsica-2026 | | 6 | Caffeine | known |
5858| ingredient/citric-acid | acid | label | | | | CA | | | ^pepsica | c7 | pepsica-2026 | | 7 | Citric acid | known |
5959| ingredient/caramel-colour | colour | label | Printed "Caramel", the colour's name in the current Canadian format, which lists colours by their common name. | | | CA | | | ^pepsica | c8 | pepsica-2026 | | 8 | Caramel | known |
6060| ingredient/natural-flavourings | flavouring | label | | | | CA | | | ^pepsica | c9 | pepsica-2026 | | 9 | Natural flavour | known |
6161<!--/ingredients-->
6262 
6363## Pack history <!--pack_history-->
6464| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
6565| ------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | -------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
6666| 2022-2023 photos, lower-case wordmark | | | CA | 591 ml | 1 | plastic bottle | ^offlabel | Photographed for Open Food Facts on 2022-04-07 and 2023-02-25: a blue label with the Pepsi globe and two cherries, the lower-case "pepsi" wordmark, "wild cherry / cerise en folie", and a side flash "260 CALORIES/BOTTLE/BOUTEILLE, 591 mL cola". |
6767<!--/pack_history-->
6868 
6969## Observations <!--observations-->
7070| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7171| ------------ | ------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
7272| photo-2023 | Canadian bottle, photographed 2023 | label | CA | en | | | 2023-02-25 | supported | CARBONATED WATER, GLUCOSE-FRUCTOSE AND/OR SUGAR, CARAMEL COLOUR, NATURAL FLAVOURS, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID. | listed | | ^offlabel | Read from the front, ingredients and nutrition photographs uploaded to Open Food Facts on 2023-02-25; the label is bilingual and repeats the list in French ("EAU GAZÉIFIÉE, GLUCOSE-FRUCTOSE ET/OU SUCRE, COLORANT CARAMEL, ARÔMES NATURELS, ACIDE PHOSPHORIQUE, CAFÉINE, ACIDE CITRIQUE."). The nutrition photograph of 2022-04-07 shows the same panel. | 591 ml | 1 | | plastic bottle | |
7373| pepsica-2021 | PepsiCo Canada product page for the 591 mL bottle, 2021-2024 | label | CA | en | | | 2024-07-15 | supported | CARBONATED WATER, GLUCOSE-FRUCTOSE AND/OR SUGAR, CARAMEL COLOUR, NATURAL FLAVOURS, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID. | listed | | ^pepsica591 | The pepsi.ca page "Pepsi Wild Cherry 591 ml", archived by the Internet Archive 13 times from 5 May 2021 to 15 July 2024 with the same list and panel; it gives the sizes as "355 ml; 12 x 355 ml; 591 ml" and describes the bottle as "591mL / 20oz". | 591 ml | 1 | | bottle | |
7474| pepsica-2026 | PepsiCo Canada product data for Pepsi Cherry, current label format | label | CA | en | | | 2026-09-25 | supported | Carbonated water, Sugars (sugar/glucose-fructose), Phosphoric acid, Caffeine, Citric acid, Caramel, Natural flavour. | listed | | ^pepsica | The product data pepsi.ca serves for its "Pepsi Cherry" page (slug pepsi-cherry), headed 355 mL, with 591 mL among its pack sizes; French: "Eau gazéifiée, Sucres (sucre/glucose-fructose), Acide phosphorique, Caféine, Acide citrique, Caramel, Arôme naturel." | 591 ml | 1 | | | |
7575<!--/observations-->
7676 
7777## Nutrition panels <!--nutrition_panels-->
7878| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7979| -------- | ------------ | ---------------------------------------- | ------ | ----------- | ---------------------------------- | ----------- | ------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
8080| btl-2023 | photo-2023 | Per bottle, as printed on the 2023 label | 591 ml | as_sold | Printed "Per 591 mL / par 591 mL". | transcribed | | ^offlabel | Bilingual Nutrition Facts / Valeur nutritive table, closing with "Not a significant source of other nutrients. / Source négligeable d'autres éléments nutritifs." |
8181| page-591 | pepsica-2021 | Per bottle, PepsiCo Canada product page | 591 ml | as_sold | "Serving Size: 591 ML". | transcribed | | ^pepsica591 | Also gives 0 % Daily Value for vitamin A, vitamin C, calcium and iron, with no amounts. |
8282<!--/nutrition_panels-->
8383 
8484## Nutrition values <!--nutrition_values-->
8585| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8686| -------- | --------------- | ----- | --------- | --------- | ---------- | ---------------------------- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------- |
8787| btl-2023 | energy_kcal | 260 | | | | Calories / Calories 260 | known | printed | ^offlabel | |
8888| btl-2023 | fat_g | 0 | | | 0 | Fat / Lipides 0 g | known | printed | ^offlabel | |
8989| btl-2023 | sodium_mg | 50 | | | 2 | Sodium / Sodium 50 mg | known | printed | ^offlabel | |
9090| btl-2023 | carbohydrate_g | 69 | | | 23 | Carbohydrate / Glucides 69 g | known | printed | ^offlabel | |
9191| btl-2023 | sugars_g | 69 | | | | Sugars / Sucres 69 g | known | printed | ^offlabel | |
9292| btl-2023 | protein_g | 0 | | | | Protein / Protéines 0 g | known | printed | ^offlabel | |
9393| btl-2023 | caffeine_mg | 63 | | | | 63 mg/591 mL | known | printed | ^offlabel | Printed above the ingredients as "CAFFEINE CONTENT/TENEUR EN CAFÉINE : 63 mg/591 mL". |
9494| page-591 | energy_kcal | 260 | | | | Calories 260 CAL | known | printed | ^pepsica591 | |
9595| page-591 | fat_g | 0 | | | 0 | Fat 0 GR | known | printed | ^pepsica591 | |
9696| page-591 | saturated_fat_g | 0 | | | | Saturated 0 GR | known | printed | ^pepsica591 | The page gives 0 % Daily Value for saturated plus trans fat. |
9797| page-591 | trans_fat_g | 0 | | | | + Trans 0 GR | known | printed | ^pepsica591 | |
9898| page-591 | sodium_mg | 50 | | | 2 | Sodium 50 MG | known | printed | ^pepsica591 | |
9999| page-591 | carbohydrate_g | 69 | | | 23 | Carbohydrates 69 GR | known | printed | ^pepsica591 | |
100100| page-591 | sugars_g | 69 | | | | Sugar 69 GR | known | printed | ^pepsica591 | |
101101| page-591 | fibre_g | 0 | | | 0 | Fiber 0 GR | known | printed | ^pepsica591 | |
102102| page-591 | protein_g | 0 | | | | Protein 0 GR | known | printed | ^pepsica591 | |
103103<!--/nutrition_values-->
104104 
105105## Label claims <!--claims-->
106106| observation | claim | kind | source | note |
107107| ----------- | ----------------------------- | ----- | --------- | ----------------------------------------------------------- |
108108| photo-2023 | 260 Calories/bottle/bouteille | label | ^offlabel | Printed on the side panel beside the Nutrition Facts table. |
109109<!--/claims-->
110110 
111111## Research gaps <!--research_gaps-->
112112| observation | domain | state | detail | source |
113113| ------------ | ----------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
114114| | markets | unknown | Amazon.ca: searches on 2026-09-25 for "pepsi wild cherry 591 ml", "pepsi wild cherry", "pepsi" and the barcode 069000300084 found no listing of this bottle; the Pepsi Wild Cherry results were SodaStream drink-mix concentrates and a SodaStream glass bottle (ASIN B0FP33ZBCG, UPC 810055458677). | |
115115| | markets | unknown | No shelf price recorded: Super C, Loblaws, Walmart.ca, Sobeys and Foodland list a 591 mL Pepsi Wild Cherry bottle, but their pages answered automated reads on 2026-09-25 with a block page, so no price or printed barcode could be read from them. | |
116116| pepsica-2026 | ingredients | unknown | No photograph of a bottle in the current Canadian label format (grouped "Sugars (sugar/glucose-fructose)") has been read; the current list comes from PepsiCo Canada's product data for the line, and the nutrition panel of that format for the 591 mL bottle is not transcribed here. | |
117117| | images | unknown | The Open Food Facts photographs show the 2022-2023 label; no photograph of the current label is available. | |
118118<!--/research_gaps-->
119119 
120120## Research <!--research-->
121121structure_version: 2
122122reviewed_on: 2026-09-25
123123note: Built from the Open Food Facts photographs of this bottle (2022 and 2023), PepsiCo Canada's archived pepsi.ca page for the 591 mL bottle (2021-2024), the current pepsi.ca product data for Pepsi Cherry, Metro's promotion list printing the UPC, the Super C product page, and Wikipedia for the line's Canadian history.
124124<!--/research-->
125125 
126126## Meta <!--meta-->
127127title: Pepsi Wild Cherry 591 mL bottle (Canada) - UPC 069000300084
128128description: 591 mL bottle of Pepsi Wild Cherry (Cerise en folie) sold in Canada; ingredients, nutrition, caffeine and sources for barcode 069000300084.
129129<!--/meta-->
130130 
131+## Images <!--images-->
132+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
133+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
134+| front-062fa76b.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000300084 | 2026-09-25 | | 0069000300084 | front_en | https://images.openfoodfacts.org/images/products/006/900/030/0084/front_en.8.full.jpg | | 2026-09-25T16:14:42.640Z | 0069000300084 | barcode | 1 | 989 | 2966 | 534 | 1600 | | |
135+| ingredients-cb5c798d.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000300084 | 2026-09-25 | | 0069000300084 | ingredients_en | https://images.openfoodfacts.org/images/products/006/900/030/0084/ingredients_en.10.full.jpg | | 2026-09-25T16:14:43.411Z | 0069000300084 | barcode | 1 | 875 | 825 | 875 | 825 | | |
136+| nutrition-eccbd91c.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000300084 | 2026-09-25 | | 0069000300084 | nutrition_en | https://images.openfoodfacts.org/images/products/006/900/030/0084/nutrition_en.12.full.jpg | | 2026-09-25T16:14:44.304Z | 0069000300084 | barcode | 1 | 683 | 920 | 683 | 920 | | |
137+<!--/images-->
138+ 
131139## References <!--references-->
132140| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
133141| ---------- | ------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------- | --------------- | ------------ | ---------- | ------------- | -------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
134142| offlabel | https://world.openfoodfacts.org/product/0069000300084 | Wild Cherry Pepsi, Pepsi, 591 mL - Open Food Facts | 2026-09-25 | Open Food Facts | catalogue | 2023-02-25 | 0069000300084 | photographs 1 and 2 (2022-04-07), 3, 4 and 5 (2023-02-25) | ODbL | Open Food Facts contributors | |
135143| pepsica591 | https://web.archive.org/web/20240715123220/https://www.pepsi.ca/products/pepsi-wild-cherry-591ml | Pepsi Wild Cherry 591ml - Pepsi.ca (archived 15 July 2024; first capture 5 May 2021) | 2026-09-25 | PepsiCo Canada | manufacturer | 2024-07-15 | | Description, Nutrition, Ingredients and Package sizes sections | | | |
136144| pepsica | https://www.pepsi.ca/product/pepsi-cherry | Pepsi Cherry - Pepsi.ca | 2026-09-25 | PepsiCo Canada | manufacturer | | | product data in the site script /static/js/main.41e4d34a.js | | | |
137145| metro | https://www.metro.ca/userfiles/file/pdf/promotion-superbowl/participating-product-list.pdf | Promotion Score 20$ when you buy 20$ - Participating products UPC code | 2026-09-25 | Metro | retailer | | | UPC 069000300084 | | | |
138146| superc | https://www.superc.ca/en/aisles/beverages/soft-drinks/fruit-flavored-cream-soda/wild-cherry-flavoured-soft-drink/p/069000300084 | Pepsi Wild Cherry Flavoured Soft Drink - Super C | 2026-09-25 | Super C | retailer | | 069000300084 | | | | |
139147| wiki | https://en.wikipedia.org/wiki/Pepsi_Wild_Cherry | Pepsi Wild Cherry | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
140148<!--/references-->
141149 
142150## About <!--about-->
143151Pepsi Wild Cherry in the 591 mL (20 oz) plastic bottle is PepsiCo's cherry-flavoured cola as sold in Canada, where its French name is Pepsi Cerise en folie.[^wiki] The bilingual label prints 260 Calories and 69 g of sugars per bottle and 63 mg of caffeine per 591 mL.[^offlabel] PepsiCo Canada's own page for this bottle gave the same figures and sweetened it with "glucose-fructose and/or sugar".[^pepsica591] Its current product data for the line groups them as "Sugars (sugar/glucose-fructose)", the newer Canadian label format.[^pepsica] Metro lists the UPC as "Pepsi wild cherry sf.dr.btl.QC 591ml".[^metro]
144152 
145153Pepsi test-marketed a "Cherry Pepsi" in Canada from 1985 to 1987, in answer to Coca-Cola's Cherry Coke, before launching Pepsi Wild Cherry in the United States in 1988; after five years of limited-time availability in Canada it was relaunched there as a permanent product on 25 March 2017.[^wiki] PepsiCo Canada's pepsi.ca listed the 591 mL bottle beside 355 mL and 12 × 355 mL cans from at least May 2021 to July 2024.[^pepsica591] Super C, Metro's Quebec discount banner, sells it online under this product number.[^superc]
146154<!--/about-->

Source of v1

# Pepsi Wild Cherry 591 mL <!--product-->

## Identity <!--identity-->
gtin: 00069000300084
name: Pepsi Wild Cherry 591 mL
name.fr: Pepsi Cerise en folie 591 mL
family: family/pepsi-wild-cherry
default_observation: photo-2023
summary: Single 591 mL (20 oz) plastic bottle of Pepsi Wild Cherry, the cherry-flavoured Pepsi sold in Canada as Pepsi Cerise en folie, with a bilingual English and French label, under UPC 069000300084.
brand: brand/pepsi
category: category/10000201
net_content: 591 ml
country_of_sale: CA
pack_quantity: 1
pack_format: plastic bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                 | market | from | until | ended | status  | source | note                                                                                                                                                                                                                                 |
| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/pepsico        | CA     |      |       |       | sourced | ^wiki  | Wikipedia describes Pepsi Wild Cherry as a PepsiCo cola sold as a permanent product in the United States and Canada, where it was relaunched on 25 March 2017.                                                                       |
| gs1_prefix_owner    | company/pepsico-canada |        |      |       |       | derived |        | Prefix 0069000, held on inference by company/pepsico-canada (gs1_prefixes_inferred), whose Canadian Pepsi packs carry this block; Metro's promotion list gives this block to PepsiCo drinks packed for Quebec (Pepsi, Mountain Dew). |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                                                                                                                               | observed   | condition | origin | price |
| ------- | ------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CA      | sourced | ^metro  | Metro, a Quebec and Ontario grocery chain, lists UPC 069000300084 as "Pepsi wild cherry sf.dr.btl.QC 591ml" among the participating products of its "Score 20$ when you buy 20$" Super Bowl promotion; the "QC" in the description marks the pack for Quebec. The list is undated. | 2026-09-25 | new       |        |       |
| CA      | sourced | ^superc | Super C, Metro's Quebec discount banner, has an online-grocery product page titled "Pepsi Wild Cherry Flavoured Soft Drink" whose URL carries product number 069000300084, in the fruit-flavoured and cream soda aisle.                                                            | 2026-09-25 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                  | type   | locale | from | until |
| --------------------- | ------ | ------ | ---- | ----- |
| Pepsi Cerise en folie | name   | fr     |      |       |
| Wild Cherry Pepsi     | search | en     |      |       |
| Pepsi Cherry          | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                        | role       | kind  | note                                                                                                                                                              | percent | basis | market | from | until      | source    | id  | observation  | parent_id | position | printed_name     | state |
| --------------------------------- | ---------- | ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | --------- | --- | ------------ | --------- | -------- | ---------------- | ----- |
| ingredient/carbonated-water       |            | label |                                                                                                                                                                   |         |       | CA     |      | 2024-07-15 | ^offlabel | i1  | photo-2023   |           | 1        | CARBONATED WATER | known |
| ingredient/glucose-fructose-syrup | sweetener  | label | Printed "GLUCOSE-FRUCTOSE AND/OR SUGAR": the label allows either sweetener or both; glucose-fructose is the Canadian label name for this isomerised starch syrup. |         |       | CA     |      | 2024-07-15 | ^offlabel | i2  | photo-2023   |           | 2        | GLUCOSE-FRUCTOSE | known |
| ingredient/sugar                  | sweetener  | label | The "and/or" alternative to glucose-fructose in the same position.                                                                                                |         |       | CA     |      | 2024-07-15 | ^offlabel | i3  | photo-2023   |           | 3        | SUGAR            | known |
| ingredient/caramel-colour         | colour     | label |                                                                                                                                                                   |         |       | CA     |      | 2024-07-15 | ^offlabel | i4  | photo-2023   |           | 4        | CARAMEL COLOUR   | known |
| ingredient/natural-flavourings    | flavouring | label |                                                                                                                                                                   |         |       | CA     |      | 2024-07-15 | ^offlabel | i5  | photo-2023   |           | 5        | NATURAL FLAVOURS | known |
| ingredient/phosphoric-acid        | acid       | label |                                                                                                                                                                   |         |       | CA     |      | 2024-07-15 | ^offlabel | i6  | photo-2023   |           | 6        | PHOSPHORIC ACID  | known |
| ingredient/caffeine               |            | label | The label states 63 mg of caffeine per 591 mL.                                                                                                                    |         |       | CA     |      | 2024-07-15 | ^offlabel | i7  | photo-2023   |           | 7        | CAFFEINE         | known |
| ingredient/citric-acid            | acid       | label | `until` is the date of the last archived capture of PepsiCo Canada's 591 mL product page printing this list.                                                      |         |       | CA     |      | 2024-07-15 | ^offlabel | i8  | photo-2023   |           | 8        | CITRIC ACID      | known |
| ingredient/carbonated-water       |            | label |                                                                                                                                                                   |         |       | CA     |      |            | ^pepsica  | c1  | pepsica-2026 |           | 1        | Carbonated water | known |
| ingredient/sugars                 | sweetener  | label | Grouped sugars statement in the current Canadian label format.                                                                                                    |         |       | CA     |      |            | ^pepsica  | c2  | pepsica-2026 |           | 2        | Sugars           | known |
| ingredient/sugar                  | sweetener  | label |                                                                                                                                                                   |         |       | CA     |      |            | ^pepsica  | c3  | pepsica-2026 | c2        | 3        | sugar            | known |
| ingredient/glucose-fructose-syrup | sweetener  | label | Printed "glucose-fructose", the Canadian label name for this isomerised starch syrup.                                                                             |         |       | CA     |      |            | ^pepsica  | c4  | pepsica-2026 | c2        | 4        | glucose-fructose | known |
| ingredient/phosphoric-acid        | acid       | label |                                                                                                                                                                   |         |       | CA     |      |            | ^pepsica  | c5  | pepsica-2026 |           | 5        | Phosphoric acid  | known |
| ingredient/caffeine               |            | label |                                                                                                                                                                   |         |       | CA     |      |            | ^pepsica  | c6  | pepsica-2026 |           | 6        | Caffeine         | known |
| ingredient/citric-acid            | acid       | label |                                                                                                                                                                   |         |       | CA     |      |            | ^pepsica  | c7  | pepsica-2026 |           | 7        | Citric acid      | known |
| ingredient/caramel-colour         | colour     | label | Printed "Caramel", the colour's name in the current Canadian format, which lists colours by their common name.                                                    |         |       | CA     |      |            | ^pepsica  | c8  | pepsica-2026 |           | 8        | Caramel          | known |
| ingredient/natural-flavourings    | flavouring | label |                                                                                                                                                                   |         |       | CA     |      |            | ^pepsica  | c9  | pepsica-2026 |           | 9        | Natural flavour  | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                 | from | until | market | net_content | pack_quantity | pack_format    | source    | note                                                                                                                                                                                                                                                |
| ------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | -------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2022-2023 photos, lower-case wordmark |      |       | CA     | 591 ml      | 1             | plastic bottle | ^offlabel | Photographed for Open Food Facts on 2022-04-07 and 2023-02-25: a blue label with the Pepsi globe and two cherries, the lower-case "pepsi" wordmark, "wild cherry / cerise en folie", and a side flash "260 CALORIES/BOTTLE/BOUTEILLE, 591 mL cola". |
<!--/pack_history-->

## Observations <!--observations-->
| id           | label                                                              | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                           | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format    | model_number |
| ------------ | ------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| photo-2023   | Canadian bottle, photographed 2023                                 | label | CA     | en       |            |             | 2023-02-25 | supported | CARBONATED WATER, GLUCOSE-FRUCTOSE AND/OR SUGAR, CARAMEL COLOUR, NATURAL FLAVOURS, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID. | listed                  |                          | ^offlabel   | Read from the front, ingredients and nutrition photographs uploaded to Open Food Facts on 2023-02-25; the label is bilingual and repeats the list in French ("EAU GAZÉIFIÉE, GLUCOSE-FRUCTOSE ET/OU SUCRE, COLORANT CARAMEL, ARÔMES NATURELS, ACIDE PHOSPHORIQUE, CAFÉINE, ACIDE CITRIQUE."). The nutrition photograph of 2022-04-07 shows the same panel. | 591 ml      | 1             |             | plastic bottle |              |
