Amp Energy Mixed Berry 473 ml: version 2
Saved 2026-09-25 20:19 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Amp Energy Mixed Berry 473 ml <!--product-->
## Identity <!--identity-->
gtin: 00069000030202
name: Amp Energy Mixed Berry 473 ml
family: family/mountain-dew-amp
default_observation: off-2022
summary: Mixed berry flavoured Amp Energy drink with caffeine, taurine, guarana and ginseng in a 473 ml can, labelled in English and French for Canada under PepsiCo Canada ULC.
brand: brand/mountain-dew
category: category/10000266
net_content: 473 ml
country_of_sale: CA
pack_format: can
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ---------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| distributed_by | company/pepsico-canada | CA | | | | printed | ^offpack | The side of the can photographed in December 2022 prints "PEPSICO CANADA ULC, MISSISSAUGA, ON L4W 5J7" as the Canadian dealer line, without a role word; Amazon.ca gives the same Mississauga postcode as manufacturer contact ^amzca. |
| licensed_from | company/pepsico | CA | | | | printed | ^offpack | The can reads "® PepsiCo, Inc. Used under licence / Utilisée sous licence". |
| gs1_prefix_owner | company/pepsico-canada | | | | | sourced | ^gdsn | Prefix 0069000; company/pepsico-canada states it in gs1_prefixes, citing GS1's list of GDSN trading partners, which gives PepsiCo Canada the location number 0069000000021 inside this block. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CA | printed | ^offpack | Bilingual English and French label with Canadian Nutrition Facts / Valeur nutritive table and the Mississauga, Ontario address of PepsiCo Canada ULC, photographed 2022-12-24. | 2022-12-24 | new | | |
| CA | sourced | ^amzca | Amazon.ca listing B00FMPF1HK, "AMP Energy Focus Mixed Berry Energy Drink, 473 mL Can, 12 Pack", prints UPC 069000030202 (with 069000030219) but sells twelve cans and shows "Temporarily out of stock"; no price, and a case price would not be the price of this can. | 2026-09-25 | new | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| AMP Energy Focus Mixed Berry | name | en | | |
| Amp Energy Petits Fruits | name | fr | | |
| Mixed Berry Energy Drink | search | en | | |
| AMP Energy Focus Mixed Berry Energy Drink | search | en | | |
| Amp Elevate Mixed Berry | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------------- | ----------------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------- | --- | ----------- | --------- | -------- | --------------------------------------- | ----- |
| ingredient/carbonated-water | | label | | | | CA | | | ^offpack | i1 | off-2022 | | 1 | CARBONATED WATER | known |
| ingredient/glucose-fructose-syrup | sweetener | label | Printed as "GLUCOSE-FRUCTOSE AND/OR SUGAR", one position shared with sugar; glucose-fructose is the Canadian label name for the corn syrup sold in the United States as high fructose corn syrup. | | | CA | | | ^offpack | i2 | off-2022 | | 2 | GLUCOSE-FRUCTOSE | known |
| ingredient/sugar | sweetener | label | The alternative in "GLUCOSE-FRUCTOSE AND/OR SUGAR". | | | CA | | | ^offpack | i3 | off-2022 | | 2 | SUGAR | known |
| ingredient/natural-flavourings | flavouring | label | | | | CA | | | ^offpack | i4 | off-2022 | | 3 | NATURAL FLAVOUR | known |
| ingredient/citric-acid | acid | label | | | | CA | | | ^offpack | i5 | off-2022 | | 4 | CITRIC ACID | known |
| ingredient/sodium-benzoate | preservative | label | | | | CA | | | ^offpack | i6 | off-2022 | | 5 | SODIUM BENZOATE | known |
| ingredient/sodium-hexametaphosphate | sequestrant | label | | | | CA | | | ^offpack | i7 | off-2022 | | 6 | SODIUM HEXAMETAPHOSPHATE | known |
| ingredient/caffeine | | label | | | | CA | | | ^offpack | i8 | off-2022 | | 7 | CAFFEINE | known |
| ingredient/gum-arabic | | label | | | | CA | | | ^offpack | i9 | off-2022 | | 8 | GUM ARABIC | known |
| ingredient/colours | colour | label | The label names no specific colour. | | | CA | | | ^offpack | i10 | off-2022 | | 9 | COLOUR | known |
| ingredient/calcium-disodium-edta | sequestrant | label | | | | CA | | | ^offpack | i11 | off-2022 | | 10 | CALCIUM DISODIUM EDTA | known |
| ingredient/taurine | | label | | | | CA | | | ^offpack | i12 | off-2022 | | 11 | TAURINE | known |
| ingredient/guarana-seed-extract | | label | | | | CA | | | ^offpack | i13 | off-2022 | | 12 | GUARANA (PAULLINIA CUPANA) SEED EXTRACT | known |
| ingredient/panax-ginseng-extract | | label | | | | CA | | | ^offpack | i14 | off-2022 | | 13 | PANAX GINSENG ROOT EXTRACT | known |
| ingredient/dimethicone | antifoaming agent | label | Dimethylpolysiloxane is another name for dimethicone. | | | CA | | | ^offpack | i15 | off-2022 | | 14 | DIMETHYLPOLYSILOXANE | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ----------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| off-2022 | Canadian bilingual can, Open Food Facts photographs of 24 December 2022 | label | CA | en | | | 2022-12-24 | supported | CARBONATED WATER, GLUCOSE-FRUCTOSE AND/OR SUGAR, NATURAL FLAVOUR, CITRIC ACID, SODIUM BENZOATE, SODIUM HEXAMETAPHOSPHATE, CAFFEINE, GUM ARABIC, COLOUR, CALCIUM DISODIUM EDTA, TAURINE, GUARANA (PAULLINIA CUPANA) SEED EXTRACT, PANAX GINSENG ROOT EXTRACT, DIMETHYLPOLYSILOXANE | listed | | ^offpack | Read from the ingredients photo (image 3); the French list that follows ("INGRÉDIENTS : EAU GAZÉIFIÉE, GLUCOSE-FRUCTOSE ET/OU SUCRE, ARÔME NATUREL, ACIDE CITRIQUE, BENZOATE DE SODIUM, …") is partly covered by a reflection in that photo. The front reads AMP ENERGY over MIXED BERRY/PETITS FRUITS; the Open Food Facts typed record, last edited 2026-04-01, holds the same English list. | 473 ml | 1 | | can | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------- | ----------- | ----------------------------------------------------------- | ------ | ----------- | ---------------------------------------------- | ----------- | ------------ | -------- | ---- |
| off-can | off-2022 | Nutrition Facts / Valeur nutritive, per 473 mL / par 473 mL | 473 ml | as_sold | The table is headed "Per 473 mL / par 473 mL". | transcribed | | ^offpack | |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------- | --------------- | ----- | --------- | --------- | ---------- | ----------------------------------------- | ------------ | ------- | ------ | ---- |
| off-can | energy_kcal | 230 | | | | Calories / Calories 230 | known | printed | | |
| off-can | fat_g | 0 | | | 0 | Fat / Lipides 0 g 0 % | known | printed | | |
| off-can | sodium_mg | 140 | | | 6 | Sodium / Sodium 140 mg 6 % | known | printed | | |
| off-can | carbohydrate_g | 59 | | | 20 | Carbohydrate / Glucides 59 g 20 % | known | printed | | |
| off-can | sugars_g | 59 | | | | Sugars / Sucres 59 g | known | printed | | |
| off-can | protein_g | 0 | | | | Protein / Protéines 0 g | known | printed | | |
| off-can | saturated_fat_g | | | | | Not a significant source of saturated fat | not_declared | printed | | |
| off-can | trans_fat_g | | | | | Not a significant source of trans fat | not_declared | printed | | |
| off-can | cholesterol_mg | | | | | Not a significant source of cholesterol | not_declared | printed | | |
| off-can | fibre_g | | | | | Not a significant source of fibre | not_declared | printed | | |
| off-can | vitamin_a_ug | | | | | Not a significant source of vitamin A | not_declared | printed | | |
| off-can | vitamin_c_mg | | | | | Not a significant source of vitamin C | not_declared | printed | | |
| off-can | calcium_mg | | | | | Not a significant source of calcium | not_declared | printed | | |
| off-can | iron_mg | | | | | Not a significant source of iron | not_declared | printed | | |
<!--/nutrition_values-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | --------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------- |
| off-2022 | nutrition | unknown | The caffeine statement at the foot of the can ("HIGH CAFFEINE CO…") is cut off in the photographs, so the caffeine content per can is not transcribed. | ^offpack |
| off-2022 | identity | unknown | Canadian listings name the flavour "AMP Energy Focus Mixed Berry", while the photographed can reads only MIXED BERRY/PETITS FRUITS; whether "Focus" belongs to another label generation of this barcode is not dated by any source. | ^amzca |
| | identity | unknown | Amazon.ca's twelve-pack listing prints a second UPC, 069000030219, beside this one; no source says whether it is the case code or another article. | ^amzca |
| | markets | unknown | Searched amazon.ca on 2026-09-25 by web search for "Amp Energy Mixed Berry 473 mL", the brand "AMP Energy" and the barcode 069000030202: the only listing is B00FMPF1HK, a twelve-pack cited in Markets; no single-can listing. | ^amzca |
| | markets | unknown | No dated shelf price for the single can: the Walmart.ca listing 6000136345530 answered with a bot check, the Giant Tiger listing now redirects to the store's home page, and Instacart, Uber Eats and IGA refused the fetch on 2026-09-25. | |
| | evidence | unknown | PepsiCo Canada publishes no range page for Amp Energy that could say whether the can is still made. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the three Open Food Facts photographs of the can (front, nutrition table with side panel, ingredients), the Open Food Facts record, the Amazon.ca twelve-pack listing that prints the UPC, GS1's GDSN trading-partner list for the prefix, and Wikipedia for the line's history.
<!--/research-->
## Meta <!--meta-->
title: Amp Energy Mixed Berry 473 ml can (Canada) - UPC 069000030202
description: Amp Energy Mixed Berry energy drink in a 473 ml bilingual Canadian can from PepsiCo Canada; ingredients, nutrition facts and sources for barcode 069000030202.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-0fcd0cf3.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000030202 | 2026-09-25 | | 0069000030202 | front_en | https://images.openfoodfacts.org/images/products/006/900/003/0202/front_en.3.full.jpg | | 2026-09-25T20:19:37.281Z | 0069000030202 | barcode | 1 | 1214 | 2885 | 673 | 1600 | | |
| ingredients-cf1fca73.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000030202 | 2026-09-25 | | 0069000030202 | ingredients_en | https://images.openfoodfacts.org/images/products/006/900/003/0202/ingredients_en.7.full.jpg | | 2026-09-25T20:19:37.922Z | 0069000030202 | barcode | 1 | 1426 | 1623 | 1406 | 1600 | | |
| nutrition-d2d8fe60.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000030202 | 2026-09-25 | | 0069000030202 | nutrition_en | https://images.openfoodfacts.org/images/products/006/900/003/0202/nutrition_en.5.full.jpg | | 2026-09-25T20:19:39.109Z | 0069000030202 | barcode | 1 | 1214 | 1783 | 1089 | 1600 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------- | ----------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| offpack | https://images.openfoodfacts.org/images/products/006/900/003/0202/2.jpg | Open Food Facts: photographs of the Canadian Amp Energy Mixed Berry 473 mL can (front, nutrition table and side, ingredients) | 2026-09-25 | Open Food Facts | pack | 2022-12-24 | 0069000030202 | image ids 1 (front), 2 (nutrition table and side panel), 3 (ingredients) | cc-by-sa-3.0 | Open Food Facts contributors | |
| off | https://world.openfoodfacts.org/product/0069000030202 | Open Food Facts: Mixed Berry Energy Drink, Amp Energy, 473 mL | 2026-09-25 | Open Food Facts | catalogue | | 0069000030202 | Last edited 2026-04-01 | ODbL | Open Food Facts contributors | |
| amzca | https://www.amazon.ca/dp/B00FMPF1HK | AMP Energy Focus Mixed Berry Energy Drink, 473 mL Can, 12 Pack, Amazon.ca | 2026-09-25 | Amazon.ca | retailer | | B00FMPF1HK | Product details: UPC 069000030202 069000030219; Manufacturer Contact Information MISSISSAUGA, ON, L4W 5J7 CA; "Temporarily out of stock" | | | |
| gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-25 | GS1 | registry | | | 0069000000021 PepsiCo Canada | | | |
| wikiamp | https://en.wikipedia.org/wiki/Mountain_Dew_Amp | Mountain Dew Amp | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
<!--/references-->
## About <!--about-->
Amp Energy Mixed Berry is a caffeinated, mixed berry flavoured energy drink from PepsiCo's Mountain Dew Amp line, and this barcode is its 473 ml single can for Canada, labelled in English and French as MIXED BERRY/PETITS FRUITS.[^offpack] The can names PepsiCo Canada ULC of Mississauga, Ontario, and states that the trademarks belong to PepsiCo, Inc. and are used under licence.[^offpack] Its label, photographed in December 2022, gives 230 calories, 59 g of sugars and 140 mg of sodium per can, and lists glucose-fructose and/or sugar, caffeine, taurine, guarana seed extract and Panax ginseng root extract among its ingredients.[^offpack] Amazon.ca files the barcode on a twelve-pack sold as AMP Energy Focus Mixed Berry.[^amzca]
Mixed berry was the Elevate flavour of the Amp Energy range in 2011.[^wikiamp] The line began in the United States in 2001 as an extension of Mountain Dew, was labelled under its own Amp Energy trademark from 2009 and went back to Mountain Dew branding in 2018; Wikipedia lists Canada among the countries where Amp is sold.[^wikiamp]
<!--/about-->