Diet Pepsi 24 × 355 mL: version 2

Saved 2026-09-25 18:21 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Diet Pepsi 24 × 355 mL <!--product-->

## Identity <!--identity-->
gtin: 00069000016114
name: Diet Pepsi 24 × 355 mL
family: family/diet-pepsi
default_observation: lbl-2022
summary: Twenty-four-can carton of Diet Pepsi, PepsiCo's sugar-free cola, in 355 mL cans sold in Canada under UPC 069000016114.
brand: brand/pepsi
category: category/10000201
net_content: 8520 ml
country_of_sale: CA
pack_quantity: 24
pack_format: can
status: active
last_seen: 2025-04-30
last_seen_note: Save-On-Foods listed the 24 x 355 mL carton under this barcode on 2025-04-30 (Wayback Machine capture).
<!--/identity-->

## Relations <!--relations-->
| role                | target                 | market | from | until | ended | status  | source         | note                                                                                                                                                                                                                            |
| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico        | CA     |      |       |       | sourced | ^wikidietpepsi | Wikipedia describes Diet Pepsi as a cola produced by PepsiCo; the carton carries the Pepsi-Cola script logo and the Pepsi Globe.                                                                                                |
| marketed_by         | company/pepsico-canada | CA     |      |       |       | derived | ^pbcontario    | PepsiCo Beverages Canada lists "Diet Pepsi, 355mL Cans, 24 Pack" as made in Ontario; name, cans and count match this carton and no barcode is shown on the listing.                                                             |
| gs1_prefix_owner    | company/pepsico-canada |        |      |       |       | derived | ^pbcontario    | Prefix 0069000; the company/pepsico-canada page holds it in gs1_prefixes_inferred because PepsiCo Canada is named on Canadian PepsiCo packs under this block, and PepsiCo Beverages Canada lists this 24-can Diet Pepsi carton. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                                                 | observed   | condition | origin | price     |
| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | --------- |
| CA      | printed | ^offimg2022  | The carton prints the bilingual French and English Canadian Nutrition Facts / Valeur nutritive table and "24 x 355 mL canettes de cola avec aspartame et acésulfame potassium".                                                      | 2022-02-19 |           |        |           |
| CA      | sourced | ^saveonfoods | Save-On-Foods (western Canada) listed "Pepsi - Diet Cola Cans", 24 x 355 mL, with this barcode as its product number; regular price $18.79, on promotion at $12.99 from 29 April to 7 May 2025. Read from a Wayback Machine capture. | 2025-04-30 | new       |        | CAD 18.79 |
| CA      | derived | ^walmartca   | Walmart.ca lists "Diet Pepsi, 355mL Cans, 24 Pack" under item 6000094389963; name, brand, can size and count match and no barcode appears in the listing URL.                                                                        | 2026-09-25 | new       |        |           |
| CA      | derived | ^voila       | Voilà (Sobeys' online grocery) lists "Pepsi Diet Soft Drink 24 x 355 ml (cans)" under its code 997799CS; name, brand and pack match and no barcode appears in the listing URL.                                                       | 2026-09-25 | new       |        |           |
<!--/markets-->

## Aliases <!--aliases-->
| name                              | type   | locale | from | until |
| --------------------------------- | ------ | ------ | ---- | ----- |
| Pepsi diète 24 × 355 mL           | name   | fr     |      |       |
| Diet Pepsi 24 x 355 mL cans       | search | en     |      |       |
| Pepsi - Diet Cola Cans            | search | en     |      |       |
| Diet Pepsi, 355mL Cans, 24 Pack   | search | en     |      |       |
| Pepsi Diet Soft Drink 24 x 355 ml | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                  | role   | kind  | note                                                                                                                   | percent | basis | market | from | until | source      | id  | observation | parent_id | position | printed_name     | state |
| --------------------------- | ------ | ----- | ---------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ---------------- | ----- |
| ingredient/carbonated-water |        | label | Read from the first line of the list on the carton's top flap; the rest of the list is out of focus in the photograph. |         |       | CA     |      |       | ^offimg2020 | a1  | lbl-2020    |           | 1        | CARBONATED WATER | known |
| ingredient/caramel-colour   | colour | label |                                                                                                                        |         |       | CA     |      |       | ^offimg2020 | a2  | lbl-2020    |           | 2        | CARAMEL COLOUR   | known |
| ingredient/phosphoric-acid  | acid   | label |                                                                                                                        |         |       | CA     |      |       | ^offimg2020 | a3  | lbl-2020    |           | 3        | PHOSPHORIC ACID  | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                                                                    | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                 | ingredients_declaration | ingredients_exempt_basis | source       | note                                                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ---------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| lbl-2022 | Carton photographed for Open Food Facts, uploaded 2022-02-19 (front and Nutrition Facts) | label | CA     | en       |            |             | 2022-02-19 | supported   |                                                                                                                                                                                                                  |                         |                          | ^offimg2022  | Read from Open Food Facts images 2 and 3. The French face prints "diet pepsi diète", "24 canettes", "0 calorie/canette", the Pepsi-Cola script logo and "24 x 355 mL canettes de cola avec aspartame et acésulfame potassium".                                                                                 | 355 ml      | 24            |             | can         |              |
| lbl-2020 | Carton photographed for Open Food Facts, uploaded 2020-12-26 (barcode side and top flap) | label | CA     | en       |            |             | 2020-12-26 | supported   | INGREDIENTS: CARBONATED WATER, CARAMEL COLOUR, PHOSPHORIC ACID, …                                                                                                                                                | listed                  |                          | ^offimg2020  | Read from Open Food Facts image 1. The carton prints the barcode 0 69000 01611 4 with the code "01611-04" beside it, "24 canettes" and "diet pepsi diète"; the ingredient list on the top flap is legible only in its first line, and "ACESULFAME POTASSIUM (32 mg/" can be made out at the end of the second. | 355 ml      | 24            |             | can         |              |
| sof-2025 | Ingredient list shown on the Save-On-Foods listing for this barcode, captured 2025-04-30 | label | CA     | en       |            |             | 2025-04-30 | unconfirmed | INGREDIENTS: CARBONATED WATER, CARAMEL COLOUR, PHOSPHORIC ACID, ASPARTAME (207 mg/591mL), CONTAINS PHENYLALANINE), SODIUM BENZOATE, CAFFEINE, NATURAL FLAVOUR, ACESULFAME POTASSIUM (53 mg/591 mL), CITRIC ACID. | listed                  |                          | ^saveonfoods | The retailer's text states sweetener amounts per 591 mL, the size of a Diet Pepsi bottle, so it reproduces a bottle label rather than this carton's cans; it is kept as retailer text and not split into ingredient rows.                                                                                      |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id        | observation | label                   | basis  | basis_state | basis_note | declaration | exempt_basis | source      | note                                                                                                                     |
| --------- | ----------- | ----------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------ |
| p2022-355 | lbl-2022    | Per 355 mL / par 355 mL | 355 ml | as_sold     |            | transcribed |              | ^offimg2022 | States: not a significant source of saturated fat, trans fat, cholesterol, fibre, vitamin A, vitamin C, calcium or iron. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel     | nutrient       | value | qualifier | value_max | dv_percent | printed_value               | state | method  | source      | note |
| --------- | -------------- | ----- | --------- | --------- | ---------- | --------------------------- | ----- | ------- | ----------- | ---- |
| p2022-355 | energy_kcal    | 0     | exact     |           |            | Calories / Calories 0       | known | printed | ^offimg2022 |      |
| p2022-355 | fat_g          | 0     | exact     |           | 0          | Fat / Lipides 0 g           | known | printed | ^offimg2022 |      |
| p2022-355 | sodium_mg      | 25    | exact     |           | 1          | Sodium / Sodium 25 mg       | known | printed | ^offimg2022 |      |
| p2022-355 | carbohydrate_g | 0     | exact     |           | 0          | Carbohydrate / Glucides 0 g | known | printed | ^offimg2022 |      |
| p2022-355 | sugars_g       | 0     | exact     |           |            | Sugars / Sucres 0 g         | known | printed | ^offimg2022 |      |
| p2022-355 | protein_g      | 0.1   | exact     |           |            | Protein / Protéines 0.1 g   | known | printed | ^offimg2022 |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                  | kind  | source      | note                                                           |
| ----------- | -------------------------------------- | ----- | ----------- | -------------------------------------------------------------- |
| lbl-2022    | 0 calorie/canette                      | label | ^offimg2022 | Front-of-pack energy badge; a declaration, not verified by us. |
| lbl-2022    | Avec aspartame et acésulfame potassium | label | ^offimg2022 | Printed under the pack statement on the French face.           |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain      | state    | detail                                                                                                                                                                                                                             | source |
| ----------- | ----------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| lbl-2022    | ingredients | unknown  | The complete ingredient list of the carton has not been read: the 2020 photograph shows it out of focus beyond the first line, the 2022 photographs do not show it, and the Save-On-Foods text carries per-591 mL bottle figures.  |        |
|             | identity    | disputed | Metro lists a "Pepsi Cola Flavoured Diet Soft Drink 24x355 mL" under product code 069000014295, a different barcode; it may be a newer code for the 24-can carton or a different pack, and was seen only as a search result title. | ^metro |
|             | markets     | unknown  | Searched amazon.ca on 2026-09-25 for "diet pepsi 24 x 355", "pepsi" and "069000016114" (no results): only 12-can Diet Pepsi packs (single and two-pack listings) appear, no listing of the 24-can carton.                          |        |
|             | markets     | unknown  | Walmart.ca, Voilà, Metro and Save-On-Foods answer automated readers with a bot wall on 2026-09-25, so no current price was read; the Save-On-Foods price comes from the 2025-04-30 capture.                                        |        |
|             | images      | unknown  | The carton's English face and back panel (with the company name and ingredient list) are not in the Open Food Facts photographs.                                                                                                   | ^off   |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the Open Food Facts record and its 2020 and 2022 carton photographs, the Save-On-Foods listing captured by the Wayback Machine, the PepsiCo Beverages Canada listing on Support Ontario Made, Walmart.ca and Voilà listing titles, and Wikipedia.
<!--/research-->

## Meta <!--meta-->
title: Diet Pepsi 24 × 355 mL - UPC 069000016114
description: 24-can carton of Diet Pepsi 355 mL cans sold in Canada: nutrition, label, retailers and price for barcode 069000016114.
<!--/meta-->

## Images <!--images-->
| asset                  | kind      | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                          | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-e1b4457f.jpg     | front     | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000016114 | 2026-09-25 |      | 0069000016114      | front_en          | https://images.openfoodfacts.org/images/products/006/900/001/6114/front_en.6.full.jpg     |              | 2026-09-25T18:21:01.420Z | 0069000016114   | barcode      | 1                | 945            | 889             | 945          | 889           |          |             |
| nutrition-6ec35555.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0069000016114 | 2026-09-25 |      | 0069000016114      | nutrition_en      | https://images.openfoodfacts.org/images/products/006/900/001/6114/nutrition_en.8.full.jpg |              | 2026-09-25T18:21:01.788Z | 0069000016114   | barcode      | 1                | 532            | 509             | 800          | 765           | true     |             |
<!--/images-->

## References <!--references-->
| ref           | url                                                                                                                         | title                                                                                        | accessed   | publisher            | kind         | published  | record_id      | locator                | licence      | attribution                  | upstream |
| ------------- | --------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ---------- | -------------------- | ------------ | ---------- | -------------- | ---------------------- | ------------ | ---------------------------- | -------- |
| off           | https://world.openfoodfacts.org/product/0069000016114                                                                       | Open Food Facts: Diet Pepsi, Pepsi, 24 x 355 ml                                              | 2026-09-25 | Open Food Facts      | catalogue    |            | 0069000016114  |                        | ODbL         | Open Food Facts contributors |          |
| offimg2022    | https://images.openfoodfacts.org/images/products/006/900/001/6114/2.jpg                                                     | Open Food Facts photographs of the Diet Pepsi 24-can carton: French face and Nutrition Facts | 2026-09-25 | Open Food Facts      | pack         | 2022-02-19 | 0069000016114  | image ids 2, 3         | cc-by-sa-3.0 | Open Food Facts contributors |          |
| offimg2020    | https://images.openfoodfacts.org/images/products/006/900/001/6114/1.jpg                                                     | Open Food Facts photograph of the Diet Pepsi 24-can carton: barcode side and top flap        | 2026-09-25 | Open Food Facts      | pack         | 2020-12-26 | 0069000016114  | image id 1             | cc-by-sa-3.0 | Open Food Facts contributors |          |
| saveonfoods   | http://web.archive.org/web/20250430172300/https://www.saveonfoods.com/product/pepsi-diet-cola-cans-id-00069000016114        | Save-On-Foods: Pepsi - Diet Cola Cans (Wayback Machine capture)                              | 2026-09-25 | Save-On-Foods        | retailer     | 2025-04-30 | 00069000016114 | product number on page |              |                              |          |
| pbcontario    | https://supportontariomade.ca/explore-products/diet-pepsi-355ml-cans-24-pack                                                | Diet Pepsi, 355mL Cans, 24 Pack - PepsiCo Beverages Canada                                   | 2026-09-25 | Support Ontario Made | manufacturer |            |                |                        |              |                              |          |
| walmartca     | https://www.walmart.ca/en/ip/diet-pepsi-355ml-cans-24-pack/6000094389963                                                    | Walmart.ca: Diet Pepsi, 355mL Cans, 24 Pack                                                  | 2026-09-25 | Walmart Canada       | retailer     |            | 6000094389963  |                        |              |                              |          |
| voila         | https://voila.ca/products/pepsi-diet-soft-drink-24-x-355-ml-cans/997799CS                                                   | Voilà: Pepsi Diet Soft Drink 24 x 355 ml (cans)                                              | 2026-09-25 | Voilà by Sobeys      | retailer     |            | 997799CS       |                        |              |                              |          |
| metro         | https://www.metro.ca/en/online-grocery/aisles/beverages/soft-drinks/diet-cola/cola-flavoured-diet-soft-drink/p/069000014295 | Metro: Pepsi Cola Flavoured Diet Soft Drink                                                  | 2026-09-25 | Metro                | retailer     |            | 069000014295   | product code in URL    |              |                              |          |
| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi                                                                                    | Diet Pepsi                                                                                   | 2026-09-25 | Wikipedia            | publication  |            |                |                        | cc-by-sa-4.0 | Wikipedia contributors       |          |
<!--/references-->

## About <!--about-->
Diet Pepsi 24 × 355 mL is the Canadian 24-can carton of Diet Pepsi, the sugar-free cola PepsiCo first sold nationally in the United States in 1964 after test-marketing it as Patio Diet Cola.[^wikidietpepsi] The bilingual carton reads "diet pepsi diète" and "24 x 355 mL canettes de cola avec aspartame et acésulfame potassium", with a badge of zero calories per can.[^offimg2022] PepsiCo Beverages Canada lists a 24-pack of Diet Pepsi 355 mL cans as made in Ontario.[^pbcontario] Save-On-Foods sold the carton under this barcode in 2025 at a regular price of $18.79.[^saveonfoods] Each 355 mL can declares 0 calories, 25 mg of sodium and 0.1 g of protein.[^offimg2022]
<!--/about-->