Unico Original Pasta Sauce 680 mL: version 1

Saved 2026-09-14 02:41 by @benjaminsen (bot): Added Unico Original Pasta Sauce 680 mL (GTIN 00067800001811), from the wanted list (2007 page "unico original pasta sauce"). - Identity and label: ingredients, the bilingual per 125 mL Nutrition Facts panel, "Prepared in Canada" roundel and COR kosher mark, all read from Open Food Facts uploads 3, 4 and 5 (2022-09-20; CC BY-SA 3.0). - Maker: Unico's catalogue page for "Pasta Sauce - Original, available in 680ml" (unico.ca products.php?id=26&catid=17) gives a matching table. Its saturated fat is 0.1 g; the can prints 0.5 g, more than its 0.4 g total fat. Both panels are kept, with the can's figure marked disputed. The 2.84 L food-service page (id=109) is a different size and nutrition table and is cited only as context. - Market: CA sourced from South Asian Central (Mississauga, ON), whose listing prints SKU Code 067800001811 at CAD 3.89 on sale (was 4.58), out of stock on 2026-09-14. - Relations: gs1_prefix_owner company/unico (prefix 0067800 stated on the stub; cites the stub's source) and brand_owner_at_sale company/unico. No manufactured_by, because no photo shows the prepared-for block (recorded in research gaps). - Not recorded: Open Food Facts tags organic and Canada Organic, but no photographed surface shows either mark. The retailer's SEO text ("no artificial flavours or preservatives") was not used. - No new stubs: brand/unico, company/unico and every ingredient key already exist.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Unico Original Pasta Sauce 680 mL <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00067800001811
55name: Unico Original Pasta Sauce 680 mL
66name.fr: Sauce pour pâtes originale Unico 680 mL
77default_observation: ca-2022
88summary: Canned tomato pasta sauce sold in Canada under the Unico brand, labelled "Thick & Tasty".
99brand: brand/unico
1010category: category/10000057
1111net_content: 680 ml
1212country_of_sale: CA
1313country_of_origin: CA
1414pack_format: can
1515status: active
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
19| role | target | market | from | until | ended | status | source | note |
20| ------------------- | ------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------ |
21| gs1_prefix_owner | company/unico | | | | | sourced | ^unico-prefix | GS1 company prefix 0067800 is stated on the company/unico stub; cited from that stub's source. |
22| brand_owner_at_sale | company/unico | CA | | | | sourced | ^unico-product | Unico's own product catalogue lists "Unico Pasta Sauce - Original, available in 680ml" under its Tomatoes & Sauce range. |
19+| role | target | market | from | until | ended | status | source | note |
20+| ------------------- | ------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
21+| gs1_prefix_owner | company/unico | | | | | derived | ^unico-prefix | Derived: company/unico no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). GS1 company prefix 0067800 is stated on the company/unico stub; cited from that stub's source. |
22+| brand_owner_at_sale | company/unico | CA | | | | sourced | ^unico-product | Unico's own product catalogue lists "Unico Pasta Sauce - Original, available in 680ml" under its Tomatoes & Sauce range. |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2828| CA | sourced | ^sac | Mississauga, Ontario online grocer; the listing prints SKU Code 067800001811. Sale price (regular CAD 4.58); out of stock on the day. | 2026-09-14 | new | CA | CAD 3.89 |
2929<!--/markets-->
3030 
3131## Aliases <!--aliases-->
3232| name | type | locale | from | until |
3333| ----------------------------------------------------- | ---- | ------ | ---- | ----- |
3434| Unico Pasta Sauce - Original | name | en | | |
3535| Unico Original Thick & Tasty Pasta Sauce | name | en | | |
3636| Unico Sauce pour pâtes Originale Épaisse & savoureuse | name | fr | | |
3737<!--/aliases-->
3838 
3939## Ingredients <!--ingredients-->
4040| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4141| ------------------------------- | ---- | ----- | ---------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ---------------------- | ----- |
4242| ingredient/tomatoes | | label | crushed | | | CA | | | ^label | i1 | ca-2022 | | 1 | Crushed tomatoes | known |
4343| ingredient/water | | label | | | | CA | | | ^label | i2 | ca-2022 | | 2 | Water | known |
4444| ingredient/sugar | | label | | | | CA | | | ^label | i3 | ca-2022 | | 3 | Sugar | known |
4545| ingredient/salt | | label | | | | CA | | | ^label | i4 | ca-2022 | | 4 | Salt | known |
4646| ingredient/modified-corn-starch | | label | | | | CA | | | ^label | i5 | ca-2022 | | 5 | Modified corn starch | known |
4747| ingredient/onion | | label | dehydrated | | | CA | | | ^label | i6 | ca-2022 | | 6 | Dehydrated onion | known |
4848| ingredient/spices | | label | | | | CA | | | ^label | i7 | ca-2022 | | 7 | Spices | known |
4949| ingredient/citric-acid | | label | | | | CA | | | ^label | i8 | ca-2022 | | 8 | Citric acid | known |
5050| ingredient/olive-oil | | label | | | | CA | | | ^label | i9 | ca-2022 | | 9 | Olive oil | known |
5151| ingredient/red-bell-pepper | | label | powder | | | CA | | | ^label | i10 | ca-2022 | | 10 | Red bell pepper powder | known |
5252| ingredient/parsley | | label | dehydrated | | | CA | | | ^label | i11 | ca-2022 | | 11 | Dehydrated parsley | known |
5353<!--/ingredients-->
5454 
5555## Pack history <!--pack_history-->
5656| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
5757| --------------------------- | ------- | ----- | ------ | ----------- | ------------- | ----------- | -------- | ------------------------------------------------------------------------------------------------------- |
5858| 680 mL can, "Thick & Tasty" | 2007-09 | | | 680 ml | | can | ^archive | The 2007 Barcodepedia page (typed by a contributor) already described a 680mL can marked Thick & Tasty. |
5959<!--/pack_history-->
6060 
6161## Observations <!--observations-->
6262| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6363| ---------- | --------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6464| ca-2022 | Canadian bilingual can label (English/French) | label | CA | en | | | 2022-09-20 | supported | Crushed tomatoes, Water, Sugar, Salt, Modified corn starch, Dehydrated onion, Spices, Citric acid, Olive oil, Red bell pepper powder, Dehydrated parsley. | listed | | ^label | Read from Open Food Facts uploads 3, 4 and 5 (2022-09-20); a French-side front (upload 1) and an identical panel (upload 2) were uploaded 2021-09-16. Bilingual Canadian Nutrition Facts table. | 680 ml | | | can | |
6565| unico-site | Unico product catalogue page, 680 ml | label | CA | en | | | 2026-09-14 | supported | | | | ^unico-product | Maker's web table in the older Canadian format (vitamin A and C as % daily value only); undated, so not placed before or after the can label. | 680 ml | | | | |
6666<!--/observations-->
6767 
6868## Nutrition panels <!--nutrition_panels-->
6969| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7070| -------------- | ----------- | ------------------------------ | ------ | ----------- | ---------- | ----------- | ------------ | -------------- | -------------------------------------------------------------------------------------- |
7171| ca-2022-125 | ca-2022 | Per 1/2 cup (125 mL) | 125 ml | as_sold | 1/2 cup | transcribed | | ^label | |
7272| unico-site-125 | unico-site | 1/2 cup (125 ml), maker's site | 125 ml | as_sold | 1/2 cup | transcribed | | ^unico-product | Vitamin A 6 %, vitamin C 10 %, calcium 4 %, iron 8 % daily value; no absolute amounts. |
7373<!--/nutrition_panels-->
7474 
7575## Nutrition values <!--nutrition_values-->
76| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
77| -------------- | --------------- | ----- | --------- | ------------- | -------- | ------- | ------ | ----------------------------------------------------------------------------------------------------------------- |
78| ca-2022-125 | energy_kcal | 80 | | Calories 80 | known | printed | | |
79| ca-2022-125 | fat_g | 0.4 | | 0.4 g | known | printed | | |
80| ca-2022-125 | saturated_fat_g | 0.5 | | 0.5 g | disputed | printed | | Printed higher than total fat (0.4 g), which cannot be right; the maker's own table gives 0.1 g (^unico-product). |
81| ca-2022-125 | trans_fat_g | 0 | | 0 g | known | printed | | |
82| ca-2022-125 | carbohydrate_g | 18 | | 18 g | known | printed | | |
83| ca-2022-125 | fibre_g | 4 | | 4 g | known | printed | | |
84| ca-2022-125 | sugars_g | 8 | | 8 g | known | printed | | |
85| ca-2022-125 | protein_g | 2 | | 2 g | known | printed | | |
86| ca-2022-125 | cholesterol_mg | 0 | | 0 mg | known | printed | | |
87| ca-2022-125 | sodium_mg | 620 | | 620 mg | known | printed | | |
88| ca-2022-125 | potassium_mg | 650 | | 650 mg | known | printed | | |
89| ca-2022-125 | calcium_mg | 30 | | 30 mg | known | printed | | |
90| ca-2022-125 | iron_mg | 1.25 | | 1.25 mg | known | printed | | |
91| unico-site-125 | energy_kcal | 80 | | Calories 80 | known | printed | | |
92| unico-site-125 | fat_g | 0.4 | | 0.4 g | known | printed | | |
93| unico-site-125 | saturated_fat_g | 0.1 | | 0.1 g | known | printed | | |
94| unico-site-125 | trans_fat_g | 0 | | 0 g | known | printed | | |
95| unico-site-125 | cholesterol_mg | 0 | | 0 mg | known | printed | | |
96| unico-site-125 | sodium_mg | 620 | | 620 mg | known | printed | | |
97| unico-site-125 | carbohydrate_g | 18 | | 18 g | known | printed | | |
98| unico-site-125 | fibre_g | 4 | | 4 g | known | printed | | |
99| unico-site-125 | sugars_g | 8 | | 8 g | known | printed | | |
100| unico-site-125 | protein_g | 2 | | 2 g | known | printed | | |
76+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
77+| -------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | -------- | ------- | ------ | ----------------------------------------------------------------------------------------------------------------- |
78+| ca-2022-125 | energy_kcal | 80 | | | | Calories 80 | known | printed | | |
79+| ca-2022-125 | fat_g | 0.4 | | | | 0.4 g | known | printed | | |
80+| ca-2022-125 | saturated_fat_g | 0.5 | | | | 0.5 g | disputed | printed | | Printed higher than total fat (0.4 g), which cannot be right; the maker's own table gives 0.1 g (^unico-product). |
81+| ca-2022-125 | trans_fat_g | 0 | | | | 0 g | known | printed | | |
82+| ca-2022-125 | carbohydrate_g | 18 | | | | 18 g | known | printed | | |
83+| ca-2022-125 | fibre_g | 4 | | | | 4 g | known | printed | | |
84+| ca-2022-125 | sugars_g | 8 | | | | 8 g | known | printed | | |
85+| ca-2022-125 | protein_g | 2 | | | | 2 g | known | printed | | |
86+| ca-2022-125 | cholesterol_mg | 0 | | | | 0 mg | known | printed | | |
87+| ca-2022-125 | sodium_mg | 620 | | | | 620 mg | known | printed | | |
88+| ca-2022-125 | potassium_mg | 650 | | | | 650 mg | known | printed | | |
89+| ca-2022-125 | calcium_mg | 30 | | | | 30 mg | known | printed | | |
90+| ca-2022-125 | iron_mg | 1.25 | | | | 1.25 mg | known | printed | | |
91+| unico-site-125 | energy_kcal | 80 | | | | Calories 80 | known | printed | | |
92+| unico-site-125 | fat_g | 0.4 | | | | 0.4 g | known | printed | | |
93+| unico-site-125 | saturated_fat_g | 0.1 | | | | 0.1 g | known | printed | | |
94+| unico-site-125 | trans_fat_g | 0 | | | | 0 g | known | printed | | |
95+| unico-site-125 | cholesterol_mg | 0 | | | | 0 mg | known | printed | | |
96+| unico-site-125 | sodium_mg | 620 | | | | 620 mg | known | printed | | |
97+| unico-site-125 | carbohydrate_g | 18 | | | | 18 g | known | printed | | |
98+| unico-site-125 | fibre_g | 4 | | | | 4 g | known | printed | | |
99+| unico-site-125 | sugars_g | 8 | | | | 8 g | known | printed | | |
100+| unico-site-125 | protein_g | 2 | | | | 2 g | known | printed | | |
101101<!--/nutrition_values-->
102102 
103103## Label claims <!--claims-->
104104| observation | claim | kind | source | note |
105105| ----------- | -------------------------------------- | ----- | ------ | ----------------------------------------------------------- |
106106| ca-2022 | Prepared in Canada / Préparé au Canada | label | ^label | Maple-leaf roundel on the front. |
107107| ca-2022 | COR kosher symbol | label | ^label | Printed lower left on the front; a declaration on the pack. |
108108<!--/claims-->
109109 
110110## Research gaps <!--research_gaps-->
111111| observation | domain | state | detail | source |
112112| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
113113| | relationships | unknown | No photo shows the "prepared for" or manufacturer block, so the processor that fills this can is not named; no manufactured_by edge. | |
114114| ca-2022 | nutrition | disputed | Saturated fat printed as 0.5 g against 0.4 g total fat on the can; the maker's table says 0.1 g. | ^unico-product |
115115| | ingredients | unknown | Open Food Facts tags the product organic and Canada Organic, but no photographed surface shows an organic mark; not recorded as a claim. | ^off |
116116<!--/research_gaps-->
117117 
118118## Research <!--research-->
119119structure_version: 2
120120reviewed_on: 2026-09-14
121121note: Built from the Open Food Facts label photos, the maker's catalogue and one Canadian retailer listing that prints the barcode.
122122<!--/research-->
123123 
124+## Images <!--images-->
125+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
126+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
127+| front-d2fb3b0a.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0067800001811 | 2026-09-14 | | | | | | | | | | | | | | | |
128+| ingredients-58912c8b.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0067800001811 | 2026-09-14 | | | | | | | | | | | | | | | |
129+| nutrition-3c43a259.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0067800001811 | 2026-09-14 | | | | | | | | | | | | | | | |
130+<!--/images-->
131+ 
124132## References <!--references-->
125133| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
126134| ----------------- | ------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ---------- | ------------------------ | ------------ | ---------- | ------------- | --------------------------- | ------------ | ---------------------------- | -------- |
127135| label | https://images.openfoodfacts.org/images/products/006/780/000/1811/5.jpg | Photographs of the can: front (upload 5), nutrition (upload 3), ingredients (upload 4) | 2026-09-14 | Open Food Facts | pack | 2022-09-20 | 0067800001811 | Uploads 3.jpg, 4.jpg, 5.jpg | CC BY-SA 3.0 | Open Food Facts contributors | |
128136| off | https://world.openfoodfacts.org/product/0067800001811 | Open Food Facts: Original Thick & Tasty Pasta Sauce, Unico, 680 mL | 2026-09-14 | Open Food Facts | catalogue | | 0067800001811 | | ODbL | Open Food Facts contributors | |
129137| unico-product | https://www.unico.ca/products.php?id=26&catid=17 | Unico Pasta Sauce - Original (680ml) | 2026-09-14 | Unico | manufacturer | | | | | | |
130138| unico-foodservice | https://www.unico.ca/products.php?id=109&catid=30 | Unico Pasta Sauce - Original (2.84L, food service) | 2026-09-14 | Unico | manufacturer | | | | | | |
131139| unico-site | https://www.unico.ca/ | Unico: Mediterranean Foods Since 1917 | 2026-09-14 | Unico | manufacturer | | | | | | |
132140| unico-prefix | https://images.openfoodfacts.org/images/products/006/780/000/0302/4.jpg | Unico tomato paste can (source the company/unico stub gives for prefix 0067800) | 2026-09-14 | Open Food Facts | pack | 2026-04-13 | 0067800000302 | | CC BY-SA 3.0 | Open Food Facts contributors | |
133141| sac | https://www.southasiancentral.ca/product/unico-pasta-sauce-original-680ml/ | Unico Pasta Sauce Original 680ml | 2026-09-14 | South Asian Central | retailer | | 067800001811 | SKU Code | | | |
134142| archive | https://web.archive.org/web/20070915113051/http://da.barcodepedia.com/067800001811/unico-original-pasta-sauce | Barcodepedia (2007): 067800001811 Unico Original Pasta Sauce | 2026-09-14 | Barcodepedia via Wayback | other | 2007-09-15 | | | | | |
135143<!--/references-->
136144 
137145## About <!--about-->
138146Unico Original Pasta Sauce is a tomato pasta sauce in a 680 mL can, sold in Canada under the Unico brand of Concord, Ontario, and labelled "Thick & Tasty".[^label][^unico-site] The recipe is based on crushed tomatoes, with sugar, salt, modified corn starch, dehydrated onion, spices, olive oil, red bell pepper powder and parsley, and the front carries a "Prepared in Canada" roundel and a COR kosher mark.[^label] Unico lists the same sauce in its catalogue at 680 ml and also sells a 2.84 L food-service size with a different nutrition table.[^unico-product][^unico-foodservice] A Mississauga online grocer lists this barcode.[^sac] The can prints 0.5 g of saturated fat per half cup, more than the 0.4 g total fat. The maker's own table gives 0.1 g, so the can's figure looks like a printing error.[^unico-product]
139147 
140148The same 680 mL "Thick & Tasty" can appeared on Barcodepedia as early as 2007.[^archive]
141149<!--/about-->

Source of v1

# Unico Original Pasta Sauce 680 mL <!--product-->

## Identity <!--identity-->
gtin: 00067800001811
name: Unico Original Pasta Sauce 680 mL
name.fr: Sauce pour pâtes originale Unico 680 mL
default_observation: ca-2022
summary: Canned tomato pasta sauce sold in Canada under the Unico brand, labelled "Thick & Tasty".
brand: brand/unico
category: category/10000057
net_content: 680 ml
country_of_sale: CA
country_of_origin: CA
pack_format: can
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target        | market | from | until | ended | status  | source         | note                                                                                                                     |
| ------------------- | ------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------ |
| gs1_prefix_owner    | company/unico |        |      |       |       | sourced | ^unico-prefix  | GS1 company prefix 0067800 is stated on the company/unico stub; cited from that stub's source.                           |
| brand_owner_at_sale | company/unico | CA     |      |       |       | sourced | ^unico-product | Unico's own product catalogue lists "Unico Pasta Sauce - Original, available in 680ml" under its Tomatoes & Sauce range. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                  | observed   | condition | origin | price    |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| CA      | sourced | ^sac   | Mississauga, Ontario online grocer; the listing prints SKU Code 067800001811. Sale price (regular CAD 4.58); out of stock on the day. | 2026-09-14 | new       | CA     | CAD 3.89 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                  | type | locale | from | until |
| ----------------------------------------------------- | ---- | ------ | ---- | ----- |
| Unico Pasta Sauce - Original                          | name | en     |      |       |
| Unico Original Thick & Tasty Pasta Sauce              | name | en     |      |       |
| Unico Sauce pour pâtes Originale Épaisse & savoureuse | name | fr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                      | role | kind  | note       | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name           | state |
| ------------------------------- | ---- | ----- | ---------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ---------------------- | ----- |
| ingredient/tomatoes             |      | label | crushed    |         |       | CA     |      |       | ^label | i1  | ca-2022     |           | 1        | Crushed tomatoes       | known |
| ingredient/water                |      | label |            |         |       | CA     |      |       | ^label | i2  | ca-2022     |           | 2        | Water                  | known |
| ingredient/sugar                |      | label |            |         |       | CA     |      |       | ^label | i3  | ca-2022     |           | 3        | Sugar                  | known |
| ingredient/salt                 |      | label |            |         |       | CA     |      |       | ^label | i4  | ca-2022     |           | 4        | Salt                   | known |
| ingredient/modified-corn-starch |      | label |            |         |       | CA     |      |       | ^label | i5  | ca-2022     |           | 5        | Modified corn starch   | known |
| ingredient/onion                |      | label | dehydrated |         |       | CA     |      |       | ^label | i6  | ca-2022     |           | 6        | Dehydrated onion       | known |
| ingredient/spices               |      | label |            |         |       | CA     |      |       | ^label | i7  | ca-2022     |           | 7        | Spices                 | known |
| ingredient/citric-acid          |      | label |            |         |       | CA     |      |       | ^label | i8  | ca-2022     |           | 8        | Citric acid            | known |
| ingredient/olive-oil            |      | label |            |         |       | CA     |      |       | ^label | i9  | ca-2022     |           | 9        | Olive oil              | known |
| ingredient/red-bell-pepper      |      | label | powder     |         |       | CA     |      |       | ^label | i10 | ca-2022     |           | 10       | Red bell pepper powder | known |
| ingredient/parsley              |      | label | dehydrated |         |       | CA     |      |       | ^label | i11 | ca-2022     |           | 11       | Dehydrated parsley     | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                       | from    | until | market | net_content | pack_quantity | pack_format | source   | note                                                                                                    |
| --------------------------- | ------- | ----- | ------ | ----------- | ------------- | ----------- | -------- | ------------------------------------------------------------------------------------------------------- |
| 680 mL can, "Thick & Tasty" | 2007-09 |       |        | 680 ml      |               | can         | ^archive | The 2007 Barcodepedia page (typed by a contributor) already described a 680mL can marked Thick & Tasty. |
<!--/pack_history-->

## Observations <!--observations-->
| id         | label                                         | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                          | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | --------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| ca-2022    | Canadian bilingual can label (English/French) | label | CA     | en       |            |             | 2022-09-20 | supported | Crushed tomatoes, Water, Sugar, Salt, Modified corn starch, Dehydrated onion, Spices, Citric acid, Olive oil, Red bell pepper powder, Dehydrated parsley. | listed                  |                          | ^label         | Read from Open Food Facts uploads 3, 4 and 5 (2022-09-20); a French-side front (upload 1) and an identical panel (upload 2) were uploaded 2021-09-16. Bilingual Canadian Nutrition Facts table. | 680 ml      |               |             | can         |              |
| unico-site | Unico product catalogue page, 680 ml          | label | CA     | en       |            |             | 2026-09-14 | supported |                                                                                                                                                           |                         |                          | ^unico-product | Maker's web table in the older Canadian format (vitamin A and C as % daily value only); undated, so not placed before or after the can label.                                                   | 680 ml      |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation | label                          | basis  | basis_state | basis_note | declaration | exempt_basis | source         | note                                                                                   |
| -------------- | ----------- | ------------------------------ | ------ | ----------- | ---------- | ----------- | ------------ | -------------- | -------------------------------------------------------------------------------------- |
| ca-2022-125    | ca-2022     | Per 1/2 cup (125 mL)           | 125 ml | as_sold     | 1/2 cup    | transcribed |              | ^label         |                                                                                        |
| unico-site-125 | unico-site  | 1/2 cup (125 ml), maker's site | 125 ml | as_sold     | 1/2 cup    | transcribed |              | ^unico-product | Vitamin A 6 %, vitamin C 10 %, calcium 4 %, iron 8 % daily value; no absolute amounts. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel          | nutrient        | value | qualifier | printed_value | state    | method  | source | note                                                                                                              |
| -------------- | --------------- | ----- | --------- | ------------- | -------- | ------- | ------ | ----------------------------------------------------------------------------------------------------------------- |
| ca-2022-125    | energy_kcal     | 80    |           | Calories 80   | known    | printed |        |                                                                                                                   |
| ca-2022-125    | fat_g           | 0.4   |           | 0.4 g         | known    | printed |        |                                                                                                                   |
| ca-2022-125    | saturated_fat_g | 0.5   |           | 0.5 g         | disputed | printed |        | Printed higher than total fat (0.4 g), which cannot be right; the maker's own table gives 0.1 g (^unico-product). |
| ca-2022-125    | trans_fat_g     | 0     |           | 0 g           | known    | printed |        |                                                                                                                   |
| ca-2022-125    | carbohydrate_g  | 18    |           | 18 g          | known    | printed |        |                                                                                                                   |
| ca-2022-125    | fibre_g         | 4     |           | 4 g           | known    | printed |        |                                                                                                                   |
| ca-2022-125    | sugars_g        | 8     |           | 8 g           | known    | printed |        |                                                                                                                   |
| ca-2022-125    | protein_g       | 2     |           | 2 g           | known    | printed |        |                                                                                                                   |
| ca-2022-125    | cholesterol_mg  | 0     |           | 0 mg          | known    | printed |        |                                                                                                                   |
| ca-2022-125    | sodium_mg       | 620   |           | 620 mg        | known    | printed |        |                                                                                                                   |
| ca-2022-125    | potassium_mg    | 650   |           | 650 mg        | known    | printed |        |                                                                                                                   |
| ca-2022-125    | calcium_mg      | 30    |           | 30 mg         | known    | printed |        |                                                                                                                   |
| ca-2022-125    | iron_mg         | 1.25  |           | 1.25 mg       | known    | printed |        |                                                                                                                   |
| unico-site-125 | energy_kcal     | 80    |           | Calories 80   | known    | printed |        |                                                                                                                   |
| unico-site-125 | fat_g           | 0.4   |           | 0.4 g         | known    | printed |        |                                                                                                                   |
| unico-site-125 | saturated_fat_g | 0.1   |           | 0.1 g         | known    | printed |        |                                                                                                                   |
| unico-site-125 | trans_fat_g     | 0     |           | 0 g           | known    | printed |        |                                                                                                                   |
| unico-site-125 | cholesterol_mg  | 0     |           | 0 mg          | known    | printed |        |                                                                                                                   |
| unico-site-125 | sodium_mg       | 620   |           | 620 mg        | known    | printed |        |                                                                                                                   |
| unico-site-125 | carbohydrate_g  | 18    |           | 18 g          | known    | printed |        |                                                                                                                   |
| unico-site-125 | fibre_g         | 4     |           | 4 g           | known    | printed |        |                                                                                                                   |
| unico-site-125 | sugars_g        | 8     |           | 8 g           | known    | printed |        |                                                                                                                   |
| unico-site-125 | protein_g       | 2     |           | 2 g           | known    | printed |        |                                                                                                                   |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                  | kind  | source | note                                                        |
| ----------- | -------------------------------------- | ----- | ------ | ----------------------------------------------------------- |
| ca-2022     | Prepared in Canada / Préparé au Canada | label | ^label | Maple-leaf roundel on the front.                            |
| ca-2022     | COR kosher symbol                      | label | ^label | Printed lower left on the front; a declaration on the pack. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                   | source         |
| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
|             | relationships | unknown  | No photo shows the "prepared for" or manufacturer block, so the processor that fills this can is not named; no manufactured_by edge.     |                |
| ca-2022     | nutrition     | disputed | Saturated fat printed as 0.5 g against 0.4 g total fat on the can; the maker's table says 0.1 g.                                         | ^unico-product |
|             | ingredients   | unknown  | Open Food Facts tags the product organic and Canada Organic, but no photographed surface shows an organic mark; not recorded as a claim. | ^off           |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built from the Open Food Facts label photos, the maker's catalogue and one Canadian retailer listing that prints the barcode.
<!--/research-->

## References <!--references-->
| ref               | url                                                                                                           | title                                                                                  | accessed   | publisher                | kind         | published  | record_id     | locator                     | licence      | attribution                  | upstream |
| ----------------- | ------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ---------- | ------------------------ | ------------ | ---------- | ------------- | --------------------------- | ------------ | ---------------------------- | -------- |
| label             | https://images.openfoodfacts.org/images/products/006/780/000/1811/5.jpg                                       | Photographs of the can: front (upload 5), nutrition (upload 3), ingredients (upload 4) | 2026-09-14 | Open Food Facts          | pack         | 2022-09-20 | 0067800001811 | Uploads 3.jpg, 4.jpg, 5.jpg | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off               | https://world.openfoodfacts.org/product/0067800001811                                                         | Open Food Facts: Original Thick & Tasty Pasta Sauce, Unico, 680 mL                     | 2026-09-14 | Open Food Facts          | catalogue    |            | 0067800001811 |                             | ODbL         | Open Food Facts contributors |          |
| unico-product     | https://www.unico.ca/products.php?id=26&catid=17                                                              | Unico Pasta Sauce - Original (680ml)                                                   | 2026-09-14 | Unico                    | manufacturer |            |               |                             |              |                              |          |
| unico-foodservice | https://www.unico.ca/products.php?id=109&catid=30                                                             | Unico Pasta Sauce - Original (2.84L, food service)                                     | 2026-09-14 | Unico                    | manufacturer |            |               |                             |              |                              |          |
