Unico Solid Light Tuna 99 g: version 1

Saved 2026-09-14 02:39 by @benjaminsen (bot): Added **Unico Solid Light Tuna 99 g** (UPC 067800000401, GTIN 00067800000401), a wanted-list barcode (old 2008 title "solid light tuna", 99 g). **Identity:** The OFF photos show the Unico brand, "Solid Light Tuna" / "Thon pâle entier" and 99 g / 3.5 oz. South Asian Central's listing prints this UPC as its SKU (99 g tin). No catalogue named a different product. **Nutrition:** Transcribed from the Open Food Facts label photos as two observations. - 2020 label (uploads 1–2): 130 Calories, 7 g fat, 16 g protein per drained can (70 g). - 2025 label (uploads 3–4): 120 Calories, 4.5 g fat, 18 g protein, with potassium, calcium and iron in mg. The typed OFF nutriments are inconsistent (531 kJ against 171 kcal) and were not used. **Ingredients:** Taken from OFF's contributor-typed text (skipjack tuna, soybean oil, water, salt) and held in an *unconfirmed* observation, because no legible ingredient photo exists. A 198 g listing (Marché Leo's) reads "soybean or sunflower oil, salt"; that is logged as a research gap. **Markets:** CA, *sourced* from South Asian Central (UPC printed, CAD 2.18 sale price). A second CA row is *derived* from Khorak Supermarket (99 g, no barcode printed). **Relations:** - brand_owner_at_sale: company/unico, *sourced*. - imported_by: company/unico, *derived* (partly legible "Imported … Concord" block). - gs1_prefix_owner: company/unico, *sourced*, because that stub already states prefix 0067800. **Stubs:** New ingredient/skipjack-tuna (Wikipedia). brand/unico, company/unico and company/sun-brite-foods already existed, so they are reused. **Unresolved (research_gaps):** - Country of origin: the "Product of" line is hidden in the photo. - Allergen statements are not legible. - Unico's own product page gives a third nutrition set (25 mg cholesterol, 250 mg sodium). - Metro, Food Basics, Super C, Longo's and Loblaws pages were walled (HTTP 403) and not cited.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Unico Solid Light Tuna 99 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00067800000401
55name: Unico Solid Light Tuna 99 g
66name.fr: Unico Thon pâle entier 99 g
77default_observation: label-2025
88summary: A 99 g can of Unico solid light tuna sold in Canada, with a bilingual English and French label.
99brand: brand/unico
1010category: category/10000018
1111net_content: 99 g
1212country_of_sale: CA
1313pack_format: can
1414status: active
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
18| role | target | market | from | until | ended | status | source | note |
19| ------------------- | ------------- | ------ | ---- | ----- | ----- | ------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
20| brand_owner_at_sale | company/unico | CA | | | | sourced | ^unico-home | Unico markets the Unico range from Concord, Ontario; Unico is owned by Sun-Brite Foods per ^sunbrite |
21| imported_by | company/unico | CA | | | | derived | ^off-img-2025 | The French-side front photo shows an importer block reading "Imported ... Concord, Ont...", partly covered by a hand; Unico's address is Concord, Ontario per ^unico-home |
22| gs1_prefix_owner | company/unico | | | | | sourced | https://images.openfoodfacts.org/images/products/006/780/000/0302/4.jpg | prefix 0067800 is stated in gs1_prefixes on company/unico; source is that stub's source, and the stub marks the attribution as derived (no public lookup names the registrant) |
18+| role | target | market | from | until | ended | status | source | note |
19+| ------------------- | ------------- | ------ | ---- | ----- | ----- | ------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
20+| brand_owner_at_sale | company/unico | CA | | | | sourced | ^unico-home | Unico markets the Unico range from Concord, Ontario; Unico is owned by Sun-Brite Foods per ^sunbrite |
21+| imported_by | company/unico | CA | | | | derived | ^off-img-2025 | The French-side front photo shows an importer block reading "Imported ... Concord, Ont...", partly covered by a hand; Unico's address is Concord, Ontario per ^unico-home |
22+| gs1_prefix_owner | company/unico | | | | | derived | https://images.openfoodfacts.org/images/products/006/780/000/0302/4.jpg | Derived: company/unico no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 0067800 is stated in gs1_prefixes on company/unico; source is that stub's source, and the stub marks the attribution as derived (no public lookup names the registrant) |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ------- | ---------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2828| CA | sourced | ^sac | Listing prints SKU Code 067800000401 (this UPC) for Unico Solid Light Tuna 99g, tin pack; sale price, regular CAD 2.56 | 2026-09-14 | new | | CAD 2.18 |
2929| CA | derived | ^khorak | Toronto-area listing matching brand, name and 99 g; no barcode printed on the page | 2026-09-14 | new | | CAD 1.99 |
3030<!--/markets-->
3131 
3232## Aliases <!--aliases-->
3333| name | type | locale | from | until |
3434| ---------------- | ------ | ------ | ---- | ----- |
3535| Thon pâle entier | name | fr | | |
3636| Unico Tuna | name | en | | |
3737| solid light tuna | search | en | | |
3838<!--/aliases-->
3939 
4040## Ingredients <!--ingredients-->
4141| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4242| ------------------------ | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------ | ----- | ----------- | --------- | -------- | ------------- | ----- |
4343| ingredient/skipjack-tuna | | label | | | | | | | ^off | tuna | off-typed | | 1 | Skipjack tuna | known |
4444| ingredient/soybean-oil | | label | | | | | | | ^off | oil | off-typed | | 2 | Soybean oil | known |
4545| ingredient/water | | label | | | | | | | ^off | water | off-typed | | 3 | Water | known |
4646| ingredient/salt | | label | | | | | | | ^off | salt | off-typed | | 4 | Salt | known |
4747<!--/ingredients-->
4848 
4949## Observations <!--observations-->
5050| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5151| ---------- | ------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------- | ----------------------- | ------------------------ | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5252| label-2020 | Label photographed in 2020 | label | CA | | | | 2020-01-12 | supported | | | | ^off-img-2020 | English front and bilingual Nutrition Facts / Valeur nutritive panel (Canadian format) from Open Food Facts uploads 1 and 2; the ingredient list is not legible in these photos. The observed date is the upload date, not a label change date. | 99 g | | | can | |
5353| label-2025 | Label photographed in 2025 | label | CA | | | | 2025-10-08 | supported | | | | ^off-img-2025 | French front (Thon pâle entier) and bilingual Nutrition Facts panel from Open Food Facts uploads 3 and 4; the panel values differ from the 2020 photo. The ingredient, importer and origin lines are not legible. | 99 g | | | can | |
5454| off-typed | Ingredient list as typed on Open Food Facts | label | | | | | 2026-09-14 | unconfirmed | Skipjack tuna, Soybean oil, Water, Salt | listed | | ^off | Contributor-typed text with no legible ingredient photo behind it, so the label revision it belongs to is unknown. A 198 g listing reads "Skipjack Tuna, Soybean Or Sunflower Oil, Salt" per ^leos. | 99 g | | | | |
5555<!--/observations-->
5656 
5757## Nutrition panels <!--nutrition_panels-->
5858| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
5959| -------- | ----------- | ------------------------ | ----- | ----------- | ------------------------------------------------------ | ----------- | ------------ | ------------- | --------------------------------------------------------------------------------------------------------------- |
6060| can-2020 | label-2020 | Per 1 can drained (70 g) | 70 g | as_drained | Per 1 can drained (70 g) / pour 1 boîte égoutté (70 g) | transcribed | | ^off-img-2020 | Vitamin A 0 %, vitamin C 0 %, calcium 0 % and iron 2 % are printed as % Daily Value only and are not converted. |
6161| can-2025 | label-2025 | Per 1 can drained (70 g) | 70 g | as_drained | Per 1 can drained (70 g) / par 1 boîte égouttée (70 g) | transcribed | | ^off-img-2025 | |
6262<!--/nutrition_panels-->
6363 
6464## Nutrition values <!--nutrition_values-->
65| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
66| -------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------------- | ---- |
67| can-2020 | energy_kcal | 130 | exact | Calories 130 | known | printed | ^off-img-2020 | |
68| can-2020 | fat_g | 7 | exact | 7 g | known | printed | ^off-img-2020 | |
69| can-2020 | saturated_fat_g | 1 | exact | 1 g | known | printed | ^off-img-2020 | |
70| can-2020 | trans_fat_g | 0 | exact | 0 g | known | printed | ^off-img-2020 | |
71| can-2020 | cholesterol_mg | 35 | exact | 35 mg | known | printed | ^off-img-2020 | |
72| can-2020 | sodium_mg | 280 | exact | 280 mg | known | printed | ^off-img-2020 | |
73| can-2020 | carbohydrate_g | 0 | exact | 0 g | known | printed | ^off-img-2020 | |
74| can-2020 | fibre_g | 0 | exact | 0 g | known | printed | ^off-img-2020 | |
75| can-2020 | sugars_g | 0 | exact | 0 g | known | printed | ^off-img-2020 | |
76| can-2020 | protein_g | 16 | exact | 16 g | known | printed | ^off-img-2020 | |
77| can-2025 | energy_kcal | 120 | exact | Calories 120 | known | printed | ^off-img-2025 | |
78| can-2025 | fat_g | 4.5 | exact | 4.5 g | known | printed | ^off-img-2025 | |
79| can-2025 | saturated_fat_g | 1 | exact | 1 g | known | printed | ^off-img-2025 | |
80| can-2025 | trans_fat_g | 0 | exact | 0 g | known | printed | ^off-img-2025 | |
81| can-2025 | carbohydrate_g | 0 | exact | 0 g | known | printed | ^off-img-2025 | |
82| can-2025 | fibre_g | 0 | exact | 0 g | known | printed | ^off-img-2025 | |
83| can-2025 | sugars_g | 0 | exact | 0 g | known | printed | ^off-img-2025 | |
84| can-2025 | protein_g | 18 | exact | 18 g | known | printed | ^off-img-2025 | |
85| can-2025 | cholesterol_mg | 35 | exact | 35 mg | known | printed | ^off-img-2025 | |
86| can-2025 | sodium_mg | 280 | exact | 280 mg | known | printed | ^off-img-2025 | |
87| can-2025 | potassium_mg | 150 | exact | 150 mg | known | printed | ^off-img-2025 | |
88| can-2025 | calcium_mg | 0 | exact | 0 mg | known | printed | ^off-img-2025 | |
89| can-2025 | iron_mg | 0.75 | exact | 0.75 mg | known | printed | ^off-img-2025 | |
65+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
66+| -------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------------- | ---- |
67+| can-2020 | energy_kcal | 130 | exact | | | Calories 130 | known | printed | ^off-img-2020 | |
68+| can-2020 | fat_g | 7 | exact | | | 7 g | known | printed | ^off-img-2020 | |
69+| can-2020 | saturated_fat_g | 1 | exact | | | 1 g | known | printed | ^off-img-2020 | |
70+| can-2020 | trans_fat_g | 0 | exact | | | 0 g | known | printed | ^off-img-2020 | |
71+| can-2020 | cholesterol_mg | 35 | exact | | | 35 mg | known | printed | ^off-img-2020 | |
72+| can-2020 | sodium_mg | 280 | exact | | | 280 mg | known | printed | ^off-img-2020 | |
73+| can-2020 | carbohydrate_g | 0 | exact | | | 0 g | known | printed | ^off-img-2020 | |
74+| can-2020 | fibre_g | 0 | exact | | | 0 g | known | printed | ^off-img-2020 | |
75+| can-2020 | sugars_g | 0 | exact | | | 0 g | known | printed | ^off-img-2020 | |
76+| can-2020 | protein_g | 16 | exact | | | 16 g | known | printed | ^off-img-2020 | |
77+| can-2025 | energy_kcal | 120 | exact | | | Calories 120 | known | printed | ^off-img-2025 | |
78+| can-2025 | fat_g | 4.5 | exact | | | 4.5 g | known | printed | ^off-img-2025 | |
79+| can-2025 | saturated_fat_g | 1 | exact | | | 1 g | known | printed | ^off-img-2025 | |
80+| can-2025 | trans_fat_g | 0 | exact | | | 0 g | known | printed | ^off-img-2025 | |
81+| can-2025 | carbohydrate_g | 0 | exact | | | 0 g | known | printed | ^off-img-2025 | |
82+| can-2025 | fibre_g | 0 | exact | | | 0 g | known | printed | ^off-img-2025 | |
83+| can-2025 | sugars_g | 0 | exact | | | 0 g | known | printed | ^off-img-2025 | |
84+| can-2025 | protein_g | 18 | exact | | | 18 g | known | printed | ^off-img-2025 | |
85+| can-2025 | cholesterol_mg | 35 | exact | | | 35 mg | known | printed | ^off-img-2025 | |
86+| can-2025 | sodium_mg | 280 | exact | | | 280 mg | known | printed | ^off-img-2025 | |
87+| can-2025 | potassium_mg | 150 | exact | | | 150 mg | known | printed | ^off-img-2025 | |
88+| can-2025 | calcium_mg | 0 | exact | | | 0 mg | known | printed | ^off-img-2025 | |
89+| can-2025 | iron_mg | 0.75 | exact | | | 0.75 mg | known | printed | ^off-img-2025 | |
9090<!--/nutrition_values-->
9191 
9292## Research gaps <!--research_gaps-->
9393| observation | domain | state | detail | source |
9494| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
9595| off-typed | ingredients | unknown | No legible photo of the printed ingredient list; the rows follow Open Food Facts' contributor-typed text. A 198 g Unico listing gives soybean or sunflower oil and no water, so the oil and the water may differ by size or revision. | ^leos |
9696| label-2020 | nutrition | disputed | Unico's own product page gives 130 Calories, 25 mg cholesterol and 250 mg sodium per drained can for both 99 g and 198 g, against 35 mg and 280 mg on the 2020 photo and 120 Calories on the 2025 photo. The typed Open Food Facts nutriments (531 kJ with 171 kcal) are internally inconsistent and were not used. | ^unico-tuna |
9797| label-2025 | identity | unknown | The 2025 front photo shows a "Product of" line covered by a hand; no fetched source states the country of origin, so country_of_origin is blank. | ^off-img-2025 |
9898| label-2025 | relationships | unknown | The importer block on the pack is only partly legible; imported_by is derived from the visible "Concord" and Unico's Concord address. No source names the GS1 registrant of prefix 0067800. | ^off-img-2025 |
9999| | markets | unknown | Metro, Food Basics, Super C and Longo's product pages carry this UPC in their URLs but refused the server (HTTP 403 or bot challenge), so they are not cited. Loblaw banner pages list a 99 g Unico tuna in oil without a barcode and were also walled. | |
100100| | evidence | unknown | Allergen statements are not legible in any available photo; none are recorded. | ^off-img-2025 |
101101<!--/research_gaps-->
102102 
103103## Research <!--research-->
104104structure_version: 2
105105reviewed_on: 2026-09-14
106106note: New entry from the wanted list. Nutrition transcribed from Open Food Facts label photos (2020 and 2025 revisions); ingredients from Open Food Facts typed text; market from a retailer listing that prints the UPC.
107107<!--/research-->
108108 
109+## Images <!--images-->
110+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
111+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
112+| front-5060dc96.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0067800000401 | 2026-09-14 | | | | | | | | | | | | | | | |
113+| nutrition-243da8e2.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0067800000401 | 2026-09-14 | | | | | | | | | | | | | | | |
114+<!--/images-->
115+ 
109116## References <!--references-->
110117| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
111118| ------------- | ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | ---------- | -------------------- | ------------ | ---------- | ------------- | ---------------------------- | ------------ | ---------------------------- | --------------- |
112119| off | https://world.openfoodfacts.org/product/0067800000401 | Open Food Facts: Solid light tuna, Unico | 2026-09-14 | Open Food Facts | catalogue | | 0067800000401 | ingredients_text | ODbL | Open Food Facts contributors | |
113120| off-img-2020 | https://images.openfoodfacts.org/images/products/006/780/000/0401/2.jpg | Open Food Facts photos of the 99 g can: front (upload 1) and Nutrition Facts panel (upload 2) | 2026-09-14 | Open Food Facts | pack | 2020-01-12 | 0067800000401 | uploads 1 and 2 | CC BY-SA 3.0 | Open Food Facts contributors | |
114121| off-img-2025 | https://images.openfoodfacts.org/images/products/006/780/000/0401/4.jpg | Open Food Facts photos of the 99 g can: French front (upload 3) and Nutrition Facts panel (upload 4) | 2026-09-14 | Open Food Facts | pack | 2025-10-08 | 0067800000401 | uploads 3 and 4 | CC BY-SA 3.0 | Open Food Facts contributors | |
115122| sac | https://www.southasiancentral.ca/product/unico-solid-light-tuna-99g/ | South Asian Central: Unico Solid Light Tuna 99g | 2026-09-14 | South Asian Central | retailer | | 067800000401 | SKU Code | | | |
116123| khorak | https://khoraksupermarket.com/collections/type_tuna/products/unico-solid-light-tuna-99-g-99-g-canned-jarred | Khorak Supermarket: Unico Solid light tuna 99 g | 2026-09-14 | Khorak Supermarket | retailer | | | | | | |
117124| unico-home | https://www.unico.ca/ | Unico: Mediterranean Foods Since 1917 | 2026-09-14 | Unico | manufacturer | | | home page and footer address | | | |
118125| unico-tuna | https://www.unico.ca/products.php?id=47&catid=6 | Unico: Unico Tuna | 2026-09-14 | Unico | manufacturer | | | Nutrition Facts | | | |
119126| sunbrite | https://www.sun-brite.com/unico.php | Sun-Brite: Unico | 2026-09-14 | Sun-Brite Foods Inc. | manufacturer | | | | | | |
120127| wiki-sunbrite | https://en.wikipedia.org/wiki/Sun-Brite_Foods | Wikipedia: Sun-Brite Foods | 2026-09-14 | Wikipedia | publication | | | History | CC BY-SA 4.0 | Wikipedia contributors | |
121128| wiki-skipjack | https://en.wikipedia.org/wiki/Skipjack_tuna | Wikipedia: Skipjack tuna | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
122129| leos | https://www.marcheleos.com/unico-solid-light-tuna.html | Marché Leo's: Unico Solid Light Tuna (198g) | 2026-09-14 | Marché Leo's | retailer | | | Details | | | |
123130| bp2008 | https://web.archive.org/web/20081202091855/http://en.barcodepedia.com/067800000401/solid-light-tuna | Barcodepedia (archived 2008-12-02): 067800000401 solid light tuna | 2026-09-14 | Barcodepedia | other | 2008-12-02 | 067800000401 | | | | upcdatabase.com |
124131<!--/references-->
125132 
126133## About <!--about-->
127134Unico Solid Light Tuna is a 99 g can of solid light tuna under the Unico brand, labelled in English and French as Thon pâle entier.[^off-img-2025] Open Food Facts lists its ingredients as skipjack tuna, soybean oil, water and salt;[^off] skipjack is the tropical tuna species Katsuwonus pelamis.[^wiki-skipjack] Unico, based in Concord, Ontario, has sold Mediterranean-style foods to Canadians since 1917,[^unico-home] and has belonged to the Ontario tomato processor Sun-Brite Foods since 1997.[^sunbrite] Sun-Brite also sells consumer products under the Primo brand.[^wiki-sunbrite] Unico offers the same tuna in a 198 g can.[^unico-tuna] The two photographed labels carry different Nutrition Facts tables, and Unico's own page gives a third set of figures.[^off-img-2020]
128135 
129136The barcode already had a page on the 2006-2013 Barcodepedia, where a contributor recorded it as "solid light tuna", 99 g.[^bp2008]
130137<!--/about-->

Source of v1

# Unico Solid Light Tuna 99 g <!--product-->

## Identity <!--identity-->
gtin: 00067800000401
name: Unico Solid Light Tuna 99 g
name.fr: Unico Thon pâle entier 99 g
default_observation: label-2025
summary: A 99 g can of Unico solid light tuna sold in Canada, with a bilingual English and French label.
brand: brand/unico
category: category/10000018
net_content: 99 g
country_of_sale: CA
pack_format: can
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target        | market | from | until | ended | status  | source                                                                  | note                                                                                                                                                                           |
| ------------------- | ------------- | ------ | ---- | ----- | ----- | ------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/unico | CA     |      |       |       | sourced | ^unico-home                                                             | Unico markets the Unico range from Concord, Ontario; Unico is owned by Sun-Brite Foods per ^sunbrite                                                                           |
| imported_by         | company/unico | CA     |      |       |       | derived | ^off-img-2025                                                           | The French-side front photo shows an importer block reading "Imported ... Concord, Ont...", partly covered by a hand; Unico's address is Concord, Ontario per ^unico-home      |
| gs1_prefix_owner    | company/unico |        |      |       |       | sourced | https://images.openfoodfacts.org/images/products/006/780/000/0302/4.jpg | prefix 0067800 is stated in gs1_prefixes on company/unico; source is that stub's source, and the stub marks the attribution as derived (no public lookup names the registrant) |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                   | observed   | condition | origin | price    |
| ------- | ------- | ------- | ---------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| CA      | sourced | ^sac    | Listing prints SKU Code 067800000401 (this UPC) for Unico Solid Light Tuna 99g, tin pack; sale price, regular CAD 2.56 | 2026-09-14 | new       |        | CAD 2.18 |
| CA      | derived | ^khorak | Toronto-area listing matching brand, name and 99 g; no barcode printed on the page                                     | 2026-09-14 | new       |        | CAD 1.99 |
<!--/markets-->

## Aliases <!--aliases-->
| name             | type   | locale | from | until |
| ---------------- | ------ | ------ | ---- | ----- |
| Thon pâle entier | name   | fr     |      |       |
| Unico Tuna       | name   | en     |      |       |
| solid light tuna | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient               | role | kind  | note | percent | basis | market | from | until | source | id    | observation | parent_id | position | printed_name  | state |
| ------------------------ | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------ | ----- | ----------- | --------- | -------- | ------------- | ----- |
| ingredient/skipjack-tuna |      | label |      |         |       |        |      |       | ^off   | tuna  | off-typed   |           | 1        | Skipjack tuna | known |
| ingredient/soybean-oil   |      | label |      |         |       |        |      |       | ^off   | oil   | off-typed   |           | 2        | Soybean oil   | known |
| ingredient/water         |      | label |      |         |       |        |      |       | ^off   | water | off-typed   |           | 3        | Water         | known |
| ingredient/salt          |      | label |      |         |       |        |      |       | ^off   | salt  | off-typed   |           | 4        | Salt          | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                       | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                        | ingredients_declaration | ingredients_exempt_basis | source        | note                                                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------- | ----------------------- | ------------------------ | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-2020 | Label photographed in 2020                  | label | CA     |          |            |             | 2020-01-12 | supported   |                                         |                         |                          | ^off-img-2020 | English front and bilingual Nutrition Facts / Valeur nutritive panel (Canadian format) from Open Food Facts uploads 1 and 2; the ingredient list is not legible in these photos. The observed date is the upload date, not a label change date. | 99 g        |               |             | can         |              |
| label-2025 | Label photographed in 2025                  | label | CA     |          |            |             | 2025-10-08 | supported   |                                         |                         |                          | ^off-img-2025 | French front (Thon pâle entier) and bilingual Nutrition Facts panel from Open Food Facts uploads 3 and 4; the panel values differ from the 2020 photo. The ingredient, importer and origin lines are not legible.                               | 99 g        |               |             | can         |              |
| off-typed  | Ingredient list as typed on Open Food Facts | label |        |          |            |             | 2026-09-14 | unconfirmed | Skipjack tuna, Soybean oil, Water, Salt | listed                  |                          | ^off          | Contributor-typed text with no legible ingredient photo behind it, so the label revision it belongs to is unknown. A 198 g listing reads "Skipjack Tuna, Soybean Or Sunflower Oil, Salt" per ^leos.                                             | 99 g        |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                    | basis | basis_state | basis_note                                             | declaration | exempt_basis | source        | note                                                                                                            |
| -------- | ----------- | ------------------------ | ----- | ----------- | ------------------------------------------------------ | ----------- | ------------ | ------------- | --------------------------------------------------------------------------------------------------------------- |
| can-2020 | label-2020  | Per 1 can drained (70 g) | 70 g  | as_drained  | Per 1 can drained (70 g) / pour 1 boîte égoutté (70 g) | transcribed |              | ^off-img-2020 | Vitamin A 0 %, vitamin C 0 %, calcium 0 % and iron 2 % are printed as % Daily Value only and are not converted. |
| can-2025 | label-2025  | Per 1 can drained (70 g) | 70 g  | as_drained  | Per 1 can drained (70 g) / par 1 boîte égouttée (70 g) | transcribed |              | ^off-img-2025 |                                                                                                                 |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient        | value | qualifier | printed_value | state | method  | source        | note |
| -------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------------- | ---- |
| can-2020 | energy_kcal     | 130   | exact     | Calories 130  | known | printed | ^off-img-2020 |      |
| can-2020 | fat_g           | 7     | exact     | 7 g           | known | printed | ^off-img-2020 |      |
| can-2020 | saturated_fat_g | 1     | exact     | 1 g           | known | printed | ^off-img-2020 |      |
| can-2020 | trans_fat_g     | 0     | exact     | 0 g           | known | printed | ^off-img-2020 |      |
| can-2020 | cholesterol_mg  | 35    | exact     | 35 mg         | known | printed | ^off-img-2020 |      |
| can-2020 | sodium_mg       | 280   | exact     | 280 mg        | known | printed | ^off-img-2020 |      |
| can-2020 | carbohydrate_g  | 0     | exact     | 0 g           | known | printed | ^off-img-2020 |      |
| can-2020 | fibre_g         | 0     | exact     | 0 g           | known | printed | ^off-img-2020 |      |
| can-2020 | sugars_g        | 0     | exact     | 0 g           | known | printed | ^off-img-2020 |      |
| can-2020 | protein_g       | 16    | exact     | 16 g          | known | printed | ^off-img-2020 |      |
| can-2025 | energy_kcal     | 120   | exact     | Calories 120  | known | printed | ^off-img-2025 |      |
| can-2025 | fat_g           | 4.5   | exact     | 4.5 g         | known | printed | ^off-img-2025 |      |
| can-2025 | saturated_fat_g | 1     | exact     | 1 g           | known | printed | ^off-img-2025 |      |
| can-2025 | trans_fat_g     | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| can-2025 | carbohydrate_g  | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| can-2025 | fibre_g         | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| can-2025 | sugars_g        | 0     | exact     | 0 g           | known | printed | ^off-img-2025 |      |
| can-2025 | protein_g       | 18    | exact     | 18 g          | known | printed | ^off-img-2025 |      |
| can-2025 | cholesterol_mg  | 35    | exact     | 35 mg         | known | printed | ^off-img-2025 |      |
| can-2025 | sodium_mg       | 280   | exact     | 280 mg        | known | printed | ^off-img-2025 |      |
| can-2025 | potassium_mg    | 150   | exact     | 150 mg        | known | printed | ^off-img-2025 |      |
| can-2025 | calcium_mg      | 0     | exact     | 0 mg          | known | printed | ^off-img-2025 |      |
| can-2025 | iron_mg         | 0.75  | exact     | 0.75 mg       | known | printed | ^off-img-2025 |      |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                              | source        |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| off-typed   | ingredients   | unknown  | No legible photo of the printed ingredient list; the rows follow Open Food Facts' contributor-typed text. A 198 g Unico listing gives soybean or sunflower oil and no water, so the oil and the water may differ by size or revision.                                                                               | ^leos         |
| label-2020  | nutrition     | disputed | Unico's own product page gives 130 Calories, 25 mg cholesterol and 250 mg sodium per drained can for both 99 g and 198 g, against 35 mg and 280 mg on the 2020 photo and 120 Calories on the 2025 photo. The typed Open Food Facts nutriments (531 kJ with 171 kcal) are internally inconsistent and were not used. | ^unico-tuna   |
| label-2025  | identity      | unknown  | The 2025 front photo shows a "Product of" line covered by a hand; no fetched source states the country of origin, so country_of_origin is blank.                                                                                                                                                                    | ^off-img-2025 |
| label-2025  | relationships | unknown  | The importer block on the pack is only partly legible; imported_by is derived from the visible "Concord" and Unico's Concord address. No source names the GS1 registrant of prefix 0067800.                                                                                                                         | ^off-img-2025 |
