Sealtest 14% Sour Cream 250 mL: version 2

Saved 2026-09-14 02:32 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Sealtest 14% Sour Cream 250 mL <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00064420006264
55name: Sealtest 14% Sour Cream 250 mL
66name.fr: Sealtest crème sure 14 % M.G. 250 mL
77default_observation: sealtest-site-2026
88summary: Cultured sour cream with 14% milk fat in a 250 mL tub, sold in Ontario and Quebec by Agropur under the Sealtest licence.
99brand: brand/sealtest
1010category: category/10000189
1111net_content: 250 ml
1212country_of_sale: CA
1313pack_format: tub
1414status: active
1515last_seen: 2026-09-14
1616last_seen_note: 250 mL listed as an available size on the Sealtest 14% Sour Cream page and on Agropur Solutions' 250ML SEALTEST 14% SOUR CREAM page, both accessed 2026-09-14
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
20| role | target | market | from | until | ended | status | source | note |
21| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22| marketed_by | company/agropur | CA | | | | verified | ^sealtest-14 | The maker's page states that SEALTEST is a registered trademark of Unilever PLC, used under licence in Canada by Agropur Cooperative; Agropur's foodservice site lists the same 250 mL article per ^agropur-250. |
23| gs1_prefix_owner | company/agropur | | | | | sourced | ^sealtest-325 | UPC company prefix 064420 (GTIN-13 0064420), stated in the gs1_prefixes of the company/agropur stub, which cites ^sealtest-325. |
20+| role | target | market | from | until | ended | status | source | note |
21+| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22+| marketed_by | company/agropur | CA | | | | verified | ^sealtest-14 | The maker's page states that SEALTEST is a registered trademark of Unilever PLC, used under licence in Canada by Agropur Cooperative; Agropur's foodservice site lists the same 250 mL article per ^agropur-250. |
23+| gs1_prefix_owner | company/agropur | | | | | derived | ^sealtest-325 | Derived: company/agropur no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). UPC company prefix 064420 (GTIN-13 0064420), stated in the gs1_prefixes of the company/agropur stub, which cites ^sealtest-325. |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
2929| CA | sourced | ^sealtest-14 | The maker's 14% Sour Cream page lists 250 mL and 500 mL sizes and says the product is available in Ontario and Quebec; the page prints no barcode. | 2026-09-14 | | | |
3030| CA | printed | ^off | The lid photographed for Open Food Facts (2020-12-22) is bilingual English/French and carries the Dairy Farmers of Canada / Les Producteurs laitiers du Canada Quality Milk logo, a Canada-specific mark. | 2020-12-22 | | | |
3131| CA | derived | ^metro | Metro online grocery listing "14% Sour Cream Sealtest" whose product URL ends in this barcode (064420006264); the page refused both the server fetch and a direct fetch (HTTP 403), so its size and price were not read. | 2026-09-14 | | | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ------------------------------- | ------ | ------ | ---- | ----- |
3737| Sealtest 14% Sour Cream | name | en | | |
3838| Sealtest 14% Regular Sour Cream | name | en | | |
3939| Sealtest Crème sure 14 % M.G. | name | fr | | |
4040| Sealtest Sour Cream 14% m.f. | name | en | | |
4141| 250ML SEALTEST 14% SOUR CREAM | search | en | | |
4242| Sealtest by Natrel Sour Cream | search | en | | |
4343<!--/aliases-->
4444 
4545## Ingredients <!--ingredients-->
4646| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4747| ------------------------------------ | ---- | ----- | --------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ------------ | -------------------------- | ------------------ | --------- | -------- | --------------------------------------------------------- | ----- |
4848| ingredient/skimmed-milk | | label | | | | CA | | | ^sealtest-14 | skim-milk | sealtest-site-2026 | | 1 | Skim milk | known |
4949| ingredient/cream | | label | | | | CA | | | ^sealtest-14 | cream | sealtest-site-2026 | | 2 | Cream | known |
5050| ingredient/modified-milk-ingredients | | label | | | | CA | | | ^sealtest-14 | modified-milk-ingredients | sealtest-site-2026 | | 3 | Modified milk ingredients | known |
5151| ingredient/modified-corn-starch | | label | | | | CA | | | ^sealtest-14 | modified-corn-starch | sealtest-site-2026 | | 4 | Modified corn starch | known |
5252| ingredient/bacterial-culture | | label | | | | CA | | | ^sealtest-14 | bacterial-culture | sealtest-site-2026 | | 5 | Bacterial culture | known |
5353| ingredient/carrageenan | | label | | | | CA | | | ^sealtest-14 | carrageenan | sealtest-site-2026 | | 6 | Carrageenan | known |
5454| ingredient/guar-gum | | label | | | | CA | | | ^sealtest-14 | guar-gum | sealtest-site-2026 | | 7 | Guar gum | known |
5555| ingredient/locust-bean-gum | | label | | | | CA | | | ^sealtest-14 | locust-bean-gum | sealtest-site-2026 | | 8 | Locust bean gum | known |
5656| ingredient/sodium-citrates | | label | | | | CA | | | ^sealtest-14 | sodium-citrate | sealtest-site-2026 | | 9 | Sodium citrate | known |
5757| ingredient/skimmed-milk | | label | Older order; until is the photo upload date, not a known change date. | | | CA | | 2021-02-13 | ^off | photo-skim-milk | off-photo-2021-02 | | 1 | Skim milk / Lait écrémé | known |
5858| ingredient/cream | | label | | | | CA | | 2021-02-13 | ^off | photo-cream | off-photo-2021-02 | | 2 | Cream / Crème | known |
5959| ingredient/modified-milk-ingredients | | label | | | | CA | | 2021-02-13 | ^off | photo-mmi | off-photo-2021-02 | | 3 | Modified milk ingredients / Substance laitières modifiées | known |
6060| ingredient/modified-corn-starch | | label | | | | CA | | 2021-02-13 | ^off | photo-modified-corn-starch | off-photo-2021-02 | | 4 | Modified corn starch / Amidon modifié de maïs | known |
6161| ingredient/guar-gum | | label | | | | CA | | 2021-02-13 | ^off | photo-guar-gum | off-photo-2021-02 | | 5 | Guar gum / Gomme de guar | known |
6262| ingredient/carrageenan | | label | | | | CA | | 2021-02-13 | ^off | photo-carrageenan | off-photo-2021-02 | | 6 | Carrageenan / Carraghénine | known |
6363| ingredient/locust-bean-gum | | label | | | | CA | | 2021-02-13 | ^off | photo-carob-bean-gum | off-photo-2021-02 | | 7 | Carob bean gum / Gomme de caroube | known |
6464| ingredient/sodium-citrates | | label | | | | CA | | 2021-02-13 | ^off | photo-sodium-citrate | off-photo-2021-02 | | 8 | Sodium citrate / Citrate de sodium | known |
6565| ingredient/bacterial-culture | | label | | | | CA | | 2021-02-13 | ^off | photo-bacterial-culture | off-photo-2021-02 | | 9 | Bacterial culture / Culture bactérienne | known |
6666<!--/ingredients-->
6767 
6868## Observations <!--observations-->
6969| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7070| ------------------ | ------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
7171| off-photo-2020-12 | Lid and Nutrition Facts photographed for Open Food Facts | label | CA | | | | 2020-12-22 | supported | | | | ^off | Photos uploaded 2020-12-22 (front imgid 1, 1015x1049; nutrition imgid 2, 994x331). The lid prints Sealtest by/par Natrel, SOUR CREAM / CRÈME SURE, 14% M.F. / M.G., CREAMY SMOOTH / DOUCE ET CRÉMEUSE, the Dairy Farmers of Canada Quality Milk logo and a "1604" mark in an oval. The net content is not in frame. The upload date is not a formulation date. | | | | tub | |
7272| off-photo-2021-02 | Tub side photographed for Open Food Facts (ingredients and storage) | label | CA | | | | 2021-02-13 | supported | INGREDIENTS: SKIM MILK, CREAM, MODIFIED MILK INGREDIENTS, MODIFIED CORN STARCH, GUAR GUM, CARRAGEENAN, CAROB BEAN GUM, SODIUM CITRATE, BACTERIAL CULTURE. INGRÉDIENTS : LAIT ÉCRÉMÉ, CRÈME, SUBSTANCE LAITIÈRES MODIFIÉES, AMIDON MODIFIÉ DE MAÏS, GOMME DE GUAR, CARRAGHÉNINE, GOMME DE CAROUBE, CITRATE DE SODIUM, CULTURE BACTÉRIENNE. | listed | | ^off | Photos uploaded 2021-02-13 (imgid 3 and 4, 3024x4032, same panel). Also printed: KEEP REFRIGERATED / GARDER AU RÉFRIGÉRATEUR; BEST BEFORE DATE ON SIDE OF LID. Whether this is the same tub or size as the December 2020 upload is unknown. | | | | tub | |
7373| sealtest-site-2026 | Sealtest.ca 14% Sour Cream page | label | CA | en | | | 2026-09-14 | supported | Skim milk, Cream, Modified milk ingredients, Modified corn starch, Bacterial culture, Carrageenan, Guar gum, Locust bean gum, Sodium citrate. | listed | | ^sealtest-14 | The maker's page covers the 250 mL and 500 mL sizes together and says the label prevails where they differ. Agropur Solutions' 250 mL page gives the same ingredient list per ^agropur-250. | | | | | |
7474<!--/observations-->
7575 
7676## Nutrition panels <!--nutrition_panels-->
7777| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7878| ----------- | ------------------ | ---------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
7979| photo-2tbsp | off-photo-2020-12 | Per 2 tbsp (30 mL) / pour 2 c. à soupe (30 mL) | 30 ml | as_sold | | transcribed | | ^off | Read from the nutrition photo (imgid 2), not from Open Food Facts' typed per-100 g values. The panel also prints % Daily Value for Vit A 6 %, Vit C 0 %, Calcium 4 % and Iron 0 % without amounts, so those are not converted. |
8080| site-2tbsp | sealtest-site-2026 | Per 2 tbsp (30 mL) | 30 ml | as_sold | | transcribed | | ^sealtest-14 | |
8181<!--/nutrition_panels-->
8282 
8383## Nutrition values <!--nutrition_values-->
84| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
85| ----------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------------ | ---------------------------------------------------------- |
86| photo-2tbsp | energy_kcal | 50 | exact | Calories 50 | known | printed | ^off | |
87| photo-2tbsp | fat_g | 4.5 | exact | 4.5 g (7 %) | known | printed | ^off | |
88| photo-2tbsp | saturated_fat_g | 2.5 | exact | 2.5 g | known | printed | ^off | Saturated + trans 14 % DV |
89| photo-2tbsp | trans_fat_g | 0.1 | exact | 0.1 g | known | printed | ^off | |
90| photo-2tbsp | cholesterol_mg | 15 | exact | 15 mg | known | printed | ^off | |
91| photo-2tbsp | sodium_mg | 20 | exact | 20 mg (1 %) | known | printed | ^off | |
92| photo-2tbsp | carbohydrate_g | 2 | exact | 2 g | known | printed | ^off | % DV figures in this column are cut off at the photo edge. |
93| photo-2tbsp | fibre_g | 0 | exact | 0 g | known | printed | ^off | |
94| photo-2tbsp | sugars_g | 2 | exact | 2 g | known | printed | ^off | |
95| photo-2tbsp | protein_g | 1 | exact | 1 g | known | printed | ^off | |
96| site-2tbsp | energy_kcal | 50 | exact | 50 | known | printed | ^sealtest-14 | |
97| site-2tbsp | fat_g | 4.5 | exact | 4.5 g (6%) | known | printed | ^sealtest-14 | |
98| site-2tbsp | saturated_fat_g | 2.5 | exact | 2.5 g | known | printed | ^sealtest-14 | Saturated + trans 13% DV |
99| site-2tbsp | trans_fat_g | 0.1 | exact | 0.1 g | known | printed | ^sealtest-14 | |
100| site-2tbsp | cholesterol_mg | 10 | exact | 10 mg | known | printed | ^sealtest-14 | |
101| site-2tbsp | sodium_mg | 10 | exact | 10 mg (1%) | known | printed | ^sealtest-14 | |
102| site-2tbsp | carbohydrate_g | 2 | exact | 2 g | known | printed | ^sealtest-14 | |
103| site-2tbsp | fibre_g | 0 | exact | 0 g (0%) | known | printed | ^sealtest-14 | |
104| site-2tbsp | sugars_g | 1 | exact | 1 g (1%) | known | printed | ^sealtest-14 | |
105| site-2tbsp | protein_g | 1 | exact | 1 g | known | printed | ^sealtest-14 | |
106| site-2tbsp | potassium_mg | 50 | exact | 50 mg (1%) | known | printed | ^sealtest-14 | |
107| site-2tbsp | calcium_mg | 30 | exact | 30 mg (2%) | known | printed | ^sealtest-14 | |
108| site-2tbsp | iron_mg | 0 | exact | 0 mg (0%) | known | printed | ^sealtest-14 | |
84+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
85+| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------------ | ---------------------------------------------------------- |
86+| photo-2tbsp | energy_kcal | 50 | exact | | | Calories 50 | known | printed | ^off | |
87+| photo-2tbsp | fat_g | 4.5 | exact | | | 4.5 g (7 %) | known | printed | ^off | |
88+| photo-2tbsp | saturated_fat_g | 2.5 | exact | | | 2.5 g | known | printed | ^off | Saturated + trans 14 % DV |
89+| photo-2tbsp | trans_fat_g | 0.1 | exact | | | 0.1 g | known | printed | ^off | |
90+| photo-2tbsp | cholesterol_mg | 15 | exact | | | 15 mg | known | printed | ^off | |
91+| photo-2tbsp | sodium_mg | 20 | exact | | | 20 mg (1 %) | known | printed | ^off | |
92+| photo-2tbsp | carbohydrate_g | 2 | exact | | | 2 g | known | printed | ^off | % DV figures in this column are cut off at the photo edge. |
93+| photo-2tbsp | fibre_g | 0 | exact | | | 0 g | known | printed | ^off | |
94+| photo-2tbsp | sugars_g | 2 | exact | | | 2 g | known | printed | ^off | |
95+| photo-2tbsp | protein_g | 1 | exact | | | 1 g | known | printed | ^off | |
96+| site-2tbsp | energy_kcal | 50 | exact | | | 50 | known | printed | ^sealtest-14 | |
97+| site-2tbsp | fat_g | 4.5 | exact | | | 4.5 g (6%) | known | printed | ^sealtest-14 | |
98+| site-2tbsp | saturated_fat_g | 2.5 | exact | | | 2.5 g | known | printed | ^sealtest-14 | Saturated + trans 13% DV |
99+| site-2tbsp | trans_fat_g | 0.1 | exact | | | 0.1 g | known | printed | ^sealtest-14 | |
100+| site-2tbsp | cholesterol_mg | 10 | exact | | | 10 mg | known | printed | ^sealtest-14 | |
101+| site-2tbsp | sodium_mg | 10 | exact | | | 10 mg (1%) | known | printed | ^sealtest-14 | |
102+| site-2tbsp | carbohydrate_g | 2 | exact | | | 2 g | known | printed | ^sealtest-14 | |
103+| site-2tbsp | fibre_g | 0 | exact | | | 0 g (0%) | known | printed | ^sealtest-14 | |
104+| site-2tbsp | sugars_g | 1 | exact | | | 1 g (1%) | known | printed | ^sealtest-14 | |
105+| site-2tbsp | protein_g | 1 | exact | | | 1 g | known | printed | ^sealtest-14 | |
106+| site-2tbsp | potassium_mg | 50 | exact | | | 50 mg (1%) | known | printed | ^sealtest-14 | |
107+| site-2tbsp | calcium_mg | 30 | exact | | | 30 mg (2%) | known | printed | ^sealtest-14 | |
108+| site-2tbsp | iron_mg | 0 | exact | | | 0 mg (0%) | known | printed | ^sealtest-14 | |
109109<!--/nutrition_values-->
110110 
111111## Label claims <!--claims-->
112112| observation | claim | kind | source | note |
113113| ------------------ | --------------------------------------------------------------------------------------------------------- | ------------- | ------------ | ------------------------------------------------------------------------------------------------------------ |
114114| off-photo-2020-12 | 14% M.F. / M.G. | label | ^off | Milk fat declaration on the lid. |
115115| off-photo-2020-12 | Creamy smooth / Douce et crémeuse | label | ^off | Printed on the lid. |
116116| off-photo-2020-12 | Dairy Farmers of Canada Quality Milk / Les Producteurs laitiers du Canada Lait de qualité (Blue Cow logo) | certification | ^off | Logo printed on the lid. |
117117| sealtest-site-2026 | Only quality Canadian milk, always fresh and wholesome | manufacturer | ^sealtest-14 | |
118118| sealtest-site-2026 | Kosher | manufacturer | ^agropur-250 | Listed under Product Attributes on Agropur Solutions' 250 mL page; the certifying agency is not named there. |
119119<!--/claims-->
120120 
121121## Research gaps <!--research_gaps-->
122122| observation | domain | state | detail | source |
123123| ----------------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
124124| off-photo-2021-02 | ingredients | disputed | The 2021 tub lists bacterial culture last and guar gum before carrageenan; the maker's page lists bacterial culture fifth and carrageenan before guar gum. The maker's page carries a newer-style panel (potassium, no vitamin A), so it is treated as current, but no source dates the change. | ^sealtest-14 |
125125| off-photo-2020-12 | nutrition | stale | The December 2020 lid photo prints cholesterol 15 mg, sodium 20 mg and sugars 2 g per 2 tbsp; the maker's page now gives 10 mg, 10 mg and 1 g. The date of the label change is unknown. | ^off |
126126| | identity | unknown | No fetched page prints this barcode beside a size. 250 mL rests on the maker's size list, the archived 2008 Barcodepedia page (250ml) and Open Food Facts, which files 0064420006271 as the 500 mL tub; the OFF photos of this barcode do not show the net content. | ^bp2008 |
127127| | markets | not_researched | Metro (metro.ca), Super C (superc.ca) and Voilà (voila.ca) list a Sealtest 14% Sour Cream, the first two under this barcode in the URL, but all refused the server fetch (HTTP 403), so no price or date is recorded. | |
128128| | relationships | unknown | No source names the processing plant; manufactured_by is omitted. The meaning of the "1604" oval on the lid was not established. | ^off |
129129| | evidence | disputed | Open Food Facts' brands field says Natrel; the lid is signed Sealtest with "by/par Natrel" beside it, so the brand here is Sealtest. | ^off |
130130| | identity | unknown | No source states a country of origin for the finished product; the Quality Milk logo concerns the milk. | |
131131<!--/research_gaps-->
132132 
133133## Research <!--research-->
134134structure_version: 2
135135reviewed_on: 2026-09-14
136136note: Discover pass from the wanted list. Identity confirmed by the Open Food Facts photos of this barcode, the maker's 14% Sour Cream page, Agropur Solutions' 250 mL page and the archived 2008 Barcodepedia page.
137137<!--/research-->
138138 
139139## Images <!--images-->
140| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
141| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
142| front-30d106eb.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420006264 | 2026-09-14 | | | | | | | | | | | | | | |
143| ingredients-2904e3b0.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420006264 | 2026-09-14 | | | | | | | | | | | | | | |
144| nutrition-f01b3154.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420006264 | 2026-09-14 | | | | | | | | | | | | | | |
140+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
141+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
142+| front-30d106eb.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420006264 | 2026-09-14 | | | | | | | | | | | | | | | |
143+| ingredients-2904e3b0.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420006264 | 2026-09-14 | | | | | | | | | | | | | | | |
144+| nutrition-f01b3154.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420006264 | 2026-09-14 | | | | | | | | | | | | | | | |
145145<!--/images-->
146146 
147147## References <!--references-->
148148| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
149149| ------------ | ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ---------- | ------------------- | ------------ | ---------- | ------------- | ---------------------------------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
150150| sealtest-14 | https://www.sealtest.ca/en/products/sour-creams/14-sour-cream | Sealtest: 14% Regular Sour Cream | 2026-09-14 | Agropur Cooperative | manufacturer | | | Sizes, Ingredients, Nutrition Facts, availability, trademark notice | | | |
151151| agropur-250 | https://www.agropursolutions.ca/en/products/cultured-products/sour-cream/250ml-sealtest-14-sour-cream | Agropur Solutions: 250ML SEALTEST 14% SOUR CREAM | 2026-09-14 | Agropur Cooperative | manufacturer | | | Description, Product Attributes, Ingredients | | | |
152152| off | https://world.openfoodfacts.org/product/0064420006264 | Open Food Facts: Sour cream (Natrel) | 2026-09-14 | Open Food Facts | catalogue | | 0064420006264 | Front imgid 1 and nutrition imgid 2 (2020-12-22); ingredients imgid 3 and 4 (2021-02-13) | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
153153| metro | https://www.metro.ca/en/online-grocery/aisles/dairy-eggs/sour-cream-dips/sour-cream/14-sour-cream/p/064420006264 | Metro: 14% Sour Cream Sealtest | 2026-09-14 | Metro | retailer | | 064420006264 | Barcode in the product URL; page refused fetch (HTTP 403) | | | |
154154| sealtest-325 | https://www.sealtest.ca/en/products/milks/325-milk | Sealtest: 3.25% Milk | 2026-09-14 | Agropur Cooperative | manufacturer | | | Trademark notice; source of the company/agropur stub | | | |
155155| wikisealtest | https://en.wikipedia.org/wiki/Sealtest_Dairy | Wikipedia: Sealtest Dairy | 2026-09-14 | Wikipedia | publication | | | Canadian influence | CC BY-SA 4.0 | Wikipedia contributors | |
156156| bp2008 | https://web.archive.org/web/20081202101752/http://en.barcodepedia.com/064420006264/sealtest-sour-cream-14-mf | Barcodepedia (archived 2008-12-02): Sealtest Sour Cream 14% m.f. | 2026-09-14 | Barcodepedia | publication | 2008-12-02 | 064420006264 | Title, Container or wrapping | | | |
157157<!--/references-->
158158 
159159## About <!--about-->
160160Sealtest 14% Sour Cream is a sour cream with 14% milk fat. It is sold in Ontario and Quebec in 250 mL and 500 mL sizes, and this barcode is the 250 mL tub.[^sealtest-14][^bp2008] Agropur Cooperative sells it in Canada under licence, because Sealtest is a registered trademark of Unilever PLC.[^sealtest-14] The bilingual lid reads "Sealtest by/par Natrel" and carries the Dairy Farmers of Canada Quality Milk logo.[^off] The maker lists skim milk, cream, modified milk ingredients and modified corn starch, followed by bacterial culture, carrageenan, guar gum, locust bean gum and sodium citrate.[^sealtest-14] Its label has changed. A lid photographed in 2020 printed 15 mg of cholesterol and 20 mg of sodium per 2 tbsp, while the maker now gives 10 mg of each.[^off][^sealtest-14]
161161 
162162The Sealtest name reached Canada in 1961. Agropur bought Ault Foods' Ontario fluid milk business in 1996–97 and folded it into its Natrel division, which still uses the Sealtest brand.[^wikisealtest] In December 2008 the old Barcodepedia archived this barcode as "Sealtest Sour Cream 14% m.f.", 250ml.[^bp2008]
163163<!--/about-->

Source of v2

# Sealtest 14% Sour Cream 250 mL <!--product-->

## Identity <!--identity-->
gtin: 00064420006264
name: Sealtest 14% Sour Cream 250 mL
name.fr: Sealtest crème sure 14 % M.G. 250 mL
default_observation: sealtest-site-2026
summary: Cultured sour cream with 14% milk fat in a 250 mL tub, sold in Ontario and Quebec by Agropur under the Sealtest licence.
brand: brand/sealtest
category: category/10000189
net_content: 250 ml
country_of_sale: CA
pack_format: tub
status: active
last_seen: 2026-09-14
last_seen_note: 250 mL listed as an available size on the Sealtest 14% Sour Cream page and on Agropur Solutions' 250ML SEALTEST 14% SOUR CREAM page, both accessed 2026-09-14
<!--/identity-->

## Relations <!--relations-->
| role             | target          | market | from | until | ended | status   | source        | note                                                                                                                                                                                                             |
| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/agropur | CA     |      |       |       | verified | ^sealtest-14  | The maker's page states that SEALTEST is a registered trademark of Unilever PLC, used under licence in Canada by Agropur Cooperative; Agropur's foodservice site lists the same 250 mL article per ^agropur-250. |
| gs1_prefix_owner | company/agropur |        |      |       |       | sourced  | ^sealtest-325 | UPC company prefix 064420 (GTIN-13 0064420), stated in the gs1_prefixes of the company/agropur stub, which cites ^sealtest-325.                                                                                  |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                                     | observed   | condition | origin | price |
| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| CA      | sourced | ^sealtest-14 | The maker's 14% Sour Cream page lists 250 mL and 500 mL sizes and says the product is available in Ontario and Quebec; the page prints no barcode.                                                                       | 2026-09-14 |           |        |       |
| CA      | printed | ^off         | The lid photographed for Open Food Facts (2020-12-22) is bilingual English/French and carries the Dairy Farmers of Canada / Les Producteurs laitiers du Canada Quality Milk logo, a Canada-specific mark.                | 2020-12-22 |           |        |       |
| CA      | derived | ^metro       | Metro online grocery listing "14% Sour Cream Sealtest" whose product URL ends in this barcode (064420006264); the page refused both the server fetch and a direct fetch (HTTP 403), so its size and price were not read. | 2026-09-14 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                            | type   | locale | from | until |
| ------------------------------- | ------ | ------ | ---- | ----- |
| Sealtest 14% Sour Cream         | name   | en     |      |       |
| Sealtest 14% Regular Sour Cream | name   | en     |      |       |
| Sealtest Crème sure 14 % M.G.   | name   | fr     |      |       |
| Sealtest Sour Cream 14% m.f.    | name   | en     |      |       |
| 250ML SEALTEST 14% SOUR CREAM   | search | en     |      |       |
| Sealtest by Natrel Sour Cream   | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role | kind  | note                                                                  | percent | basis | market | from | until      | source       | id                         | observation        | parent_id | position | printed_name                                              | state |
| ------------------------------------ | ---- | ----- | --------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ------------ | -------------------------- | ------------------ | --------- | -------- | --------------------------------------------------------- | ----- |
| ingredient/skimmed-milk              |      | label |                                                                       |         |       | CA     |      |            | ^sealtest-14 | skim-milk                  | sealtest-site-2026 |           | 1        | Skim milk                                                 | known |
| ingredient/cream                     |      | label |                                                                       |         |       | CA     |      |            | ^sealtest-14 | cream                      | sealtest-site-2026 |           | 2        | Cream                                                     | known |
| ingredient/modified-milk-ingredients |      | label |                                                                       |         |       | CA     |      |            | ^sealtest-14 | modified-milk-ingredients  | sealtest-site-2026 |           | 3        | Modified milk ingredients                                 | known |
| ingredient/modified-corn-starch      |      | label |                                                                       |         |       | CA     |      |            | ^sealtest-14 | modified-corn-starch       | sealtest-site-2026 |           | 4        | Modified corn starch                                      | known |
| ingredient/bacterial-culture         |      | label |                                                                       |         |       | CA     |      |            | ^sealtest-14 | bacterial-culture          | sealtest-site-2026 |           | 5        | Bacterial culture                                         | known |
| ingredient/carrageenan               |      | label |                                                                       |         |       | CA     |      |            | ^sealtest-14 | carrageenan                | sealtest-site-2026 |           | 6        | Carrageenan                                               | known |
| ingredient/guar-gum                  |      | label |                                                                       |         |       | CA     |      |            | ^sealtest-14 | guar-gum                   | sealtest-site-2026 |           | 7        | Guar gum                                                  | known |
