Sealtest Skim Milk 0% M.F. 4 L: version 2

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v2

# Sealtest Skim Milk 0% M.F. 4 L <!--product-->

## Identity <!--identity-->
gtin: 00064420001405
name: Sealtest Skim Milk 0% M.F. 4 L
default_observation: sealtest-site-2026
summary: Skim cow's milk (0% M.F.) with vitamins A and D in a 4 L bag, sold in Ontario by Agropur under the Sealtest licence.
brand: brand/sealtest
category: category/10000025
net_content: 4 l
country_of_sale: CA
pack_format: bag
status: active
last_seen: 2026-09-14
last_seen_note: 4 L bag listed as an available size on the Sealtest Skim Milk page, and in stock at Monastery Bakery, both accessed 2026-09-14
<!--/identity-->

## Relations <!--relations-->
| role             | target          | market | from | until | ended | status   | source         | note                                                                                                                                                                                                                                            |
| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/agropur | CA     |      |       |       | verified | ^sealtest-skim | The maker's page states that SEALTEST is a registered trademark of Unilever PLC, used under licence in Canada by Agropur Cooperative.                                                                                                           |
| manufactured_by  | company/agropur | CA     |      |       |       | sourced  | ^natrel-recall | Agropur Division Natrel's August 2012 withdrawal notice lists Sealtest skim 4 litre bags made at its Ottawa plant (plant number 1490). This is 2012 evidence; no source names the plant for current packs.                                      |
| gs1_prefix_owner | company/agropur |        |      |       |       | derived  | ^sealtest-325  | Derived: company/agropur no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 0064420 is stated in the gs1_prefixes of company/agropur, citing ^sealtest-325. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                     | observed   | condition | origin | price    |
| ------- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| CA      | sourced | ^dfc       | Dairy Farmers of Canada Blue Cow product page for Sealtest Skim Milk 0% M.F., format 4L, prints UPC 064420001405.                                        | 2026-09-14 |           |        |          |
| CA      | sourced | ^monastery | Monastery Bakery & Delicatessen, Oakville, Ontario: listing "Sealtest Skim Milk, 4L" with SKU 064420001405; sale price CAD 6.99, regular price CAD 7.49. | 2026-09-14 | new       |        | CAD 6.99 |
<!--/markets-->

## Aliases <!--aliases-->
| name                        | type   | locale | from | until |
| --------------------------- | ------ | ------ | ---- | ----- |
| Sealtest Skim Milk          | name   | en     |      |       |
| 4L SEALTEST MILK 0%         | search | en     |      |       |
| Sealtest Fat Free Skim Milk | search | en     |      |       |
| Sealtest Skim Milk 4L       | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role | kind  | note | percent | basis | market | from | until | source         | id                  | observation        | parent_id | position | printed_name        | state |
| ------------------------------ | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | -------------- | ------------------- | ------------------ | --------- | -------- | ------------------- | ----- |
| ingredient/skimmed-milk        |      | label |      |         |       | CA     |      |       | ^sealtest-skim | skim-milk           | sealtest-site-2026 |           | 1        | Skim milk           | known |
| ingredient/vitamin-a-palmitate |      | label |      |         |       | CA     |      |       | ^sealtest-skim | vitamin-a-palmitate | sealtest-site-2026 |           | 2        | Vitamin A palmitate | known |
| ingredient/vitamin-d3          |      | label |      |         |       | CA     |      |       | ^sealtest-skim | vitamin-d3          | sealtest-site-2026 |           | 3        | Vitamin D3          | known |
<!--/ingredients-->

## Observations <!--observations-->
| id                 | label                                                 | kind    | market | language | valid_from | valid_until | observed   | status      | ingredients_text                            | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                                                                 | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------------ | ----------------------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------- | ----------------------- | ------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| sealtest-site-2026 | Sealtest.ca Skim Milk page                            | label   | CA     | en       |            |             | 2026-09-14 | supported   | Skim milk, Vitamin A palmitate, Vitamin D3. | listed                  |                          | ^sealtest-skim | The maker's page covers the 125 mL, 1 L, 2 L and 4 L bag sizes together, says the product is available in Ontario, and says the pack prevails where they differ.                     | 4 l         |               |             | bag         |              |
| agropur-sol-2026   | Agropur Solutions product sheet "4L SEALTEST MILK 0%" | label   | CA     | en       |            |             | 2026-09-14 | supported   | Skim milk, Vitamin A palmitate, Vitamin D3. | listed                  |                          | ^agropur-sol   | Agropur's foodservice sheet for the 4 L: homogenized skim milk with a maximum of 0.3% m.f. and at least 8.25% non-fat milk solids; product attribute Kosher.                         | 4 l         |               |             |             |              |
| bp2008             | Barcodepedia page as archived 2008-12-02              | edition | CA     | en       |            |             | 2008-12-02 | unconfirmed |                                             |                         |                          | ^bp2008        | A contributor's 2007-2008 description: "4 litres of milk", "3 clear plastic bags", title "Sealtest Fat Free Skim Milk - 4 litres". Identity only; not current evidence for the pack. | 4 l         | 3             |             | bag         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation        | label              | basis  | basis_state | basis_note | declaration | exempt_basis | source         | note |
| -------- | ------------------ | ------------------ | ------ | ----------- | ---------- | ----------- | ------------ | -------------- | ---- |
| site-cup | sealtest-site-2026 | Per 250 mL (1 cup) | 250 ml | as_sold     |            | transcribed |              | ^sealtest-skim |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source         | note                    |
| -------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | -------------- | ----------------------- |
| site-cup | energy_kcal     | 90    | exact     |           |            | 90            | known | printed | ^sealtest-skim |                         |
| site-cup | fat_g           | 0     | exact     |           |            | 0 g (0%)      | known | printed | ^sealtest-skim |                         |
| site-cup | saturated_fat_g | 0     | exact     |           |            | 0 g           | known | printed | ^sealtest-skim | Saturated + trans 0% DV |
| site-cup | trans_fat_g     | 0     | exact     |           |            | 0 g           | known | printed | ^sealtest-skim |                         |
| site-cup | cholesterol_mg  | 0     | exact     |           |            | 0 mg          | known | printed | ^sealtest-skim |                         |
| site-cup | sodium_mg       | 105   | exact     |           |            | 105 mg (5%)   | known | printed | ^sealtest-skim |                         |
| site-cup | carbohydrate_g  | 12    | exact     |           |            | 12 g          | known | printed | ^sealtest-skim |                         |
| site-cup | fibre_g         | 0     | exact     |           |            | 0 g (0%)      | known | printed | ^sealtest-skim |                         |
| site-cup | sugars_g        | 12    | exact     |           |            | 12 g (12%)    | known | printed | ^sealtest-skim |                         |
| site-cup | protein_g       | 9     | exact     |           |            | 9 g           | known | printed | ^sealtest-skim |                         |
| site-cup | potassium_mg    | 350   | exact     |           |            | 350 mg (10%)  | known | printed | ^sealtest-skim |                         |
| site-cup | vitamin_a_ug    | 150   | exact     |           |            | 150 µg (17%)  | known | printed | ^sealtest-skim |                         |
| site-cup | calcium_mg      | 300   | exact     |           |            | 300 mg (23%)  | known | printed | ^sealtest-skim |                         |
| site-cup | iron_mg         | 0.1   | exact     |           |            | 0.1 mg (1%)   | known | printed | ^sealtest-skim |                         |
| site-cup | vitamin_d_ug    | 5     | exact     |           |            | 5 µg (25%)    | known | printed | ^sealtest-skim |                         |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation        | claim                                           | kind          | source         | note                                                                                                                                                       |
| ------------------ | ----------------------------------------------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| sealtest-site-2026 | No antibiotics or artificial growth hormones    | manufacturer  | ^sealtest-skim | The maker's footnote: under Canadian regulations milk cannot contain antibiotic residues and artificial growth hormones are not approved for dairy cattle. |
| sealtest-site-2026 | Naturally gluten-free                           | manufacturer  | ^sealtest-skim |                                                                                                                                                            |
| sealtest-site-2026 | An excellent source of vitamin D and calcium    | manufacturer  | ^sealtest-skim |                                                                                                                                                            |
| agropur-sol-2026   | Kosher                                          | manufacturer  | ^agropur-sol   | Listed as a product attribute on Agropur's foodservice sheet; the certifying agency is not named.                                                          |
| sealtest-site-2026 | Quality Milk Blue Cow logo (100% Canadian milk) | certification | ^dfc           | Listed by Dairy Farmers of Canada for this 4L UPC; no pack photo was available to see the logo.                                                            |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                            | source         |
| ----------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
|             | identity      | disputed       | Open Food Facts names this barcode "Milk" with brand Natrel, without photos. Natrel is the name of Agropur's fluid milk division, which issued the 2012 Sealtest notice; the maker's page, Dairy Farmers of Canada and the retailer all name the brand Sealtest, so Sealtest is used.                             | ^off           |
|             | nutrition     | stale          | Open Food Facts' typed per-100 g values (no photo) scale to vitamin A 225 µg, vitamin D 2.5 µg and cholesterol 5 mg per 250 mL, against 150 µg, 5 µg and 0 mg on the maker's page; energy, protein, carbohydrate, sodium, potassium and calcium agree. They probably reflect an older label; its date is unknown. | ^off           |
|             | images        | unknown        | No licensed photo of the pack was found; Open Food Facts has none.                                                                                                                                                                                                                                                |                |
|             | packaging     | unknown        | The 2008 Barcodepedia page described the 4 L as three clear plastic bags; no current source read confirms the pouch count, so pack_quantity is blank on the product.                                                                                                                                              | ^bp2008        |
|             | identity      | unknown        | No source read states a country of origin for the finished product; the Blue Cow logo concerns the origin of the milk.                                                                                                                                                                                            | ^dfc           |
|             | packaging     | unknown        | Agropur's foodservice sheet shows a picture of the shipping box named 00064420111739; no source states that this GTIN-14 is the case of this article, so it is not recorded as an alias.                                                                                                                          | ^agropur-sol   |
|             | relationships | unknown        | The processing plant for current packs is not named; the Ottawa plant (1490) is 2012 evidence only.                                                                                                                                                                                                               | ^natrel-recall |
|             | markets       | not_researched | Super C (superc.ca) prints the barcode in its listing URL but refused the server fetch (HTTP 403, Cloudflare).                                                                                                                                                                                                    |                |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Discover pass from the wanted list. Identity confirmed by the Dairy Farmers of Canada listing and a Monastery Bakery listing that both print UPC 064420001405, and by the maker's Skim Milk page and Agropur's 4 L product sheet.
<!--/research-->

## References <!--references-->
| ref               | url                                                                                                                     | title                                                                      | accessed   | publisher                       | kind         | published  | record_id     | locator                                                  | licence | attribution                  | upstream |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ---------- | ------------------------------- | ------------ | ---------- | ------------- | -------------------------------------------------------- | ------- | ---------------------------- | -------- |
| sealtest-skim     | https://www.sealtest.ca/en/products/milks/skim-milk                                                                     | Sealtest: Skim Milk                                                        | 2026-09-14 | Agropur Cooperative             | manufacturer |            |               | Sizes, Ingredients, Nutrition Facts, trademark notice    |         |                              |          |
| agropur-sol       | https://www.agropursolutions.ca/en/products/milk/milk/4l-sealtest-milk-0                                                | Agropur Solutions: 4L SEALTEST MILK 0%                                     | 2026-09-14 | Agropur Cooperative             | manufacturer |            |               | Description, Product Attributes, Ingredients             |         |                              |          |
| dfc               | https://dairyfarmersofcanada.ca/en/canadian-goodness/blue-cow-spotter/sealtest-skim-milk-0-mf-4l                        | Dairy Farmers of Canada: Sealtest Skim Milk 0% M.F. 4L                     | 2026-09-14 | Dairy Farmers of Canada         | other        |            |               | UPC: 064420001405                                        |         |                              |          |
| monastery         | https://monasterybakery.com/product/sealtest-skim-milk-4l/                                                              | Monastery Bakery: Sealtest Skim Milk, 4L                                   | 2026-09-14 | Monastery Bakery & Delicatessen | retailer     |            |               | SKU: 064420001405                                        |         |                              |          |
| monastery-contact | https://monasterybakery.com/contact/                                                                                    | Monastery Bakery: Contact                                                  | 2026-09-14 | Monastery Bakery & Delicatessen | retailer     |            |               | Address: 1133 Monastery Drive, Oakville, Ontario L6M 2A3 |         |                              |          |
| natrel-recall     | https://perishablenews.com/dairy/agropur-division-natrel-recalls-sealtest-macs-milk-products/                           | Agropur Division Natrel Recalls Sealtest, Macs Milk Products               | 2026-09-14 | Perishable News                 | publication  | 2012-08-06 |               | Product table, plant number                              |         | Agropur                      |          |
| sealtest-325      | https://www.sealtest.ca/en/products/milks/325-milk                                                                      | Sealtest: 3.25% Milk                                                       | 2026-09-14 | Agropur Cooperative             | manufacturer |            |               | Trademark notice                                         |         |                              |          |
| off               | https://world.openfoodfacts.org/product/0064420001405                                                                   | Open Food Facts: Milk (Natrel)                                             | 2026-09-14 | Open Food Facts                 | catalogue    |            | 0064420001405 | Brands, typed nutriments; no photos                      | ODbL    | Open Food Facts contributors |          |
| bp2008            | https://web.archive.org/web/20081202063028/http://en.barcodepedia.com/064420001405/sealtest-fat-free-skim-milk-4-litres | Barcodepedia (archived 2008-12-02): Sealtest Fat Free Skim Milk - 4 litres | 2026-09-14 | Barcodepedia                    | publication  | 2008-12-02 | 064420001405  | Description, Container or wrapping                       |         |                              |          |
<!--/references-->

## About <!--about-->
Sealtest Skim Milk 0% M.F. is skim cow's milk sold in Ontario in a 4-litre bag.[^sealtest-skim][^dfc] Agropur Cooperative markets it under licence, because Sealtest is a registered trademark of Unilever PLC.[^sealtest-skim] The maker lists skim milk, vitamin A palmitate and vitamin D3, and gives 90 Calories per 250 mL cup.[^sealtest-skim] Agropur's own product sheet describes it as homogenized skim milk with at most 0.3% milk fat and marks it kosher.[^agropur-sol] Dairy Farmers of Canada lists this barcode among products with the Blue Cow logo for Canadian milk.[^dfc] An Oakville grocer sold it for CAD 6.99 in September 2026.[^monastery][^monastery-contact]

In 2012 Agropur's Natrel division withdrew Sealtest skim 4-litre bags made at its Ottawa plant.[^natrel-recall] Open Food Facts files the barcode under Natrel.[^off] The 2006–2013 Barcodepedia page described three clear plastic bags.[^bp2008]
<!--/about-->