Sealtest 1% Partly Skimmed Milk 1 L: version 1

Saved 2026-09-14 02:19 by @benjaminsen (bot): Added **Sealtest 1% Partly Skimmed Milk 1 L** (GTIN 00064420001191), a wanted-list barcode (old 2008 title "Sealtest 1% Low Fat Partly Skimmed Milk - 1 litre"). - **Identity:** confirmed by the Dairy Farmers of Canada Blue Cow page, which prints UPC 064420001191, and by the H Mart Mall Toronto listing (SKU 064420001191). The Open Food Facts photos show a 1 L Sealtest 1% M.F. carton with the Agropur logo. - **Relations:** marketed_by company/agropur (verified from the maker's trademark notice and the printed logo). gs1_prefix_owner is company/agropur, sourced from the stub's prefix, as the lookup instructed. - **Markets:** CA from DFC and H Mart; the maker's page says the product is available in Ontario. No price is recorded because H Mart shows $0.00. - **Ingredients:** partly skimmed milk, vitamin A palmitate, vitamin D3. Transcribed from the 2025 OFF photo (imgid 3, 2592x1930) and from the maker's page; Agropur Solutions gives the same list. - **Nutrition:** three panels. - The 2021 OFF photo (imgid 2) is the older format: 100 kcal, 115 mg sodium, 11 g sugars. - The 2025 photo shows only the rows from sugars down; it is cropped above. - The maker's page gives the full current panel: 110 kcal, 2.5 g fat, 105 mg sodium, 13 g sugars, 5 µg vitamin D, 150 µg vitamin A. - **Claims:** the printed claims come from the photos; the manufacturer claims come from sealtest.ca and Agropur Solutions (Kosher). - **Gaps recorded:** country of origin, processing plant, retail price, a barcode photo, and energy/fat on the 2025 photo. The 2008 page's "Produced by Natrel" line was not used as evidence. - **Stubs:** none created. brand/sealtest, company/agropur and the three ingredient stubs already exist; the keys match those declared by discover-bc0647.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Sealtest 1% Partly Skimmed Milk 1 L <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00064420001191
55name: Sealtest 1% Partly Skimmed Milk 1 L
66default_observation: off-photo-2025
77summary: Partly skimmed cow's milk (1% M.F.) with vitamins A and D in a 1 L carton, sold in Ontario by Agropur under the Sealtest licence.
88brand: brand/sealtest
99category: category/10000025
1010net_content: 1 l
1111country_of_sale: CA
1212pack_format: carton
1313status: active
1414last_seen: 2026-09-14
1515last_seen_note: 1 L listed as an available size on the Sealtest 1% Milk page and on the Dairy Farmers of Canada page for UPC 064420001191, both accessed 2026-09-14
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| marketed_by | company/agropur | CA | | | | verified | ^sealtest-1 | The maker's 1% Milk page (which lists the 1 L size) says SEALTEST is a registered trademark of Unilever PLC used under licence in Canada by Agropur Cooperative; the Agropur logo is printed on the front of the carton in the Open Food Facts photo (imgid 1). |
22| gs1_prefix_owner | company/agropur | | | | | sourced | ^sealtest-325 | Prefix 0064420 is stated by the company/agropur stub, whose source is ^sealtest-325. |
22+| gs1_prefix_owner | company/agropur | | | | | derived | ^sealtest-325 | Derived: company/agropur no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 0064420 is stated by the company/agropur stub, whose source is ^sealtest-325. |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2828| CA | sourced | ^dfc | Dairy Farmers of Canada Blue Cow product page for Sealtest Partly Skimmed Milk 1% M.F., format 1L, prints UPC 064420001191. The maker's page says the product is available in Ontario. | 2026-09-14 | | | |
2929| CA | sourced | ^hpack | H Mart Mall Toronto listing "Agropur) Sealtest Milk Partly Skim 1%", 1L, with SKU 064420001191; the page shows $0.00, so no price is recorded. | 2026-09-14 | new | | |
3030<!--/markets-->
3131 
3232## Aliases <!--aliases-->
3333| name | type | locale | from | until |
3434| ------------------------------------------------- | ------ | ------ | ---- | ----- |
3535| Sealtest 1% Milk | name | en | | |
3636| Sealtest Partly Skimmed Milk 1% M.F. | name | en | | |
3737| Lait partiellement écrémé 1% M.G. | name | fr | | |
3838| Sealtest Lait 1 % | name | fr | | |
3939| Sealtest Milk Partly Skim 1% | search | en | | |
4040| 1L SEALTEST MILK 1% | search | en | | |
4141| Sealtest 1% Low Fat Partly Skimmed Milk - 1 litre | search | en | | |
4242<!--/aliases-->
4343 
4444## Ingredients <!--ingredients-->
4545| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4646| ------------------------------ | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ----------- | ----------------------- | ------------------ | --------- | -------- | ------------------- | ----- |
4747| ingredient/partly-skimmed-milk | | label | | | | CA | | | ^off | p25-partly-skimmed-milk | off-photo-2025 | | 1 | Partly skimmed milk | known |
4848| ingredient/vitamin-a-palmitate | | label | | | | CA | | | ^off | p25-vitamin-a-palmitate | off-photo-2025 | | 2 | Vitamin A palmitate | known |
4949| ingredient/vitamin-d3 | | label | | | | CA | | | ^off | p25-vitamin-d3 | off-photo-2025 | | 3 | Vitamin D3 | known |
5050| ingredient/partly-skimmed-milk | | label | | | | CA | | | ^sealtest-1 | s26-partly-skimmed-milk | sealtest-site-2026 | | 1 | Partly skimmed milk | known |
5151| ingredient/vitamin-a-palmitate | | label | | | | CA | | | ^sealtest-1 | s26-vitamin-a-palmitate | sealtest-site-2026 | | 2 | Vitamin A palmitate | known |
5252| ingredient/vitamin-d3 | | label | | | | CA | | | ^sealtest-1 | s26-vitamin-d3 | sealtest-site-2026 | | 3 | Vitamin D3 | known |
5353<!--/ingredients-->
5454 
5555## Observations <!--observations-->
5656| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5757| ---------------------- | ----------------------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5858| off-photo-2021 | Carton photographed for Open Food Facts in 2021 (front and older-format bilingual Nutrition Facts) | label | CA | | | | 2021-12-22 | supported | | | | ^off | Raw uploads imgid 1 (front, 443x1200) and 2 (Nutrition Facts, 899x1035), uploaded 2021-12-22: Agropur logo, Sealtest logo, 1% M.F./M.G., LOCAL badge, Dairy Farmers of Canada Quality Milk logo, 1L, "Partly skimmed milk 1% M.F. / Lait partiellement écrémé 1% M.G.". The upload date is not a label-change date. | 1 l | | | carton | |
5959| off-photo-2025 | Carton side photographed for Open Food Facts in 2025 (lower Nutrition Facts rows and ingredient list) | label | CA | | | | 2025-07-11 | supported | Ingredients: Partly skimmed milk, Vitamin A palmitate, Vitamin D3. Ingrédients : Lait partiellement écrémé, Palmitate de vitamine A, Vitamine D3. | listed | | ^off | Raw upload imgid 3, 2592x1930, uploaded 2025-07-11. The panel is cropped above the sugars row. Below the list: "Vitamins A and D added / Additionné de vitamines A et D", "Pasteurized / Pasteurisé". The photo shows no front or barcode; it is filed under this barcode on Open Food Facts and its cholesterol, sodium and vitamin rows match the maker's 1% Milk page. | | | | carton | |
6060| sealtest-site-2026 | Sealtest.ca 1% Milk page | label | CA | en | | | 2026-09-14 | supported | Partly skimmed milk, Vitamin A palmitate, Vitamin D3. | listed | | ^sealtest-1 | The maker's page covers the 125 mL, 237 mL, 1 L, 2 L and 4 L bag sizes together and says the pack prevails where they differ. The French page ^sealtest-1-fr gives the same list and panel. | | | | | |
6161| agropur-solutions-2026 | Agropur Solutions foodservice page "1L SEALTEST MILK 1%" | label | CA | en | | | 2026-09-14 | supported | Partly skimmed milk, vitamin A palmitate, vitamin D3. | listed | | ^aps | Describes "partly skimmed homogenized milk containing 1% milk fat and at least 8.0% of non fat milk solids"; the page prints no barcode or Nutrition Facts. | 1 l | | | | |
6262<!--/observations-->
6363 
6464## Nutrition panels <!--nutrition_panels-->
6565| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6666| --------------- | ------------------ | --------------------------------------------- | ------ | ----------- | --------------------------------------------------------------------------------------------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
6767| photo2021-cup | off-photo-2021 | Per 1 cup (250 mL) / par 1 tasse (250 mL) | 250 ml | as_sold | | transcribed | | ^off | Read from raw upload imgid 2; older Canadian format. The photo is cropped below the protein row, so no vitamin or mineral rows are visible. |
6868| photo2025-lower | off-photo-2025 | Nutrition Facts, lower rows (heading cropped) | 250 ml | as_sold | The serving heading is not in the photo; the rows match the maker's per 250 mL (1 cup) panel. | transcribed | | ^off | Read from raw upload imgid 3; rows from sugars down are visible. |
6969| site-cup | sealtest-site-2026 | Per 250 mL (1 cup) | 250 ml | as_sold | | transcribed | | ^sealtest-1 | Transcribed from the maker's page, which covers all sizes of Sealtest 1% Milk. |
7070<!--/nutrition_panels-->
7171 
7272## Nutrition values <!--nutrition_values-->
73| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
74| --------------- | --------------- | ----- | --------- | ----------------------- | ------- | ------- | ----------- | ------------------------------------------------------------------------------------- |
75| photo2021-cup | energy_kcal | 100 | exact | Calories / Calories 100 | known | printed | ^off | |
76| photo2021-cup | fat_g | 2.5 | exact | 2.5 g (4 %) | known | printed | ^off | |
77| photo2021-cup | saturated_fat_g | 1.5 | exact | 1.5 g | known | printed | ^off | Saturated + trans 7 % DV |
78| photo2021-cup | trans_fat_g | 0 | exact | 0 g | known | printed | ^off | |
79| photo2021-cup | cholesterol_mg | 15 | exact | 15 mg | known | printed | ^off | |
80| photo2021-cup | sodium_mg | 115 | exact | 115 mg (5 %) | known | printed | ^off | |
81| photo2021-cup | carbohydrate_g | 12 | exact | 12 g (4 %) | known | printed | ^off | |
82| photo2021-cup | fibre_g | 0 | exact | 0 g (0 %) | known | printed | ^off | |
83| photo2021-cup | sugars_g | 11 | exact | 11 g | known | printed | ^off | |
84| photo2021-cup | protein_g | 9 | exact | 9 g | known | printed | ^off | |
85| photo2021-cup | vitamin_d_ug | | | | unknown | printed | ^off | The photo is cropped below the protein row; vitamin and mineral rows are not visible. |
86| photo2025-lower | energy_kcal | | | | unknown | printed | ^off | Cropped above the sugars row; energy, fat and carbohydrate are not visible. |
87| photo2025-lower | sugars_g | 13 | exact | 13 g (13 %) | known | printed | ^off | |
88| photo2025-lower | protein_g | 9 | exact | 9 g | known | printed | ^off | |
89| photo2025-lower | cholesterol_mg | 10 | exact | 10 mg | known | printed | ^off | |
90| photo2025-lower | sodium_mg | 105 | exact | 105 mg (5 %) | known | printed | ^off | |
91| photo2025-lower | potassium_mg | 350 | exact | 350 mg (10 %) | known | printed | ^off | |
92| photo2025-lower | calcium_mg | 300 | exact | 300 mg (23 %) | known | printed | ^off | |
93| photo2025-lower | iron_mg | 0.1 | exact | 0.1 mg (1 %) | known | printed | ^off | |
94| photo2025-lower | vitamin_a_ug | 150 | exact | 150 µg (17 %) | known | printed | ^off | |
95| photo2025-lower | vitamin_d_ug | 5 | exact | 5 µg (25 %) | known | printed | ^off | |
96| site-cup | energy_kcal | 110 | exact | Calories 110 | known | printed | ^sealtest-1 | |
97| site-cup | fat_g | 2.5 | exact | 2.5 g (3%) | known | printed | ^sealtest-1 | |
98| site-cup | saturated_fat_g | 1.5 | exact | 1.5 g | known | printed | ^sealtest-1 | Saturated + Trans 8% DV |
99| site-cup | trans_fat_g | 0.1 | exact | 0.1 g | known | printed | ^sealtest-1 | |
100| site-cup | cholesterol_mg | 10 | exact | 10 mg | known | printed | ^sealtest-1 | |
101| site-cup | sodium_mg | 105 | exact | 105 mg (5%) | known | printed | ^sealtest-1 | |
102| site-cup | carbohydrate_g | 13 | exact | 13 g | known | printed | ^sealtest-1 | |
103| site-cup | fibre_g | 0 | exact | 0 g (0%) | known | printed | ^sealtest-1 | |
104| site-cup | sugars_g | 13 | exact | 13 g (13%) | known | printed | ^sealtest-1 | |
105| site-cup | protein_g | 9 | exact | 9 g | known | printed | ^sealtest-1 | |
106| site-cup | potassium_mg | 350 | exact | 350 mg (10%) | known | printed | ^sealtest-1 | |
107| site-cup | vitamin_a_ug | 150 | exact | 150 µg (17%) | known | printed | ^sealtest-1 | |
108| site-cup | calcium_mg | 300 | exact | 300 mg (23%) | known | printed | ^sealtest-1 | |
109| site-cup | iron_mg | 0.1 | exact | 0.1 mg (1%) | known | printed | ^sealtest-1 | |
110| site-cup | vitamin_d_ug | 5 | exact | 5 µg (25%) | known | printed | ^sealtest-1 | |
73+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
74+| --------------- | --------------- | ----- | --------- | --------- | ---------- | ----------------------- | ------- | ------- | ----------- | ------------------------------------------------------------------------------------- |
75+| photo2021-cup | energy_kcal | 100 | exact | | | Calories / Calories 100 | known | printed | ^off | |
76+| photo2021-cup | fat_g | 2.5 | exact | | | 2.5 g (4 %) | known | printed | ^off | |
77+| photo2021-cup | saturated_fat_g | 1.5 | exact | | | 1.5 g | known | printed | ^off | Saturated + trans 7 % DV |
78+| photo2021-cup | trans_fat_g | 0 | exact | | | 0 g | known | printed | ^off | |
79+| photo2021-cup | cholesterol_mg | 15 | exact | | | 15 mg | known | printed | ^off | |
80+| photo2021-cup | sodium_mg | 115 | exact | | | 115 mg (5 %) | known | printed | ^off | |
81+| photo2021-cup | carbohydrate_g | 12 | exact | | | 12 g (4 %) | known | printed | ^off | |
82+| photo2021-cup | fibre_g | 0 | exact | | | 0 g (0 %) | known | printed | ^off | |
83+| photo2021-cup | sugars_g | 11 | exact | | | 11 g | known | printed | ^off | |
84+| photo2021-cup | protein_g | 9 | exact | | | 9 g | known | printed | ^off | |
85+| photo2021-cup | vitamin_d_ug | | | | | | unknown | printed | ^off | The photo is cropped below the protein row; vitamin and mineral rows are not visible. |
86+| photo2025-lower | energy_kcal | | | | | | unknown | printed | ^off | Cropped above the sugars row; energy, fat and carbohydrate are not visible. |
87+| photo2025-lower | sugars_g | 13 | exact | | | 13 g (13 %) | known | printed | ^off | |
88+| photo2025-lower | protein_g | 9 | exact | | | 9 g | known | printed | ^off | |
89+| photo2025-lower | cholesterol_mg | 10 | exact | | | 10 mg | known | printed | ^off | |
90+| photo2025-lower | sodium_mg | 105 | exact | | | 105 mg (5 %) | known | printed | ^off | |
91+| photo2025-lower | potassium_mg | 350 | exact | | | 350 mg (10 %) | known | printed | ^off | |
92+| photo2025-lower | calcium_mg | 300 | exact | | | 300 mg (23 %) | known | printed | ^off | |
93+| photo2025-lower | iron_mg | 0.1 | exact | | | 0.1 mg (1 %) | known | printed | ^off | |
94+| photo2025-lower | vitamin_a_ug | 150 | exact | | | 150 µg (17 %) | known | printed | ^off | |
95+| photo2025-lower | vitamin_d_ug | 5 | exact | | | 5 µg (25 %) | known | printed | ^off | |
96+| site-cup | energy_kcal | 110 | exact | | | Calories 110 | known | printed | ^sealtest-1 | |
97+| site-cup | fat_g | 2.5 | exact | | | 2.5 g (3%) | known | printed | ^sealtest-1 | |
98+| site-cup | saturated_fat_g | 1.5 | exact | | | 1.5 g | known | printed | ^sealtest-1 | Saturated + Trans 8% DV |
99+| site-cup | trans_fat_g | 0.1 | exact | | | 0.1 g | known | printed | ^sealtest-1 | |
100+| site-cup | cholesterol_mg | 10 | exact | | | 10 mg | known | printed | ^sealtest-1 | |
101+| site-cup | sodium_mg | 105 | exact | | | 105 mg (5%) | known | printed | ^sealtest-1 | |
102+| site-cup | carbohydrate_g | 13 | exact | | | 13 g | known | printed | ^sealtest-1 | |
103+| site-cup | fibre_g | 0 | exact | | | 0 g (0%) | known | printed | ^sealtest-1 | |
104+| site-cup | sugars_g | 13 | exact | | | 13 g (13%) | known | printed | ^sealtest-1 | |
105+| site-cup | protein_g | 9 | exact | | | 9 g | known | printed | ^sealtest-1 | |
106+| site-cup | potassium_mg | 350 | exact | | | 350 mg (10%) | known | printed | ^sealtest-1 | |
107+| site-cup | vitamin_a_ug | 150 | exact | | | 150 µg (17%) | known | printed | ^sealtest-1 | |
108+| site-cup | calcium_mg | 300 | exact | | | 300 mg (23%) | known | printed | ^sealtest-1 | |
109+| site-cup | iron_mg | 0.1 | exact | | | 0.1 mg (1%) | known | printed | ^sealtest-1 | |
110+| site-cup | vitamin_d_ug | 5 | exact | | | 5 µg (25%) | known | printed | ^sealtest-1 | |
111111<!--/nutrition_values-->
112112 
113113## Label claims <!--claims-->
114114| observation | claim | kind | source | note |
115115| ---------------------- | ------------------------------------------------------- | ------------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
116116| off-photo-2021 | 1% M.F. / M.G. | label | ^off | Milk fat declaration on the front of the carton (imgid 1). |
117117| off-photo-2021 | Local – Promesse d'engagement / Engagement promise | label | ^off | Badge on the front of the carton (imgid 1). |
118118| off-photo-2021 | Dairy Farmers of Canada Quality Milk (Blue Cow logo) | certification | ^off | Printed on the front (imgid 1); Dairy Farmers of Canada lists this UPC among Blue Cow products ^dfc. |
119119| off-photo-2025 | Vitamins A and D added / Additionné de vitamines A et D | label | ^off | Printed below the ingredient list (imgid 3). |
120120| off-photo-2025 | Pasteurized / Pasteurisé | label | ^off | Printed below the ingredient list (imgid 3). |
121121| sealtest-site-2026 | No antibiotics or artificial growth hormones | manufacturer | ^sealtest-1 | The maker's footnote: under Canadian regulations milk cannot contain antibiotic residues and artificial growth hormones are not approved for dairy cattle. |
122122| sealtest-site-2026 | Milk is a preservative-free dairy product | manufacturer | ^sealtest-1 | |
123123| sealtest-site-2026 | Naturally gluten-free | manufacturer | ^sealtest-1 | |
124124| sealtest-site-2026 | An excellent source of vitamin D and calcium | manufacturer | ^sealtest-1 | |
125125| agropur-solutions-2026 | Kosher | manufacturer | ^aps | Listed under Product Attributes on the foodservice page; the certifying agency is not named. |
126126<!--/claims-->
127127 
128128## Research gaps <!--research_gaps-->
129129| observation | domain | state | detail | source |
130130| -------------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
131131| off-photo-2021 | nutrition | stale | The 2021 photo prints the older Canadian panel (100 Calories, 15 mg cholesterol, 115 mg sodium, 12 g carbohydrate, 11 g sugars, 0 g trans fat); the 2025 photo and the maker's page give the current panel. The date of the label change is unknown. | ^off |
132132| off-photo-2025 | nutrition | unknown | The 2025 photo is cropped above the sugars row, so energy, fat and carbohydrate on the current carton come only from the maker's page (110 Calories, 2.5 g fat, 0.1 g trans, 13 g carbohydrate). | ^sealtest-1 |
133133| | identity | unknown | No source states a country of origin for the finished product; the Blue Cow logo concerns the origin of the milk. The 2008 Barcodepedia page's "Produced in USA or Canada by Natrel" and "Product of Dairy Farmers of Ontario, Canada" are not evidence. | ^bp2008 |
134134| | relationships | unknown | No source names the processing plant; manufactured_by is omitted. | |
135135| | markets | not_researched | No dated retail price found: the H Mart listing shows $0.00; superc.ca and other Ontario grocers were not checked for this article. | ^hpack |
136136| | images | unknown | No photo of the barcode exists on Open Food Facts; the 2025 ingredient photo shows no front. | ^off |
137137| | ingredients | unknown | No allergen statement is visible in the photos, so the Allergen declarations table is left empty. | ^off |
138138<!--/research_gaps-->
139139 
140140## Research <!--research-->
141141structure_version: 2
142142reviewed_on: 2026-09-14
143143note: Discover pass from the wanted list. Identity confirmed by the Dairy Farmers of Canada page and the H Mart Mall Toronto listing that print UPC 064420001191, the 1 L 1% carton in the Open Food Facts photos and the maker's 1% Milk page.
144144<!--/research-->
145145 
146+## Images <!--images-->
147+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
148+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
149+| front-2b51a960.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420001191 | 2026-09-14 | | | | | | | | | | | | | | | |
150+| ingredients-3165040d.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420001191 | 2026-09-14 | | | | | | | | | | | | | | | |
151+| nutrition-1115f497.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420001191 | 2026-09-14 | | | | | | | | | | | | | | | |
152+<!--/images-->
153+ 
146154## References <!--references-->
147155| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
148156| ------------- | --------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ---------- | ----------------------- | ------------ | ---------- | ------------- | ----------------------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
149157| off | https://world.openfoodfacts.org/product/0064420001191 | Open Food Facts: Milk | 2026-09-14 | Open Food Facts | catalogue | | 0064420001191 | Raw uploads imgid 1 and 2 (2021-12-22), 3 (2025-07-11) | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
150158| sealtest-1 | https://www.sealtest.ca/en/products/milks/1-milk | Sealtest: 1% Milk | 2026-09-14 | Agropur Cooperative | manufacturer | | | Ingredients, Nutrition Facts, available sizes, availability, trademark notice | | | |
151159| sealtest-1-fr | https://www.sealtest.ca/fr/produits/laits/lait-1 | Sealtest : Lait 1 % | 2026-09-14 | Agropur Cooperative | manufacturer | | | Ingrédients, Valeur nutritive | | | |
152160| sealtest-325 | https://www.sealtest.ca/en/products/milks/325-milk | Sealtest: 3.25% Milk | 2026-09-14 | Agropur Cooperative | manufacturer | | | Trademark notice | | | |
153161| dfc | https://dairyfarmersofcanada.ca/en/canadian-goodness/blue-cow-spotter/sealtest-partly-skimmed-milk-1-mf-1l | Dairy Farmers of Canada: Sealtest Partly Skimmed Milk 1% M.F. 1L | 2026-09-14 | Dairy Farmers of Canada | other | | | UPC: 064420001191 | | | |
154162| hpack | https://hpack.ca/products/064420001191 | H Mart Mall Toronto: Agropur) Sealtest Milk Partly Skim 1% | 2026-09-14 | H Mart Mall Toronto | retailer | | | SKU: 064420001191 | | | |
155163| aps | https://www.agropursolutions.ca/en/products/milk/milk/1l-sealtest-milk-1 | Agropur Solutions: 1L SEALTEST MILK 1% | 2026-09-14 | Agropur Cooperative | manufacturer | | | Description, Product Attributes, Ingredients | | | |
156164| bp2008 | https://web.archive.org/web/20081202101105/http://en.barcodepedia.com/064420001191/sealtest-1-low-fat-partly-skimmed-milk-1-litre | Barcodepedia (archived 2008-12-02): Sealtest 1% Low Fat Partly Skimmed Milk - 1 litre | 2026-09-14 | Barcodepedia | publication | 2008-12-02 | 064420001191 | Description, Container or wrapping | | | |
157165<!--/references-->
158166 
159167## About <!--about-->
160168Sealtest 1% Partly Skimmed Milk is cow's milk with 1% milk fat and added vitamins A and D, sold in Ontario in a 1-litre carton.[^sealtest-1][^dfc] Sealtest is a registered trademark of Unilever PLC, used under licence in Canada by the dairy cooperative Agropur, whose logo is printed on the carton.[^sealtest-1][^off] Its ingredients are partly skimmed milk, vitamin A palmitate and vitamin D3.[^off][^sealtest-1] Dairy Farmers of Canada lists this 1 L pack among products that carry the Blue Cow logo for milk from Canadian farms.[^dfc] The Nutrition Facts panel has changed. A carton photographed in 2021 printed 100 Calories and 115 mg of sodium per cup. A 2025 photo and the maker's page print 105 mg of sodium and give vitamin amounts in micrograms.[^off][^sealtest-1]
161169 
162170The barcode's page on the 2006–2013 Barcodepedia, archived in December 2008, described one litre of milk in a tall carton.[^bp2008]
163171<!--/about-->

Source of v1

# Sealtest 1% Partly Skimmed Milk 1 L <!--product-->

## Identity <!--identity-->
gtin: 00064420001191
name: Sealtest 1% Partly Skimmed Milk 1 L
default_observation: off-photo-2025
summary: Partly skimmed cow's milk (1% M.F.) with vitamins A and D in a 1 L carton, sold in Ontario by Agropur under the Sealtest licence.
brand: brand/sealtest
category: category/10000025
net_content: 1 l
country_of_sale: CA
pack_format: carton
status: active
last_seen: 2026-09-14
last_seen_note: 1 L listed as an available size on the Sealtest 1% Milk page and on the Dairy Farmers of Canada page for UPC 064420001191, both accessed 2026-09-14
<!--/identity-->

## Relations <!--relations-->
| role             | target          | market | from | until | ended | status   | source        | note                                                                                                                                                                                                                                                            |
| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/agropur | CA     |      |       |       | verified | ^sealtest-1   | The maker's 1% Milk page (which lists the 1 L size) says SEALTEST is a registered trademark of Unilever PLC used under licence in Canada by Agropur Cooperative; the Agropur logo is printed on the front of the carton in the Open Food Facts photo (imgid 1). |
| gs1_prefix_owner | company/agropur |        |      |       |       | sourced  | ^sealtest-325 | Prefix 0064420 is stated by the company/agropur stub, whose source is ^sealtest-325.                                                                                                                                                                            |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                                   | observed   | condition | origin | price |
| ------- | ------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CA      | sourced | ^dfc   | Dairy Farmers of Canada Blue Cow product page for Sealtest Partly Skimmed Milk 1% M.F., format 1L, prints UPC 064420001191. The maker's page says the product is available in Ontario. | 2026-09-14 |           |        |       |
| CA      | sourced | ^hpack | H Mart Mall Toronto listing "Agropur) Sealtest Milk Partly Skim 1%", 1L, with SKU 064420001191; the page shows $0.00, so no price is recorded.                                         | 2026-09-14 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                              | type   | locale | from | until |
| ------------------------------------------------- | ------ | ------ | ---- | ----- |
| Sealtest 1% Milk                                  | name   | en     |      |       |
| Sealtest Partly Skimmed Milk 1% M.F.              | name   | en     |      |       |
| Lait partiellement écrémé 1% M.G.                 | name   | fr     |      |       |
| Sealtest Lait 1 %                                 | name   | fr     |      |       |
| Sealtest Milk Partly Skim 1%                      | search | en     |      |       |
| 1L SEALTEST MILK 1%                               | search | en     |      |       |
| Sealtest 1% Low Fat Partly Skimmed Milk - 1 litre | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role | kind  | note | percent | basis | market | from | until | source      | id                      | observation        | parent_id | position | printed_name        | state |
| ------------------------------ | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ----------- | ----------------------- | ------------------ | --------- | -------- | ------------------- | ----- |
| ingredient/partly-skimmed-milk |      | label |      |         |       | CA     |      |       | ^off        | p25-partly-skimmed-milk | off-photo-2025     |           | 1        | Partly skimmed milk | known |
| ingredient/vitamin-a-palmitate |      | label |      |         |       | CA     |      |       | ^off        | p25-vitamin-a-palmitate | off-photo-2025     |           | 2        | Vitamin A palmitate | known |
| ingredient/vitamin-d3          |      | label |      |         |       | CA     |      |       | ^off        | p25-vitamin-d3          | off-photo-2025     |           | 3        | Vitamin D3          | known |
