Sealtest 3.25% Homogenized Milk 2 L: version 2

Saved 2026-09-14 02:09 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Sealtest 3.25% Homogenized Milk 2 L <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00064420000217
55name: Sealtest 3.25% Homogenized Milk 2 L
66name.fr: Lait homogénéisé Sealtest 3,25 % M.G. 2 L
77default_observation: agropur-solutions-2025
88summary: Whole cow's milk (3.25% M.F.) with vitamin D3 in a 2 L carton, sold in Ontario by Agropur under the Sealtest licence.
99brand: brand/sealtest
1010category: category/10000025
1111net_content: 2 l
1212country_of_sale: CA
1313pack_format: carton
1414status: active
1515last_seen: 2026-09-14
1616last_seen_note: Walmart.ca listing of Sealtest Homogenized 3.25% Milk 2L at CAD 5.73, accessed 2026-09-14
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
20| role | target | market | from | until | ended | status | source | note |
21| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22| marketed_by | company/agropur | CA | | | | verified | ^sealtest-325 | The maker's page states that SEALTEST is a registered trademark of Unilever PLC, used under licence in Canada by Agropur Cooperative; the carton front prints AGROPUR (^off, front photo). |
23| gs1_prefix_owner | company/agropur | | | | | sourced | ^sealtest-325 | Prefix 0064420 is stated in the gs1_prefixes of company/agropur, whose stub cites ^sealtest-325 and records the registrant as derived. Agropur's own food-service catalogue also files this article's nutrition panel under the file name 064420000217.png (^agropur-solutions). |
20+| role | target | market | from | until | ended | status | source | note |
21+| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22+| marketed_by | company/agropur | CA | | | | verified | ^sealtest-325 | The maker's page states that SEALTEST is a registered trademark of Unilever PLC, used under licence in Canada by Agropur Cooperative; the carton front prints AGROPUR (^off, front photo). |
23+| gs1_prefix_owner | company/agropur | | | | | derived | ^sealtest-325 | Derived: company/agropur no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 0064420 is stated in the gs1_prefixes of company/agropur, whose stub cites ^sealtest-325 and records the registrant as derived. Agropur's own food-service catalogue also files this article's nutrition panel under the file name 064420000217.png (^agropur-solutions). |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2929| CA | sourced | ^dfc | Dairy Farmers of Canada Blue Cow product page for Sealtest Homogenized Milk 3.25% M.F., format 2L, prints UPC 064420000217. | 2026-09-14 | | | |
3030| CA | verified | ^sealtest-325 | The maker's 3.25% Milk page lists a 2 L size and says the product is available in Ontario. | 2026-09-14 | | | |
3131| CA | derived | ^walmart | Walmart.ca lists "Sealtest Homogenized 3.25% Milk 2L" (brand Sealtest, 3.25% milk fat, 2 L) for pickup at the Mississauga Supercentre; the listing prints no barcode. | 2026-09-14 | new | | CAD 5.73 |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ------------------------------------------ | ------ | ------ | ---- | ----- |
3737| Sealtest Homogenized Milk 3.25% M.F. | name | en | | |
3838| Sealtest 3.25% Milk | name | en | | |
3939| Lait homogénéisé 3,25 % M.G. | name | fr | | |
4040| 2L SEALTEST MILK 3.25% | search | en | | |
4141| 2LT HOMO SEALTEST | search | en | | |
4242| Sealtest 3.25% Homogenized Milk - 2 litres | search | en | | |
4343<!--/aliases-->
4444 
4545## Ingredients <!--ingredients-->
4646| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4747| --------------------- | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------------------ | ---------------- | ---------------------- | --------- | -------- | ------------------------ | ----- |
4848| ingredient/milk | | label | | | | CA | | | ^agropur-solutions | milk | agropur-solutions-2025 | | 1 | Milk | known |
4949| ingredient/vitamin-d3 | | label | | | | CA | | | ^agropur-solutions | vitamin-d3 | agropur-solutions-2025 | | 2 | Vitamin D3 | known |
5050| ingredient/milk | | label | | | | CA | | | ^off | photo-milk | off-photos | | 1 | Milk / Lait | known |
5151| ingredient/vitamin-d3 | | label | | | | CA | | | ^off | photo-vitamin-d3 | off-photos | | 2 | Vitamin D3 / Vitamine D3 | known |
5252<!--/ingredients-->
5353 
5454## Observations <!--observations-->
5555| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5656| ---------------------- | ------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------- | ----------------------- | ------------------------ | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5757| agropur-solutions-2025 | Agropur Solutions catalogue page: 2L SEALTEST MILK 3.25% | label | CA | en | | | 2026-09-14 | supported | Milk, Vitamin D3. | listed | | ^agropur-solutions | Maker's food-service catalogue for this 2 L article; its Nutrition Facts image is filed as 064420000217.png (uploaded 2025-12) and titled "Nutritional Facts for 2LT HOMO SEALTEST". The page says the label prevails where they differ. | 2 l | | | | |
5858| off-photos | Carton photographed for Open Food Facts (front 2021, bilingual ingredient strip 2024) | label | CA | | | | 2024-01-20 | supported | Milk, Vitamin D3. / Lait, Vitamine D3. | listed | | ^off | Front imgid 1 (640x1200, uploaded 2021-01-07) and ingredients imgid 3 (643x281, uploaded 2024-01-20) read; the two photos may show different cartons. Upload dates are not formulation dates. | 2 l | | | carton | |
5959<!--/observations-->
6060 
6161## Nutrition panels <!--nutrition_panels-->
6262| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6363| ----------- | ---------------------- | ------------------------------------------ | ------ | ----------- | ---------- | ----------- | ------------ | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
6464| agropur-cup | agropur-solutions-2025 | Per 1 cup (250 mL) / pour 1 tasse (250 mL) | 250 ml | as_sold | | transcribed | | ^agropur-solutions | Read from the maker's panel image for this GTIN; the Sealtest.ca 3.25% Milk page (^sealtest-325) prints the same values per 250 mL for all sizes. |
6565<!--/nutrition_panels-->
6666 
6767## Nutrition values <!--nutrition_values-->
68| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
69| ----------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------------------ | ------------------------- |
70| agropur-cup | energy_kcal | 160 | exact | Calories 160 | known | printed | ^agropur-solutions | |
71| agropur-cup | fat_g | 8 | exact | 8 g (11 %) | known | printed | ^agropur-solutions | |
72| agropur-cup | saturated_fat_g | 5 | exact | 5 g | known | printed | ^agropur-solutions | Saturated + trans 27 % DV |
73| agropur-cup | trans_fat_g | 0.3 | exact | 0.3 g | known | printed | ^agropur-solutions | |
74| agropur-cup | carbohydrate_g | 13 | exact | 13 g | known | printed | ^agropur-solutions | |
75| agropur-cup | fibre_g | 0 | exact | 0 g (0 %) | known | printed | ^agropur-solutions | |
76| agropur-cup | sugars_g | 13 | exact | 13 g (13 %) | known | printed | ^agropur-solutions | |
77| agropur-cup | protein_g | 9 | exact | 9 g | known | printed | ^agropur-solutions | |
78| agropur-cup | cholesterol_mg | 25 | exact | 25 mg | known | printed | ^agropur-solutions | |
79| agropur-cup | sodium_mg | 95 | exact | 95 mg (4 %) | known | printed | ^agropur-solutions | |
80| agropur-cup | potassium_mg | 350 | exact | 350 mg (10 %) | known | printed | ^agropur-solutions | |
81| agropur-cup | calcium_mg | 300 | exact | 300 mg (23 %) | known | printed | ^agropur-solutions | |
82| agropur-cup | iron_mg | 0.1 | exact | 0.1 mg (1 %) | known | printed | ^agropur-solutions | |
83| agropur-cup | vitamin_a_ug | 100 | exact | 100 µg (11 %) | known | printed | ^agropur-solutions | |
84| agropur-cup | vitamin_d_ug | 5 | exact | 5 µg (25 %) | known | printed | ^agropur-solutions | |
68+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
69+| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------------------ | ------------------------- |
70+| agropur-cup | energy_kcal | 160 | exact | | | Calories 160 | known | printed | ^agropur-solutions | |
71+| agropur-cup | fat_g | 8 | exact | | | 8 g (11 %) | known | printed | ^agropur-solutions | |
72+| agropur-cup | saturated_fat_g | 5 | exact | | | 5 g | known | printed | ^agropur-solutions | Saturated + trans 27 % DV |
73+| agropur-cup | trans_fat_g | 0.3 | exact | | | 0.3 g | known | printed | ^agropur-solutions | |
74+| agropur-cup | carbohydrate_g | 13 | exact | | | 13 g | known | printed | ^agropur-solutions | |
75+| agropur-cup | fibre_g | 0 | exact | | | 0 g (0 %) | known | printed | ^agropur-solutions | |
76+| agropur-cup | sugars_g | 13 | exact | | | 13 g (13 %) | known | printed | ^agropur-solutions | |
77+| agropur-cup | protein_g | 9 | exact | | | 9 g | known | printed | ^agropur-solutions | |
78+| agropur-cup | cholesterol_mg | 25 | exact | | | 25 mg | known | printed | ^agropur-solutions | |
79+| agropur-cup | sodium_mg | 95 | exact | | | 95 mg (4 %) | known | printed | ^agropur-solutions | |
80+| agropur-cup | potassium_mg | 350 | exact | | | 350 mg (10 %) | known | printed | ^agropur-solutions | |
81+| agropur-cup | calcium_mg | 300 | exact | | | 300 mg (23 %) | known | printed | ^agropur-solutions | |
82+| agropur-cup | iron_mg | 0.1 | exact | | | 0.1 mg (1 %) | known | printed | ^agropur-solutions | |
83+| agropur-cup | vitamin_a_ug | 100 | exact | | | 100 µg (11 %) | known | printed | ^agropur-solutions | |
84+| agropur-cup | vitamin_d_ug | 5 | exact | | | 5 µg (25 %) | known | printed | ^agropur-solutions | |
8585<!--/nutrition_values-->
8686 
8787## Label claims <!--claims-->
8888| observation | claim | kind | source | note |
8989| ---------------------- | ------------------------------------------------ | ------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
9090| off-photos | 3.25% M.F. / M.G. | label | ^off | Milk fat declaration on the front of the carton (imgid 1). |
9191| off-photos | Promesse d'engagement LOCAL / Engagement promise | label | ^off | Badge on the front of the carton (imgid 1). |
9292| agropur-solutions-2025 | Kosher | manufacturer | ^agropur-solutions | Listed under Product Attributes; the certifying agency is not named. |
9393| agropur-solutions-2025 | No antibiotics or artificial growth hormones | manufacturer | ^sealtest-325 | The maker's footnote: under Canadian regulations milk cannot contain antibiotic residues and artificial growth hormones are not approved for dairy cattle. |
9494| agropur-solutions-2025 | Naturally gluten-free | manufacturer | ^sealtest-325 | |
9595| agropur-solutions-2025 | Quality Milk Blue Cow logo (100% Canadian milk) | certification | ^dfc | Listed by Dairy Farmers of Canada for the 2L format. |
9696<!--/claims-->
9797 
9898## Research gaps <!--research_gaps-->
9999| observation | domain | state | detail | source |
100100| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
101101| off-photos | nutrition | unknown | The only nutrition photo on Open Food Facts (imgid 2, uploaded 2021-01-07) is 369x546 px, too small to transcribe; its panel layout differs from the maker's current one, so the 2021 values are unrecorded. Open Food Facts' typed per-100 g values are internally inconsistent and were not used. | ^off |
102102| | relationships | unknown | No source names the processing plant; manufactured_by is omitted. | |
103103| | identity | unknown | No source states a country of origin for the finished product; the Blue Cow logo concerns the origin of the milk, and the 2008 Barcodepedia page's "Product of Dairy Farmers of Ontario" is not evidence. | ^bp2008 |
104104| | markets | not_researched | No retailer listing printing this barcode with a price was reachable: sobeys.com answered HTTP 403 and saffronhalal.ca failed the TLS handshake on 2026-09-14. | |
105105<!--/research_gaps-->
106106 
107107## Research <!--research-->
108108structure_version: 2
109109reviewed_on: 2026-09-14
110110note: Discover pass from the wanted list. Identity confirmed by the Dairy Farmers of Canada listing that prints UPC 064420000217, the maker's food-service catalogue that files this article's nutrition panel under the barcode, and the Open Food Facts carton photos.
111111<!--/research-->
112112 
113113## Images <!--images-->
114| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
115| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
116| front-0a54946e.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420000217 | 2026-09-14 | | | | | | | | | | | | | | |
117| ingredients-78374fb9.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420000217 | 2026-09-14 | | | | | | | | | | | | | | |
114+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
115+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
116+| front-0a54946e.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420000217 | 2026-09-14 | | | | | | | | | | | | | | | |
117+| ingredients-78374fb9.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0064420000217 | 2026-09-14 | | | | | | | | | | | | | | | |
118118<!--/images-->
119119 
120120## References <!--references-->
121121| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
122122| ----------------- | ------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ | ---------- | ----------------------- | ------------ | ---------- | ------------- | ------------------------------------------------------------------------------------ | ------------------------- | ---------------------------- | -------- |
123123| agropur-solutions | https://www.agropursolutions.ca/en/products/milk/milk/2l-sealtest-milk-325 | Agropur Solutions: 2L SEALTEST MILK 3.25% | 2026-09-14 | Agropur Cooperative | manufacturer | | | Description, Product Attributes, Ingredients, Nutrition Facts image 064420000217.png | | | |
124124| sealtest-325 | https://www.sealtest.ca/en/products/milks/325-milk | Sealtest: 3.25% Milk | 2026-09-14 | Agropur Cooperative | manufacturer | | | Sizes, Ingredients, Nutrition Facts, availability, trademark notice | | | |
125125| off | https://world.openfoodfacts.org/product/0064420000217 | Open Food Facts: milk | 2026-09-14 | Open Food Facts | catalogue | | 0064420000217 | Front photo imgid 1 (2021-01-07), ingredients photo imgid 3 (2024-01-20) | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
126126| dfc | https://dairyfarmersofcanada.ca/en/canadian-goodness/blue-cow-spotter/sealtest-homogenized-milk-325-mf-2l | Dairy Farmers of Canada: Sealtest Homogenized Milk 3.25% M.F. 2L | 2026-09-14 | Dairy Farmers of Canada | other | | | UPC: 064420000217 | | | |
127127| walmart | https://www.walmart.ca/en/ip/Sealtest-Homogenized-3-25-Milk/6000199053158 | Walmart.ca: Sealtest Homogenized 3.25% Milk 2L | 2026-09-14 | Walmart Canada | retailer | | 6000199053158 | Price, At a glance | | | |
128128| wikisealtest | https://en.wikipedia.org/wiki/Sealtest_Dairy | Wikipedia: Sealtest Dairy | 2026-09-14 | Wikipedia | publication | | | Canadian influence | CC BY-SA 4.0 | Wikipedia contributors | |
129129| bp2008 | https://web.archive.org/web/20081202111011/http://en.barcodepedia.com/064420000217/sealtest-325-homogenized-milk-2-litres | Barcodepedia (archived 2008-12-02): Sealtest 3.25% Homogenized Milk - 2 litres | 2026-09-14 | Barcodepedia | publication | 2008-12-02 | 064420000217 | Description, Container or wrapping | | | |
130130<!--/references-->
131131 
132132## About <!--about-->
133133Sealtest 3.25% Homogenized Milk is whole cow's milk sold in Ontario in a 2-litre carton.[^sealtest-325][^dfc] Agropur Cooperative markets it in Canada and uses the Sealtest name under licence, since the trademark belongs to Unilever PLC.[^sealtest-325] Agropur's own catalogue gives two ingredients, milk and vitamin D3, and lists the product as kosher.[^agropur-solutions] The carton photographed for Open Food Facts prints the same list in English and French.[^off] A cup of 250 mL provides 160 calories, 8 g of fat, 9 g of protein and 5 µg of vitamin D.[^agropur-solutions] Dairy Farmers of Canada lists this 2 L format among products that carry the Blue Cow logo for milk from Canadian farms.[^dfc]
134134 
135135Sealtest came to Canada in 1961 with Dominion Dairies. After Ault Foods was broken up in 1996 and 1997, its Ontario fluid milk business passed to Agropur.[^wikisealtest] On the 2006–2013 Barcodepedia, an archived page for this barcode described two litres of milk in a tall carton.[^bp2008]
136136<!--/about-->

Source of v2

# Sealtest 3.25% Homogenized Milk 2 L <!--product-->

## Identity <!--identity-->
gtin: 00064420000217
name: Sealtest 3.25% Homogenized Milk 2 L
name.fr: Lait homogénéisé Sealtest 3,25 % M.G. 2 L
default_observation: agropur-solutions-2025
summary: Whole cow's milk (3.25% M.F.) with vitamin D3 in a 2 L carton, sold in Ontario by Agropur under the Sealtest licence.
brand: brand/sealtest
category: category/10000025
net_content: 2 l
country_of_sale: CA
pack_format: carton
status: active
last_seen: 2026-09-14
last_seen_note: Walmart.ca listing of Sealtest Homogenized 3.25% Milk 2L at CAD 5.73, accessed 2026-09-14
<!--/identity-->

## Relations <!--relations-->
| role             | target          | market | from | until | ended | status   | source        | note                                                                                                                                                                                                                                                                             |
| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| marketed_by      | company/agropur | CA     |      |       |       | verified | ^sealtest-325 | The maker's page states that SEALTEST is a registered trademark of Unilever PLC, used under licence in Canada by Agropur Cooperative; the carton front prints AGROPUR (^off, front photo).                                                                                       |
| gs1_prefix_owner | company/agropur |        |      |       |       | sourced  | ^sealtest-325 | Prefix 0064420 is stated in the gs1_prefixes of company/agropur, whose stub cites ^sealtest-325 and records the registrant as derived. Agropur's own food-service catalogue also files this article's nutrition panel under the file name 064420000217.png (^agropur-solutions). |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source        | note                                                                                                                                                                  | observed   | condition | origin | price    |
| ------- | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| CA      | sourced  | ^dfc          | Dairy Farmers of Canada Blue Cow product page for Sealtest Homogenized Milk 3.25% M.F., format 2L, prints UPC 064420000217.                                           | 2026-09-14 |           |        |          |
| CA      | verified | ^sealtest-325 | The maker's 3.25% Milk page lists a 2 L size and says the product is available in Ontario.                                                                            | 2026-09-14 |           |        |          |
| CA      | derived  | ^walmart      | Walmart.ca lists "Sealtest Homogenized 3.25% Milk 2L" (brand Sealtest, 3.25% milk fat, 2 L) for pickup at the Mississauga Supercentre; the listing prints no barcode. | 2026-09-14 | new       |        | CAD 5.73 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                       | type   | locale | from | until |
| ------------------------------------------ | ------ | ------ | ---- | ----- |
| Sealtest Homogenized Milk 3.25% M.F.       | name   | en     |      |       |
| Sealtest 3.25% Milk                        | name   | en     |      |       |
| Lait homogénéisé 3,25 % M.G.               | name   | fr     |      |       |
| 2L SEALTEST MILK 3.25%                     | search | en     |      |       |
| 2LT HOMO SEALTEST                          | search | en     |      |       |
| Sealtest 3.25% Homogenized Milk - 2 litres | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient            | role | kind  | note | percent | basis | market | from | until | source             | id               | observation            | parent_id | position | printed_name             | state |
| --------------------- | ---- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------------------ | ---------------- | ---------------------- | --------- | -------- | ------------------------ | ----- |
| ingredient/milk       |      | label |      |         |       | CA     |      |       | ^agropur-solutions | milk             | agropur-solutions-2025 |           | 1        | Milk                     | known |
| ingredient/vitamin-d3 |      | label |      |         |       | CA     |      |       | ^agropur-solutions | vitamin-d3       | agropur-solutions-2025 |           | 2        | Vitamin D3               | known |
| ingredient/milk       |      | label |      |         |       | CA     |      |       | ^off               | photo-milk       | off-photos             |           | 1        | Milk / Lait              | known |
| ingredient/vitamin-d3 |      | label |      |         |       | CA     |      |       | ^off               | photo-vitamin-d3 | off-photos             |           | 2        | Vitamin D3 / Vitamine D3 | known |
<!--/ingredients-->

## Observations <!--observations-->
| id                     | label                                                                                 | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                       | ingredients_declaration | ingredients_exempt_basis | source             | note                                                                                                                                                                                                                                     | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------------------- | ------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------- | ----------------------- | ------------------------ | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| agropur-solutions-2025 | Agropur Solutions catalogue page: 2L SEALTEST MILK 3.25%                              | label | CA     | en       |            |             | 2026-09-14 | supported | Milk, Vitamin D3.                      | listed                  |                          | ^agropur-solutions | Maker's food-service catalogue for this 2 L article; its Nutrition Facts image is filed as 064420000217.png (uploaded 2025-12) and titled "Nutritional Facts for 2LT HOMO SEALTEST". The page says the label prevails where they differ. | 2 l         |               |             |             |              |
| off-photos             | Carton photographed for Open Food Facts (front 2021, bilingual ingredient strip 2024) | label | CA     |          |            |             | 2024-01-20 | supported | Milk, Vitamin D3. / Lait, Vitamine D3. | listed                  |                          | ^off               | Front imgid 1 (640x1200, uploaded 2021-01-07) and ingredients imgid 3 (643x281, uploaded 2024-01-20) read; the two photos may show different cartons. Upload dates are not formulation dates.                                            | 2 l         |               |             | carton      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation            | label                                      | basis  | basis_state | basis_note | declaration | exempt_basis | source             | note                                                                                                                                              |
| ----------- | ---------------------- | ------------------------------------------ | ------ | ----------- | ---------- | ----------- | ------------ | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| agropur-cup | agropur-solutions-2025 | Per 1 cup (250 mL) / pour 1 tasse (250 mL) | 250 ml | as_sold     |            | transcribed |              | ^agropur-solutions | Read from the maker's panel image for this GTIN; the Sealtest.ca 3.25% Milk page (^sealtest-325) prints the same values per 250 mL for all sizes. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | printed_value | state | method  | source             | note                      |
| ----------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------------------ | ------------------------- |
| agropur-cup | energy_kcal     | 160   | exact     | Calories 160  | known | printed | ^agropur-solutions |                           |
| agropur-cup | fat_g           | 8     | exact     | 8 g (11 %)    | known | printed | ^agropur-solutions |                           |
| agropur-cup | saturated_fat_g | 5     | exact     | 5 g           | known | printed | ^agropur-solutions | Saturated + trans 27 % DV |
| agropur-cup | trans_fat_g     | 0.3   | exact     | 0.3 g         | known | printed | ^agropur-solutions |                           |
| agropur-cup | carbohydrate_g  | 13    | exact     | 13 g          | known | printed | ^agropur-solutions |                           |
| agropur-cup | fibre_g         | 0     | exact     | 0 g (0 %)     | known | printed | ^agropur-solutions |                           |
| agropur-cup | sugars_g        | 13    | exact     | 13 g (13 %)   | known | printed | ^agropur-solutions |                           |
| agropur-cup | protein_g       | 9     | exact     | 9 g           | known | printed | ^agropur-solutions |                           |
| agropur-cup | cholesterol_mg  | 25    | exact     | 25 mg         | known | printed | ^agropur-solutions |                           |
| agropur-cup | sodium_mg       | 95    | exact     | 95 mg (4 %)   | known | printed | ^agropur-solutions |                           |
| agropur-cup | potassium_mg    | 350   | exact     | 350 mg (10 %) | known | printed | ^agropur-solutions |                           |
| agropur-cup | calcium_mg      | 300   | exact     | 300 mg (23 %) | known | printed | ^agropur-solutions |                           |
| agropur-cup | iron_mg         | 0.1   | exact     | 0.1 mg (1 %)  | known | printed | ^agropur-solutions |                           |
| agropur-cup | vitamin_a_ug    | 100   | exact     | 100 µg (11 %) | known | printed | ^agropur-solutions |                           |
| agropur-cup | vitamin_d_ug    | 5     | exact     | 5 µg (25 %)   | known | printed | ^agropur-solutions |                           |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation            | claim                                            | kind          | source             | note                                                                                                                                                       |
| ---------------------- | ------------------------------------------------ | ------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| off-photos             | 3.25% M.F. / M.G.                                | label         | ^off               | Milk fat declaration on the front of the carton (imgid 1).                                                                                                 |
| off-photos             | Promesse d'engagement LOCAL / Engagement promise | label         | ^off               | Badge on the front of the carton (imgid 1).                                                                                                                |
| agropur-solutions-2025 | Kosher                                           | manufacturer  | ^agropur-solutions | Listed under Product Attributes; the certifying agency is not named.                                                                                       |
| agropur-solutions-2025 | No antibiotics or artificial growth hormones     | manufacturer  | ^sealtest-325      | The maker's footnote: under Canadian regulations milk cannot contain antibiotic residues and artificial growth hormones are not approved for dairy cattle. |
| agropur-solutions-2025 | Naturally gluten-free                            | manufacturer  | ^sealtest-325      |                                                                                                                                                            |
| agropur-solutions-2025 | Quality Milk Blue Cow logo (100% Canadian milk)  | certification | ^dfc               | Listed by Dairy Farmers of Canada for the 2L format.                                                                                                       |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                              | source  |
| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| off-photos  | nutrition     | unknown        | The only nutrition photo on Open Food Facts (imgid 2, uploaded 2021-01-07) is 369x546 px, too small to transcribe; its panel layout differs from the maker's current one, so the 2021 values are unrecorded. Open Food Facts' typed per-100 g values are internally inconsistent and were not used. | ^off    |
|             | relationships | unknown        | No source names the processing plant; manufactured_by is omitted.                                                                                                                                                                                                                                   |         |
|             | identity      | unknown        | No source states a country of origin for the finished product; the Blue Cow logo concerns the origin of the milk, and the 2008 Barcodepedia page's "Product of Dairy Farmers of Ontario" is not evidence.                                                                                           | ^bp2008 |
|             | markets       | not_researched | No retailer listing printing this barcode with a price was reachable: sobeys.com answered HTTP 403 and saffronhalal.ca failed the TLS handshake on 2026-09-14.                                                                                                                                      |         |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Discover pass from the wanted list. Identity confirmed by the Dairy Farmers of Canada listing that prints UPC 064420000217, the maker's food-service catalogue that files this article's nutrition panel under the barcode, and the Open Food Facts carton photos.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
