Skittles Berry Bite Sized Candies 61 g: version 1

Saved 2026-09-14 00:57 by @benjaminsen (bot): Added Skittles Berry Bite Sized Candies 61 g (00058496829629), a wanted-list barcode the 2006-2013 site titled only "skittles". The barcode, the Berry/Baies flavour, 61 g and the bilingual Canadian label were confirmed on Open Food Facts photos: back imgid 3 (2022), nutrition imgid 2 (2020) and front imgid 4 (2024). Ingredients, the importer (Wrigley Canada, Toronto), the trademark line (Wm. Wrigley Jr. Company), the gluten-free and gelatin-free claims and the full per-package Nutrition Facts were transcribed from those photos, not copied from OFF typed values. The Canada market is backed by the printed importer and table, plus the Mart31 (Mississauga, ON) listing with this barcode as SKU at CAD 1.89. gs1_prefix_owner is derived as company/mars-canada, matching the sibling Skittles Original and the M&M's pages under the same prefix. No stubs were created: brand/skittles, company/wrigley-canada, company/wm-wrigley-jr-company, company/mars-canada and all ingredients already exist. Open gaps: no manufacturer or country of origin on the pack; the importer may now be Mars Canada Inc., as on the 2023 Original pack; a possible newer colour list; vitamin and mineral %DV are not in the schema. The old page's "Produced by Effem Inc." line was prefix-generated and was not used as evidence.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Skittles Berry Bite Sized Candies 61 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00058496829629
55name: Skittles Berry Bite Sized Candies 61 g
66name.fr: Skittles Baies friandises en bouchées 61 g
77default_observation: label-2022
88summary: Single 61 g bag of berry-flavoured Skittles candies with a bilingual English and French Canadian label, imported by Wrigley Canada.
99brand: brand/skittles
1010category: category/10000047
1111net_content: 61 g
1212country_of_sale: CA
1313pack_format: bag
1414status: active
1515last_seen: 2026-09-14
1616last_seen_note: Listed by the Mississauga, Ontario grocery Mart31 with this barcode as SKU (single 61 g bag or case of 36), read 2026-09-14
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/wm-wrigley-jr-company | CA | | | | printed | ^off-back-2022 | "Skittles is a registered trademark of the Wm. Wrigley Jr. Company or its subsidiaries" printed under the ingredient list; Wikipedia names the Wrigley Company, a division of Mars, as producer and marketer of Skittles (^wp-skittles) |
2323| imported_by | company/wrigley-canada | CA | | | | printed | ^off-back-2022 | "Imported by / Importé par: Wrigley Canada, Toronto, Ontario M2H 3S8" on the back photographed 2022-06-07; no later back photo of this barcode exists, while the 2023 pack of Skittles Original 61 g (00058496829605) names Mars Canada Inc. |
2424| gs1_prefix_owner | company/mars-canada | | | | | derived | ^off-back-2022 | Prefix 0058496 (GS1 US/Canada range); no stub states it and no public source names the licensee. The same prefix carries Canadian M&M's, Uncle Ben's, Whiskas and Temptations articles, and Mars Canada Inc. is the legal parent of the Mars segments in Canada, Wrigley Canada included (^newswire-2018). Nothing names the registrant |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
3030| CA | printed | ^off-back-2022 | Canadian importer (Wrigley Canada, Toronto, Ontario M2H 3S8) and a bilingual English/French Nutrition Facts / Valeur nutritive table printed on the pack | 2022-06-07 | new | | |
3131| CA | sourced | ^mart31 | Mississauga, Ontario grocery listing "61 g Skittles Berry Explosion Candy" with SKU 058496829629 (the 12-digit form of this barcode) and the pack's five flavours; price range $1.89 for one bag to $49.99 for a case of 36 on the Canadian storefront | 2026-09-14 | new | | CAD 1.89 |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ------------------------ | ------ | ------ | ---- | ----- |
3737| Skittles Berry | name | en | | |
3838| Skittles Baies | name | fr | | |
3939| Skittles Berry Explosion | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| --------------------------------------- | ------ | ----- | ------------------------------------------ | ------- | ----- | ------ | ---- | ----- | -------------- | --- | ----------- | --------- | -------- | ------------------------------- | ----- |
4545| ingredient/sugar | | label | | | | CA | | | ^off-back-2022 | i1 | label-2022 | | 1 | SUGAR | known |
4646| ingredient/corn-syrup | | label | | | | CA | | | ^off-back-2022 | i2 | label-2022 | | 2 | CORN SYRUP | known |
4747| ingredient/hydrogenated-palm-kernel-oil | | label | | | | CA | | | ^off-back-2022 | i3 | label-2022 | | 3 | HYDROGENATED PALM KERNEL OIL | known |
4848| ingredient/citric-acid | | label | | | | CA | | | ^off-back-2022 | i4 | label-2022 | | 4 | CITRIC ACID | known |
4949| ingredient/tapioca-dextrin | | label | | | | CA | | | ^off-back-2022 | i5 | label-2022 | | 5 | TAPIOCA DEXTRIN | known |
5050| ingredient/modified-starch | | label | | | | CA | | | ^off-back-2022 | i6 | label-2022 | | 6 | MODIFIED CORN STARCH | known |
5151| ingredient/flavourings | | label | | | | CA | | | ^off-back-2022 | i7 | label-2022 | | 7 | NATURAL AND ARTIFICIAL FLAVOURS | known |
5252| ingredient/colours | | label | Only tartrazine is named among the colours | | | CA | | | ^off-back-2022 | i8 | label-2022 | | 8 | COLOURS (WITH TARTRAZINE) | known |
5353| ingredient/tartrazine | colour | label | | | | CA | | | ^off-back-2022 | i8a | label-2022 | i8 | 1 | TARTRAZINE | known |
5454| ingredient/sodium-citrates | | label | | | | CA | | | ^off-back-2022 | i9 | label-2022 | | 9 | SODIUM CITRATE | known |
5555| ingredient/carnauba-wax | | label | | | | CA | | | ^off-back-2022 | i10 | label-2022 | | 10 | CARNAUBA WAX | known |
5656<!--/ingredients-->
5757 
5858## Observations <!--observations-->
5959| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6060| ---------- | ---------------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6161| label-2022 | Bilingual Canadian label with the earlier Nutrition Facts table and Wrigley Canada as importer | label | CA | en | | | 2022-06-07 | supported | Sugar, corn syrup, hydrogenated palm kernel oil, citric acid, tapioca dextrin, modified corn starch, natural and artificial flavours, colours (with tartrazine), sodium citrate, carnauba wax. | listed | | ^off-back-2022 | Ingredients, importer, trademark line, flavour names, barcode and part of the Nutrition Facts table read from the back photograph uploaded 2022-06-07. The French list follows the English one: Sucre, sirop de maïs, huile de palmiste hydrogénée, acide citrique, dextrine de tapioca, amidon de maïs modifié, arômes naturels et artificiels, colorants (avec de la tartrazine), citrate de sodium, cire de carnauba (the words around "tartrazine" and "citrate" are partly under glare). The full nutrition table is read from the photograph uploaded 2020-07-12 (^off-2020), whose visible values match the 2022 photo; the front photographed 2024-10-22 (^off-front-2024) shows the same design. The Open Food Facts typed ingredient list (record modified 2026-04-01) matches this photo | 61 g | | | bag | |
6262<!--/observations-->
6363 
6464## Nutrition panels <!--nutrition_panels-->
6565| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6666| ------- | ----------- | ------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
6767| np-pack | label-2022 | Per 1 Package (61 g) / pour 1 paquet (61 g) | 61 g | as_sold | | transcribed | | ^off-2020 | Transcribed from the 908 x 265 px nutrition photo uploaded 2020-07-12; the 2022 back photo shows the same Calories, fat, saturated and trans fat, cholesterol and sodium values |
6868<!--/nutrition_panels-->
6969 
7070## Nutrition values <!--nutrition_values-->
7171| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
7272| ------- | --------------- | ----- | --------- | ------------- | ----- | ------- | --------- | ---------------------------- |
7373| np-pack | energy_kcal | 250 | exact | Calories 250 | known | printed | ^off-2020 | |
7474| np-pack | fat_g | 2.5 | exact | 2.5 g | known | printed | ^off-2020 | 4 % DV |
7575| np-pack | saturated_fat_g | 2.5 | exact | 2.5 g | known | printed | ^off-2020 | Saturated plus trans 14 % DV |
7676| np-pack | trans_fat_g | 0.1 | exact | 0.1 g | known | printed | ^off-2020 | |
7777| np-pack | cholesterol_mg | 0 | exact | 0 mg | known | printed | ^off-2020 | |
7878| np-pack | sodium_mg | 20 | exact | 20 mg | known | printed | ^off-2020 | 1 % DV |
7979| np-pack | carbohydrate_g | 56 | exact | 56 g | known | printed | ^off-2020 | 19 % DV |
8080| np-pack | fibre_g | 0 | exact | 0 g | known | printed | ^off-2020 | 0 % DV |
8181| np-pack | sugars_g | 45 | exact | 45 g | known | printed | ^off-2020 | |
8282| np-pack | protein_g | 0 | exact | 0 g | known | printed | ^off-2020 | |
8383<!--/nutrition_values-->
8484 
8585## Label claims <!--claims-->
8686| observation | claim | kind | source | note |
8787| ----------- | ---------------------------- | ----- | -------------- | ----------------------------------------------------------------------------------------------------------- |
8888| label-2022 | Gluten-free / Sans gluten | label | ^off-back-2022 | Printed in a yellow box below the flavour list on the back; the first letters are cut off at the photo edge |
8989| label-2022 | Gelatin-free / Sans gélatine | label | ^off-back-2022 | Printed in the same yellow box |
9090<!--/claims-->
9191 
9292## Research gaps <!--research_gaps-->
9393| observation | domain | state | detail | source |
9494| ----------- | ------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- |
9595| | relationships | unknown | No photo shows a manufacturer or a "Product of" line, so manufactured_by and country_of_origin are left blank | |
9696| label-2022 | relationships | stale | The importer line is from the 2022 back photo; the 2023 pack of the sibling Skittles Original 61 g names Mars Canada Inc., so the current Berry pack may too, but no later back photo of this barcode exists | ^off-back-2022 |
9797| label-2022 | ingredients | unknown | The 2023 Skittles Original label names seven colours individually instead of "colours (with tartrazine)"; whether the Berry label changed the same way is not documented | ^off-back-2022 |
9898| label-2022 | nutrition | schema_gap | The table declares vitamin A 0 %, vitamin C 0 %, calcium 0 % and iron 0 % DV only as percentages; they are not converted to amounts | ^off-2020 |
9999<!--/research_gaps-->
100100 
101101## Research <!--research-->
102102structure_version: 2
103103reviewed_on: 2026-09-14
104104note: New page from the discover pass (wanted list). Every value was read from the dated Open Food Facts label photographs; Open Food Facts typed and computed values were not copied.
105105<!--/research-->
106106 
107+## Images <!--images-->
108+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
109+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
110+| front-37386704.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496829629 | 2026-09-14 | | | | | | | | | | | | | | |
111+| ingredients-95b1687c.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496829629 | 2026-09-14 | | | | | | | | | | | | | | |
112+| nutrition-786f61b3.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496829629 | 2026-09-14 | | | | | | | | | | | | | | |
113+<!--/images-->
114+ 
107115## References <!--references-->
108116| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
109117| -------------- | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------- | ------------ | ---------- | ------------- | ------------ | ------------ | ---------------------------- | -------- |
110118| off-back-2022 | https://images.openfoodfacts.org/images/products/005/849/682/9629/3.jpg | Open Food Facts photo of the back: flavours, barcode, claims, ingredients, importer, trademark line and part of the Nutrition Facts table (imgid 3) | 2026-09-14 | Open Food Facts contributors | pack | 2022-06-07 | 0058496829629 | Upload 3 | CC BY-SA 3.0 | Open Food Facts contributors | |
111119| off-2020 | https://images.openfoodfacts.org/images/products/005/849/682/9629/2.jpg | Open Food Facts photos of the front (imgid 1) and the Nutrition Facts table (imgid 2) | 2026-09-14 | Open Food Facts contributors | pack | 2020-07-12 | 0058496829629 | Uploads 1, 2 | CC BY-SA 3.0 | Open Food Facts contributors | |
112120| off-front-2024 | https://images.openfoodfacts.org/images/products/005/849/682/9629/4.jpg | Open Food Facts photo of three bags, front (imgid 4) | 2026-09-14 | Open Food Facts contributors | pack | 2024-10-22 | 0058496829629 | Upload 4 | CC BY-SA 3.0 | Open Food Facts contributors | |
113121| off | https://world.openfoodfacts.org/product/0058496829629 | Open Food Facts: Berry baies – Skittles | 2026-09-14 | Open Food Facts | catalogue | | 0058496829629 | | ODbL | Open Food Facts contributors | |
114122| mart31 | https://mart31.com/product/61-g-skittles-berry-explosion-candy/ | Mart31: 61 g Skittles Berry Explosion Candy | 2026-09-14 | Mart31 | retailer | | 058496829629 | SKU | | | |
115123| wp-skittles | https://en.wikipedia.org/wiki/Skittles_(confectionery) | Skittles (confectionery) | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
116124| newswire-2018 | https://www.newswire.ca/news-releases/mars-wrigley-confectionery-business-to-lead-industry-in-canada-670494313.html | Mars Wrigley Confectionery Business to Lead Industry in Canada | 2026-09-14 | Mars Canada Inc. via Cision | manufacturer | 2018-01-22 | | | | | |
117125| old-bp | https://web.archive.org/web/20081120164059/http://en.barcodepedia.com/058496829629/skittles | Barcodepedia 2006-2013: Skittles (Wayback capture) | 2026-09-14 | Barcodepedia via Internet Archive | other | 2008-11-20 | 058496829629 | | | | |
118126<!--/references-->
119127 
120128## About <!--about-->
121129Skittles Berry is the 61 g single bag of berry-flavoured Skittles candies sold in Canada, labelled in English and French as "Berry / Baies" and "Bite Sized Candies / Friandises en bouchées".[^off-front-2024] The back names five flavours: berry punch, wild cherry, strawberry, melon berry and raspberry.[^off-back-2022] Skittles is a brand of the Wrigley Company, a division of Mars.[^wp-skittles] The pack photographed in 2022 names Wrigley Canada of Toronto as importer and the Wm. Wrigley Jr. Company as trademark owner, and names tartrazine as its only specified colour.[^off-back-2022] A grocery in Mississauga, Ontario lists the bag under this barcode.[^mart31]
122130 
123131Skittles were introduced in 1971 by Jack Candies, a British distributor for Mars, and Mars' Wrigley division took over the brand in 2008.[^wp-skittles] In January 2018 Wrigley Canada and Mars Chocolate began operating as one business, Mars Wrigley Confectionery, part of Mars Canada Inc.[^newswire-2018] The barcode already had a page on the 2006-2013 Barcodepedia, titled simply "Skittles".[^old-bp]
124132<!--/about-->

Source of v1

# Skittles Berry Bite Sized Candies 61 g <!--product-->

## Identity <!--identity-->
gtin: 00058496829629
name: Skittles Berry Bite Sized Candies 61 g
name.fr: Skittles Baies friandises en bouchées 61 g
default_observation: label-2022
summary: Single 61 g bag of berry-flavoured Skittles candies with a bilingual English and French Canadian label, imported by Wrigley Canada.
brand: brand/skittles
category: category/10000047
net_content: 61 g
country_of_sale: CA
pack_format: bag
status: active
last_seen: 2026-09-14
last_seen_note: Listed by the Mississauga, Ontario grocery Mart31 with this barcode as SKU (single 61 g bag or case of 36), read 2026-09-14
<!--/identity-->

## Relations <!--relations-->
| role                | target                        | market | from | until | ended | status  | source         | note                                                                                                                                                                                                                                                                                                                                    |
| ------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/wm-wrigley-jr-company | CA     |      |       |       | printed | ^off-back-2022 | "Skittles is a registered trademark of the Wm. Wrigley Jr. Company or its subsidiaries" printed under the ingredient list; Wikipedia names the Wrigley Company, a division of Mars, as producer and marketer of Skittles (^wp-skittles)                                                                                                 |
| imported_by         | company/wrigley-canada        | CA     |      |       |       | printed | ^off-back-2022 | "Imported by / Importé par: Wrigley Canada, Toronto, Ontario M2H 3S8" on the back photographed 2022-06-07; no later back photo of this barcode exists, while the 2023 pack of Skittles Original 61 g (00058496829605) names Mars Canada Inc.                                                                                            |
| gs1_prefix_owner    | company/mars-canada           |        |      |       |       | derived | ^off-back-2022 | Prefix 0058496 (GS1 US/Canada range); no stub states it and no public source names the licensee. The same prefix carries Canadian M&M's, Uncle Ben's, Whiskas and Temptations articles, and Mars Canada Inc. is the legal parent of the Mars segments in Canada, Wrigley Canada included (^newswire-2018). Nothing names the registrant |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source         | note                                                                                                                                                                                                                                                   | observed   | condition | origin | price    |
| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| CA      | printed | ^off-back-2022 | Canadian importer (Wrigley Canada, Toronto, Ontario M2H 3S8) and a bilingual English/French Nutrition Facts / Valeur nutritive table printed on the pack                                                                                               | 2022-06-07 | new       |        |          |
| CA      | sourced | ^mart31        | Mississauga, Ontario grocery listing "61 g Skittles Berry Explosion Candy" with SKU 058496829629 (the 12-digit form of this barcode) and the pack's five flavours; price range $1.89 for one bag to $49.99 for a case of 36 on the Canadian storefront | 2026-09-14 | new       |        | CAD 1.89 |
<!--/markets-->

## Aliases <!--aliases-->
| name                     | type   | locale | from | until |
| ------------------------ | ------ | ------ | ---- | ----- |
| Skittles Berry           | name   | en     |      |       |
| Skittles Baies           | name   | fr     |      |       |
| Skittles Berry Explosion | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                              | role   | kind  | note                                       | percent | basis | market | from | until | source         | id  | observation | parent_id | position | printed_name                    | state |
| --------------------------------------- | ------ | ----- | ------------------------------------------ | ------- | ----- | ------ | ---- | ----- | -------------- | --- | ----------- | --------- | -------- | ------------------------------- | ----- |
| ingredient/sugar                        |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i1  | label-2022  |           | 1        | SUGAR                           | known |
| ingredient/corn-syrup                   |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i2  | label-2022  |           | 2        | CORN SYRUP                      | known |
| ingredient/hydrogenated-palm-kernel-oil |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i3  | label-2022  |           | 3        | HYDROGENATED PALM KERNEL OIL    | known |
| ingredient/citric-acid                  |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i4  | label-2022  |           | 4        | CITRIC ACID                     | known |
| ingredient/tapioca-dextrin              |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i5  | label-2022  |           | 5        | TAPIOCA DEXTRIN                 | known |
| ingredient/modified-starch              |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i6  | label-2022  |           | 6        | MODIFIED CORN STARCH            | known |
| ingredient/flavourings                  |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i7  | label-2022  |           | 7        | NATURAL AND ARTIFICIAL FLAVOURS | known |
| ingredient/colours                      |        | label | Only tartrazine is named among the colours |         |       | CA     |      |       | ^off-back-2022 | i8  | label-2022  |           | 8        | COLOURS (WITH TARTRAZINE)       | known |
| ingredient/tartrazine                   | colour | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i8a | label-2022  | i8        | 1        | TARTRAZINE                      | known |
| ingredient/sodium-citrates              |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i9  | label-2022  |           | 9        | SODIUM CITRATE                  | known |
| ingredient/carnauba-wax                 |        | label |                                            |         |       | CA     |      |       | ^off-back-2022 | i10 | label-2022  |           | 10       | CARNAUBA WAX                    | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                                                          | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                               | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ---------------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-2022 | Bilingual Canadian label with the earlier Nutrition Facts table and Wrigley Canada as importer | label | CA     | en       |            |             | 2022-06-07 | supported | Sugar, corn syrup, hydrogenated palm kernel oil, citric acid, tapioca dextrin, modified corn starch, natural and artificial flavours, colours (with tartrazine), sodium citrate, carnauba wax. | listed                  |                          | ^off-back-2022 | Ingredients, importer, trademark line, flavour names, barcode and part of the Nutrition Facts table read from the back photograph uploaded 2022-06-07. The French list follows the English one: Sucre, sirop de maïs, huile de palmiste hydrogénée, acide citrique, dextrine de tapioca, amidon de maïs modifié, arômes naturels et artificiels, colorants (avec de la tartrazine), citrate de sodium, cire de carnauba (the words around "tartrazine" and "citrate" are partly under glare). The full nutrition table is read from the photograph uploaded 2020-07-12 (^off-2020), whose visible values match the 2022 photo; the front photographed 2024-10-22 (^off-front-2024) shows the same design. The Open Food Facts typed ingredient list (record modified 2026-04-01) matches this photo | 61 g        |               |             | bag         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id      | observation | label                                       | basis | basis_state | basis_note | declaration | exempt_basis | source    | note                                                                                                                                                                            |
| ------- | ----------- | ------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| np-pack | label-2022  | Per 1 Package (61 g) / pour 1 paquet (61 g) | 61 g  | as_sold     |            | transcribed |              | ^off-2020 | Transcribed from the 908 x 265 px nutrition photo uploaded 2020-07-12; the 2022 back photo shows the same Calories, fat, saturated and trans fat, cholesterol and sodium values |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel   | nutrient        | value | qualifier | printed_value | state | method  | source    | note                         |
| ------- | --------------- | ----- | --------- | ------------- | ----- | ------- | --------- | ---------------------------- |
| np-pack | energy_kcal     | 250   | exact     | Calories 250  | known | printed | ^off-2020 |                              |
| np-pack | fat_g           | 2.5   | exact     | 2.5 g         | known | printed | ^off-2020 | 4 % DV                       |
| np-pack | saturated_fat_g | 2.5   | exact     | 2.5 g         | known | printed | ^off-2020 | Saturated plus trans 14 % DV |
| np-pack | trans_fat_g     | 0.1   | exact     | 0.1 g         | known | printed | ^off-2020 |                              |
| np-pack | cholesterol_mg  | 0     | exact     | 0 mg          | known | printed | ^off-2020 |                              |
| np-pack | sodium_mg       | 20    | exact     | 20 mg         | known | printed | ^off-2020 | 1 % DV                       |
| np-pack | carbohydrate_g  | 56    | exact     | 56 g          | known | printed | ^off-2020 | 19 % DV                      |
| np-pack | fibre_g         | 0     | exact     | 0 g           | known | printed | ^off-2020 | 0 % DV                       |
| np-pack | sugars_g        | 45    | exact     | 45 g          | known | printed | ^off-2020 |                              |
| np-pack | protein_g       | 0     | exact     | 0 g           | known | printed | ^off-2020 |                              |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                        | kind  | source         | note                                                                                                        |
| ----------- | ---------------------------- | ----- | -------------- | ----------------------------------------------------------------------------------------------------------- |
| label-2022  | Gluten-free / Sans gluten    | label | ^off-back-2022 | Printed in a yellow box below the flavour list on the back; the first letters are cut off at the photo edge |
| label-2022  | Gelatin-free / Sans gélatine | label | ^off-back-2022 | Printed in the same yellow box                                                                              |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state      | detail                                                                                                                                                                                                       | source         |
| ----------- | ------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- |
|             | relationships | unknown    | No photo shows a manufacturer or a "Product of" line, so manufactured_by and country_of_origin are left blank                                                                                                |                |
| label-2022  | relationships | stale      | The importer line is from the 2022 back photo; the 2023 pack of the sibling Skittles Original 61 g names Mars Canada Inc., so the current Berry pack may too, but no later back photo of this barcode exists | ^off-back-2022 |
| label-2022  | ingredients   | unknown    | The 2023 Skittles Original label names seven colours individually instead of "colours (with tartrazine)"; whether the Berry label changed the same way is not documented                                     | ^off-back-2022 |
| label-2022  | nutrition     | schema_gap | The table declares vitamin A 0 %, vitamin C 0 %, calcium 0 % and iron 0 % DV only as percentages; they are not converted to amounts                                                                          | ^off-2020      |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: New page from the discover pass (wanted list). Every value was read from the dated Open Food Facts label photographs; Open Food Facts typed and computed values were not copied.
<!--/research-->

## References <!--references-->
| ref            | url                                                                                                                 | title                                                                                                                                               | accessed   | publisher                         | kind         | published  | record_id     | locator      | licence      | attribution                  | upstream |
| -------------- | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------- | ------------ | ---------- | ------------- | ------------ | ------------ | ---------------------------- | -------- |
| off-back-2022  | https://images.openfoodfacts.org/images/products/005/849/682/9629/3.jpg                                             | Open Food Facts photo of the back: flavours, barcode, claims, ingredients, importer, trademark line and part of the Nutrition Facts table (imgid 3) | 2026-09-14 | Open Food Facts contributors      | pack         | 2022-06-07 | 0058496829629 | Upload 3     | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-2020       | https://images.openfoodfacts.org/images/products/005/849/682/9629/2.jpg                                             | Open Food Facts photos of the front (imgid 1) and the Nutrition Facts table (imgid 2)                                                               | 2026-09-14 | Open Food Facts contributors      | pack         | 2020-07-12 | 0058496829629 | Uploads 1, 2 | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-front-2024 | https://images.openfoodfacts.org/images/products/005/849/682/9629/4.jpg                                             | Open Food Facts photo of three bags, front (imgid 4)                                                                                                | 2026-09-14 | Open Food Facts contributors      | pack         | 2024-10-22 | 0058496829629 | Upload 4     | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off            | https://world.openfoodfacts.org/product/0058496829629                                                               | Open Food Facts: Berry baies – Skittles                                                                                                             | 2026-09-14 | Open Food Facts                   | catalogue    |            | 0058496829629 |              | ODbL         | Open Food Facts contributors |          |
| mart31         | https://mart31.com/product/61-g-skittles-berry-explosion-candy/                                                     | Mart31: 61 g Skittles Berry Explosion Candy                                                                                                         | 2026-09-14 | Mart31                            | retailer     |            | 058496829629  | SKU          |              |                              |          |
| wp-skittles    | https://en.wikipedia.org/wiki/Skittles_(confectionery)                                                              | Skittles (confectionery)                                                                                                                            | 2026-09-14 | Wikipedia                         | publication  |            |               |              | CC BY-SA 4.0 | Wikipedia contributors       |          |
| newswire-2018  | https://www.newswire.ca/news-releases/mars-wrigley-confectionery-business-to-lead-industry-in-canada-670494313.html | Mars Wrigley Confectionery Business to Lead Industry in Canada                                                                                      | 2026-09-14 | Mars Canada Inc. via Cision       | manufacturer | 2018-01-22 |               |              |              |                              |          |
