Uncle Ben's Bistro Express Broccoli & Cheddar 240 g: version 2

Saved 2026-09-26 17:47 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Uncle Ben's Bistro Express Broccoli & Cheddar 240 g <!--product-->

## Identity <!--identity-->
gtin: 00058496436247
name: Uncle Ben's Bistro Express Broccoli & Cheddar 240 g
name.fr: Uncle Ben's Bistro Express brocoli et cheddar 240 g
family: family/ben-s-original-bistro-express
default_observation: pack-2018
summary: 240 g pouch of ready-to-heat long grain parboiled rice with broccoli, vermicelli and a cheddar, parmesan, romano and provolone cheese seasoning, sold in Canada under the Uncle Ben's name before the Ben's Original rebrand.
brand: brand/ben-s-original
category: category/10000294
net_content: 240 g
country_of_sale: CA
pack_format: pouch
superseded_by: 00058496459208
superseded_note: Food Basics lists Ben's Original Bistro Express Broccoli and Cheddar Flavoured Rice under UPC 058496459208, and Ben's Original Canada sells the same flavour as a 240 g pouch; the link is derived from matching line, flavour and net content
<!--/identity-->

## Relations <!--relations-->
| role                | target              | market | from | until | ended | status  | source          | note                                                                                                                                                                |
| ------------------- | ------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/mars-canada | CA     |      |       |       | sourced | ^mars-2018      | The 2018 unclebens.ca product page for Broccoli and Cheddar names Mars Canada Inc., P.O. Box 640, Bolton, Ontario, as site owner and is signed "© 2018 Mars Canada" |
| gs1_prefix_owner    | company/mars-canada |        |      |       |       | derived | ^wp-mars-canada | prefix 0058496, inferred to Mars Canada on its company page; Mars Canada is the brand's Canadian company per Wikipedia and the maker's 2018 page for this flavour   |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source             | note                                                                                                                                                                                                                                                                                                                     | observed   | condition | origin | price    |
| ------- | ------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| CA      | printed | as printed on pack | Bilingual English/French front, ingredient list and Nutrition Facts / Valeur nutritive table with % Daily Value / % valeur quotidienne and ®/MD, TM/MC marks, the Canadian label format; read from the Open Food Facts photos                                                                                            | 2018-06-26 |           |        |          |
| CA      | sourced | ^metro             | Metro.ca listing whose URL carries UPC 058496436247, titled "Broccoli and Cheddar Instant Rice Uncle Ben's" (French: "Riz instantané au brocoli et au cheddar Uncle Ben's"), 240 g                                                                                                                                       | 2026-09-26 |           |        |          |
| CA      | derived | ^amazon-ca         | Amazon.ca listing B09CFZKWC2 titled "BEN'S ORIGINAL BISTRO EXPRESS Broccoli & Cheddar, Long Grain Rice and Side Dish, 240g Pouch", matching line, flavour and 240 g pouch; no barcode in the listing; the Ben's Original name matches the successor pack (UPC 058496459208), so the listing may be the successor article | 2026-09-26 | new       |        | CAD 2.98 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                | type   | locale | from | until |
| --------------------------------------------------- | ------ | ------ | ---- | ----- |
| Bistro Express Brocoli et cheddar                   | name   | fr     |      |       |
| Bistro Express Broccoli & Cheddar                   | search | en     |      |       |
| Broccoli and Cheddar Instant Rice Uncle Ben's       | search | en     |      |       |
| Riz instantané au brocoli et au cheddar Uncle Ben's | search | fr     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                   | role | kind  | note                                                        | percent | basis | market | from | until | source | id                | observation | parent_id  | position | printed_name              | state |
| ---------------------------- | ---- | ----- | ----------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ----------------- | ----------- | ---------- | -------- | ------------------------- | ----- |
| ingredient/water             |      | label |                                                             |         |       | CA     |      |       | ^off   | water             | pack-2018   |            | 1        | WATER                     | known |
| ingredient/parboiled-rice    |      | label | Long grain                                                  |         |       | CA     |      |       | ^off   | rice              | pack-2018   |            | 2        | LONG GRAIN PARBOILED RICE | known |
| ingredient/broccoli          |      | label |                                                             |         |       | CA     |      |       | ^off   | broccoli          | pack-2018   |            | 3        | BROCCOLI                  | known |
| ingredient/vermicelli        |      | label |                                                             |         |       | CA     |      |       | ^off   | vermicelli        | pack-2018   |            | 4        | VERMICELLI PASTA          | known |
| ingredient/wheat             |      | label |                                                             |         |       | CA     |      |       | ^off   | wheat             | pack-2018   | vermicelli | 1        | WHEAT                     | known |
| ingredient/canola-oil        |      | label | Printed as "CANOLA OIL AND/OR SUNFLOWER OIL"                |         |       | CA     |      |       | ^off   | canola-oil        | pack-2018   |            | 5        | CANOLA OIL                | known |
| ingredient/sunflower-oil     |      | label | Printed as "CANOLA OIL AND/OR SUNFLOWER OIL"                |         |       | CA     |      |       | ^off   | sunflower-oil     | pack-2018   |            | 6        | SUNFLOWER OIL             | known |
| ingredient/modified-starch   |      | label | Tapioca source printed                                      |         |       | CA     |      |       | ^off   | tapioca-starch    | pack-2018   |            | 7        | MODIFIED TAPIOCA STARCH   | known |
| ingredient/salt              |      | label |                                                             |         |       | CA     |      |       | ^off   | salt              | pack-2018   |            | 8        | SALT                      | known |
| ingredient/flavourings       |      | label |                                                             |         |       | CA     |      |       | ^off   | flavour           | pack-2018   |            | 9        | FLAVOUR                   | known |
| ingredient/maltodextrin      |      | label |                                                             |         |       | CA     |      |       | ^off   | maltodextrin      | pack-2018   |            | 10       | MALTODEXTRIN              | known |
| ingredient/milk-ingredients  |      | label |                                                             |         |       | CA     |      |       | ^off   | milk-ingredients  | pack-2018   |            | 11       | MILK INGREDIENTS          | known |
| ingredient/cheddar-cheese    |      | label | Printed as "CHEDDAR, PARMESAN, ROMANO AND PROVOLONE CHEESE" |         |       | CA     |      |       | ^off   | cheddar           | pack-2018   |            | 12       | CHEDDAR                   | known |
| ingredient/parmesan-cheese   |      | label | Printed as "CHEDDAR, PARMESAN, ROMANO AND PROVOLONE CHEESE" |         |       | CA     |      |       | ^off   | parmesan          | pack-2018   |            | 13       | PARMESAN                  | known |
| ingredient/romano-cheese     |      | label | Printed as "CHEDDAR, PARMESAN, ROMANO AND PROVOLONE CHEESE" |         |       | CA     |      |       | ^off   | romano            | pack-2018   |            | 14       | ROMANO                    | known |
| ingredient/provolone-cheese  |      | label | Printed as "CHEDDAR, PARMESAN, ROMANO AND PROVOLONE CHEESE" |         |       | CA     |      |       | ^off   | provolone         | pack-2018   |            | 15       | PROVOLONE CHEESE          | known |
| ingredient/corn-syrup-solids |      | label |                                                             |         |       | CA     |      |       | ^off   | corn-syrup-solids | pack-2018   |            | 16       | CORN SYRUP SOLIDS         | known |
| ingredient/guar-gum          |      | label |                                                             |         |       | CA     |      |       | ^off   | guar-gum          | pack-2018   |            | 17       | GUAR GUM                  | known |
| ingredient/silicon-dioxide   |      | label |                                                             |         |       | CA     |      |       | ^off   | silicon-dioxide   | pack-2018   |            | 18       | SILICON DIOXIDE           | known |
| ingredient/xanthan-gum       |      | label |                                                             |         |       | CA     |      |       | ^off   | xanthan-gum       | pack-2018   |            | 19       | XANTHAN GUM               | known |
| ingredient/vegetables        |      | label | Dehydrated                                                  |         |       | CA     |      |       | ^off   | vegetable         | pack-2018   |            | 20       | DEHYDRATED VEGETABLE      | known |
| ingredient/onion             |      | label |                                                             |         |       | CA     |      |       | ^off   | onion             | pack-2018   | vegetable  | 1        | ONION                     | known |
| ingredient/spices            |      | label |                                                             |         |       | CA     |      |       | ^off   | spices            | pack-2018   |            | 21       | SPICES                    | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                                                        | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| pack-2018  | Canadian bilingual Uncle Ben's Bistro Express pouch (front, ingredient and nutrition photos) | label | CA     |          |            |             | 2018-06-26 | supported | WATER, LONG GRAIN PARBOILED RICE, BROCCOLI, VERMICELLI PASTA (WHEAT), CANOLA OIL AND/OR SUNFLOWER OIL, MODIFIED TAPIOCA STARCH, SALT, FLAVOUR, MALTODEXTRIN, MILK INGREDIENTS, CHEDDAR, PARMESAN, ROMANO AND PROVOLONE CHEESE, CORN SYRUP SOLIDS, GUAR GUM, SILICON DIOXIDE, XANTHAN GUM, DEHYDRATED VEGETABLE (ONION), SPICES. | listed                  |                          | ^off       | Front, ingredient and Nutrition Facts photos (about 900×1200) uploaded to Open Food Facts on 2018-06-26; the English list's left edge is curved out of frame and matches the maker's 2018 page word for word; a French list (EAU, RIZ À GRAINS LONGS ÉTUVÉ, BROCOLI, VERMICELLES …) follows it. Net content 240 g as listed by Metro under this UPC. Upload dates are observation dates, not formulation dates | 240 g       |               |             | pouch       |              |
| maker-2018 | Uncle Ben's Canada product page "Broccoli and Cheddar" (archived 2018-03-18)                 | label | CA     | en       |            |             | 2018-03-18 | supported | WATER, LONG GRAIN PARBOILED RICE, BROCCOLI, VERMICELLI PASTA (WHEAT), CANOLA OIL AND/OR SUNFLOWER OIL, MODIFIED TAPIOCA STARCH, SALT, FLAVOUR, MALTODEXTRIN, MILK INGREDIENTS, CHEDDAR, PARMESAN, ROMANO AND PROVOLONE CHEESE, CORN SYRUP SOLIDS, GUAR GUM, SILICON DIOXIDE, XANTHAN GUM, DEHYDRATED VEGETABLE (ONION), SPICES  | listed                  |                          | ^mars-2018 | The maker's published ingredient statement and cooking instructions for the Bistro Express Broccoli and Cheddar pouch, identical to the photographed list; the page prints no barcode or net content                                                                                                                                                                                                           |             |               |             | pouch       |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation | label             | basis | basis_state | basis_note                                                       | declaration | exempt_basis | source | note                                                                                                                                                             |
| ------------- | ----------- | ----------------- | ----- | ----------- | ---------------------------------------------------------------- | ----------- | ------------ | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| pack-2018-90g | pack-2018   | Per 125 mL (90 g) | 90 g  | as_sold     | Per 125 mL (90 g) / pour 125 mL (90 g) of the ready-to-heat rice | transcribed |              | ^off   | Transcribed from the 899×1200 nutrition photo uploaded 2018-06-26; Open Food Facts types these per-serving figures as per 100 g and records salt and sodium as 0 |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient        | value | qualifier | value_max | dv_percent | printed_value                  | state        | method  | source | note                                      |
| ------------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ------------ | ------- | ------ | ----------------------------------------- |
| pack-2018-90g | energy_kcal     | 130   | exact     |           |            | Calories / Calories 130        | known        | printed | ^off   |                                           |
| pack-2018-90g | energy_kj       |       |           |           |            |                                | not_declared | printed | ^off   | The Canadian table declares Calories only |
| pack-2018-90g | fat_g           | 2.5   | exact     |           | 4          | Fat / Lipides 2.5 g            | known        | printed | ^off   |                                           |
| pack-2018-90g | saturated_fat_g | 0.5   | exact     |           |            | Saturated / saturés 0.5 g      | known        | printed | ^off   | Saturated + trans 3 % Daily Value         |
| pack-2018-90g | trans_fat_g     | 0     | exact     |           |            | + Trans / trans 0 g            | known        | printed | ^off   |                                           |
| pack-2018-90g | cholesterol_mg  | 0     | exact     |           |            | Cholesterol / Cholestérol 0 mg | known        | printed | ^off   |                                           |
| pack-2018-90g | sodium_mg       | 390   | exact     |           | 16         | Sodium / Sodium 390 mg         | known        | printed | ^off   |                                           |
| pack-2018-90g | salt_g          |       |           |           |            |                                | not_declared | printed | ^off   | Sodium is declared, salt is not           |
| pack-2018-90g | carbohydrate_g  | 23    | exact     |           | 8          | Carbohydrate / Glucides 23 g   | known        | printed | ^off   |                                           |
| pack-2018-90g | fibre_g         | 2     | exact     |           | 8          | Fibre / Fibres 2 g             | known        | printed | ^off   |                                           |
| pack-2018-90g | sugars_g        | 1     | exact     |           |            | Sugars / Sucres 1 g            | known        | printed | ^off   |                                           |
| pack-2018-90g | protein_g       | 3     | exact     |           |            | Protein / Protéines 3 g        | known        | printed | ^off   |                                           |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                                                          | kind         | source     | note                                                                                 |
| ----------- | -------------------------------------------------------------------------------------------------------------- | ------------ | ---------- | ------------------------------------------------------------------------------------ |
| pack-2018   | Perfect in 2 minutes / Parfait en 2 minutes                                                                    | label        | ^off       | Green badge on the front photo                                                       |
| pack-2018   | No artificial flavours, colours & preservatives / Sans arômes, colorants ni agents de conservation artificiels | label        | ^off       | Front badge under the 2-minute badge, partly cut at the right edge of the photo      |
| pack-2018   | Source of Fibre / Source de fibres                                                                             | label        | ^off       | Green band on the back above the ingredient list, beside "Healthy eating made easy!" |
| maker-2018  | No artificial flavour, colour & preservatives; Source of Fibre                                                 | manufacturer | ^mars-2018 | Maker's product page; a declaration, not an independent certification by us          |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain    | state   | detail                                                                                                                                                                                                                  | source      |
| ----------- | --------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| pack-2018   | nutrition | unknown | The table continues with vitamin A, vitamin C and further % Daily Value rows; on the curved pouch the percentages (4 %, 0 %, 4 %) sit between rows and the photo ends before calcium and iron, so they are not assigned | ^off        |
| pack-2018   | packaging | unknown | The net content on the front is hidden behind a glare and the rice image in the photo; 240 g comes from the Metro listing under this UPC                                                                                | ^off        |
| pack-2018   | identity  | unknown | No country-of-origin statement or manufacturer block is visible in the available photos                                                                                                                                 | ^off        |
| pack-2018   | images    | unknown | No photo of the full back panel with the manufacturer imprint and the barcode exists on Open Food Facts                                                                                                                 | ^off        |
|             | markets   | stale   | The photographed pack predates the 2020-2021 Ben's Original rebrand; Ben's Original Bistro Express Broccoli & Cheddar carries UPC 058496459208, and Metro.ca still has a page for this UPC                              | ^foodbasics |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: New entry from the wanted list; ingredients and nutrition transcribed from the Open Food Facts photos of 2018, matched to the maker's archived 2018 Canadian product page.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                            | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-ffa87a17.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496436247 | 2026-09-26 |      | 0058496436247      | front_fr          | https://images.openfoodfacts.org/images/products/005/849/643/6247/front_fr.4.full.jpg       |              | 2026-09-26T17:47:43.032Z | 0058496436247   | barcode      | 1                | 899            | 1200            | 899          | 1200          |          |             |
| ingredients-ba482a66.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496436247 | 2026-09-26 |      | 0058496436247      | ingredients_fr    | https://images.openfoodfacts.org/images/products/005/849/643/6247/ingredients_fr.7.full.jpg |              | 2026-09-26T17:47:50.384Z | 0058496436247   | barcode      | 1                | 900            | 1200            | 900          | 1200          |          |             |
| nutrition-f8c442c0.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496436247 | 2026-09-26 |      | 0058496436247      | nutrition_fr      | https://images.openfoodfacts.org/images/products/005/849/643/6247/nutrition_fr.10.full.jpg  |              | 2026-09-26T17:47:58.142Z | 0058496436247   | barcode      | 1                | 899            | 1200            | 899          | 1200          |          |             |
<!--/images-->

## References <!--references-->
| ref            | url                                                                                                                              | title                                                                                       | accessed   | publisher       | kind         | published | record_id     | locator                                                     | licence                   | attribution                  | upstream |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ------------- | ----------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
| off            | https://world.openfoodfacts.org/product/0058496436247                                                                            | Open Food Facts: Bistro Express Broccoli & Cheddar (0058496436247)                          | 2026-09-26 | Open Food Facts | catalogue    |           | 0058496436247 | Front, ingredients and nutrition photos uploaded 2018-06-26 | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors |          |
| mars-2018      | https://web.archive.org/web/20180318200828/http://unclebens.ca:80/product/broccoli-and-cheddar/                                  | Uncle Ben's Canada: Broccoli and Cheddar (archived 2018-03-18)                              | 2026-09-26 | Mars Canada     | manufacturer | 2018      |               | Ingredients; cooking instructions; site owner               |                           |                              |          |
| metro          | https://www.metro.ca/en/online-grocery/aisles/pantry/pasta-rice-beans/rice/broccoli-and-cheddar-instant-rice/p/058496436247      | Broccoli and Cheddar Instant Rice Uncle Ben's - Metro                                       | 2026-09-26 | Metro           | retailer     |           | 058496436247  |                                                             |                           |                              |          |
| amazon-ca      | https://www.amazon.ca/dp/B09CFZKWC2                                                                                              | BEN'S ORIGINAL BISTRO EXPRESS Broccoli & Cheddar, Long Grain Rice and Side Dish, 240g Pouch | 2026-09-26 | Amazon.ca       | retailer     |           | B09CFZKWC2    |                                                             |                           |                              |          |
| foodbasics     | https://www.foodbasics.ca/aisles/pantry/sides/potato-rice-sides/broccoli-and-cheddar-flavoured-rice/p/058496459208               | Ben's Original Bistro Express Broccoli and Cheddar Flavoured Rice - Food Basics             | 2026-09-26 | Food Basics     | retailer     |           | 058496459208  |                                                             |                           |                              |          |
| bens-ca        | https://ca.bensoriginal.com/en-ca/products/ready-heat-rice/bens-original-bistro-express-broccoli-cheddar-flavour-rice-240g-pouch | BEN'S ORIGINAL BISTRO EXPRESS Broccoli & Cheddar Flavour Rice, 240g                         | 2026-09-26 | Mars Canada     | manufacturer |           |               |                                                             |                           |                              |          |
| wp-bens        | https://en.wikipedia.org/wiki/Ben%27s_Original                                                                                   | Ben's Original                                                                              | 2026-09-26 | Wikipedia       | publication  |           |               |                                                             | CC BY-SA 4.0              | Wikipedia contributors       |          |
| wp-mars-canada | https://en.wikipedia.org/wiki/Mars_Canada                                                                                        | Mars Canada                                                                                 | 2026-09-26 | Wikipedia       | publication  |           |               |                                                             | CC BY-SA 4.0              | Wikipedia contributors       |          |
<!--/references-->

## About <!--about-->
Uncle Ben's Bistro Express Broccoli & Cheddar is a 240 g pouch of ready-to-heat long grain parboiled rice with broccoli, vermicelli and a seasoning of cheddar, parmesan, romano and provolone cheese, sold in Canada with an English and French label.[^off][^metro] Mars Canada described it on its 2018 site as creamy and flavourful with no artificial flavour, colour or preservatives, heated in the pouch in a microwave for 90 seconds or in a pan with two tablespoons of water.[^mars-2018] One 125 mL (90 g) serving declares 130 Calories and 390 mg of sodium.[^off]

The brand was renamed Ben's Original in 2020, and a Ben's Original Bistro Express Broccoli & Cheddar pouch of 240 g now carries a different UPC.[^wp-bens][^bens-ca][^foodbasics] Metro.ca still lists this UPC under the Uncle Ben's name.[^metro]
<!--/about-->