Uncle Ben's Bistro Express Creamy Cheddar Cheese Flavour 240 g: version 1

Saved 2026-09-26 17:44 by @benjaminsen (bot): Added Uncle Ben's Bistro Express Creamy Cheddar Cheese Flavour 240 g (UPC 058496423360), a Canadian pre-rebrand pouch named by family/ben-s-original-bistro-express. Identity, French ingredient list and Nutrition Facts read from the Open Food Facts photos; the English list matches the maker's archived unclebens.ca page (2016, 2019); UPC and manufacturer Mars Canada Inc. confirmed on Amazon.ca B01J3VTZCU (currently unavailable). Marked discontinued with superseded_by 00058496459468 (Ben's Original successor, Save-On-Foods listing). New ingredient stub: vermicelli.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Uncle Ben's Bistro Express Creamy Cheddar Cheese Flavour 240 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00058496423360
55name: Uncle Ben's Bistro Express Creamy Cheddar Cheese Flavour 240 g
66name.fr: Uncle Ben's Bistro Express saveur de cheddar crémeux 240 g
77family: family/ben-s-original-bistro-express
88default_observation: ca-pack
99summary: 240 g pouch of ready-to-heat long grain parboiled rice and vermicelli in a cheddar, parmesan, romano and blue cheese seasoning, sold in Canada under the Uncle Ben's name before the Ben's Original rebrand.
1010brand: brand/ben-s-original
1111category: category/10000294
1212net_content: 240 g
1313country_of_sale: CA
1414pack_format: pouch
1515status: discontinued
1616last_seen: 2020-12-15
1717last_seen_note: Date of the latest Open Food Facts photos of this pack; the Amazon.ca listing under this UPC shows the article as currently unavailable on 2026-09-26
1818superseded_by: 00058496459468
1919superseded_note: A Ben's Original Bistro Express Creamy Cheddar Cheese Flavour 240 g pouch carries UPC 058496459468 (Save-On-Foods listing and Open Food Facts record); the link is derived from matching line, flavour and net content
2020<!--/identity-->
2121 
2222## Relations <!--relations-->
2323| role | target | market | from | until | ended | status | source | note |
2424| ------------------- | ------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2525| brand_owner_at_sale | company/mars-canada | CA | | | | sourced | ^amazon-ca | Amazon.ca product details name the manufacturer as MARS CANADA INC. beside UPC 058496423360; the maker's unclebens.ca pages listed the product |
2626| gs1_prefix_owner | company/mars-canada | | | | | derived | ^wp-mars-canada | prefix 0058496, inferred to Mars Canada on its company page; Amazon.ca names Mars Canada Inc. as manufacturer of this UPC, and Wikipedia describes Mars Canada as the Canadian division of Mars, Incorporated |
2727<!--/relations-->
2828 
2929## Markets <!--markets-->
3030| country | status | source | note | observed | condition | origin | price |
3131| ------- | ------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3232| CA | printed | as printed on pack | Bilingual English/French front and Nutrition Facts / Valeur nutritive table with % Daily Value / % valeur quotidienne and ®/MD, TM/MC marks; read from the Open Food Facts photos | 2020-12-15 | | | |
3333| CA | sourced | ^amazon-ca | Amazon.ca listing B01J3VTZCU, "Uncle Ben's Bistro Express Creamy Cheddar Rice, 240 Gram", prints UPC 058496423360 and manufacturer Mars Canada Inc.; shown as currently unavailable | 2026-09-26 | new | | |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
3939| Bistro Express saveur de cheddar crémeux | name | fr | | |
4040| Uncle Ben's Bistro Express Creamy Cheddar Cheese Rice | name | en | | |
4141| Uncle Ben's Bistro Express Creamy Cheddar Rice | search | en | | |
4242<!--/aliases-->
4343 
4444## Ingredients <!--ingredients-->
4545| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4646| ------------------------------------ | ---- | ----- | ---------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ----------------- | ----------- | ---------- | -------- | ----------------------------------------------------- | ----- |
4747| ingredient/water | | label | | | | CA | | | ^off | water | ca-pack | | 1 | EAU | known |
4848| ingredient/parboiled-rice | | label | Long grain | | | CA | | | ^off | rice | ca-pack | | 2 | RIZ À GRAINS LONGS ÉTUVÉ | known |
4949| ingredient/vermicelli | | label | English list: VERMICELLI PASTA (WHEAT) | | | CA | | | ^off | vermicelli | ca-pack | | 3 | VERMICELLES (BLÉ) | known |
5050| ingredient/wheat | | label | | | | CA | | | ^off | wheat | ca-pack | vermicelli | 1 | BLÉ | known |
5151| ingredient/canola-oil | | label | Printed as "HUILE DE CANOLA ET/OU HUILE DE TOURNESOL" | | | CA | | | ^off | canola-oil | ca-pack | | 4 | HUILE DE CANOLA | known |
5252| ingredient/sunflower-oil | | label | Printed as "HUILE DE CANOLA ET/OU HUILE DE TOURNESOL" | | | CA | | | ^off | sunflower-oil | ca-pack | | 5 | HUILE DE TOURNESOL | known |
5353| ingredient/tapioca-starch | | label | | | | CA | | | ^off | tapioca-starch | ca-pack | | 6 | FÉCULE DE MANIOC | known |
5454| ingredient/salt | | label | | | | CA | | | ^off | salt | ca-pack | | 7 | SEL | known |
5555| ingredient/modified-milk-ingredients | | label | | | | CA | | | ^off | milk-ingredients | ca-pack | | 8 | SUBSTANCES LAITIÈRES MODIFIÉES | known |
5656| ingredient/hydrogenated-soybean-oil | | label | Partially hydrogenated; the English list prints "PARTIALLY HYDROGENATED OIL" | | | CA | | | ^off | phso | ca-pack | | 9 | HUILE DE SOJA PARTIELLEMENT HYDROGÉNÉE | known |
5757| ingredient/corn-syrup-solids | | label | English list: CORN SYRUP SOLIDS | | | CA | | | ^off | corn-syrup-solids | ca-pack | | 10 | SIROP DE GLUCOSE DÉSHYDRATÉ | known |
5858| ingredient/cheese | | label | Dehydrated; printed as one group "CHEDDAR, PARMESAN, ROMANO ET FROMAGE BLEU DÉSHYDRATÉS" | | | CA | | | ^off | cheese | ca-pack | | 11 | CHEDDAR, PARMESAN, ROMANO ET FROMAGE BLEU DÉSHYDRATÉS | known |
5959| ingredient/cheddar-cheese | | label | | | | CA | | | ^off | cheddar | ca-pack | cheese | 1 | CHEDDAR | known |
6060| ingredient/parmesan-cheese | | label | | | | CA | | | ^off | parmesan | ca-pack | cheese | 2 | PARMESAN | known |
6161| ingredient/romano-cheese | | label | | | | CA | | | ^off | romano | ca-pack | cheese | 3 | ROMANO | known |
6262| ingredient/blue-cheese | | label | | | | CA | | | ^off | blue-cheese | ca-pack | cheese | 4 | FROMAGE BLEU | known |
6363| ingredient/maltodextrin | | label | | | | CA | | | ^off | maltodextrin | ca-pack | | 12 | MALTODEXTRINE | known |
6464| ingredient/flavourings | | label | Soy printed in brackets | | | CA | | | ^off | flavour | ca-pack | | 13 | ARÔME (SOJA) | known |
6565| ingredient/soybeans | | label | | | | CA | | | ^off | soy | ca-pack | flavour | 1 | SOJA | known |
6666| ingredient/guar-gum | | label | | | | CA | | | ^off | guar-gum | ca-pack | | 14 | GOMME DE GUAR | known |
6767| ingredient/yeast-extract | | label | | | | CA | | | ^off | yeast-extract | ca-pack | | 15 | EXTRAIT DE LEVURE | known |
6868| ingredient/onion | | label | Dehydrated | | | CA | | | ^off | onion | ca-pack | | 16 | OIGNON DÉSHYDRATÉ | known |
6969| ingredient/xanthan-gum | | label | | | | CA | | | ^off | xanthan-gum | ca-pack | | 17 | GOMME DE XANTHANE | known |
7070| ingredient/spices | | label | | | | CA | | | ^off | spices | ca-pack | | 18 | ÉPICES | known |
7171| ingredient/gelatine | | label | | | | CA | | | ^off | gelatine | ca-pack | | 19 | GÉLATINE | known |
7272| ingredient/colours | | label | | | | CA | | | ^off | colour | ca-pack | | 20 | COLORANT | known |
7373<!--/ingredients-->
7474 
7575## Observations <!--observations-->
7676| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7777| ---------- | ---------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
7878| ca-pack | Canadian bilingual Uncle Ben's pouch (front, ingredients and nutrition photos) | label | CA | fr | | | 2020-12-15 | supported | EAU, RIZ À GRAINS LONGS ÉTUVÉ, VERMICELLES (BLÉ), HUILE DE CANOLA ET/OU HUILE DE TOURNESOL, FÉCULE DE MANIOC, SEL, SUBSTANCES LAITIÈRES MODIFIÉES, HUILE DE SOJA PARTIELLEMENT HYDROGÉNÉE, SIROP DE GLUCOSE DÉSHYDRATÉ, CHEDDAR, PARMESAN, ROMANO ET FROMAGE BLEU DÉSHYDRATÉS, MALTODEXTRINE, ARÔME (SOJA), GOMME DE GUAR, EXTRAIT DE LEVURE, OIGNON DÉSHYDRATÉ, GOMME DE XANTHANE, ÉPICES, GÉLATINE, COLORANT. | listed | | ^off | French ingredient list read from the 2301×772 photo uploaded 2019-02-08; front (933×1200) and Nutrition Facts (713×1063 and 677×984) photos uploaded 2019-02-08 and 2020-12-15 show the same design, 240 g and the same values. Upload dates are observation dates, not formulation dates | 240 g | | | pouch | |
7979| maker-2019 | Uncle Ben's Canada product page "Creamy Cheddar Cheese Rice" (archived 2019-12-10) | label | CA | en | | | 2019-12-10 | supported | WATER, LONG GRAIN PARBOILED RICE, VERMICELLI PASTA (WHEAT), CANOLA OIL AND/OR SUNFLOWER OIL, TAPIOCA STARCH, SALT, MODIFIED MILK INGREDIENTS, PARTIALLY HYDROGENATED OIL, CORN SYRUP SOLIDS, DEHYDRATED CHEDDAR, PARMESAN, ROMANO AND BLUE CHEESE, MALTODEXTRIN, FLAVOUR (SOY), GUAR GUM, YEAST EXTRACT, DEHYDRATED ONION, XANTHAN GUM, SPICES, GELATIN, COLOUR. | listed | | ^mars-2019 | The maker's English statement for the Bistro Express Creamy Cheddar Cheese pouch, identical in order to the French list on the pack photo; the 2016-04-19 capture of the same page prints the same list. The page prints no barcode or net content | | | | pouch | |
8080<!--/observations-->
8181 
8282## Nutrition panels <!--nutrition_panels-->
8383| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8484| ----------- | ----------- | ----------------- | ----- | ----------- | ---------------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
8585| ca-pack-90g | ca-pack | Per 125 mL (90 g) | 90 g | as_sold | Per 125 mL (90 g) / pour 125 mL (90 g) of the ready-to-heat rice | transcribed | | ^off | Transcribed from the 713×1063 nutrition photo uploaded 2020-12-15; the front of the pack repeats calories, fat, saturated and trans fat, sugars and sodium. Open Food Facts' typed per-100 g values equal this panel divided by 125, so they treat the 125 mL serving as 125 g |
8686<!--/nutrition_panels-->
8787 
8888## Nutrition values <!--nutrition_values-->
8989| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
9090| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ------------ | ------- | ------ | ----------------------------------------- |
9191| ca-pack-90g | energy_kcal | 130 | exact | | | Calories / Calories 130 | known | printed | ^off | |
9292| ca-pack-90g | energy_kj | | | | | | not_declared | printed | ^off | The Canadian table declares Calories only |
9393| ca-pack-90g | fat_g | 3 | exact | | 5 | Fat / Lipides 3 g | known | printed | ^off | |
9494| ca-pack-90g | saturated_fat_g | 0.5 | exact | | | Saturated / saturés 0.5 g | known | printed | ^off | Saturated + trans 4 % Daily Value |
9595| ca-pack-90g | trans_fat_g | 0.2 | exact | | | + Trans / trans 0.2 g | known | printed | ^off | |
9696| ca-pack-90g | cholesterol_mg | 0 | exact | | | Cholesterol / Cholestérol 0 mg | known | printed | ^off | |
9797| ca-pack-90g | sodium_mg | 390 | exact | | 16 | Sodium / Sodium 390 mg | known | printed | ^off | |
9898| ca-pack-90g | salt_g | | | | | | not_declared | printed | ^off | Sodium is declared, salt is not |
9999| ca-pack-90g | potassium_mg | 65 | exact | | 2 | Potassium / Potassium 65 mg | known | printed | ^off | |
100100| ca-pack-90g | carbohydrate_g | 23 | exact | | 8 | Carbohydrate / Glucides 23 g | known | printed | ^off | |
101101| ca-pack-90g | fibre_g | 3 | exact | | 12 | Fibre / Fibres 3 g | known | printed | ^off | |
102102| ca-pack-90g | sugars_g | 1 | exact | | | Sugars / Sucres 1 g | known | printed | ^off | |
103103| ca-pack-90g | protein_g | 3 | exact | | | Protein / Protéines 3 g | known | printed | ^off | |
104104| ca-pack-90g | vitamin_a_ug | | | | 2 | Vitamin A / Vitamine A 2 % | known | printed | ^off | Printed as % Daily Value only |
105105| ca-pack-90g | vitamin_c_mg | | | | 0 | Vitamin C / Vitamine C 0 % | known | printed | ^off | Printed as % Daily Value only |
106106| ca-pack-90g | calcium_mg | | | | 4 | Calcium / Calcium 4 % | known | printed | ^off | Printed as % Daily Value only |
107107| ca-pack-90g | iron_mg | | | | 2 | Iron / Fer 2 % | known | printed | ^off | Printed as % Daily Value only |
108108<!--/nutrition_values-->
109109 
110110## Label claims <!--claims-->
111111| observation | claim | kind | source | note |
112112| ----------- | ----------------------------------------------- | ------------ | ---------- | ---------------------------------------------------------------------------------- |
113113| ca-pack | Perfect in 2 minutes / Parfait en 2 minutes | label | ^off | Green badge on the front photo |
114114| maker-2019 | No artificial flavours, colours & preservatives | manufacturer | ^mars-2019 | Maker's product description; a declaration, not an independent certification by us |
115115<!--/claims-->
116116 
117117## Research gaps <!--research_gaps-->
118118| observation | domain | state | detail | source |
119119| ----------- | ----------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
120120| ca-pack | ingredients | unknown | The English half of the ingredient list and any allergen or "contains" statement fall outside the ingredients photo, which begins at the French list | ^off |
121121| ca-pack | identity | unknown | No country-of-origin statement or company imprint is visible in the available photos; the top of the front photo cuts through the brand logo | ^off |
122122| ca-pack | images | unknown | The front badge under "Perfect in 2 minutes" (a no-artificial-ingredients statement in English and French) is partly covered by glare in both front photos | ^off |
123123<!--/research_gaps-->
124124 
125125## Research <!--research-->
126126structure_version: 2
127127reviewed_on: 2026-09-26
128128note: New entry from the wanted list (named by family/ben-s-original-bistro-express); ingredients and nutrition read from the Open Food Facts photos, matched to the maker's archived 2016 and 2019 Canadian product pages; UPC and manufacturer confirmed by the Amazon.ca listing.
129129<!--/research-->
130130 
131+## Images <!--images-->
132+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
133+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
134+| front-2855acd9.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496423360 | 2026-09-26 | | 0058496423360 | front_fr | https://images.openfoodfacts.org/images/products/005/849/642/3360/front_fr.11.full.jpg | | 2026-09-26T17:45:05.680Z | 0058496423360 | barcode | 1 | 933 | 1200 | 933 | 1200 | | |
135+| ingredients-3971c7d1.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496423360 | 2026-09-26 | | 0058496423360 | ingredients_fr | https://images.openfoodfacts.org/images/products/005/849/642/3360/ingredients_fr.7.full.jpg | | 2026-09-26T17:45:11.533Z | 0058496423360 | barcode | 1 | 2301 | 772 | 1600 | 537 | | |
136+| nutrition-7ad7b792.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496423360 | 2026-09-26 | | 0058496423360 | nutrition_fr | https://images.openfoodfacts.org/images/products/005/849/642/3360/nutrition_fr.16.full.jpg | | 2026-09-26T17:45:12.610Z | 0058496423360 | barcode | 1 | 713 | 1063 | 713 | 1063 | | |
137+<!--/images-->
138+ 
131139## References <!--references-->
132140| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
133141| -------------- | -------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | -------------- | -------------------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
134142| off | https://world.openfoodfacts.org/product/0058496423360 | Open Food Facts: Bistro express (0058496423360) | 2026-09-26 | Open Food Facts | catalogue | | 0058496423360 | Front, ingredients and nutrition photos uploaded 2019-02-08 and 2020-12-15 | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
135143| mars-2019 | https://web.archive.org/web/20191210002840/http://unclebens.ca/product/creamy-cheddar/ | Creamy Cheddar Cheese Rice, Bistro Express, Uncle Ben's (archived 2019-12-10) | 2026-09-26 | Mars Canada | manufacturer | 2019 | | Ingredients; cooking instructions | | | |
136144| amazon-ca | https://www.amazon.ca/dp/B01J3VTZCU | Uncle Ben's Bistro Express Creamy Cheddar Rice, 240 Gram | 2026-09-26 | Amazon.ca | retailer | | B01J3VTZCU | Product details: UPC, manufacturer | | | |
137145| bo-ca | https://ca.bensoriginal.com/en-ca/products/ready-heat-rice/bens-original-bistro-express-creamy-cheddar-cheese-flavour-240g-pouch | BEN'S ORIGINAL BISTRO EXPRESS Creamy Cheddar Cheese Flavour, 240g | 2026-09-26 | Mars Canada | manufacturer | | | | | | |
138146| saveon-succ | https://www.saveonfoods.com/product/bens-original-creamy-cheddar-cheese-rice-side-dish-id-00058496459468 | Ben's Original - Creamy Cheddar Cheese Rice Side Dish - Save-On-Foods | 2026-09-26 | Save-On-Foods | retailer | | 00058496459468 | | | | |
139147| wp-bens | https://en.wikipedia.org/wiki/Ben%27s_Original | Ben's Original | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
140148| wp-mars-canada | https://en.wikipedia.org/wiki/Mars_Canada | Mars Canada | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
141149<!--/references-->
142150 
143151## About <!--about-->
144152Uncle Ben's Bistro Express Creamy Cheddar Cheese Flavour is a 240 g pouch of ready-to-heat long grain parboiled rice and wheat vermicelli in a seasoning of dehydrated cheddar, parmesan, romano and blue cheese, sold in Canada with an English and French label.[^off][^mars-2019] Mars Canada Inc., named as its manufacturer on Amazon.ca, described it on its unclebens.ca site as creamy and flavourful with no artificial flavours, colours or preservatives, heated in the pouch in a microwave or in a skillet.[^amazon-ca][^mars-2019][^wp-mars-canada] The photographed recipe lists partially hydrogenated soybean oil, and the panel declares 0.2 g of trans fat per 90 g serving.[^off]
145153 
146154The brand was renamed Ben's Original in 2020; the maker now sells a Ben's Original Bistro Express Creamy Cheddar Cheese Flavour 240 g pouch, which carries a different UPC.[^wp-bens][^bo-ca][^saveon-succ]
147155<!--/about-->

Source of v1

# Uncle Ben's Bistro Express Creamy Cheddar Cheese Flavour 240 g <!--product-->

## Identity <!--identity-->
gtin: 00058496423360
name: Uncle Ben's Bistro Express Creamy Cheddar Cheese Flavour 240 g
name.fr: Uncle Ben's Bistro Express saveur de cheddar crémeux 240 g
family: family/ben-s-original-bistro-express
default_observation: ca-pack
summary: 240 g pouch of ready-to-heat long grain parboiled rice and vermicelli in a cheddar, parmesan, romano and blue cheese seasoning, sold in Canada under the Uncle Ben's name before the Ben's Original rebrand.
brand: brand/ben-s-original
category: category/10000294
net_content: 240 g
country_of_sale: CA
pack_format: pouch
status: discontinued
last_seen: 2020-12-15
last_seen_note: Date of the latest Open Food Facts photos of this pack; the Amazon.ca listing under this UPC shows the article as currently unavailable on 2026-09-26
superseded_by: 00058496459468
superseded_note: A Ben's Original Bistro Express Creamy Cheddar Cheese Flavour 240 g pouch carries UPC 058496459468 (Save-On-Foods listing and Open Food Facts record); the link is derived from matching line, flavour and net content
<!--/identity-->

## Relations <!--relations-->
| role                | target              | market | from | until | ended | status  | source          | note                                                                                                                                                                                                          |
| ------------------- | ------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/mars-canada | CA     |      |       |       | sourced | ^amazon-ca      | Amazon.ca product details name the manufacturer as MARS CANADA INC. beside UPC 058496423360; the maker's unclebens.ca pages listed the product                                                                |
| gs1_prefix_owner    | company/mars-canada |        |      |       |       | derived | ^wp-mars-canada | prefix 0058496, inferred to Mars Canada on its company page; Amazon.ca names Mars Canada Inc. as manufacturer of this UPC, and Wikipedia describes Mars Canada as the Canadian division of Mars, Incorporated |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source             | note                                                                                                                                                                                | observed   | condition | origin | price |
| ------- | ------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CA      | printed | as printed on pack | Bilingual English/French front and Nutrition Facts / Valeur nutritive table with % Daily Value / % valeur quotidienne and ®/MD, TM/MC marks; read from the Open Food Facts photos   | 2020-12-15 |           |        |       |
| CA      | sourced | ^amazon-ca         | Amazon.ca listing B01J3VTZCU, "Uncle Ben's Bistro Express Creamy Cheddar Rice, 240 Gram", prints UPC 058496423360 and manufacturer Mars Canada Inc.; shown as currently unavailable | 2026-09-26 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                  | type   | locale | from | until |
| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
| Bistro Express saveur de cheddar crémeux              | name   | fr     |      |       |
| Uncle Ben's Bistro Express Creamy Cheddar Cheese Rice | name   | en     |      |       |
| Uncle Ben's Bistro Express Creamy Cheddar Rice        | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role | kind  | note                                                                                     | percent | basis | market | from | until | source | id                | observation | parent_id  | position | printed_name                                          | state |
| ------------------------------------ | ---- | ----- | ---------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ----------------- | ----------- | ---------- | -------- | ----------------------------------------------------- | ----- |
| ingredient/water                     |      | label |                                                                                          |         |       | CA     |      |       | ^off   | water             | ca-pack     |            | 1        | EAU                                                   | known |
| ingredient/parboiled-rice            |      | label | Long grain                                                                               |         |       | CA     |      |       | ^off   | rice              | ca-pack     |            | 2        | RIZ À GRAINS LONGS ÉTUVÉ                              | known |
| ingredient/vermicelli                |      | label | English list: VERMICELLI PASTA (WHEAT)                                                   |         |       | CA     |      |       | ^off   | vermicelli        | ca-pack     |            | 3        | VERMICELLES (BLÉ)                                     | known |
| ingredient/wheat                     |      | label |                                                                                          |         |       | CA     |      |       | ^off   | wheat             | ca-pack     | vermicelli | 1        | BLÉ                                                   | known |
| ingredient/canola-oil                |      | label | Printed as "HUILE DE CANOLA ET/OU HUILE DE TOURNESOL"                                    |         |       | CA     |      |       | ^off   | canola-oil        | ca-pack     |            | 4        | HUILE DE CANOLA                                       | known |
| ingredient/sunflower-oil             |      | label | Printed as "HUILE DE CANOLA ET/OU HUILE DE TOURNESOL"                                    |         |       | CA     |      |       | ^off   | sunflower-oil     | ca-pack     |            | 5        | HUILE DE TOURNESOL                                    | known |
| ingredient/tapioca-starch            |      | label |                                                                                          |         |       | CA     |      |       | ^off   | tapioca-starch    | ca-pack     |            | 6        | FÉCULE DE MANIOC                                      | known |
| ingredient/salt                      |      | label |                                                                                          |         |       | CA     |      |       | ^off   | salt              | ca-pack     |            | 7        | SEL                                                   | known |
| ingredient/modified-milk-ingredients |      | label |                                                                                          |         |       | CA     |      |       | ^off   | milk-ingredients  | ca-pack     |            | 8        | SUBSTANCES LAITIÈRES MODIFIÉES                        | known |
| ingredient/hydrogenated-soybean-oil  |      | label | Partially hydrogenated; the English list prints "PARTIALLY HYDROGENATED OIL"             |         |       | CA     |      |       | ^off   | phso              | ca-pack     |            | 9        | HUILE DE SOJA PARTIELLEMENT HYDROGÉNÉE                | known |
| ingredient/corn-syrup-solids         |      | label | English list: CORN SYRUP SOLIDS                                                          |         |       | CA     |      |       | ^off   | corn-syrup-solids | ca-pack     |            | 10       | SIROP DE GLUCOSE DÉSHYDRATÉ                           | known |
| ingredient/cheese                    |      | label | Dehydrated; printed as one group "CHEDDAR, PARMESAN, ROMANO ET FROMAGE BLEU DÉSHYDRATÉS" |         |       | CA     |      |       | ^off   | cheese            | ca-pack     |            | 11       | CHEDDAR, PARMESAN, ROMANO ET FROMAGE BLEU DÉSHYDRATÉS | known |
| ingredient/cheddar-cheese            |      | label |                                                                                          |         |       | CA     |      |       | ^off   | cheddar           | ca-pack     | cheese     | 1        | CHEDDAR                                               | known |
| ingredient/parmesan-cheese           |      | label |                                                                                          |         |       | CA     |      |       | ^off   | parmesan          | ca-pack     | cheese     | 2        | PARMESAN                                              | known |
| ingredient/romano-cheese             |      | label |                                                                                          |         |       | CA     |      |       | ^off   | romano            | ca-pack     | cheese     | 3        | ROMANO                                                | known |
| ingredient/blue-cheese               |      | label |                                                                                          |         |       | CA     |      |       | ^off   | blue-cheese       | ca-pack     | cheese     | 4        | FROMAGE BLEU                                          | known |
| ingredient/maltodextrin              |      | label |                                                                                          |         |       | CA     |      |       | ^off   | maltodextrin      | ca-pack     |            | 12       | MALTODEXTRINE                                         | known |
| ingredient/flavourings               |      | label | Soy printed in brackets                                                                  |         |       | CA     |      |       | ^off   | flavour           | ca-pack     |            | 13       | ARÔME (SOJA)                                          | known |
| ingredient/soybeans                  |      | label |                                                                                          |         |       | CA     |      |       | ^off   | soy               | ca-pack     | flavour    | 1        | SOJA                                                  | known |
| ingredient/guar-gum                  |      | label |                                                                                          |         |       | CA     |      |       | ^off   | guar-gum          | ca-pack     |            | 14       | GOMME DE GUAR                                         | known |
| ingredient/yeast-extract             |      | label |                                                                                          |         |       | CA     |      |       | ^off   | yeast-extract     | ca-pack     |            | 15       | EXTRAIT DE LEVURE                                     | known |
| ingredient/onion                     |      | label | Dehydrated                                                                               |         |       | CA     |      |       | ^off   | onion             | ca-pack     |            | 16       | OIGNON DÉSHYDRATÉ                                     | known |
| ingredient/xanthan-gum               |      | label |                                                                                          |         |       | CA     |      |       | ^off   | xanthan-gum       | ca-pack     |            | 17       | GOMME DE XANTHANE                                     | known |
| ingredient/spices                    |      | label |                                                                                          |         |       | CA     |      |       | ^off   | spices            | ca-pack     |            | 18       | ÉPICES                                                | known |
| ingredient/gelatine                  |      | label |                                                                                          |         |       | CA     |      |       | ^off   | gelatine          | ca-pack     |            | 19       | GÉLATINE                                              | known |
| ingredient/colours                   |      | label |                                                                                          |         |       | CA     |      |       | ^off   | colour            | ca-pack     |            | 20       | COLORANT                                              | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                                              | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format | model_number |
