Uncle Ben's Bistro Express Jasmine Rice 240 g: version 1

Saved 2026-09-26 17:44 by @benjaminsen (bot): Added Uncle Ben's Bistro Express Jasmine Rice 240 g (UPC 058496363253), the Canadian pre-rebrand pouch named by family/ben-s-original-bistro-express. Identity, 240 g and ingredients read from the Open Food Facts photos; ingredients matched by the maker's archived 2016 (EN) and 2019 (FR) unclebens.ca pages; Nutrition Facts per 125 mL (90 g) transcribed from three consistent photos. Marked discontinued: the maker now sells the Ben's Original pouch under UPC 058496459482 (ca.bensoriginal.com, Amazon.ca B09CFXG5P9, recorded as a derived successor row). Created ingredient/jasmine-rice.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Uncle Ben's Bistro Express Jasmine Rice 240 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00058496363253
55name: Uncle Ben's Bistro Express Jasmine Rice 240 g
66name.fr: Uncle Ben's Bistro Express riz au jasmin 240 g
77family: family/ben-s-original-bistro-express
88default_observation: ca-label
99summary: 240 g pouch of ready-to-heat jasmine rice with canola and/or sunflower oil, sold in Canada under the Uncle Ben's name before the Ben's Original rebrand.
1010brand: brand/ben-s-original
1111category: category/10000294
1212net_content: 240 g
1313country_of_sale: CA
1414pack_format: pouch
1515status: discontinued
1616last_seen: 2021-04-14
1717last_seen_note: Uncle Ben's front photo uploaded to Open Food Facts on 2021-04-14
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ------------------- | ------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/mars-canada | CA | | | | sourced | ^wp-mars-canada | Wikipedia lists Ben's Original (formerly Uncle Ben's) among Mars Canada's brands and traces the Canadian company to an Uncle Ben's branch; the maker's Canadian site sold this pouch in 2016 and 2019 |
2424| gs1_prefix_owner | company/mars-canada | | | | | derived | ^wp-mars-canada | prefix 0058496, inferred to Mars Canada on its company page; Mars Canada is the brand's Canadian company per Wikipedia |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3030| CA | printed | as printed on pack | Bilingual English/French front ("JASMINE RICE / RIZ AU JASMIN") with ®/MD and TM/MC marks and a Canadian front-of-pack panel with Percent Daily Value / Pourcentage de la valeur quotidienne; read from the Open Food Facts photos | 2021-04-14 | | | |
3131| CA | derived | ^amazon-ca-succ | Amazon.ca listing of the Ben's Original Bistro Express Jasmine Rice 240 g pouch at CAD 2.98; the listing may be the successor: it prints UPC 058496459482, the Ben's Original pack, not this Uncle Ben's barcode | 2026-09-26 | new | | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ---------------------------- | ------ | ------ | ---- | ----- |
3737| Riz au jasmin Bistro Express | name | fr | | |
3838| Riz Bistro Express (jasmin) | search | fr | | |
3939| Bistro Express Jasmine Rice | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| --------------------------------------------------------------------- | ---- | ----- | ----------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | -------------- | ----------- | --------- | -------- | ----------------------------- | ----- |
4545| ingredient/water | | label | | | | CA | | | ^off | water | ca-label | | 1 | EAU | known |
4646| ingredient/jasmine-rice | | label | | | | CA | | | ^off | jasmine-rice | ca-label | | 2 | RIZ AU JASMIN | known |
4747| ingredient/canola-oil | | label | Printed as "HUILE DE CANOLA ET/OU DE TOURNESOL" | | | CA | | | ^off | canola-oil | ca-label | | 3 | HUILE DE CANOLA | known |
4848| ingredient/sunflower-oil | | label | Printed as "HUILE DE CANOLA ET/OU DE TOURNESOL" | | | CA | | | ^off | sunflower-oil | ca-label | | 4 | HUILE DE TOURNESOL | known |
4949| ingredient/soy-lecithin | | label | | | | CA | | | ^off | soy-lecithin | ca-label | | 5 | LÉCITHINE DE SOJA | known |
5050| ingredient/flavourings | | label | | | | CA | | | ^off | flavour | ca-label | | 6 | ARÔME | known |
5151| ingredient/acetic-acid-esters-of-mono-and-diglycerides-of-fatty-acids | | label | Acetylated mono- and diglycerides (E472a) | | | CA | | | ^off | acetylated-mdg | ca-label | | 7 | MONO ET DIGLYCÉRIDES ACÉTYLÉS | known |
5252<!--/ingredients-->
5353 
5454## Observations <!--observations-->
5555| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5656| ---------- | -------------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5757| ca-label | Canadian bilingual Uncle Ben's pouch with portrait (front, ingredients and nutrition photos) | label | CA | | | | 2021-04-14 | supported | INGRÉDIENTS : EAU, RIZ AU JASMIN, HUILE DE CANOLA ET/OU DE TOURNESOL, LÉCITHINE DE SOJA, ARÔME, MONO ET DIGLYCÉRIDES ACÉTYLÉS. | listed | | ^off | Ingredients photo (French block, 3024×443) uploaded 2018-01-08; Nutrition Facts photos uploaded 2018-01-08, 2020-01-30 and 2020-06-25 show the same figures; front photo (4312×5760, "240 g") uploaded 2021-04-14; upload dates are observation dates, not formulation dates | 240 g | | | pouch | |
5858| maker-2016 | Uncle Ben's Canada product page "Jasmine Rice" (Bistro Express, archived 2016-04-19) | label | CA | en | | | 2016-04-19 | supported | WATER, JASMINE RICE, CANOLA AND/OR SUNFLOWER OIL, SOY LECITHIN, FLAVOUR, ACETYLATED MONO-DIGLYCERIDES | listed | | ^mars-2016 | The maker's English ingredient statement with pouch microwave directions (90 seconds); the page's pack image is named Bistro-Express-Jasmine-240g; it prints no barcode | | | | pouch | |
5959| maker-2019 | Uncle Ben's Canada product page "Riz au jasmin Bistro Express" (archived 2019-10-27) | label | CA | fr | | | 2019-10-27 | supported | EAU, RIZ AU JASMIN, HUILE DE CANOLA ET/OU HUILE DE TOURNESOL, LÉCITHINE DE SOJA, ARÔME, MONOGLYCÉRIDES ACÉTYLÉS. | listed | | ^mars-2019 | The maker's French ingredient statement; it prints the last ingredient as "MONOGLYCÉRIDES ACÉTYLÉS" where the photographed label prints "MONO ET DIGLYCÉRIDES ACÉTYLÉS"; the page prints no barcode or net content | | | | pouch | |
6060<!--/observations-->
6161 
6262## Nutrition panels <!--nutrition_panels-->
6363| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6464| ----------- | ----------- | ---------------------------------- | ----- | ----------- | ---------------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
6565| ca-label-nf | ca-label | Nutrition Facts, per 125 mL (90 g) | 90 g | as_sold | Per 125 mL (90 g) / pour 125 mL (90 g) of the ready-to-heat rice | transcribed | | ^off | Transcribed from the Nutrition Facts photos (785×1360, 765×1200, 698×1200); the Open Food Facts typed values per 100 g give 5.56 g sodium, which the printed 5 mg per 90 g does not support |
6666<!--/nutrition_panels-->
6767 
6868## Nutrition values <!--nutrition_values-->
6969| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7070| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ----- | ------- | ------ | ----------------------------------------------------------------------------------------------------------------- |
7171| ca-label-nf | energy_kcal | 160 | exact | | | Calories / Calories 160 | known | printed | ^off | |
7272| ca-label-nf | fat_g | 1 | exact | | 2 | Fat / Lipides 1 g | known | printed | ^off | |
7373| ca-label-nf | saturated_fat_g | 0.2 | exact | | | Saturated / saturés 0.2 g | known | printed | ^off | Saturated + trans 1 % Daily Value |
7474| ca-label-nf | trans_fat_g | 0 | exact | | | + Trans / trans 0 g | known | printed | ^off | Saturated + trans 1 % Daily Value |
7575| ca-label-nf | cholesterol_mg | 0 | exact | | | Cholesterol / Cholestérol 0 mg | known | printed | ^off | |
7676| ca-label-nf | sodium_mg | 5 | exact | | 0 | Sodium / Sodium 5 mg | known | printed | ^off | |
7777| ca-label-nf | carbohydrate_g | 33 | exact | | 11 | Carbohydrate / Glucides 33 g | known | printed | ^off | |
7878| ca-label-nf | fibre_g | 1 | exact | | 4 | Fibre / Fibres 1 g | known | printed | ^off | |
7979| ca-label-nf | sugars_g | 1 | exact | | | Sugars / Sucres 1 g | known | printed | ^off | |
8080| ca-label-nf | protein_g | 3 | exact | | | Protein / Protéines 3 g | known | printed | ^off | |
8181| ca-label-nf | vitamin_a_ug | | | | 2 | Vitamin A / Vitamine A 2 % | known | printed | ^off | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
8282| ca-label-nf | vitamin_c_mg | | | | 2 | Vitamin C / Vitamine C 2 % | known | printed | ^off | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
8383| ca-label-nf | calcium_mg | | | | 0 | Calcium / Calcium 0 % | known | printed | ^off | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
8484| ca-label-nf | iron_mg | | | | 2 | Iron / Fer 2 % | known | printed | ^off | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
8585<!--/nutrition_values-->
8686 
8787## Label claims <!--claims-->
8888| observation | claim | kind | source | note |
8989| ----------- | -------------------------------------------------------------------------------------------------------------- | ----- | ------ | ----------------------------------------------------------------------------------------------------------------- |
9090| ca-label | Perfect in 2 minutes / Parfait en 2 minutes | label | ^off | Green badge on the front photo, partly covered by the photographer's thumb |
9191| ca-label | No artificial flavours, colours & preservatives / Sans arômes, colorants ni agents de conservation artificiels | label | ^off | Printed under the green badge, partly covered in the photo; a declaration, not an independent certification by us |
9292<!--/claims-->
9393 
9494## Research gaps <!--research_gaps-->
9595| observation | domain | state | detail | source |
9696| ----------- | ------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
9797| ca-label | identity | unknown | No country-of-origin statement is visible in the available photos | ^off |
9898| ca-label | relationships | unknown | The company imprint on the back is not photographed | ^off |
9999| | markets | unknown | Amazon.ca searched on 2026-09-26 for "uncle ben's bistro express jasmine rice 240g", "ben's original bistro express jasmine", "ben's original" and the UPC: the only single 240 g jasmine pouch is the Ben's Original listing B09CFXG5P9, which prints UPC 058496459482, not this barcode | ^amazon-ca-succ |
100100<!--/research_gaps-->
101101 
102102## Research <!--research-->
103103structure_version: 2
104104reviewed_on: 2026-09-26
105105note: New entry from the wanted list (named by family/ben-s-original-bistro-express); ingredients and Nutrition Facts transcribed from the Open Food Facts photos, ingredients matched by the maker's archived 2016 and 2019 Canadian product pages.
106106<!--/research-->
107107 
108+## Images <!--images-->
109+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
110+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
111+| front-6960592b.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496363253 | 2026-09-26 | | 0058496363253 | front_en | https://images.openfoodfacts.org/images/products/005/849/636/3253/front_en.15.full.jpg | | 2026-09-26T17:44:30.981Z | 0058496363253 | barcode | 1 | 4312 | 5760 | 1198 | 1600 | | |
112+| ingredients-5ff37b5b.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496363253 | 2026-09-26 | | 0058496363253 | ingredients_fr | https://images.openfoodfacts.org/images/products/005/849/636/3253/ingredients_fr.7.full.jpg | | 2026-09-26T17:44:31.828Z | 0058496363253 | barcode | 1 | 3024 | 443 | 1600 | 234 | | |
113+| nutrition-4fed7160.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496363253 | 2026-09-26 | | 0058496363253 | nutrition_fr | https://images.openfoodfacts.org/images/products/005/849/636/3253/nutrition_fr.13.full.jpg | | 2026-09-26T17:44:32.337Z | 0058496363253 | barcode | 1 | 698 | 1200 | 698 | 1200 | | |
114+<!--/images-->
115+ 
108116## References <!--references-->
109117| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
110118| -------------- | --------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ------------- | --------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
111119| off | https://world.openfoodfacts.org/product/0058496363253 | Open Food Facts: Riz Bistro Express (jasmin) (0058496363253) | 2026-09-26 | Open Food Facts | catalogue | | 0058496363253 | Photos imgid 1 to 5, uploaded 2018-01-08 to 2021-04-14 | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
112120| mars-2016 | https://web.archive.org/web/20160419043829/http://unclebens.ca:80/product/jasmine/ | Uncle Ben's Canada: Jasmine Rice (Bistro Express, archived 2016-04-19) | 2026-09-26 | Mars Canada | manufacturer | 2016 | | Ingredients; cooking directions | | | |
113121| mars-2019 | https://web.archive.org/web/20191027212809/http://unclebens.ca:80/fr/product/jasmin/ | Uncle Ben's Canada: Riz au jasmin Bistro Express de marque Uncle Ben's (archived 2019-10-27) | 2026-09-26 | Mars Canada | manufacturer | 2019 | | Ingrédients; mode de préparation | | | |
114122| bens-ca | https://ca.bensoriginal.com/en-ca/products/ready-heat-rice/bens-original-bistro-express-jasmine-rice-240g-pouch | BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice, 240g | 2026-09-26 | Mars Canada | manufacturer | | | Features and benefits | | | |
115123| amazon-ca-succ | https://www.amazon.ca/dp/B09CFXG5P9 | BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice, Long Grain Rice Side Dish, 240g Pouch | 2026-09-26 | Amazon.ca | retailer | | B09CFXG5P9 | Product details: UPC 058496459482, manufacturer MARS CANADA INC | | | |
116124| wp-bens | https://en.wikipedia.org/wiki/Ben%27s_Original | Ben's Original | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
117125| wp-mars-canada | https://en.wikipedia.org/wiki/Mars_Canada | Mars Canada | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
118126<!--/references-->
119127 
120128## About <!--about-->
121129Uncle Ben's Bistro Express Jasmine Rice is a 240 g pouch of ready-to-heat jasmine rice, prepared with water, canola and/or sunflower oil, soy lecithin, flavour and acetylated mono- and diglycerides, sold in Canada with an English and French label.[^off] A 125 mL (90 g) serving gives 160 Calories, and the front carries a "Perfect in 2 minutes" badge with a no-artificial-flavours, colours and preservatives statement.[^off] The maker's Canadian site listed it among its Bistro Express pouches in 2016 and 2019 with the same ingredients, heated for 90 seconds in the microwave or in a skillet.[^mars-2016][^mars-2019] The Canadian brand company is Mars Canada.[^wp-mars-canada]
122130 
123131Mars renamed the Uncle Ben's brand Ben's Original in 2020.[^wp-bens] The maker now sells a Ben's Original Bistro Express Jasmine Rice pouch of the same size, described as 100 % authentic Thai rice, under another UPC.[^bens-ca][^amazon-ca-succ]
124132<!--/about-->

Source of v1

# Uncle Ben's Bistro Express Jasmine Rice 240 g <!--product-->

## Identity <!--identity-->
gtin: 00058496363253
name: Uncle Ben's Bistro Express Jasmine Rice 240 g
name.fr: Uncle Ben's Bistro Express riz au jasmin 240 g
family: family/ben-s-original-bistro-express
default_observation: ca-label
summary: 240 g pouch of ready-to-heat jasmine rice with canola and/or sunflower oil, sold in Canada under the Uncle Ben's name before the Ben's Original rebrand.
brand: brand/ben-s-original
category: category/10000294
net_content: 240 g
country_of_sale: CA
pack_format: pouch
status: discontinued
last_seen: 2021-04-14
last_seen_note: Uncle Ben's front photo uploaded to Open Food Facts on 2021-04-14
<!--/identity-->

## Relations <!--relations-->
| role                | target              | market | from | until | ended | status  | source          | note                                                                                                                                                                                                  |
| ------------------- | ------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/mars-canada | CA     |      |       |       | sourced | ^wp-mars-canada | Wikipedia lists Ben's Original (formerly Uncle Ben's) among Mars Canada's brands and traces the Canadian company to an Uncle Ben's branch; the maker's Canadian site sold this pouch in 2016 and 2019 |
| gs1_prefix_owner    | company/mars-canada |        |      |       |       | derived | ^wp-mars-canada | prefix 0058496, inferred to Mars Canada on its company page; Mars Canada is the brand's Canadian company per Wikipedia                                                                                |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source             | note                                                                                                                                                                                                                               | observed   | condition | origin | price |
| ------- | ------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| CA      | printed | as printed on pack | Bilingual English/French front ("JASMINE RICE / RIZ AU JASMIN") with ®/MD and TM/MC marks and a Canadian front-of-pack panel with Percent Daily Value / Pourcentage de la valeur quotidienne; read from the Open Food Facts photos | 2021-04-14 |           |        |       |
| CA      | derived | ^amazon-ca-succ    | Amazon.ca listing of the Ben's Original Bistro Express Jasmine Rice 240 g pouch at CAD 2.98; the listing may be the successor: it prints UPC 058496459482, the Ben's Original pack, not this Uncle Ben's barcode                   | 2026-09-26 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                         | type   | locale | from | until |
| ---------------------------- | ------ | ------ | ---- | ----- |
| Riz au jasmin Bistro Express | name   | fr     |      |       |
| Riz Bistro Express (jasmin)  | search | fr     |      |       |
| Bistro Express Jasmine Rice  | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                                            | role | kind  | note                                            | percent | basis | market | from | until | source | id             | observation | parent_id | position | printed_name                  | state |
| --------------------------------------------------------------------- | ---- | ----- | ----------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | -------------- | ----------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/water                                                      |      | label |                                                 |         |       | CA     |      |       | ^off   | water          | ca-label    |           | 1        | EAU                           | known |
| ingredient/jasmine-rice                                               |      | label |                                                 |         |       | CA     |      |       | ^off   | jasmine-rice   | ca-label    |           | 2        | RIZ AU JASMIN                 | known |
| ingredient/canola-oil                                                 |      | label | Printed as "HUILE DE CANOLA ET/OU DE TOURNESOL" |         |       | CA     |      |       | ^off   | canola-oil     | ca-label    |           | 3        | HUILE DE CANOLA               | known |
| ingredient/sunflower-oil                                              |      | label | Printed as "HUILE DE CANOLA ET/OU DE TOURNESOL" |         |       | CA     |      |       | ^off   | sunflower-oil  | ca-label    |           | 4        | HUILE DE TOURNESOL            | known |
| ingredient/soy-lecithin                                               |      | label |                                                 |         |       | CA     |      |       | ^off   | soy-lecithin   | ca-label    |           | 5        | LÉCITHINE DE SOJA             | known |
| ingredient/flavourings                                                |      | label |                                                 |         |       | CA     |      |       | ^off   | flavour        | ca-label    |           | 6        | ARÔME                         | known |
| ingredient/acetic-acid-esters-of-mono-and-diglycerides-of-fatty-acids |      | label | Acetylated mono- and diglycerides (E472a)       |         |       | CA     |      |       | ^off   | acetylated-mdg | ca-label    |           | 7        | MONO ET DIGLYCÉRIDES ACÉTYLÉS | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                                                        | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                               | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                         | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| ca-label   | Canadian bilingual Uncle Ben's pouch with portrait (front, ingredients and nutrition photos) | label | CA     |          |            |             | 2021-04-14 | supported | INGRÉDIENTS : EAU, RIZ AU JASMIN, HUILE DE CANOLA ET/OU DE TOURNESOL, LÉCITHINE DE SOJA, ARÔME, MONO ET DIGLYCÉRIDES ACÉTYLÉS. | listed                  |                          | ^off       | Ingredients photo (French block, 3024×443) uploaded 2018-01-08; Nutrition Facts photos uploaded 2018-01-08, 2020-01-30 and 2020-06-25 show the same figures; front photo (4312×5760, "240 g") uploaded 2021-04-14; upload dates are observation dates, not formulation dates | 240 g       |               |             | pouch       |              |
| maker-2016 | Uncle Ben's Canada product page "Jasmine Rice" (Bistro Express, archived 2016-04-19)         | label | CA     | en       |            |             | 2016-04-19 | supported | WATER, JASMINE RICE, CANOLA AND/OR SUNFLOWER OIL, SOY LECITHIN, FLAVOUR, ACETYLATED MONO-DIGLYCERIDES                          | listed                  |                          | ^mars-2016 | The maker's English ingredient statement with pouch microwave directions (90 seconds); the page's pack image is named Bistro-Express-Jasmine-240g; it prints no barcode                                                                                                      |             |               |             | pouch       |              |
| maker-2019 | Uncle Ben's Canada product page "Riz au jasmin Bistro Express" (archived 2019-10-27)         | label | CA     | fr       |            |             | 2019-10-27 | supported | EAU, RIZ AU JASMIN, HUILE DE CANOLA ET/OU HUILE DE TOURNESOL, LÉCITHINE DE SOJA, ARÔME, MONOGLYCÉRIDES ACÉTYLÉS.               | listed                  |                          | ^mars-2019 | The maker's French ingredient statement; it prints the last ingredient as "MONOGLYCÉRIDES ACÉTYLÉS" where the photographed label prints "MONO ET DIGLYCÉRIDES ACÉTYLÉS"; the page prints no barcode or net content                                                           |             |               |             | pouch       |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                              | basis | basis_state | basis_note                                                       | declaration | exempt_basis | source | note                                                                                                                                                                                        |
| ----------- | ----------- | ---------------------------------- | ----- | ----------- | ---------------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ca-label-nf | ca-label    | Nutrition Facts, per 125 mL (90 g) | 90 g  | as_sold     | Per 125 mL (90 g) / pour 125 mL (90 g) of the ready-to-heat rice | transcribed |              | ^off   | Transcribed from the Nutrition Facts photos (785×1360, 765×1200, 698×1200); the Open Food Facts typed values per 100 g give 5.56 g sodium, which the printed 5 mg per 90 g does not support |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | value_max | dv_percent | printed_value                  | state | method  | source | note                                                                                                              |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ----- | ------- | ------ | ----------------------------------------------------------------------------------------------------------------- |
| ca-label-nf | energy_kcal     | 160   | exact     |           |            | Calories / Calories 160        | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | fat_g           | 1     | exact     |           | 2          | Fat / Lipides 1 g              | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | saturated_fat_g | 0.2   | exact     |           |            | Saturated / saturés 0.2 g      | known | printed | ^off   | Saturated + trans 1 % Daily Value                                                                                 |
| ca-label-nf | trans_fat_g     | 0     | exact     |           |            | + Trans / trans 0 g            | known | printed | ^off   | Saturated + trans 1 % Daily Value                                                                                 |
| ca-label-nf | cholesterol_mg  | 0     | exact     |           |            | Cholesterol / Cholestérol 0 mg | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | sodium_mg       | 5     | exact     |           | 0          | Sodium / Sodium 5 mg           | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | carbohydrate_g  | 33    | exact     |           | 11         | Carbohydrate / Glucides 33 g   | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | fibre_g         | 1     | exact     |           | 4          | Fibre / Fibres 1 g             | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | sugars_g        | 1     | exact     |           |            | Sugars / Sucres 1 g            | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | protein_g       | 3     | exact     |           |            | Protein / Protéines 3 g        | known | printed | ^off   |                                                                                                                   |
| ca-label-nf | vitamin_a_ug    |       |           |           | 2          | Vitamin A / Vitamine A 2 %     | known | printed | ^off   | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
| ca-label-nf | vitamin_c_mg    |       |           |           | 2          | Vitamin C / Vitamine C 2 %     | known | printed | ^off   | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
| ca-label-nf | calcium_mg      |       |           |           | 0          | Calcium / Calcium 0 %          | known | printed | ^off   | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
| ca-label-nf | iron_mg         |       |           |           | 2          | Iron / Fer 2 %                 | known | printed | ^off   | The % column of the vitamin and mineral rows is printed slightly offset from its rows; read in order 2, 2, 0, 2 % |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                                                          | kind  | source | note                                                                                                              |
| ----------- | -------------------------------------------------------------------------------------------------------------- | ----- | ------ | ----------------------------------------------------------------------------------------------------------------- |
| ca-label    | Perfect in 2 minutes / Parfait en 2 minutes                                                                    | label | ^off   | Green badge on the front photo, partly covered by the photographer's thumb                                        |
| ca-label    | No artificial flavours, colours & preservatives / Sans arômes, colorants ni agents de conservation artificiels | label | ^off   | Printed under the green badge, partly covered in the photo; a declaration, not an independent certification by us |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                                                                                                                    | source          |
| ----------- | ------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------- |
| ca-label    | identity      | unknown | No country-of-origin statement is visible in the available photos                                                                                                                                                                                                                         | ^off            |
| ca-label    | relationships | unknown | The company imprint on the back is not photographed                                                                                                                                                                                                                                       | ^off            |
|             | markets       | unknown | Amazon.ca searched on 2026-09-26 for "uncle ben's bistro express jasmine rice 240g", "ben's original bistro express jasmine", "ben's original" and the UPC: the only single 240 g jasmine pouch is the Ben's Original listing B09CFXG5P9, which prints UPC 058496459482, not this barcode | ^amazon-ca-succ |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: New entry from the wanted list (named by family/ben-s-original-bistro-express); ingredients and Nutrition Facts transcribed from the Open Food Facts photos, ingredients matched by the maker's archived 2016 and 2019 Canadian product pages.
<!--/research-->

## References <!--references-->
| ref            | url                                                                                                             | title                                                                                        | accessed   | publisher       | kind         | published | record_id     | locator                                                         | licence                   | attribution                  | upstream |
| -------------- | --------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ------------- | --------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
| off            | https://world.openfoodfacts.org/product/0058496363253                                                           | Open Food Facts: Riz Bistro Express (jasmin) (0058496363253)                                 | 2026-09-26 | Open Food Facts | catalogue    |           | 0058496363253 | Photos imgid 1 to 5, uploaded 2018-01-08 to 2021-04-14          | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors |          |
