Uncle Ben's Bistro Express Long Grain & Wild Roasted Chicken Flavour 250 g: version 2

Saved 2026-09-26 17:34 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Uncle Ben's Bistro Express Long Grain & Wild Roasted Chicken Flavour 250 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00058496141424
55name: Uncle Ben's Bistro Express Long Grain & Wild Roasted Chicken Flavour 250 g
66name.fr: Uncle Ben's Bistro Express riz à grains longs et riz sauvage saveur de poulet rôti 250 g
77family: family/ben-s-original-bistro-express
88default_observation: ca-2019
99summary: 250 g pouch of ready-to-heat long grain parboiled rice and wild rice with roasted chicken seasoning, sold in Canada under the Uncle Ben's name before the Ben's Original rebrand.
1010brand: brand/ben-s-original
1111category: category/10000294
1212net_content: 250 g
1313country_of_sale: CA
1414pack_format: pouch
1515status: discontinued
1616last_seen: 2026-09-26
1717last_seen_note: Metro.ca still catalogues this UPC under the Uncle Ben's name at CAD 3.79, shown out of stock; the maker's current Canadian site lists the flavour only under the Ben's Original name
1818superseded_by: 00058496459284
1919superseded_note: A Ben's Original Bistro Express Long Grain & Wild Rice Roasted Chicken 250 g pouch carries UPC 058496459284 (Open Food Facts photos of 2025-11-24; a Metro.ca listing under that UPC); the link is derived from matching line, flavour and net content
2020<!--/identity-->
2121 
2222## Relations <!--relations-->
2323| role | target | market | from | until | ended | status | source | note |
2424| ------------------- | ------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2525| brand_owner_at_sale | company/mars-canada | CA | | | | sourced | ^mars-2016 | The unclebens.ca product page for this flavour is signed "© 2016 Mars Canada" and names the trademarks as Mars, Incorporated's; Wikipedia lists Uncle Ben's among Mars Canada's brands |
2626| gs1_prefix_owner | company/mars-canada | | | | | derived | ^wp-mars-canada | prefix 0058496, inferred to Mars Canada on its company page; Mars Canada signed the maker's page for this product and is the brand's Canadian company per Wikipedia |
2727<!--/relations-->
2828 
2929## Markets <!--markets-->
30−| country | status | source | note | observed | condition | origin | price |
31−| ------- | ------- | ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
32−| CA | printed | as printed on pack | Bilingual English/French front ("Riz à grains longs et riz sauvage - saveur de poulet rôti") and Nutrition Facts / Valeur nutritive table with % Daily Value / % valeur quotidienne, the Canadian format; read from the Open Food Facts photos | 2019-12-28 | | | |
33−| CA | sourced | ^metro | Metro.ca listing "Bistro Express Roasted Chicken Flavoured Long Grain & Wild Rice Side Dish 250 g", brand Uncle Ben's, printing "Product Number: 058496141424"; shown out of stock | 2026-09-26 | new | | CAD 3.79 |
34−| CA | derived | ^amazon-ca | Amazon.ca listing B09CG777CZ "BEN'S ORIGINAL BISTRO EXPRESS Long Grain & Wild Rice Roasted Chicken Flavour, Side Dish, 250g Pouch", in stock at CAD 2.98; line, flavour and 250 g pouch match but the Ben's Original name matches the successor pack (UPC 058496459284), so the listing may be the successor article | 2026-09-26 | new | | |
30+| country | status | source | note | observed | condition | origin | price |
31+| ------- | ------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
32+| CA | printed | as printed on pack | Bilingual English/French front ("Riz à grains longs et riz sauvage - saveur de poulet rôti") and Nutrition Facts / Valeur nutritive table with % Daily Value / % valeur quotidienne, the Canadian format; read from the Open Food Facts photos | 2019-12-28 | | | |
33+| CA | sourced | ^metro | Metro.ca listing "Bistro Express Roasted Chicken Flavoured Long Grain & Wild Rice Side Dish 250 g", brand Uncle Ben's, printing "Product Number: 058496141424"; shown out of stock | 2026-09-26 | new | | CAD 3.79 |
3534<!--/markets-->
3635 
3736## Aliases <!--aliases-->
3837| name | type | locale | from | until |
3938| ---------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
4039| Riz à grains longs et riz sauvage saveur de poulet rôti Bistro Express | name | fr | | |
4140| Bistro Express Roasted Chicken Flavoured Long Grain & Wild Rice | search | en | | |
4241| Uncle Ben's Bistro Express Long Grain & Wild Roasted Chicken | search | en | | |
4342<!--/aliases-->
4443 
4544## Ingredients <!--ingredients-->
4645| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4746| -------------------------------- | ---------------- | ----- | ------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | ---------- | -------------------- | ----------- | ------------ | -------- | ------------------------------ | ----- |
4847| ingredient/water | | label | | | | CA | | | ^metro | water | metro-2026 | | 1 | WATER | known |
4948| ingredient/parboiled-rice | | label | Long grain | | | CA | | | ^metro | rice | metro-2026 | | 2 | LONG GRAIN PARBOILED RICE | known |
5049| ingredient/wild-rice | | label | | | | CA | | | ^metro | wild-rice | metro-2026 | | 3 | WILD RICE | known |
5150| ingredient/canola-oil | | label | Printed as "CANOLA OIL AND/OR SUNFLOWER OIL" | | | CA | | | ^metro | canola-oil | metro-2026 | | 4 | CANOLA OIL | known |
5251| ingredient/sunflower-oil | | label | Printed as "CANOLA OIL AND/OR SUNFLOWER OIL" | | | CA | | | ^metro | sunflower-oil | metro-2026 | | 5 | SUNFLOWER OIL | known |
5352| ingredient/salt | | label | | | | CA | | | ^metro | salt | metro-2026 | | 6 | SALT | known |
5453| ingredient/dehydrated-vegetables | | label | | | | CA | | | ^metro | vegetables | metro-2026 | | 7 | DEHYDRATED VEGETABLES | known |
5554| ingredient/carrot | | label | | | | CA | | | ^metro | carrot | metro-2026 | vegetables | 1 | CARROTS | known |
5655| ingredient/garlic | | label | | | | CA | | | ^metro | garlic | metro-2026 | vegetables | 2 | GARLIC | known |
5756| ingredient/onion | | label | | | | CA | | | ^metro | onion | metro-2026 | vegetables | 3 | ONION | known |
5857| ingredient/flavourings | | label | | | | CA | | | ^metro | flavour | metro-2026 | | 8 | FLAVOUR | known |
5958| ingredient/yeast-extract | | label | Printed as "AUTOLYZED YEAST EXTRACT" | | | CA | | | ^metro | autolyzed-yeast | metro-2026 | | 9 | AUTOLYZED YEAST EXTRACT | known |
6059| ingredient/maltodextrin | | label | | | | CA | | | ^metro | maltodextrin | metro-2026 | | 10 | MALTODEXTRIN | known |
6160| ingredient/modified-corn-starch | | label | | | | CA | | | ^metro | modified-starch | metro-2026 | | 11 | MODIFIED CORN STARCH | known |
6261| ingredient/potassium-chloride | | label | | | | CA | | | ^metro | potassium-chloride | metro-2026 | | 12 | POTASSIUM CHLORIDE | known |
6362| ingredient/yeast-extract | | label | | | | CA | | | ^metro | yeast-extract | metro-2026 | | 13 | YEAST EXTRACT | known |
6463| ingredient/sugar | | label | | | | CA | | | ^metro | sugar | metro-2026 | | 14 | SUGAR | known |
6564| ingredient/herbs | | label | | | | CA | | | ^metro | herb | metro-2026 | | 15 | HERB | known |
6665| ingredient/chicken-fat | | label | | | | CA | | | ^metro | chicken-fat | metro-2026 | | 16 | CHICKEN FAT | known |
6766| ingredient/chicken-powder | | label | Printed as "DRIED CHICKEN POWDER" | | | CA | | | ^metro | chicken-powder | metro-2026 | | 17 | DRIED CHICKEN POWDER | known |
6867| ingredient/guar-gum | | label | | | | CA | | | ^metro | guar-gum | metro-2026 | | 18 | GUAR GUM | known |
6968| ingredient/silicon-dioxide | | label | | | | CA | | | ^metro | silicon-dioxide | metro-2026 | | 19 | SILICON DIOXIDE | known |
7069| ingredient/spices | | label | Printed as "SPICE AND SPICE EXTRACTIVES" | | | CA | | | ^metro | spice | metro-2026 | | 20 | SPICE | known |
7170| ingredient/spice-extracts | | label | Printed as "SPICE AND SPICE EXTRACTIVES" | | | CA | | | ^metro | spice-extracts | metro-2026 | | 21 | SPICE EXTRACTIVES | known |
7271| ingredient/citric-acid | flavour enhancer | label | Function printed in brackets | | | CA | | | ^metro | citric-acid | metro-2026 | | 22 | CITRIC ACID (FLAVOUR ENHANCER) | known |
7372| ingredient/gum-arabic | | label | | | | CA | | | ^metro | gum-arabic | metro-2026 | | 23 | GUM ARABIC | known |
7473| ingredient/colours | | label | | | | CA | | | ^metro | colour | metro-2026 | | 24 | COLOUR | known |
7574| ingredient/xanthan-gum | | label | | | | CA | | | ^metro | xanthan-gum | metro-2026 | | 25 | XANTHAN GUM | known |
7675| ingredient/lactic-acid | | label | | | | CA | | | ^metro | lactic-acid | metro-2026 | | 26 | LACTIC ACID | known |
7776| ingredient/water | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-water | maker-2016 | | 1 | WATER | known |
7877| ingredient/parboiled-rice | | label | Long grain; `until` is the date of the last archived capture of the maker page showing this list | | | CA | | 2019-12-10 | ^mars-2016 | m-rice | maker-2016 | | 2 | LONG GRAIN PARBOILED RICE | known |
7978| ingredient/wild-rice | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-wild-rice | maker-2016 | | 3 | WILD RICE | known |
8079| ingredient/canola-oil | | label | Printed as "CANOLA OIL AND/OR SUNFLOWER OIL" | | | CA | | 2019-12-10 | ^mars-2016 | m-canola-oil | maker-2016 | | 4 | CANOLA OIL | known |
8180| ingredient/sunflower-oil | | label | Printed as "CANOLA OIL AND/OR SUNFLOWER OIL" | | | CA | | 2019-12-10 | ^mars-2016 | m-sunflower-oil | maker-2016 | | 5 | SUNFLOWER OIL | known |
8281| ingredient/yeast-extract | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-yeast-extract | maker-2016 | | 6 | YEAST EXTRACT | known |
8382| ingredient/flavourings | | label | Printed as "FLAVOUR (MILK, SOY, WHEAT)"; the bracket names allergens | | | CA | | 2019-12-10 | ^mars-2016 | m-flavour | maker-2016 | | 7 | FLAVOUR (MILK, SOY, WHEAT) | known |
8483| ingredient/salt | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-salt | maker-2016 | | 8 | SALT | known |
8584| ingredient/dehydrated-vegetables | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-vegetables | maker-2016 | | 9 | DEHYDRATED VEGETABLES | known |
8685| ingredient/onion | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-onion | maker-2016 | m-vegetables | 1 | ONION | known |
8786| ingredient/parsley | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-parsley | maker-2016 | m-vegetables | 2 | PARSLEY | known |
8887| ingredient/garlic | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-garlic | maker-2016 | m-vegetables | 3 | GARLIC | known |
8988| ingredient/sugar | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-sugar | maker-2016 | | 10 | SUGAR | known |
9089| ingredient/potassium-chloride | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-potassium-chloride | maker-2016 | | 11 | POTASSIUM CHLORIDE | known |
9190| ingredient/glucose | | label | Printed as "DEXTROSE" | | | CA | | 2019-12-10 | ^mars-2016 | m-dextrose | maker-2016 | | 12 | DEXTROSE | known |
9291| ingredient/guar-gum | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-guar-gum | maker-2016 | | 13 | GUAR GUM | known |
9392| ingredient/spices | | label | Printed as "SPICE AND SPICE EXTRACTIVES" | | | CA | | 2019-12-10 | ^mars-2016 | m-spice | maker-2016 | | 14 | SPICE | known |
9493| ingredient/spice-extracts | | label | Printed as "SPICE AND SPICE EXTRACTIVES" | | | CA | | 2019-12-10 | ^mars-2016 | m-spice-extracts | maker-2016 | | 15 | SPICE EXTRACTIVES | known |
9594| ingredient/lactic-acid | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-lactic-acid | maker-2016 | | 16 | LACTIC ACID | known |
9695| ingredient/citric-acid | flavour enhancer | label | Function printed in brackets | | | CA | | 2019-12-10 | ^mars-2016 | m-citric-acid | maker-2016 | | 17 | CITRIC ACID (FLAVOUR ENHANCER) | known |
9796| ingredient/xanthan-gum | | label | Printed as "XANTHAM GUM" | | | CA | | 2019-12-10 | ^mars-2016 | m-xanthan-gum | maker-2016 | | 18 | XANTHAM GUM | known |
9897| ingredient/silicon-dioxide | | label | | | | CA | | 2019-12-10 | ^mars-2016 | m-silicon-dioxide | maker-2016 | | 19 | SILICON DIOXIDE | known |
9998<!--/ingredients-->
10099 
101100## Observations <!--observations-->
102101| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
103102| ---------- | ----------------------------------------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
104103| ca-2019 | Canadian bilingual Uncle Ben's pouch with portrait (front and nutrition photos) | label | CA | | | | 2019-12-28 | supported | | | | ^off | Front (819×1200) and Nutrition Facts (709×1200) photos uploaded to Open Food Facts on 2019-12-28; a second nutrition photo (503×746) of 2020-07-07 shows the same values. Upload dates are observation dates, not formulation dates | 250 g | | | pouch | |
105104| metro-2026 | Metro.ca listing for UPC 058496141424 (ingredient statement) | label | CA | en | | | 2026-09-26 | supported | WATER, LONG GRAIN PARBOILED RICE, WILD RICE, CANOLA OIL AND/OR SUNFLOWER OIL, SALT, DEHYDRATED VEGETABLES (CARROTS, GARLIC, ONION), FLAVOUR, AUTOLYZED YEAST EXTRACT, MALTODEXTRIN, MODIFIED CORN STARCH, POTASSIUM CHLORIDE, YEAST EXTRACT, SUGAR, HERB, CHICKEN FAT, DRIED CHICKEN POWDER, GUAR GUM, SILICON DIOXIDE, SPICE AND SPICE EXTRACTIVES, CITRIC ACID (FLAVOUR ENHANCER), GUM ARABIC, COLOUR, XANTHAN GUM, LACTIC ACID. | listed | | ^metro | The ingredient statement Metro.ca prints under this UPC. The word fragments visible at the cut left edge of the 2020 nutrition photo ("…LA OIL", "…GARLIC,", "…ODIFIED", "…, CHICKEN", French "…N DE MAÏS") fit this list, which names modified corn starch and chicken, and not the maker's 2016-2019 list | 250 g | | | pouch | |
106105| maker-2016 | Uncle Ben's Canada product page "Long Grain & Wild – Roasted Chicken Flavour" (archived 2016-04-19 to 2019-12-10) | label | CA | en | | | 2016-04-19 | supported | WATER, LONG GRAIN PARBOILED RICE, WILD RICE, CANOLA OIL AND/OR SUNFLOWER OIL, YEAST EXTRACT, FLAVOUR (MILK, SOY, WHEAT), SALT, DEHYDRATED VEGETABLES (ONION, PARSLEY, GARLIC), SUGAR, POTASSIUM CHLORIDE, DEXTROSE, GUAR GUM, SPICE AND SPICE EXTRACTIVES, LACTIC ACID, CITRIC ACID (FLAVOUR ENHANCER), XANTHAM GUM, SILICON DIOXIDE. | listed | | ^mars-2016 | The maker's published ingredient statement for the Bistro Express Long Grain & Wild – Roasted Chicken Flavour pouch; the same list is on the capture of 2019-12-10, whose title names the line "Uncle Ben's Bistro Express". The page prints no barcode or net content | | | | pouch | |
107106<!--/observations-->
108107 
109108## Nutrition panels <!--nutrition_panels-->
110109| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
111110| ----------- | ----------- | ----------------- | ----- | ----------- | ---------------------------------------------------------------- | ----------- | ------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
112111| ca-2019-90g | ca-2019 | Per 125 mL (90 g) | 90 g | as_sold | Per 125 mL (90 g) / pour 125 mL (90 g) of the ready-to-heat rice | transcribed | | ^off | Transcribed from the 709×1200 nutrition photo uploaded 2019-12-28; Open Food Facts' typed per-100 g values are internally inconsistent (40 kcal against 509 kJ) and are not used |
113112<!--/nutrition_panels-->
114113 
115114## Nutrition values <!--nutrition_values-->
116115| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
117116| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ------------ | ------- | ------ | ----------------------------------------- |
118117| ca-2019-90g | energy_kcal | 150 | exact | | | Calories / Calories 150 | known | printed | ^off | |
119118| ca-2019-90g | energy_kj | | | | | | not_declared | printed | ^off | The Canadian table declares Calories only |
120119| ca-2019-90g | fat_g | 2.5 | exact | | 4 | Fat / Lipides 2.5 g | known | printed | ^off | |
121120| ca-2019-90g | saturated_fat_g | 0.3 | exact | | | Saturated / saturés 0.3 g | known | printed | ^off | Saturated + trans 2 % Daily Value |
122121| ca-2019-90g | trans_fat_g | 0 | exact | | | + Trans / trans 0 g | known | printed | ^off | |
123122| ca-2019-90g | cholesterol_mg | 0 | exact | | | Cholesterol / Cholestérol 0 mg | known | printed | ^off | |
124123| ca-2019-90g | sodium_mg | 340 | exact | | 14 | Sodium / Sodium 340 mg | known | printed | ^off | |
125124| ca-2019-90g | salt_g | | | | | | not_declared | printed | ^off | Sodium is declared, salt is not |
126125| ca-2019-90g | carbohydrate_g | 29 | exact | | 10 | Carbohydrate / Glucides 29 g | known | printed | ^off | |
127126| ca-2019-90g | fibre_g | 1 | exact | | 4 | Fibre / Fibres 1 g | known | printed | ^off | |
128127| ca-2019-90g | sugars_g | 0 | exact | | | Sugars / Sucres 0 g | known | printed | ^off | |
129128| ca-2019-90g | protein_g | 3 | exact | | | Protein / Protéines 3 g | known | printed | ^off | |
130129| ca-2019-90g | vitamin_a_ug | | | | 0 | Vitamin A / Vitamine A 0 % | known | printed | ^off | Printed as % Daily Value only |
131130| ca-2019-90g | vitamin_c_mg | | | | 0 | Vitamin C / Vitamine C 0 % | known | printed | ^off | Printed as % Daily Value only |
132131| ca-2019-90g | calcium_mg | | | | 2 | Calcium / Calcium 2 % | known | printed | ^off | Printed as % Daily Value only |
133132| ca-2019-90g | iron_mg | | | | 2 | Iron / Fer 2 % | known | printed | ^off | Printed as % Daily Value only |
134133<!--/nutrition_values-->
135134 
136135## Allergen declarations <!--allergens-->
137136| observation | allergen | declaration | source | note |
138137| ----------- | -------- | ----------- | ---------- | ------------------------------------------------------ |
139138| maker-2016 | milk | contains | ^mars-2016 | Named in brackets after FLAVOUR in the ingredient list |
140139| maker-2016 | soy | contains | ^mars-2016 | Named in brackets after FLAVOUR in the ingredient list |
141140| maker-2016 | wheat | contains | ^mars-2016 | Named in brackets after FLAVOUR in the ingredient list |
142141<!--/allergens-->
143142 
144143## Label claims <!--claims-->
145144| observation | claim | kind | source | note |
146145| ----------- | ----------------------------------------------- | ------------ | ---------- | ----------------------------------------------------------------------------------------------------------------------- |
147146| ca-2019 | Perfect in 2 minutes / Parfait en 2 minutes | label | ^off | Green badge on the front photo |
148147| ca-2019 | No artificial flavours, colours & preservatives | label | ^off | Front badge under the 2-minute badge, with a French version beside it |
149148| maker-2016 | No artificial colours or preservatives | manufacturer | ^mars-2016 | Maker's 2016 product description; the 2019 capture adds flavours. A declaration, not an independent certification by us |
150149<!--/claims-->
151150 
152151## Research gaps <!--research_gaps-->
153−| observation | domain | state | detail | source |
154−| ----------- | ------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
155−| ca-2019 | ingredients | unknown | The ingredient list on the photographed pack is cut off at the left edge of the nutrition photos; the full statement on the pack is not legible | ^off |
156−| ca-2019 | relationships | unknown | The photos show no maker imprint or address | ^off |
157−| ca-2019 | identity | unknown | No country-of-origin statement is visible in the photos | ^off |
158−| ca-2019 | images | unknown | No back-of-pack photo with the full ingredient list and imprint exists on Open Food Facts | ^off |
152+| observation | domain | state | detail | source |
153+| ----------- | ------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
154+| ca-2019 | ingredients | unknown | The ingredient list on the photographed pack is cut off at the left edge of the nutrition photos; the full statement on the pack is not legible | ^off |
155+| ca-2019 | relationships | unknown | The photos show no maker imprint or address | ^off |
156+| ca-2019 | identity | unknown | No country-of-origin statement is visible in the photos | ^off |
157+| ca-2019 | images | unknown | No back-of-pack photo with the full ingredient list and imprint exists on Open Food Facts | ^off |
158+| metro-2026 | markets | unknown | Amazon.ca searched 2026-09-26 for the full Uncle Ben's name, the brand alone, the flavour name and UPC 058496141424: only Ben's Original successor listings came up (B09CG777CZ prints UPC 058496459284), and the barcode search returned no result | |
159159<!--/research_gaps-->
160160 
161161## Research <!--research-->
162162structure_version: 2
163163reviewed_on: 2026-09-26
164164note: New entry from the wanted list (named by family/ben-s-original-bistro-express); nutrition transcribed from the Open Food Facts photos, current ingredients from the Metro.ca listing that prints this UPC, earlier ingredients from the maker's archived Canadian product page.
165165<!--/research-->
166166 
167167## Images <!--images-->
168168| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
169169| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
170170| front-2ee93ac1.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496141424 | 2026-09-26 | | 0058496141424 | 1 | https://images.openfoodfacts.org/images/products/005/849/614/1424/1.jpg | | 2026-09-26T17:34:07.616Z | 0058496141424 | barcode | 1 | 819 | 1200 | 819 | 1200 | | |
171171| nutrition-3f5c6872.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0058496141424 | 2026-09-26 | | 0058496141424 | 2 | https://images.openfoodfacts.org/images/products/005/849/614/1424/2.jpg | | 2026-09-26T17:34:08.816Z | 0058496141424 | barcode | 1 | 709 | 1200 | 709 | 1200 | | |
172172<!--/images-->
173173 
174174## References <!--references-->
175−| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
176−| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ------------- | ------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
177−| off | https://world.openfoodfacts.org/product/0058496141424 | Open Food Facts: Bistro Express (0058496141424) | 2026-09-26 | Open Food Facts | catalogue | | 0058496141424 | Front and nutrition photos uploaded 2019-12-28 and 2020-07-07 | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
178−| off-succ | https://world.openfoodfacts.org/product/0058496459284 | Open Food Facts: Riz a grain long et sauvage (bistro Express) (0058496459284) | 2026-09-26 | Open Food Facts | catalogue | | 0058496459284 | Front and nutrition photos uploaded 2025-11-24 | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
179−| mars-2016 | https://web.archive.org/web/20160419043033/http://unclebens.ca:80/product/long-grain-wild-roasted-chicken-flavour/ | Uncle Ben's Canada: Long Grain & Wild – Roasted Chicken Flavour (archived 2016-04-19) | 2026-09-26 | Mars Canada | manufacturer | 2016 | | Ingredients; cooking instructions | | | |
180−| mars-2019 | https://web.archive.org/web/20191210003536/http://unclebens.ca:80/product/long-grain-wild-roasted-chicken-flavour/ | Long Grain & Wild Roasted Chicken Rice, Bistro Express, Uncle Ben's (archived 2019-12-10) | 2026-09-26 | Mars Canada | manufacturer | 2019 | | Ingredients; product description | | | |
181−| bens-ca | https://ca.bensoriginal.com/en-ca/products/ready-heat-rice/bens-original-bistro-express-long-grain-wild-rice-roasted-chicken-250g-pouch | BEN'S ORIGINAL™ BISTRO EXPRESS™ Long Grain & Wild Rice Roasted Chicken, 250g | 2026-09-26 | Mars Canada | manufacturer | | | | | | |
182−| metro | https://api2.metro.ca/en/online-grocery/aisles/pantry/sides/potato-rice-sides/roasted-chicken-flavoured-long-grain-rice-with-wild-rice/p/058496141424 | Uncle Ben's Bistro Express Roasted Chicken Flavoured Long Grain & Wild Rice Side Dish - Metro | 2026-09-26 | Metro | retailer | | 058496141424 | Product description; ingredients | | | |
183−| amazon-ca | https://www.amazon.ca/dp/B09CG777CZ | BEN'S ORIGINAL BISTRO EXPRESS Long Grain & Wild Rice Roasted Chicken Flavour, Side Dish, 250g Pouch | 2026-09-26 | Amazon.ca | retailer | | B09CG777CZ | | | | |
184−| wp-bens | https://en.wikipedia.org/wiki/Ben%27s_Original | Ben's Original | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
185−| wp-mars-canada | https://en.wikipedia.org/wiki/Mars_Canada | Mars Canada | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
175+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
176+| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ------------- | ------------------------------------------------------------- | ------------------------- | ---------------------------- | -------- |
177+| off | https://world.openfoodfacts.org/product/0058496141424 | Open Food Facts: Bistro Express (0058496141424) | 2026-09-26 | Open Food Facts | catalogue | | 0058496141424 | Front and nutrition photos uploaded 2019-12-28 and 2020-07-07 | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
178+| off-succ | https://world.openfoodfacts.org/product/0058496459284 | Open Food Facts: Riz a grain long et sauvage (bistro Express) (0058496459284) | 2026-09-26 | Open Food Facts | catalogue | | 0058496459284 | Front and nutrition photos uploaded 2025-11-24 | ODbL; photos CC BY-SA 3.0 | Open Food Facts contributors | |
179+| mars-2016 | https://web.archive.org/web/20160419043033/http://unclebens.ca:80/product/long-grain-wild-roasted-chicken-flavour/ | Uncle Ben's Canada: Long Grain & Wild – Roasted Chicken Flavour (archived 2016-04-19) | 2026-09-26 | Mars Canada | manufacturer | 2016 | | Ingredients; cooking instructions | | | |
180+| mars-2019 | https://web.archive.org/web/20191210003536/http://unclebens.ca:80/product/long-grain-wild-roasted-chicken-flavour/ | Long Grain & Wild Roasted Chicken Rice, Bistro Express, Uncle Ben's (archived 2019-12-10) | 2026-09-26 | Mars Canada | manufacturer | 2019 | | Ingredients; product description | | | |
181+| bens-ca | https://ca.bensoriginal.com/en-ca/products/ready-heat-rice/bens-original-bistro-express-long-grain-wild-rice-roasted-chicken-250g-pouch | BEN'S ORIGINAL™ BISTRO EXPRESS™ Long Grain & Wild Rice Roasted Chicken, 250g | 2026-09-26 | Mars Canada | manufacturer | | | | | | |
182+| metro | https://api2.metro.ca/en/online-grocery/aisles/pantry/sides/potato-rice-sides/roasted-chicken-flavoured-long-grain-rice-with-wild-rice/p/058496141424 | Uncle Ben's Bistro Express Roasted Chicken Flavoured Long Grain & Wild Rice Side Dish - Metro | 2026-09-26 | Metro | retailer | | 058496141424 | Product description; ingredients | | | |
183+| wp-bens | https://en.wikipedia.org/wiki/Ben%27s_Original | Ben's Original | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
184+| wp-mars-canada | https://en.wikipedia.org/wiki/Mars_Canada | Mars Canada | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
186185<!--/references-->
187186 
188187## About <!--about-->
189188Uncle Ben's Bistro Express Long Grain & Wild – Roasted Chicken Flavour is a 250 g pouch of ready-to-heat long grain parboiled rice and wild rice with a roasted chicken seasoning, sold in Canada with an English and French label.[^off][^metro] Mars Canada, which signed the brand's Canadian site, described it as creamy and flavourful, without artificial colours or preservatives, heated in the pouch in a microwave for 90 seconds or in a skillet.[^mars-2016][^wp-mars-canada] Metro.ca still catalogues this UPC at CAD 3.79.[^metro]
190189 
