Campbell's Condensed Golden Mushroom Soup 10.5 oz: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/campbell-s-condensed-soup-golden-mushroom. This is the current version.

Source of v3

# Campbell's Condensed Golden Mushroom Soup 10.5 oz <!--product-->

## Identity <!--identity-->
gtin: 00051000021410
name: Campbell's Condensed Golden Mushroom Soup 10.5 oz
family: family/campbell-s-condensed-soup-golden-mushroom
default_observation: us-2025
summary: Condensed soup of beef stock, mushrooms and tomato puree, in a 10.5 oz can from The Campbell's Company, sold as a cooking ingredient.
brand: brand/campbell-s
category: category/10000262
net_content: 10.5 oz
country_of_sale: US
pack_format: can
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                         | market | from | until | ended | status  | source | note                                                                                                                                                                                                  |
| ------------------- | ------------------------------ | ------ | ---- | ----- | ----- | ------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-campbell-s-company | US     |      |       |       | sourced | ^usda  | USDA Branded Foods GDSN record names the brand owner as CAMPBELL SOUP COMPANY; that legal entity was renamed The Campbell's Company on 2024-11-19. The Amazon US listing names the same manufacturer. |
| gs1_prefix_owner    | company/the-campbell-s-company |        |      |       |       | derived | ^usda  | Prefix 0051000; held on inference by The Campbell's Company (basis on its page: the Campbell group brands under the prefix), and the USDA GDSN record names Campbell Soup Company as brand owner.     |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                                                                                                                                                                                     | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| US      | sourced | ^russells  | Russell's of Neillsville (Neillsville, Wisconsin) lists "CAMP R&W GLDN MSHRM SOUP", SKU C183202, UPC 051000021410, regular price per can, 30 in stock.                                                                                                                                                                                                                                                                   | 2026-09-25 | new       |        | USD 2.19 |
| US      | sourced | ^amazon-us | Amazon US listing B01K4M6FJI prints UPC 051000021410 and GTIN 00051000021410, manufacturer CAMPBELL SOUP COMPANY, 10.5 Ounce (Pack of 1), under Grocery & Gourmet Food › Pantry Staples › Soups, Stocks & Broths › Vegetable Soups; its size selector lists packs of 2, 5 and 12 as separate articles. Read with a Denmark delivery address (page: cannot be shipped to the selected location), so no US price was read. | 2026-09-25 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Campbell's Condensed Golden Mushroom Soup | name   | en     |      |       |
| Campbell's Golden Mushroom Soup           | search | en     |      |       |
| CAMP R&W GLDN MSHRM SOUP                  | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                      | role   | kind  | note                                                                                    | percent | basis | market | from | until | source     | id  | observation | parent_id | position | printed_name         | state |
| ------------------------------- | ------ | ----- | --------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ---------- | --- | ----------- | --------- | -------- | -------------------- | ----- |
| ingredient/beef-stock           |        | label |                                                                                         |         |       | US     |      |       | ^campbells | a1  | us-2025     |           | 1        | Beef Stock           | known |
| ingredient/water                |        | label | Component of the beef stock.                                                            |         |       | US     |      |       | ^campbells | a1a | us-2025     | a1        | 1        | Water                | known |
| ingredient/beef-stock           |        | label | Component of the beef stock, dried form.                                                |         |       | US     |      |       | ^campbells | a1b | us-2025     | a1        | 2        | Dried Beef Stock     | known |
| ingredient/water                |        | label |                                                                                         |         |       | US     |      |       | ^campbells | a2  | us-2025     |           | 2        | Water                | known |
| ingredient/mushrooms            |        | label |                                                                                         |         |       | US     |      |       | ^campbells | a3  | us-2025     |           | 3        | Mushrooms            | known |
| ingredient/tomato-puree         |        | label |                                                                                         |         |       | US     |      |       | ^campbells | a4  | us-2025     |           | 4        | Tomato Puree         | known |
| ingredient/water                |        | label | Component of the tomato puree.                                                          |         |       | US     |      |       | ^campbells | a4a | us-2025     | a4        | 1        | Water                | known |
| ingredient/tomato-paste         |        | label | Component of the tomato puree.                                                          |         |       | US     |      |       | ^campbells | a4b | us-2025     | a4        | 2        | Tomato Paste         | known |
| ingredient/modified-corn-starch |        | label |                                                                                         |         |       | US     |      |       | ^campbells | a5  | us-2025     |           | 5        | Modified Cornstarch  | known |
| ingredient/wheat-flour          |        | label |                                                                                         |         |       | US     |      |       | ^campbells | a6  | us-2025     |           | 6        | Wheat Flour          | known |
| ingredient/vegetable-oil        |        | label | Printed as one item naming alternative oils.                                            |         |       | US     |      |       | ^campbells | a7  | us-2025     |           | 7        | Vegetable Oil        | known |
| ingredient/corn-oil             |        | label | Component of the vegetable oil, one of the alternatives "Corn, Canola, And/Or Soybean". |         |       | US     |      |       | ^campbells | a7a | us-2025     | a7        | 1        | Corn                 | known |
| ingredient/canola-oil           |        | label | Component of the vegetable oil, one of the alternatives "Corn, Canola, And/Or Soybean". |         |       | US     |      |       | ^campbells | a7b | us-2025     | a7        | 2        | Canola               | known |
| ingredient/soybean-oil          |        | label | Component of the vegetable oil, one of the alternatives "Corn, Canola, And/Or Soybean". |         |       | US     |      |       | ^campbells | a7c | us-2025     | a7        | 3        | Soybean              | known |
| ingredient/salt                 |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a8  | us-2025     |           | 8        | Salt                 | known |
| ingredient/wine                 |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a9  | us-2025     |           | 9        | Sauterne Wine        | known |
| ingredient/yeast-extract        |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a10 | us-2025     |           | 10       | Yeast Extract        | known |
| ingredient/monosodium-glutamate |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a11 | us-2025     |           | 11       | Monosodium Glutamate | known |
| ingredient/potassium-salt       |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a12 | us-2025     |           | 12       | Potassium Salt       | known |
| ingredient/beef-fat             |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a13 | us-2025     |           | 13       | Beef Tallow          | known |
| ingredient/beta-carotene        | colour | label | In the "Contains Less Than 2% Of" group; printed as "Beta Carotene For Color".          |         |       | US     |      |       | ^campbells | a14 | us-2025     |           | 14       | Beta Carotene        | known |
| ingredient/natural-flavourings  |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a15 | us-2025     |           | 15       | Natural Flavoring    | known |
| ingredient/celery-extract       |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a16 | us-2025     |           | 16       | Celery Extract       | known |
| ingredient/onion-extract        |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a17 | us-2025     |           | 17       | Onion Extract        | known |
| ingredient/garlic-extract       |        | label | In the "Contains Less Than 2% Of" group.                                                |         |       | US     |      |       | ^campbells | a18 | us-2025     |           | 18       | Garlic Extract       | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                                                                                                             | from | until | market | net_content | pack_quantity | pack_format | source    | note                                                   |
| --------------------------------------------------------------------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | --------- | ------------------------------------------------------ |
| "Great for Cooking" design: red top with Campbell's Condensed Soup script, blue "Great for Cooking" banner, bowl of soup on white |      |       | US     | 10.5 oz     | 1             | can         | ^offfront | Front image uploaded to Open Food Facts on 2021-09-16. |
<!--/pack_history-->

## Observations <!--observations-->
| id      | label                                 | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                        | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                                                                                                                                    | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | ------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-2025 | US label, current maker statement     | label | US     | en       |            |             | 2026-09-25 | supported   | Beef Stock (Water, Dried Beef Stock), Water, Mushrooms, Tomato Puree (Water, Tomato Paste), Modified Cornstarch, Wheat Flour, Vegetable Oil (Corn, Canola, And/Or Soybean), Contains Less Than 2% Of: Salt, Sauterne Wine, Yeast Extract, Monosodium Glutamate, Potassium Salt, Beef Tallow, Beta Carotene For Color, Natural Flavoring, Celery Extract, Onion Extract, Garlic Extract. Contains: Wheat | listed                  |                          | ^campbells | Statement and Nutrition Facts as published on the maker's product page (last modified 2025-08-19); the USDA GDSN record (available 2024-07-11) and the Amazon US listing carry the same list.                                                                                                                                                                                                           | 10.5 oz     |               |             | can         |              |
| us-2021 | Earlier list typed on Open Food Facts | label | US     | en       |            |             | 2021-09-16 | unconfirmed | beef stock (water, dried beef stock), water, mushrooms, modified food starch, wheat flour, vegetable oil (corn, canola, and/or soybean), tomato paste, contains less than 2% of: salt, sauterne wine, yeast extract, monosodium glutamate, potassium chloride, beef tallow, beta carotene for color, natural flavoring, celery extract, onion extract, garlic oil                                       | listed                  |                          | ^off       | List and per-100 g figures as typed by Open Food Facts contributors, record last edited 2021-09-16; the only photograph on that record is the front of the "Great for Cooking" can, so the typed list is not backed by a label photograph. It places tomato paste after the oil and names potassium chloride and garlic oil where the current list has tomato puree, potassium salt and garlic extract. | 10.5 oz     |               |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                                  | basis  | basis_state | basis_note                        | declaration | exempt_basis | source     | note                                                                                                                                                                                                                                       |
| -------- | ----------- | -------------------------------------- | ------ | ----------- | --------------------------------- | ----------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| us-serve | us-2025     | Per 1/2 cup (120 mL) condensed soup    | 120 ml | as_sold     | About 2.5 servings per container. | transcribed |              | ^campbells | The US Nutrition Facts column as published on the maker's product page.                                                                                                                                                                    |
| us-100   | us-2025     | Per 100 ml, USDA GDSN normalisation    | 100 ml | as_sold     |                                   | secondary   |              | ^usda      | Not a printed column: USDA FoodData Central derives these per-100 ml figures from the per-serving panel supplied through GDSN. Its sodium (605 mg per 100 ml, about 726 mg per 120 ml) sits below the 750 mg the maker prints per serving. |
| off-100  | us-2021     | Per 100 g, as typed on Open Food Facts | 100 g  | as_sold     |                                   | secondary   |              | ^off       | Contributor-typed figures on the 2021 record; no nutrition panel photograph is on that record. 75 kcal per 100 g is about 90 kcal per 120 mL serving, against the 80 kcal the maker prints now.                                            |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient              | value | qualifier | value_max | dv_percent | printed_value            | state | method     | source     | note                                                                        |
| -------- | --------------------- | ----- | --------- | --------- | ---------- | ------------------------ | ----- | ---------- | ---------- | --------------------------------------------------------------------------- |
| us-serve | energy_kcal           | 80    |           |           |            | 80                       | known | printed    | ^campbells |                                                                             |
| us-serve | fat_g                 | 3.5   |           |           | 4          | 3.5g                     | known | printed    | ^campbells |                                                                             |
| us-serve | saturated_fat_g       | 0.5   |           |           | 3          | 0.5g                     | known | printed    | ^campbells |                                                                             |
| us-serve | trans_fat_g           | 0     |           |           |            | 0g                       | known | printed    | ^campbells |                                                                             |
| us-serve | polyunsaturated_fat_g | 1.5   |           |           |            | 1.5g                     | known | printed    | ^campbells |                                                                             |
| us-serve | monounsaturated_fat_g | 0.5   |           |           |            | 0.5g                     | known | printed    | ^campbells |                                                                             |
| us-serve | cholesterol_mg        | 0     |           |           | 0          | 0mg                      | known | printed    | ^campbells |                                                                             |
| us-serve | sodium_mg             | 750   |           |           | 33         | 750mg                    | known | printed    | ^campbells |                                                                             |
| us-serve | carbohydrate_g        | 10    |           |           | 4          | 10g                      | known | printed    | ^campbells |                                                                             |
| us-serve | fibre_g               | 1     | less_than |           | 4          | <1g                      | known | printed    | ^campbells |                                                                             |
| us-serve | sugars_g              | 1     | less_than |           |            | <1g                      | known | printed    | ^campbells |                                                                             |
| us-serve | added_sugars_g        | 0     |           |           | 0          | Includes 0g Added Sugars | known | printed    | ^campbells |                                                                             |
| us-serve | protein_g             | 2     |           |           |            | 2g                       | known | printed    | ^campbells |                                                                             |
| us-serve | vitamin_d_ug          | 0     |           |           | 0          | 0mcg                     | known | printed    | ^campbells |                                                                             |
| us-serve | calcium_mg            | 0     |           |           | 0          | 0mg                      | known | printed    | ^campbells |                                                                             |
| us-serve | iron_mg               | 0     |           |           | 0          | 0mg                      | known | printed    | ^campbells |                                                                             |
| us-serve | potassium_mg          | 300   |           |           | 6          | 300mg                    | known | printed    | ^campbells |                                                                             |
| us-100   | energy_kcal           | 65    |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | fat_g                 | 2.82  |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | saturated_fat_g       | 0.4   |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | trans_fat_g           | 0     |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | cholesterol_mg        | 0     |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | sodium_mg             | 605   |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | salt_g                | 1.513 |           |           |            |                          | known | calculated | ^usda      | Salt is not declared on a US label; USDA derives it from the sodium figure. |
| us-100   | carbohydrate_g        | 8.06  |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | fibre_g               | 0.8   |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | sugars_g              | 0.81  |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | added_sugars_g        | 0     |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | protein_g             | 1.61  |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | calcium_mg            | 0     |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | iron_mg               | 0     |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| us-100   | potassium_mg          | 242   |           |           |            |                          | known | calculated | ^usda      | Derived by USDA from the per-serving panel; not a printed column.           |
| off-100  | energy_kcal           | 75    |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | fat_g                 | 2.5   |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | saturated_fat_g       | 0.42  |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | carbohydrate_g        | 9.17  |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | sugars_g              | 0.83  |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | fibre_g               | 0.8   |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | protein_g             | 1.67  |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | sodium_mg             | 635   |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | potassium_mg          | 233   |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
| off-100  | calcium_mg            | 8     |           |           |            |                          | known | normalized | ^off       | As typed by an Open Food Facts contributor.                                 |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source     | note                          |
| ----------- | -------- | ----------- | ---------- | ----------------------------- |
| us-2025     | wheat    | contains    | ^campbells | Printed as "Contains: Wheat". |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim             | kind         | source     | note                                                                                                                          |
| ----------- | ----------------- | ------------ | ---------- | ----------------------------------------------------------------------------------------------------------------------------- |
| us-2021     | Great for Cooking | label        | ^offfront  | Blue banner across the front of the "Great for Cooking" can design.                                                           |
| us-2025     | Non BPA lined can | manufacturer | ^amazon-us | Listed under Specialty on the Amazon US listing, whose product details name the manufacturer; not read from a can photograph. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                             | source    |
| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
|             | relationships | not_researched | The plant that fills this can is not named in any source read here, so no manufactured_by row is recorded.                                                                                                         |           |
|             | identity      | not_researched | No "Product of" statement has been read from the can, so country_of_origin is left empty.                                                                                                                          |           |
| us-2025     | images        | unknown        | The only photograph on file is a 363 x 600 px front render of the earlier "Great for Cooking" can; photographs of the current front and of the back panel (Nutrition Facts, ingredients, firm address) are wanted. | ^offfront |
| us-2021     | ingredients   | unknown        | The earlier list typed on Open Food Facts has no label photograph behind it; a photograph of a back panel carrying that list is wanted.                                                                            | ^off      |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry built from the maker's product page, the USDA GDSN record, the Open Food Facts record with its 2021 front image, a grocer listing and an Amazon US listing that both print the UPC.
<!--/research-->

## Meta <!--meta-->
title: Campbell's Condensed Golden Mushroom Soup 10.5 oz (UPC 051000021410)
description: Ingredients, Nutrition Facts and allergens for the 10.5 oz can of Campbell's Condensed Golden Mushroom Soup made with beef stock, mushrooms and tomato puree, barcode 0 51000 02141 0.
<!--/meta-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-fa853174.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0051000021410 | 2026-09-25 |      | 0051000021410      | front_en          | https://images.openfoodfacts.org/images/products/005/100/002/1410/front_en.6.full.jpg |              | 2026-09-25T21:01:37.602Z | 0051000021410   | barcode      | 1                | 363            | 600             | 484          | 800           | true     |             |
<!--/images-->

## References <!--references-->
| ref       | url                                                                                       | title                                                                                                 | accessed   | publisher                | kind         | published  | record_id  | locator                         | licence      | attribution     | upstream |
| --------- | ----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- | ---------- | ------------------------ | ------------ | ---------- | ---------- | ------------------------------- | ------------ | --------------- | -------- |
| campbells | https://www.campbells.com/products/condensed/golden-mushroom-soup/                        | The Campbell's Company: Golden Mushroom Soup (Condensed, 10.5 oz)                                     | 2026-09-25 | The Campbell's Company   | manufacturer | 2025-08-19 |            | Nutrition Facts and Ingredients |              |                 |          |
| usda      | https://fdc.nal.usda.gov/food-details/2695849/nutrients                                   | USDA FoodData Central, Branded Foods (GDSN), fdc_id 2695849, version 2024-07-11                       | 2026-09-25 | USDA                     | registry     | 2024-07-11 | 2695849    |                                 | CC0          |                 | GDSN     |
| off       | https://world.openfoodfacts.org/product/0051000021410                                     | Open Food Facts: Campbell's condensed golden mushroom soup, record last edited 2021-09-16             | 2026-09-25 | Open Food Facts          | catalogue    | 2021-09-16 |            |                                 | ODbL         | Open Food Facts |          |
| offfront  | https://images.openfoodfacts.org/images/products/005/100/002/1410/1.jpg                   | Front of the "Great for Cooking" can: Campbell's Condensed Soup, Golden Mushroom, uploaded 2021-09-16 | 2026-09-25 | Open Food Facts          | pack         | 2021-09-16 | 1          | Front of the can                | CC BY-SA 3.0 | Open Food Facts |          |
| russells  | https://russellsofneillsville.com/p/campbells-condensed-soup-golden-mushroom-051000021410 | Russell's of Neillsville: CAMP R&W GLDN MSHRM SOUP, UPC 051000021410, USD 2.19                        | 2026-09-25 | Russell's of Neillsville | retailer     |            | C183202    | Specifications                  |              |                 |          |
| amazon-us | https://www.amazon.com/dp/B01K4M6FJI                                                      | Amazon.com: Campbell's Condensed Golden Mushroom Soup, 10.5 oz Can                                    | 2026-09-25 | Amazon.com               | retailer     |            | B01K4M6FJI | product details, UPC            |              |                 |          |
<!--/references-->

## About <!--about-->
Campbell's Condensed Golden Mushroom Soup is a condensed soup of The Campbell's Company sold in the United States in a 10.5 oz can, which the maker describes as a combination of beef stock, mushrooms and tomato puree meant for use as a cooking ingredient.[^campbells] The list opens with beef stock, water, mushrooms, tomato puree, modified cornstarch and wheat flour, has Sauterne wine, beef tallow and beta carotene in its tail under 2%, and declares wheat.[^campbells] One can holds about two and a half servings of half a cup (120 mL) of condensed soup at 80 calories and 750 mg of sodium each.[^campbells] USDA's branded-foods record names Campbell Soup Company as the brand owner.[^usda]

A front image uploaded in 2021 shows the can in the "Great for Cooking" design.[^offfront] The list typed on Open Food Facts that year named modified food starch, potassium chloride and garlic oil where the maker's current list has modified cornstarch, potassium salt and garlic extract.[^off] The barcode 0 51000 02141 0 is printed on grocer and Amazon listings of the single can.[^russells][^amazon-us]
<!--/about-->