Campbell's Condensed Cream of Mushroom Soup 10.5 oz: version 2

Saved 2026-09-25 20:57 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Campbell's Condensed Cream of Mushroom Soup 10.5 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00051000012616
55name: Campbell's Condensed Cream of Mushroom Soup 10.5 oz
6−family: family/campbell-s-condensed-soup
6+family: family/campbell-s-condensed-soup-cream-of-mushroom
77default_observation: us-2025
88summary: Condensed cream of mushroom soup in a 10.5 oz steel can from The Campbell's Company, sold in the United States as a soup and a cooking base; an Australian-made can with the same barcode is sold in Thailand, Singapore and the Philippines.
99brand: brand/campbell-s
1010category: category/10000262
1111net_content: 10.5 oz
1212country_of_sale: US, TH, SG, PH
1313pack_format: can
1414status: active
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ------------------- | ------------------------------------ | ---------- | ---- | ----- | ----- | ------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
2020| brand_owner_at_sale | company/the-campbell-s-company | US | | | | sourced | ^usda | USDA Branded Foods GDSN record names the brand owner as CAMPBELL SOUP COMPANY; that legal entity was renamed The Campbell's Company on 2024-11-19. |
2121| manufactured_by | company/the-campbell-s-company | US | | | | derived | ^offback | The US can prints "CAMPBELL SOUP COMPANY, CAMDEN, NJ, U.S.A. 08103-1701" with no "distributed by" qualifier; the filling plant itself is not named. |
2222| manufactured_by | company/campbell-s-soups-australia | TH, SG, PH | | | | printed | ^offth | The export can prints "CAMPBELL'S SOUPS AUSTRALIA, 55 LEMNOS NORTH ROAD, LEMNOS VIC 3631, AUSTRALIA" and "PRODUCT OF AUSTRALIA". |
2323| manufactured_for | company/campbell-soup-southeast-asia | TH, SG, PH | | | | printed | ^offth | Printed as "MADE UNDER LICENCE FOR CAMPBELL SOUP SOUTHEAST ASIA SDN. BHD." |
2424| imported_by | company/dksh-thailand | TH | | | | printed | ^offth | Thai importer and distributor block. |
2525| imported_by | company/dksh-singapore | SG | | | | printed | ^offth | |
2626| imported_by | company/solid-five-distribution | PH | | | | printed | ^offth | Printed as "Imported and distributed under licence by". |
2727| gs1_prefix_owner | company/the-campbell-s-company | | | | | derived | ^usda | Prefix 0051000; owner per the USDA GDSN brand_owner field and the inferred prefix on the company page. |
2828<!--/relations-->
2929 
3030## Markets <!--markets-->
3131| country | status | source | note | observed | condition | origin | price |
3232| ------- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3333| US | sourced | ^target | Target lists the 10.5 oz can (TCIN 14770109) with UPC 051000012616 in its product data. The US cans carry an FDA Nutrition Facts panel, the Camden NJ address and the US bioengineered-food disclosure. | 2026-09-25 | new | | USD 1.49 |
3434| US | sourced | ^amazon-us | Amazon US listing B01LZRX4WQ prints UPC 051000012616 and GTIN 00051000012616 in its details table, 10.5 Ounce (Pack of 1). Read with a Denmark delivery address (page: cannot be shipped to selected location), so no US price was read. | 2026-09-25 | new | | |
3535| TH | printed | ^offth | The export can names DKSH (Thailand) Limited, 2535 Sukhumvit Road, Bangkok, as importer and distributor in Thai, carries Thai FDA number 10-3-26848-5-0240 and a Thai Nutrition Information panel. | 2023-06-17 | | AU | |
3636| SG | printed | ^offth | The export can names DKSH Singapore Pte Ltd, 47 Jalan Buroh, Singapore 619491, with a customer hotline and campbellsoup.com.sg. | 2023-06-17 | | AU | |
3737| PH | printed | ^offth | The export can reads "Imported and distributed under licence by: Solid Five Distribution Inc.", 213 Banawe Street, Barangay Manresa, Quezon City. | 2023-06-17 | | AU | |
3838<!--/markets-->
3939 
4040## Aliases <!--aliases-->
4141| name | type | locale | from | until |
4242| ------------------------------------------- | ------ | ------ | ---- | ----- |
4343| Campbell's Condensed Cream of Mushroom Soup | name | en | | |
4444| Campbell's Cream of Mushroom Soup | search | en | | |
4545| Cream of Mushroom Soup | search | en | | |
4646| แคมเบลล์ คอนเดนซ์ ครีม ออฟ มัชรูม ซุป | name | th | | |
4747<!--/aliases-->
4848 
4949## Ingredients <!--ingredients-->
5050| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5151| ---------------------------------- | ---- | ----- | ------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | ---------- | --- | ----------- | --------- | -------- | -------------------------------------------------------- | ----- |
5252| ingredient/water | | label | | | | US | | | ^campbells | a1 | us-2025 | | 1 | Water | known |
5353| ingredient/mushrooms | | label | | | | US | | | ^campbells | a2 | us-2025 | | 2 | Mushrooms | known |
5454| ingredient/vegetable-oil | | label | Printed with the oils in brackets. | | | US | | | ^campbells | a3 | us-2025 | | 3 | Vegetable Oil (Corn, Canola, And/Or Soybean) | known |
5555| ingredient/modified-corn-starch | | label | | | | US | | | ^campbells | a4 | us-2025 | | 4 | Modified Cornstarch | known |
5656| ingredient/wheat-flour | | label | | | | US | | | ^campbells | a5 | us-2025 | | 5 | Wheat Flour | known |
5757| ingredient/salt | | label | | | | US | | | ^campbells | a6 | us-2025 | | 6 | Salt | known |
5858| ingredient/cream | | label | | | | US | | | ^campbells | a7 | us-2025 | | 7 | Cream | known |
5959| ingredient/whey | | label | | | | US | | | ^campbells | a8 | us-2025 | | 8 | Whey | known |
6060| ingredient/soy-protein-concentrate | | label | | | | US | | | ^campbells | a9 | us-2025 | | 9 | Soy Protein Concentrate | known |
6161| ingredient/monosodium-glutamate | | label | | | | US | | | ^campbells | a10 | us-2025 | | 10 | Monosodium Glutamate | known |
6262| ingredient/yeast-extract | | label | | | | US | | | ^campbells | a11 | us-2025 | | 11 | Yeast Extract | known |
6363| ingredient/garlic | | label | Printed as "dried garlic". | | | US | | | ^campbells | a12 | us-2025 | | 12 | Dried Garlic | known |
6464| ingredient/natural-flavourings | | label | | | | US | | | ^campbells | a13 | us-2025 | | 13 | Natural Flavoring | known |
6565| ingredient/water | | label | | | | US | | 2023-12-27 | ^off23 | b1 | us-2023 | | 1 | Water | known |
6666| ingredient/mushrooms | | label | | | | US | | 2023-12-27 | ^off23 | b2 | us-2023 | | 2 | mushrooms | known |
6767| ingredient/vegetable-oil | | label | | | | US | | 2023-12-27 | ^off23 | b3 | us-2023 | | 3 | vegetable oil (corn, canola, and/or soybean) | known |
6868| ingredient/modified-corn-starch | | label | | | | US | | 2023-12-27 | ^off23 | b4 | us-2023 | | 4 | modified cornstarch | known |
6969| ingredient/wheat-flour | | label | | | | US | | 2023-12-27 | ^off23 | b5 | us-2023 | | 5 | wheat flour | known |
7070| ingredient/cream | | label | | | | US | | 2023-12-27 | ^off23 | b6 | us-2023 | | 6 | cream | known |
7171| ingredient/salt | | label | In the "Contains less than 2% of" group. | | | US | | 2023-12-27 | ^off23 | b7 | us-2023 | | 7 | salt | known |
7272| ingredient/whey | | label | In the "Contains less than 2% of" group. | | | US | | 2023-12-27 | ^off23 | b8 | us-2023 | | 8 | whey | known |
7373| ingredient/soy-protein-concentrate | | label | In the "Contains less than 2% of" group. | | | US | | 2023-12-27 | ^off23 | b9 | us-2023 | | 9 | soy protein concentrate | known |
7474| ingredient/monosodium-glutamate | | label | In the "Contains less than 2% of" group. | | | US | | 2023-12-27 | ^off23 | b10 | us-2023 | | 10 | monosodium glutamate | known |
7575| ingredient/yeast-extract | | label | In the "Contains less than 2% of" group. | | | US | | 2023-12-27 | ^off23 | b11 | us-2023 | | 11 | yeast extract | known |
7676| ingredient/garlic | | label | In the "Contains less than 2% of" group. | | | US | | 2023-12-27 | ^off23 | b12 | us-2023 | | 12 | dried garlic | known |
7777| ingredient/natural-flavourings | | label | In the "Contains less than 2% of" group. | | | US | | 2023-12-27 | ^off23 | b13 | us-2023 | | 13 | natural flavoring | known |
7878| ingredient/water | | label | | | | US | | 2015-07-17 | ^off15ing | c1 | us-2015 | | 1 | WATER | known |
7979| ingredient/mushrooms | | label | | | | US | | 2015-07-17 | ^off15ing | c2 | us-2015 | | 2 | MUSHROOMS | known |
8080| ingredient/vegetable-oil | | label | Cottonseed is among the oils named on this label only. | | | US | | 2015-07-17 | ^off15ing | c3 | us-2015 | | 3 | VEGETABLE OIL (CORN, COTTONSEED, CANOLA, AND/OR SOYBEAN) | known |
8181| ingredient/modified-starch | | label | | | | US | | 2015-07-17 | ^off15ing | c4 | us-2015 | | 4 | MODIFIED FOOD STARCH | known |
8282| ingredient/wheat-flour | | label | | | | US | | 2015-07-17 | ^off15ing | c5 | us-2015 | | 5 | WHEAT FLOUR | known |
8383| ingredient/salt | | label | In the "Contains less than 2% of" group. | | | US | | 2015-07-17 | ^off15ing | c6 | us-2015 | | 6 | SALT | known |
8484| ingredient/cream | | label | In the "Contains less than 2% of" group. | | | US | | 2015-07-17 | ^off15ing | c7 | us-2015 | | 7 | CREAM (MILK) | known |
8585| ingredient/whey | | label | In the "Contains less than 2% of" group; ‡ marks it as dehydrated. | | | US | | 2015-07-17 | ^off15ing | c8 | us-2015 | | 8 | WHEY‡ | known |
8686| ingredient/monosodium-glutamate | | label | In the "Contains less than 2% of" group. | | | US | | 2015-07-17 | ^off15ing | c9 | us-2015 | | 9 | MONOSODIUM GLUTAMATE | known |
8787| ingredient/soy-protein-concentrate | | label | In the "Contains less than 2% of" group. | | | US | | 2015-07-17 | ^off15ing | c10 | us-2015 | | 10 | SOY PROTEIN CONCENTRATE | known |
8888| ingredient/yeast-extract | | label | In the "Contains less than 2% of" group. | | | US | | 2015-07-17 | ^off15ing | c11 | us-2015 | | 11 | YEAST EXTRACT | known |
8989| ingredient/flavourings | | label | In the "Contains less than 2% of" group. | | | US | | 2015-07-17 | ^off15ing | c12 | us-2015 | | 12 | FLAVORING | known |
9090| ingredient/garlic | | label | In the "Contains less than 2% of" group; ‡ marks it as dehydrated. | | | US | | 2015-07-17 | ^off15ing | c13 | us-2015 | | 13 | GARLIC‡ | known |
9191<!--/ingredients-->
9292 
9393## Observations <!--observations-->
9494| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
9595| ------- | ------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
9696| us-2025 | US label, current recipe | label | US | en | | | 2025-12-20 | supported | Water, Mushrooms, Vegetable Oil (Corn, Canola, And/Or Soybean), Modified Cornstarch, Wheat Flour, Salt, Cream, Whey, Soy Protein Concentrate, Monosodium Glutamate, Yeast Extract, Dried Garlic, Natural Flavoring. Contains: Wheat, Milk, Soy | listed | | ^campbells | Statement as published by the maker and repeated in the USDA GDSN record. The can photographed on 2025-12-20 (lot line 1261-7N) prints the same list and the same Nutrition Facts figures. | 10.5 oz | | | can | |
9797| us-2023 | US label photographed December 2023 | label | US | en | | | 2023-12-27 | supported | Ingredients: Water, mushrooms, vegetable oil (corn, canola, and/or soybean), modified cornstarch, wheat flour, cream, Contains less than 2% of: salt, whey, soy protein concentrate, monosodium glutamate, yeast extract, dried garlic, natural flavoring. Contains: Wheat, milk, soy. | listed | | ^off23 | Read from the back of a can with lot line 1261-6N photographed on 2023-12-27. Its Nutrition Facts figures match the current panel; the list puts cream ahead of a "less than 2%" group. `until` on its rows is the date of that photograph. | 10.5 oz | | | can | |
9898| us-2019 | US panel photographed March 2019, 90 calories | label | US | en | | | 2019-03-13 | supported | | | | ^off19 | Only the Nutrition Facts panel, above a Spanish directions block, is in the photograph. | | | | can | |
9999| us-2015 | US label photographed July 2015, 100 calories | label | US | en | | | 2015-07-17 | supported | INGREDIENTS: WATER, MUSHROOMS, VEGETABLE OIL (CORN, COTTONSEED, CANOLA, AND/OR SOYBEAN), MODIFIED FOOD STARCH, WHEAT FLOUR, CONTAINS LESS THAN 2% OF: SALT, CREAM (MILK), WHEY‡, MONOSODIUM GLUTAMATE, SOY PROTEIN CONCENTRATE, YEAST EXTRACT, FLAVORING, GARLIC‡. ‡DEHYDRATED. | listed | | ^off15ing | Ingredients read from one photograph and the Nutrition Facts panel from a second one of the same upload date (2015-07-17). `until` on its rows is the date of those photographs. The label printed "COOKED WITH CARE IN THE USA". | | | | can | |
100100| asia-au | Australian-made export label for Thailand, Singapore and the Philippines | label | TH | th | | | 2023-06-17 | supported | INGREDIENTS: WATER, MUSHROOM, VEGETABLE OIL, STABILIZER [HYDROXYPROPYL DISTARCH PHOSPHATE (INS 1442), STARCH SODIUM OCTENYLSUCCINATE (INS 1450)], WHEAT FLOUR, SALT (NON-IODINE), WHEY POWDER (FROM MILK), CREAM (FROM MILK), SOY PROTEIN, FLAVOR ENHANCERS [MONO SODIUM GLUTAMATE (INS621), DISODIUM 5'-INOSINATE (INS631)], NATURAL YEAST EXTRACT, GARLIC, NATURAL AND ARTIFICIAL FLAVOURING (MUSHROOM), MALTODEXTRIN, BLACK PEPPER, GLUCOSE. CONTAINS: WHEAT, SOYBEAN, MILK | listed | | ^offth | A bilingual Thai and English can with the same barcode, printed "PRODUCT OF AUSTRALIA" by Campbell's Soups Australia, Lemnos VIC, "made under licence for Campbell Soup Southeast Asia Sdn. Bhd.", with importer blocks for the Philippines, Singapore and Thailand and Thai FDA number 10-3-26848-5-0240. The Thai statement gives water 72%, mushroom 12%, vegetable oil 6%, wheat flour 3% and non-iodised salt 1.6%. Net weight printed as 298 กรัม (298 g). A different recipe from the US can. | 298 g | | | can | |
101101<!--/observations-->
102102 
103103## Nutrition panels <!--nutrition_panels-->
104104| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
105105| ------------- | ----------- | ----------------------------------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------------- | ----------- | ------------ | ---------- | ----------------------------------------------------------------------------------------------------------------- |
106106| us-serve | us-2025 | Per 1/2 cup (120 mL) condensed soup | 120 ml | as_sold | About 2.5 servings per container. | transcribed | | ^campbells | The printed US Nutrition Facts column; the cans photographed on 2023-12-27 and 2025-12-20 print the same figures. |
107107| us-2019-serve | us-2019 | Per 1/2 cup (120 mL) condensed soup, 2019 label | 120 ml | as_sold | Servings about 2.5. | transcribed | | ^off19 | Pre-2016-format panel with Fat Cal. 50 and vitamin A and C lines. |
108108| us-2015-serve | us-2015 | Per 1/2 cup (120 mL) condensed soup, 2015 label | 120 ml | as_sold | Servings about 2.5. | transcribed | | ^off15nut | Pre-2016-format panel with Fat Cal. 50; glare covers the total fat figure. |
109109| th-serve | asia-au | Per serving (119 g condensed soup), Thai label | 119 g | as_sold | Serving 1/2.5 can; 2.5 servings per package. Energy from fat 60 kcal. Percentages are Thai RDI. | transcribed | | ^offthnut | |
110110| th-100 | asia-au | Per 100 g, Thai label | 100 g | as_sold | Energy from fat 52 kcal. | transcribed | | ^offthnut | |
111111<!--/nutrition_panels-->
112112 
113113## Nutrition values <!--nutrition_values-->
114114| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
115115| ------------- | --------------------- | ----- | --------- | --------- | ---------- | ------------------------ | ------- | ------- | ---------- | ------------------------------------------------------------------- |
116116| us-serve | energy_kcal | 100 | | | | 100 | known | printed | ^campbells | |
117117| us-serve | fat_g | 7 | | | 9 | 7g | known | printed | ^campbells | |
118118| us-serve | saturated_fat_g | 1 | | | 5 | 1g | known | printed | ^campbells | |
119119| us-serve | trans_fat_g | 0 | | | | 0g | known | printed | ^campbells | |
120120| us-serve | polyunsaturated_fat_g | 3.5 | | | | 3.5g | known | printed | ^campbells | |
121121| us-serve | monounsaturated_fat_g | 1.5 | | | | 1.5g | known | printed | ^campbells | |
122122| us-serve | cholesterol_mg | 0 | | | 0 | 0mg | known | printed | ^campbells | |
123123| us-serve | sodium_mg | 860 | | | 37 | 860mg | known | printed | ^campbells | |
124124| us-serve | carbohydrate_g | 8 | | | 3 | 8g | known | printed | ^campbells | |
125125| us-serve | fibre_g | 0 | | | 0 | 0g | known | printed | ^campbells | |
126126| us-serve | sugars_g | 1 | less_than | | | <1g | known | printed | ^campbells | |
127127| us-serve | added_sugars_g | 0 | | | 0 | Includes 0g Added Sugars | known | printed | ^campbells | |
128128| us-serve | protein_g | 2 | | | | 2g | known | printed | ^campbells | |
129129| us-serve | vitamin_d_ug | 0 | | | 0 | 0mcg | known | printed | ^campbells | |
130130| us-serve | calcium_mg | 10 | | | 0 | 10mg | known | printed | ^campbells | |
131131| us-serve | iron_mg | 0.2 | | | 0 | 0.2mg | known | printed | ^campbells | |
132132| us-serve | potassium_mg | 50 | | | 0 | 50mg | known | printed | ^campbells | |
133133| us-2019-serve | energy_kcal | 90 | | | | 90 | known | printed | ^off19 | |
134134| us-2019-serve | fat_g | 6 | | | 9 | 6g | known | printed | ^off19 | |
135135| us-2019-serve | saturated_fat_g | 1 | | | 5 | 1g | known | printed | ^off19 | |
136136| us-2019-serve | trans_fat_g | 0 | | | | 0g | known | printed | ^off19 | |
137137| us-2019-serve | cholesterol_mg | 5 | | | 2 | 5mg | known | printed | ^off19 | |
138138| us-2019-serve | sodium_mg | 870 | | | 36 | 870mg | known | printed | ^off19 | |
139139| us-2019-serve | carbohydrate_g | 8 | | | 3 | 8g | known | printed | ^off19 | |
140140| us-2019-serve | fibre_g | 2 | | | 8 | 2g | known | printed | ^off19 | |
141141| us-2019-serve | sugars_g | 1 | | | | 1g | known | printed | ^off19 | |
142142| us-2019-serve | protein_g | 1 | | | | 1g | known | printed | ^off19 | |
143143| us-2015-serve | energy_kcal | 100 | | | | 100 | known | printed | ^off15nut | |
144144| us-2015-serve | fat_g | | | | 9 | Total Fat 6… | unknown | printed | ^off15nut | Glare covers the figure after the 6; the 9% Daily Value is legible. |
145145| us-2015-serve | saturated_fat_g | 1 | | | 5 | 1g | known | printed | ^off15nut | |
146146| us-2015-serve | trans_fat_g | 0 | | | | 0g | known | printed | ^off15nut | |
147147| us-2015-serve | polyunsaturated_fat_g | 4 | | | | 4g | known | printed | ^off15nut | |
148148| us-2015-serve | monounsaturated_fat_g | 1 | | | | 1g | known | printed | ^off15nut | |
149149| us-2015-serve | cholesterol_mg | 5 | | | 2 | 5mg | known | printed | ^off15nut | |
150150| us-2015-serve | sodium_mg | 870 | | | 36 | 870mg | known | printed | ^off15nut | |
151151| us-2015-serve | potassium_mg | 60 | | | 2 | 60mg | known | printed | ^off15nut | |
152152| us-2015-serve | carbohydrate_g | 9 | | | 3 | 9g | known | printed | ^off15nut | |
153153| us-2015-serve | fibre_g | 2 | | | 8 | 2g | known | printed | ^off15nut | |
154154| us-2015-serve | sugars_g | 1 | | | | 1g | known | printed | ^off15nut | |
155155| us-2015-serve | protein_g | 1 | | | | 1g | known | printed | ^off15nut | |
156156| th-serve | energy_kcal | 100 | | | | 100 kcal | known | printed | ^offthnut | |
157157| th-serve | fat_g | 7 | | | 11 | 7 g | known | printed | ^offthnut | |
158158| th-serve | saturated_fat_g | 0.5 | | | 2 | 0.5 g | known | printed | ^offthnut | |
159159| th-serve | trans_fat_g | 0 | | | | 0 g | known | printed | ^offthnut | |
160160| th-serve | cholesterol_mg | 1 | | | 1 | 1 mg | known | printed | ^offthnut | |
161161| th-serve | protein_g | 1 | | | | 1 g | known | printed | ^offthnut | |
162162| th-serve | carbohydrate_g | 7 | | | 2 | 7 g | known | printed | ^offthnut | |
163163| th-serve | fibre_g | 0 | | | 0 | 0 g | known | printed | ^offthnut | |
164164| th-serve | sugars_g | 1 | less_than | | | Sugar Less than 1 g | known | printed | ^offthnut | |
165165| th-serve | sodium_mg | 830 | | | 35 | 830 mg | known | printed | ^offthnut | |
166166| th-100 | energy_kcal | 81 | | | | 81 kcal | known | printed | ^offthnut | |
167167| th-100 | fat_g | 5.8 | | | | 5.8 g | known | printed | ^offthnut | |
168168| th-100 | saturated_fat_g | 0.6 | | | | 0.6 g | known | printed | ^offthnut | |
169169| th-100 | trans_fat_g | 0.1 | | | | 0.1 g | known | printed | ^offthnut | |
170170| th-100 | cholesterol_mg | 1 | | | | 1 mg | known | printed | ^offthnut | |
171171| th-100 | protein_g | 1 | | | | 1.0 g | known | printed | ^offthnut | |
172172| th-100 | carbohydrate_g | 6 | | | | 6.0 g | known | printed | ^offthnut | |
173173| th-100 | fibre_g | 0.4 | | | | 0.4 g | known | printed | ^offthnut | |
174174| th-100 | sugars_g | 0.6 | | | | 0.6 g | known | printed | ^offthnut | |
175175| th-100 | sodium_mg | 697 | | | | 697mg | known | printed | ^offthnut | |
176176<!--/nutrition_values-->
177177 
178178## Allergen declarations <!--allergens-->
179179| observation | allergen | declaration | source | note |
180180| ----------- | -------- | ----------- | ---------- | ---------------------------------------------------------------------------------- |
181181| us-2025 | wheat | contains | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
182182| us-2025 | milk | contains | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
183183| us-2025 | soybeans | contains | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
184184| us-2023 | wheat | contains | ^off23 | Printed as "Contains: Wheat, milk, soy.". |
185185| us-2023 | milk | contains | ^off23 | Printed as "Contains: Wheat, milk, soy.". |
186186| us-2023 | soybeans | contains | ^off23 | Printed as "Contains: Wheat, milk, soy.". |
187187| asia-au | wheat | contains | ^offth | Printed as "CONTAINS: WHEAT, SOYBEAN, MILK". |
188188| asia-au | milk | contains | ^offth | Printed as "CONTAINS: WHEAT, SOYBEAN, MILK". |
189189| asia-au | soybeans | contains | ^offth | Printed as "CONTAINS: WHEAT, SOYBEAN, MILK". |
190190| us-2015 | milk | contains | ^off15ing | Declared inline as "CREAM (MILK)"; no separate Contains line is in the photograph. |
191191<!--/allergens-->
192192 
193193## Label claims <!--claims-->
194194| observation | claim | kind | source | note |
195195| ----------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------- | ------------------------------------------------------------------ |
196196| us-2025 | Contains bioengineered food ingredients. The ingredients from canola, corn and soy in this product come from genetically modified crops. | label | ^offback | US bioengineered-food disclosure printed under the Camden address. |
197197| us-2025 | How2Recycle: Rinse & Insert Lid, Metal Can | label | ^offback | How2Recycle mark printed beside the barcode. |
198198| us-2023 | Made with farm fresh cream | label | ^off23b | Badge printed beside the recipe suggestion. |
199199| us-2023 | No preservatives | label | ^off23b | Printed on the same badge. |
200200| us-2023 | Cooked with care in the USA | label | ^off23 | Printed below the How2Recycle mark. |
201201| us-2025 | Made with no preservatives | manufacturer | ^campbells | Stated in the maker's product description. |
202202<!--/claims-->
203203 
204204## Research gaps <!--research_gaps-->
205205| observation | domain | state | detail | source |
206206| ----------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
207207| | identity | unknown | The US can prints "Cooked with care in the USA" and a Camden NJ company address rather than a "Product of" statement, so country_of_origin is left empty for the US label; the export label prints "Product of Australia" (Markets origin AU). | ^off23 |
208208| | evidence | unknown | The photographs bracket three US panels: 100 calories (2015), 90 calories (2019) and the current 100-calorie panel (2023 onward) with modified cornstarch instead of modified food starch and no cottonseed oil; the maker publishes no change dates. | ^off15nut |
209209| | markets | unknown | Amazon.sg: searches for "campbell's condensed cream of mushroom soup", "campbell's" and 0051000012616 on 2026-09-25 returned no listing of this can (only books, posters and an unrelated soup mix). | ^offth |
210210| | markets | unknown | Open Food Facts tags this barcode for Bolivia and France as well; no photograph on the record shows a label or importer for either country, so neither is recorded. | ^off |
211211| | relationships | not_researched | The plant that fills the US can is not named on the surfaces read; only the Camden NJ company address is printed. | ^offback |
212212| asia-au | ingredients | not_researched | The export label's ingredient statement is kept in full on its observation; it has not been split into ingredient rows. | ^offth |
213213<!--/research_gaps-->
214214 
215215## Research <!--research-->
216216structure_version: 2
217217reviewed_on: 2026-09-25
218218note: New entry built from the maker's published panel, the USDA GDSN record, Open Food Facts label photographs of four US label generations (2015, 2019, 2023, 2025) and an Australian-made export label (2023), and Target and Amazon US listings that print the UPC.
219219<!--/research-->
220220 
221221## Meta <!--meta-->
222222title: Campbell's Condensed Cream of Mushroom Soup 10.5 oz (UPC 051000012616)
223223description: Ingredients, Nutrition Facts and label history for the 10.5 oz can of Campbell's Condensed Cream of Mushroom Soup, barcode 0 51000 01261 6.
224224<!--/meta-->
225225 
226226## Images <!--images-->
227227| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
228228| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
229229| front-c0512ee1.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0051000012616 | 2026-09-25 | | 0051000012616 | 21 | https://images.openfoodfacts.org/images/products/005/100/001/2616/21.jpg | | 2026-09-25T20:57:51.376Z | 0051000012616 | barcode | 1 | 758 | 1186 | 758 | 1186 | | |
230230| ingredients-ba1df5ae.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0051000012616 | 2026-09-25 | | 0051000012616 | 16 | https://images.openfoodfacts.org/images/products/005/100/001/2616/16.jpg | | 2026-09-25T20:57:52.163Z | 0051000012616 | barcode | 1 | 678 | 1044 | 678 | 1044 | | |
231231| nutrition-42c8a74a.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0051000012616 | 2026-09-25 | | 0051000012616 | 16 | https://images.openfoodfacts.org/images/products/005/100/001/2616/16.jpg | | 2026-09-25T20:57:53.174Z | 0051000012616 | barcode | 1 | 678 | 1044 | 678 | 1044 | | |
232232| back-a492fdb7.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0051000012616 | 2026-09-25 | | 0051000012616 | 11 | https://images.openfoodfacts.org/images/products/005/100/001/2616/11.jpg | | 2026-09-25T20:57:54.511Z | 0051000012616 | barcode | 1 | 2035 | 3566 | 913 | 1600 | | |
233233<!--/images-->
234234 
235235## References <!--references-->
236236| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
237237| ------------ | -------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------- | ------------ | ---------- | -------------------- | ------------------------------- | ------------ | ---------------------------- | -------- |
238238| campbells | https://www.campbells.com/products/condensed/cream-of-mushroom-soup/ | The Campbell's Company: Cream of Mushroom Soup, Condensed Soup | 2026-09-25 | The Campbell's Company | manufacturer | 2025-08-19 | | Nutrition Facts and Ingredients | | | |
239239| usda | https://fdc.nal.usda.gov/food-details/2698535/nutrients | USDA FoodData Central, Branded Foods (GDSN), fdc_id 2698535, version 2024-07-11 | 2026-09-25 | USDA | registry | 2024-07-11 | 2698535 | | CC0 | | GDSN |
