Campbell's Condensed Cream of Celery Soup 10.5 oz: version 2

Saved 2026-09-25 20:50 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Campbell's Condensed Cream of Celery Soup 10.5 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00051000011619
55name: Campbell's Condensed Cream of Celery Soup 10.5 oz
6−family: family/campbell-s-condensed-soup
6+family: family/campbell-s-condensed-soup-cream-of-celery
77default_observation: us-2025
88summary: Condensed cream of celery soup in a 10.5 oz can from The Campbell's Company, sold in the United States as a soup and a cooking ingredient.
99brand: brand/campbell-s
1010category: category/10000262
1111net_content: 10.5 oz
1212country_of_sale: US
1313pack_format: can
1414status: active
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ------------------- | ------------------------------ | ------ | ---- | ----- | ----- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------- |
2020| brand_owner_at_sale | company/the-campbell-s-company | US | | | | sourced | ^usda | USDA Branded Foods GDSN record names the brand owner as CAMPBELL SOUP COMPANY, the former name of The Campbell's Company. |
2121| gs1_prefix_owner | company/the-campbell-s-company | | | | | derived | ^usda | Prefix 0051000; owner per the USDA GDSN brand_owner field and the inferred prefix on the company page. |
2222<!--/relations-->
2323 
2424## Markets <!--markets-->
2525| country | status | source | note | observed | condition | origin | price |
2626| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
2727| US | sourced | ^target | Target lists the 10.5 oz can (TCIN 14769016) with UPC 051000011619 as its primary barcode, package quantity 1; regular price read for store 3991. | 2026-09-25 | new | | USD 2.19 |
2828| US | sourced | ^amazon-us | Amazon US listing B000RYHC4Q prints UPC 051000011619 in its product details, manufacturer CAMPBELL SOUP COMPANY. Read with a Denmark delivery address (page: cannot be shipped to selected location), so no US price was read. | 2026-09-25 | new | | |
2929<!--/markets-->
3030 
3131## Aliases <!--aliases-->
3232| name | type | locale | from | until |
3333| ----------------------------------------- | ------ | ------ | ---- | ----- |
3434| Campbell's Condensed Cream of Celery Soup | name | en | | |
3535| Campbell's Cream of Celery Soup | search | en | | |
3636| Cream of Celery Soup | search | en | | |
3737<!--/aliases-->
3838 
3939## Ingredients <!--ingredients-->
4040| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4141| ---------------------------------- | ------ | ----- | ---------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ---------- | --- | ----------- | --------- | -------- | -------------------------------------------- | ----- |
4242| ingredient/water | | label | | | | US | | | ^campbells | a1 | us-2025 | | 1 | Water | known |
4343| ingredient/celery | | label | | | | US | | | ^campbells | a2 | us-2025 | | 2 | Celery | known |
4444| ingredient/vegetable-oil | | label | | | | US | | | ^campbells | a3 | us-2025 | | 3 | Vegetable Oil (Corn, Canola, And/Or Soybean) | known |
4545| ingredient/corn-oil | | label | Printed as one of "Corn, Canola, And/Or Soybean". | | | US | | | ^campbells | a3a | us-2025 | a3 | 1 | Corn | known |
4646| ingredient/canola-oil | | label | Printed as one of "Corn, Canola, And/Or Soybean". | | | US | | | ^campbells | a3b | us-2025 | a3 | 2 | Canola | known |
4747| ingredient/soybean-oil | | label | Printed as one of "Corn, Canola, And/Or Soybean". | | | US | | | ^campbells | a3c | us-2025 | a3 | 3 | Soybean | known |
4848| ingredient/modified-corn-starch | | label | | | | US | | | ^campbells | a4 | us-2025 | | 4 | Modified Cornstarch | known |
4949| ingredient/wheat-flour | | label | | | | US | | | ^campbells | a5 | us-2025 | | 5 | Wheat Flour | known |
5050| ingredient/cream | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a6 | us-2025 | | 6 | Cream | known |
5151| ingredient/salt | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a7 | us-2025 | | 7 | Salt | known |
5252| ingredient/whey | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a8 | us-2025 | | 8 | Whey | known |
5353| ingredient/soy-protein-concentrate | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a9 | us-2025 | | 9 | Soy Protein Concentrate | known |
5454| ingredient/monosodium-glutamate | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a10 | us-2025 | | 10 | Monosodium Glutamate | known |
5555| ingredient/yeast-extract | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a11 | us-2025 | | 11 | Yeast Extract | known |
5656| ingredient/beta-carotene | colour | label | In the "Contains Less Than 2% Of" group; printed as "for color". | | | US | | | ^campbells | a12 | us-2025 | | 12 | Beta Carotene For Color | known |
5757| ingredient/natural-flavourings | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a13 | us-2025 | | 13 | Natural Flavoring | known |
5858| ingredient/onion-extract | | label | In the "Contains Less Than 2% Of" group. | | | US | | | ^campbells | a14 | us-2025 | | 14 | Onion Extract | known |
5959<!--/ingredients-->
6060 
6161## Observations <!--observations-->
6262| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6363| ------- | --------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6464| us-2025 | US label, 100-calorie formulation | label | US | en | | | 2026-09-25 | supported | Water, Celery, Vegetable Oil (Corn, Canola, And/Or Soybean), Modified Cornstarch, Wheat Flour, Contains Less Than 2% Of: Cream, Salt, Whey, Soy Protein Concentrate, Monosodium Glutamate, Yeast Extract, Beta Carotene For Color, Natural Flavoring, Onion Extract. Contains: Wheat, Milk, Soy | listed | | ^campbells | Statement and Nutrition Facts as published on the maker's product page (last modified 2025-08-19); the USDA GDSN record dated 2024-11-14 carries the same ingredient list. The front photographed on 2022-04-04 prints the same 100 calories per 1/2 cup badge. | 10.5 oz | | | can | |
6565<!--/observations-->
6666 
6767## Nutrition panels <!--nutrition_panels-->
6868| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6969| -------- | ----------- | ----------------------------------- | ------ | ----------- | --------------------------------- | ----------- | ------------ | ---------- | -------------------------------------------------------- |
7070| us-serve | us-2025 | Per 1/2 cup (120 mL) condensed soup | 120 ml | as_sold | About 2.5 servings per container. | transcribed | | ^campbells | The US Nutrition Facts column as published by the maker. |
7171<!--/nutrition_panels-->
7272 
7373## Nutrition values <!--nutrition_values-->
7474| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7575| -------- | --------------------- | ----- | --------- | --------- | ---------- | ------------------------ | ----- | ------- | ---------- | ---- |
7676| us-serve | energy_kcal | 100 | | | | 100 | known | printed | ^campbells | |
7777| us-serve | fat_g | 7 | | | 9 | 7g | known | printed | ^campbells | |
7878| us-serve | saturated_fat_g | 1 | | | 5 | 1g | known | printed | ^campbells | |
7979| us-serve | trans_fat_g | 0 | | | | 0g | known | printed | ^campbells | |
8080| us-serve | polyunsaturated_fat_g | 4 | | | | 4g | known | printed | ^campbells | |
8181| us-serve | monounsaturated_fat_g | 1.5 | | | | 1.5g | known | printed | ^campbells | |
8282| us-serve | cholesterol_mg | 0 | | | 0 | 0mg | known | printed | ^campbells | |
8383| us-serve | sodium_mg | 850 | | | 37 | 850mg | known | printed | ^campbells | |
8484| us-serve | carbohydrate_g | 8 | | | 3 | 8g | known | printed | ^campbells | |
8585| us-serve | fibre_g | 1 | less_than | | 4 | <1g | known | printed | ^campbells | |
8686| us-serve | sugars_g | 0 | | | | 0g | known | printed | ^campbells | |
8787| us-serve | added_sugars_g | 0 | | | 0 | Includes 0g Added Sugars | known | printed | ^campbells | |
8888| us-serve | protein_g | 1 | | | | 1g | known | printed | ^campbells | |
8989| us-serve | vitamin_d_ug | 0 | | | 0 | 0mcg | known | printed | ^campbells | |
9090| us-serve | calcium_mg | 20 | | | 0 | 20mg | known | printed | ^campbells | |
9191| us-serve | iron_mg | 0.2 | | | 0 | 0.2mg | known | printed | ^campbells | |
9292| us-serve | potassium_mg | 60 | | | 0 | 60mg | known | printed | ^campbells | |
9393| us-serve | vitamin_a_ug | 120 | | | 15 | 120mcg | known | printed | ^campbells | |
9494<!--/nutrition_values-->
9595 
9696## Allergen declarations <!--allergens-->
9797| observation | allergen | declaration | source | note |
9898| ----------- | -------- | ----------- | ---------- | ---------------------------------------- |
9999| us-2025 | wheat | contains | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
100100| us-2025 | milk | contains | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
101101| us-2025 | soybeans | contains | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
102102<!--/allergens-->
103103 
104104## Label claims <!--claims-->
105105| observation | claim | kind | source | note |
106106| ----------- | ------------------------ | ----- | --------- | -------------------------------------------------------------------------------- |
107107| us-2025 | GREAT for COOKING | label | ^offfront | Blue banner printed above the soup name on the front photographed on 2022-04-04. |
108108| us-2025 | 100 calories per 1/2 cup | label | ^offfront | Front-of-pack calorie badge. |
109109<!--/claims-->
110110 
111111## Research gaps <!--research_gaps-->
112112| observation | domain | state | detail | source |
113113| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
114114| us-2025 | nutrition | disputed | The USDA GDSN record (2024-11-14) gives 685 mg sodium and 5.65 g fat per 100 ml, about 820 mg and 6.8 g per 120 ml serving, against the 850 mg and 7 g the maker publishes; the record may reflect another label printing. | ^usda |
115115| | evidence | unknown | Open Food Facts holds only a front photograph for this barcode; the back panel, lot line and the address block of the can are not read here. | ^off |
116116| | relationships | not_researched | The plant that fills this can is not named in the sources read. | ^campbells |
117117<!--/research_gaps-->
118118 
119119## Research <!--research-->
120120structure_version: 2
121121reviewed_on: 2026-09-25
122122note: New entry built from the maker's product page, the USDA GDSN record, the Open Food Facts front photograph, and Target and Amazon US listings that print the UPC.
123123<!--/research-->
124124 
125125## Meta <!--meta-->
126126title: Campbell's Condensed Cream of Celery Soup 10.5 oz (UPC 051000011619)
127127description: Ingredients and Nutrition Facts for the 10.5 oz can of Campbell's Condensed Cream of Celery Soup, barcode 0 51000 01161 9.
128128<!--/meta-->
129129 
130130## Images <!--images-->
131131| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
132132| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
133133| front-e7d4590e.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0051000011619 | 2026-09-25 | | 0051000011619 | front_en | https://images.openfoodfacts.org/images/products/005/100/001/1619/front_en.4.full.jpg | | 2026-09-25T20:50:56.673Z | 0051000011619 | barcode | 1 | 797 | 1200 | 797 | 1200 | | |
134134<!--/images-->
135135 
136136## References <!--references-->
137137| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
138138| --------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------- | ------------ | ---------- | ------------- | ------------------------------- | ------------ | ---------------------------- | -------- |
139139| campbells | https://www.campbells.com/products/condensed/cream-of-celery-soup/ | The Campbell's Company: Cream of Celery Soup, Condensed Soup | 2026-09-25 | The Campbell's Company | manufacturer | 2025-08-19 | | Nutrition Facts and Ingredients | | | |
140140| usda | https://fdc.nal.usda.gov/food-details/2717590/nutrients | USDA FoodData Central, Branded Foods (GDSN), fdc_id 2717590, version 2024-11-14 | 2026-09-25 | USDA | registry | 2024-11-14 | 2717590 | | CC0 | | GDSN |
141141| off | https://world.openfoodfacts.org/product/0051000011619 | Open Food Facts: Condensed Cream of Celery Soup, Campbell's | 2026-09-25 | Open Food Facts | catalogue | | 0051000011619 | | ODbL | Open Food Facts | |
142142| offfront | https://images.openfoodfacts.org/images/products/005/100/001/1619/1.jpg | Front of the can: Campbell's CONDENSED SOUP, GREAT for COOKING, Cream of Celery, NET WT 10 1/2 OZ (298g), photographed 2022-04-04 | 2026-09-25 | Open Food Facts | pack | 2022-04-04 | 1 | Front of the can | CC BY-SA 3.0 | Open Food Facts contributors | |
143143| target | https://www.target.com/p/campbell-39-s-condensed-cream-of-celery-soup-10-5oz/-/A-14769016 | Target: Campbell's Condensed Cream of Celery Soup - 10.5oz, UPC 051000011619, USD 2.19 | 2026-09-25 | Target | retailer | | 14769016 | Specifications | | | |
144144| amazon-us | https://www.amazon.com/dp/B000RYHC4Q | Amazon.com: Campbell's Condensed Cream of Celery Soup, 10.5 oz Can | 2026-09-25 | Amazon.com | retailer | | B000RYHC4Q | product details, UPC | | | |
145145<!--/references-->
146146 
147147## About <!--about-->
148148Campbell's Condensed Cream of Celery Soup is a concentrated soup of celery and cream sold in the United States by The Campbell's Company in a 10.5 oz (298 g) can under the red-and-white CONDENSED SOUP label, with a blue GREAT for COOKING banner above the name.[^offfront] The maker calls it a smooth and delicate blend of celery and cream, to be eaten on its own or used as an ingredient in other dishes.[^campbells] Its list starts with water, celery, vegetable oil, modified cornstarch and wheat flour, with cream in the group under 2 %; a half-cup serving of condensed soup, about 2.5 per can, declares 100 calories, 7 g fat and 850 mg sodium, and the label names wheat, milk and soy as allergens.[^campbells] USDA's branded-foods record names Campbell Soup Company as brand owner.[^usda] Target and Amazon list the can under UPC 051000011619.[^target][^amazon-us]
149149<!--/about-->

Source of v2

# Campbell's Condensed Cream of Celery Soup 10.5 oz <!--product-->

## Identity <!--identity-->
gtin: 00051000011619
name: Campbell's Condensed Cream of Celery Soup 10.5 oz
family: family/campbell-s-condensed-soup
default_observation: us-2025
summary: Condensed cream of celery soup in a 10.5 oz can from The Campbell's Company, sold in the United States as a soup and a cooking ingredient.
brand: brand/campbell-s
category: category/10000262
net_content: 10.5 oz
country_of_sale: US
pack_format: can
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                         | market | from | until | ended | status  | source | note                                                                                                                      |
| ------------------- | ------------------------------ | ------ | ---- | ----- | ----- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-campbell-s-company | US     |      |       |       | sourced | ^usda  | USDA Branded Foods GDSN record names the brand owner as CAMPBELL SOUP COMPANY, the former name of The Campbell's Company. |
| gs1_prefix_owner    | company/the-campbell-s-company |        |      |       |       | derived | ^usda  | Prefix 0051000; owner per the USDA GDSN brand_owner field and the inferred prefix on the company page.                    |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                           | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| US      | sourced | ^target    | Target lists the 10.5 oz can (TCIN 14769016) with UPC 051000011619 as its primary barcode, package quantity 1; regular price read for store 3991.                                                                              | 2026-09-25 | new       |        | USD 2.19 |
| US      | sourced | ^amazon-us | Amazon US listing B000RYHC4Q prints UPC 051000011619 in its product details, manufacturer CAMPBELL SOUP COMPANY. Read with a Denmark delivery address (page: cannot be shipped to selected location), so no US price was read. | 2026-09-25 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Campbell's Condensed Cream of Celery Soup | name   | en     |      |       |
| Campbell's Cream of Celery Soup           | search | en     |      |       |
| Cream of Celery Soup                      | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                         | role   | kind  | note                                                             | percent | basis | market | from | until | source     | id  | observation | parent_id | position | printed_name                                 | state |
| ---------------------------------- | ------ | ----- | ---------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ---------- | --- | ----------- | --------- | -------- | -------------------------------------------- | ----- |
| ingredient/water                   |        | label |                                                                  |         |       | US     |      |       | ^campbells | a1  | us-2025     |           | 1        | Water                                        | known |
| ingredient/celery                  |        | label |                                                                  |         |       | US     |      |       | ^campbells | a2  | us-2025     |           | 2        | Celery                                       | known |
| ingredient/vegetable-oil           |        | label |                                                                  |         |       | US     |      |       | ^campbells | a3  | us-2025     |           | 3        | Vegetable Oil (Corn, Canola, And/Or Soybean) | known |
| ingredient/corn-oil                |        | label | Printed as one of "Corn, Canola, And/Or Soybean".                |         |       | US     |      |       | ^campbells | a3a | us-2025     | a3        | 1        | Corn                                         | known |
| ingredient/canola-oil              |        | label | Printed as one of "Corn, Canola, And/Or Soybean".                |         |       | US     |      |       | ^campbells | a3b | us-2025     | a3        | 2        | Canola                                       | known |
| ingredient/soybean-oil             |        | label | Printed as one of "Corn, Canola, And/Or Soybean".                |         |       | US     |      |       | ^campbells | a3c | us-2025     | a3        | 3        | Soybean                                      | known |
| ingredient/modified-corn-starch    |        | label |                                                                  |         |       | US     |      |       | ^campbells | a4  | us-2025     |           | 4        | Modified Cornstarch                          | known |
| ingredient/wheat-flour             |        | label |                                                                  |         |       | US     |      |       | ^campbells | a5  | us-2025     |           | 5        | Wheat Flour                                  | known |
| ingredient/cream                   |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a6  | us-2025     |           | 6        | Cream                                        | known |
| ingredient/salt                    |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a7  | us-2025     |           | 7        | Salt                                         | known |
| ingredient/whey                    |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a8  | us-2025     |           | 8        | Whey                                         | known |
| ingredient/soy-protein-concentrate |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a9  | us-2025     |           | 9        | Soy Protein Concentrate                      | known |
| ingredient/monosodium-glutamate    |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a10 | us-2025     |           | 10       | Monosodium Glutamate                         | known |
| ingredient/yeast-extract           |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a11 | us-2025     |           | 11       | Yeast Extract                                | known |
| ingredient/beta-carotene           | colour | label | In the "Contains Less Than 2% Of" group; printed as "for color". |         |       | US     |      |       | ^campbells | a12 | us-2025     |           | 12       | Beta Carotene For Color                      | known |
| ingredient/natural-flavourings     |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a13 | us-2025     |           | 13       | Natural Flavoring                            | known |
| ingredient/onion-extract           |        | label | In the "Contains Less Than 2% Of" group.                         |         |       | US     |      |       | ^campbells | a14 | us-2025     |           | 14       | Onion Extract                                | known |
<!--/ingredients-->

## Observations <!--observations-->
| id      | label                             | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | --------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-2025 | US label, 100-calorie formulation | label | US     | en       |            |             | 2026-09-25 | supported | Water, Celery, Vegetable Oil (Corn, Canola, And/Or Soybean), Modified Cornstarch, Wheat Flour, Contains Less Than 2% Of: Cream, Salt, Whey, Soy Protein Concentrate, Monosodium Glutamate, Yeast Extract, Beta Carotene For Color, Natural Flavoring, Onion Extract. Contains: Wheat, Milk, Soy | listed                  |                          | ^campbells | Statement and Nutrition Facts as published on the maker's product page (last modified 2025-08-19); the USDA GDSN record dated 2024-11-14 carries the same ingredient list. The front photographed on 2022-04-04 prints the same 100 calories per 1/2 cup badge. | 10.5 oz     |               |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                               | basis  | basis_state | basis_note                        | declaration | exempt_basis | source     | note                                                     |
| -------- | ----------- | ----------------------------------- | ------ | ----------- | --------------------------------- | ----------- | ------------ | ---------- | -------------------------------------------------------- |
| us-serve | us-2025     | Per 1/2 cup (120 mL) condensed soup | 120 ml | as_sold     | About 2.5 servings per container. | transcribed |              | ^campbells | The US Nutrition Facts column as published by the maker. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient              | value | qualifier | value_max | dv_percent | printed_value            | state | method  | source     | note |
| -------- | --------------------- | ----- | --------- | --------- | ---------- | ------------------------ | ----- | ------- | ---------- | ---- |
| us-serve | energy_kcal           | 100   |           |           |            | 100                      | known | printed | ^campbells |      |
| us-serve | fat_g                 | 7     |           |           | 9          | 7g                       | known | printed | ^campbells |      |
| us-serve | saturated_fat_g       | 1     |           |           | 5          | 1g                       | known | printed | ^campbells |      |
| us-serve | trans_fat_g           | 0     |           |           |            | 0g                       | known | printed | ^campbells |      |
| us-serve | polyunsaturated_fat_g | 4     |           |           |            | 4g                       | known | printed | ^campbells |      |
| us-serve | monounsaturated_fat_g | 1.5   |           |           |            | 1.5g                     | known | printed | ^campbells |      |
| us-serve | cholesterol_mg        | 0     |           |           | 0          | 0mg                      | known | printed | ^campbells |      |
| us-serve | sodium_mg             | 850   |           |           | 37         | 850mg                    | known | printed | ^campbells |      |
| us-serve | carbohydrate_g        | 8     |           |           | 3          | 8g                       | known | printed | ^campbells |      |
| us-serve | fibre_g               | 1     | less_than |           | 4          | <1g                      | known | printed | ^campbells |      |
| us-serve | sugars_g              | 0     |           |           |            | 0g                       | known | printed | ^campbells |      |
| us-serve | added_sugars_g        | 0     |           |           | 0          | Includes 0g Added Sugars | known | printed | ^campbells |      |
| us-serve | protein_g             | 1     |           |           |            | 1g                       | known | printed | ^campbells |      |
| us-serve | vitamin_d_ug          | 0     |           |           | 0          | 0mcg                     | known | printed | ^campbells |      |
| us-serve | calcium_mg            | 20    |           |           | 0          | 20mg                     | known | printed | ^campbells |      |
| us-serve | iron_mg               | 0.2   |           |           | 0          | 0.2mg                    | known | printed | ^campbells |      |
| us-serve | potassium_mg          | 60    |           |           | 0          | 60mg                     | known | printed | ^campbells |      |
| us-serve | vitamin_a_ug          | 120   |           |           | 15         | 120mcg                   | known | printed | ^campbells |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source     | note                                     |
| ----------- | -------- | ----------- | ---------- | ---------------------------------------- |
| us-2025     | wheat    | contains    | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
| us-2025     | milk     | contains    | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
| us-2025     | soybeans | contains    | ^campbells | Printed as "Contains: Wheat, Milk, Soy". |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                    | kind  | source    | note                                                                             |
| ----------- | ------------------------ | ----- | --------- | -------------------------------------------------------------------------------- |
| us-2025     | GREAT for COOKING        | label | ^offfront | Blue banner printed above the soup name on the front photographed on 2022-04-04. |
| us-2025     | 100 calories per 1/2 cup | label | ^offfront | Front-of-pack calorie badge.                                                     |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                     | source     |
| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| us-2025     | nutrition     | disputed       | The USDA GDSN record (2024-11-14) gives 685 mg sodium and 5.65 g fat per 100 ml, about 820 mg and 6.8 g per 120 ml serving, against the 850 mg and 7 g the maker publishes; the record may reflect another label printing. | ^usda      |
|             | evidence      | unknown        | Open Food Facts holds only a front photograph for this barcode; the back panel, lot line and the address block of the can are not read here.                                                                               | ^off       |
|             | relationships | not_researched | The plant that fills this can is not named in the sources read.                                                                                                                                                            | ^campbells |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry built from the maker's product page, the USDA GDSN record, the Open Food Facts front photograph, and Target and Amazon US listings that print the UPC.
<!--/research-->

## Meta <!--meta-->
title: Campbell's Condensed Cream of Celery Soup 10.5 oz (UPC 051000011619)
description: Ingredients and Nutrition Facts for the 10.5 oz can of Campbell's Condensed Cream of Celery Soup, barcode 0 51000 01161 9.
<!--/meta-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-e7d4590e.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0051000011619 | 2026-09-25 |      | 0051000011619      | front_en          | https://images.openfoodfacts.org/images/products/005/100/001/1619/front_en.4.full.jpg |              | 2026-09-25T20:50:56.673Z | 0051000011619   | barcode      | 1                | 797            | 1200            | 797          | 1200          |          |             |
<!--/images-->

## References <!--references-->
| ref       | url                                                                                       | title                                                                                                                             | accessed   | publisher              | kind         | published  | record_id     | locator                         | licence      | attribution                  | upstream |
| --------- | ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------- | ------------ | ---------- | ------------- | ------------------------------- | ------------ | ---------------------------- | -------- |
| campbells | https://www.campbells.com/products/condensed/cream-of-celery-soup/                        | The Campbell's Company: Cream of Celery Soup, Condensed Soup                                                                      | 2026-09-25 | The Campbell's Company | manufacturer | 2025-08-19 |               | Nutrition Facts and Ingredients |              |                              |          |
| usda      | https://fdc.nal.usda.gov/food-details/2717590/nutrients                                   | USDA FoodData Central, Branded Foods (GDSN), fdc_id 2717590, version 2024-11-14                                                   | 2026-09-25 | USDA                   | registry     | 2024-11-14 | 2717590       |                                 | CC0          |                              | GDSN     |
| off       | https://world.openfoodfacts.org/product/0051000011619                                     | Open Food Facts: Condensed Cream of Celery Soup, Campbell's                                                                       | 2026-09-25 | Open Food Facts        | catalogue    |            | 0051000011619 |                                 | ODbL         | Open Food Facts              |          |
| offfront  | https://images.openfoodfacts.org/images/products/005/100/001/1619/1.jpg                   | Front of the can: Campbell's CONDENSED SOUP, GREAT for COOKING, Cream of Celery, NET WT 10 1/2 OZ (298g), photographed 2022-04-04 | 2026-09-25 | Open Food Facts        | pack         | 2022-04-04 | 1             | Front of the can                | CC BY-SA 3.0 | Open Food Facts contributors |          |
| target    | https://www.target.com/p/campbell-39-s-condensed-cream-of-celery-soup-10-5oz/-/A-14769016 | Target: Campbell's Condensed Cream of Celery Soup - 10.5oz, UPC 051000011619, USD 2.19                                            | 2026-09-25 | Target                 | retailer     |            | 14769016      | Specifications                  |              |                              |          |
