Coca-Cola Zero Sugar 6 x 16.9 fl oz: version 2
Saved 2026-09-25 16:03 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Coca-Cola Zero Sugar 6 x 16.9 fl oz <!--product-->
## Identity <!--identity-->
gtin: 00049000045840
name: Coca-Cola Zero Sugar 6 x 16.9 fl oz
family: family/coca-cola-zero-sugar
default_observation: us-2026
summary: United States six-pack of 16.9 fl oz (500 ml) PET bottles of Coca-Cola Zero Sugar, the zero-calorie cola of The Coca-Cola Company.
brand: brand/coca-cola
category: category/10000201
net_content: 16.9 fl_oz
country_of_sale: US
pack_quantity: 6
pack_format: PET bottle multipack
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ----------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/the-coca-cola-company | US | | | | verified | ^coca-cola-us | The Coca-Cola Company's US range page lists Coca-Cola Zero Sugar in a 16.9 fl oz size; the 2018 bottle label prints the consumer line 1-800-438-2653 and coke.com |
| gs1_prefix_owner | company/the-coca-cola-company | | | | | derived | ^coca-cola-us | Prefix 0049000 (US UPC company prefix 049000); held on inference by The Coca-Cola Company, whose page gives the basis: the 0049000 block on Open Food Facts carries Coca-Cola system brands only, and this pack's brand owner is the same company |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | sourced | ^target | Target lists "Coca-Cola Zero Sugar Soda - 6pk/16.9 fl oz Bottles" (item A-12953311) with primary barcode 049000045840 in the page data; the price is loaded per store and was not shown | 2026-09-25 | new | | |
| US | sourced | ^kroger | Kroger lists "Coca-Cola Zero Sugar Soda Bottles, 6 pk / 16.9 fl oz"; its product URL carries the UPC 0004900004584 (this barcode without the check digit) | 2026-09-25 | new | | |
| US | sourced | ^dollar-general | Dollar General lists "Coca-Cola Zero Sugar Soda Soft Drink Bottles, 16.9 fl oz, 6 Pack" under a URL ending in this barcode, 049000045840 | 2026-09-25 | new | | |
| US | derived | ^amazon-us | Amazon.com lists "Coca-Cola Zero Sugar Soda Soft Drink Bottles, 16.9 fl oz, 6 Pack" (ASIN B00FU1YIEI, Grocery & Gourmet Food > Soft Drinks), shown as currently unavailable; name, brand and pack match, but the listing's UPC field reads 049000145847 | 2026-09-25 | new | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| -------------------------------------------------- | ------ | ------ | ---- | ----- |
| Coke Zero Sugar 16.9 fl oz 6 pack | search | en | | |
| Coca-Cola Zero Sugar Soda - 6pk/16.9 fl oz Bottles | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------ | ----------------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------- | ----------- | ----------- | --------- | -------- | ------------------------------------- | ----- |
| ingredient/carbonated-water | | label | | | | US | | | ^off-us | n-water | us-2026 | | 1 | CARBONATED WATER | known |
| ingredient/caramel-colour | colour | label | | | | US | | | ^off-us | n-caramel | us-2026 | | 2 | CARAMEL COLOR | known |
| ingredient/phosphoric-acid | acid | label | | | | US | | | ^off-us | n-phos | us-2026 | | 3 | PHOSPHORIC ACID | known |
| ingredient/aspartame | sweetener | label | | | | US | | | ^off-us | n-aspartame | us-2026 | | 4 | ASPARTAME | known |
| ingredient/potassium-benzoate | preservative | label | | | | US | | | ^off-us | n-benzoate | us-2026 | | 5 | POTASSIUM BENZOATE (TO PROTECT TASTE) | known |
| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^off-us | n-flavors | us-2026 | | 6 | NATURAL FLAVORS | known |
| ingredient/potassium-citrates | acidity regulator | label | | | | US | | | ^off-us | n-citrate | us-2026 | | 7 | POTASSIUM CITRATE | known |
| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^off-us | n-acek | us-2026 | | 8 | ACESULFAME POTASSIUM | known |
| ingredient/caffeine | | label | | | | US | | | ^off-us | n-caffeine | us-2026 | | 9 | CAFFEINE | known |
| ingredient/steviol-glycosides | sweetener | label | | | | US | | | ^off-us | n-stevia | us-2026 | | 10 | STEVIA EXTRACT | known |
| ingredient/carbonated-water | | label | | | | US | | | ^off-us | o-water | us-2018 | | 1 | CARBONATED WATER | known |
| ingredient/caramel-colour | colour | label | | | | US | | | ^off-us | o-caramel | us-2018 | | 2 | CARAMEL COLOR | known |
| ingredient/phosphoric-acid | acid | label | | | | US | | | ^off-us | o-phos | us-2018 | | 3 | PHOSPHORIC ACID | known |
| ingredient/aspartame | sweetener | label | | | | US | | | ^off-us | o-aspartame | us-2018 | | 4 | ASPARTAME | known |
| ingredient/potassium-benzoate | preservative | label | | | | US | | | ^off-us | o-benzoate | us-2018 | | 5 | POTASSIUM BENZOATE (TO PROTECT TASTE) | known |
| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^off-us | o-flavors | us-2018 | | 6 | NATURAL FLAVORS | known |
| ingredient/potassium-citrates | acidity regulator | label | | | | US | | | ^off-us | o-citrate | us-2018 | | 7 | POTASSIUM CITRATE | known |
| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^off-us | o-acek | us-2018 | | 8 | ACESULFAME POTASSIUM | known |
| ingredient/caffeine | | label | | | | US | | | ^off-us | o-caffeine | us-2018 | | 9 | CAFFEINE | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | ------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------------- | ------------ |
| us-2026 | US bottle label with stevia extract (2026 panels) | label | US | en | | | 2026-01-04 | supported | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, ASPARTAME, POTASSIUM BENZOATE (TO PROTECT TASTE), NATURAL FLAVORS, POTASSIUM CITRATE, ACESULFAME POTASSIUM, CAFFEINE, STEVIA EXTRACT. PHENYLKETONURICS: CONTAINS PHENYLALANINE. CAFFEINE CONTENT: 48 mg/16.9 fl oz | listed | | ^off-us | Ingredient and Nutrition Facts panels uploaded to Open Food Facts on 2026-01-04 (images 7 and 8); the same list is on the Coca-Cola US range page and the Target listing | 16.9 fl_oz | 6 | | PET bottle multipack | |
| us-2018 | US black bottle label with red disc (2018 photos) | label | US | en | | | 2018-08-12 | supported | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, ASPARTAME, POTASSIUM BENZOATE (TO PROTECT TASTE), NATURAL FLAVORS, POTASSIUM CITRATE, ACESULFAME POTASSIUM, CAFFEINE. CAFFEINE CONTENT: 48 mg/16.9 fl oz | listed | | ^off-us | Photographs of a single bottle uploaded 2018-08-12 and 2018-12-17 (images 1, 2 and 3): black label with the red Coca-Cola disc, printed 500 mL / 16.9 FL OZ (1.06 PT) and zero SUGAR / ZERO CALORIE COLA; the list has no stevia extract | 500 ml | | | PET bottle | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ----------- | ----------- | ---------------------- | ---------- | ----------- | ------------------- | ----------- | ------------ | ------- | ---- |
| us-2026-btl | us-2026 | Per serving (1 bottle) | 16.9 fl_oz | as_sold | Serv. Size 1 Bottle | transcribed | | ^off-us | |
| us-2018-btl | us-2018 | Per serving (1 bottle) | 16.9 fl_oz | as_sold | Serv. Size 1 Bottle | transcribed | | ^off-us | |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ----------- | -------------- | ----- | --------- | --------- | ---------- | --------------------- | ----- | ------- | ------ | ----------------------------------------------------------------- |
| us-2026-btl | energy_kcal | 0 | | | | Calories 0 | known | printed | | |
| us-2026-btl | fat_g | 0 | | | 0 | 0g | known | printed | | |
| us-2026-btl | sodium_mg | 60 | | | 3 | 60mg | known | printed | | |
| us-2026-btl | carbohydrate_g | 0 | | | 0 | 0g | known | printed | | |
| us-2026-btl | sugars_g | 0 | | | | 0g | known | printed | | |
| us-2026-btl | added_sugars_g | 0 | | | 0 | Incl. 0g Added Sugars | known | printed | | |
| us-2026-btl | protein_g | 0 | | | | 0g | known | printed | | |
| us-2026-btl | potassium_mg | 80 | | | 2 | Potas. 80mg | known | printed | | |
| us-2026-btl | caffeine_mg | 48 | | | | 48 mg/16.9 fl oz | known | printed | | Printed under the ingredient list, not in the Nutrition Facts box |
| us-2018-btl | energy_kcal | 0 | | | | Calories 0 | known | printed | | |
| us-2018-btl | fat_g | 0 | | | 0 | 0g | known | printed | | |
| us-2018-btl | sodium_mg | 60 | | | 3 | 60mg | known | printed | | |
| us-2018-btl | carbohydrate_g | 0 | | | 0 | 0g | known | printed | | |
| us-2018-btl | sugars_g | 0 | | | | 0g | known | printed | | |
| us-2018-btl | added_sugars_g | 0 | | | 0 | Incl. 0g Added Sugars | known | printed | | |
| us-2018-btl | protein_g | 0 | | | | 0g | known | printed | | |
| us-2018-btl | potassium_mg | 80 | | | 2 | Potas. 80mg | known | printed | | |
| us-2018-btl | caffeine_mg | 48 | | | | 48 mg/16.9 fl oz | known | printed | | Printed under the ingredient list, not in the Nutrition Facts box |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | ------------- | ----------- | ------- | --------------------------------------------------------------------------------------- |
| us-2026 | phenylalanine | contains | ^off-us | Printed as "PHENYLKETONURICS: CONTAINS PHENYLALANINE", the US warning for aspartame |
| us-2018 | phenylalanine | contains | ^off-us | Printed as "PHENYLKETONURICS: CONTAINS PHENYLALANINE" beneath the Nutrition Facts panel |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ----------------- | ----- | ------- | ------------------------------------- |
| us-2026 | ZERO SUGAR | label | ^off-us | Front of the 2021 six-pack photograph |
| us-2026 | ZERO CALORIE COLA | label | ^off-us | Front of the 2021 six-pack photograph |
| us-2018 | ZERO CALORIE COLA | label | ^off-us | Front of the 2018 bottle photograph |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| | identity | disputed | The Amazon.com listing for this six-pack (ASIN B00FU1YIEI) gives its UPC as 049000145847, not 049000045840, while Target, Kroger and Dollar General list the six-pack under 049000045840 | ^amazon-us |
| | relationships | unknown | No bottler or manufacturer is named on the photographed panels; US Coca-Cola bottles are filled by regional bottlers | |
| | markets | unknown | Target, Kroger and Dollar General load prices per store; no shelf price for this pack was recorded | ^target |
| | packaging | unknown | The six-pack's total volume line (6 x 16.9 fl oz = 101.4 fl oz) has not been read from a photo of the outer film | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New page built from the Open Food Facts photographs (front of the six-pack, 2018 bottle panels and 2026 panels, each opened and read), the Coca-Cola US range page and US retailer listings.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-d098bc42.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0049000045840 | 2026-09-25 | | 0049000045840 | front_en | https://images.openfoodfacts.org/images/products/004/900/004/5840/front_en.48.full.jpg | | 2026-09-25T16:02:59.213Z | 0049000045840 | barcode | 1 | 1400 | 1364 | 1400 | 1364 | | |
| ingredients-6fe52730.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0049000045840 | 2026-09-25 | | 0049000045840 | ingredients_en | https://images.openfoodfacts.org/images/products/004/900/004/5840/ingredients_en.49.full.jpg | | 2026-09-25T16:02:59.907Z | 0049000045840 | barcode | 1 | 470 | 256 | 800 | 436 | true | |
| nutrition-8fd5c82f.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0049000045840 | 2026-09-25 | | 0049000045840 | nutrition_en | https://images.openfoodfacts.org/images/products/004/900/004/5840/nutrition_en.50.full.jpg | | 2026-09-25T16:03:00.985Z | 0049000045840 | barcode | 1 | 488 | 408 | 800 | 669 | true | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| -------------- | ----------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ---------- | --------------------- | ------------ | --------- | ------------- | -------------------------- | ------- | ---------------------------- | -------- |
| off-us | https://world.openfoodfacts.org/product/0049000045840 | Open Food Facts: Coca-Cola Zero Sugar Cola, 6 x 16.9 fl oz | 2026-09-25 | Open Food Facts | catalogue | | 0049000045840 | images 1, 2, 3, 4, 5, 7, 8 | ODbL | Open Food Facts contributors | |
| coca-cola-us | https://www.coca-cola.com/us/en/brands/coca-cola/products/zero | Coca-Cola US: Coca-Cola Zero Sugar, all products and ingredients | 2026-09-25 | The Coca-Cola Company | manufacturer | | | | | | |
| target | https://www.target.com/p/coca-cola-zero-sugar-6pk-16-9-fl-oz-bottles/-/A-12953311 | Target: Coca-Cola Zero Sugar Soda - 6pk/16.9 fl oz Bottles | 2026-09-25 | Target | retailer | | 12953311 | | | | |
| kroger | https://www.kroger.com/p/coca-cola-zero-sugar-soda-bottles/0004900004584 | Kroger: Coca-Cola Zero Sugar Soda Bottles, 6 pk / 16.9 fl oz | 2026-09-25 | Kroger | retailer | | 0004900004584 | | | | |
| dollar-general | https://www.dollargeneral.com/p/coca-cola-zero-sugar-soda-soft-drink-bottles-16-9-fl-oz-6-pack/049000045840 | Dollar General: Coca-Cola Zero Sugar Soda Soft Drink Bottles, 16.9 fl oz, 6 Pack | 2026-09-25 | Dollar General | retailer | | 049000045840 | | | | |
| amazon-us | https://www.amazon.com/dp/B00FU1YIEI | Amazon.com: Coca-Cola Zero Sugar Soda Soft Drink Bottles, 16.9 fl oz, 6 Pack | 2026-09-25 | Amazon.com | retailer | | B00FU1YIEI | | | | |
| wikipedia-zero | https://en.wikipedia.org/wiki/Coca-Cola_Zero_Sugar | Wikipedia: Coca-Cola Zero Sugar | 2026-09-25 | Wikipedia | publication | | | | | | |
<!--/references-->
## About <!--about-->
Coca-Cola Zero Sugar 6 x 16.9 fl oz is the American six-pack of half-litre PET bottles of Coca-Cola Zero Sugar, the zero-calorie cola of The Coca-Cola Company, which lists 16.9 fl oz among the drink's US sizes.[^coca-cola-us] Each bottle is one serving of 0 calories with 60 mg of sodium, 80 mg of potassium and 48 mg of caffeine, sweetened with aspartame and acesulfame potassium.[^off-us] The current US ingredient list ends with stevia extract, which the bottle label photographed in 2018 did not carry.[^off-us][^coca-cola-us] Target, Kroger and Dollar General list the six-pack under this barcode.[^target][^kroger][^dollar-general]
The drink was introduced in 2005 as Coke Zero and took the Coca-Cola Zero Sugar name, recipe and red-disc-on-black design in the United States in 2017; the 2018 photographs show that black label, while the 2021 six-pack front shows the later black-on-red livery.[^wikipedia-zero][^off-us]
<!--/about-->